Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Sonoma at Analy

May 13, 2003

4x100: Sonoma: 45.37; 2. Analy: 46.37
1600: Mora- Roman Jr.: 4:44; 2. Vilalobos S: 4:51; 3. Philpot S: 5:10
110HH: Greenburg A: 18.84; 2. Meeson A: 19.77
400: Aliomar A: 52.45; 2. Gilmore S: 53.65; 3. Tuohy A: 55.86
100: O'Callahan S: 11.79; 2. Ponzo A: 11.95; 3. Silberkleit S: 11.99
800: Mora-Roman jr. A: 2:24; 2. Philpot S: 2:28.04; 3. Abdo S: 2:28.40
300IH: Greenburg A: 45.02; 2. Cullinen A: 46.42; 3. Meeson A: 48.86
200: O'Callahan S: 24.22; 2. Ponzo A: 24.85; 3. Walker A: 25.99
3200: Mora-Roman jr. A: 10:30; 2. Villalobos S: 10:40; 3. Alvarez S: 11:02
4x400: Analy : 3:57.77
LJ: Jones S: 20-0; 2.Silva A: 18-4; 3. Spaargaren A: 17-8
TJ: Aliomar A: 40-2; 2. Jones S: 39-8; 3. Cullinen A: 35-11
SP: Daly S: 45-91/2; 2. Broderick S: 43-3; 3. Ponzo A: 34-1/2
DT: Broderick S: 120-4; 2. Daly S: 101-10; 3. Gragert A: 96-9
PV: Degner S: 9-0; 2. Rasmussen S: 9-0; 3. Gragert A: 8-6
HJ: Jones S: 6-3; 2. Philpot S: 5-8; 3. Tompkins S: 5-6

Varsity Girls: Sonoma:78; Analy: 58

4x100: Analy: 50.72; 2. Sonoma: 52.19
1600: Chaffin S: 5:41; 2. Beers A: 5:47; 3. Valenzuela S: 6:01
100HH: Matteson S: 18.47; 2. Hiser S: 19.67; 3. Michaelsen A: 19.87
400: Pearlman A: 60.25; 2. Haas S: 61.75; 3. Belland A: 64.15
100: Webster A: 12.9; 2. Robbins S: 13.23; 3. Franchi A: 13.6
800: Chaffin S: 2:33.98; 2. Beers A: 2:35.78; 3. Blake A: 2:38.83
300LH: Franchi A: 48.54; 2. Michaelsen A: 53.51; 3. Payne S: 57.02
200: Pearlman A: 26.46; 2. Webster A: 27.03; 3. Robbins S: 27.16
3200: Valenzuela S: 12:54; 2. Jones A: 12:59; 3. Chaffin S: 13:04
4x400: Analy : 4:46.26
LJ: Cohen S: 15-3; 2. Sowell S: 13-6; 3. Springle A: 13-6
TJ: Prescott A: 33-4; 2. Matteson S: 31-4; 3. Cohen S: 30-61/2
SP: VanParis S: 39-10; 2. Everidge S: 29-81/2; 3. Supanich A: 28-11/2
DT: VanParis S: 102-71/2; 2. Everidge S: 86-7; 3. Maushardt S: 81-21/2
PV: Matteson S: 8-0; 2. Cambell S: 7-0; 3. Andrews A: 6-6
HJ: Slattery S: 4-10; 2. Campbell S: 4-6; 3. Bland A: 4-6