Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Santa Rosa All-City

May 10, 2003

Panthers capture both boys and girls team championships 
By DEWEY FORGET
FOR THE PRESS DEMOCRAT 
Santa Rosa dominated the 20th Annual All-City Track Meet Saturday, 
winning the boys and girls team titles at Cardinal Newman. 

In the individual competition, Santa Rosa's Hollywood Radford and Elsie 
Allen's Whitney Leachman were voted the meet's outstanding athletes. 
And why not? Radford won the 200-meter, 400, and ran the anchor leg in 
the 4x100 relay and the 4x400. Santa Rosa ran the 4x100 in 43.2 to set a 
meet record. 

Leachman won the 100 in 12.3 and then bettered her own meet record of 
25.7 in the 200, with a 25.4. Leachman also ran the anchor leg in the 4x100, 
which Elsie Allen won in 49.8, another meet record. 
Leachman said her goal is to improve her times, especially in the 100. 
"My goal is to run 11.9," said Leachman, who has been running since the 
seventh grade. "I have been staying right around 12.2. I need a better start. 
I have to get out of the box a lot quicker. But, if I do have a bad start, I 
can still finish pretty strong." 

In all there were six meet records broken, including the boys 4x800 by 
Montgomery, which was run last Friday in the rain at SRJC, just moments 
before the meet was postponed and rescheduled. The Pumas ran 8:24.5 to 
obliterate Santa Rosa's record of 8:34.4 set in 2001. 

And there is the Laurie Hollingsworth factor, Piner's outstanding middle-
distance runner in the early '80s. Hollingsworth owned the meet record in 
the 800 and 1,600, and both were broken. 
In the 800, Kim Handel (Montgomery) posted a 2:17.0 to break Hollingsworth's 
record of 2:17.8, and Montgomery's Kim Conley covered the 1,600 in 5:01.7 
to lower the record by a whopping 10 seconds. 
"I have been feeling good lately, chipping off a little in my times," said Conley, 
a junior, who has been running for eight years and admits to having a prerace 
custom since her freshman year. "I have my favorite pair of pajamas I wear 
the night before a race. I guess you can call it part of my mental preparation." 

Dawit Tesfasilassie of Piner was an upset winner in the boys 1,600, out-kicking 
Silas Stafford (Santa Rosa) and teammate Chris Gardina in 4.26.8. 
Tesfasilassie, a sophomore who migrated to Santa Rosa with his family five 
years ago when civil war broke out in Eritrea, which borders Ethiopia in East Africa, 
has been running for only two years. 
"We won a lottery that allowed us to come to America," Tesfasilassie said. "We 
settled in Santa Rosa because we had cousins here and they let us stay with them 
until my father found a job. We started a new life here." 

Other winners included: Santa Rosa's Deena Stapleton in the girls 100-hurdles; 
Kristin Jellison (Santa Rosa) in the 400; Juliana Helleskov (Santa Rosa), 300H;
Caroline Templeton (Santa Rosa), long jump; Elsie Allen's Alisha Bassett (triple jump); 
Jen Bielenberg (Ursuline) in the pole vault; Jean Lightfoot (Carrillo), shot put, and 
Krista Durand (Ursuline) in the discus 120-3 (new meet record). Old mark was set 
in 1982 by Montgomery's Jennifer Johnson 117-7. 

Boys winners: Corey Coles (Carrillo),110H; Ryan House (Carrillo), 100; 
Cappy Sorentino (Santa Rosa), 300H; David Wellman (Carrillo), 800; JK Withers 
(Cardinal Newman), 3200; Ben Coulumbe (Carrillo), long jump; Marshall Olin (Santa Rosa),triple jump; 
Matt Tillinghast (Montgomery), pole vault; and Garin Reighly (Montgomery), won the shot put and 
the discus with a personal-best of 131-3.


Boys			Girls			
100M			100M			
Name	Mark	School	Name	Mark	School	
Ryan Hause	11	Maria Carrillo	Whitney Leachman	12.3	Elsie Allen	
Kyle Schmaus	11.2	Santa Rosa	Jenna Lowder	12.6	Maria Carrillo	
Michael Harris	11.2	Montgomery	Caroline Templeton	13	Santa Rosa	
Michael Caruso	11.3	Santa Rosa	Cassie Alcocer	13	Santa Rosa	
Ben Coulombe	11.4	Maria Carrillo	Alisha Bassett	13.1	Elsie Allen	
Tahs Sturgis	11.6	Montgomery	Katie O'Leary	13.2	Ursuline	
AJ Alcocer	11.8	Santa Rosa	Jessica Archer	13.3	Maria Carrillo	
Spencer Lee	11.9	Maria Carrillo	Andrea Hill	13.5	Elsie Allen	
Brian Hill	11.9	Cardinal Newman	Janaya Contreas	13.5	Elsie Allen	
Mitch Wilkey	12.1	Cardinal Newman	Emily Pinnow	13.7	Ursuline	
Ross Teter	12.1	Piner	Sharon Duoa	14	Montgomery	
Patarick Lee	12.3	Cardinal Newman	Ashley Bray	14.2	Montgomery	
Josh Wendler	12.5	Elsie Allen	Laci Moore	16.8	Piner	
Prince Edwards	12.7	Cardinal Newman				
Robert Salvage	13.2	Elsie Allen				
						
200M						
Hollywood Radford	22.4	Santa Rosa	Whitney Leachman	25.4	Elsie Allen	
Kyle Schmaus	22.6	Santa Rosa	Kristin Jellison	26.1	Santa Rosa	
Ryan Hause	22.6	Maria Carrillo	Alexica Bosque	27	Montgomery	
Michael Caruso	23	Santa Rosa	Janaya Contreas	27.3	Elsie Allen	
Michael Harris	23.5	Montgomery	Emily Blanchard	28.2	Santa Rosa	
AJ Alcocer	23.9	Santa Rosa	Angelina Greep	29.1	Elsie Allen	
Mark Codagnone	24	Cardinal Newman	Andrea Hill	29.2	Elsie Allen	
Carl Seira	24.1	Montgomery	Rosemary Lu	31	Piner	
Will Crockenberg	24.3	Cardinal Newman	Laci Moore	35.6	Piner	
Spencer Lee	24.4	Maria Carrillo				
Ross Teter	24.6	Piner				
Patrick Lee	25.1	Cardinal Newman	400M			
CJ Hollenbeck	NT	Piner				
Josh Wendler	NT	Elsie Allen				
Victor Amador	NT	Elsie Allen				
						
400M			Kristin Jellison	61.7	Santa Rosa	
Hollywood Radford	50.2	Santa Rosa	Alexica Bosque	62.3	Montgomery	
Alex Schmaus	51.7	Santa Rosa	Marissa McAdler	64.9	Montgomery	
Carl Seira	53.1	Montgomery	Angelina Greep	66.3	Elsie Allen	
Chayse Alejos	54.9	Montgomery	Talia MacMath	67.9	Santa Rosa	
Alex Miller	56.1	Cardinal Newman				
Blake Atterson	56.3	Cardinal Newman				
Sylvester Escamilla	56.3	Santa Rosa	800M			
Logan Ensign	57.5	Maria Carrillo	Kim Handel	02:17.0	Montgomery	
			Ashlee Drady	02:20.1	Maria Carrillo	
			Amy Robinson	02:20.5	Maria Carrillo	
			Kristin Fladseth	02:23.5	Maria Carrillo	
			Cassie Alcocer	02:23.4	Santa Rosa	
			Lindsay Moylan	02:35.0	Santa Rosa	
			Molly McManus	02:37.9	Montgomery	
800M			Hannah Prudhomme	02:45.3	Ursuline	
David Wellman	01:59.2	Maria Carrillo	Heather Evans	02:44.8	Ursuline	
KC Cody	2:00,4	Montgomery				
Brian Whitley	02:02.8	Maria Carrillo				
Kevon LeMaitrre	02:07.4	Santa Rosa	1600M			
Andy Roth	02:07.7	Maria Carrillo	Kim Conley	05:01.7	Montgomery	
Ted Jenkins	02:08.8	Maria Carrillo	Julianne Baker	05:16.6	Maria Carrillo	
John Hauge	02:10.8	Cardinal Newman	Ashlee Dradee	05:17.2	Maria Carrillo	
Matt Wells	02:16.4	Maria Carrillo	Christy Sweaney	05:18.7	Montgomery	
Joe D'Avanzo	2:24,7	Santa Rosa	Kelly Lane	05:20.3	Ursuline	
Greg DeSelle	2:42,9	Montgomery	Carina Hendricks	05:20.8	Montgomery	
Bob Wilson	2:48,8	Piner	Lindsay Moylan	05:24.8	Santa Rosa	
			Kate Blake	05:49.3	Montgomery	
1600M			Kelsey Boyd	06:04.4	Ursuline	
Dawitt Tesfasilassie	04:26.8	Piner				
Silas Stafford	04:27.2	Santa Rosa	3200M			
Chris Gardina	04:27.6	Piner	Emma Conley	11:46.1	Montgomery	
Regan Masi	04:41.5	Montgomery	Kimmy Conley	11:58.0	Montgomery	
Galen Aymar	04:48.3	Cardinal Newman	Meghan Boes	12:36.3	Maria Carrillo	
Michael Brew	04:50.1	Maria Carrillo	D.Ponticello-Collins	13:05.0	Ursuline	
Tim Cumbo	04:50.9	Cardinal Newman	Maria Benz	13:13.5	Santa Rosa	
Robert Hope	04:52.0	Maria Carrillo	Amy Baugham	13:54.6	Maria Carrillo	
Alex Conley	04:53.5	Montgomery	Natalie Sanchez	16:06.4	Piner	
Zak Stein	04:54.4	Santa Rosa	Suzanne Lopes	16:25.0	Piner	
Logan Ensign	05:03.5	Maria Carrillo				
						
			100H			
3200M			Deena Stapleton	16.7	Santa Rosa	
JK Withers	09:44.8	Cardinal Newman	LJ Perry	16.8	Montgomery	
Matt Finch	09:52.3	Montgomery	Juliana Helleskov	17.6	Santa Rosa	
Andrew Gallagher	10:20.0	Montgomery	Blaise Hammer	17.9	Montgomery	
Silas Stafford	10:35.6	Santa Rosa	Erica Peterson	18.6	Maria Carrillo	
Michael Brew	10:41.4	Maria Carrillo	Cindy Freebairn	18.9	Piner	
Zak Stein	10:42.5	Santa Rosa	Sara Potter	19.4	Piner	
Alex Wolf-Root	11:00.7	Maria Carrillo	Tavisha Nicholson	20.8	Ursuline	
Ryan Aldridge	11:22.2	Maria Carrillo	Jennifer Mahoney	21.4	Ursuline	
						
						
110HH						
Corey Coles	15.1	Maria Carrillo	300H			
Lee Sandwina	15.2	Maria Carrillo	Juliana Helleskov	49.6	Santa Rosa	
Marshall Olin	15.8	Santa Rosa	Deena Stapleton	50.9	Santa Rosa	
Jack Nestler	16.5	Santa Rosa	Cherie Kolin	51.4	Maria Carrillo	
Jason Chau	16.6	Cardinal Newman	Ashley Hauser	52.9	Santa Rosa	
Ben Elias	17	Montgomery	Brett Bogyo	53.2	Ursuline	
Sterling Guillory	17.5	Santa Rosa	Janet Bickford	54.3	Santa Rosa	
Colin Gibbs	18	Santa Rosa	Paola Alvarado	54.8	Elsie Allen	
Jesse Bennett	18.8	Santa Rosa	Amy Nelson	55.1	Maria Carrillo	
John Fizgerald	19.6	Montgomery	Caroline Ketel	56	Ursuline	
			Blaise Hammer	57.1	Montgomery	
			Josie Kraus	57.7	Montgomery	
300H						
Cappy Sorentino	41.4	Santa Rosa	4 x 100M Relay			
Cory Coles	42.7	Maria Carrillo	Elsie Allen	49.8		
Ben Elias	42.9	Montgomery	Santa Rosa	50.1		
Sterling Guillory	43.4	Santa Rosa	Montgomery	52.6		
Colin Gibbs	43.9	Santa Rosa	Ursuline	52.9		
Jason Chau	44.1	Cardinal Newman				
John Fizgerald	45.9	Montgomery				
			4 x 200M Relay			
			Maria Carrillo	01:51.2		
4 x 100M Relay			Montgomery	01:56.7		
Santa Rosa	43.2		Santa Rosa	01:57.8		
Maria Carrillo	44.8		Piner	02:04.3		
Montgomery	45.2		Ursuline	DQ		
Cardinal Newman	45.9					
			4 x 400 Relay			
			Santa Rosa	04:16.4		
4 x 200M Relay			Montgomery	04:17.3		
Montgomery	01:35.2		Maria Carrillo	04:18.0		
Santa Rosa	01:36.6					
Maria Carrillo	01:38.6					
Cardinal Newman	DQ		4 x 800M Relay			
			Maria Carrillo	10:47.2		
			Santa Rosa	10:52.4		
4 x 400M Relay			Ursuline A	10:57.2		
Santa Rosa	03:28.4		Ursuline B	11:34.2		
Maria Carrillo	03:29.0					
Montgomery	03:38.6		Team Scores			
Cardinal Newman	03:49.8		Santa Rosa	156.5		
			Montgomery	130.5		
4 x 800M Relay			Maria Carrillo	104		
Montgomery	08:24.5		Elsie Allen	71		
Maria Carrillo A	08:28.1		Ursuline	49		
Cardinal Newman A	08:49.7		Piner	18		
Santa Rosa	09:08.4		Santa Rosa Christian	8		
Maria Carrillo B	09:27.7					
Cardinal Newman B	09:45.9					
						
Team Scores						
Santa Rosa	175					
Montgomery	172					
Maria Carrillo	122					
Cardinal Newman	39					
Piner	26					
Santa Rosa Christian	7					
Elsie Allen	1					

Boys Long Jump				Girls Long Jump				
Name	         School	        Mark		Name	School	 Mark		
Matt Williams	Montgomery	21'		Whitney Leachman	Elsie Allen	17' 8"		
Ben Coulumbe	Maria Carrillo	20'5"		Alexica Bosque	Montgomery	16' 6.75		
Marshall Olin	Santa Rosa	19'9.75		Caroline Templeton	Santa Rosa	16' 4.75		
Joel Creager	Santa Rosa	19' 1.25		Alisha Bassett	Elsie Allen	15' 8"		
Mark Codagnone	Cardinal Newman	18' 6"		Katie O'Leary	Ursuline	15' 10"		
Ross Teter	Piner	        17' 3.5		Sharon Duoa	Montgomery	14' 7.75		
Keaton Green	Piner	        17' 10.75		Lilly Liang	Maria Carrillo	13' 1.75		
Sam D'Avanza	Montgomery	16' 11"		Sara Caldwell	Piner	12' 7.75		
Jack Beiting	Cardinal Newman	14' 8"						
Scott Suchon	Elsie Allen	14' 3"						
				        Girls Triple Jump				
				        Alisha Bassett	Elsie Allen	34' 8.75		
				        April Randol	Santa Rosa	31' 8.75		
				        Alison Boyd	Santa Rosa	31' 6.5		
Boys Triple Jump				Kelly Richardson	Montgomery	31'		
Marshall Olin	Santa Rosa	42. 3"		Amy Nelson	Maria Carrillo	30' 7"		
Michael Harris	Montgomery	41' 9.5		Sara Potter	Piner	29' 8.25		
Matt Williams	Montgomery	37' 3.25		Jessica Sandine	Montgomery	26' 11"		
Keaton Green	Piner	36; 8"						
								
				        Girls High Jump				
Boys High Jump				        Caitlyn Zundel	Piner	5' 3"		
Danny Arrow	Montgomery	6' 1"		Caroline Templeton	Santa Rosa	4' 10"		
Michael Harris	Montgomery	6'		Jacque Hendricks	Maria Carrillo	4' 8"		
Sterling Guillory	Santa Rosa	5' 10"		Amy Nelson	Maria Carrillo	4' 8"		
Lance Prange	Santa Rosa	5' 8"		Sara Caldwell	Piner	4' 6"		
Mitch Wilkey	Cardinal Newman	5' 8"		Juliana Helleskov	Santa Rosa	4' 4"		
Andrew Patrick	Piner	5' 4"		        Zoe Bagala	Montgomery	4' 4"		
Patraick Lee	Cardinal Newman	5' 4"		Marika Shiga	Santa Rosa	4'		
Michael Frost	Piner	5' 4"		        Katrina Marquand	Ursuline	4'		
Gabe Jenkins	Cardinal Newman	5' 2"						
				        Girls Pole Vault				
				        Jen Bielenberg	Ursuline	8'		
Boys Pole Vault				Greice Seely	Santa Rosa Christian	7' 6"		
Matt Tillinghast	Montgomery	14' 6"		Lydia Smith	Santa Rosa 	7' 6"		
Mike Tillinghast	Montgomery	14'		Ashley Gebb	Ursuline	7'		
Ben Gordon	Santa Rosa	13'		Jacque Hendricks	Maria Carrillo	7'		
Martin Field	Montgomery	12' 6"		Huot	Ursuline	6' 6"		
Lee Sandwina	Maria Carillo	12'						
Tyler Dawson	Elsie Allen	11'		Girls Shot Put				
Joel Creager	Santa Rosa	11'		Jean Lightfoot	Maria Carrillo	31' 11		
Jared Dosch	Piner	11'		        Molly Coxson	Montgomery	30 '3"		
Paul Madura	Cardinal Newman	10' 6"		Erica Tom	Santa Rosa	30' 3"		
Keith Buckley	Cardinal Newman	10'		Zoe Bagala	Montgomery	28' 3"		
Victor Amador	Elsie Allen	9'		Jen Silewicz	Ursuline	27' 5"		
				        Amanda Wallace	Santa Rosa	26' 5.5"		
				        Leilani Ako	Ursuline	25'		
Boys Shot Put				Megan Brown	Ursuline	24' 7"		
Garin Reighly	Montgomery	40' 6"						
John Vance	Santa Rosa Christian	37' 3.5						
Matt Sadler	Maria Carrillo	37' 11"		Girls Discus				
Jake Peters	Santa Rosa	36' 6.75		Crista Durand	Ursuline	120' 3"		
Kelly Bradley	Cardinal Newman	35' 10.25		Alexendra Duerr	Montgomery	103' 1"		
Will Hinkle	Maria Carrillo	32' 11.25		Angela Greep	Elsie Allen	101' 5"		
				        Amanda Wallace	Santa Rosa	97' 10"		
				        Siebert	Elsie Allen	92' 1"		
Boys Discus				Zoe Bagala	Montgomery	89' 5"		
Garin Reighly	Mongomery	131' 3"		Molly Coxon	Montgomery	88' 9"		
Ryan Alton	Santa Rosa	124'		Jean Lightfoot	Maria Carrillo	88' 9"		
Kelly Bradley	Cardinal Newman	116' 6"		Jen Silewicz	Ursuline	87' 10"		
Brandon Cho	Montgomery	116'		Renee Schomp	Santa Rosa	85' 8"		
John Vance	Santa Rosa Christian	107' 4"		Ellen Beiting	Ursuline	79'4"		
Robert Lougee	Maria Carrillo	102' 2"		Allie Janes	Santa Rosa	78' 8"		
				        Ashley Paul	Elsie Allen	77' 7'		
				        Denise Kennedy	Maria Carrillo	71' 5"