Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


2003 Additions to All-time lists

As of May 5, 2003

Wiley and Adams have already destroyed the all-time
records in the girls vertical jumps.

Leachman and Shibata both have just one girl standing
between them and the two 100 records.

Durand has a pair to surpass for the discus record.

Here are those, this year, who have moved up into 
the elite group.

Boys
PV 4th 15-0¾ Mike Tillinghast Montgomery #1 2003
PV =6th 15-0 Matt Tillinghast Montgomery #2 2003
DT 8th 170-6 Dane Krogstad El Molino #1 2003

Girls
HJ 1st 5-10 Mindi Wiley Sonoma #1 2003
PV 1st 11-6 Melissa Adams Rancho Cotate #1 2003
100 2nd 12.20 12.20 Whitney Leachman Elsie Allen #1 2003
100 7th 12.42 12.42 Tracy Webster Analy #1 2003
100 12th 12.45 12.45 Corie Stranzl Casa Grande #1 2003
100HH 2nd 15.34 15.1 Mary Shibata Ukiah #1 2003
300LH =9th 46.54 46.3 Mary Shibata Ukiah #2 2003
DT 3rd 126-9 Christa Durand Ursuline #1 2003
SP 7th 41-2½ Melissa Van Paris Sonoma #1 2003
3200 10th 10:50.81 Phyllis Blanchard Rancho Cotate #1 2003
1600 11th 5:04.86 Kimmy Conley Montgomery #3 2003

Boys
PV
15-9 Rene Loraine Petaluma #1 1995
15-6 John Gash Santa Rosa #1 1984
15-4 Kjell Akerstrom Ukiah #1 1992
15-0¾ Mike Tillinghast Montgomery #1 2003
15-0¼ Kris Warnock Sonoma #1 1991
15-0 Jake Arnold Maria Carrillo #1 2002
15-0 Matt Tillinghast Montgomery #2 2003

DT
181-6¼ Chris Day Montgomery #1 1981
180-9 Larry Plinski Montgomery #2 1982
178-7 Dennis DeSoto Santa Rosa #1 1981
175-4 Brian Chase Cardinal Newman #1 1997
173-9 Jeff Faulk Montgomery #3 1973
173-1 Dave Troppy Santa Rosa #2 1979
170-9 Dave Albritton Piner #1 1976
170-6 Dane Krogstad El Molino #1 2003

Girls
100
12.18 12.18 Tamika Brown Fort Bragg #1 1993
12.20 12.20 Whitney Leachman Elsie Allen #1 2003
12.34 12.1 Sharon Polley El Molino #1 1986-1988
12.34 12.1 Sherry Allcorn Petaluma #1 1992
12.37 12.37 Heather Rice Ukiah #1 2001
12.37 12.37 Blair Gabler Rancho Cotate #1 2001
12.42 12.42 Tracy Webster Analy #1 2003
12.44 12.2 Erin McNay Santa Rosa #1 1981
12.44 12.2 Amey Mitchell Rancho Cotate #2 1991
12.44 12.2 Amber Zak Healdsburg #1 1993
12.44 12.2 Dawn Mann El Molino #2 1997
12.45 12.45 Corie Stranzl Casa Grande #1 2003

1600
4:42.79 Julia Stamps Santa Rosa #1 1997
4:46.17 Sara Bei Montgomery #1 2001
4:49.63 Jenny Aldridge Maria Carrillo #1 2000
4:54.27 Laurie Hollingworth Piner #1 1981
4:59.99 Amy Robinson Maria Carrillo #2 2002
5:01.23 Sherri Minkler Analy #1 1985
5:01.95 Trina Cox Santa Rosa #2 1998
5:01.53 Ashton LeSieur Casa Grande #1 2002
5:02.62 Nika Horn Santa Rosa #3 1991
5:04.41 PeeWee Lemus Montgomery #2 1987
5:04.86 Kimmy Conley Montgomery #3 2003

3200
10:11.11 Sara Bei Montgomery #1 2001
10:12.20 Julia Stamps Santa Rosa #1 1995
10:20.64+ Amber Trotter Ukiah #1 2002
10:30.82 Trina Cox Santa Rosa #2 1997
10:37.32 Shelby Leland Ukiah #2 2002
10:37.78 Sherri Minkler Analy #1 1985
10:40.32*i Jenny Aldridge Maria Carrillo #1 2002
10:48.04+ Lori Shanoff Petaluma #1 1981
10:50.80 Jeanise Eisenman Calistoga #1 1987
10:50.81 Phyllis Blanchard Rancho Cotate #1 2003

100HH
14.57 14.57 Katie Schukle Santa Rosa #1 1996
15.34 15.1 Mary Shibata Ukiah #1 2003

300LH
43.27 43.27 Wendi Simmons Santa Rosa #1 1987
43.40 43.40 Katie Schukle Santa Rosa #2 1996
45.26 45.26 Melissa Guanella Santa Rosa #3 1997
45.54 45.3 Alison DeRuntz Santa Rosa #4 1981
46.03 46.03 Lauren Cohn Sonoma #1 1996
46.04 45.8 Mara Konopasek El Molino #1 1986
46.07 46.07 Nikki Henkels Santa Rosa #5 1994
46.34 46.1 Sonja Frey Ukiah #1 1985
46.54 46.3 Sheryl Gwin Santa Rosa #6 1988
46.54 46.3 Mary Shibata Ukiah #2 2003

HJ
5-10 Mindi Wiley Sonoma #1 2003
5-7 Jackie Hurt Analy #1 1989

PV
11-6 Melissa Adams Rancho Cotate #1 2003
11-4 Emely Flores Santa Rosa #1 2002

SP
43-1¾ Coreen DeLosSantos Ukiah #1 1993
42-11¼ Becky Barragan Piner #1 1986
42-7 Faith Matranga Healdsburg #1 1998
41-10¼ Karin McCall Santa Rosa #1 1993
41-8¼ Renee James Casa Grande #1 1986
41-3 Lisa Jordan Ukiah #2 1985
41-2½ Melissa Van Paris Sonoma #1 2003

DT
134-8 Tia DeSoto Montgomery #1 1999
132-8 Lee Plevney Lower Lake #1 1981
126-9 Christa Durand Ursuline #1 2003