Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


NCS MOC

Lane Assignments

Event  1   Girls 4x100 Meter Relay
	8 Advance:  Top 1 Each Heat plus Next 5 Best Times
	Friday 5/30/03 - 1:00 PM
Top 4 qualify to CIF State Meet
	National H.S:	44.70	6/7/97	St. Bernard (Playa del Rey, CA)
	State Meet:	44.70	6/7/97	St. Bernard (Playa del Rey)
	NCS MoC:	45.64	1996	James Logan HS
	47.80	CIF At-Large Standard
Lane	Comp#	Team	Relay	Seed Time	Prelim Time	Place

Heat   1 of  3   Prelims
	1	Elsie Allen /nc        NC	A	51.59	_________	______
	1) 280 Leachman, Whitney 11	2) 714 Contreras, Janaya 9	3) 715 Hill, Andrea 9	4) 716 Bassett, Alisha 12
	2	California /nc         NC	A	50.69	_________	______
	1) 7 Peggins, Tramica 10	2) 8 Lodato, Katie 12	3) 9 Russell, Melissa 12	4) 10 Williams, Cheriece 12
	5) 11 Udofa, Ini 10	6) 12 Kuji, Ayumi 10
	3	Deer Valley /nc        NC	A	50.18	_________	______
	1) 35 Evans, Courtney 10	2) 36 Hunte, Robyn 9	3) 37 Samiere, Jessica	4) 38 Frey, Erin 12
	5) 39 Porter, Angela 11	6) 40 Lackland, Christina 9
	4	Logan James /nc        NC	A	47.67		_________	______
	1) 586 Dudley, Brittanni 11	2) 601 Davis, Kristina 9	3) 575 Stewart, Talia 11	4) 602 Craddock, Cheri 12
	5) 587 Stewart, Tracey 9	6) 523 Jefferson, Myeisah 10
	5	Mt. Eden /nc           NC	A	48.81	_________	______
	1) 599 Triplett, B.J. 10	2) 600 Smith, Angelique 11	3) 645 Motley, Cameo 10	4) 643 Jenkins, Renee 11
	5) 522 Alvarez, Brianne 9	6) 644 White, Mariccia 12
	6	Miramonte /nc          NC	A	50.28	_________	______
	1) 18 Butlin, K.C. 12	2) 19 Phelps, Lauren 12	3) 20 Jorgensen, Halie 9	4) 21 Brewer, Allison 9
	5) 22 Smith, Amanda 10
	7	Maria Carillo /nc      NC	A	51.12	_________	______
	1) 264 Lowder, Jenna 9	2) 311 Irtenkauf, Jennifer 10	3) 710 Archer, Jessica 12	4) 711 Kolin, Cherie 12
	5) 712 Durham, Samantha 11	6) 713 Sanzari, Denielle 11
	8	Arcata /nc             NC	A	51.76	_________	______
	1) 704 Larson, Becky 10	2) 705 Jorgensen, Kaela 9	3) 276 Athing, Brittany 11	4) 706 Camili, Karen 11
	5) 707 Larson, Keri 12
Heat   2 of  3   Prelims...(Event  1   Girls 4x100 Meter Relay)
	1	Ursuline /nc           NC	A	51.23	_________	______
	1) 341 O'Leary, Katie 12	2) 268 Clouse, Jen 12	3) 718 Pinnow, Emily 9	4) 719 Buygo, Brett 9
	5) 720 Kuhn, Kendall 9
	2	Richmond /nc           NC	A	50.52	_________	______
	1) 781 Andrews, Shuntay	2) 782 Taylor, Deena	3) 783 Taylor, Zaneta	4) 784 Williams, Charonda
	3	Bishop O'Dowd /nc      NC	A	49.98	_________	______
	1) 648 Vinson, Lauren 10	2) 542 Kelley, Shanice 12	3) 699 Smart, Leah 10	4) 646 Macedo, Madiera 10
	5) 700 Rowell, Marisca 9
	4	Holy Names /nc         NC	A	47.38		_________	______
	1) 701 Williams, Elyse 11	2) 598 Burton, Cinya 12	3) 583 Porter, Willa 10	4) 702 Onipede, Lollie 10
	5) 703 Scroggs, Emily 9
	5	College Park /nc       NC	A	49.25	_________	______
	1) 23 Cheda, Ashley 10	2) 24 King, Melissa 11	3) 25 Richardson, Jeanette 11	4) 26 Wagner, Missy 10
	5) 27 Williams, Lizz 11	6) 28 Young, Linae 11
	6	Carondelet /nc         NC	A	50.29	_________	______
	1) 29 Williams-Ward, Teirra 9	2) 30 Skroupa, Katie 10	3) 31 Cutrufelli, Christine 10	4) 32 Porter, JaNise 11
	5) 33 Andrade, Danielle 11	6) 34 Kochly, Emily 12
	7	St. Vincent /nc        NC	A	51.15	_________	______
	1) 474 Walker, Janelle 11	2) 465 Foster, Erin 9	3) 475 O'Connor, Michaela 10	4) 443 Loenhardt, Kinyatta 12
	5) 458 Dalbey, Tyler 10
	8	St. Bernard /nc        NC	A	52.24	_________	______
	1) 447 Cade, Justine 9	2) 477 Vallee, Heidi 12	3) 486 Vallee, Alex 9	4) 445 Harpham, Lindsey 12
	5) 478 Marriott, Shaina 10
Heat   3 of  3   Prelims
	1	Novato /nc             NC	A	51.19	_________	______
	1) 708 Raeg, Sarah 11	2) 277 Guyton, Kelly 9	3) 709 Nelson, Lauren 12	4) 279 Smith, Kim 10
	2	Analy /nc              NC	A	50.39	_________	______
	1) 281 Webster, Tracy 9	2) 306 Franchi, Katie 10	3) 347 Prescott, Krista 10	4) 265 Perlman, Ashley 9
	5) 721 Supanich, Marie 11	6) 722 Belland, Maren 10
	3	Santa Rosa /nc         NC	A	49.92	_________	______
	1) 291 Alcocer, Cassie 10	2) 267 Jelison, Kristin 9	3) 278 Templeton, Caroline 11	4) 250 Stapleton, Deena 11
	5) 254 Helleskov, Juliana 12	6) 717 Blanchard, Emily 11
	4	El Cerrito /nc         NC	A	47.33		_________	______
	1) 651 Mizel, Tasha 9	2) 597 Coleman, Monique 12	3) 584 Hall, Kavina 11	4) 519 Lodree, Ashley 12
	5) 652 Ratliff, Eloyscia 9
	5	Foothill /nc           NC	A	49.45	_________	______
	1) 1 Rombach, Laura 12	2) 2 Harland, Lizzie 12	3) 3 Kanu, Nkechi 10	4) 4 Wylie, Erin 10
	5) 5 Jensen, Julie 10	6) 6 Larson, Whitney 12
	6	Castro Valley /nc      NC	A	50.32	_________	______
	1) 659 Chan, Michelle 10	2) 574 Chandler, Chelsea 12	3) 661 Gistand, Renee 11	4) 625 Chan, Charis 10
	5) 612 Matheny, Holly 10
	7	Northgate /nc          NC	A	51.16	_________	______
	1) 13 Al-Hassan, Nida 10	2) 14 Hale, Jordan 10	3) 15 Molina, Andrea 10	4) 16 Sanderson, Amber 9
	5) 17 Batten, Shanna 10
	8	Kelseyville /nc        NC	A	52.36	_________	______
	1) 480 Salmina, Jamie 11	2) 456 Rodriguez, Meghan 10	3) 454 Tkachenko, Natalie 12	4) 481 Shannon, Malia 9
	5) 482 Schaerges, Kim 11
Event  2   Boys 4x100 Meter Relay
	8 Advance:  Top 1 Each Heat plus Next 5 Best Times
	Friday 5/30/03 - 1:15 PM
Top 4 qualify to CIF State Meet
	National H.S:	39.76	5/16/98	Wyatt (Ft Worth (TX)
	State Meet:	40.24	6/2/89	Hawthorne
	NCS MoC:	41.10	1981	Berkeley HS
	42.01	CIF At-Large Standard
Lane	Comp#	Team	Relay	Seed Time	Prelim Time	Place

Heat   1 of  3   Prelims
	1	Willits /nc            NC	A	45.65	_________	______
	1) 426 Bricker, Paul 12	2) 427 Campbell, Andrew 12	3) 413 Lassey, Scott 12	4) 428 Goines, Matt 12
	5) 429 Myles, Brian 11
	2	Sonoma Valley /nc      NC	A	44.79	_________	______
	1) 374 Jones, Anthony 12	2) 746 Silberkleit, Gent 11	3) 747 Rasmussen, Matt 9	4) 313 O'Callaghan, Dan 11
	5) 748 Gilmore, Evan 11
	3	Deer Valley /nc        NC	A	43.14	_________	______
	1) 59 Bradley, Taft 12	2) 60 Clark, Brandon 11	3) 61 Bullard, Damario 12	4) 62 Hinkle, Gerld 11
	5) 63 Onaghise, Nosa 12	6) 64 Papoola, Lanre 12
	4	Bishop O'Dowd /nc      NC	A	42.67	_________	______
	1) 649 Coutian, Lamar 12	2) 605 Iglehart, Johnathan 12	3) 650 Walker, Zack 12	4) 593 Green, David 12
	5) 553 Arnold, Tommy 11	6) 526 Arnold, Louis 9
	5	DeLaSalle /nc          NC	A	42.67	_________	______
	1) 65 Bradley, Adam 11	2) 66 Drew, Maurice 12	3) 67 Dove, Jason 11	4) 68 Ladouceur, Dan 10
	5) 69 Salazar, Pat 10
	6	Santa Rosa /nc         NC	A	43.42	_________	______
	1) 737 Alcocer, AJ 11	2) 312 Schmaus, Kyle 12	3) 274 Radford, Hollywood 12	4) 287 Caruso, Michael 11
	5) 738 Schmaus, Alex 12	6) 259 Olin, Marshall 10
	7	El Molino /nc          NC	A	45.01	_________	______
	1) 741 Krogsted, Dane 12	2) 742 Diaz, Austin 12	3) 289 McHugh, Matt 12	4) 743 Shaw, Jamie 12
	5) 744 Gibson, Dustin 10	6) 745 Northern, Garrett
	8	Del Norte /nc          NC	A	45.71	_________	______
	1) 723 Aguirre, Joe 12	2) 724 Aquirre, Matt 11	3) 725 McCullough, Dennis 11	4) 726 Tardiff, Kevin 12
	5) 269 Snead, Mitch 12	6) 727 Kiniery, Kevin 12
Heat   2 of  3   Prelims...(Event  2   Boys 4x100 Meter Relay)
	1	South Fork /nc         NC	A	45.62	_________	______
	1) 421 Eastham, Adam 12	2) 422 Alleyne, Tsering 12	3) 423 Henderson, Sam 12	4) 424 LaRue, Nick 11
	5) 396 Jackson, Anzania-Lin 12
	2	Montgomery /nc         NC	A	44.44	_________	______
	1) 733 Eisen, Daniel 10	2) 734 Sturgis, Tahs 10	3) 735 D'Auano, Sam 10	4) 736 Sciva, Carl 10
	5) 373 Williams, Mathias 10
	3	San Leandro /nc        NC	A	43.13	_________	______
	1) 680 Tarver, Jerome 11	2) 539 Anderson, Eugene 11	3) 678 Cheatham, Sam 12	4) 679 Rice, Johathan 12
	5) 681 Nyugen, Josh 11
	4	Newark Mem /nc         NC	A	42.42	_________	______
	1) 675 Miller, Emerson 12	2) 676 Renshaw, Bryan 12	3) 627 Montgomery, Wiley 12	4) 595 Walters, John 12
	5) 677 Spain, Kyle 10	6) 694 Ormonde, Mike 10
	5	Foothill /nc           NC	A	42.74	_________	______
	1) 41 Dougherty, Jimmy 11	2) 42 Choi, Sam 11	3) 43 McCabe, Connor 10	4) 44 Smith, DJ 12
	5) 45 Kastner, Michael 12	6) 46 Parks, Jon 12
	6	St. Mary's  /nc        NC	A	43.73	_________	______
	1) 640 White, Chris 12	2) 582 Bolden-Anderson, Jason 1	3) 641 Coogler, Ryan 12	4) 628 Murphy, Steve 12
	5) 642 Freeman, Chris 9	6) 691 Yates, Gavin 10
	7	Albany /nc             NC	A	45.29	_________	______
	1) 688 Wexelberg, Perry 11	2) 687 Lin, Kevin 12	3) 686 Maida, Giovanni 12	4) 689 Phelps, Brad 11
	5) 692 Quinn, Philip 12	6) 693 Briones, Wes 9
	8	Cal Sch/Deaf /nc       NC	A	45.73	_________	______
	1) 433 Sampley, Matt 12	2) 434 Spillane, Damien 12	3) 435 Harvey, David 12	4) 436 Ivory, Chris 11
Heat   3 of  3   Prelims
	1	Marin Catholic/nc      NC	A	45.55	_________	______
	1) 728 Kasman, Alex 10	2) 729 Grayson, Jono 9	3) 730 Kahil, Bell 10	4) 731 Eslick, Patrick 12
	5) 732 Giudice, Paul 12	6) 383 Schneider, Eric 11
	2	Acalanes /nc           NC	A	44.35	_________	______
	1) 53 Small, Shad 11	2) 54 Cruickshank, Pauly 12	3) 55 Alameddine, Tarek 12	4) 56 Lawrence, Anthony 12
	5) 57 Johansen, Kevin 9	6) 58 Love, Alex 10
	3	Granada /nc            NC	A	43.00	_________	______
	1) 47 Pennewell, Jeffery 11	2) 48 Carter, Alonzo 11	3) 49 Couls, Kris 11	4) 50 Russo, Kevin 11
	5) 51 Powell, Alex 9	6) 52 Robert, Rodriguez 9
	4	Hayward /nc            NC	A	42.35	_________	______
	1) 607 LeBlanc, Farrell 11	2) 670 Pennyman, Antonio 12	3) 667 Jordan, Robert 11	4) 606 Brown, Lamar 12
	5) 666 Ferguson, Joshua 12
	5	Pittsburg /nc          NC	A	42.92	_________	______
	1) 76 Crawley, Jason 10	2) 77 Blanche, Derrick 10	3) 78 Clift, David 11	4) 79 Muldrow, Dejon 12
	5) 80 Ruiz-Vega, Gabe 11	6) 81 Clark, Jarell 10
	6	Clayton Valley/nc      NC	A	44.16	_________	______
	1) 70 Alvarez, Rene 11	2) 71 Dillion, Loe	3) 72 Downey, Brian 12	4) 73 Miller, Nick 12
	5) 74 Ross, Alex 11	6) 75 Vincent, Troy 11
	7	Ukiah /nc              NC	A	45.32	_________	______
	1) 739 Gillespie, Ryan 12	2) 308 Baguley, Jacob 12	3) 309 Chandler, Ned 12	4) 740 Stone, Shawn 10
	8	San Lorenzo /nc        NC	A	45.78	_________	______
Event  3   Girls 1600 Meter Run
	8 Advance:  Top 3 Each Heat plus Next 2 Best Times
	Friday 5/30/03 - 1:30 PM
Top 4 qualify to CIF State Meet
	National H.S:	4:39.4h	5/24/85	Laura Matson (Bloomfield Hills,MI)
	State Meet:	4:39.92	6/5/82	Polly Plumer (University, Irvine)
	NCS MoC:	4:42.79	1997	Julia Stamps, Santa Rosa HS
	5:01.50	CIF At-Large Standard
Lane	Comp#	Name	Year	School	Seed Time	Prelim Time	Place

Heat   1 of  2   Prelims
	1	236	Conley, Kim	 11	Montgomer/nc	5:04.86	_________	______
	2	559	Roberts, Corinne	 12	Alameda/nc	5:05.67	_________	______
	3	88	Montgomery, Ashleigh	 10	Carondelt/nc	5:12.24	_________	______
	4	238	Robinson, Amy	 10	Mra Crlo/nc	5:12.83	_________	______
	5	562	Sparks, Jehan	 10	Piedmont/nc	5:16.28	_________	______
	6	87	Dudek, Renae	 12	Liberty/nc	5:16.69	_________	______
	7	85	Ross, Vera	 11	Campolndo/nc	5:17.90	_________	______
	8	82	Lowry, Elizabeth	 10	Amador Va/nc	5:18.64	_________	______
	9	564	Drago, Katie	 11	Newark M/Nc	5:23.09	_________	______
	10	235	Brown, Zoe	 12	San Marin/nc	5:23.84	_________	______
	11	560	Wheeler, Kristin	 11	Alameda/nc	5:26.57	_________	______
	12	452	Pilkington, Caithlyn	 10	St. Vncnt/nc	5:33.47	_________	______
Heat   2 of  2   Prelims
	1	84	Allen, Lindsay	 11	Cllg Prk/nc	5:04.79	_________	______
	2	83	Crampton, Lisa	 12	Granada/nc	5:07.86	_________	______
	3	561	Rios-Sotelo, Gabi	 10	St Mary's/nc	5:10.92	_________	______
	4	565	Wolf, Sara	 12	Newark M/Nc	5:12.96	_________	______
	5	240	LeSieur, Ashton	 10	Casa Grnd/nc	5:15.87	_________	______
	6	86	Huber, Mo	  9	Acalanes/nc	5:17.17	_________	______
	7	450	Hunter, Grace	 10	Unvsty-SF/sf	5:17.23	_________	______
	8	237	Drady, Ashlee	 12	Mra Crlo/nc	5:19.54	_________	______
	9	239	Baker, Julianne	 12	Mra Crlo/nc	5:21.01	_________	______
	10	451	Jacobsmeyer, Whitney	 12	Berean Ch/nc	5:24.27	_________	______
	11	234	White, Yasmine	 9	Arcata/nc	5:25.65	_________	______
	12	638	Rowe, Allison	 11	Piedmont/nc	5:33.51	_________	______
Event  4   Boys 1600 Meter Run
	8 Advance:  Top 3 Each Heat plus Next 2 Best Times
	Friday 5/30/03 - 1:45 PM
Top 4 qualify to CIF State Meet
	National H.S:	3:59.51	4/14/01	Alan Webb (South Lakes, VA)
	State Meet:	4:04.00	6/2/95	Michael Stember (Jesuit) Carmichael
	NCS MoC:	4:02.40	1974	Rich Kimball, De La Salle HS
	4:17.02	CIF At-Large Standard
Lane	Comp#	Name	Year	School	Seed Time	Prelim Time	Place

Heat   1 of  2   Prelims
	1	566	Enscoe, Alex	 11	Berkeley/nc	4:22.02	_________	______
	2	95	Smith, Lancer	 12	Freedom /nc	4:25.81	_________	______
	3	399	Megazzi, Aaron	 11	Ferndale /nc	4:26.76	_________	______
	4	92	Bailey, Keith	 10	Granada/nc	4:27.10	_________	______
	5	93	Brennan, Nick	 11	Campolndo/nc	4:27.43	_________	______
	6	568	Carballo, Brandon	 12	Moreau Ct/nc	4:30.17	_________	______
	7	569	Graham, Taylor	Moreau Ct/nc	4:32.05	_________	______
	8	570	Yano, John	 11	Castro Vy/nc	4:32.71	_________	______
	9	785	Holguin, Andy	 12	American/nc	4:34.52	_________	______
	10	245	Fitch, Matt	 11	Montgomer/nc	4:34.94	_________	______
	11	244	Tesfasilassie, Dawit	 10	Piner/nc	4:37.91	_________	______
	12	242	Gibbs, Gus	 11	Tamalpais/nc	4:38.61	_________	______
Heat   2 of  2   Prelims
	1	94	Matthews, Carey	 11	DeLaSalle/nc	4:20.90	_________	______
	2	567	Reichert, Yoji	 12	Alameda/nc	4:26.08	_________	______
	3	90	Bauhs, Scott	 11	San Ramon/nc	4:26.76	_________	______
	4	91	Martin, John	 12	San Ramon/nc	4:27.26	_________	______
	5	89	Gottwald, Peter	 12	Calfrnia/nc	4:27.33	_________	______
	6	572	Gebrikidan, Esayas	 11	Logan J/Nc	4:30.52	_________	______
	7	243	Withers, JK	 11	Cdnl Nwmn/nc	4:32.04	_________	______
	8	400	Gaudette, John	 12	Lick-Wlmr/nc	4:33.96	_________	______
	9	397	Elmore, Richard	 12	Siena J/Nc	4:34.34	_________	______
	10	246	Cody, KC	 11	Montgomer/nc	4:35.04	_________	______
	11	241	Barrilleaux, Jared	 12	San Marin/nc	4:35.07	_________	______
	12	247	Correa, Kevin	 10	El Molino/nc	4:39.41	_________	______
Event  5   Girls 100 Meter Hurdles
	8 Advance:  Top 1 Each Heat plus Next 5 Best Times
	Friday 5/30/03 - 2:05 PM
Top 4 qualify to CIF State Meet
	National H.S:	13.20	6/3/00	Nicole Denby (J.W. North, Riverside)
	State Meet:	13.20	6/3/00	Nicole Denby (J.W. North) Riverside)
	NCS MoC:	13.40	1980	Judy Young, Berkeley HS
	14.49	CIF At-Large Standard
Lane	Comp#	Name	Year	School	Seed Time	Prelim Time	Place

Heat   1 of  3   Prelims
	1	455	Beard, Caity	 10	Siena J/Nc	17.24	_________	______
	2	96	Ruark, Elise	 10	Calfrnia/nc	16.79	_________	______
	3	488	Hodill, Lauren	 12	Alameda/nc	16.23	_________	______
	4	574	Chandler, Chelsea	 12	Castro Vy/nc	15.32	_________	______
	5	573	Tezeno, Meia	 10	Hercules/nc	15.58	_________	______
	6	253	Fix, Alise	 11	Casa Grnd/nc	16.26	_________	______
	7	99	Kirkpatrick, Meagan	 11	Clayton V/Nc	16.83	_________	______
	8	456	Rodriguez, Meghan	 10	Kelseyvil/nc	17.31	_________	______
Heat   2 of  3   Prelims
	1	250	Stapleton, Deena	 11	Santa Rsa/nc	17.13	_________	______
	2	251	Perry, LJ	 10	Montgomer/nc	16.69	_________	______
	3	98	Russell, Natalie	 11	Campolndo/nc	15.97	_________	______
	4	575	Stewart, Talia	 11	Logan J/Nc	14.32		_________	______
	5	33	Andrade, Danielle	 11	Carondelt/nc	15.76	_________	______
	6	576	Welteroth, Elaine	 11	Newark M/Nc	16.31	_________	______
	7	248	Bartow-Funk, Justine	 12	Dl Nrte/nc	16.99	_________	______
	8	249	Eastman, Melanie	 10	Redwood/nc	17.43	_________	______
Heat   3 of  3   Prelims
	1	22	Smith, Amanda	 10	Miramonte/nc	17.02	_________	______
	2	97	Wininger, Amanda	 10	Monte Vst/nc	16.62	_________	______
	3	489	Schaffner, Rachel	Moreau Ct/nc	15.84	_________	______
	4	519	Lodree, Ashley	 12	El Cerrto/nc	13.98		_________	______
	5	252	Shibata, Mary	 11	Ukiah/nc	15.82	_________	______
	6	26	Wagner, Missy	 10	Cllg Prk/nc	16.49	_________	______
	7	454	Tkachenko, Natalie	 12	Kelseyvil/nc	17.01	_________	______
	8	790	Sletzer, Heidi	 12	Novato/nc	17.76	_________	______
Event  6   Boys 110 Meter Hurdles
	8 Advance:  Top 1 Each Heat plus Next 5 Best Times
	Friday 5/30/03 - 2:20 PM
Top 4 qualify to CIF State Meet
	National H.S:	13.1h	5/23/80	Dennis Brantley (Worthing) Houston, TX
	State Meet:	13.41	6/5/82	Steve Kerho, Mission Viejo
	NCS MoC:	13.40	1975	Dedy Cooper, Harry Ells HS
	14.56	CIF At-Large Standard
Lane	Comp#	Name	Year	School	Seed Time	Prelim Time	Place

Heat   1 of  3   Prelims
	1	388	Nielsen, Collin	 11	Berean Ch/nc	16.74	_________	______
	2	102	Lewis, Nick	 12	Calfrnia/nc	16.00	_________	______
	3	68	Ladouceur, Dan	 10	DeLaSalle/nc	15.63	_________	______
	4	54	Cruickshank, Pauly	 12	Acalanes/nc	15.10	_________	______
	5	101	Kolyouthapong, Nino	 12	Calfrnia/nc	15.30	_________	______
	6	577	Cowings, Chad	 12	Pinole V/Nc	15.71	_________	______
	7	257	Wilwerding, Nick	 12	Eureka/nc	16.22	_________	______
	8	578	Fernandez, Bruce	 11	San Lrnzo/nc	17.11	_________	______
Heat   2 of  3   Prelims
	1	256	Buwalda, Tyler	 12	Arcata/nc	16.53	_________	______
	2	255	Milbrandt, David	 11	Fortuna/nc	15.99	_________	______
	3	581	Johnson, Warren	 12	Logan J/Nc	15.60	_________	______
	4	582	Bolden-Anderson, Jason	 12	St Mary's/nc	14.24		_________	______
	5	100	Cassell, Nicholas	 11	Calfrnia/nc	15.34	_________	______
	6	260	Coles, Cory	 12	Mra Crlo/nc	15.76	_________	______
	7	259	Olin, Marshall	 10	Santa Rsa/nc	16.29	_________	______
	8	403	Wilson, Kyle	 12	Siena J/Nc	17.11	_________	______
Heat   3 of  3   Prelims
	1	261	Elias, Ben	 10	Montgomer/nc	16.33	_________	______
	2	103	Tabalante, Alfred	 12	Ygnacio V/Nc	15.88	_________	______
	3	258	Boone, Brian	 12	San Rafl/nc	15.49	_________	______
	4	579	Craddock, Kevin	 10	Logan J/Nc	14.06		_________	______
	5	104	Neil, Andre	 12	Deer Vlly/nc	15.45	_________	______
	6	580	Nicosia, Keith	 11	Logan J/Nc	15.87	_________	______
	7	528	Balumbu, Nkosinza	 10	Logan J/Nc	16.32	_________	______
	8	404	Cole, Michael	 10	St Helena/nc	17.20	_________	______
Event  7   Girls 400 Meter Dash
	8 Advance:  Top 1 Each Heat plus Next 5 Best Times
	Friday 5/30/03 - 2:35 PM
Top 4 qualify to CIF State Meet
	National H.S:	50.74	6/3/00	Monique Henderson (Morse, San Diego)
	State Meet:	50.74	6/3/00	Monique Henderson (Morse) San Diego)
	NCS MoC:	53.81	1996	Carla Estes, James Logan HS
	56.23	CIF At-Large Standard
Lane	Comp#	Name	Year	School	Seed Time	Prelim Time	Place

Heat   1 of  3   Prelims
	1	588	Bloom, Alexa	 10	Washngtn/nc	1:01.76	_________	______
	2	263	Ruben, Katie	 12	Tamalpais/nc	1:00.42	_________	______
	3	265	Perlman, Ashley	 9	Analy/nc	59.25	_________	______
	4	583	Porter, Willa	 10	Hly Nms/nc	57.37	_________	______
	5	584	Hall, Kavina	 11	El Cerrto/nc	57.78	_________	______
	6	29	Williams-Ward, Teirra	  9	Carondelt/nc	59.36	_________	______
	7	107	Zamora, Maria	 10	Alhambra /nc	1:01.01	_________	______
	8	39	Porter, Angela	 11	Deer Vlly/nc	1:01.96	_________	______
Heat   2 of  3   Prelims
	1	106	Janovetz, Heather	 11	Amador Va/nc	1:01.60	_________	______
	2	266	Murphy, Brenda	 11	Healdsbrg/nc	1:00.25	_________	______
	3	267	Jelison, Kristin	 9	Santa Rsa/nc	58.69	_________	______
	4	587	Stewart, Tracey	  9	Logan J/Nc	57.33	_________	______
	5	28	Young, Linae	 11	Cllg Prk/nc	58.24	_________	______
	6	268	Clouse, Jen	 12	Ursuline/ nc	59.39	_________	______
	7	262	Kelsey, Kathy	 12	Arcata/nc	1:01.16	_________	______
	8	105	Cote, Jeannette	 12	Foothill/nc	1:02.18	_________	______
Heat   3 of  3   Prelims
	1	589	White, Tracy	 12	Newark M/Nc	1:01.42	_________	______
	2	445	Harpham, Lindsey	 12	St Brnrd /nc	59.73	_________	______
	3	443	Loenhardt, Kinyatta	 12	St. Vncnt/nc	58.51	_________	______
	4	586	Dudley, Brittanni	 11	Logan J/Nc	56.45	_________	______
	5	264	Lowder, Jenna	 9	Mra Crlo/nc	58.49	_________	______
	6	19	Phelps, Lauren	 12	Miramonte/nc	59.65	_________	______
	7	585	Smith, Evelyn	 10	Hayward/nc	1:01.17	_________	______
	8	446	Evans, Madeleine	 10	Crystl Sp/nc	1:02.84	_________	______
Event  8   Boys 400 Meter Dash
	8 Advance:  Top 1 Each Heat plus Next 5 Best Times
	Friday 5/30/03 - 2:50 PM
Top 4 qualify to CIF State Meet
	National H.S:	45.25	6/19/93	Calvin Harrison (North Salinas, CA)
	State Meet:	45.25	6/19/93	Calvin Harrison, North Sallinas
	NCS MoC:	46.89	1995	Corey Nelson, Rancho Cotate HS
	48.69	CIF At-Large Standard
Lane	Comp#	Name	Year	School	Seed Time	Prelim Time	Place

Heat   1 of  3   Prelims
	1	269	Snead, Mitch	 12	Dl Nrte/nc	52.35	_________	______
	2	109	Huie, Storm	 12	San Ramon/nc	51.36	_________	______
	3	591	Washington, Anthony	 12	Berkeley/nc	50.72	_________	______
	4	108	Elbogen, Michael	 12	Calfrnia/nc	49.35	_________	______
	5	274	Radford, Hollywood	 12	Santa Rsa/nc	49.99	_________	______
	6	75	Vincent, Troy	 11	Clayton V/Nc	50.80	_________	______
	7	396	Jackson, Anzania-Lin	 12	South Fork	51.46	_________	______
	8	271	Farrell, Ryan	 12	Redwood/nc	52.39	_________	______
Heat   2 of  3   Prelims
	1	275	Jenkins, Ted	 12	Mra Crlo/nc	52.32	_________	______
	2	593	Green, David	 12	B. O'Dowd/Nc	51.20	_________	______
	3	394	Kraft, Ryan	 11	Berean Ch/nc	50.69	_________	______
	4	590	Brooks, Stephan	 12	Berkeley/nc	48.73	_________	______
	5	110	Ajayi, Yemi	 12	Miramonte/nc	50.01	_________	______
	6	111	Crivelli, Cameron	 10	Concord/nc	50.98	_________	______
	7	60	Clark, Brandon	 11	Deer Vlly/nc	51.48	_________	______
	8	273	Warwick, Tristan	 11	Terra Lnd/nc	53.25	_________	______
Heat   3 of  3   Prelims
	1	786	Maloney, Julious	 11	San Lrnzo/nc	51.56	_________	______
	2	592	Nious, Kevin	 11	Alameda/nc	51.12	_________	______
	3	272	Boxley, Harold	 12	Tamalpais/nc	50.45	_________	______
	4	595	Walters, John	 12	Newark M/Nc	47.89		_________	______
	5	59	Bradley, Taft	 12	Deer Vlly/nc	50.25	_________	______
	6	395	Tipton, Tel	 12	Clear Lak/nc	51.02	_________	______
	7	596	Johnson, Scott	Msn Sn Js/nc	51.51	_________	______
	8	270	McCuan, Bobby	 11	LowerLake/nc	53.26	_________	______
Event  9   Girls 100 Meter Dash
	8 Advance:  Top 1 Each Heat plus Next 5 Best Times
	Friday 5/30/03 - 3:05 PM
Top 4 qualify to CIF State Meet
	National H.S:	11.14	6/1/92	Marion Jones (Thousand Oaks, CA)
	State Meet:	11.14	6/1/92	Marion Jones,Thousand Oaks
	NCS MoC:	11.42	1980	Sharon Ware, Berkeley HS
	12.02	CIF At-Large Standard
Lane	Comp#	Name	Year	School	Seed Time	Prelim Time	Place

Heat   1 of  3   Prelims
	1	10	Williams, Cheriece	 12	Calfrnia/nc	13.41	_________	______
	2	27	Williams, Lizz	 11	Cllg Prk/nc	13.12	_________	______
	3	281	Webster, Tracy	 9	Analy/nc	12.64	_________	______
	4	573	Tezeno, Meia	 10	Hercules/nc	12.14	_________	______
	5	598	Burton, Cinya	 12	Hly Nms/nc	12.33	_________	______
	6	1	Rombach, Laura	 12	Foothill/nc	12.81	_________	______
	7	282	Stranzl, Corie	 11	Casa Grnd/nc	13.12	_________	______
