Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


NCS Redwood Section

Seeding


Event  1   Girls 4x100 Meter Relay Prelims
	Saturday 5/24/2003 - 10:00 AM
	National H.S:	44.70	6/7/1997	St. Bernard (Playa del Rey, CA)
	State Meet:	44.70	6/7/1997	St. Bernard (Playa del Rey)
	Redwd Empire:	49.81	1999	Rancho Cotate
	Team	Relay	Seed Time

	1	Santa Rsa/nc	A	50.19	_______
	2	Analy/nc	A	50.34	_______
	1) 319 Webster, Tracy 9	2) 322 Franchi, Katie 10
	3) 332 Prescott, Krista 10	4) 315 Perlman, Ashley 9
	3	Novato/nc	A	51.29	_______
	1) 100 Raeg, Sarah 11	2) 101 Guyton, Kelly 9
	3) 102 Nelson, Lauren 12	4) 103 Smith, Kim 10
	4	E. Allen/nc	A	51.36	_______
	5	Mra Crlo/nc	A	51.40	_______
	6	Ursuline/ nc	A	51.54	_______
	7	Tamalpais/nc	A	51.71	_______
	1) 104 Andersen, KelliRose 9	2) 105 Alderson, Alece 11
	3) 106 Kelley, Mokie 12	4) 107 Ruben, Katie 12
	5) 108 Simmonds, Charlotte 9	6) 109 Padgett, Zoe 9
	8	Petaluma/nc	A	51.94	_______
	1) 386 Cabral, Jordan 9	2) 387 Berardini, Samantha 11
	3) 317 Brook, Cara 9	4) 314 Carroll, Allison 9
	9	Casa Grnd/nc	A	52.14	_______
	1) 327 Roscoe, Merrilee 11	2) 330 MacDonough, Carrie 11
	3) 388 Nelson, Kristen 10	4) 321 Stranzl, Corie 11
	10	Redwood/nc	A	52.48	_______
	1) 88 Baranoff, Stassi 10	2) 89 Turley, Nelly 11
	3) 90 Kisting, Kelly 12	4) 91 Brown, Chelsea 9
	5) 92 Waite, Alexis 12	6) 93 McLean, Rachel 10
	11	Drake /nc	A	52.72	_______
	1) 94 Bickel, Brittany 9	2) 95 Banwell, Erin 10
	3) 96 Marshall, Katie 9	4) 97 Fazio, Emma 10
	5) 98 Durnell, Robin 9	6) 99 Durnell, Tracy 12
	12	San Rafl/nc	A	52.91	_______
	1) 110 Killlon, Alexa 10	2) 111 Manning, Benita 11
	3) 112 Venable, Morgan 12	4) 113 Ambrosi, Annalise 12
	5) 114 Buder, Brooke 11	6) 115 Pietrek, Marietta 10
	13	Arcata/nc	A	52.96	_______
	1) 6 Larson, Keri 12	2) 7 Jorgensen, Kaela 9
	3) 8 Athing, Brittany 11	4) 9 Camili, Karen 11
	14	El Molino/nc	A	55.00	_______
	15	McKinlyvl/nc	A	55.56	_______
	1) 11 Lane, Betsy 10	2) 12 Evenson, Molly 12
	3) 13 Coddington, Allison 12	4) 14 Weaver, Ryann 9
	16	Fortuna/nc	A	56.16	_______
	1) 1 Sachs, Allison 12	2) 2 Cassasanta, Mia 9
	3) 3 Freeman, Erin 11	4) 4 Flosie, Angie 10

Event  2   Boys 4x100 Meter Relay Prelims
	Saturday 5/24/2003 - 10:10 AM
	National H.S:	39.76	5/16/1998	Wyatt (Ft Worth (TX)
	State Meet:	40.24	6/2/1989	Hawthorne
	Redwd Empire:	43.40	1995	Rancho Cotate
	Team	Relay	Seed Time

	1	Santa Rsa/nc	A	43.53	_______
	2	Montgomer/nc	A	44.64	_______
	3	El Molino/nc	A	44.94	_______
	1) 366 Krogsted, Dane 12	2) 393 Diaz, Austin 12
	3) 353 McHugh, Matt 12	4) 348 Shaw, Jamie 12
	4	Sonoma Vl/nc	A	45.14	_______
	1) 370 Jones, Anthony 12	2) 373 Silberkleit, Gent 11
	3) 394 Rasmussen, Matt 9	4) 355 O'Callaghan, Dan 11
	5	Ukiah/nc	A	45.18	_______
	6	Cdnl Nwmn/nc	A	45.41	_______
	7	Marin Cth/nc	A	45.45	_______
	1) 120 Kasman, Alex 10	2) 121 Colabianchi, Mauro 12
	3) 122 Karjalainen, Tim 12	4) 123 Grayson, Jono 9
	5) 124 Giudice, Paul 12	6) 125 Anki, John 11
	8	Petaluma/nc	A	45.54	_______
	1) 395 Whitney, Kevin 12	2) 396 Standring, John 12
	3) 397 Ottens, Cameron 12	4) 356 Battenberg, Brett 12
	9	Casa Grnd/nc	A	45.84	_______
	1) 363 Buckley, Nick 11	2) 350 Trombetta, Joe 9
	3) 398 Garretson, Casey 12	4) 362 Hundt, Steve 12
	10	San Rafl/nc	A	45.96	_______
	1) 126 Sarifin, Sydney 11	2) 127 Boone, Brian 12
	3) 128 Saribalis, Nick 12	4) 129 Garcia, Jose 11
	11	Dl Nrte/nc	A	46.29	_______
	1) 16 Aguirre, Joe 12	2) 19 Aquirre, Matt 11
	3) 18 Cole, Brandon 12	4) 17 Tardiff, Kevin 12
	12	San Marin/nc	A	47.12	_______
	1) 116 Grayson, Will 12	2) 117 Hansen, Leland 11
	3) 118 Knowles, Chris 10	4) 119 VanHootegem, Scott 10
	13	Eureka/nc	A	47.92	_______
	1) 20 Vanderwall, Andrew 9	2) 21 Waters, Kelsey 9
	3) 22 Kennedy, Matt 10	4) 23 Smith, Josh 9
	14	McKinlyvl/nc	A	48.09	_______
	1) 24 Doolin, David	2) 25 Oglesby, Mike 10
	3) 26 Coddington, Matt 12	4) 27 Spier, Mike 12

Event  3   Girls 1600 Meter Run Prelims
	Saturday 5/24/2003 - 10:20 AM
	National H.S:	4:39.4h	5/24/1985	Laura Matson (Bloomfield Hills,
	State Meet:	4:39.92	6/5/1982	Polly Plumer (University, Irvine)
	Name	Yr	  School	Seed Time

	1	252 Conley, Kim	Montgomer/nc	5:10.20	_______
	2	268 Robinson, Amy	Mra Crlo/nc	5:15.81	_______
	3	308 LeSieur, Ashton	 10	Casa Grnd/nc	5:16.44	_______
	4	269 Baker, Julianne	Mra Crlo/nc	5:18.01	_______
	5	267 Drady, Ashlee	Mra Crlo/nc	5:19.50	_______
	6	130 Brown, Zoe	 12	San Marin/nc	5:24.54	_______
	7	132 Ross, Claire	  9	Redwood/nc	5:27.63	_______
	8	30 White, Yasmine	 9	Arcata/nc	5:28.88	_______
Event  3 ...(Girls 1600 Meter Run Prelims)
	Name	Yr	  School	Seed Time

	9	31 Beare, Nicole	 10	Eureka/nc	5:34.62	_______
	10	133 Stuart, Amanda	 10	Redwood/nc	5:40.57	_______
	11	310 Beers, Jenna	 10	Analy/nc	5:40.74	_______
	12	134 Gibbs, Lucy	 10	Tamalpais/nc	5:42.78	_______
	13	29 Oliphant, Jen	 10	Fortuna/nc	5:43.70	_______
	14	404 Bandner, Lisa	 12	San Marin/nc	5:44.08	_______
	15	410 Cochrane, Katelyn	  9	Petaluma/nc	5:50.74	_______
	16	411 Valenzula, Stephanie	  9	Sonoma Vl/nc	5:58.44	_______

Event  4   Boys 1600 Meter Run Prelims
	Saturday 5/24/2003 - 10:30 AM
	National H.S:	3:59.51	4/14/2001	Alan Webb (South Lakes, VA)
	State Meet:	4:04.00	6/2/1995	Michael Stember (Jesuit) Carmic
	Name	Yr	  School	Seed Time

	1	274 Withers, JK	Cdnl Nwmn/nc	4:21.11	_______
	2	242 Fitch, Matt	Montgomer/nc	4:21.68	_______
	3	243 Cody, KC	Montgomer/nc	4:22.37	_______
	4	276 Tesfasilassie, Dawit	Piner/nc	4:22.90	_______
	5	343 Mora-Roman, Ruben	 12	Analy/nc	4:24.04	_______
	6	135 Barrilleaux, Jared	 12	San Marin/nc	4:32.22	_______
	7	136 Gibbs, Gus	 11	Tamalpais/nc	4:37.54	_______
	8	346 Correa, Kevin	 10	El Molino/nc	4:39.24	_______
	9	419 Messier, Ian	 12	Casa Grnd/nc	4:40.94	_______
	10	32 Komak, Spien	 12	Eureka/nc	4:41.06	_______
	11	34 Price, Mike	 12	Eureka/nc	4:44.64	_______
	12	138 Pedrick, Jason	 11	Tamalpais/nc	4:48.18	_______
	13	420 Villalobos, Jorge	 10	Sonoma Vl/nc	4:48.74	_______
	14	137 Sherry, Sam	 12	Tamalpais/nc	4:52.47	_______
	15	81 Stuart, Robbie	Arcata/nc	4:58.18	_______

Event  5   Girls 100 Meter Hurdles Prelims
	Saturday 5/24/2003 - 10:40 AM
	National H.S:	13.20	6/3/2000	Nicole Denby (J.W. North, Rivers
	State Meet:	13.20	6/3/2000	Nicole Denby (J.W. North) Rivers
	Redwd Empire:	15.25	2000	Ashley Meese
	Name	Yr	  School	Seed Time

	1	291 Shibata, Mary	Ukiah/nc	15.17	_______
	2	311 Fix, Alise	 11	Casa Grnd/nc	15.84	_______
	3	238 Stapleton, Deena	Santa Rsa/nc	16.43	_______
	4	254 Perry, LJ	Montgomer/nc	16.53	_______
	5	140 Eastman, Melanie	 10	Redwood/nc	16.68	_______
	6	239 Helleskov, Juliana	Santa Rsa/nc	16.88	_______
	7	35 Bartow-Funk, Justine	 12	Dl Nrte/nc	16.90	_______
	8	142 Seltzer, Heidi	 12	Novato/nc	17.15	_______
	9	312 Martin, Alandrea	  9	El Molino/nc	17.44	_______
	10	36 White, Jessica	 9	Eureka/nc	17.63	_______
	11	10 Evers-Hellmich, Sierra	 9	Arcata/nc	18.16	_______
	12	314 Carroll, Allison	  9	Petaluma/nc	18.34	_______
	13	143 Remer, Amy	 10	Drake /nc	18.48	_______
	14	141 Lacey, Caitlin	  9	Drake /nc	18.54	_______
	15	144 Prince, Courtney	 12	Marin Cth/nc	18.54	_______
	16	412 Michelson, Hannah	  9	Analy/nc	18.94	_______

Event  6   Boys 110 Meter Hurdles Prelims
	Saturday 5/24/2003 - 10:50 AM
	National H.S:	13.1h	5/23/1980	Dennis Brantley (Worthing) Hou
	State Meet:	13.41	6/5/1982	Steve Kerho, Mission Viejo
	Redwd Empire:	14.91	1995	Chris Barnsdale
	Name	Yr	  School	Seed Time

	1	262 Coles, Cory	Mra Crlo/nc	15.19	_______
	2	263 Sandwina, Lee	Mra Crlo/nc	15.28	_______
	3	244 Elias, Ben	Montgomer/nc	15.35	_______
	4	127 Boone, Brian	 12	San Rafl/nc	15.67	_______
	5	348 Shaw, Jamie	 12	El Molino/nc	16.04	_______
	6	37 Milbrandt, David	 11	Fortuna/nc	16.11	_______
	7	229 Olin, Marshall	Santa Rsa/nc	16.16	_______
	8	39 Wilwerding, Nick	 12	Eureka/nc	16.35	_______
	9	349 Taylor, Skylohr	 11	Casa Grnd/nc	16.94	_______
	10	147 Lockwood, James	 11	Tamalpais/nc	17.07	_______
	11	146 Johnson, Brett	 10	Redwood/nc	17.14	_______
	12	83 Noel, Joseph	 11	LowerLake/nc	17.14	_______
	13	145 Anderson, Nate	 12	Drake /nc	17.15	_______
	14	148 McCullough, Peter	 12	Marin Cth/nc	17.44	_______
	15	38 Buwalda, Tyler	 12	Arcata/nc	17.58	_______
	16	401 Larsen, Richie	  9	Windsor/nc	17.84	_______
	17	421 Maloney, Parker	 10	Analy/nc	18.04	_______

Event  7   Girls 400 Meter Dash Prelims
	Saturday 5/24/2003 - 11:00 AM
	National H.S:	50.74	6/3/2000	Monique Henderson (Morse, San
	State Meet:	50.74	6/3/2000	Monique Henderson (Morse) San
	Redwd Empire:	58.00	1997	Devorah Harris
	Name	Yr	  School	Seed Time

	1	265 Lowder, Jenna	Mra Crlo/nc	58.43	_______
	2	299 Jelison, Kristin	Santa Rsa/nc	58.59	_______
	3	296 Clouse, Jen	Ursuline/ nc	58.93	_______
	4	315 Perlman, Ashley	  9	Analy/nc	59.24	_______
	5	250 Bosque, Alexica	Montgomer/nc	59.76	_______
	6	107 Ruben, Katie	 12	Tamalpais/nc	59.93	_______
	7	316 Murphy, Brenda	 11	Healdsbrg/nc	1:00.24	_______
	8	103 Smith, Kim	 10	Novato/nc	1:00.47	_______
	9	317 Brook, Cara	  9	Petaluma/nc	1:01.34	_______
	10	40 Kelsey, Kathy	 12	Arcata/nc	1:02.70	_______
	11	89 Turley, Nelly	 11	Redwood/nc	1:03.73	_______
	12	106 Kelley, Mokie	 12	Tamalpais/nc	1:04.01	_______
	13	149 Moraes, Sarah	 11	San Marin/nc	1:04.71	_______
	14	413 Melland, Maren	 10	Analy/nc	1:04.74	_______
	15	1 Sachs, Allison	 12	Fortuna/nc	1:05.32	_______
	16	41 McRostie, Lindsey	 10	Eureka/nc	1:08.16	_______

Event  8   Boys 400 Meter Dash Prelims
	Saturday 5/24/2003 - 11:05 AM
	National H.S:	45.25	6/19/1993	Calvin Harrison (North Salinas,
	State Meet:	45.25	6/19/1993	Calvin Harrison, North Sallinas
	Redwd Empire:	47.77	1995	Corey Nelson
	Name	Yr	  School	Seed Time

	1	151 Boxley, Harold	 12	Tamalpais/nc	50.88	_______
	2	225 Radford, Hollywood	Santa Rsa/nc	51.05	_______
Event  8 ...(Boys 400 Meter Dash Prelims)
	Name	Yr	  School	Seed Time

	3	259 Jenkins, Ted	Mra Crlo/nc	51.58	_______
	4	226 Sorentino, Cappy	Santa Rsa/nc	51.77	_______
	5	351 Gilmore, Evan	 11	Sonoma Vl/nc	52.04	_______
	6	227 Schmaus, Alex	Santa Rsa/nc	52.24	_______
	7	42 Snead, Mitch	 12	Dl Nrte/nc	52.48	_______
	8	352 Aliomar, Lionel	 11	Analy/nc	52.54	_______
	9	350 Trombetta, Joe	  9	Casa Grnd/nc	53.14	_______
	10	150 Farrell, Ryan	 12	Redwood/nc	53.36	_______
	11	28 Sanders, Tyler	  9	McKinlyvl/nc	53.40	_______
	12	43 Pontoni, Scott	 9	Arcata/nc	53.48	_______
	13	369 Murphy, Tim	  9	Healdsbrg/nc	53.94	_______
	14	82 McCuan, Bobby	 11	LowerLake/nc	53.94	_______
	15	152 Warwick, Tristan	 11	Terra Lnd/nc	53.96	_______
	16	153 Espino, Erwin	 12	Terra Lnd/nc	57.31	_______

Event  9   Girls 100 Meter Dash Prelims
	Saturday 5/24/2003 - 11:15 AM
	National H.S:	11.14	6/1/1992	Marion Jones (Thousand Oaks, 
	State Meet:	11.14	6/1/1992	Marion Jones,Thousand Oaks
	Redwd Empire:	12.68	2000	Heather Rice
	Name	Yr	  School	Seed Time

	1	293 Leachman, Whitney	E. Allen/nc	12.31	_______
	2	319 Webster, Tracy	  9	Analy/nc	12.54	_______
	3	8 Athing, Brittany	 11	Arcata/nc	12.65	_______
	4	265 Lowder, Jenna	Mra Crlo/nc	12.75	_______
	5	7 Jorgensen, Kaela	 9	Arcata/nc	12.89	_______
	6	234 Templeton, Caroline	Santa Rsa/nc	12.95	_______
	7	101 Guyton, Kelly	  9	Novato/nc	12.99	_______
	8	321 Stranzl, Corie	 11	Casa Grnd/nc	13.04	_______
	9	295 Oleary, Katie	Ursuline/ nc	13.12	_______
	10	112 Venable, Morgan	 12	San Rafl/nc	13.22	_______
	11	155 Stjuste, Jenny	 12	Terra Lnd/nc	13.29	_______
	12	387 Berardini, Samantha	 11	Petaluma/nc	13.34	_______
	13	322 Franchi, Katie	 10	Analy/nc	13.34	_______
	14	100 Raeg, Sarah	 11	Novato/nc	13.38	_______
	15	4 Flosie, Angie	 10	Fortuna/nc	13.66	_______
	16	403 Ekunwe, Natasha	  9	Marin Cth/nc	13.66	_______

Event  10   Boys 100 Meter Dash Prelims
	Saturday 5/24/2003 - 11:20 AM
	National H.S:	10.15	5/12/1990	Henry Neal (Greenville, TX)
	State Meet:	10.30	6/1/1992	Riley Washington (Southwest) Sa
	Name	Yr	  School	Seed Time

	1	16 Aguirre, Joe	 12	Dl Nrte/nc	10.74	_______
	2	156 Pearlstone, Alex	 10	Drake /nc	10.95	_______
	3	157 Sammons, Kyle	 12	Novato/nc	10.99	_______
	4	223 Schmaus, Kyle	Santa Rsa/nc	11.14	_______
	5	44 Stumpf, Chris	 12	Arcata/nc	11.18	_______
	6	159 Foster, Antoine	 11	Tamalpais/nc	11.27	_______
	7	240 Harris, Michael	Montgomer/nc	11.36	_______
	8	224 Caruso, Michael	Santa Rsa/nc	11.42	_______
	9	353 McHugh, Matt	 12	El Molino/nc	11.44	_______
	10	258 Coulombe, Ben	Mra Crlo/nc	11.50	_______
	11	123 Grayson, Jono	  9	Marin Cth/nc	11.53	_______
	12	355 O'Callaghan, Dan	 11	Sonoma Vl/nc	11.54	_______
	13	37 Milbrandt, David	 11	Fortuna/nc	11.54	_______
	14	354 Munoz, Matt	 10	Healdsbrg/nc	11.54	_______
	15	356 Battenberg, Brett	 12	Petaluma/nc	11.64	_______
	16	158 Winingham, Kramer	 12	Drake /nc	11.93	_______

Event  11   Girls 800 Meter Run Prelims
	Saturday 5/24/2003 - 11:30 AM
	National H.S:	2:04.5h	5/26/1980	Joetta Clark (Maplewood, Colum
	State Meet:	2:04.91	6/2/1984	Trena Hull, Compton
	Redwd Empire:	2:11.90	2000	Morgan Banks
	Name	Yr	  School	Seed Time

	1	251 Hendricks, Carina	Montgomer/nc	2:19.11	_______
	2	266 Fladseth, Kristin	Mra Crlo/nc	2:20.64	_______
	3	267 Drady, Ashlee	Mra Crlo/nc	2:21.08	_______
	4	237 Alcocer, Cassie	Santa Rsa/nc	2:21.48	_______
	5	308 LeSieur, Ashton	 10	Casa Grnd/nc	2:22.04	_______
	6	163 Hextrum, Shannon	 10	Tamalpais/nc	2:27.08	_______
	7	162 Hathhorn, Meaghan	 12	Tamalpais/nc	2:28.69	_______
	8	160 Coplin, Kelly	 10	Redwood/nc	2:31.66	_______
	9	325 Zapata, Mollie	 10	Petaluma/nc	2:31.84	_______
	10	164 Van Buskirk, Emily	 12	Marin Cth/nc	2:31.97	_______
	11	161 O'Leary, Carli	 10	San Marin/nc	2:32.12	_______
	12	310 Beers, Jenna	 10	Analy/nc	2:35.74	_______
	13	47 Kelsey, Emma	 9	Arcata/nc	2:35.76	_______
	14	48 Hoch, Molly	 9	Arcata/nc	2:36.40	_______
	15	46 Williams, Kim	 10	Dl Nrte/nc	2:37.70	_______

Event  12   Boys 800 Meter Run Prelims
	Saturday 5/24/2003 - 11:40 AM
	National H.S:	1:46.45	5/31/1996	Michael Granville (Bell Gardens
	State Meet:	1:46.45	5/31/1996	Michael Granville, Bell Gardens
	Name	Yr	  School	Seed Time

	1	241 Masi, Regan	Montgomer/nc	1:55.65	_______
	2	260 Wellman, David	Mra Crlo/nc	1:56.11	_______
	3	165 Adams, Bryce	 12	Drake /nc	1:56.85	_______
	4	166 Lee, Eric	 11	Drake /nc	1:56.86	_______
	5	274 Withers, JK	Cdnl Nwmn/nc	1:58.22	_______
	6	261 Whitley, Brian	Mra Crlo/nc	1:59.67	_______
	7	128 Saribalis, Nick	 12	San Rafl/nc	2:00.56	_______
	8	139 Roedel, Alex	 12	San Rafl/nc	2:01.54	_______
	9	49 Kiniery, Kevin	 12	Dl Nrte/nc	2:04.47	_______
	10	357 Hosey, Dylan	Petaluma/nc	2:05.44	_______
	11	167 Silva, Henry	 12	Terra Lnd/nc	2:06.04	_______
	12	346 Correa, Kevin	 10	El Molino/nc	2:07.54	_______
	13	34 Price, Mike	 12	Eureka/nc	2:07.71	_______
	14	359 Cabrera, Javier	 12	Casa Grnd/nc	2:07.84	_______
	15	358 Cabrera, Jeremy	 11	Casa Grnd/nc	2:08.34	_______

Event  13   Girls 300 Meter Hurdles Prelims
	Saturday 5/24/2003 - 11:50 AM
	National H.S:	39.98	5/19/2001	Lashinda Demus (LB Wilson, CA
	State Meet:	40.26	5/23/1987	Janeene Vickers, Pomona
	Name	Yr	  School	Seed Time

	1	291 Shibata, Mary	Ukiah/nc	46.79	_______
	2	50 Nomura, Erin	 11	Dl Nrte/nc	47.46	_______
Event  13 ...(Girls 300 Meter Hurdles Prelims)
	Name	Yr	  School	Seed Time

	3	301 Hauser, Ashley	Santa Rsa/nc	49.01	_______
	4	322 Franchi, Katie	 10	Analy/nc	49.04	_______
	5	52 McCoy, Emily	 10	Arcata/nc	49.83	_______
	6	239 Helleskov, Juliana	Santa Rsa/nc	50.04	_______
	7	107 Ruben, Katie	 12	Tamalpais/nc	50.09	_______
	8	238 Stapleton, Deena	Santa Rsa/nc	50.12	_______
	9	168 Justus, Emily	 10	Redwood/nc	50.12	_______
	10	385 Low, Viktoria	  9	Fortuna/nc	50.17	_______
	11	327 Roscoe, Merrilee	 11	Casa Grnd/nc	50.24	_______
	12	311 Fix, Alise	 11	Casa Grnd/nc	50.64	_______
	13	328 Frazer, Clair	  9	Healdsbrg/nc	50.64	_______
	14	169 Peterson, Ashley	 11	San Marin/nc	51.81	_______
	15	115 Pietrek, Marietta	 10	San Rafl/nc	53.59	_______

Event  14   Boys 300 Meter Hurdles Prelims
	Saturday 5/24/2003 - 12:00 PM
	National H.S:	35.32	5/24/1985	George Porter (Cabrillo, Lompoc
	State Meet:	35.50	6/1/1985	George Porter (Cabrillo) Lompo
	Name	Yr	  School	Seed Time

	1	286 Baguley, Jacob	Ukiah/nc	39.63	_______
	2	347 Noel, Dan	 12	Casa Grnd/nc	39.94	_______
	3	287 Chandler, Ned	Ukiah/nc	40.71	_______
	4	244 Elias, Ben	Montgomer/nc	41.03	_______
	5	127 Boone, Brian	 12	San Rafl/nc	41.76	_______
	6	262 Coles, Cory	Mra Crlo/nc	42.65	_______
	7	348 Shaw, Jamie	 12	El Molino/nc	42.74	_______
	8	37 Milbrandt, David	 11	Fortuna/nc	43.10	_______
	9	170 Kalk, David	 11	Tamalpais/nc	43.41	_______
	10	83 Noel, Joseph	 11	LowerLake/nc	43.44	_______
	11	360 Greenberg, Josh	 11	Analy/nc	43.54	_______
	12	361 Vaughan, Eric	 11	Petaluma/nc	43.64	_______
	13	145 Anderson, Nate	 12	Drake /nc	43.74	_______
	14	120 Kasman, Alex	 10	Marin Cth/nc	44.34	_______
	15	147 Lockwood, James	 11	Tamalpais/nc	45.03	_______
	16	38 Buwalda, Tyler	 12	Arcata/nc	45.04	_______
	17	53 Haro, Andy	 12	Dl Nrte/nc	45.20	_______

Event  15   Girls 200 Meter Dash Prelims
	Saturday 5/24/2003 - 12:10 AM
	National H.S:	22.67	5/16/1992	Marion Jones (Thousand Oaks, 
	State Meet:	22.71	6/5/1992	Marion Jones, Thousand Oaks
	Redwd Empire:	25.30	1997	Rose Criss
	Name	Yr	  School	Seed Time

	1	293 Leachman, Whitney	E. Allen/nc	25.66	_______
	2	299 Jelison, Kristin	Santa Rsa/nc	25.81	_______
	3	296 Clouse, Jen	Ursuline/ nc	26.20	_______
	4	103 Smith, Kim	 10	Novato/nc	26.43	_______
	5	315 Perlman, Ashley	  9	Analy/nc	26.54	_______
	6	321 Stranzl, Corie	 11	Casa Grnd/nc	26.64	_______
	7	8 Athing, Brittany	 11	Arcata/nc	26.68	_______
	8	7 Jorgensen, Kaela	 9	Arcata/nc	26.74	_______
	9	101 Guyton, Kelly	  9	Novato/nc	27.04	_______
	10	235 Irtenkauf, Jennifer	Santa Rsa/nc	27.11	_______
	11	317 Brook, Cara	  9	Petaluma/nc	27.54	_______
	12	171 Buich, Marie	 11	San Marin/nc	27.85	_______
	13	155 Stjuste, Jenny	 12	Terra Lnd/nc	28.04	_______
	14	110 Killlon, Alexa	 10	San Rafl/nc	28.15	_______
	15	9 Camili, Karen	 11	Arcata/nc	28.41	_______
	16	391 Belland, Maren	 10	Analy/nc	28.64	_______

Event  16   Boys 200 Meter Dash Prelims
	Saturday 5/24/2003 - 12:20 AM
	National H.S:	20.15	5/31/1985	Roy Martin (Roosevelt, Dallas, T
	State Meet:	20.80	6/5/1977	James Sanford, Pasadena
	Name	Yr	  School	Seed Time

	1	156 Pearlstone, Alex	 10	Drake /nc	22.49	_______
	2	157 Sammons, Kyle	 12	Novato/nc	22.71	_______
	3	223 Schmaus, Kyle	Santa Rsa/nc	22.74	_______
	4	159 Foster, Antoine	 11	Tamalpais/nc	23.10	_______
	5	353 McHugh, Matt	 12	El Molino/nc	23.34	_______
	6	224 Caruso, Michael	Santa Rsa/nc	23.37	_______
	7	355 O'Callaghan, Dan	 11	Sonoma Vl/nc	23.40	_______
	8	123 Grayson, Jono	  9	Marin Cth/nc	23.46	_______
	9	225 Radford, Hollywood	Santa Rsa/nc	23.49	_______
	10	44 Stumpf, Chris	 12	Arcata/nc	23.55	_______
	11	362 Hundt, Steve	 12	Casa Grnd/nc	23.64	_______
	12	16 Aguirre, Joe	 12	Dl Nrte/nc	24.02	_______
	13	28 Sanders, Tyler	  9	McKinlyvl/nc	24.22	_______
	14	273 Codognone, Mark	Cdnl Nwmn/nc	24.28	_______
	15	363 Buckley, Nick	 11	Casa Grnd/nc	24.44	_______
	16	409 Prince, Alex	 12	Terra Lnd/nc	NT	_______

Event  17   Girls 3200 Meter Run
	Saturday 5/24/2003 - 12:30 AM
	National H.S:	9:48.59	5/24/1996	Kim Mortensen (Thousand Oaks,
	State Meet:	9:52.80	6/1/1996	Kim Mortensen, Thousand Oaks
	Redwd Empire:	10:20.26	1995	Julia Stamps
	Name	Yr	  School	Seed Time

	1	290 Leland, Shelby	Ukiah/nc	10:53.12	_______
	2	300 Blanchard, Phyllis	Rnch Ctt/nc	10:54.63	_______
	3	174 Fish, Nicole	 12	Marin Cth/nc	11:38.22	_______
	4	30 White, Yasmine	 9	Arcata/nc	11:48.06	_______
	5	130 Brown, Zoe	 12	San Marin/nc	11:54.69	_______
	6	268 Robinson, Amy	Mra Crlo/nc	12:02.19	_______
	7	253 Conley, Emma	Montgomer/nc	12:09.12	_______
	8	324 Rogers, Kelly	 12	Healdsbrg/nc	12:17.14	_______
	9	31 Beare, Nicole	 10	Eureka/nc	12:19.56	_______
	10	54 Seward, Katie	 10	Dl Nrte/nc	12:29.03	_______
	11	131 Greggor, Alison	  9	San Marin/nc	12:29.64	_______
	12	173 Steger, Simone	  9	Novato/nc	12:33.00	_______
	13	172 Joost, Regan	 10	Redwood/nc	12:33.09	_______
	14	326 Atkinson, Amanda	  9	Healdsbrg/nc	12:43.64	_______
	15	411 Valenzula, Stephanie	  9	Sonoma Vl/nc	13:10.14	_______
	16	414 Henrich, Sarah	 10	Petaluma/nc	13:27.14	_______

Event  18   Boys 3200 Meter Run
	Saturday 5/24/2003 - 12:45 AM
	National H.S:	8:41.10	5/13/2000
	State Meet:	8:44.9h	6/7/1975	Eric Hulst, Laguna Beach
	Name	Yr	  School	Seed Time

	1	177 Schmitt, Jake	 10	Redwood/nc	9:22.02	_______
	2	277 Gardins, Chris	Piner/nc	9:52.01	_______
	3	280 Workman, Mike	Rnch Ctt/nc	10:00.60	_______
	4	343 Mora-Roman, Ruben	 12	Analy/nc	10:01.64	_______
	5	228 Stafford, Silas	Santa Rsa/nc	10:02.95	_______
	6	176 Wolf, Andrew	 11	Redwood/nc	10:03.91	_______
	7	285 Gallagher, Andrew	Montgomer/nc	10:07.19	_______
	8	175 Garrett, Andrew	 12	Redwood/nc	10:07.27	_______
	9	178 Sos, Brandon	 12	Terra Lnd/nc	10:13.69	_______
	10	55 Figuerido, John	 10	Arcata/nc	10:17.24	_______
	11	136 Gibbs, Gus	 11	Tamalpais/nc	10:18.18	_______
	12	344 Teeter, Jonathan	 10	El Molino/nc	10:19.94	_______
	13	49 Kiniery, Kevin	 12	Dl Nrte/nc	10:25.48	_______
	14	345 Becker, Mike	 10	Casa Grnd/nc	10:27.34	_______
	15	420 Villalobos, Jorge	 10	Sonoma Vl/nc	10:31.74	_______
	16	32 Komak, Spien	 12	Eureka/nc	10:52.58	_______
	17	83 Noel, Joseph	 11	LowerLake/nc	12:00.14	_______

Event  19   Girls 4x400 Meter Relay Prelims
	Saturday 5/24/2003 - 01:10 AM
	National H.S:	3:35.72	6/2/2001	Wilson (Long Beach, CA)
	State Meet:	3:35.72	6/2/2001	(Wilson) Long Beach
	Redwd Empire:	3:58.84	1978	Sir Francis Drake
	Team	Relay	Seed Time

	1	Montgomer/nc	A	4:08.40	_______
