Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Viking Track Classic

April 26, 2003

100  Final Results					
Place	Lane	Name		Team	Time	
1		Kyle Sammons	Novat	11.09	
2		Donte Evans	SnLor	11.18	
3		Ryan House	MCarr	11.31	
4		Kyle Schmaus	SRosa	11.36	
5		Jason Zellick	Alam	11.37	
6		Michael Harris	Montg	11.38	
7		Trey Russell	Wash	11.44	
8		Matt McHugh	ElMo	11.51	
9		Michael Caruso	SRosa	11.57	
10		Jorge Lee		Tam	11.61	
11		Antoine Foster	Tam	11.64	
12		Alfred Lee	Wash	11.68	
13		Oscar Godoy	SFork	11.72	
14		Maurice Drew	DLS	11.75	
15		Brandon Pressley	CPark	11.77	
16		Jon Chu		Alam	11.77	
17		Tahs Sturgis	Montg	11.82	
18		Steven Hundt	CasaG	11.84	
19		Brett Battenberg	Peta	11.84	
20		Zack McCormick	LickW	11.96	
21		Nick LaRue	SFork	11.97	
22		Otis Morgan	LickW	12.04	
23		Mark Cimolino	FtBrg	12.06	
24		Kevin Whitney	Peta	12.07	
25		Kevin Penney	Ranch	12.10	
26		Brian Hill	CNewm	12.12	
27		Matt Munoz	Heald	12.15	
28		Will Grayson	SnMar	12.23	
29		Jeff Perkins	FtBrg	12.23	
30		Chris Schoenig	CPark	12.29	
31		Chris Yamanoha	Ranch	12.49	
32		Eric Doss		Heald	12.59	
33		James Yao		Lowll	12.79	
34		Justin Jones	SnLor	12.91	


200  Final Results					
Place	Lane	Name		Team	Time	
1		Hollywood  Radford	SRosa	22.59	
2		Ryan House	MCarr	22.84	
3		Kyle Schmaus	SRosa	22.86	
4		Matt Goines	Wllts	22.89	
5		Kyle Sammons	Novat	22.90	
6		Michael Caruso	SRosa	23.06	
7		Trey Russell	Wash	23.09	
8		Julious Malone	SnLor	23.30	
9		Jorge Lee		Tam	23.53	
10		Matt Mchugh	ElMo	23.59	
11		Maurice Drew	DLS	23.60	
12		Jason Zellick	Alam	23.63	
13		Tristen Warwick	TLind	23.70	
14		Josh Heath	StVin	23.95	
15		Steven Hundt	CasaG	23.97	
16		Mark Codagnone	CNewm	23.99	
17		Brandon Pressley	CPark	24.02	
18		Jon Chu		Alam	24.19	
19		Jason Dove	DLS	24.22	
20		Carl Seira	Montg	24.24	
21		Alfred Lee	Wash	24.24	
22		Bobby McCuan	LLake	24.29	
23		Joe Feifer	Linc	24.33	
24		Joe Trombetta	CasaG	24.39	
25		Nick LaRue	SFork	24.45	
26		Matt Munoz	Heald	24.54	
27		Lance Low		AmadV	24.58	
28		Mark Cimolino	FtBrg	24.60	
29		Kevin Whitney	Peta	24.69	
30		Ross Teter	Piner	24.72	
31		Donte Evans	SnLor	24.75	
32		Otis Morgan	LickW	24.89	
33		Will Grayson	SnMar	24.92	
34		Jeff Perkins	FtBrg	24.93	
35		John Standring	Peta	25.29	
36		Greg  Bohn	Wndsr	25.58	
37		Paul Hollingworth	Analy	25.95	
38		Dennis Wong	Linc	26.53	
39		Justin Jones	SnLor	27.73	


400  Final Results						
Place	Lane	Name		Team	Time	
1		Hollywood  Radford	SRosa	50.31		
2		Guillaume Mok	Lowll	51.00		
3		Nick Saribalis	SnRaf	51.17		
4		Harold Boxley	Tam	51.55		
5		Anzania Jackson	SFork	51.61		
6		Matt Uddenberg	Alam	51.64		
7		Ted Jenkins	MCarr	52.20		
8		Julious Malone	SnLor	52.28		
9		Tristen Warwick	TLind	52.46		
10		David Wellman	MCarr	52.62		
11		Will Moore	SFork	52.70		
12		Bobby McCuan	LLake	53.57		
13		Mike Dominguez	DLS	53.86		
14		Tim Murphy	Heald	54.18		
15		Nick Buckley	CasaG	54.21		
16		Brian Turnbloom	CPark	54.89		
17		Chayse Alejos	Montg	55.13		
18		Colin Metzger	Heald	55.15		
19		Zack McCormick	LickW	55.37		
20		Jason Dove	DLS	55.85		
21		Lance Low		AmadV	56.14		
22		Darin Louie	LickW	56.36		
23		Leland Hansen	SnMar	56.72		


800  Final Results					
Place	Lane	Name	Team	Time	
1		Regan Masi	Montg	1:56.49	
2		J.K. Withers	CNewm	1:57.01	
3		Rene Dubon	DLS	1:59.61	
4		Dawit Tesfasilassie Piner	1:59.94	
5		Carey Matthews	DLS	2:00.09	
6		Dylan Hosey	Peta	2:01.49	
7		K.C. Cody		Montg	2:02.34	
8		Jenkins Ted	MCarr	2:02.44	
9		Haileab Gebreselassie Lowll	2:02.98	
10		Tom Johnson	DLS	2:03.10	
11		Adam Schawel	Alham	2:04.32	
12		Sandino Moya-Smith	Piedm	2:04.34	
13		Kent Henry	CPark	2:04.81	
14		John Gaudette	LickW	2:06.09	
15		Blake Garrett	SnLor	2:06.11	
16		Justin Espinoza	CPark	2:06.58	
17		Tsering Alleyne	SFork	2:07.31	
18		Kevin Correa	ElMo	2:07.39	
19		Kevon LeMaitre	SRosa	2:07.90	
20		Henry Silva	Tlinda	2:08.74	
21		Sam Sherry	Tam	2:08.81	
22		Javier Cabrera	CasaG	2:09.66	
23		Alan Wu		Wash	2:10.56	
24		Matt Walton	Piner	2:12.83	
25		Adam Blatter	Alham	2:13.40	
26		Daniel Szabo	TLind	2:15.04	
27		Peter Young	Wash	2:15.68	
28		Crossett Freilinger Lowll	2:17.44	
29		Craig Fellers	SnMar	2:17.81	
30		Phil Isola	LickW	2:18.42	
31		Andrew Rogers	Heald	2:19.85	
32		Justin McQuaid	Wndsr	2:19.90	
33		Randy Johnson	Alham	2:20.11	
34		Justin  Bingham	Heald	2:28.10	
35		Jeff McLaughlin	SnMar	2:29.17	
36		Jason Siebert	Analy	2:43.29	
37		Robert Gibson	StBer	2:43.50	


1600  Final Results					
				Finish	
Place	Lane	Name	Team	Time	
1		J.K. Withers	CNewm	4:20.99	
2		Ruben Mora-Roman jr. Analy	4:25.13	
3		K.C. Cody		Montg	4:27.11	
4		Mitchell Steves	CPark	4:27.70	
5		Carey Matthews	DLS	4:27.99	
6		Yoji Reichert	Alam	4:29.09	
7		Jared Barrilleaux	SnMar	4:32.41	
8		John Gaudette	LickW	4:32.99	
9		Alex Roedel	SnRaf	4:34.63	
10		Chris Gardina	Piner	4:35.71	
11		Jared Oubre	CPark	4:36.41	
12		Eddy McFarlin	SRosa	4:36.76	
13		Christian Yungert	StVin	4:37.05	
14		Brandon Roe	Lowll	4:38.41	
15		Kevin Correa	ElMo	4:38.75	
16		Tom Johnson	DLS	4:39.15	
17		Brian Whitley	MCarr	4:40.25	
18		Brandon Sos	TLind	4:41.49	
19		Ian Messier	CasaG	4:42.00	
20		Javier Cabrera	CasaG	4:42.34	
21		Mike Wortman	Ranch	4:43.66	
22		Marty Skeels	Alam	4:43.96	
23		Jordan Demerel	DLS	4:48.04	
24		Galen Ayman	CNewm	4:48.29	
25		Alan Wu		Wash	4:49.22	
26		Zak Stein		SRosa	4:49.70	
27		Michael Brew	MCarr	4:50.39	
28		James Gowdey	TLind	4:50.62	
29		Lorenzo Womack	Ranch	4:51.92	
30		Brent Peluso	LP-BC	4:53.60	
31		Johnny Yu		Lowll	4:54.76	
32		Victor Ornelas	FtBrg	4:56.05	
33		Luke Hodgson	Alham	4:57.64	
34		Diony Lopez	LickW	4:58.19	
35		Matt Weldon	Piner	4:58.91	
36		Mike Miedema	MCarr	5:55.80	


3200  Final Results					
Place	Lane	Name	Team	Time	
1		Matt Fitch	Montg	9:50.64	
2		Chris Gardina	Piner	9:56.26	
3		Ruben Mora-Roman jr. Analy	10:00.14	
4		Brandon Roe	Lowll	10:01.48	
5		Jonathan Teeter	ElMo	10:01.65	
6		Beau Cazet	CPark	10:01.84	
7		Mike Becker	CasaG	10:02.91	
8		Barrio		San Mar	10:14.03	
9		James Mc Guire	DLS	10:18.28	
10		Mike Wortman	Ranch	10:20.35	
11		Alex Harkins	DLS	10:21.55	
12		Zak Stein		SRosa	10:22.04	
13		Jorge Villalobos  	Sono	10:23.10	
14		Michael Brew	MCarr	10:24.06	
15		Galen Aymar	CNewm	10:29.00	
16		Brandon Sos	TLind	10:32.40	
17		Ian Messier	CasaG	10:34.02	
18		James Gowdey	TLind	10:34.50	
19		Jeffrey Chan	Linc	10:34.80	
20		Kelly Clark	Wllts	10:35.20	
21		Kevin Dubrall	DLS	10:42.70	
22		Lorenzo Womack	Ranch	10:43.80	
23		Jeff Smith	CPark	10:45.30	
24		Victor Ornelas	FtBrg	10:49.40	
25		Nathaniel Jensen	AmadV	10:49.90	
26		Christian Yungert	StVin	10:50.60	
27		Johnny Yu		Lowll	10:53.10	
28		Alex Wolf-Root	MCarr	10:55.90	
29		Jay Avarez	Sono	10:56.10	
30		J.D. Young	Novat	10:58.20	
31		Alex Conley	Montg	11:05.80	
32		Hideki Takahashi	Wash	11:13.00	
33		Sam Albert	SFork	11:24.20	
34		Joel Broderick	Sono	11:31.60	
35		Justin McQuaid	Windsr	11:31.90	
36		Peder Berthelson	Salsn	11:37.10	
37		Will Tagg		AmadV	11:42.40	
38		Raymond Tam	Wash	11:44.60	


110HH  Final Results					
Place	Lane	Name	Team	Time	
1		John Lee		Lowll	15.42	
2		Cory Coles	MCarr	15.57	
3		Lee Sandwina	MCarr	15.58	
4		William Meng	Lowll	15.66	
5		Will Dawson	CPark	15.97	
6		Dan Ladouceur	DLS	16.10	
7		Ben Elias		Montg	16.62	
8		Sky Taylor	CasaG	16.87	
9		Kyle Mc Nabb	Alham	17.04	
10		Jamie Shaw	ElMo	17.15	
11		Dean Minerva	AmadV	17.17	
12		Jason Chau	CNewm	17.39	
13		Sterling  Guillory	SRosa	17.42	
14		Chris Sansoe	DLS	17.61	
15		Alex King		AmadV	17.62	
16		Joseph Noel	LLake	18.00	
17		Robert Meeson	Analy	18.19	
18		Roger Francis	DLS	18.43	
19		Marshall Olin	SRosa	18.57	
20		Alex Hau		Tam	18.67	
21		Carl Seira	Montg	18.70	
22		Eli Nylund	FtBrg	19.30	
23		Jonathan Cunha	FtBrg	19.32	
24		James Lockwood	Tam	19.43	
25		Garen Suen	SnMar	19.57	
26		Ryan Batjiaka	LickW	20.14	
27		Yuta Nakajima	LickW	20.26	


300IH  Final Results					
Place	Lane	Name	Team	Time	
1		Dan Noel		CasaG	40.34	
2		William Meng	Lowll	40.59	
3		John Lee		Lowll	40.71	
4		Cappy Sorentino	SRosa	41.90	
5		Will Dawson	CPark	42.84	
6		Ben Elias		Montg	43.06	
7		Jamie Shaw	ElMo	43.27	
8		Chris Sansoe	DLS	43.31	
9		David Kalk	Tam	43.57	
10		Dan Ladouceur	DLS	43.78	
11		Joseph Noel	LLake	43.95	
12		Sterling  Guillory	SRosa	43.98	
13		Bobby McCuan	LLake	44.09	
14		David Wellman	MCarr	44.17	
15		Sky Taylor	CasaG	44.27	
16		Luis  Velasquiz	SnLor	44.41	
17		Kyle Mc Nabb	Alham	44.55	
18		Evan Moon		CPark	44.89	
19		Dean Minerva	AmadV	46.11	
20		Josh Greenberg	Analy	46.42	
21		Jason Chau	CNewm	46.61	
22		Alex King		AmadV	47.11	
23		Kevin Cullinen	Analy	47.31	
24		Dustin Hennagin	Novat	47.39	
25		Alex Hau		Tam	47.59	
26		Tim Murphy	Heald	48.04	
27		Markus Oelschlaeger SFork	48.21	
28		Garen Suen	SnMar	48.30	
29		Ryan Batjiaka	LickW	49.17	
30		Yuta Nakajima	LickW	49.36	
31		Eli Nylund	FtBrg	49.43	
32		Steve Jahelka	FtBrg	49.79	
33		Carlos Dimes         Novat	52.88	


400 Relay Final Results					
Place	Lane	Team		Time	
1		Hayward 		43.15		
2		Santa Rosa 	43.40		
3		Tamalpais 	44.53		
4		Terra Linda 	44.78		
5		Montgomery 	45.27		
6		De La Salle	45.39		
7		El Molino 	45.90		
8		Petaluma 		46.21		
9		Analy		46.67		
10		George Washington	46.71		
11		Cardinal Newman 	46.74		
12		Lick Wilmerding  	46.82		
13		San Marin		46.96		
14		Casa Grande 	47.11		
15		Lincoln		49.08		


1600 Relay  Final Results					
Place	Lane	 Team	Time	
1		Santa Rosa 	3:27.35	
2		Lowell 		3:27.47		
3		South Fork 	3:28.61		
4		Maria Carrillo 	3:31.46		
5		Casa Grande 	3:33.99		
6		Montgomery 	3:34.68		
7		San Lorenzo	3:37.14		
8		De La Salle	3:37.25		
9		George Washington  3:40.22		
10		College Park	3:41.59		
11		Analy 		3:51.00		
12		Lincoln 		4:00.02		


HJ  Final Results				
Place	Entrant	Team	Mark	
1	Tyler Beaton	LP-BC	6'05"	
2	Roger Francis	DLS	6'00"	
3	Adam Carter	DLS	5'10"	
4	Gordon Wilson	ElMo	5'10"	
4	Danny Arrow	Montg	5'10"	
6	Max Padgett	Tam	5'10"	
7	Steve Daniels	FtBrg	5'08"	
8	Brendan Crockett	Tam	5'08"	
9	Sterling  Guillory	SRosa	5'08"	
10	Jeff Spainer	Novat	5'06"	
11	Billy McKie	Novat	5'06"	
12	Colin Heckman	Lowll	5'06"	
13	Bill Hart		LickW	5'04"	
14	Phillip Butler	Alham	5'04"	
15	Beau McGuire	CPark	5'04"	
16	Kevin Nious	Alam	5'04"	


PV  Final Results					
Place	Entrant	Team	Mark	
1	Mike Tillinghast	Montg	14'06.00"	
2	Matt Tillinghast	Montg	14'00.00"	
3	Mike Sullivan	CasaG	13'06.00"	
4	Fye Mike		ElMo	13'00.00"		
5	Nick Barton	Peta	12'06.00"		
6	Ben Gordon	SRosa	12'06.00"		
7	Joel Dines	FtBrg	11'00.00"		
8	Pat Auld		CNewm	11'00.00"		
9	Jarod Dosch	Piner	10'06.00"		
10	Fan Zhang		Peta	10'06.00"		
11	Sam Henderson	SFork	10'06.00"		
12	Jared Barrilleaux	SnMar	10'00.00"		
13	Michael Yeung	Lowll	09'06.00"		
14	Andrew  Wheeler	CasaG	09'06.00"		
15	Lee Sandwina	MCarr	09'06.00"		


LJ  Final Results				
Place	Entrant	Team	Mark	
1	Alex Prince	TLind	22'06.75"	
2	Adam Carter	DLS	19'11.50"	
3	Tyler Beaton	LP-BC	19'08.25"	
4	Matt Williams	Montg	19'06.75"	
5	Graeme McCallum	LP-BC	19'05.25"	
6	Ben Kirby		Novat	19'04.50"	
7	Michael Cannon	SnLor	19'04.50"	
8	Brian Turnbloom	CPark	19'03.50"	
9	Robert Mendiola  	Novat	18'10.50"	
10	Max Padgett	Tam	18'06.75"	
11	Billy McKie	Novat	18'06.75"	
12	Bobby Nakae	DLS	18'06.50"	
13	Kyle Montgomery	AmadV	18'05.25"	
14	Michael Omine	Wash	18'05.00"	
15	Sky Taylor	CasaG	18'05.00"	
16	Diony Lopez	LickW	18'03.75"	
17	James Yao		Lowll	18'03.50"	
18	Steven Woehl	AmadV	17'10.50"	
19	Tim Murphy	Heald	17'10.00"	
20	Jason Spaargaren	Analy	17'07.75"	
21	Sam D'Avanzo	Montg	17'06.00"	
22	Josh Heath	StVin	17'05.50"	
23	Jeff Baum		SnMar	17'05.00"	
24	Kevin Culliner	Analy	17'03.00"	
25	Adam Domniguez	CasaG	17'02.50"	
26	Mark Codagone	CNewm	17'01.00"	
27	Ross Teter	Piner	16'09.00"	
28	Zali Lorincz	DLS	16'06.00"	
29	William Housely	FtBrg	15'00.00"	

TJ  Final Results				
Place	Entrant	Team	Mark	
1	Adam Carter	DLS	41'09.00"	
2	Kyle Montgomery	AmadV	41'02.50"	
3	Michael Harris	Montg	41'01.00"	
4	Lionel Aliomar	Analy	40'10.00"	
5	Ben Kirby		Novat	40'08.25"	
6	Will Dawson	CPark	40'06.50"	
7	Billy McKie	Novat	39'09.50"	
8	Max Padgett	Tam	39'07.00"	
9	Michael Cannon	SnLor	38'11.50"	
10	Matt Williams	Montg	38'06.50"	
11	Zali Lorincz	DLS	38'05.00"	
12	William Tabajonda	LickW	37'10.00"	
13	Peter Cruz	Lowll	37'10.00"	
14	Dennis Stricklen	Salsn	37'05.50"	
15	Jason Spaargaren	Analy	36'05.50"	
16	Bill Hart		LickW	36'03.50"	
17	Steven Woehl	AmadV	36'00.50"	
18	Adam Domniguez	CasaG	35'01.75"	
19	Phillip Butler	Alham	34'01.00"	

SP  Final Results					
Place	Entrant		Team	Mark	
1	Richard Jones	Ranch	50'08.00"		
2	Phillip Mbakogu	Haywd	48'06.50"		
3	Jr. Teminteo	SnLor	47'07.50"		
4	Graeme McCallum	LP-BC	47'03.50"		
5	Eric Sandie	DLS	47'02.50"		
6	Eric Gunnink	Heald	46'09.00"		
7	Matt Drazba	DLS	46'07.50"		
8	George Salas	DLS	45'05.00"		
9	Nick Morilla	Ranch	43'08.00"		
10	John Sisseck	CasaG	40'05.00"		
11	Steve Garcia	CPark	40'00.00"		
12	Phillip Smith	CPark	39'05.00"		
13	Dan Rotlisberger	Heald	39'03.50"		
14	Garin Reighley	Montg	38'01.50"		
15	Bill Milliron	Peta	37'08.00"		
16	Lucas Bishop	FtBrg	37'06.00"		
17	Tyler Poston	Novat	36'06.50"		
18	Kelly Bradley	CNewm	35'11.00"		

DT  Final Results					
Place	Entrant		Team	Mark		
1	Mark See		Alham	166'06"		
2	Dane Krogstad	ElMo	158'10"		
3	Lonny Whitlow	SFork	157'07"		
4	Eric Gunnink	Heald	133'11"		
5	Dan Rotlisberger	Heald	130'04"		
6	John Sisseck	CasaG	126'04"		
7	Phillip Mbakogu	Haywd	124'10"		
8	Phillip Smith	CPark	123'04"		
9	Steve Garcia	CPark	120'11"		
10	Lucas Bishop	FtBrg	119'05"		
11	Brian Hopkins	ElMo	112'02"		
12	Garin Reighley	Montg	110'01"		
13	Bill Milliron	Peta	109'05"		
14	Nick Morilla	Ranch	108'00"		
15	Kelly Bradley	CNewm	107'01"		
16	Tyler Poston	Novat	100'07"