Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Viking Track Classic

Frosh/Soph Boys

100
Event No. 19:  Final Results					
Place	Lane	Name	Team	Time	
1		Jono Grayson	MCath	11.56	
2		Brian McCauley	Tam	11.79	
3		Kao Paolo	Alham	11.87	
4		Robert Mendiola  	Novat	11.88	
5		Spencer Lee	MCarr	12.00	
6		Josh Heath	StVin	12.09	
7		Ryan Latchin  	Novat	12.15	
8		Rodney Wise	DLS	12.20	
9		Andrew Ward	CNewm	12.25	
10		Joel Brewster	LP-BC	12.26	
11		Blake Altkerson	CNewm	12.29	
12		Bruce White	DLS	12.32	
13		Jonathan Butler	Salsn	12.33	
14		Stanton Edwards	CPark	12.42	
15		Phil Colglarzier	CasaG	12.42	
16		Cole Adcock	CPark	12.49	
17		Michael Gruen	Tam	12.52	
18		David Galicia	Alham	12.53	
19		Josh Wendler	EAllen	12.53	
20		Ian Norton	FtBrg	12.59	
21		Sylvester Escamilla	SRosa	12.65	
22		Tetsuya Kaneko	LickW	12.66	
23		Victor Amador	EAllen	12.79	
24		Travis Gunn	ElMo	12.81	
25		Jesse Bevan	FtBrg	12.86	
26		Mike Weinstock	Heald	12.89	
27		Robbie Salvage	EAllen	13.21	
28		Pat Llewellyn	AmadV	13.40	
29		Cort Parnell	LP-BC	13.44	
30		Rikun Patel	AmadV	13.87	

400
Event No. 14:  Final Results						
Place	Lane	Name	Team	Time		
1		Gordon Wilson	ElMo	54.39		
2		James Chen	Lowll	54.50		
3		Alex Miller	CNewm	54.69		
4		Matt Hinds	CasaG	54.96		
5		Scott VanHootegem	SnMar	55.15		
6		Gianni Cicco	Tam	55.43		
7		Chris Knowles	SnMar	55.51		
8		Brian Brown	CPark	55.98		
9		Alexander Ham	Linc	56.23		
10		Mark Colas	LickW	56.26		
11		Pat Llewellyn	AmadV	56.47		
12		Kyle Bissano	DLS	56.72		
13		Jeff Rayos	CPark	56.81		
14		Jonathan Cunha	FtBrg	56.82		
15		Kyle Kelly	Heald	56.90		
16		Sylvester Escamilla	SRosa	56.97		
17		Daniel Lisinski  	Novat	57.70		
18		Brian  Place	MCarr	57.85		
19		Zach Rosenblatt	Tam	58.10		
20		Yuta Nakajima	LickW	58.41		
21		Tim Arzino	Haywd	59.11		
22		Phil Stone   	Novat	59.15		
23		Chad Geisser	Ranch	59.40		
24		Victor  Almador	EAlln	59.60		
25		Ricky Mabbett	FtBrg	59.79		
26		Jared Bartsberg	EAlln	60.04		
27		Rob Buckler	LP-BC	60.95		
28		Joe Marson	Analy	61.34		
29		Travis Mueller	Heald	62.98		
30		Rikun Patel	AmadV	63.57		
31		Aaron King  	Haywd	75.83		

1600
Event No. 7:  Final Results					
				Finish	
Place	Lane	Name	Team	Time	
1		Dawit Tesfasilassie	Piner	4:33.2	
2		Jonathan Teeter	ElMo	4:38.8	
3		Ben Mahon	Alam	4:46.1	
4		Mike Becker	CasaG	4:47.4	
5		Tenshing Honda	Linc	4:51.3	
6		Justin Delessert	CPark	4:52.3	
7		John McGrath	Tam	4:52.9	
8		Andrew Vetek	DLS	4:53.0	
9		Brendan Scanlon	DLS	4:53.7	
10		Kevon LeMaitre	SRosa	4:55.3	
11		Sloan Coats	Tam	4:55.5	
12		Logan Ensign	MCarr	4:55.9	
13		Jeff Behraw	Tam	4:57.5	
14		Phil Stone   	Novat	4:57.8	
15		Derek De Smet	DLS	4:58.3	
16		Matt Lo Forte	Alham	4:58.5	
17		Tony O'Toole	Alam	4:58.9	
18		Mark Chen	Linc	4:59.1	
19		David Huh	CPark	5:02.6	
20		Sahar Rosenblum	CNewm	5:02.9	
21		John Hauge	CNewm	5:04.9	
22		Ian Inma	CasaG	5:06.2	
23		Dan Au	LickW	5:08.1	
24		Hideki Takahashi	Wash	5:08.9	
4		Peder Berthelson	Salsn	5:13.7	
26		Andrew Rogers	Heald	5:13.9	
27		Long Cheng 	Novat	5:15.6	
28		Travis Gunn	ElMo	5:19.0	
29		Alex Neifert	Analy	5:19.7	
30		Peter Pan	Lowll	5:20.0	
31		Jack Welter	FtBrg	5:34.0	
32		Taylor Simpkins	Analy	5:35.7	
33		Jesse Webster	Heald	5:38.6	
34		Alvin Tan	Wash	5:39.1	
35		Joseph Hanson-Hirt	StVin	5:41.0	
36		Liam  Gorman	EsqBC	5:43.5	
37		Ben Alexa	EsqBC	5:52.2	

400 Relay
Event No. 2:  Final Results					
Place	Lane	Frosh-Soph Boys 4x100 Team	Time		
1		Lowell  	46.41		
2		Marin Catholic	47.10		
3		Alhambra 	48.00		
4		Casa Grande 	48.50		
5		Tamalpais 	48.78		
6		Lincoln (A)  	50.11		
7		Rancho Cotate 	50.99		
8		Lambrick Park 	51.55		
9		Fort Bragg 	53.45		

1600 Relay
Event No. 30:  Final Results					
Place	Lane	Frosh-Soph Boys 4x400 Team	Time		
1		Lowell  	3:38.43		
2		Cardinal Newman 	3:45.08		
3		Novato  	3:48.86		
4		Alhambra 	3:49.19		
5		Tamalpais 	3:54.79		
6		Fort Bragg 	3:56.16		
7		Lincoln (A)  	4:00.68		
8		Maria Carrillo 	4:04.01		

PV
Event No. 37:  Final Results					
Place	Entrant	Team	Mark		
1	Martin Field	Montg	12'06"		
2	Sun Lee Ming	Tam	10'06"		
3	Steve Jahelka	FtBrg	10'06"		
3	Brian Brown	CPark	10'06"		
5	Hau Le	SnRaf	10'00"		
6	John Griffin	Alham	09'06"		
7	Joe Bianchi	Ranch	09'06"		
8	Jule Dildine	Montg	09'.00"		
9	Keith Buckley	CNewm	08'06"		
10	Hunter Philson	CasaG	08'06"		
11	Travis Stephens	Alham	08'00"		

SP
Event No. 39:  Final Results					
Place	Flt. No.	Entrant	Team	Mark	
1		Daniel Byrd	SnLoren	44'01.50"	
2		Kyle VonTellrop  	Novat	44'00.50"	
3		Robert Wallace	SRosa	41'11.00"	
4		Tony Granelli	DLS	41'10.50"	
5		Chris Babcock	Haywd	41'09.50"	
6		Chris Ibach	Peta	41'08.50"	
7		Scott Layton	DLS	40'08.50"	
8		Cole Adcock	CPark	40'04.00"	
9		Ben Giammova	Heald	40'02.50"	
10		Ray McClintock	CasaG	40'01.00"	
11		Josh  Jackson	Wllts	39'06.00"	
12		Kevin Enswinger	DLS	39'03.50"	
13		Taylor Hopkins	ElMo	38'11.50"	
14		Jake Scott	Montg	38'09.50"	
15		Brady Baumgardner	FtBrg	38'01.50"	
16		Thomas Wilhelm	LLake	37'10.00"	
17		Tyler Rushton	SnMar	37'09.00"	
18		Will Hinkle	MCarr	37'01.00"	
19		Charlie Geils	CNewm	36'04.50"	
20		Max Desjardins	EsqBC	36'04.00"	
21		Bart Dagostino	Tam	35'11.50"	
22		Aaron Tarr  	Novat	35'10.50"	
23		Steve Reynolds	Piner	35'07.50"	
24		Gabe Chan	LickW	35'06.00"	

DT
Event No. 45:  Final Results				
Place	Entrant	Team	Mark	
1	Taylor Hopkins	ElMo	120'00"	
2	Josh  Jackson	Wllts	110'02"	
3	Tony Granelli	DLS	107'01"	
4	Ian Norton	FtBrg	106'07"	
5	Daniel Byrd	CPark	105'07"	
6	Thomas Wilhelm	LLake	104'05"	
7	Cole Adcock	CPark	104'02"	
8	Chris Bradcock	Haywd	102'07"	
9	Kyle VonTellrop  	Novat	102'04"	
10	Wes Poirer	CNewm	096'01"	
11	Ben Giammona	Heald	095'03"	
12	Aaron Tarr  	Novat	095'03"	
13	Chris Labbee	DLS	091'08"	
14	Gabe Chan	LickW	088'08"	
15	Chris Ibach	Peta	088'01"	
16	Will Hinkle	MCarr	087'00"	
17	Robert Wallace	SRosa	086'08"	
18	Marty Cunnie	SnMar	085'08"	
19	Steve Reynolds	Piner	085'07"	
20	Tetsuya Kaneko	LickW	083'10"