Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Viking Track Classic

April 26, 2003

Varsity Girls

100  Final Results						
Place	Lane	Name	Team	Time	
1		Tracy Webster	Analy	12.42	
2		Corie Stranzl	CasaG	12.45	
3		Jerith Powell	TLind	12.81	
4		Jen Lowder	MCarr	12.82		
5		Kelly Guyton	Novat	12.97		
6		Gianna Curisi	Lowll	13.02		
7		Caroline Templeton	SRosa	13.05		
8		Jasmine Brooks	Haywd	13.14		
9		Kemplen Robbins	Sono	13.21		
10		Cassie Alcocer	SRosa	13.32		
11		Iesha Miller	Haywd	13.40		
12		Jenny Stjuste	TLind	13.43		
13		Taylor Holstlaw	Alam	13.43		
14		Lisa Penney	Ranch	13.51		
15		Jeanette Richardson CPark	13.51		
16		Morgan Venable	SnRaf	13.52		
17		L J Perry		Montg	13.54		
18		Sam Berardini	Peta	13.63		
19		Kristen Jue	Lowll	13.70		
20		Marisa Green	Alam	13.73		
21		Ellie Davis	LLake	13.77		
22		Lauren Wong	Wash	13.79		
23		Emily Blanchard	SRosa	13.82		
24		Joyanne Harrington	Heald	13.87		
25		Carrie MacDonough	CasaG	13.91		
26		Jazmine Wade	SnLor	14.01		
27		Marie Buich	SnMar	14.04		
28		Tseday Seyoum	CPark	14.12		
29		Blaise Hammer	Montg	14.13		
30		Anna Fryjoff-Hung	Lowll	14.31		
31		Katlyn Long	FtBrg	14.32		


200  Final Results						
Place	Lane	Name		Team	Time		
1		Jen Clouse	Urs	25.95		
2		Kinyatta Leonhardt	StVin	26.16		
3		Kristin Jellison	SRosa	26.31		
4		Jen Lowder	MCarr	26.52		
5		Ashley Perlman	Analy	26.62		
6		Lizz Williams	CPark	26.66		
7		Corie Stranzl	CasaG	26.72		
8		Jasmine Brooks	Haywd	26.74		
9		Kelly Guyton	Novat	26.80		
10		Linae Young	CPark	27.02		
11		Katie Ruben	Tam	27.24		
12		Lindsey Harpham	StBer	27.32		
13		Cara Brook	Peta	27.34		
14		Teri Smith	Ranch	27.34		
15		Leonna Henninger	SFork	27.35		
16		Iesha Miller	Haywd	27.43		
17		Ellie Davis	LLake	27.61		
18		Sarah Silva	AmadV	27.96		
19		Jenny Stjuste	TLind	28.02		
20		Taylor Holstlaw	Alam	28.02		
21		Emily Blanchard	SRosa	28.09		
22		Sam Berardini	Peta	28.21		
23		Lauren Wong	Wash	28.31		
24		Sara Moraes	SnMar	28.53		
25		Alexa Killion	SnRaf	28.69		
26		Alece Alderson	Tam	28.76		
27		Perri Royea	AmadV	28.76		
28		Heather Janovetz	AmadV	28.83		
29		Krista Prescott	Analy	28.84		
30		Marisa Green	Alam	28.91		
31		Natalie Graham	SnMar	29.25		
32		Katie Collinsworth	SFork	29.37		
33		Aliya Martinez	Heald	29.55		
34		Anna Hardy	SnLor	29.64		
35		Sharon Duoa	Montg	29.79		
36		Jonna Edwinson	Heald	29.81		
37		Mabel Chin	Linc	31.05		
38		Melisa Chin	Linc	31.35		
39		Megan Pantell	LickW	31.37		
40		Lindsay McCormick	LickW	32.71		


400  Final Results					
Place	Lane	Name		Team	Time	
1		Kinyatta Leonhardt	StVin	58.91	
2		Jen Clouse	Urs	59.32	
3		Linae Young	CPark	59.69	
4		Kristin Jellison	SRosa	59.82	
5		Katie Ruben	Tam	60.31	
6		Kim Smith		Novat	60.51	
7		Alexica Bosque	Montg	60.54	
8		Evelyn Smith	Haywd	60.55	
9		Lindsey Harpham	StBer	61.49	
10		Ashton LeSieur	CasaG	61.50	
11		Ashley Perlman	Analy	61.53	
12		Lizz Williams	CPark	61.53	
13		Leonna Henninger	SFork	61.67	
14		Cara Brook	Peta	61.83	
15		Brenda Murphy	Heald	61.86	
16		Michaela Oconnor	StVin	62.04	
17		Penny Haas	Sono	62.54	
18		Jessica Mason	Alam	62.68	
19		Elaine Harris	Lowll	62.73	
20		Sara Hughes	Alham	63.64	
21		Sarah West	Alham	63.71	
22		Heather Janovetz	AmadV	63.80	
23		Sara Moraes	SnMar	64.22	
24		Perri Royea	AmadV	64.63	
25		Sarah Silva	AmadV	64.69	
26		Ellie Davis	LLake	64.92	
27		Janelle Walker	StVin	65.26	
28		Ivy Luong		Wash	65.28	
29		Katie Davis	LLake	65.76	
30		Susan Beresford	SnMar	66.10	
31		Simone Perez	Heald	67.08	
32		Anna Hardy	SnLor	67.85	


800  Final Results						
Place	Lane	Name		Team	Time	
1		Zinzi Evans	SnLor	2:20.30		
2		Carina Hendricks	Montg	2:20.63		
3		Ashlee Drady	MCarr	2:21.60		
4		Amy Robinson	MCarr	2:21.79		
5		Kim Handel	Montg	2:22.93		
6		Kristin Fladseth	MCarr	2:23.47		
7		Cassie Alcocer	SRosa	2:23.70		
8		Naomi Sparks	Piedm	2:23.79		
9		Shannon Hextrum	Tam	2:24.41		
10		Diane Dunn	CPark	2:25.30		
11		Heidi Vallee	StBer	2:27.15		
12		Nicole Rodrigues	Alam	2:27.34		
13		Kelly  Rogers	Heald	2:28.31		
14		Meaghan Hathhorn	Tam	2:28.69		
15		Alex Rodriguez	Urs	2:29.20		
16		Renee Chaffin	Sono	2:29.40		
17		Emily  Van Buskirk	MCath	2:29.59		
18		Sabrina Ly	Haywd	2:30.82		
19		Michelle McMullen	Llake	2:31.20		
20		Susanna Liu	Lowll	2:31.30		
21		Jenna Beers	Analy	2:31.32		
22		Carli O'Leary	SnMar	2:32.29		
23		Amanda Atkinson	Heald	2:32.81		
24		Christina Thung	CPark	2:33.84		
25		Whitney Stenberg	SnMar	2:34.77		
26		Christena Tozel	StBer	2:35.20		
27		Lauren Meyers	CPark	2:35.29		
28		Rachel Mendez	Haywd	2:36.89		
29		Lindsay Erickson	LickW	2:38.42		
30		Francis Silva	Analy	2:42.10		
31		Cassie Lanie	Lowll	2:45.15		
32		Suzy Chen		LickW	2:48.58		
33		Elle  Mendez	Wndsr	2:49.65		
34		Kristin Charles	Ranch	2:49.65		
35		Gabi Siragusa	StVin	2:51.00		
36		Ashley Holmes	AmadV	2:52.85		
37		Pilar Vree	Salsn	2:57.59		
38		Jenna Peluso	LP-BC	2:57.70		


1600  Final Results						
				Finish		
Place	Lane	Name	Team	Time		
1		Kimmy Conley	Montg	5:04.86		
2		Corinne Roberts	Alam	5:06.52		
3		Jehan Sparks	Piedm	5:07.32		
4		Phyllis Blanchard	Ranch	5:10.41		
5		Kim Handel	Montg	5:13.98		
6		Ashton LeSieur	CasaG	5:14.30		
7		Diane Dunn	CPark	5:16.99		
8		Samantha Jones	Alham	5:20.98		
9		Lindsay Moylan	SRosa	5:27.10		
10		Zoe Brown		SnMar	5:27.39		
11		Caitlyn Pilkington	StVin	5:27.63		
12		Kristin Wheeler	Alam	5:27.70		
13		Emma Conley	Montg	5:29.01		
14		Alex Rodriguez	Urs	5:33.88		
15		Christina Thung	CPark	5:34.80		
16		Kelly  Rogers	Heald	5:36.01		
17		Robin Hextrum	Tam	5:39.99		
18		Liz Wolf		AmadV	5:41.45		
19		Anna Li		Lowll	5:42.44		
20		Kelly Stephens	Alham	5:42.80		
21		Danielle Gwin	AmadV	5:42.92		
22		Tracy Zhu		Lowll	5:44.70		
23		Lisa Bandner	SnMar	5:48.50		
24		Christena Tozel	StBer	5:48.69		
25		Simmone Steger	Novat	5:54.29		
26		Diana Best	LickW	5:55.03		
27		Parris Hodges	Haywd	5:59.82		
28		Laura Brasfield	FtBrg	6:00.02		
29		Rachel Mendez	Haywd	6:10.87		
30		Kristin Charles	Ranch	6:16.16		


3200  Final Results						
Place	Lane	Name	Team	Time		
1		Lindsay Allen	CPark	10:48.90		
2		Phyllis Blanchard	Ranch	10:55.00		
3		Samantha Jones	Alham	11:24.80		
4		Julianne  Baker	MCarr	11:32.60		
5		Kimmy Conley	Montg	11:38.47		
6		Christy Sweaney	Montg	11:51.12		
7		Zoe Brown		SnMar	11:57.66		
8		Robin Hextrum	Tam	12:18.95		
9		Amanda Atkinson	Heald	12:21.70		
10		Renee Chaffin	Sono	12:24.50		
11		Danielle Gwin	AmadV	12:26.20		
12		Kelly Stephens	Alham	12:36.00		
13		Liz Wolf		AmadV	12:39.50		
14		Staci Klotovitch	Alham	12:39.90		
15		Charlotte Gjedsted	LickW	12:40.90		
16		Simmone Steger	Novat	12:43.80		
17		Lucy Gibbs	Tam	12:44.60		
18		Alison Greggor	SnMar	13:18.50		
19		Dominquie Pontciello-Collins Urs 13:25.00		
20		Paigelee Hodges	Haywd	13:31.60		
21		Adriana Hernandez	CPark	13:48.50		
22		Samantha Mitchell	LickW	13:56.00		
23		Angelina Yu	Wash	14:15.10		
24		Erin Ponte	StBer	14:15.70		
25		Michelle Ohara	Ranch	14:32.10		


100HH  Final Results						
Place	Lane	Name	Team	Time		
1		Lauren Hodill	Alam	16.09		
2		Melissa Wagner	CPark	16.85		
3		Deena Stapleton	SRosa	16.87		
4		Alyse Fix		CasaG	16.93		
5		L J Perry		Montg	16.95		
6		Halley Leta-Phombo	Pitt	17.16		
7		Meredith Russell	CPark	17.40		
8		Kay August	SFork	17.61		
9		Ashley Cheda	CPark	17.71		
10		Heidi Seltzer	Novat	17.73		
11		Winnie Chan	Lowll	17.94		
12		Blaise Hammer	Montg	18.28		
13		Cindy Freebairn	Piner	18.37		
14		Paola Alvarado	EAlln	18.60		
15		Carolyn Lihn	FtBrg	19.02		
16		Shannon Etchells	LP-BC	19.10		
17		Joyanne Harrington	Heald	19.14		
18		Molly Alarcon	Tam	19.35		
19		Alison Carol	Peta	19.59		
20		Emily Lundquist	CasaG	19.63		
21		Hannah Michaelsen	Analy	19.99		
22		Jora Lehrman	LickW	20.13		
23		Erin Coventry	Alham	20.13		
24		Trina Vadon	ElMo	20.18		
25		Tiffany Hom	Lowll	20.62		
26		Stephanie Ryska	Peta	20.84		
27		Emma Harthill	LP-BC	21.06		
28		Emily Blanchard	SRosa	21.18		
29		Tavisha Nicholson	Urs	21.27		
30		Ally Ferrara	Alham	21.69		
31		Brittany Pettengill Tam	22.09		
32		Jennifer Mahonig	Urs	22.41		


300LH  Final Results						
Place	Lane	Name	Team	Time	
1		Kay August	SFork	48.17		
2		Ashley Cheda	CPark	48.20		
3		Melissa Wagner	CPark	48.85		
4		Jessica Mason	Alam	48.95		
5		Alyse Fix		CasaG	49.01		
6		Evelyn Smith	Haywd	49.51		
7		Deena Stapleton	SRosa	49.59		
8		Katie Franchi	Analy	49.94		
9		Merilee Roscoe	CasaG	50.50		
10		Ashley Hauser	SRosa	50.69		
11		Meredith Russell	CPark	50.85		
12		Winnie Chan	Lowll	51.09		
13		Ashley Peterson	SnMar	51.30		
14		Claire Frazer	Heald	51.38		
15		Brenda Murphy	Heald	51.69		
16		Erin Foster	StVin	51.81		
17		Stephanie Nichols	Novat	52.91		
18		Susan Beresford	SnMar	53.49		
19		Heidi Seltzer	Novat	53.61		
20		Hannah Michaelsen	Analy	53.80		
21		Trina Vadon	ElMo	54.31		
22		Allison Carroll	Peta	54.49		
23		Tiffany Hom	Lowll	54.70		
24		Lisa West		Novat	54.88		
25		Ally Ferrara	Alham	55.65		
26		Blaise Hammer	Montg	56.68		
27		Stephanie Ryska	Peta	56.89		
28		Erin Coventry	Alham	57.40		
29		Josie Kraus	Montg	59.15		
30		Carolyn Lihn	FtBrg	60.78		
31		Samantha Durham	MCarr	65.85		


400 Relay Final Results				
Place	Lane	Team	Time	
1		Santa Rosa 	50.73	
2		Analy 		50.88	
3		Hayward 		50.96	
4		Novato 		51.96	
5		Montgomery 	51.97	
6		St Vincents 	52.27	
7		Lowell (A) 	52.56	
8		Casa Grande 	52.67	
9		Petaluma 		52.86	
10		Sonoma 		53.00	
11		Tamalpais 	53.31	
12		St. Bernard 	53.36	
13		South Fork 	53.78	
14		San Marin (B) 	54.11	
15		Lick-Wilmerding (A) 54.78	
16		Lambrick Park	56.43	
17		Lincoln (A) 	62.76	


1600 Relay  Final Results				
Place	Lane	 Team	Time	
1		College Park 	4:07.40	
2		Santa Rosa 	4:11.89	
3		St. Bernard 	4:11.94	
4		Maria Carrillo 	4:14.39	
5		Montgomery 	4:16.57	
6		Casa Grande 	4:17.41	
7		Analy		4:17.41	
8		Hayward 		4:17.99	
9		Tamalpais 	4:24.26	
10		Healdsburg 	4:24.93	
11		Lower Lake 	4:27.49	
12		Petaluma 		4:27.55	
13		Lowell (A) 	4:27.78	
14		Alhambra 		4:32.24	
15		Lincoln (A) 	4:56.98	
16		Lincoln (B) 	4:58.79	


HJ  Final Results					
Place	Entrant	Team	Mark	
1	Mindi Wiley	Sono	5' 10"		
2	Jennie Combs	SnMar	5' 0"		
3	Caitlyn Zundel	Piner	5' 0"		
4	Kaleigh  Bulloch	Heald	4' 10"		
5	Lisa West		Novat	4' 10"		
6	Caroline Templeton	SRosa	4' 10"		
7	Lauren Hodill	Alam	4' 10"		
8	Brittany Hodill	Alam	4' 8"		
9	Lindsay Allen	CPark	4' 8"		
10	Sam McBride	EsqBC	4' 8"		
11	Janelyn Deboer	LP-BC	4' 4"		
12	Megan Kobler	ElMo	4' 4"		
13	Claire Frazer	Heald	4' 4"		


PV  Final Results					


PV  Final Results					
Place	Entrant	Team	Mark	
1	Melissa Adams	Ranch	11' 3.5"		
2	Amy Stephens	CPark	10' 6"		
3	Halley Leta-Phombo	Pitt	9' 6"		
4	Kelsey James	ElMo	9' 0"		
5	Katherine Dee	MCath	8' 6"		
6	Angie Pilacelli	SnMar	8' 0"		
7	Shireen Kassis	CasaG	8' 0"		
8	Tess Barbach	Tam	8' 0"		
9	Breauna Cooper	CasaG	8' 0"		
10	Celeste Martin	ElMo	7' 6"		
11	Alana Anderson	MCath	7' 6"		
12	Sherry Shoemake	TLind	7' 6"		
13	Lauren Liscinski	CPark	7' 6"		
14	Lisa Cox		Tam	7' 0"		



LJ  Final Results					
Place	Entrant	Team	Mark		
1	Caroline Templeton	SRosa	16'11.00"		
2	Carrie MacDonough	CasaG	16'04.00"		
3	Alexica Bosque	Montg	16'00.00"		
4	Lauren Hodill	Alam	15'11.50"		
5	Chelsea Cohen	Sono	15'07.00"		
6	Michelle Poehlman	Peta	15'06.50"		
7	Anna Fryjoff-Hung	Lowll	15'04.50"		
8	Ashley Ng		SnMar	15'01.50"		
9	Kelly Guyton	Novat	15'00.00"		
10	Lauren Etchells	LP-BC	14'11.00"		
11	Katie Davis	LLake	14'11.00"		
12	Maggie Sowell	Sono	14'10.00"		
13	Kristen Jue	Lowll	14'10.00"		
14	Brandi Leitch	EsqBC	14'08.75"		
15	Lori Cummings	CPark	14'06.25"		
16	Victoria Lau	Lowll	14'05.00"		
17	Krista Prescott	Analy	14'04.50"		
18	April Randol	SRosa	14'04.00"		
19	Kristen Nelson	CasaG	14'01.25"		
20	Teri Smith	Ranch	14'00.00"		
21	Lauren Nelson	Novat	13'11.50"		
22	Jessica Sandine	Montg	13'11.25"		
23	Molly Alarcon	Tam	13'10.50"		
24	Kaleigh  Bulloch	Heald	13'08.25"		
25	Raina Timmel	Peta	13'06.50"		
26	Sara Caldwell	Piner	13'05.75"		
27	Angie Pilacelli	SnMar	13'05.00"		
28	Janelle Walker	StVin	13'03.00"		


TJ  Final Results				
Place	Entrant	Team	Mark	
1	Chelsea Cohen	Sono	33'02.00"	
2	Erin Foster	StVin	31'09.75"	
3	Alison Boyd	SRosa	31'07.00"	
4	Krista Prescott	Analy	30'08.25"	
5	Merilee Roscoe	CasaG	30'08.00"	
6	April Randol	SRosa	30'07.00"	
7	Alyse Fix		CasaG	30'06.25"	
8	Brittany Hodill	Alam	30'05.50"	
9	Jessica Yip	Lowll	30'05.00"	
10	Kaleigh  Bulloch	Heald	30'02.00"	
11	Kelly Richardson	Montg	30'01.50"	
12	Michelle Poehlman	Peta	30'01.00"	
13	Victoria Lau	Lowll	29'10.00"	
14	Tiffany Yuen	LickW	29'08.75"	
15	Sara Caldwell	Piner	29'03.75"	
16	Molly Alarcon	Tam	29'03.00"	
17	Stephanie Nichols	Novat	28'10.00"	
18	Katherine Chen	Lowll	28'09.00"	
19	Tess Barbach	Tam	28'02.00"	
20	Christina Thung	CPark	28'01.50"	
21	Jessica Burkhart	AmadV	27'07.75"	
22	Jennie Combs	SnMar	27'05.50"	
23	Raina Timmel	Peta	27'01.50"	
24	Merril Guzman	LickW	26'11.50"	
25	Amber Miller	SnMar	26'10.00"	


SP  Final Results				
Place	Entrant	Team	Mark	
1	Melissa Van Paris	Sono	39'06.00"	
2	Nora McAuley	Peta	35'06.50"	
3	Michelle Malone	Alham	35'00.50"	
4	Chandra Johnson	Salsn	33'06.50"	
5	Jamie  Reece	CasaG	33'05.50"	
6	Kristine Peirce	AmadV	32'09.50"	
7	Meghan Toussaint	Haywd	32'01.00"	
8	Molly Coxon	Montg	31'00.50"	
9	Lisa Penney	Ranch	29'09.50"	
10	Sarah Stevens	ElMo	29'09.50"	
11	Keenya Davis	Haywd	29'08.50"	
12	Mary Miller	Peta	29'05.50"	
13	Georgia Anton	Wndsr	29'02.50"	
14	Liz Strong	LickW	29'00.00"	
15	Amanda Wallace	SRosa	27'07.00"	
16	Tiffany Chang	Lowll	27'06.50"	
17	Zoe Bagala	Montg	27'04.00"	
18	Elizabeth Wetch	Analy	27'00.50"	
19	Jen Silewicz	Urs	26'08.00"	
20	Vanessa Voelkel	Heald	26'03.50"	
21	Shannon Coughlin	LP-BC	26'02.50"	
22	Grace Green	Tam	26'02.00"	
23	Bridget O'Conner	SnMar	25'06.00"	
24	Melanie Jones	Ranch	25'01.00"	
25	Emma Mahoney	Novat	24'11.50"	
26	Meg Carlsen	Heald	24'09.50"	


DT  Final Results						
Place	Flt. No.	Entrant	Team	Mark		
1		Alexaray Toeaina	Pitt	138'08"		
2		Sara Jacobsen	MCath	128'00"		
3		Melissa Van Paris	Sono	114'07"		
4		Kelsey James	ElMo	110'11"		
5		Meghan Toussaint	Haywd	104'00"		
6		Michelle Malone	Alham	102'06"		
7		Liz Strong	LickW	096'10"		
8		Sarah Stevens	ElMo	095'10"		
9		Chandra Johnson	Salsn	092'10"		
10		Alexandra Duerr	Montg	091'07"		
11		Nora McAuley	Peta	090'10"		
12		Amanda Wallace	SRosa	089'8"		
13		Jamie  Reese	CasaG	087'11"		
14		Keenya Davis	Haywd	087'10"		
15		Jen Silewicz	Urs	085'03"		
16		Mary Miller	Peta	084'06"		
17		Judy Quan		Lowll	081'08"		
18		Zoey Bagala	Montg	081'01"		
19		Georgia Anton	Wndsr	080'05"		
20		Jennifer Evemeyer	Novat	079'08"