Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Sonoma County League Finals

November 12, 2003

True to form, Mike Becker and Ashton LeSieur of Casa Grande High won their 
respective races in the Sonoma County League championships at Spring Lake Park. 

Becker won the 2.97-mile race held over still-soggy conditions in 16 minutes and 
12 seconds -- 19 seconds ahead of challenger Jonathan Teeter of El Molino. 
Casa Grande, which got stronger than expected efforts from Andrew Wheeler and 
Ian Inman, who were fifth and sixth, won the team championship ahead of Analy and 
Petaluma. 

LeSieur won the girls race in 18:48, beating Analy's Lea Deluca by 33 seconds. 
Deluca, Jenna Beers, Marieke Lyda and Allie Field finished in the top 10 to help 
Analy to the team title. 
Analy's JV boys and girls were undefeated for the season. 

All SCL runners advance to the North Coast Section championships in Ukiah on 
Saturday, Nov. 22.

AT SPRING LAKE PARK
2.97 mile course bests, established in 1988

Varsity Boys
1.  51  Casa Grande [ 1  5  6 17 22 27 29] 88:40
2.  63  Analy       [10 11 13 14 15 18 25] 90:25
3.  91  Petaluma    [ 8  9 19 23 32 34]    93:23
4.  97  Sonoma      [ 4 12 16 30 35 39 41] 93:50
5.  98  El Molino   [ 2  3 24 33 36 42 43] 93:46
6. 112  Healdsburg  [ 7 20 26 28 31 38]    94:33
7. 187  Windsor     [21 37 40 44 45]      109:52

SCL Meet Record - 15:38 Ricky Esponda, Casa Grande 1992

1.  Mike Becker      11 CG 16:12
2.  Jonathan Teeter  11 EM 16:31
3.  Kevin Correa     12 EM 16:47
4.  Jorge Villalobos 11 S  17:05
5.  Andrew Wheeler   12 CG 17:33
6.  Ian Inman        11 CG 17:39
7.  Matt Machi       11 H  17:50
8.  Drew Raines      11 P  17:50
9.  Eric Vaughan     12 P  17:53
10. Jeff Stephens    11 A  17:54
11. Prescott 9 A 17:56
12. Casy 12 S 18:07
13. Fornaciari 12 A 18:10
14. Simkins 10 A 18:12
15. Siebert 10 A 18:13
16. Alvarez 10 S 18:18
17. Philson 10 CG 18:21
18. Johnson 12 A 18:29
19. Logan 10 P 18:40
20. Costa 11 H 18:40
21. Kennedy 11 W 18:43
22. Taylor 12 CG 18:55
23. Winters 12 P 19:03
24. Shiperly 10 EM 19:05
25. Tuohy 12 A 19:09
26. Atterbury 11 H 19:10
27. Hensel 11 CG 19:11
28. Weinstock 11 H 19:14
29. Tarantino 11 CG 19:21
30. Delauer 10 S 19:22
31. Webster 10 H 19:39
32. Passanisi 10 P 19:57
33. BenNaim 11 EM 20:25
34. Ramos 9 P 20:33
35. Broderick 10 S 20:58
36. Wilson 11 EM 20:58
37. Cozad 11 W 21:05
38. Mueller 10 H 21:06
39. Hansen 12 S 21:17
40. Floyd 12 W 21:19
41. MacRosyie 12 S 22:52
42. Lindbloom 10 EM 23:02
43. Acuna 12 EM 23:09
44. Simson 12 W 23:13
45. Watermann 11 W 25:32

Varsity Girls
1.  34  Analy       [ 2  5  6  9 12 14 19] 103:49
2.  45  Healdsburg  [ 3  4 10 13 15 23]    104:35
3.  63  Petaluma    [ 7  8 11 17 20 24]    108:46
4.  79  Casa Grande [ 1 16 18 21 25 26 27] 112:14
5. 140  El Molino   [22 28 29 30 31 32 33] 144:04
Sonoma and Windsor incomplete

SCL Meet Record - 18:23 Sara Jakel, Sonoma Valley 1993

1.  Ashton LeSieur   11 CG 18:48
2.  Lea Deluca        9 A  19:21
3.  Amanda Atkinson  10 H  19:27
4.  Renee Chaffin    12 S  19:59
5.  Camie Bedolla    10 H  20:16
6.  Jenna Beers      11 A  20:55
7.  Marieke Lyda     11 A  20:58
8.  Stephanie Laslo  12 P  21:00
9.  Kimberly Vaughan  9 P  21:06
10. Allie Field      11 A  21:08
11. Mager 10 H 21:16
12. Bussey 9 P 21:26
13. Tuohy 10 A 21:27
14. Komorowski 11 H 21:31
15. Jones 10 A 21:59
16. Dolgushkin 10 H 22:05
17. LeSieur 10 CG 22:14
18. Henrich 11 P 22:16
19. Bigornia-Licatta 9 CG 22:22
20. Blake 10 A 22:46
21. Allen 12 P 22:58
22. Holton 10 CG 23:31
23. Boga 10 EM 24:52
24. Harrington 12 H 25:02
25. Zita 12 P 25:08
26. Garcia 10 CG 25:19
27. Closson 12 CG 25:21
28. Busk 12 S 25:55
29. Karle 12 S 26:37
30. Kassis 12 CG 27:23
31. Pressley 10 EM 27:26
32. Southworth 10 EM 28:51
33. Thomas 12 EM 31:15
34. Bramble 9 EM 31:40
35. Thomas 11 EM NT
36. Robbins 10 EM NT

JV Boys
1. 15 Analy
2. 56 Casa Grande
3. 92 Healdsburg
4. 93 El Molino
Petaluma, Sonoma, Windsor incomplete

1. Greer 11 A 18:39
2. Clifton 12 A 18:43
3. Tsurumoto 11 A 19:09
4. Meeson 11 A 19:12
5. Weis 11 A 19:14
6. Wilson 12 A 19:43
7. Rodriguez 9 EM 19:51
8. Meeson 10 A 19:51
9. Hollinger 9 CG 20:02
10. Bryon 11 CG 20:09
11. Kearney 10 CG 20:12
12. Mason 11 CG 20:16
13. Cannon-Reese 9 A 20:21
14. Amtower 10 H 20:25
15. Senello 9 CG 20:30
16. Jones 9 A 20:34
17. Franklin 9 A 20:37
18. Kendall 11 CG 20:37
19. Anderson 11 CG 20:41
20. Finer 12 CG 21:03
21. Klotz 10 A 21:09
22. Stevens 11 A 21:17
23. Davidson 9 H 21:24
24. Edwards 10 A 21:25
25. Federico 12 EM 21:31
26. Martin 9 P 21:35
27. Aguas 9 H 21:40
28. Correa 11 EM 21:47
29. Arden 11 A 21:51
30. Bingham 10 H 21:53
31. Munsch 9 A 22:05
32. Mason 11 CG 22:06
33. Steis 9 A 22:24
34. Siebert 9 A 22:33
35. Bernard 10 H 23:01
36. Knox 12 A 23:13
37. Ashlock 12 CG 23:24
38. Calley 9 A 23:25
39. Greenberg 12 EM 23:30
40. Houle 9 H 23:38
41. Hourigan-Millitello 9 CG 23:40
42. Zweig 10 EM 23:47
43. Volbrecht 10 CG 23:57
44. Marson 10 A 24:06
45. Tisthammer 12 EM 24:17
46. Schafer 9 P 24:22
47. Heath 9 A 24:37
48. Vuang 9 CG 24:47
49. Cullen 9 P 25:22
50. Blaine 11 EM 25:45
51. Pirak 12 A 26:04
52. Patterson 9 CG 26:26
53. Payne 12 A 26:32
54. McBride 11 EM 26:41
55. Strong 9 H 27:33
56. Stolfi 10 H 27:42
57. Biederman 10 A 29:19
58. Correa 9 EM 29:27
59. Reid 11 EM 30:04
60. Giammona 11 H 33:34

JV Girls
1. 23 Analy
2. 42 Petaluma
All other teams incomplete

1. Burchett 9 A 22:43
2. Belland 11 A 23:48
3. Prescott 11 A 23:51
4. Murphy 10 P 24:24
5. Bautista 11 P 24:55
6. Ransford 10 H 25:07
7. Wingard 11 A 26:16
8. Godwin 12 A 26:21
9. Alvarado 9 A 26:21
10. Foster 12 A 26:28
11. Kenney 12 A 26:49
12. Tomich 12 A 26:54
13. Snedden 12 H 26:56
14. Smith 12 CG 27:06
15. Forrey 10 P 27:13
16. Martinez 12 H 27:49
17. Devoto 10 A 28:31
18. Richards 11 A 29:10
19. Leake ? A 29:14
20. Feagans 12 CG 29:46
21. Vieira-Potter 11 P 30:38
22. Nakagawa 10 P 30:38
23. Whiteside 12 A 31:47
24. Fillinger ? CG 34:17

Thanks to Brian Purcell for all the results.

SCL League Championship History

Boys Girls SCL Boys Standings Pennant Pts./Finals score/Tri meet record 9/ 51/6-0 Casa Grande Last Pennant: 02 7/ 63/5-1 Analy Last Pennant: 00 4/ 91/3-3 Petaluma Last Pennant: 01 4/112/4-2 Healdsburg Last Pennant: 97 2/ 97/2-4 Sonoma Last Pennant: 87 1/ 98/1-5 El Molino Last Pennant: 82 0/187/0-6 Windsor Last Pennant: 4th 99 SCL Girls Standings Pennant Pts./Finals score/Tri meet record 9/ 34/6-0 Analy Last Pennant: 99 7/ 45/5-1 Healdsburg Last Pennant: 84@ 5/ 63/4-2 Petaluma Last Pennant: 02 3/ 79/3-3 Casa Grande Last Pennant: 97 2/140/2-4 El Molino Last Pennant: 95 0/Inc/0-5 Sonoma Last Pennant: 86 0/Inc/0-5 Windsor Last Pennant: 6th 99 & 02 @ - won a share of pennant from 5-0 dual meet records. Healdsburg has never won the championship meet. Schools last league champion SCL Boys ANALY Ruben Mora-Roman '02 WINDSOR Matt Brady '00 CASA GRANDE Nate Kabanuck '99 HEALDSBURG Jason Mendes '96 PETALUMA Dan Brecht '95 EL MOLINO John Konopasek '88 SONOMA John Litzenberg '87 SCL Girls CASA GRANDE Ashton LeSieur '02 HEALDSBURG Kelly Rogers '99-'01 EL MOLINO Laurel Weil '98 ANALY Jennifer Franceschine '97 PETALUMA Sally Cheda '94 SONOMA Sara Jakel '93 WINDSOR best 2nd Bailey Kennedy '01 Boys 2003 League Meets Complete November 5, 2003 Stephens Analy 17:14 over Raines Petaluma 17:16 teeter em 19:05 over shiperly em 19:26 Becker CG 17:00 over Villalobos S 17:38 Complete October, 29, 2003 Teeter EM 19:42 over Raines P 20:27 Villalobos S, 16:08 over Forniaciari A, 16:39 M. Becker, CG, 15:16 over Machi H 16:17 Complete October 22, 2003 Teeter El Molino 15:54 over Villalobos Sonoma 16:04 Mike Becker CG 17:25 over Eric Vaugh P 18:20 Stephens A, 16:32 over Fornaciari A, 16:37 Complete Oct. 15, 2003 Teeter, EM 17:02 over becker, casa 17:13 Villalobos S, 15:31 over Raines P 16:25 Girls 2003 League Meets Complete November 5, 2003 Ashton LeSieur CG 19:35 over Rene Chaffin S 20:34 DeLuca Analy 19:02 over Atkinson Healdsburg 19:32 Complete October, 29, 2003 SCL Zapata P 23:41 over Vaughan P 24:04 Deluca A, 18:10 over Chaffin S 19:41 As. Lesieur CG 17:43 over Atkinson H 18:27 Complete October 22, 2003 Chaffin Sonoma 18:32 over Atkinson Healdsburg 18:35 Zapata P 22:11 over Vaughan P 22:19 DeLuca A , 18:22 over Lyda A, 19:45 Complete Oct. 15, 2003 SCL lesieur, casa 19:24 over deluca, analy 19:52 Chaffin S, 18:37 over Zapata P, 20:59

Email story | Print story | Subscribe to paper