Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


May 7, 2004

SANTA ROSA ALL-CITY
		
New Meet Records	

Dawit Tesfasilassie P 1600 4:15.9 
Matt Tillinghast MHS PV 14 '7"
Kim Conley MHS 800 2:16.4
					
Ties Meet Record	
						
Jenna Lowder MC 100 12.2
Emely Flores SR PV 11' 0"

	Team Scores Boys			Team Scores Girls	
		
1	Santa Rosa	161		1	Maria Carrillo	206		
2	Montgmoery	150		2	Santa Rosa	136		
3	Cardinal Newman	 83		3	Montgomery	115		
4	Maria Carrillo	 76		4	Ursuline	 60		
5	Piner		 54		5	Piner		 24		
6	Elsie Allen	  8		6	Elsie Allen	  0		
7	S.R. Christian	  8		7	Santa Rosa Christian	0		
	
							
Boys	Name		School	Mark	Girls	Name		School	Mark	

100m	Ryan House	MC	10.9	100m	Jenna Lowder	MC	12.2**	
	Michael Caruso	SR	11.2		Caroline Templeton SR	12.7	
	Marcuss Ezeff	MHS	11.2		Lanisha Occipini P	13.2	
	Gordon Jesus	SR	11.4		Stacy Strong	MHS	13.4	
	Tyler Kelly	MC	11.4		Stephanie Fong	MC	13.4	
	Brian Hill	CN	11.4		Amy Lebecheck	MHS	13.8	
								
200m	Mark Codagnone	CN	22.9	200m	Jenna Lowder	MC	26.2	
	Ross Teter	P	22.9		Stacy Strong	MHS	27.3	
	Michael Caruso	SR	23.2		Emily Pinow	U	27.8	
	Corey Jellison	SR	23.3		Stephanie Fong	MC	28.7	
	Frank Piasta	CN	24		Amy Lebicheck	MHS	28.9	
	Bryan Place	MC	24.7		Alex Gnoss	MHS	31	
								
400m	JK Withers	CN	50.5	400m	Jenna Lowder	MC	60.1	
	Shawn Ramsay	MHS	51.8		Kristin Jellison SR	60.7	
	Josh Williams	P	52.8		Jessica Chapman	MC	60.9	
	Tyler Scudero	MHS	53		Heather Evans	U	66.1	
	Diego Moulton	MC	54.1		Ashley Gnoss	MHS	71.0	
	Bryan Place	MC	54.6		Christina Lee	U	71.5	
								
800m	David Wellman	MC	1:56.6	800m	Kim Conley	MHS	2:16.4*	
	Dawit Tesfasilassie P	1:57.6		Kristin Sanzari	MC	2:22.8	
	KC Cody		MHS	1:58.8		Kristen Fladseth MC	2:22.9	
	Kevon LeMaitre	SR	2:04.5		Carina Hendricks MHS	2:25	
	Bryan Vann	CN	2:05.3		Christine Byrne	U	2:31.1	
	Logan Ensign	MC	2:06.2		Lindsay Moylan	SR	2:33.1	
								
								
1600m	Dawit Tesfasilassie P	4:15.9 *	Kristin Sanzari	MC	5:19	
	Silas Stafford	SR	4:32.5		Christy Sweaney	MHS	5:20	
	Eddy McFarlin	SR	4:33.5		Leanne Fogg	MC	5:23.8	
	Brian Whitley	MC	4:34.3		Carina Hendricks MHS	5:25.8	
	Michael Brew	MC	4:34.9		Jacqui Wentz	MC	5:31.2	
	Logan Ensign	MC	4:34.9		Morgan Zwimpfer	MC	5:58.3	
								
																
3200m	JK Withers	CN	 9:47.5	3200m	Leanne Fogg	MC	11:46.3	
	Alex Conley	MHS	10:02.1		Mariele Ponticello U	12:35.1	
	Michael Brew	MC	10:02.8		Karin Dove	MHS	12:54.7	
	Eddy McFarlin	SR	10:03.2		Molly McManus	MHS	13:02	
	Eric Hadlund	MC	10:12		Dominique Ponticello U	13:07.8	
	Galen Aymar	CN	10:25.1		Marie Archer	SR	13.34.4	
								
110h	Ben Elias	MHS	15.1	110h	LJ Perry	MHS	16.7	
	Marshall Olin	SR	15.3		Janet Bickford	SR	16.9	
	Cappy Sorentino	SR	15.3		Elise Britt	MHS	17.2	
	Jack Nestler	SR	16.1		Ashley Hauser	SR	17.6	
	Jason Chau	CN	17.6		Amber Dengler	MC	17.7	
	Ryan Bailey	MC	18.2		Becka Johnston	MC	17.8	
								
300h	Cappy Sorentino	SR	39.7	300h	Ashley Hauser	SR	48.9	
	Ben Elias	MHS	41.1		Lily Sorentino	SR	49.2	
	Marshall Olin	SR	41.4		Elise Britt	MHS	50.5	
	Joey Kobylinski	MHS	43.8		LJ Perry	MHS	50.8	
	Jason Chau	CN	43.9		Amber Dengler	MC	51.6	
	Bryan Bei	MHS	45.7		Janet Bickford	SR	51.7	
								
4 x 1 	Santa Rosa		44.0	4 x 1 	Santa Rosa		50.9	
	Montgomery		44.2		Montgomery		52.2	
	Newman		44.5		Ursuline		53.4	
						Maria Carrillo		54.8	
								
4 x 2	Montgomery		1:34	4 x 2	Maria Carrillo		1:56.1	
	Santa Rosa		1:39.5		Montgomery		2:05.9	
	Piner			1:40.9		Santa Rosa		DQ	
	Maria Carrillo		DQ		Piner			DQ	
								
4 x 4	Santa Rosa		3:26.3	4 x 4	Maria Carrillo		4:11.8	
	Maria Carrillo		3:28.3		Santa Rosa		4:16.6	
	Cardinal Newman		3:29.2		Montgomery		4:22.7	
	Piner			3:36.7					
								
4 x 8	Santa Rosa		8:30.6	4 x  8	Santa Rosa		10:22.7	
	Maria Carrillo		9:06		Ursuline		10:36.9	
	Piner			9:23.7		Maria Carrillo		10:37.7	
	Montgmery		9:49.8		Montgomery		11:42.1	
								
								
								
																
Boys	Field Events			Girls	Field Events
			
Long J	Marshall Olin	SR	20' 11.5"	Caroline Templeton SR	17' 5.5"	
	Mathias Williams MHS	20' 1.25"	Kaitlin Sather	MC	15' 2.5"	
	Matt Wells	MC	19' 10"		Kristen Sanzari	MC	14' 10"	
	Marcus Ezeff	MHS	19' 9.75"	Caitlyn Zundel	P	14' 3"	
	Matt Moore	MC	19' 6.6"	Brett Bogyo	U	13' 11"	
	Mark Codagnone	CN	19' 5.5"	Lauren Levine	SR	13' 7.25"	
								
TJ	Marshall Olin	SR	41' 8.5"	Kaitlin Sather	MC	30' 9"	
	Mathias Williams MHS	40' 4.25"	Sarah Castelain	MC	30' 2"	
	Keaton Green	P	39' 7"		Sara Caldwell	P	29' 4"	
	Corey Jellison	SR	37' 8.5"	Ashley Hauser	SR	28' 8"	
	Brian Hill	CN	37' 2"		Kristen Fladseth MC	26' 9"	
	Joel Tremblay	SR	37' 1.5"	Britney Wehrfritz U	26' 2"	
								
HJ	Lance Prange	SR	6"	HJ	Kaitlin Sather	MC	5'	
	Matt Moore	MC	5' 10"		Caitlyn Zundel	P	5'	
	Tyler Scudero	MHS	5' 10"		Caroline Templeton SR	5'	
	Tebias Mason	MHS	5' 8"		Jacqui Hendricks MC	4' 6"	
	Andrew Hughes	SR	5' 6"		Christine Byrne	U	4' 6"	
	Joel Tremblay	SR	5' 6"		Janet Bickford	SR	4' 2"	
								
PV	Matt Tillinghast MHS	14 '7" *	Emely Flores	SR	11' **	
	Tyler Dawson	EA	12' 6"		Gayle Grenough	MC	9' 6"	
	Martin Field	MHS	12'		Diana Ruiz	SR	7' 6"	
	Joel Creager	SR	11'6"		Jacqui Hendricks MC	7'	
	Jimmy Bliss	SR	10' 6"		Mia Winkler	SR	7'	
	Dane Skabelund	MC	10' 6"					
								
Shot P	Garin Reighly	MHS	47' 1.5"	Jean Lighfoot	MC	37' 7"	
	Kelly Bradley	CN	43' 3.5"	Gina Pellegrini	SR	35' 7"	
	John Vance	SRC	41' 7.5"	Vanessa Anderson MC	34' 2.5"	
	Dan Eisen	MHS	40' 6"		Molly Coxon	MHS	30' 11"	
	Charlie Geils	CN	39' 9"		Jen Silewicz	U	30' 4.25"	
	Alex Mullaney	SR 	39' 3.25"	Amanda Wallace	SR	29' 5.5"	
								
Discus	Kelly Bradley	CN	136' 3"		Jean Lightfoot	MC	108' 3"	
	Wes Poirer	CN	133'		Gina Pellegrini	SR	105' 8"	
	Garin Reighly	MHS	129' 6"		Jen Silewicz	U	101' 5.5"	
	Carson Cooper	MHS	129' 2"		Molly Coxon	MHS	92' 3.75"	
	John Vance	SRC	128'7"		Amanda Wallace	SR	92' 2.75"	
	Jack Nestler	SR 	120' 11"	Tara Anderson	MHS	92'	
								
								
								

Email story | Print story | Subscribe to paper