Low-tech edition (About)
Home > Sports > Running Blog
Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links
NCS Meet of Champions - 5/28/2004
Edwards Stadium, Berkeley, CA
Girls
SP
1st Melissa Van Paris, 12, Sonoma 43-10, 5th best in State 2004
New Empire record, 43-1¾ Coreen DeLosSantos Ukiah 1993
HJ
1st Wiley, Mindi 10 Sonoma Vl 5-6
3rd Sather, Kaitlin 11 Mra Crlo J5-4
Boys
PV
1st Tillinghast, Matt 12 Montgomery 15-2
5th Brown, Justin 12 El Molino 13-0, qualifies on because of drop
SP
4th Gunnick, Eric 12 Healdsburg 52-10
Girls qualifiers for finals
First number is place in heat
100
2 Leachman, Whitney 12 E. Allen/nc 12.23
200
1 Leachman, Whitney 12 E. Allen/nc 25.45
1 Jellison, Kristin 10 Santa Rsa/nc 26.28
4 Bosque, Alexica 10 Montgomer/nc 26.38
400
2 Perlman, Ashley 10 Analy/nc 57.78, 4th All-Time
2 Bosque, Alexica 10 Montgomer/nc 57.81, 6th All-Time, only 56.83 by Wendi Simmons faster soph.
Redwood Empire Girls All-Time 400 meters
55.12 Rose Criss Analy #1 1997
56.83 Wendi Simmons Santa Rosa #1 1985
57.58 Roshawn Perkins Point Arena #1 2000
57.80 Jenna Lowder Maria Carrillo #1 2003
57.94 Kerri Woolheater Casa Grande #1 1992
800
2 Sanzari, Kristin 9 Mra Crlo/nc 2:15.71, 8th All-Time, 3rd Freshman behind Aldridge & Stamps
1600
2 Conley, Kim 12 Montgomer/nc 4:57.35
1 Robinson, Amy 11 Mra Crlo/nc 5:00.19
3 LeSieur, Ashton 11 Casa Grnd/nc 5:01.53
300H
4 Shibata, Mary 12 Ukiah/nc 45.63, 6th All-Time
Redwood Empire Girls All-Time 300 meter Low Hurdles
43.27 Wendi Simmons Santa Rosa #1 1987
43.40 Katie Schukle Santa Rosa #2 1996
44.87 Jenni Kincheloe El Molino #1 2002
45.26 Melissa Guanella Santa Rosa #3 1997
45.54 Alison DeRuntz Santa Rosa #4 1981
1600R
2 Maria Carrillo 4:01.65
Boys qualifiers for finals
200
2 House, Ryan 12 Mra Crlo/nc 22.71
800
1 Wellman, David 12 Mra Crlo/nc 1:56.40
2 Williams, Josh 11 Piner/nc 1:56.43, 24th All-Time
1600
1 Tesfasilassie, Dawitt 11 Piner/nc 4:22.18
5 Quiroga, Tim 11 Ukiah/nc 4:23.70
1 Withers, JK 12 Cdnl Nwmn/nc 4:24.28
2 Cody, KC 12 Montgomer/nc 4:24.69
110H
2 Elias, Ben 12 Montgomer/nc 15.47
300H
2 Sorentino, Cappy 12 Santa Rsa/nc 39.64
400R
3 Santa Rosa 43.64, =21st All-Time
1600R
3 Santa Rosa 3:26.41
Girls 100 Meter Dash
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top Four Qualify to State
National H.S: 11.14 6/1/1992 Marion Jones (Thousand Oaks, CA)
State Meet: 11.14 6/1/1992 Marion Jones,Thousand Oaks
NCS MoC: 11.42 1980 Sharon Ware, Berkeley HS
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -0.4
1 Garrett, Cherelle 9 Mt. Eden /nc 12.29 12.13Q
2 Leachman, Whitney 12 E. Allen/nc 12.26 12.23q
3 Davis, Kristina 10 Logan J/Nc 12.27q
4 Laux, Alana 9 Clayton V/Nc 12.61 12.57q
5 Murray, Liz 10 Campolndo/nc 12.95 13.03
6 Nordine, Alexis 9 San Ramon/nc 13.01 13.09
7 Keys, Makala 9 Casa Grnd/nc 13.30 13.22
8 Labarthe, Stephanie 10 Novato/nc 13.27 13.31
Heat 2 Preliminaries Wind: -0.1
1 Williams, Elyse 12 Hly Nms/nc 12.11 12.28Q
2 Onipede, Lollie 11 Hly Nms/nc 12.41 12.39q
3 Hunte, Robyn 10 Deer Vlly/nc 12.65 12.81
4 Webster, Tracy 10 Analy/nc 12.57 12.83
5 King, Melissa 12 Cllg Prk/nc 12.94 13.00
6 Brown, Amanda 9 Lick-Wlmr/nc 13.41 13.18
7 Johnson, Channan 11 Antioch/nc 13.02 13.25
8 Raeg, Sarah 12 Novato/nc 13.26 13.29
Heat 3 Preliminaries Wind: -0.2
1 Smith, Angelique 12 Logan J/Nc 12.10 12.10Q
2 Motley, Cameo 10 Mt. Eden /nc 12.50 12.60q
3 Maxwell, Shemil 9 Berkeley/nc 12.42 12.69
4 Guyton, Kelly 10 Novato/nc 12.71 12.70
5 Al-Hassan, Nida 11 Northgate/nc 12.88 12.89
6 Blankers, Syndey 10 Crystl Sp/nc 13.15 12.96
7 Athing, Brittany 12 Arcata/nc 13.05 13.18
8 Blockton, Zee 12 Collg/Prp/nc 13.49 13.59
Girls 200 Meter Dash
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top Four Qualify to State
National H.S: 22.67 5/16/1992 Marion Jones (Thousand Oaks, CA)
State Meet: 22.71 6/5/1992 Marion Jones, Thousand Oaks
NCS MoC: 23.62 1994 Latasha Gilliam, Pittsburg HS
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -0.6
1 Leachman, Whitney 12 E. Allen/nc 25.15 25.45Q
2 Motley, Cameo 10 Mt. Eden /nc 26.13 25.98q
3 Guyton, Kelly 10 Novato/nc 26.07 26.12q
4 Chan, Charis 11 Castro Vy/nc 26.40 26.58
5 Al-Hassan, Nida 11 Northgate/nc 26.82 26.77
6 Blockton, Zee 12 Collg/Prp/nc 27.09 27.52
Heat 2 Preliminaries Wind: -1.3
1 Jellison, Kristin 10 Santa Rsa/nc 25.51 26.28Q
2 Hunte, Robyn 10 Deer Vlly/nc 26.07 26.45
3 Laux, Alana 9 Clayton V/Nc 26.32 26.62
4 Lum, Lianne 9 Cllg Prk/nc 26.42 26.97
5 Blankers, Syndey 10 Crystl Sp/nc 26.75 27.20
6 Kieselhorst, Maddy 11 Marin Acd/nc 27.27 27.62
Heat 3 Preliminaries Wind: -0.8
1 Smith, Angelique 12 Logan J/Nc 24.01 23.97Q
2 Garrett, Cherelle 9 Mt. Eden /nc 25.80 26.09q
3 Skorupa, Katie 11 Carondelt/nc 26.59 26.37q
4 Bosque, Alexica 10 Montgomer/nc 26.21 26.38q
5 Smith, Kim 11 Novato/nc 25.82 26.41
6 Slatkin, Whitney 12 Northgate/nc 27.35 26.75
7 Jones, Kiley 9 Ygnacio V/Nc 26.67 27.15
8 Brook, Cara 10 Petaluma/nc 26.21 27.49
Girls 400 Meter Run
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top Four Qualify to State
National H.S: 50.74 6/3/2000 Monique Henderson (Morse, San Diego)
State Meet: 50.74 6/3/2000 Monique Henderson (Morse) San Diego)
NCS MoC: 53.81 1996 Carla Estes, James Logan HS
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Hall, Kavina 12 El Cerrto/nc 57.93 57.96Q
2 Williams, Lizz 12 Cllg Prk/nc 57.95 58.33q
3 Skorupa, Katie 11 Carondelt/nc 59.45 58.95
4 Evans, Madeleine 11 Crystl Sp/nc 59.68 59.37
5 Brook, Cara 10 Petaluma/nc 1:00.64 59.43
6 Ratliff, Eloyscia 10 El Cerrto/nc 1:00.53 1:00.60
7 Kieselhorst, Maddy 11 Marin Acd/nc 1:01.43 1:01.80
8 Turley, Nelly 12 Redwood/nc 1:02.56 1:02.16
Heat 2 Preliminaries
1 Dudley, Brittani 12 Logan J/Nc 57.19 56.07Q
2 Bosque, Alexica 10 Montgomer/nc 59.26 57.81q
3 Dobrzynski, Nicole 11 San Ramon/nc 58.20 58.08q
4 Wallace, Jameelah 9 St. Elzbt/nc 59.89 58.67
5 Hodges, Ashley 9 Deer Vlly/nc 1:00.40 59.14
6 Hernandez, Kara 9 Novato/nc 1:00.64 1:01.53
7 King, Eve 9 Unvsty-SF/sf 1:01.35 1:01.97
8 Belland, Maren 11 Analy/nc 1:02.64 1:02.13
Heat 3 Preliminaries
1 Stewart, Tracey 10 Logan J/Nc 56.80 56.87Q
2 Perlman, Ashley 10 Analy/nc 59.04 57.78q
3 Doan, Brienne 9 Calfrnia/nc 58.72 57.84q
4 Oliphant, Alvanna 9 Las Lomas/nc 1:01.00 1:00.49
5 Prakash, Kelli 12 San Ramon/nc 1:01.05 1:00.84
6 Macedo, Madiera 11 B. O'Dowd/Nc 1:00.37 1:00.91
7 Price, Chelsea 10 Washngtn/nc 1:00.04 1:01.20
8 McMullen, Michelle 12 LowerLake/nc 1:03.13 1:02.52
Girls 800 Meter Run
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top Four Qualify to State
National H.S: 2:04.5h 5/26/1980 Joetta Clark (Maplewood, Columbia, NJ)
State Meet: 2:04.91 6/2/1984 Trena Hull, Compton
NCS MoC: 2:08.80 1982 Jessica Spies, Livermore HS
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Sparks, Naomi 11 Piedmont/nc 2:16.34 2:14.66Q
2 Sanzari, Kristin 9 Mra Crlo/nc 2:20.18 2:15.71q
3 Stacionis, Sarah 12 Amador Va/nc 2:21.68 2:15.74q
4 Dunn, Diane 12 Cllg Prk/nc 2:16.93 2:16.26q
5 Hunter, Grace 11 Unvsty-SF/sf 2:22.30 2:22.56
6 Fladseth, Kristin 11 Mra Crlo/nc 2:24.01 2:22.76
7 Rodrigues, Nicole 11 Alameda/nc 2:25.37 2:23.74
8 Munson, Jazzmine 9 St. Elzbt/nc 2:19.85 2:28.61
Heat 2 Preliminaries
1 Humphrey, Victoria 9 Logan J/Nc 2:16.22 2:16.77Q
2 Dickson, Drusia 11 Acalanes/nc 2:17.78 2:17.62q
3 Brothers, Catherine 9 Las Lomas/nc 2:19.11 2:18.89q
4 Sinclair, Danielle 12 Albany /nc 2:20.44 2:20.37
5 Bodily, Krystal 11 Washngtn/nc 2:23.82 2:21.27
6 Byrne, Chrystine 9 Ursuline/ nc 2:26.38 2:23.57
7 Petek, Alex 12 San Rafl/nc 2:22.49 2:23.84
8 Hendricks, Carina 12 Montgomer/nc 2:21.23 2:25.26
Heat 3 Preliminaries
1 Vallis, Ashley 11 Deer Vlly/nc 2:15.85 2:17.68Q
2 Kilion, Alexa 11 San Rafl/nc 2:18.83 2:19.08
3 Mason, Jessica 10 Alameda/nc 2:18.48 2:20.00
4 Gailey, Jenna 10 Calfrnia/nc 2:20.63 2:20.80
5 Tracy, Sally 12 Unvsty-SF/sf 2:23.20 2:22.09
6 Fryman, Katie 10 Foothill/nc 2:21.18 2:22.34
7 Coplin, Kelly 11 Redwood/nc 2:23.04 2:22.80
8 Keithly, Jennifer 12 Kelseyvil/nc 2:26.80 2:24.07
Girls 1600 Meter Run
=========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Top Four Qualify to State
National H.S: 4:39.4h 5/24/1985 Laura Matson (Bloomfield Hills,MI)
State Meet: 4:39.92 6/5/1982 Polly Plumer (University, Irvine)
NCS MoC: 4:42.79 1997 Julia Stamps, Santa Rosa HS
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Pennes, Nicole 10 Cllg Prk/nc 5:01.70 4:57.17Q
2 Conley, Kim 12 Montgomer/nc 4:58.18 4:57.35Q
3 Huber, Mo 10 Acalanes/nc 5:03.93 4:57.41Q
4 Hunter, Grace 11 Unvsty-SF/sf 5:12.51 5:04.70q
5 Montgomery, Ashleigh 11 Carondelt/nc 5:12.39 5:06.30
6 Bergren, Jenny 9 Miramonte/nc 5:06.49 5:06.92
7 Sweaney, Christy 12 Montgomer/nc 5:24.51 5:20.23
8 Carleton, Tamma 11 Mendocino/nc 5:27.11 5:23.09
9 Ross, Claire 10 Redwood/nc 5:20.55 5:24.03
10 Zepata, Sadie 9 Alameda/nc 5:34.72 5:31.02
11 Hendrix, Liz 9 B. O'Dowd/Nc 5:32.65 5:32.63
12 Kinney, Sarah 11 Redwood/nc 5:22.84 5:33.91
Heat 2 Preliminaries
1 Robinson, Amy 11 Mra Crlo/nc 5:02.47 5:00.19Q
2 Allen, Lindsay 12 Cllg Prk/nc 4:58.12 5:00.36Q
3 LeSieur, Ashton 11 Casa Grnd/nc 5:02.14 5:01.53Q
4 Ros-Sotelo, Gabi 11 St Mary's/nc 5:07.85 5:01.80q
5 Sparks, Jehan 11 Piedmont/nc 5:13.28 5:05.06
6 Dallara, Kelsey 9 Cllg Prk/nc 5:06.60 5:05.14
7 Paddack, Rebecca 9 Granada/nc 5:14.22 5:17.11
8 Adamlee, Ruth 9 Berean Ch/nc 5:22.86 5:17.12
9 Zucker, Ariel 12 Berkeley/nc 5:29.88 5:25.19
10 Conley, Emma 12 Montgomer/nc 5:23.44 5:30.65
11 Vaughan, Jessica 10 Alameda/nc 5:42.00 5:32.66
Girls 100 Meter Hurdles
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top Four Qualify to State
National H.S: 13.20 6/3/2000 Nicole Denby (J.W. North, Riverside)
State Meet: 13.20 6/3/2000 Nicole Denby (J.W. North) Riverside)
NCS MoC: 13.40 1980 Judy Young, Berkeley HS
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -0.3
1 Williams-Ward, Teirra 10 Carondelt/nc 15.41 15.46Q
2 Truesdale, Teia 12 Tennyson/nc 15.31 15.50q
3 Shibata, Mary 12 Ukiah/nc 15.78 15.68
3 Welteroth, Elaine 12 Newark M/Nc 15.75 15.68
5 Llacuna, Maria 10 Carondelt/nc 16.45 16.65
6 Perry, LJ 11 Montgomer/nc 16.51 16.68
7 Beard, Caity 11 Siena J/Nc 17.28 16.71
8 Rodrigues, Meghan 11 Kelseyvil/nc 17.32 17.23
Heat 2 Preliminaries Wind: -0.7
1 Youngblood, Jamesha 9 Hercules/nc 15.12 15.10Q
2 Russell, Natalie 12 Campolndo/nc 15.46 15.38q
3 Eastman, Melanie 11 Redwood/nc 15.79 15.44q
4 Thomas, Tina 10 St Mary's/nc 15.73 15.83
5 Smith, Amanda 11 Miramonte/nc 16.61 16.52
6 Reinosa, Nicole 11 Las Lomas/nc 16.41 16.75
7 Stapleton, Deena 12 Santa Rsa/nc 17.34 17.17
8 Low, Viktoria 10 Fortuna/nc 17.13 17.54
Heat 3 Preliminaries Wind: -0.1
1 Stewart, Talia 12 Logan J/Nc 14.01 14.07Q
2 Tezeno, Meia 12 Hercules/nc 15.57 15.14q
3 Maxwell, Shemil 9 Berkeley/nc 15.46 15.39q
4 Fix, Alise 12 Casa Grnd/nc 15.96 15.56
5 Ruark, Elise 11 Calfrnia/nc 15.79 15.96
6 Maltester, Katie 11 Cllg Prk/nc 16.63 16.41
7 Nomura, Erin 12 Dl Nrte/nc 16.76 16.46
8 Mitchell, Monique 12 Berean Ch/nc 18.18 18.29
Girls 300 Meter Hurdles
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top Four Qualify to State
National H.S: 39.98 5/19/2001 Lashinda Demus (LB Wilson, CA)
State Meet: 40.26 5/23/1987 Janeene Vickers, Pomona
NCS MoC: 41.23 1997 Natasha Neal, James Logan HS
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Boge, Marisa 10 B. O'Dowd/Nc 45.14 45.25Q
2 Nomura, Erin 12 Dl Nrte/nc 46.09 45.29q
3 Guinn, Katie 10 Campolndo/nc 46.20 46.03q
4 Wagner, Missy 11 Cllg Prk/nc 45.57 46.09
5 Truesdale, Teia 12 Tennyson/nc 46.91 46.42
6 Maltester, Katie 11 Cllg Prk/nc 47.02 47.32
7 Schaerges, Kim 12 Kelseyvil/nc 49.31 49.21
8 Campbell, Tammy 12 Albany /nc 50.15 50.06
Heat 2 Preliminaries
1 Stewart, Talia 12 Logan J/Nc 44.50 43.32Q
2 Williams-Ward, Teirra 10 Carondelt/nc 45.89 45.08q
3 Cheda, Ashley 11 Cllg Prk/nc 45.65 45.52q
4 Shibata, Mary 12 Ukiah/nc 46.73 45.63q
5 Rayome, Morgan 12 Granada/nc 46.42 46.07
6 Beard, Caity 11 Siena J/Nc 48.84 46.42
7 Hauser, Ashley 12 Santa Rsa/nc 48.17 48.64
8 Lacey, Caitlin 10 Marin Acd/nc 50.43 51.18
Heat 3 Preliminaries
1 Smith, Evelyn 11 Hayward/nc 45.69 45.52Q
2 Youngblood, Jamesha 9 Hercules/nc 44.39 46.44
3 Fletcher, Sarah 9 Fortuna/nc 46.46 46.62
4 Franci, Katie 11 Analy/nc 45.78 47.88
5 Sorentino, Lily 9 Santa Rsa/nc 48.28 48.98
6 Russell, Natalie 12 Campolndo/nc 46.48 49.34
Girls 4x100 Meter Relay
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top Four Qualify to State
National H.S: 44.70 6/7/1997 St. Bernard (Playa del Rey, CA)
State Meet: 44.70 6/7/1997 St. Bernard (Playa del Rey)
NCS MoC: 45.64 1996 , James Logan HS
School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Holy Names /nc NC 'A' 48.76 49.23Q
1) Williams, Elyse 12 2) Onipede, Lollie 11
3) Richardson, Kenyia 9 4) Porter, Willa 11
2 College Park /nc NC 'A' 48.84 49.27q
1) Lum, Lianne 9 2) Williams, Lizz 12
3) King, Melissa 12 4) Barber, Angie 9
3 Hercules /nc NC 'A' 50.08 49.68q
1) Matthews, Arianna 9 2) Tezeno, Meia 12
3) Youngblood, Jamesha 9 4) Cadet, Jennifer 11
4 Analy /nc NC 'A' 50.04 50.40
1) Webster, Tracy 10 2) Franci, Katie 11
3) Prescott, Krista 11 4) Perlman, Ashley 10
5 Castro Valley /nc NC 'A' 50.37 50.99
1) Chan, Michelle 11 2) Chin, Carolyn 11
3) Gistano, Renee 12 4) Chan, Charis 11
6 Maria Carillo /nc NC 'A' 51.29 51.00
1) Lowder, Jenna 10 2) Irtenkauf, Jen 11
3) Sanzari, Kristin 9 4) Chapman, Jessica 9
7 Montgomery /nc NC 'A' 51.20 51.12
1) Perry, LJ 11 2) Strong, Stacey 11
3) Dalby, Emily 9 4) Bosque, Alexica 10
8 Piedmont /nc NC 'A' 50.77 51.97
1) Rafton, Christie 11 2) Chiang, Julia 11
3) Forperer, Emily 11 4) Bartlett, Kera 11
Heat 2 Preliminaries
1 Carondelet /nc NC 'A' 49.12 49.02Q
1) Skorupa, Katie 11 2) Williams-Ward, Teirra 10
3) Llacuna, Maria 10 4) Porter, JaNise 12
2 Novato /nc NC 'A' 50.16 49.29q
1) Raeg, Sarah 12 2) Guyton, Kelly 10
3) Ekunwe, Natasha 10 4) Smith, Kim 11
3 Campolindo /nc NC 'A' 50.02 49.54q
1) Chang, Tiffany 12 2) Yagi, Reyna 11
3) Murray, Liz 10 4) Russell, Natalie 12
4 Northgate /nc NC 'A' 50.31 50.61
1) Hale, Jordan 11 2) Slatkin, Whitney 12
3) Al-Hassan, Nida 11 4) Molina, Andrea 11
5 Mt. Eden /nc NC 'A' 48.64 50.65
1) Triplett, BJ 11 2) Parker, Kamilah 9
3) Motley, Cameo 10 4) Garrett, Cherelle 9
6 Crystal Sprngs/nc NC 'A' 51.19 50.87
1) Evans, Madeleine 11 2) Blankers, Syndey 10
3) Landeen, Haley 10 4) Scanlan, Caroline 9
7 Casa Grande /nc NC 'A' 51.67 50.92
1) Keys, Makala 9 2) MacDonough, Carrie 12
3) Fix, Alise 12 4) Stranzi, Corie 12
8 Petaluma /nc NC 'A' 50.86 51.32
1) Vaughan, Kim 9 2) Brook, Cara 10
3) Carroll, Allison 10 4) McElroy, Karina 10
Heat 3 Preliminaries
1 Logan James /nc NC 'A' 46.20 46.48Q
1) Dudley, Brittani 12 2) Stewart, Talia 12
3) Stewart, Tracey 10 4) Smith, Angelique 12
2 Deer Valley /nc NC 'A' 49.75 49.52q
1) Evans, Courtney 11 2) Hunte, Robyn 10
3) Barnes, Tasheanna 10 4) Vallis, Ashley 11
3 Washington /nc NC 'A' 49.88 50.19
1) Bloom, Alexa 11 2) Price, Chelsea 10
3) Welch, Emily 12 4) Price, Mikail 12
4 California /nc NC 'A' 50.24 50.45
1) Peggins, Tramica 11 2) Doan, Brienne 9
3) Boehm, Brittany 10 4) Ehsan, Rachel 9
5 Santa Rosa /nc NC 'A' 50.98 50.79
1) Stapleton, Deena 12 2) Hauser, Ashley 12
3) Jellison, Kristin 10 4) Templeton, Caroline 12
6 St. Vincent /nc NC 'A' 51.02 51.10
1) McDonnel, Glynis 2) Walker, Janelle
3) Roberts, Tashia 4) Foster, Erin 10
7 Kelseyville /nc NC 'A' 52.72 53.64
1) Zapata, Sandra 2) Schaerges, Kim 12
3) Rodrigues, Meghan 11 4) Shannon, Malia
-- Clayton Valley/nc NC 'A' 50.28 DQ
1) Dickey, Mehan 11 2) Stupka, Nicole 10
3) Gourlet, Hayley 11 4) Laux, Alana 9
Girls 4x400 Meter Relay
=========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top Four Qualify to State
National H.S: 3:35.72 6/2/2001 Wilson (Long Beach, CA)
State Meet: 3:35.72 6/2/2001 (Wilson) Long Beach
NCS MoC: 3:43.39 1996 , James Logan HS
School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Carondelet /nc NC 'A' 4:01.65 4:00.85Q
1) Patrizi, Nicole 9 2) Skorupa, Katie 11
3) Williams-Ward, Teirra 10 4) Wheeler, Chelsea 10
2 Maria Carillo /nc NC 'A' 4:06.77 4:01.65q
1) Chapman, Jessica 9 2) Lowder, Jenna 10
3) Irtenkauf, Jen 11 4) Sanzari, Danielle 12
3 College Park /nc NC 'A' 4:01.55 4:03.76q
1) Cheda, Ashley 11 2) Wagner, Missy 11
3) Bowen, Kim 9 4) Williams, Lizz 12
4 California /nc NC 'A' 4:08.02 4:09.69
1) Gaines, Piersten 9 2) Gailey, Jenna 10
3) Briner, Lindsay 11 4) Doan, Brienne 9
5 Crystal Sprngs/nc NC 'A' 4:12.80 4:10.32
1) Scanlan, Caroline 9 2) Evans, Madeleine 11
3) Goldstein, Maggie 10 4) Blankers, Syndey 10
6 Hayward /nc NC 'A' 4:19.55 4:14.92
1) Smith, Evelyn 11 2) Miller, Iesha 12
3) Cisneros, Olivia 10 4) Brooks, Jasmine 11
7 Alameda /nc NC 'A' 4:20.50 4:23.89
1) Mason, Jessica 10 2) Rodrigues, Nicole 11
3) Hodill, Brittany 11 4) Steiner, Jennifer 12
8 Santa Rosa /nc NC 'A' 4:12.39 4:28.37
1) Hauser, Ashley 12 2) Levine, Lauren 10
3) Sorentino, Lily 9 4) Jellison, Kristin 10
Heat 2 Preliminaries
1 Deer Valley /nc NC 'A' 3:57.75 4:01.73Q
1) Hunte, Robyn 10 2) Hodges, Ashley 9
3) White, Victoria 10 4) Vallis, Ashley 11
2 Bishop O'Dowd /nc NC 'A' 4:04.45 4:04.98q
1) Smart, Leah 11 2) Macedo, Madiera 11
3) Vinson, Lauren 11 4) Boge, Marisa 10
3 San Ramon Vlly/nc NC 'A' 4:06.25 4:08.04
1) Nordine, Alexis 9 2) Huntley, Lauren 10
3) Prucha, Katie 10 4) Dobrzynski, Nicole 11
4 Miramonte /nc NC 'A' 4:08.38 4:09.71
1) Casey, Kelsey 10 2) Brewer, Allison 10
3) Smith, Amanda 11 4) Bergren, Jenny 9
5 Casa Grande /nc NC 'A' 4:11.28 4:12.54
1) MacDonough, Carrie 12 2) Fix, Alise 12
3) Roscoe, Merrilee 12 4) LeSieur, Ashton 11
6 Redwood /nc NC 'A' 4:13.22 4:14.36
1) Lee, Jaclyn 11 2) Brown, Chelsea 10
3) Eastman, Melanie 11 4) Justus, Emily 11
7 University-SF /nc NC 'A' 4:19.10 4:16.32
1) Tracy, Sally 12 2) Imhoff, Andrea 9
3) Blohm, Vicki 11 4) King, Eve 9
8 College Prep /nc NC 'A' 4:21.30 4:20.96
1) Stock, Katie 10 2) Schneider, Julia 9
3) Tice, Virginia 11 4) Blockton, Zee 12
Heat 3 Preliminaries
1 Logan James /nc NC 'A' 3:54.89 3:55.07Q
1) Humphrey, Victoria 9 2) Dudley, Brittani 12
3) Stewart, Talia 12 4) Smith, Angelique 12
2 Washington /nc NC 'A' 4:05.31 4:03.85q
1) Bloom, Alexa 11 2) Nolan, Thea 9
3) Bodily, Krystal 11 4) Price, Chelsea 10
3 Amador Valley /nc NC 'A' 4:05.85 4:04.93q
1) Fraticelli, Alicia 9 2) Silva, Sarah 12
3) Royea, Perry 10 4) Stacionis, Sarah 12
4 Fortuna /nc NC 'A' 4:14.30 4:09.85
1) Fletcher, Sarah 9 2) Patmore, Lorien 9
3) Low, Viktoria 10 4) Harris, Rachel 10
5 Novato /nc NC 'A' 4:10.19 4:13.34
1) Carter, Elena 9 2) Guyton, Kelly 10
3) Ekunwe, Natasha 10 4) Smith, Kim 11
6 Castro Valley /nc NC 'A' 4:10.04 4:13.76
1) Chan, Charis 11 2) Chin, Carolyn 11
3) Gistano, Renee 12 4) Matheny, Holly 11
7 Ukiah /nc NC 'A' 4:13.74 4:16.98
1) Shibata, Mary 12 2) Murders, Jinny 10
3) Ott, Sarah 12 4) Leland, Shelby 12
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
Section 1
1 College Park /nc NC 'A' 9:58.00 9:57.54
2 Acalanes /nc NC 'A' 10:12.00 9:57.88
3 Campolindo /nc NC 'A' 10:10.00 10:17.54
4 Foothill /nc NC 'A' 10:12.00 10:27.14
5 Castro Valley /nc NC 'A' 10:38.59
6 Crystal Sprngs/nc NC 'A' 10:20.50 10:41.37
7 Novato /nc NC 'A' 10:40.00 10:42.88
8 Mission San Js/nc NC 'A' 10:37.00 10:43.06
9 Hayward /nc NC 'A' 10:52.67 11:02.63
10 Freedom /nc NC 'A' 10:50.00 11:06.08
11 Casa Grande /nc NC 'A' 10:25.00 11:25.04
Girls High Jump
================================================================================
Top Four Qualify to State
National H.S: 6-03 4/11/1992 Amy Acuff (Calallen, Corpus Christi, TX
State Meet: 6-02 6/4/1985 Latrese Johnson, Clovis
NCS MoC: 5-11 1981 Maggie VanZeeland, Acalanes HS
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Sather, Kaitlin 11 Mra Crlo/nc 4-10.00 J5-04.00
2 Bickel, Britt 10 Drake /nc 4-10.00 J5-02.00
3 Guzman, Merril 11 Lick-Wlmr/nc 4-10.00 5-00.00
4 Hodill, Brittany 11 Alameda/nc 4-10.00 4-10.00
4 Duarte, Kalana 11 Deer Vlly/nc 4-10.00 4-10.00
4 Theis, Sophie 9 Piedmont/nc 4-10.00 4-10.00
4 Guinn, Kristin 12 Campolndo/nc 4-10.00 4-10.00
-- Harrison, Jackie 9 Logan J/Nc 4-10.00 NH
Flight 2
1 Schirmer, Melissa 11 San Ramon/nc 4-10.00 J5-02.00
2 King, Eve 9 Unvsty-SF/sf 4-10.00 5-00.00
3 Tsang, Leah 11 Redwood/nc 4-10.00 4-10.00
3 Farmer, Brittany 11 Granada/nc 5-00.00 4-10.00
5 Bell, Elisha 12 San Lndro/nc 4-10.00 4-08.00
5 Thomas, Tina 10 St Mary's/nc 4-10.00 4-08.00
5 Peter, Brianna 11 Arroyo/nc 4-10.00 4-08.00
