Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


At Elsie Allen H.S.
May 22, 2004
						
						
Running Events			Field Events			
10:00 am	Girls 4 x 100 Relay					
10:10 am	Boys 4 x 100 Relay			9:00 am	Girls Long Jump	
10:20 am	Girls 1600				Girls Shot Put	
10:30 am	Boys 1600				Boys Discus	
10:40 am	Girls 100 Hurdles				Boys High Jump	
10:50 am	Boys 110 Hurdles				Boys Triple Jump	
11:00 am	Girls 400				Girls Pole Vault	
11:10 am	Boys 400					
11:30 am	Boys 100			11:00	Boys Shot Put	
11:40 am	Girls 800				Girls High Jump	
11:50 am	Boys 800				Girls Triple Jump	
12:00 am	Girls 300 Hurdles				Boys Long Jump	
12:10 am	Boys 300 Hurdles				Girls Discus	
12:20 am	Girls 200				Boys Pole Vault	
12:30 am	Boys 200					
12:40 am	Girls 3200					
12:55 am	Boys 3200					
1:10 am	Girls 4 x 400 Relay					
1:25 am	Boys 4 x 400 Relay	

Legend
Arcata	Arc
Cardinal Newman	CN
Casa Grande	CG
Del Norte	DN
Drake	D 
El Molino	EM
Elsie Allen	EA
Eureka	Eur
Healdsburg	Hbg
Lower Lake	LL
Maria Carrillo	Mcar
Marin Catholic	MCath
McKinleyville	McK
Montgomery	MHS
Novato	N
Petaluma	Pet
Piner	P 
Rancho Cotate	RC
Redwood	Red
San Marin	Smar
San Rafael	SRaf
Santa Rosa	SRosa
Sonoma	Son
Tamalpais	Tam
Terra Linda	TL
Ukiah	U 
Ursuline	Urs
Windsor	W

GIRLS							BOYS	
				
100m							100m			School	Mark	
Whitney Leachman 	12	EA	12.19		Alex	Pearlstone	11	D	10.83	
Brittany	Athing	12	Arc	12.61		Ryan 	House	12	MC	11.12	
Caroline Templeton	12	SRosa	12.62		John 	Smith	11	SRaf	11.20	
Kelly	Guyton		10	N	12.78		Dominque	Jones	11	Pet	11.24	
Tracy 	Webster		10	Analy	12.84		Antoine	Foster	12	Tam	11.27	
Kristin Jellison	10	SRosa	12.86		Gordon 	Jesus	12	SR	11.31	
Karina	McElroy		10	Pet	13.04		Gent	Silberkleit	11	Son	11.34	
Jennifer  Irtenkauf	11	MCar	13.10		Jono 	Grayson	10	Mcath	11.34	
Makala 	Keys		9	CG	13.14		Dan	O'Callaghan	12	Son	11.44	
Sarah	Raeg		12	N	13.14		Tyler 	Kelly	12	MC	11.50	
Sarah	Fletcher	9	For	13.28		Shawn 	Stone	12	U	11.54	
Stephanie Labarthe	10	N	13.31		Charles	Garman	12	EM	11.54	
Mallery Mazenkas	11	DN	13.41		Ross	Teter	11	P 	11.59	
Allison	Carroll		10	Pet	13.44		Tyler 	Sanders	10	McK	11.88	
Amiee 	Cohen		11	RC	13.48		Todd	Fleckenstien	11	Arc	12.01	
Marie	Buich		12	Smar	13.68		David	Doolin	12	McK	12.15	
Wanda	Perkins		12	LL	14.54		Scott	Benefiled	12	LL	12.63	
											
200m						200m					
Whitney Leachman	12 EA	25.36		Alex 	Pearlstone	11	D	21.95	
Ashley	Perlman	10	Analy	26.04		Ryan 	House	12	MC	22.67	
Kelly	Guyton	10	N	26.04		Will	Crockenberg	11	Hbg	22.94	
Kristin Jellison 10	SRosa	26.07		Evan	Gilmore	12	Son	22.94	
Kim	Smith	11	N	26.27		A J 	Alcocer	12	SR	23.03	
Alexica Bosque 10	MHS	26.30		Jono 	Grayson	10	Mcath	23.04	
Cara	Brook	10	Pet	26.74		Mark 	Coagnone	11	CN	23.06	
Jennifer Irtenkauf 11	MCar	26.77		Antoine 	Foster	12	Tam	23.14	
Kemplen	Robbins	12	Son	27.04		Charles	Garman	12	EM	23.34	
Corie	Stranzl	12	CG	27.24		Dan	O'Callaghan	12	Son	23.34	
Amiee 	Cohen	11	RC	27.59		Ross 	Teter	11	P	23.35	
Brittany Athing	12	Arc	27.67		Tyler 	Kelly	12	MC	23.36	
Natasha	Ekunwe	10	N	27.67		Amir 	Ekunwe	12	N	23.48	
Jaclyn	Lee	11	N	27.75		Todd	Fleckenstien	11	Arc	24.04	
Mallery	Mazenkas 11	DN	28.27		Bryan	Cooke	11	DN	24.51	
Becky	Larson	11	Arc	28.37		Nick	Sloan	12	Arc	24..21	
											
400m											
Alexica Bosque	10	MHS	59.11		400m					
Ashley	Perlman	10	Analy	59.34		Jamos 	Yeager	12	Sraf	50.84	
Jenna 	Lowder	10	MCar	60.47		AJ 	Alcocer	12	SR	51.18	
Cara	Brook	10	Pet	60.84		Will	Crockenberg	11	Hbg	51.54	
Jessica 	Chapman	9	MCar	61.95		Tristan 	Warwick	12	TL	52.07	
Nelly	Turley	12	Red	62.27		Shawn 	Ramsay	11	MHS	52.14	
Kara	Hernandez		N	62.65		Gordon	Wilson	11	EM	52.34	
Danielle 	Sanzari	12	MCar	62.98		Evan	Gilmore	12	Son	52.44	
Lorien	Patmore	9	For	63.83		Scott 	Pontoni	10	Arc	52.54	
Paige	Dulburg	9	Analy	64.04		Nick 	Torres	11	RC	52.77	
Michelle McMullen 12 	LL	64.18		Frank 	Piasta	11	CN	52.79	
Jaclyn	Lee	11	Red	64.29		Sean	Quigley	12	EM	52.84	
Chelsea	Brown	10	Red	64.34		Nathan	Prince	11	McK	52.84	
Maren	Belland	11	Analy	65.04		Corey	Roberson	11	DN	53.01	
Sara 	Ott	12	U	65.59		Josh 	Bournestein	10	Red	53.30	
Marie	Roy	9	DN	66.09		Tyler	Scudero	11	MHS	53.60	
Jackuelyn	Purris	9	Arc	66.40							
											
800m						800m					
Alexa	Kilion	11	SRaf	2:20.36		JK 	Withers	12	CN	1:57.66	
Kristin Sanzari	9	MCar	2:21.09		Josh 	Williams	11	P	1:58.35	
Kristin Fladseth 11	MCar	2:23.21		David 	Wellman	12	MC	1:59.47	
Kelly	Coplin	11	Red	2:23.91		Eric 	Lee	12	D	2:00.12	
Carina 	Hendricks	12	MHS	2:25.16		KC 	Cody	12	MHS	2:00.42	
Alex	Petek	12	SRaf	2:26.59		Brian 	Whitley	12	MC	2:01.06	
Elena	Carter	9	N	2:26.64		Gus 	Gibbs	12	Tam	2:02.48	
Chrystine 	Byrne	9	Urs	2:27.64		Tim	Murphy	10	Hbg	2:02.84	
Ashton	LeSieur	11	CG	2:28.24		Mike	Becker	11	CG	2:03.84	
Elysa 	Strunin	10	SRosa	2:30.17		Gianni	Cicco	11	Tam	2:04.41	
Emma	Kelsey	10	Arc	2:32.08		Phil 	Stone	10	N	2:07.42	
Jen	Oliphant	11	For	2:32.38		Justin	McQuaid	10	W	2:08.04	
Lea	Delucca	9	Analy	2:33.24		Corey	Roberson	11	DN	2:08.54	
Stephanie Valenzuela 10	Son	2:36.24		Jeffery	Stephens	11	Analy	2:09.44	
Emily	Blake	10	Analy	2:36.34		Phillip	Bradley	12	Arc	2:09.67	
Michelle McMullen 12	LL	2:39.61		Nathan	Prince	11	McK	2:12.25	
Ivania	Enriquiz	12	LL	2:46.16							
Lindsey	McRostie	11	Eur	3:08.58							
											
1600						1600					
Kim 	Conley	12	MHS	5:05.28		JK 	Withers	12	CN	4:19.02	
Amy 	Robinson 11	MCar	5:06.15		Dawitt 	Tesfasilassie	11	P	4:21.47	
Ashton	LeSieur	11	CG	5:10.24		KC 	Cody	12	MHS	4:23.00	
Christy Sweaney	12	MHS	5:24.86		Mike	Becker	11	CG	4:28.54	
Nicole	Beare	11	Eur	5:25.95		Tim 	Quiroga	11	U	4:31.11	
Claire	Ross	10	Red	5:26.94		Kevin	Correa	12	EM	4:32.54	
Emma 	Conley	11	MHS	5:27.79		Jeffery	Stephens	11	Analy	4:37.44	
Lea	Delucca	9	Analy	5:28.24		Gus	Gibbs	12	Tam	4:37.77	
Ellie	Mendez	10	W	5:29.24		Silas 	Stafford	12	SR	4:38.42	
Sarah	Kinney	11	Red	5:32.93		Justin	McQuaid	10	W	4:39.64	
Renee	Chaffin	12	Son	5:33.24		Jose 	Pelayo	11	Red	4:46.19	
Alison	Greggor	10	Smar	5:40.38		Nate	Ihle	11	McK	4:49.44	
Lindsay 	Moylan	11	SRosa	5:41.53		Colby	Burns	10	Eur	4:52.34	
Tiffany	Knox	10	Arc	5:41.99		David	Minkema		Arc	4:54.87	
Kesslyn	Martin	9	Eur	5:43.73		Samuel 	Alexander	11	TL	5:02.24	
Michelle	McMullen	12	LL	5:46.31		Sloan	Coaats	11	Tam	5:04.24	
Corrina	Carter	9	N	5:50.13							
											
3200						3200					
Phyliss Blanchard 12	RC	10:57.32		Jake 	Schmitt	11	Red	9:23.04	
Amy 	Robinson 11	MCar	11:05.23		Dawit 	Tesfasilassie	11	P	10:01.98	
Katelyn	Calvelli 9	D	11:15.52		Andrew	Wolf	12	Red	10:02.27	
Shelby 	Leland	12	U	11:15.75		Eddy 	McFarlin	12	SR	10:03.97	
Leanne	Fogg	9	MCar	11:22.05		Michael 	Brew	10	MC	10:08.48	
Yasmine	White	11	Arc	11:31.55		Alex 	Conley	11	MHS	10:12.18	
Shannon 	Rich	9	RC	11:57.19		John	Figuerido	11	Arc	10:12.47	
Emilie	Olsen	9	Tam	12.07.77		Erik 	Hadland	12	MC	10:13.48	
Amanda	Stuart	11	Red	12:09.12		Dillon	Ayers	9	Eur	10:23.25	
Ellie	Mendez	10	W	12:25.24		Jessie	Palmer	11	For	10:26.73	
Meagan	Schmidt	9	Red	12:26.83		Kevin	Correa	12	EM	10:26.94	
Lea	Delucca	9	Analy	12:42.44		Amanuel 	Gebremichael	12	Tam	10:30.15	
Eliza	Larsen	10	Eur	12:44.79		Duncan	Brown	12	Tam	10:33.64	
Amanda	Atkinson	10	Hbg	12:49.64		Jonathan	Teeter	11	EM	10:36.64	
Alexis	Tobin	11	Arc	12:53.40		Justin	McQuaid	10	W	10.47.64	
Taylor	Parks	9	Pet	12:57.14		Michael 	Perez	10	LL	10:47.65	
						Ian	Inman	11	CG	10:53.14	
											
100H						110H					
Melanie	Eastman		Red	15.38		Ben 	Elias	12	MHS	15:09	
Alise	Fix	12	CG	15.54		Cappy 	Sorentino	12	SR	15.28	
Mary 	Shibata	12	U	15.58		Marshall 	Olin	11	SR	15.35	
Katie	Franci	11	Analy	16.04		Bret 	Johnson	11	Red	15.40	
Tracy	Webster	10	Analy	16.44		Eric 	Hersey	9	Red	15.71	
L J	Perry	11	MHS	16.61		Dave	Mildbrandt	12	For	15.72	
Erin	Nomura	12	DN	16.62		Skylohr	Taylor	12	CG	15.74	
Allison	Carroll	10	Pet	16.74		Jack	Hayes	12	Analy	15.84	
Janet 	Bickford	10	SRosa	17.01		Zach 	Winningham	11	D	15.95	
Emily	McCoy	11	Arc	17.03		Tom 	Arnold	12	SR	16.07	
Elise 	Britt	9	MHS	17.13		Jack 	Nestler	11	SR	16.16	
Viktoria	Low	10	For	17.20		Robert	Meeson	11	Analy	16.74	
Deena 	Stapleton	12	SRosa	17.25		Joseph	Noel	11	LL 	17.06	
Sabrina	David	9	MCath	17.75		Michael	Oglesby	11	McK	17.16	
Emily	Justus	11	Red	17.89		James 	Lockwood	12	Tam	17.21	
Anna	Paulter	10	MCath	17.96		Steven	Janney	10	EM	17.24	
						Skyler	Moser	12	Arc	17.32	
											
GIRLS						BOYS					
300H						300H					
Mary 	Shibata	12	U	46.57		Ben 	Elias	12	MHS	41.29	
Erin	Nomura	12	DN	46.57		Andre 	Veerathanongdech	12	Mcath	41.39	
Sarah	Fletcher 9	For	47.54		Cappy	Sorentino	12	SR	41.45	
Melanie	Eastman	11	Red	47.75		Dave	Mildbrandt	12	For	41.67	
Lily 	Sorentino 9	SRosa	48.89		Joseph	Noel	11	LL 	42.18	
Ashley 	Hauser	12	SRosa	49.13		Bret 	Johnson	11	Red	42.33	
Katie	Franci	11	Analy	49.44		Marshall 	Olin	11	SR	42.40	
Emily	Justus	11	Red	49.52		Eric	Vaughan	12	Pet	42.84	
L J 	Perry	11	MHS	49.73		Alex	Kasman	11	Mcath	42.94	
Claire	Frazer	10	Hbg	49.74		David 	Kalk	12	Tam	42.95	
Elise 	Britt	9	MHS	50.00		Joey 	Kobylinski	10	MHS	43.46	
Allison	Carroll	10	Pet	50.34		Steven	Janney	10	EM	43.54	
Molly	Rosenoer	10	Red	50.73		Colin 	Gibbs	12	SR	43.61	
Merrilee	Roscoe	12	CG	50.74		Matt	Rasmussen	10	Son	43.74	
Sabrina	David	9	MCath	51.88		Skylohr	Taylor	12	CG	44.14	
Emily	McCoy	11	Arc	52.14		Michael	Oglesby	11	McK	44.37	
						Skyler	Moser	12	Arc	45.77	
Girls 4 x 100m Relay											
Novato			49.57								
Sarah Raeg 12,Kellly Guyton 10,Natasha Ekunwe 10,Kim Smith 11,Stephanie Lebarthe 10,Kara Hernandez 9											
Analy			50.04								
Tracy Webster 10,Katie Franci 11,Krista Prescott 11,Ashley Perlman 10,Page Dolburg 9											
Petaluma			50.74								
Kim Vaughan 9,Cara Brook 10,Allison Carroll 10, karina McElroy 10, Talyor Balby 11											
Casa Grande			51.04								
Makala Keys 9,Carrie MacDonough 12,Alise Fix 12,Corie Stranzl 12,Kristen Nelson 11											
Maria Carrillo		 	51.13								
Jenna Lowder 10,Jen Irtenkauf 11, Kristen Sanzari 9, Jessica Chapman 9,Danielle Sanzari 12,Stephanie Fong 11											
Santa Rosa			51.73								
Deena Stapleton 12, Lily Sorentino 9,Kristin Jellison 10, Caroline Templeton 12, Janet Bickford 10, Lauren Levine 10 											
Montgomery			51.94								
L J Perry 11,Stcey Strong 11,Emily Dalby 9, Alexica Bosque 10,Amy Lebicheck )											
Arcata			52.14								
Becky Larson 11,Karen Camili 12,Brittany Athing 12,Sierra Evers-Heilmich 11											
Fortuna			52.17								
Sarah Fletcher 9,Lorien Patmore 9,Viktoria Low 10, Michell Primofore, Rachel Harris 10											
Marin Catholic			52.82								
Tannaz Shooshtarian 11,Nicole Eriach 11,Lauren Stempel 11 Christina Hand 11,Tatayna Lewis 10, Sabrina David 9											
Redwood			52.90								
Jaclyn Lee 11,Jen Shane 10,Chelsea Brown 10,Stasi Barranoff 11,Heather Smith 9,Melanie Eastman 11											
San Marin			53.75								
Marie Buich 12,Sara moraes 12,Natalie Graham 12,Ashley Peterson 12											
Ursuline 			53.96								
Emily Pinow 10,Brett Boygo 10, Kristin Walther 10,Kelly Kerwin 10, Alex Rodriquez 10, Heather Evans 11											
McKinleville			56.35								
Betsy Lane,Carly Grooms,Ryann Weaver,Whitney Stemer)											
											
											
Boys 4 x 100m Relay											
Sonoma				44.24							
Gent Silberkleit 11,Evan Gilmore 12,Matt Rasmussen,10,Dan O'Callaghan 12,Darie Albini											
Montgomery				44.32							
Daniel Eisen 11,Matt Williams11,San D'Avanzo 11,Marcus Ezeff 11											
El Molino				44.44							
Gordon Wilson 11,Charles Wilson 12,Garrett Northern 12,Jim Shiperly 10											
Tamalpais				44.67							
Zack Fitting 11,Antoine Foster 12, Simon Fitting 11, Brian McCauley 11,David Kalk 12,Max Padgett 12											
Santa Rosa				44.81							
A Hughes 12, G Jesus 12,C Jellison 12,A J Alcocer 12,M Olin 11, C Sorentino 12											
Marin Catholic				44.86							
Cameron Taylor 10,Jono Grayson 10,Alex Kasman 11,Rick Davey 11Katsuo Fujita 10,Andrew Veerathanogdech 12											
Cardinal Newman				45.17							
M Codagnone 11,F Piasta 11,Blake Atkerson 11,B Hill 12,R Correau 10,K Vermuellen 9											
Maria Carrillo				45.25							
T Kelly 12,D Moulton 10,D Wellman 12, R House 12,M Moore 12,S Lee 12											
Ukiah				45.47							
S Stone 11,S Sessems 10,A Guillory 11,M Thomas 11											
San Rafael				45.77							
David Mann 12,Jamos Yeager 12,Moyukh Ghosh 9,John Smith 11,Caesar Leiva 11											
McKinleyville				45.98							
Eric Speir 12,David Doolin 12,Michael Oglesby 11,Tyler Sanders 10,Josh Fortezzo											
Casa Grande				46.04							
Ryan Weigman 12,Phil Colglazier 11,Adam Dominquez 12,Nick Buckley 12, James Ginn 9											
Arcata				46.35							
Nathan Fraser,Scott Pontoni 10,Nick Sloan 12,Todd Fleckenstien 11,Ennis Scott 11											
Fortuna				46.39							
Dave Mildbrandt 12,Brice Micheli 12,Bradley Brown,Tyson Stone,Chris Johnson 11											
Petaluma				46.44							
Josh Voison 11,Bernard Spencer 10,Tom O'Donnell 11, Doninque Jones 11											
											
											
Girls 4 x 400m Relay											
Maria Carrillo			4:14.10								
Jessica Chapman 9,Jenna Lowder 10,Jen Irtenkauf 11,Danielle Sanzari 12,Kristen Sanzari 9,Kristin Fladseth 11											
Novato			4:15.47								
Kiara Hatcher 10,Elena Carter 9,Natasha Ekunwe 10,Kim Smith 11											
Ukiah			4:15.61								
Mary Shibata 12,Jinny Murders 10,Sarah Ott 12,Shelby Leland 12											
San Marin			4:16.66								
Marie Buich 12,Sara Moraes 12,Ashley Peterson 12,Natalie Graham12,Carli O'Leary 11,Briana VanEps 10											
Fortuna			4:16.76								
Sarah Fletcher 9,Lorien Patmore 9,Viktoria Low 10,Rachel Harris 10,Jen Oliphant 11,Amanda Ross 11											
Casa Grande			4:17.24								
Carrie MacDonough 12,Alise Fix 12,Merrilee Roscoe 12,Ashton LeSieur 11,Corie Stranzl 11											
Redwood			4:17.16								
Chelsea Brown 10,Melanie Easman 11,Emily Justus 11,Nelly Turley 12,Jaclyn 11,Kelly Coplin 11											
San Rafael			4:20.09								
Charnay Fitzgerald 9,Alex Petek 12,Jennifer toboni 9,Alexa Killion 11,Catilin elkins 11,Benita Manning 12											
Analy			4:20.94								
Kati Franci 11,Page Dolburg 9,Meran Belland 11,Ashley Perlman 10,Lea Deluca 9											
Petaluma			4:21.94								
Taylor Dalby 11,Cara Brook 10,Kim Vaughan 10,Karina McElroy 10,Allison Carroll 10)											
Santa Rosa			4:25.17								
Ashley  Hauser 12, Lauren Levine 10, Lily Sorentino 9, Kristin Jellison 10, Elysa Strunin 10,Janet Bickford 10											
Arcata			4:29.87								
Karen Camili 12,Jackuelyn Purris 9,Marissa Collen, Emma Kesley 10											
Ursuline			4:32.74								
Christine Byrne 9,Emily Pinow 10,Brett Boygo 10,Heather Evans 11,Alex Rodriquez 10,Kelly Kerwin 10											
Lower Lake			4:38.30								
Michelle McMullen 12,Ivania Enriquez 12,Wanda Perkins 12,Tiffany Finell 9,Monica Torrey 9,Bethany Bruce 10											
Eureka			4:47.52								
Cori Harris,Banka Komak 10,Kesslyn Martin 9,Lindsey MacRostie 11,Nicole Beare 11,Eliza Larsen 10											
											
Boys 4 x 400m Relay											
Santa Rosa				3:28.15							
C Sorentino 12,Kevon LeMaitre 10, Andrew Hughes 12,A J Alcocer 12, C Jellison 12,M Park 12											
Cardinal Newman				3:29.46							
M Codagnone 11,F Piasta 11,B Atkerson 11,J K Withers 12,B Hill 12,R Correau 10											
Sir Francis Drake				3:31.14							
Brandon Johnson 11, Eric Lee 12,Zach Winingham 11,Alex Pearlstone 11,Ben Pope 11,Jack Logomarsino 9											
Arcata				3:34.81							
Nick Sloan 12,Even Cutting,Scott Ennis 11,Scott Pontoni 10											
Piner				3:34.93							
D Tesfasilassie 11,J Williams 11,R Teter 11,M Walton 12,C J Hollenbeck 10,M Frost 10											
El Molino				3:35.04							
Charles Garman 12, Gordon Wilson 11,Sean Quigley 12,Keven Carrea 12, Garrett Northern 1											
San Rafael				3:35.38							
Caesar Leiva 11,Brandon Hoye 11,Zach Winingham 11,Alex Pearlstone 11,Ben Pope 11,John Smith 11											
Novato				3:36.21							
Phil Stone 10,Andre Green 12,Ditter Vasquez 12,Amir Ekunwe 12,DanielLeisinski 10,Ryan Latchin 10											
Ukiah				3:36.68							
S Stone 11,S Sessems 10,A Guillory 11,T Quiroga 11											
Healdsburg				3:37.64							
Cullin Metzger 12,Matt Munoz 11,Tim Murphy 10,Will Crockenberg 11Justin Bingham 10											
Tamalpais				3:37.89							
Antoine Foster 12,David Angelo 12,David Kalk 12, Gianni Cicco 11, Gus Gbbs 12,Andy Liszewski 12											
Maria Carrillo				3:39.30							
R House 12,T Kelly 12,B Whitley 12,D Wellman 12,D Moulton 10,L Ensign 10											
Sonoma				3:41.94							
Evan Gilmore 12,Ben Philpot 11,Dan O'Callaghan 12,Francois Benz 9,Neil Hamilton 12											
Casa Grande				3:42.84							
Mike Becker 11, Andrew Chu 10, Skylohr Taylor 12,Nick Buckley 12, Phil Coglazier 11											
Lower Lake				3:43.16							
Michael Perez 10,Joseph Noel 12,Scott Benefield 12,Eric Freeman 12											
McKinleyville				3:45.26							
Tyler Blevin, Josh Fortezzo,Eric Speir 12,Nathan Prince 11,Nate Ihle 11											
Del Norte				3:46.56							
Jacob Moon 11, Kyle Newton 10,Corey Roberson 11,Jason Thompson,Bryan Cooke 11,Garrett Standring											
											
FIELD EVENTS						FIELD EVENTS					
Long Jump						Long Jump					
Lauren 	Levine	10	SRosa	12-8		Brandon 	Dennis	12	McK	17-09.50	
Rachel	Harris	10	For	14-03.0		Scott	Ennis	11	Arc	18-05.50	
Emily 	McCoy	11	Arc	14-1.75		Joel 	Tremblay	12	Srosa	18-7.5	
Katie	Wickes	10	Red	14-10		Eric	Freeman	12	LL	18-7.75	
Sierra Evers-Heilmich 11 Arc	14-11.75		Dave	Mildbrandt	12	For	18-08.0	
Kaitlin Sather	11	MCar	14-6		Stephen	Silva	12	Analy	19-09.25	
Carie	MacDonough	12 CG	15-02.75		Mark 	Codagnone	11	CN	19-2.5	
Makala	Keys	9	CG	15-09.25		Sean	London	11	EM	20-07.0	
Kristen 	Sanzari	9	MCar	15-1.5		Amir 	Ekunwe	12	N	20-10	
Jennifer Irtenkauf	11	MCar	15-1.5		Matt 	Moore	12	MC	20-11.75	
Wanda Perkins	12	LL	15-5.5		Max 	Padgett	12	Tam	20-3	
Britt	Bickel	10	D	15-7		Marshall 	Olin	11	SR	20-4.75	
Stasi	Baronoff 11	Red	15-8.50		John	Smith	11	Sraf	20-5	
Chelsea	Cohen	11	Son	16-00.5		Matthias	Williams	11	MHS	20-9.25	
Michelle Poehlman 11	Pet	16-03.75		Gent	Silberkleit	11	Son	21-01.0	
Benita	Manning	12	SRaf	16-2.50		Jason	Spaargaren	10	Analy	21-05.0	
Caroline Templeton 12	SRosa	17-'7.5		Brandon 	Johnson	11	D	21-3	
											
											
											
Triple Jump						Triple Jump					
Malika 	Rubin-Davis	12	SRosa	27-10.5		Eric 	Freeman	12	LL	37-3.75	
Danielle	Sanzari	12	MCar	28-11.5		Corey 	Jellison	12	SR	38-8	
Alison 	Boyd	12	SRosa	29- 9.5		Matthias 	Williams	11	MHS	38-9	
Sarah 	Castelain	11	MCar	29-1.75		Matt 	Moore	12	Mcar	38-9.5	
Kaitlin	Sather	11	MCar	29-3.50		Neil	Hamilton	12	Son	39-3	
Rachel	Harris	10	For	30-11.25		Chris	Johnson	11	For	39-06.25	
Wanda	Perkins	12	LL	30-3.25		Mike	Clifford	10	Pet	39-10.25	
Zoe	Padgett	10	Tam	31-04		Chris	Friedemann	12	Hbg	39-10.5	
Katie	Wickes	10	Red	31-05.50		Brandon	Dennis	12	McK	39-10.75	
Emily	McCoy	11	Arc	31-08.25		Joel 	Tremblay	12	SR	39-7.75	
Molly	Alarcon	10	Tam	32-00		Scott	Ennis	11	Arc	40-04.50	
Stasi	Baronoff 11	Red	33-00.5		Kevin	Cullinen	11	Analy	40-06.0	
Marie	Supanich 12	Analy	33-02		Zach 	Winingham	11	D	40-10	
Raina	Timmel	11	Pet	33-03.75		Will 	Sockolov	12	Red	41-1	
Chelsea	Cohen	11	Son	33-04.5		Paul 	Chun	12	TL	41-2	
Erin	Nomura	12	DN	33-06.50		Marshall 	Olin	11	SR	41-6	
Michelle Poehlman 11	Pet	33-10.75		Max 	Padgett	12	Tam	42-10	
											
											
High Jump						High Jump					
Benita	Manning	12	SRaf	4-08.0		Brandon	Johnson	11	D	5-06	
Jacqui 	Hendricks	10	MCar	4-6.00		Pat 	Cannon	10	For	5-08	
Marissa	Vivatson	9	For	4-6.00		Michael 	Oglesby	11	McK	5-08	
Krista	Bland	10	Analy	4-08.0		Orion	Roger	11	EM	5-10	
Denise	Brown	9	Eur	4-8.00		Joel 	Tremblay	12	SR	5-6.0	
Caitlyn	Zundel	12	P	4-8.00		Jeff 	Baum	11	Smar	5-6.0	
Cabral	Jordon	10	Pet	4-10.0		Andrew 	Highes	12	SR	5-8.0	
Christina	Byrne	9	Urs	4-10.0		Tyler 	Scudero	11	MHS	5-8.0	
Jennie	Coombs	12	Smar	4-10.0		Skylohr	Taylor	12	CG	5-8.0	
Leah	Tsang	11	Red	4-10.0		Matt	Moore	12	MC	6-0.0	
Britt	Bickel	10	D	4-10.0		Andy 	Lewis	12	Red	6-0.0	
Tiffany	Knox	10	Arc	5-00.0		Neil	Hamilton	12	Son	6-00.0	
Myra	Slattery 10	Son	5-02.0		Gordon	Wilson	11	EM	6-02.0	
Kaitlin	Sather	11	MCar	5-2.00		Lance 	Prange	11	SR	6-2.0	
Caroline Templeton 12	SRosa	5-2.00		Max	Paadgett	12	Tam	6-2.0	
Wiley	Mindi	10	Son	5-06.0		Jacob	Moon	11	DN	6-2.0	
											
											
Pole Vault						Pole Vault					
Marissa	Vivatson	9	Arc	6-06.0		Andrew	Wheeler	12	CG	10-0	
Melissa	Parker	11	For	8-0		Travis	Lopez	12	EM	10-0	
Molly	Lewis	10	Red	8-0		Matt	Rasmussen	10	Son	10-6	
Diana 	Ruiz	9	SRosa	8-0		Pat	Cannon	10	For	10-6	
Jacque 	Hendricks	10	MCar	8-0		Jimmy 	Bliss	11	SR	10-6	
Shireen	Kassis	12	CG	8-06.0		Joel 	Creager	12	SR	10-6	
Amansa 	Ross	11	For	8-06.0		Justin	Brown	12	EM	11-0	
Sherry	Shoemake	12	TL	8-06.0		Kyle	Newton	10	DN	11-0	
Victoria	Collins	12	MCath	8-06.0		Martin 	Field	11	MHS	11-6	
Megan 	Mullin	12	U	9-00.0		Brice	Michelli	12	For	11-6	
Breauna	Cooper	10	CG	9-00.0		Anthony	Gilmore	12	TL	12-0	
Tessa	Campbell 11	Son	9-00.0		David	Gronski	10	MCath	12-0	
Kelsey	James	12	EM	9-06.0		Hau	Le 	11	SRaf	12-0	
Emely 	Flores	12	SRosa	9-06.0		Andy 	Lewis	12	Red	12-6	
Tess 	Barbach	12	Tam	10-00.0		Tyler 	Dawson	12	EA	13-0	
Gayle Greenough	12	MCar	10-00.0		Matt 	Tillinghast	12	MHS	15-0	
											
											
Shot Put						Shot Put					
Jonetia	Alderson	10	Tam	26-9.0		Simon 	Fitting	11	Tam	38-9.50	
Jen 	Silewicz	12	Urs	28-10.0		Eric	Speir	12	McK	39-06.25	
Tanya	Velasquez	11	N	28-11.0		Charlie 	Giels	11	CN	39-10.5	
Kristen	Esterheld	9	Red	29-11.75		Nick 	Pinderton	12	For	39-10.75	
Molly	Coxon	10	MHS	30-6.0		Billy 	Blaustein	12	R	39-4	
Hannah	Ehret	9	For	31-01.50		Dan 	Eisen	11	MHS	39-8	
Mindi	Wiley	10	Son	32-07.5		Andrew	Houlby	12	For	40-04.50	
Vanessa	Anderson	11	MCar	32-6.5.0		Bill	Milliron	12	Pet	41-07.5	
Megan	Faherty	11	Smar	32-9.50		Tyler 	Poston	12	N	42-3.50	
Tavia	Metzger	11	McK	33-03.0		Kelly 	Bradley	12	CN	42-7	
Mary	Miller	11	Pet	33-05.0		Ryan	Powell	12	TL	42-7	
Jean 	Lightfoot 10	MCar	33-7.5		Tom	Broderick	12	Son	44-02.5	
Marissa	Ehret	12	For	34-08.0		Ray	McClintock	10	CG	44-10.0	
Gina 	Pellegrini 10	SRosa	34-2.5		Garin 	Reighly	11	MHS	45-3	
Nora	McAuley	12	Pet	35-06.5		Quincy 	Vau	12	U	46-3.25	
