Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


NCS Redwood Empire Finals
At Elsie Allen, May 22, 2004


Marks come from seperate heats.

BOYS

100			School	Mark			
Alex 	Pearlstone		Drake	10.90			
Ryan 	House	12	Maria Carrillo	11.24			
Jono 	Grayson	10	Marin Catholic	11.32	
John 	Smith	11	San Rafael	11.33			
Antoine	Foster	12	Tam		11.44			
Gent	Silberkleit	11	Son	11.49			
Gordon 	Jesus	12	Santa Rosa	11.53			
Shawn 	Stone	12	Ukiah	11.54			
Dominque	Jones	11	Petaluma	11.56			
Tyler 	Kelly	12	Maria Carrillo	11.59			
Ross	Teter	11	P 	11.69			
Dan	O'Callaghan	12	Son	11.78			
Charles	Garman	12	EM	11.81			
Todd	Fleckenstien	11	Arc	12.02			
David	Doolin	12	McKinleville	12.17			
Scott	Benefiled	12	Lower Lake	12.2			
Tyler 	Sanders	10	McK	12.21	
		
200							
Alex 	Pearlstone	11	Drake	22.19			
Ryan 	House	12	Maria Carrillo	22.56			
Jono 	Grayson	10	Marin Catholic	23.07			
Mark 	Coagnone	11 Cardinal Newman	23.21			
Antoine Foster	12	Tamalpais	23.23			
A J 	Alcocer	12	Santa Rosa	23.33			
Evan	Gilmore	12	Son	23.35			
Tyler 	Kelly	12	Maria Carrillo	23.36			
Will	Crockenberg	11	Healdsburg	23.44			
Ross 	Teter	11	Piner	23.54			
Dan	O'Callaghan	12	Sonoma	23.66			
Charles	Garman	12	El Molino	23.74			
Amir 	Ekunwe	12	Novato	23.86			
Bryan	Cooke	11	Del Norte	24.52			
Todd	Fleckenstien	11	Arcata	dns			
Nick	Sloan	12	Arc	dns			
							
400							
Will	Crockenberg	11 Hbg	50.91			
AJ 	Alcocer 12	Santa Rosa	51.06			
Shawn 	Ramsay	11	MHS	51.33			
Jamos Yeager	12	San Rafael	51.34			
Tristan Warwick	12	TL	51.71			
Scott 	Pontoni	10	Arc	52.09			
Gordon	Wilson	11	EM	52.16			
Frank 	Piasta	11	CN	52.25			
Sean	Quigley	12	EM	52.48			
Nick 	Torres	11	RC	52.92			
Tyler	Scudero	11	MHS	53.67			
Josh 	Bournestein	10	Redwood	54.42			
Nathan	Prince	11	McK	 			
Corey	Roberson	11	DN	 			
							
800							
JK 	Withers	12	CN	1:55.18			
Eric 	Lee	12	Drake	1:55.24			
David 	Wellman	12	MC	1:56.46			
Josh 	Williams	11	P 1:58.63			
Brian Whitley	12	Maria Carrillo	1:59.02			
KC 	Cody	12	MHS	1:59.76			
Corey	Roberson	11	DN	2:00.73			
Mike	Becker	11	CG	2:00.84			
Nathan	Prince	11	McK	2:02.06			
Tim	Murphy	10	Hbg	2:02.41			
Gianni	Cicco	11	Tam	2:03.03			
Gus 	Gibbs	12	Tam	2:05.46			
Jeffery	Stephens	11	Analy	2:05.94			
Phil 	Stone	10	N	2:08.33			
Phillip	Bradley	12	Arc	2:08.86			
Justin	McQuaid	10	W	2:09.27			
							
1600							
JK 	Withers	12	CN	4:23.96			
KC 	Cody	12	MHS	4:24.46			
Dawitt 	Tesfasilassie	11 P	4:26.68			
Gus	Gibbs	12	Tam	4:27.03			
Tim 	Quiroga	11	U	4:28.06			
Silas Stafford	12	Santa Rosa	4:29.56			
Kevin	Correa	12	EM	4:30.21			
Mike	Becker	11	CG	4:35.05			
Jeffery	Stephens	11	Analy	4:38.18			
Colby	Burns	10	Eur	4:45.25			
Justin	McQuaid	10	W	4:47.79			
Jose 	Pelayo	11	Red	4:51.66			
Nate	Ihle	11	McK	4:52.13			
David	Minkema		Arc	4:52.64			
Samuel 	Alexander	11	TL	4:55.51			
Sloan	Coaats	11	Tam	4:56.13			
							
3200							
Jake 	Schmitt	11	Red	9:18.74			
Dawit Tesfasilassie	11	P	9:22.36			
John	Figuerido 11	Arc	9:38.35			
Eddy 	McFarlin 12	Santa Rosa 9:53.13			
Andrew	Wolf	12	Red	9:59.09			
Michael 	Brew	10	Maria Carrillo	10:00.02			
Kevin	Correa	12	EM	10:02.95			
Duncan	Brown	12	Tam	10:06.77			
Dillon	Ayers	9	Eur	10:07.72			
Erik 	Hadland	12	MC	10:11.39			
Jessie	Palmer	11	For	10:16.03			
Amanuel 	Gebremichael	12	Tam	10:21.96			
Alex 	Conley	11	MHS	10:25.71			
Michael 	Perez	10	LL	10:39.24			
Ian	Inman	11	CG	10:48.46			
Justin	McQuaid	10	W	10:56.30			
Jonathan	Teeter	11	EM	dnf			
							
							
Marshall Olin 11	Santa Rosa	15.14			
Bret 	Johnson	11	Red	15.27			
Ben 	Elias	12	MHS	15.52			
Dave	Mildbrandt	12 For	15.86			
Eric 	Hersey	9	Red	15.86			
Cappy Sorentino	12 Santa Rosa	15.94			
Zach 	Winningham	11	D	16.16			
Jack 	Nestler	11	Santa Rosa	16.31			
Joel	Noel	12	LL	16.33			
Skyler	Moser	12	Arc	16.68 			
Michael	Oglesby	11	McK	16.79			
Robert	Meeson	11	Analy	16.92			
Steven	Janney	10	EM	17.06			
James 	Lockwood	12	Tam	17.15			
Tom 	Arnold	12	Santa Rosa	17.33			
Jack	Hayes	12	Analy	dns			
Skylohr	Taylor	12	CG	dq			
110H							
							
300H							
Cappy	Sorentino	12 Santa Rosa 39.62			
Dave	Mildbrandt	12 For	40.84			
Marshall Olin 11	Santa Rosa	41.24			
Andre Veerathanongdech 12 Marin Catholic	41.53			
Ben 	Elias	12	MHS	42.16			
Alex	Kasman	11	Marin Catholic	42.27			
Steven	Janney	10	EM	42.56			
Michael	Oglesby	11	McK	42.57			
Skylohr	Taylor	12	CG	42.58			
Bret 	Johnson	11	Red	42.81			
Joseph 	Noel	12	LL	43.05			
Eric	Vaughan	12	Pet	43.36			
Joey 	Kobylinski	10	MHS	43.74			
Skyler	Moser	12	Arc	43.81			
David 	Kalk	12	Tam	43.82			
Colin 	Gibbs	12	Santa Rosa	43.91			
							
4 x 1 Relay							
Santa Rosa				44.01			
Montgomery				44.04			
Sonoma					44.27			
Marin Catholic				44.53			
Cardinal Newman				44.71			
Tamalpais				44.83			
Ukiah					45.03			
El Molino				45.25			
San Rafael				45.49			
Casa Grande				46.36			
Petaluma				46.47			
Maria Carrillo				dnf			
Arcata					dnf			
McKinleyville				dq			
							
4 x 4 Relay							
Sir Francis Drake			3:27.68			
Santa Rosa				3:28.71			
Cardinal Newman				3:29.62			
Maria Carrillo				3:30.05			
El Molino				3:32.24			
Ukiah					3:32.28			
San Rafael				3:35.68			
Novato					3:37.22			
Arcata					3:38.19			
Piner					3:38.88			
Tamalpais				3:39.35			
Sonoma				3:40.04			
Casa Grande				3:41.56			
McKinleyville				3:50.12			
Del Norte				nt			
							
							
Field Events							
Long Jump							
Jason	Spaargaren	10	Analy	21-2.0			
Matthias Williams	11	MHS	21-0			
Matt 	Moore	12	Maria Carrillo	20-7.75			
Gent	Silberkleit	11	Son	20-7.75			
Max 	Padgett	12	Tam		20-5.75			
Brandon 	Johnson	11	Drake	20-10			
Sean	London	11	EM		19-11.5			
Marshall 	Olin	11	SR	19-11			
Brandon 	Dennis	12	McK	18-9.75			
Mark 	Codagnone	11	CN	18-9.75			
Stephen	Silva	12	Analy	18-7.25			
Joel 	Tremblay	12	Srosa	18-6			
John	Smith	11	Sraf	18-5.5			
Scott	Ennis	11	Arc	18-2.5			
Amir 	Ekunwe	12	N	18-11			
Dave	Mildbrandt	12	For	17-9.5			
							
Triple Jump							
Marshall 	Olin	11	SR	44-1.75			
Max 	Padgett		12	Tam	43-0			
Zach 	Winingham	11	Drake	41-3.5			
Will 	Sockolov	12	Red	41-2			
Paul 	Chun		12	TL	40-4.75			
Clifford	Mike	10	Pet	40-3.5			
Scott	Ennis		11	Arc	39-9			
Friedemann	Chris	12	Hbg	39-3.75			
Joel 	Tremblay	12	SR	39-2.5			
Corey 	Jellison	12	SR	39-1.75			
Neil	Hamilton	12	Son	39-1			
39-11	Williams	11	MHS	38-9			
Brandon	Dennis	12	McK	38-8			
Cullinen	Kevin	11	Analy	36-0.75			
							
High Jump							
Jacob	Moon	11	DN	6-4			
Max 	Paadgett 12	Tam	6-2			
Neil	Hamilton 12	Son	6-0			
Gordon	Wilson	11	EM	6-0			
Matt	Moore	12 Maria Carrillo	6-0			
Lance 	Prange	11	SR	6-0			
Andy 	Lewis	12	Red	5-10			
Brandon	Johnson	11	Drake	5-8			
Pat 	Cannon	10	For	5-8			
Tremblay	Joel 	12	SR	nh			
Baum	Jeff 	11	Smar	nh			
							
Pole Vault							
Matt Tillinghast	12	MHS	15-0			
Justin	Brown	12	EM	13-0			
Andy 	Lewis	12	Red	12-6			
Tyler 	Dawson	12	EA	12-6			
Joel 	Creager	12	SR	11-6			
Jimmy 	Bliss	11	SR	10-6			
Anthony	Gilmore	12	TL	12-0			
David	Gronski	10	MCath	12-0			
Hau	Le 	11	SRaf	12-0			
Travis	Lopez	12	EM	11-0			
Matt	Rasmussen	10	Son	11-0			
Kyle	Newton	10	DN	11-0			
Andrew	Wheeler	12	CG	10-0			
Mike	Gilgore	11	McK	10-0			
Martin 	Field	11	MHS	nh			
							
Shot Put							
Eric	Gunnick	12	Hbg	50-7.5			
Tom Broderick	12	Son	45-8.75			
Quincy 	Vau	12	U	45-8.75			
Ray McClintock	10	CG	45-3			
Andrew	Houlby	12	Fortuna	45-2.5			
Kelly 	Bradley	12	CN	43-8			
Garin 	Reighly	11	MHS	43-3			
Ryan	Powell	12	TL	42-8.5			
Nick 	Pinderton	12	For	41-8.5			
Bill	Milliron	12	Pet	41'4.5			
Tyler 	Poston	12	N	41.6.5			
Dan 	Eisen	11	MHS	39-7.75			
Eric	Speir	12	McK	38-4			
Billy 	Blaustein	12	Red	37-4			
Charlie 	Giels	11	CN	36-3			
Simon 	Fitting	11	Tam	36-10.5			
							
Discus							
Quincy 	Vau	12	U	161-10			
Eric	Gunnick	12	Hbg	158-06			
Thomas	Wilhelm	11	LL	140-03			
Steven	Janney	10	EM	139-07			
Andrew	Houtby	12	For	132-09			
Kelly 	Bradley	12	CN	131-04			
Jack 	Nestler	11	SR	128-05			
Taylor	Hopkins	11	EM	124-08			
Eric 	Schneider	12	Mcath	122-05			
Bill	Milliron	12	Pet	116-01			
Tyler	Poston	12	N	115-04			
Garin 	Reighly	11	MHS	114-10			
Nick	Pinkerton	12	For	110-07			
Mike	Allen	11	Tamalpais	104-03			
Jarrott 	Mayfield	11	Novato	101-09			

GIRLS	
	
Girls						
100m						
Whitney Leachman	12 EA	12.26		
Brittany Athing	12	Arc	13.05		
Kelly	Guyton	10	N	12.71		
Tracy 	Webster	10	Analy	12.57		
Kristin Jellison	10 SRosa	12.68		
Karina	McElroy	10	Pet	13.33		
Makala 	Keys	9	CG	13.30		
Sarah	Raeg	12	N	13.26		
Stephanie	Labarthe	10	N	13.27		
Mallery	Mazenkas	11	DN	13.53		
Amiee 	Cohen	11	RC	13.52		
Marie	Buich	12	Smar	13.71		
Becky	Larsen		Arcata	13.49	
	
200m						
Whitney  Leachman	12 EA	25.15		
Kristin Jellison	10 SRosa	25.51		
Kim	Smith	11	N	25.82		
Kelly	Guyton	10	N	26.07		
Ashley	Perlman	10	Analy	26.13		
Alexica Bosque	10	MHS	26.21		
Cara	Brook	10	Pet	26.21		
Kemplen	Robbins	12	Son	26.47		
Jennifer 	Irtenkauf	11	MCar	26.81		
Corie	Stranzl	12	CG	27.12		
Brittany	Athing	12	Arc	27.17		
Jaclyn	Lee	11	Redwood	27.63		
Amiee 	Cohen	11	RC	27.64		
Mallery	Mazenkas	11	DN	27.76		
Becky	Larson	11	Arc	27.95	
	
400m						
Ashley	Perlman	10	Analy	59.04		
Alexica Bosque	10	MHS	59.26		
Jenna 	Lowder	10	MCar	60.26		
Cara	Brook	10	Pet	60.64		
Danielle Sanzari	12	MCar	61.76		
Kara	Hernandez	9 N	62.35		
Nelly	Turley	12	Red	62.56		
Maren 	Belland	11	Analy	62.64		
Lorien	Patmore	9	For	62.65		
Michelle	McMullen	12	LL	63.13		
Marie	Roy	9	DN	63.54		
Paige	Dulburg	9	Analy	64.10		
Jaclyn	Lee	11	Red	65.06		
Sarah	Moraes		San Marin	65.59		
Sara 	Ott	12	U	66.32		
Jackuelyn	Purris	9	Arc	66.78		

800m						
Alexa	Kilion	11	SRaf		2:18.83		
Kristin 	Sanzari	9	MCar	2:20.18		
Carina 	Hendricks	12	MHS	2:21.23		
Alex	Petek	12	SRaf		2:22.49		
Kelly	Coplin	11	Red		2:23.04		
Kristin Fladseth	11	MCar	2:24.01		
Chrystine 	Byrne	9	Urs	2:26.38		
Elena	Carter	9	N	2:27.85		
Elysa 	Strunin	10	SRosa	2:29.55		
Michelle	McMullen	12	LL	2:32.30		
Jen	Oliphant	11	For	2:33.82		
Emily	Blake	10	Analy	2:34.13		
Ivania	Enriquiz	12	LL	2:36.02		
Lindsey	McRostie	11	Eur	2:41.10		
Emma	Kelsey	10	Arc	3:31.35		
						
1600						
Kim 	Conley	12	MHS	4:58.18		
Ashton	LeSieur	11	CG	5:02.14		
Amy Robinson	11	MCar	5:02.47		
Claire	Ross	10	Red	5:20.55		
Sarah	Kinney	11	Red	5:22.84		
Emma 	Conley	11	MHS	5:23.44		
Christy Sweaney	12	MHS	5:24.51		
Lea	Delucca	9	Analy	5:25.62		
Ellie	Mendez	10	W	5:26.84		
Alison	Greggor	10	Smar	5:26.87		
Lindsay 	Moylan	11	SRosa	5:27.74		
Nicole	Beare	11	Eur	5:39.93		
Tiffany	Knox	10	Arc	5:42.45		
Renee	Chaffin	12	Son	5:43.37		
Kesslyn	Martin	9	Eur	5:43.87		
Corrina	Carter	9	N	5:46.83		
						
3200						
Shelby 	Leland	12	U	10:54.76		
Phyliss Blanchard	12 RC	10:57.09		
Yasmine	White	11	Arc	11:01.67		
Katelyn Calvelli	9	D	11:02.42		
Amy Robinson	11	MCar	11:29.47		
Leanne	Fogg	9	MCar	11.34.74		
Shannon Rich	9	RC	11:37.68		
Ellie	Mendez	10	W	12:01.04		
Taylor	Parks	9	Pet	12:19.07		
Meagan	Schmidt	9	Red	12:22.06		
Lea	Delucca	9	Analy	12:22.83		
Emilie	Olsen	9	Tam	12:38.27		
Alexis	Tobin	11	Arc	12:52.80		
Amanda	Stuart	11	Red	12.07.79		
Amanda	Atkinson	10	Hbg	12.47.45		
						
						
100H						
Mary 	Shibata	12	U	15.78		
Melanie	Eastman	11	Red	15.79		
Alise	Fix	12	CG	15.96		
Katie	Franci	11	Analy	16.04		
L J	Perry	11	MHS	16.51		
Erin	Nomura	12	DN	16.76		
Tracy	Webster	10	Analy	16.78		
Viktoria	Low	10	For	17.13		
Deena 	Stapleton	12	SRosa	17.34		
Allison	Carroll	10	Pet	17.37		
Emily	McCoy	11	Arc	17.37		
Elise 	Britt	9	MHS	17.57		
Janet 	Bickford	10	SRosa	17.63		
Emily	Justus	11	Red	17.82		
Sabrina	David	9	MCath	18.71		
Anna	Paulter	10	MCath	18.72		
						
						
300H						
Katie	Franci	11	Analy	45.78		
Erin	Nomura	12	DN	46.09		
Sarah	Fletcher 9	For	46.46		
Mary 	Shibata	12	U	46.73		
Melanie	Eastman	11	Red	47.22		
Ashley 	Hauser	12	SRosa	48.17		
Lily Sorentino	9	SRosa	48.28		
Elise 	Britt	9	MHS	48.73		
Claire	Frazer	10	Hbg	48.91		
Allison	Carroll	10	Pet	49.13		
Emily	Justus	11	Red	49.28		
Merrilee	Roscoe	12	CG	49.47		
L J 	Perry	11	MHS	49.74		
Molly	Rosenoer	10	Red	51.04		
Sabrina	David	9	MCath	52.31		
Emily	McCoy	11	Arc	52.67		
						
						
						
4 x 1 Relay						

Analy			50.04			
Tracy Webster 10,Katie Franci 11,Krista Prescott 11,Ashley Perlman 10,Page Dolburg 9						

Novato			50.16			
Sarah Raeg 12,Kellly Guyton 10,Natasha Ekunwe 10,Kim Smith 11,Stephanie Labarthe 10,kara Hernandez 9						

Petaluma			50.86			
(Kim Vaughan 9,Cara Brook 10,Allison Carroll 10, karina McElroy 10, Talyor Balby 11)						

Santa Rosa			50.98			
(Deena Stapleton 12, Ashley Hauser 12,Kristin Jellison 10, Caroline Templeton 12, Janet Bickford 10						

Montgomery			51.20			
L J Perry 11,Stcey Strong 11,Emily Dalby 9, Alexica Bosque 10,Amy Lebicheck 9)						

Maria Carrillo		 	51.29			
Jenna Lowder 10,Jen Irtenkauf 11, Kristen Sanzari 9, Jessica Chapman 9,Danielle Sanzari 12,Stephanie Fong 11						

Casa Grande			51.67			
(Makala Keys 9,Carrie MacDonough 12,Alise Fix 12,Corie Stranzl 12,Kristen Nelson 11)						

Redwood			51.94			
Jaclyn Lee 11,Jen Shane 10,Chelsea Brown 10,Stasi Barranoff 11,Heather Smith 9,Melanie Eastman 53.75						

Fortuna			52.31			
(Sarah Fletcher 9,Lorien Patmore 9,Viktoria Low 10, Michell Primofore, Rachel Harris 10)						

Marin Catholic			52.88			

San Marin			54.06			
Marie Buich 12,Sara Moraes 12,Natalie Graham 12,Ashley Peterson 12						

McKinleville			56.42			
Betsy Lane,Carly Grooms,Ryann Weaver,Whitney Stemer)						

Ursuline 			dq			
Emily Pinow 10,Brett Boygo 10, Kristin Walther 10,Kelly Kerwin 10, Alex Rodriquez 10, Heather Evans 11)						

Arcata			dq			
Becky Larson 11,Karen Camili 12,Brittany Athing 12,Sierra Evers-Heilmich 11)						
						
						
4 x 400						

Maria Carrillo			4:06.77			
Jessica Chapman 9,Jenna Lowder 10,Jen Irtenkauf 11,Danielle Sanzari 12,Kristen Sanzari 9,Kristin Fladseth 11						

Novato			4:10.19			
Sarah Raeg 12,Kellly Guyton 10,Natasha Ekunwe 10,Kim Smith 11, Kara Hernandez 9,Kiara Hatcher 10						

Casa Grande			4:11.28			
Carrie MacDonough 12,Alise Fix 12,Merrilee Roscoe 12,Ashton LeSieur 11,Corie Stranzl 1)						

Santa Rosa			4:12.39			
Ashley  Hauser 12, Lauren Levine 10, Lily Sorentino 9, Kristin Jellison 10, Elysa Strunin 10,Janet Bickford 10						

Redwood			4:13.22			
Jaclyn Lee 11,Chelsea Brown 10,Melanie Eastman 11,Emily Justus 11,Nelly Turley12,Kelly Coplin 11						

Ukiah			4:13.74			
Mary Shibata 12,Jinny Murders 10,Sarah Ott 12,Shelby Leland 12)						

Fortuna			4:14.30			
Sarah Fletcher 9,Lorien Patmore 9,Viktoria Low 10,Rachel Harris 10,Jen Oliphant 11,Amanda Ross 11						

Petaluma			4:16.33			
Taylor Dalby 11,Cara Brook 10,Kim Vaughan 10,Karina McElroy 10,Allison Carroll 10						

San Rafael			4:18.47			
Charney FitzGerald 9, alex Petek 12,Jennifer Toboni 9,Alexa Killion 11,Catlin Elkins 11,Benita Manning 12						

San Marin			4:21.86			
Marie Buich 12,Sara Moraes 12,Natalie Graham 12,Ashley Peterson 12,Carli O'Leary 11,Briana VanEpps 10						

Ursuline			4:22.94			
Christine Byrne 9,Emily Pinow 10,Brett Boygo 10,Heather Evans 11,Alex Rodriquez 10,Kelly Kerwin 10						

Arcata			4:29.01			
Karen Camili 12,Jackuelyn Purris 9,Marissa Collen, Emma Kesley 10						

Eureka			4:46.84			
Cori Harris,Banka Komak 10,Kesslyn Martin 9,Lindsey MacRostie 11,Nicole Beare 11,Eliza Larsen 10						
						
						
Long Jump						
Caroline Templeton	12	SRosa	17-'7.5		
Michelle Poehlman	11	Pet	16-06		
Stasi	Baronoff	11	Red	16-04.75		
Benita	Manning	12	SRaf		16-02.25		
Kristen 	Sanzari	9	MCar	15-08.5		
Chelsea	Cohen	11	Son	15-06.25		
Jennifer 	Irtenkauf	11	MCar	15-05		
Carie	MacDonough	12	CG	15-02.75		
Makala	Keys	9	CG	15-02.75		
Sierra	Evers-Heilmich	11	Arc	14-06.75		
Kaitlin 	Sather	11	MCar	14-06		
Emily 	McCoy	11	Arc	140-2		
Rachel	Harris	10	For	13-10.25		
Katie	Wickes	10	Red	13-09		
Lauren 	Levine	10	SRosa	13-01		
						
						
Triple Jump						
Chelsea	Cohen	11	Son	33-08.5		
Erin	Nomura	12	DN	33-06.25		
Marie	Supanich 12	Analy	33-06		
Michelle Poehlman	11 Pet	33-00		
Raina	Timmel	11	Pet	32-07		
Stasi	Baronoff	11	Red	32=11.5		
Kaitlin	Sather	11	MCar	31-11.25		
Rachel	Harris	10	For	31-10.5		
Molly	Alarcon	10	Tam	30-10..25		
Zoe	Padgett	10	Tam	30-08.25		
Emily	McCoy	11	Arc	30-07.5		
Katie	Wickes	10	Red	30'-06		
Alison 	Boyd	12	SRosa	29.-03.5		
Malika 	Rubin-Davis	12	SRosa	29.00.25		
Sarah 	Castelain	11	MCar	28-09.75		
						
						
						
						
						
High Jump						
Wiley	Mindi	10	Son	5-04		
Caitlyn	Zundel	12	P	5-02		
Slattery Myra	10	Son	5-02		
Benita	Manning	12	SRaf	5-00		
Britt	Bickel	10	D	4-10		
Kaitlin	Sather	11	MCar	4-10		
Leah	Tsang	11	Red	4-10		
Jennie	Coombs	12	Smar	4-08		
Christina Byrne	9	Urs	4-08		
Cabral	Jordon	10	Pet	4-08		
Jacqui 	Hendricks	10	MCar	nh		
Marissa	Vivatson	9	For	nh		
Denise	Brown	9	Eur	nh		
Tiffany	Knox	10	Arc	nh		
						
Pole Vault						
Emely 	Flores	12	SRosa	11-2.25		
Gayle Greenough	12	MCar	9-8		
Tess 	Barbach	12	Tam	9-8		
Kelsey	James	12	EM	9-4		
Megan 	Mullin	12	U	tie 9-0		
Tressa Campbell	11	Son	tie 9-0		
Sherry Shoemake	12	TL	9-0		
Amanda 	Ross	11	For	8-8		
Melissa	Parker	11	For	8-0		
Shireen	Kassis	12	CG	8-0		
Diana 	Ruiz	9	SRosa	tie 7-6		
Molly	Lewis	10	Red	tie 7-6		
Breauna	Cooper	10	CG	nh		
Victoria	Collins	12	MCath	nh		
Jacque 	Hendricks	10	MCar	nh		
Marissa	Vivatson	9	Arc	nh		
						
Shot Put						
Melissa	Van Paris	12	Son	42-05		
Jean 	Lightfoot	10	MCar	37-04		
Gina 	Pellegrini	10	SRosa	35-00		
Mindi	Wiley	10	Son		34-06.5		
Tavia	Metzger	11	McK		34-00.25		
Megan	Faherty	11	Smar		33-08		
Vanessa	Anderson	11	MCar	33-04.5		
Nora	McAuley	12	Pet	32-06		
Mary	Miller	11	Pet	31-04		
Marissa	Ehret	12	For	30-02		
Jen 	Silewicz	12	Urs	30-01		
Kristen	Esterheld	9	Red	29-08		
Molly	Coxon	10	MHS	29-05		
Hannah	Ehret	9	For	28-10.5		
Tanya	Velasquez	11	N	27.02.5		
Jonetia	Alderson	10	Tam	25-08.25		
						
						
Discus						
Sara	Jacobsen	12	MCath	142-01		
Melissa	Van Paris	12	Son	126-09		
Kelsey	James		12	EM	114-09		
Jean 	Lightfoot	10	MCar	111-03		
Gina	Pellegrini	10	SRosa	105-05		
Kristina Abernathy	11	DN	101-06		
Jen 	Silewicz	12	Urs	100-01		
Amanda 	Reid	12	For	98-11		
Molly 	Coxon	10	MHS	98-08		
Marissa	Ehret	12	For	97-04		
Jennifer	Evenmeyer		N	95-09		
Addie	Maushardt	11	Son	95-09		
Nora	McAuley	12	Pet	94-10		
Amanda 	Wallace	12	SRosa	92-06		
Megan	Faherty	11	SM	85-09		
Kristen	Esterheld	9	Red	nm		

Email story | Print story | Subscribe to paper