Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Rancho Cotate Invitational

Today (Sep. 3) kicked of the 2004 Cross Country season 
at the Rancho Cotate Invitational.

Maria Carrillo senior Amy Robinson and junior Michael Brew
each won by large margins.

Running in very hot weather Robinson led her girls team
with Carrillo teammates taking the top three spots and 
6 of the top 13.

Brew led the boys team to a one-two finish with his team
taking 6 of the top 9 spots.

All-Time meet bests
2003 meet coverage

RANCHO COTATE INVITATIONAL
2.75 miles, flat, 95 degrees F

Varsity Girls Top 30
		
Place	Name		 School	Time
1 	Robinson MC	17:15
2	Fladseth MC	17:32
3	Sanzari	MC	17:37
4	Rich	RC	17:39
5	Moylan	SR	17:45
6	Fogg	MC	17:45
7	Deluca	A	18:15
8	Parks	PET	18:18
9	Blake	M	18:44
10	Charles	RC	18:48
11	Roberts	MC	18:53
12	Conley	M	19:08
13	Loeth	MC	19:11
14	Gregor	SM	19:14
15	Ponticielle UR	19:14
16	Nicholson UR	19:15
17	Walsh	M	19:22
18	Kalagorgevich RC 19:42
19	Vaughan	PET	19:44
20	Strunin	SR	19:47
21	Cheney	MC	19:52
22	Dave	M	19:53
23	O’Leary	SM	19:58
24	Frank	MC	20:03
25	Heisler	SR	20:05
26	Jones	A	20:06
27	VanEpps	SM	20:07
28	Blake	A	20:08
29	Michelson	A	20:09
30	Atkinson	H	20:15
31	Archer	SR	20:18
32	Burchett	A	20:20
33	Germano	?	20:35
34	Henrich	Pet	20:42
35	Beers	A	20:46
36	Prudnome	Urs	20:48
37	Tuohy	A	20:54
38	Stenberg	SM	20:57
39	Herold	RC	21:32
40	Benaurdes	SM	21:41
41	Mager	H	21:49
42	Dolgushkin	H	21:50
43	Fems	StV	22:00
44	Forrag	Pet	22;04
45	Socklov	SM	22:07
46	Hazelrigg	SRC	22:16
47	McHanus	M	22:22
48	Belland	A	22:25
49	O’Hara	RC	22:29
50	MacMath	SR	22:29
51	Baum	SM	23:12
52	Vance	SRC	23:13
53	Martindill	M	23:15
54	Scheumann	StV	23:21
55	Bickforf	SR	23:59
56	Nadar	StV	24:02
58	Miller	SM	24:10
59	Boyd	Urs	24:12
60	Evan	Urs	24:12
61	Spebro	?	25:01
62	Nguyen	SM	25:32
63	Kidd	SRC	25:35
64	Beyer	SM	25:41
65	Kidd	SM	NT
66	Gallerani	StV	NT
67	Lebichuck	M	NT
68	Deutsch	SRC	NT
69	Karpinski	SRC	NT
70	Garcia	SM	NT
71
	Muha	SM	NT
			





VARSITY BOYS TOP 30

PLACE	NAME	SCHOOL	       TIME
1	Brew	MC	14:54
2	Wolf-Root MC	15:04
3	Quiroga	H	15:15
4	Jackson	SRC	15:22
5	Ensign	MC	15:24
6	Roth	MC	15:29
7	Cumbo	MC	15:38
8	Stephens A	15:56
9	Aldridge MC	16:04
10	Murphy	H	16:06
11	McDowall M	16:08
12	LeMartre-Roberts SR 16:10
13	Vann	CN	16:10
14	Conley	M	16:14
15	Raines	P	16;17
16	Atkinson StV	16:18
17	Prescott A	16:20
18	Herman	RC	16:22
19	Cutcher	M	16:25
20	Costa	H	16:27
21	Winkler	SR	16:27
22	Magh	H	16:31
23	Prange	SR	16:32
24	Moulton	MC	16:38
25	Bainum	?	16:38
26	Bortolli CN	16:49
27	Dunn	SR	16:49
28	Seguin	?	16:50
29	Perry	M	17:05
30	Seibert	A	17:07
31	Shareen	CN	17:13
32	Rousseau	CN	NT
33	Haugen	?	17:21
34	Poncetta	SR	17:23
35	Dolan	SRC	17:25
36	Madero	StV	17:26
37	Withers	CN	17:28
38	Atkerson	CN	17:28
39	Shim	SRC	17:29
40	Atterbury	H	17:30
41	Simkims	A	17:32
42	White	H	17:36
43	Clayton	M	17:37
44	Cannon-Reese	A	17:40
45	Beeting	CN	17:38
46	Meeson	A	17:40
47	Tsurumoto	A	17:42
48	Dinblasan	SRC	17:50
49	Greer	A	17:58
50	Webster	H	17:58
51	Kasten	SM	18:01
52	Pigmmer	StV	18:22
53	Avend	A	18:28
54	Barry	SM	18:33
55	Nave	SRC	18:34
56	Hangon-Kirk	StV	18:37
57	Frost	P	18:46
58	Martindill	M	19:02
59	Misherk	SRC	19:10
60	Kang	SRC	19:17
61	Bae	P	19:21
62	Klein	SM	19:24
63	Diekmann	SRC	19:28
64	Goodwin	P	19:35
65	Haller	SM	19:37
66	Benter	SM	19:37
67	Mellin	StV	19:39
68	Wilson	P	19:40
69	Hoff	?	19:42
70	Diekmann	SRC	19:44
71	Haugen	?	19:56
72	Beebe	StV	20:25
73	Pfeiffer	RC	20:26
74	Skab	MC	20:58
75	Pappas	P	21:09
76	Regan	RC	21:42
77	Scoggins	P	24:31






J.V. GIRLS  TOP 10
   
PLACE	NAME	SCHOOL		 TIME
1	Krug	M	21:09
2	Gnoss	M	21:30
3	Gnoss	M	21:37
4	Halahan	MC	21:52
5	Winkler	SR	22:09
6	Kenney	A	22:11
7	Desmond	RC	22:24
8	Spaulding	RC	22:29
9	Fidler		23:08
10	Mizo	A	23:11
11	Oser	M	23:11
12	Vegher	StV	23:11
13	Anderson	SR	23:15
14	VanRipper	SR	23:25
15	Rasmuson	A	23:49
16	Hall	M	23:45
17	Harrison	A	24:00
18	Holberg	SR	24:01
19	Addison	SR	24:11
20	Thorn	MC	24:17
21	Carlin	SR	24:23
22	Viding	MC	24:30
23	Solano	SR	24:34
24	Ayer	SR	24:38
25	Briant	MC	24:46
26	McManus	MC	24:52
27	Tunzi	M	24:59
28	Bliss	SR	25:07
29	Hill	SR	25:09
30	Lopes	P	25:22
31	DeVoto	A	25:44
32	Simkins	A	26:11
33	Bautista	Pet	26:11
34	Su	RC	26:35
35	Vieira-Pottz	Pet	26:53
36	Madero	StV	27:07
37	Mullaney	SR	27:07
38	Wingard	A	27:18
39	Fernandez	RC	27:23
40	Wahl	M	27:25
41	Zanetti	M	27:27
42	Zanetti	M	27:29
43	Nakagawa	Pet	28:44
44	Starkey-Schmidt	SR	28:49
45	Mich	A	28:53
46	Gibson	A	29:30
47	Wilson	A	30:03
48	Madero	StV	31:15
49	Morton	StV	31:24
50	Sternberger	StV	34:52






J.V.  BOYS TOP 10

PLACE	NAME	SCHOOL		TIME
1	Kitchen	MC	16:51
2	Lanz	MC	16:56
3	Olson	MC	17:00
4	Hayes	RC	17:13
5	Tange	PET	17:15
6	Hall	M	17:18
7	Jason	P	17:20
8	Yungert	PET	17:23
9	Bendana	MC	17:24
10	Collett	MC	17:24
11	Smonski	MC	17:40
12	D. Lee	MC	17:46
13	J. Lee	MC	17:50
14	Cisneros	RC	17:51
15	Karrman	MC	17:55
16	Myers	RC	17:58
17	Weinstock	H	18:02
18	Shabelund	MC	18:10
19	Hendrix	SR	18:11
20	Ross	SR	18:22
21	Hannis	SR	18:33
22	Mandanis	MC	18:33
23	Story	MC	18:33
24	Meeson		18:36
25	Chodora	SR	18:39
26	Petersen	SR	18:42
27	Ihrig	PET	18:42
28	Bridgman	MC	18:50
29	Kelsan	H	18:59
30	Coughlin	M	19:03
31	Fornaciari	A	19:10
32	Ott	M	19:14
33	Fernandez	A	19:20
34	Arend	A	19:21
35	Lehr	SRC	19:21
36	Fritz	M	19:21
37	Stafford	A	19:22
38	Arden	?	19:36
39	Quast	SR	19:37
40	Houle	H	19:37
41	Bingham	H	19:38
42	McCleoud	SR	19:38
43	Peterson	SM	19:39
44	Hilton	MC	19:39
45	Atkinson	?	19:40
46	Glenn	SR	19:43
47	Berg	StV	20:01
48	Klotz	A	20:04
49	Newman	A	20:04
50	O’Reilly	H	20:05
51	Slevin	Pet	20:07
52	Myers	MC	20:12
53	Dean	SR	20:12
54	Brown	MC	20:13
55	Kenney	A	20:16
56	Nguyen	SM	20:19
57	VanRipper	SR	20:29
58	Aguai	H	20:33
59	McGuillivary	SR	20:36
60	Jeye	SR	20:47
61	Ziegenhasen	Pet	20:52
62	Klein	A	20:53
63	Ripa	H	20:54
64	Marson	A	21:00
65	Mueller	H	21:02
66	Fund	?	21:10
67	Slebert	A	21:12
68	Calley	A	21:17
69	Carlsen	StV	21:19
70	Heath	A	21:24
71	Franklin	A	21:29
72	Damron	SRC	21:29
73	Peterson	A	21:34
74	Robbins	A	21:35
75	Kulweiz	A	21:35
76	Stolfl	H	21:37
77	Lopez	H	21:38
78	Stein	SR	21:45
79	Lehman	M	21:49
80	Leat	RC	21:50
81	Thiel	SR	22:01
82	Nielsen	A	22:11
83	Munsch	A	22:17
84	Julian	StV	22:29
85	Hes	RC	22:34
86	Clark	RC	22:43
87	Fung	M	22:52
88	Ryall	M	23:00
89	Stoltfus	A	23:01
90	Austerweil	A	23:22
91	Moreno	A	23:54
92	Archer	SR	23:55
93	Arbios	MC	23:58
94	Reynolds	A	24:02
95	Nadal	StV	25:45
96	Celonia	Pet	25:56
97	Shinnamon	?	26:13
98	Chastain	SRC	26:15
99	Meeson	A	26:21
100	Pera	SM	26:40
101	Thore	StV	27:45
102	Duda	SRC	28:16
103	Kyle U	StV	NT
104			
105	Potter	Piner	NT





Email story | Print story | Subscribe to paper