Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


March 16, 2005

SCL League meets

At Analy
Meet had some type of timing system malfunction so all times are unoffical.

Analy dominated the boys meet while the Petaluma girls were able
to pull off a win dispite not winning a single race on the track.
Which is why we call the sport Track & FIELD

Varsity Boys 
Analy 114-Petaluma 22
 
100m -  AJ Fox - A : 11.8;     F. Cruz-A: 12.2; N. Arien - A: 12.3; B.Lee - A: 12.3
200m -  AJ Fox - A : 24.4;     M. Ryan - A: 24.9; M. Walker -A: 25.5
400m -  S. Raya - A: 56.4;     N. Pasadis - P: 56.9; A. Jones - 25.5
800m -  J. Stephens - A: 2:05; N. Maloney - A: 2:11; J. Grubb - P: 2:16
1600m - J. Stephens - A: 4:51; M. Weis - A: 4:59; J. Prescott - A: 5:08
3200m - J. Stephens - A: 10:49; J. Grubb - P: 10:54; J. Prescott - A: 11:01
110HH - R. Meeson - A: 17.8;   P. Maloney - A: 18.6; C. Walker - A: 24.0
300IH - R. Meeson - A: 47.4;   P. Maloney - A: 48.2; E. Arellano - A: 48.3
4x100mr - Analy: 46.6;         Petaluma: 48.9
4x400mr - Analy: 3:59;         Petaluma: no time available
HJ -    C. Walker - A: 5-8;    R. Meeson -A: 5-6; M. Murakami - A: 5-4
PV -    E. Arellano -A: 8-0;   A. Burke - A: 7-6
LJ -    M. Clifford - P: 18-7; C. Deerirz - P: 17-4.75; F. Watt -A: 17-4.25
TJ -    M. Clifford - P: 39-3; C. Deerirz - P: 35-6; S. Slocum - P: 34-7
SP -    M. Stone - A: 41-1.5;  N. Miller - A: 34-11.25; N. Kuchmer - A: 34-10.5
Dis -   B. Erdmann - A: 89-5;  N. Miller - A: 88-3; R. Burns - A: 84-3
 
Varsity Girls:  
Petaluma 70-Analy 65
 
100m -  T. Webster - A: 13.1; A. Carroll - P: 13.8; J. Cadby - A: 14.2
200m -  T. Webster -A: 27.4;  C. Brook - P: 27.6; S. Barnes -A: 29.1
400m -  A. Perlman - A: 62.0; C. Brook - P: 63.0; M. Belland -A: 64.0
800m -  C. Byrne -A: 2:31;    L. DeLuca - A: 2:35; T. Parks - P: 2:36
1600m - L. DeLuca - A: 5:41;  T. Parks - P: 5:42; J. Beers - A: 5:56
3200m - L. DeLuca - A: 12:45; B. Zapata - P: 12:15.2; S. Heinrich - P: 13:25
100HH - K. Franci - A: 16.4;  A. Carroll - P: 18.5; K. Cohn -A: 20.8
300LH - K. Franci - A: 50.1;  A. Carroll - P: 53.6; K. Cohn - A: 57.2
4x100mr - Analy - 51.8;       Petaluma - 52.3
4x400mr - Analy - 4:21;       Petaluma - 4:41
HJ -    N. Hurt - P: 4-6;     R. Timmel -P: 4-4; J. Cabral - P: 4-4
PV -    J. Cabral -P: 8-0;    E. Wells - A: 6-6
LJ -    R. Timmel - P: 14-5;  M. Poehlman - P: 13-11; H. Oefinger - P: 13-6.25
TJ -    R. Timmel - P: 33-3;  K. Ferland -A: 30-3.25; M. Poehlman - P: 30-2.25
SP:     M. Miller - P: 30-2;  H. Lipman -P: 27-11; J. Horner - P: 26-7
Dis -   M. Miller - P: 83-0;  H. Lipman - P: 82-7; K. Percell -P: 77-3

At Sonoma

Varsity Boys

Sonoma 94  Windsor 39
100m,       1st Glemann (S) 11.2,        2nd Mogelson (S) 11.5, 3rd Drown (W) 12.0
200m,       1st Glemann (S) 23.4,        2nd Mogelson (S) 24.2, 3rd Drown (W) 25.1
400m,       1st Sweeney (S) 56.3,        2nd Waterman (W) 58.2, 3rd Kennedy (W) 58.4
800m,       1st McQuaid (W) 2:08.9,      2nd Howard (S) 2:11.8, 3rd Lamberson (W) 2:18
1600m,      1st McQuaid (W) 4:51.2,      2nd Kennedy (W) 5:00.2, 3rd Yun-Washington (S) 5:01.9
3200m,      1st McQuaid (W) 10:55,       2nd Villalobos (S) 11:01, 3rd Broderick (S) 11:33
110HH,      1st Yun-Washington (S) 17.3, 2nd Larsen (W) 17.4
300H,       1st Yun-Washington (S) 43.5. 2nd Rasmussen (S) 44.9
400R,       1st Sonoma 45.2,             2nd Windsor 47.7
1600R,      1st Sonoma 3:50.8,           2nd Windsor 3:56.0
Hi Jump,    1st Philpot (S) 5' 6",       2nd Larsen (W) 5' 4", Yun-Washington (S) 5' 2"
Pole Vault, 1st Rasmussen (S) 11',       2nd Wojciechowski (S) 10' 0"
Lg Jump,    1st Glemann (S) 21' ½",      2nd Larsen (W) 17' 11"
Tr Jump,    1st Larsen (W) 36' 4 ¾",     2nd Wojciechowski (S) 34' 2 ½", 3rd Philpot (S) 33' 1 ½"
Shot,       1st Cooley (S) 44' 2 ½",     2nd Courtade (S) 40' 5", 3rd Jenkins (S) 34' 7"
Discus,     1st Cooley (S) 136' 11",     2nd Courtade (S) 106' 10", 3rd Everidge 104' 4"

JV--Sonoma 115, Windsor 8.

Varsity Girls

Sonoma 100   Windsor 22
100m,    1st Brady (S) 13.6,        2nd Bryson (W) 13.7, 3rd Sanders (S) 13.7
200m,    1st Brady (S) 28.1,        2nd Watts (W) 28.7, 3rd Melendy (S) 28.9
400m,    1st Dwyer (S) 1:06.5,      2nd Kari (W) 1:08.1, 3rd Wagner (W) 1:08.6
800m,    1st Valenzuela (S) 2:33.0, 2nd Mendez (W) 2:37.0, 3rd Sottile (S) 2:43.7
1600m,   1st Valenzuela (S) 5:41,   2nd Mendez (W) 5:43.1, 3rd Kari (W) 6:08
3200m,   1st Mendez (W) 12:53,      2nd Valdez (S) 13:57.8, Osborne (S) 14:22.0
100H,    1st Brosemer (S) 19.7,     2nd Raymond (S) 23.0
400R,    1st Sonoma 53.9,           2nd Windsor 54.0
1600R,   1st Sonoma 4:38.1,         2nd Windsor 4:51.0
HJ,      1st Wiley (S) 5' 5",       2nd Slattery (S) 4' 10", 3rd DeSmet  (S) 4' 2"
PV,      1st Campbell 8' 0",        2nd DeSmet (S) 7' 6", 3rd Horsfall (S) 7' 0"
Lg Jump, 1st Witkowicki (S) 13' 8", 2nd MacKell (S) 12' 0", 3rd Shapiro (S)11' 11"
Tr Jump, 1st Mackell (S) 22' 1"
Shot,    1st Maushardt (S) 28' 9",  2nd Frank (S) 25' 0", 3rd Baxter (S) 25'0"
Disc,    1st Maushardt (S) 99' 7",  2nd Frank (S) 67' 9", 3rd Baxter (S) 65'7"

AT HEALDSBURG

Boys: 
El Molino 86, Healdsburg 50

100-Crockenberg, H, 11.5; 
200-Crockenburg, H, 23.6; 
400-Wilson, EM, 51.9; 
800-Murphy, H, 1:56.6; 
1,600-Quiroga, H, 4:39.7; 
3,200-Teeter, EM, 10:56.3; 
HH-Linzie, EM, 17.5; 
300 H-Vahaross, EM, 43.9; 
4x100-EM, 46.1; 
1,600 relay-H, 3:35.5; 
HJ-Wilson, EM, 5-10; 
LJ-Murphy, H, 20-0 3/4 ; 
TJ-Vahaross, EM, 35- 1/4
Shot-Erdman, H, 45-0; 
Disc-Janney, EM, 122-1; 

JV-Healdsburg won

Girls: 
Healdsburg 56 1/2 , El Molino 38 1/2

100-Shubert, H, 13.9; 
200-Shubert, H, 29.0; 
400-Bulloch, H, 69.2; 
800-Dry, EM, 2:37.5; 
1,600-Dry, EM, 6:01.5; 
HH-Brandes, EM, 21.8; 
300 H-Frazer, H, 51.6; 
1,600 relay-H, 4:53.8; 
HJ-Feldman, EM, 4-8; 
LJ-Shubert, H, 12-7 3/4
Shot-Voelkel, H, 28-0; 
Disc-McPeters, EM, 90-8; 

JV-El Molino won

Non-league

At Maria Carrillo

Maria Carrillo		MC													
Santa Rosa		SR													
Elsie Allan		EA

Varsity Boys

													
													Team Scores					
	First Place			Second Place			Third Place			Fourth Place			MC		SR		EA	
Event	Name	TC	Mark	Name	TC	Mark	Name	TC	Mark	Name	TC	Mark	Evnt	Cum	Evnt	Cum	Evnt	Cum
100 m	J Jackson	EA	11.4	T Pham	EA	11.6	D Livingston	MC	11.6	M Whitlock	SR	11.7	2	16	1	23	8	13
400 m	K LaMaitre	SR	52.3	D Moulton	MC	53.5	L Shore	MC	55.0	D Garrison	MC	55.5	6	14	5	22	0	5
800 m 	A Williams	SR	2:08.9	M Lantz	MC	2:09.4	K Lemaitre	SR	2:11.3	A Karrman	MC	2:13.4	4	20	7	30	0	13
1600 m	A Karrman	SR	4:47.5	B Crone	MC	4:47.8	C Bendana	MC	5:01.3	J Dun	SR	5:02.1	5	5	6	9	0	5
110 h	J Hestler	SR	16.0	J Hoffman	SR	18.0	R Bailey	MC	18.0	T Hilburn	MC	18.9	3	8	8	17	0	5
300 h	Bailey	MC	45.3										5	37	0	61	0	14
4x100	EA			SR			MC					0	0	3	3	5	5
4x300	EA	2:36.2		MC	2:37.5		SR	2:39.1				3	40	0	61	5	19
HJ	L Prange	SR	5'8"	M Robinson	MC	5'6"	K Dunk	MC	5'4"	J Nessler	SR	5'0"	5	28	6	44	0	13
PV	Bliss	SR	10'6"	Amador	EA	10'0"	Skabelund	MC	9'0"	Olson	MC	8'6"	3	48	5	71	3	22
LJ	L Prange	SR	18'3"	M Brew	MC	17'0"	M McFarlin	SR	16'8"	N Danty	SR	16'5"	3	23	8	38	0	13
TJ	Prange	SR	38'7"	Dunk	MC	31'8"	Robinson	MC	31'3"				5	45	5	66	0	19
SP	Wallace	SR	40'11.25"	Nessler	SR	39'8.25"	Bilby	MC	38'0.5"	Ambriz	EA	34'7.75"	2	32	8	61	1	14
DT	Nessler	SR	132'1"	Wallace	SR	114'6"	Bilby	MC	112'6"	Kougel	SR	101'0"	2	30	9	53	0	13
													0	48	0	71	0	22
													0	48	0	71	0	22

Varsity Girls													
													Team Scores					
	First Place			Second Place			Third Place			Fourth Place			MC		SR		EA	
Event	Name	TC	Mark	Name	TC	Mark	Name	TC	Mark	Name	TC	Mark	Evnt	Cum	Evnt	Cum	Evnt	Cum
100 m	J. Lowder	MC	12.5	K Jellison	SR	13.2	C Barnekow	SR	13.3	S Fong	MC	13.5	6	33	5	18	0	1
400 m	J. Chapman	MC	1:00.9	K. Benz	SR	1:01.8	J Lundgren	MC	1:03.9	B Escamilla	SR	1:06.9	7	27	4	13	0	1
1600 m	T. Roberts	MC	5:47.7	L. Fogg	MC	5:53.7	A Leuth	MC	5:55.3	L Moylan	SR	6:00.7	10	15	1	4	0	0
100 h	S. Howard	SR	16.9	T. Gusman	MC	18.0	B Johnston	MC	18.3	P Alvarado	EA	18.5	5	20	5	9	1	1
300 h	Howard	SR	50.0	Levine	SR	53.2	Lowder	MC	54.7	Solano	SR	57.1	2	42	9	31	0	1
4x100	MC			SR			SR					5	5	3	3	0	0
4x300	MC	3:01.8		SR	3:05.5							5	65	3	47	0	1
HJ	K Sather	MC	5'4"	T Gusman	MC	4'6"	K Conley	SR	4'4"	M Winkler	SR	3'10"	8	50	3	34	0	1
Pv	Winkler	SR	8'6"	Ruiz	SR	7'6"							0	73	8	57	0	2
LJ	T Gusman	MC	15'0"	C Barnekow	SR	14'11"	H Selby	MC	14'2"	L Levine	SR	13'10"	7	40	4	22	0	1
TJ	Sather	MC	30'9"	Gusman	MC	30'7.5"	Ruiz	SR	29'9.75	Gray	EA	29'3.5"	8	73	2	49	1	2
SP	Lightfoot	MC	34'09"	Noonan	SR	25'9.5"	Mullaney	SR	18'1"				5	60	5	44	0	1
DT	Lightfoot	MC	101'4"	Mullany	SR	70'5"	Nugyen	SR	69'8"				5	55	5	39	0	1
													0	73	0	57	0	2
													0	73	0	57	0	2
													0	73	0	57	0	2

JV Boys													
													Team Scores					
	First Place			Second Place			Third Place			Fourth Place			MC		SR		EA	
Event	Name	TC	Mark	Name	TC	Mark	Name	TC	Mark	Name	TC	Mark	Evnt	Cum	Evnt	Cum	Evnt	Cum
4x100		SR											0.0	0.0	5.0	5.0	0.0	0.0
1600 m	B. Collette	MC	5:10.18	B. Smonski	MC	5:11.81	A. Hartz	MC	5:12.42	A Hendrix	SR	5:29.84	10.0	10.0	1.0	6.0	0.0	0.0
400 m	A. Brown	MC	57.66	J. Farrell	MC	57.92	M. Gosk	SR	1:03.71	W. Schlieder	MC	1:03.96	9.0	19.0	2.0	8.0	0.0	0.0
100 m	D. Dinh	SR	11.85	M. Ramirez	MC	12.72	B. Harrison	MC	13.06	J. Bacca	MC	12.07	6.0	25.0	5.0	13.0	0.0	0.0
800 m 	C Bendana	MC	2:24.03	K Neering	SR	2:24.64	J Ferrell	MC	2:25.35	J Adams	SR	2:25.65	7.0	32.0	4.0	17.0	0.0	0.0
Long Jump	B Harmon	MC	16'6"	N Stein	SR	16'5"	J Baca	MC	16'5"	B Caleb	MC	15'4"	8.0	40.0	3.0	20.0	0.0	0.0
High Jump	N Stein	SR	4'10"	R Sweeting	MC	4'6" T	D Hilton	MC	4'6" T				5.0	45.0	5.0	25.0	0.0	0.0
Shot Put	R Sweeting	MC	33'3.5"	M Guevarra	SR	33'2.5"	Garrison	MC	32'3"	Auld	MC	32'0.5"	8.0	53.0	3.0	28.0	0.0	0.0
4x300		MC	2:50.85		SR	2:55.20		SR	3:24.67				5.0	58.0	3.0	31.0	0.0	0.0
300 h	Lee	MC	53.00	Hendrix	SR	1:08							5.0	63.0	3.0	34.0	0.0	0.0
Discus	Guerrera	SR	83'8"	Doherty	SR	78'4"	Sweeting	MC	75'2" T	Greg A	MC	75'2" T	3.0	66.0	8.0	42.0	0.0	0.0
Triple Jump	Rich S	MC	34'0.5"										5.0	71.0	0.0	42.0	0.0	0.0
Pole vault	Fogg	MC	9'0"	Orgish	MC	8'6" T	McLeod	SR	8'6" T	Dearden	MC	8'0"	8.5	79.5	2.5	44.5	0.0	0.0
													0.0	79.5	0.0	44.5	0.0	0.0
													0.0	79.5	0.0	44.5	0.0	0.0
													0.0	79.5	0.0	44.5	0.0	0.0
																		
												Team Totals:	MC	79.5	SR	44.5	EA	0.0

JV Girls
MC 25	SR 75	EA 0
												
													Team Scores					
	First Place			Second Place			Third Place			Fourth Place			MC		SR		EA	
Event	Name	TC	Mark	Name	TC	Mark	Name	TC	Mark	Name	TC	Mark	Evnt	Cum	Evnt	Cum	Evnt	Cum
4x100		SR											0	0	5	5	0	0
1600 m	M. Baer	MC	5:59.30	E. Hill	SR	6:41.53	B. Bliss	SR	7:03.19	A. Clfford	SR	7:18.23	5	5	6	11	0	0
100 h	L. Levine	SR	19.16	A. Solano	SR	19.38	E. Nobriga	MC	19.59	Y. Shi	MC	20.79	3	8	8	19	0	0
400 m	K. Bryan	MC	1:11.90										5	13	0	19	0	0
100 m	I. Khodakaram	SR	14.87	L Campbell	SR	15.33	M Haviland	SR	16.63				0	13	10	29	0	0
800 m 	K Olson	SR	3:01.62	E Hill	SR	3:10.13	T Myers	SR	3:12.66	H Smith	SR	3:24.75	0	13	11	40	0	0
300 h	Y Shi	MC	59.65										5	18	0	40	0	0
High Jump	M Yamuchi	SR	4'0"										0	18	5	45	0	0
Discus	I Khodakaram	SR	72'8"	C Bower	SR	71'4"	S Dillman	SR	62'3"	K Morton	SR	58'10"	0	18	11	56	0	0
Shot Put	Bauer	SR	25'9"	Khodakaram	SR	24'11.5"	Gibbs	SR	23'2.75"	Morton	SR	23'01"	0	18	11	67	0	0
4x300		SR	3:58.37										0	18	5	72	0	0
Pole vault	Annotti	MC	7'0"	Yamanchi	SR	6'6"	Valladao	MC	6'6"				7	25	3	75	0	0
													0	25	0	75	0	0
													0	25	0	75	0	0
													0	25	0	75	0	0
													0	25	0	75	0	0


Email story | Print story | Subscribe to paper