Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


2005 CMC Entries
Event  1   Men Discus Throw Varsity
	Saturday 5/14/2005 - 9:32 AM
	Name	  Team	Seed Mark

	1	Wilhelm, Thomas	Lower Lake	148-08
	2	Norton, Ian	Fort Bragg	134-05
	3	Jackson, Joshua	Willits	133-00
	4	Covey, Robert	St. Helena	127-01
	5	Travaseu, Martin	Anderson Valley	125-00
	6	Griffitts, Chris	Cloverdale	122-02
	7	Campbell, Nathaniel	Willits	120-00
	8	Romberg, Cy	Clear Lake	117-07
	9	Drew, David	Kelseyville	115-04.50
	10	Hall, Jacob	Fort Bragg	114-00
	11	Smeding, Hendrik	St. Helena	114-00
	12	Mulligan, Joe	Clear Lake	106-04
	13	Purtell, Justin	Kelseyville	102-01.50
	14	King, Jason	Kelseyville	101-08
	15	Mcabe, Trevor	Upper Lake	100-05
	16	Ceja, Junior	Calistoga	100-00
	17	Nord, Brady	Willits	100-00
	18	Calkins, Shane	Calistoga	96-00
	19	Pederson, Ryan	St. Vincent	92-04
	20	Mittlestadt, Erik	Cloverdale	92-03
	21	Sala, Micheal	Willits	90-00
	22	Ducan, Josh	Willits	90-00
	23	Doolittle, Jacob	St. Vincent	89-09
	24	Morartto, Andrew	St. Vincent	89-06
	25	Reynolds, Tony	Kelseyville	89-00
	26	Delwisch, Cameron	Kelseyville	89-00
	27	Gay, Joe	Fort Bragg	87-08
	28	White, Evans	Lower Lake	85-02
	29	Santa-Cruz, Jose	Anderson Valley	83-07
	30	Schindler, Dane	Santa Rosa Chris	82-11
	31	Jones, Kalem	Fort Bragg	81-02
	32	Freudenburg, Billy	Willits	78-00
	33	Cruz, Anthony	Kelseyville	78-00
	34	Gonce, Jared	Willits	78-00
	35	Robinson, Paul	Santa Rosa Chris	72-11
	36	Duda, Jesse	Santa Rosa Chris	70-11
	37	Kent, Kim	Santa Rosa Chris	65-11
	38	Dolan, Jake	Santa Rosa Chris	26-10
	39	Nikolas, Tkachenko	Kelseyville	ND

Event  2   Women Discus Throw Varsity
	Saturday 5/14/2005 - 9:31 AM
	Name	  Team	Seed Mark

	1	Windlinx, Jaimee	Fort Bragg	94-03
	2	Brooks, Katie	Cloverdale	89-09
	3	Smith, Heather	Fort Bragg	88-02
	4	Nave, Danielle	Santa Rosa Chris	85-06
	5	Rantella, Heather	Potter Valley	83-00
	6	Kwon, Ali	Santa Rosa Chris	74-09
	7	Bione, Thatiana	Lower Lake	72-00
	8	Pate, Tony	Cloverdale	71-07
	9	Cook, Lisa	Santa Rosa Chris	70-04
	10	Huggins, Kati	Potter Valley	69-00
	11	Julius, J	Willits	67-04.50
	12	Ryan, Molly	Clear Lake	67-04
	13	McCuistion, Desiree	Fort Bragg	67-03
	14	Kidd, Natalie	Santa Rosa Chris	67-02
	15	Ireland, V.	Willits	66-04
	16	Molina, Andrea	Kelseyville	66-01
	17	Rentz, Jessica	Cloverdale	65-07
	18	Evind, E.	Willits	65-07
	19	Marsili, Alycia	Kelseyville	63-09
	20	Ornelas, Alina	Fort Bragg	63-07
	21	Koski, Nicole	Fort Bragg	62-03
	22	Ornelas, Kayla	Fort Bragg	56-00
	23	Susie, Carlsen	Lower Lake	55-02
	24	Hazawa, Mickey	Lower Lake	52-09
	25	Ammar, Taqua	Lower Lake	51-01
	26	Lopez, Sarah	St. Vincent	49-07
	27	Kinney, Sara Rae	Clear Lake	47-05
	28	Tamagni, Jessica	Calistoga	47-00
	29	Santana, Daniella	Upper Lake	ND
	30	Bullard, Samantha	Upper Lake	ND

Event  3   Boys Discus Throw FS
	Saturday 5/14/2005 - 9:33 AM
	Name	  Team	Seed Mark

	1	Montelli, Anthony	St. Helena	110-08
	2	Dantes, Mark	Clear Lake	105-01
	3	Rahn, Dillon	St. Helena	100-10
	4	Allegro, Jorel	Clear Lake	97-04
	5	Cross, Brian	Fort Bragg	94-06
	6	Perez, Augustine	Clear Lake	91-05
	7	Brandon, Nick	Clear Lake	88-01
	8	Gildea, Daniel	Clear Lake	84-00
	9	Frazer, Scott	Fort Bragg	83-09
	10	Agenbroad, Brian	Willits	82-00
	11	Watson, Deandre	Anderson Valley	81-01
	12	Hitchcock, Jeff	St. Vincent	79-11
	13	Hewlett, Andrew	Willits	79-00
	14	Patterson, Jacob	Lower Lake	76-01
	15	Gino, Torres	Willits	74-00
	16	Paugh, Kevin	Willits	74-00
	17	Valdevolivar, Stefan	St. Vincent	64-07
	18	Rider, Russ	Calistoga	63-00
	19	Ellis, Zack	Potter Valley	62-07
	20	Seguro, Juan	St. Helena	62-00
	21	Dostin, Wisdom	Willits	60-00
	22	Freudenburg, Shane	Willits	60-00
	23	Campball, Joshua	Willits	50-00
	24	Johns, Trevor	Kelseyville	40-11
	25	Jackson, Joseph	Willits	ND

Event  4   Men Long Jump Varsity
	Saturday 5/14/2005 - 9:30 AM
	Name	  Team	Seed Mark

	1	Baumgartner, Brady	Fort Bragg	21-03.00
	2	Witherspoon, Thomas	Anderson Valley	20-03.00
	3	Wright, Charles	Willits	19-09.00
	4	Nikolas, Tkachenko	Kelseyville	19-03.50
	5	Mabbett, Ricky	Fort Bragg	18-09.00
	6	Mulligan, Joe	Clear Lake	18-05.00
	7	Downs, Michael	Laytonville	18-02.00
	8	Reiger, Randy	Lower Lake	18-02.00
	9	Arson, Shawn	Kelseyville	18-01.00
	10	Salmon, Tyson	Fort Bragg	18-01.00
	11	Burstahler, Karl	Calistoga	18-01.00
	12	Talo, Jessie	Anderson Valley	17-00.00
	13	Campbell, Nathan	Willits	17-00.00
	14	Vasquez, Matt	Kelseyville	17-00.00
	15	Gordon, Nelson	Fort Bragg	16-10.00
	16	Robinson, Paul	Santa Rosa Chris	16-09.00
	17	Rivera, Nikki	Calistoga	16-08.00
	18	Ramsay, Logan	Santa Rosa Chris	16-05.00
	19	Martinez, Jose	Cloverdale	16-03.00
	20	Carlsen, Bobby	Lower Lake	16-03.00
	21	Gonzalez, Adan	Cloverdale	14-10.00
	22	Stairs, Greg	Cloverdale	14-06.00
	23	Mills, Kelly	Kelseyville	9-04.50
	24	Laird, David	Clear Lake	ND
	25	Reynolds, Tony	Kelseyville	ND
	26	Suzuki, Ryuto	Clear Lake	ND

Event  5   Women Long Jump Varsity
	Saturday 5/14/2005 - 9:33 AM
	Name	  Team	Seed Mark

	1	Wells, Raquelle	Upper Lake	13-07.00
	2	Carradine, Doshia	Lower Lake	13-06.00
	3	Torrey, Monica	Lower Lake	13-02.00
	4	Ireland, V.	Willits	12-11.00
	5	Stairs, Melanie	Cloverdale	12-10.00
	6	Oliphant, Emeline	Fort Bragg	12-06.00
	7	Bohlen, D.J	Upper Lake	12-03.00
	8	Kelsey, Ryan	Potter Valley	11-08.00
	9	Kershner, Danielle	Fort Bragg	11-04.00
	10	Pyorre, Kelsey	Fort Bragg	11-04.00
	11	Johnson, Kayla	Cloverdale	11-01.00
	12	Walton, A.	Willits	11-00.00
	13	Norton, Kyle	Fort Bragg	10-11.00
	14	Winkler, Kirston	Fort Bragg	10-11.00
	15	Cook, Lisa	Santa Rosa Chris	10-11.00
	16	Burger, Suzanne	St. Helena	10-09.50
	17	Monlux, Karen	Potter Valley	10-09.00
	18	Tavelli, Marina	Fort Bragg	10-02.00
	19	Thomas, Brittany	Clear Lake	ND
	20	Peck, Krystal	Santa Rosa Chris	ND

Event  6   Boys Long Jump FS
	Saturday 5/14/2005 - 9:32 AM
	Name	  Team	Seed Mark

	1	White, Brandon	Clear Lake	17-06.00
	2	Hitchcock, Jeff	St. Vincent	16-06.00
	3	Green, Foad	Clear Lake	16-01.00
	4	Dahl, Chris	Fort Bragg	16-00.00
	5	Jackson, Darin	Clear Lake	15-06.00
	6	Campball, Joshua	Willits	15-00.00
	7	Paoli, Nick	Fort Bragg	14-06.00
	8	Chang, Bryan	Kelseyville	14-04.00
	9	White, Brad	Fort Bragg	14-03.00
	10	Shah, Ankir	Willits	14-00.00
	11	Angel, Michael	Upper Lake	13-09.00

Event  7   Men Triple Jump Varsity
	Saturday 5/14/2005 - 9:32 AM
	Name	  Team	Seed Mark

	1	Baumgartner, Brady	Fort Bragg	42-03.00
	2	Havarilla, AJ	Upper Lake	41-07.00
	3	Smith, John	Anderson Valley	41-03.00
	4	Mabbett, Ricky	Fort Bragg	40-02.00
	5	Mulligan, Joe	Clear Lake	37-09.00
	6	Dinglasan, Kevin	Santa Rosa Chris	36-09.00
	7	Wood, Jackson	Anderson Valley	36-02.00
	8	Wright, Charles	Willits	35-09.00
	9	Oswald, JJ	Lower Lake	35-09.00
	10	Jahi, Omar	Upper Lake	35-07.00
	11	Burstahler, Karl	Calistoga	35-06.00
	12	Rossum, Brian	Fort Bragg	33-11.00
	13	Romberg, Cy	Clear Lake	33-10.00
	14	Robinson, Paul	Santa Rosa Chris	31-05.50
	15	Campbell, Nathan	Willits	31-00.00

Event  8   Women Triple Jump Varsity
	Saturday 5/14/2005 - 9:31 AM
	Name	  Team	Seed Mark

	1	Erin, Foster	St. Vincent	32-00.00
	2	Edens, Jessica	Cloverdale	30-07.00
	3	Brown, Larissa	Santa Rosa Chris	28-11.00
	4	Kamoroff, Colleen	Willits	28-04.00
	5	Kershner, Lauren	Fort Bragg	25-02.00
	6	Walton, A.	Willits	25-00.00
	7	Norton, Kyle	Fort Bragg	24-10.00
	8	Paz, Jessica	Fort Bragg	24-10.00
	9	Peck, Krystal	Santa Rosa Chris	22-11.00
	10	Cook, Lisa	Santa Rosa Chris	22-09.00
	11	Kinney, Sara Rae	Clear Lake	21-05.00
	12	Carr, Emily	Clear Lake	17-10.00

Event  9   Boys Triple Jump FS
	Saturday 5/14/2005 - 9:33 AM
	Name	  Team	Seed Mark

	1	White, Brandon	Clear Lake	37-10.00
Event  9 ...(Boys Triple Jump FS)
	Name	  Team	Seed Mark

	2	Hook, Kory	Clear Lake	36-07.00
	3	Dahl, Chris	Fort Bragg	36-04.00
	4	Viera, Leo	St. Helena	35-10.50
	5	Falconer, Nick	Clear Lake	34-09.00
	6	Sanders, Justin	St. Helena	33-09.00
	7	Chang, Bryan	Kelseyville	32-11.00
	8	Jackson, Darin	Clear Lake	30-05.00
	9	White, Brad	Fort Bragg	30-02.00
	10	Fannucci, David	St. Helena	29-00.00
	11	Pacileo, Richard	Fort Bragg	26-08.00
	12	Campball, Joshua	Willits	25-00.00
	13	Shah, Ankir	Willits	18-00.00

Event  10   Men High Jump Varsity
	Saturday 5/14/2005 - 9:33 AM
	Name	  Team	Seed Mark

	1	Baumgartner, Brady	Fort Bragg	6-02.00
	2	Smith, John	Anderson Valley	6-02.00
	3	Wood, Jackson	Anderson Valley	5-10.00
	4	Suzuki, Ryuto	Clear Lake	5-08.00
	5	Norton, Ian	Fort Bragg	5-08.00
	6	Wright, Charles	Willits	5-08.00
	7	Hyatt, David	Upper Lake	5-08.00
	8	Grizz, A.J.	Lower Lake	5-06.00
	9	Reyes, Elliott	Lower Lake	5-06.00
	10	Robinson, Paul	Santa Rosa Chris	5-06.00
	11	Romberg, Cy	Clear Lake	5-04.00
	12	LaVelle, Nick	Clear Lake	5-02.00
	13	Vasquez, Matt	Kelseyville	5-02.00
	14	King, Jason	Kelseyville	5-02.00
	15	Mabbett, Ricky	Fort Bragg	5-02.00
	16	Campbell, Nathan	Willits	5-00.00
	17	Mittlestadt, Erik	Cloverdale	4-07.00

Event  11   Women High Jump Varsity
	Saturday 5/14/2005 - 9:32 AM
	Name	  Team	Seed Mark

	1	Hoff, Julia	Calistoga	4-10.00
	2	Miller, Jennifer	Cloverdale	4-08.00
	3	Carradine, Doshia	Lower Lake	4-06.00
	4	Hale, Lauren	St. Helena	4-04.00
	5	Kershner, Danielle	Fort Bragg	4-04.00
	6	Swenston, Kristina	Kelseyville	4-02.00
	7	King, Katie	Kelseyville	4-02.00
	8	Burger, Suzanne	St. Helena	4-01.00
	9	Walton, A.	Willits	4-00.00
	10	Kershner, Lauren	Fort Bragg	3-10.00
	11	Mendoza, Gabriela	Cloverdale	3-08.00
	12	McClean, Sheri	Santa Rosa Chris	NH
	13	Peck, Krystal	Santa Rosa Chris	NH

Event  12   Boys High Jump FS
	Saturday 5/14/2005 - 9:31 AM
	Name	  Team	Seed Mark

	1	Hook, Kory	Clear Lake	5-08.00
	2	Falconer, Nick	Clear Lake	5-06.00
	3	Porter, Eric	Fort Bragg	5-04.00
	4	White, Brad	Fort Bragg	5-02.00
	5	Micheli, Jason	St. Helena	5-02.00
	6	de Carli, Alex	St. Vincent	5-00.00
	7	Wilder, Jeff	Lower Lake	5-00.00
	8	Glazier, Tyler	Clear Lake	4-10.00
	9	Angel, Michael	Upper Lake	4-08.00
	10	Shah, Ankir	Willits	4-00.00
	11	Dach, Alex	Kelseyville	NH

Event  13   Men Pole Vault Varsity
	Saturday 5/14/2005 - 9:32 AM
	Name	  Team	Seed Mark

	1	Bietz, Dylan	Fort Bragg	12-00.00
	2	Jahelka, Steve	Fort Bragg	12-00.00
	3	Norton, Robert	Willits	10-06.00
	4	Wright, Charles	Willits	10-00.00
	5	Steenwyk, Devin	Willits	10-00.00
	6	Diekman, John	Santa Rosa Chris	9-06.00
	7	Serrano, Jesus	Fort Bragg	8-06.00
	8	Salmon, Tyson	Fort Bragg	8-06.00
	9	Walia, Monte	Santa Rosa Chris	8-06.00
	10	Stout, Brian	Willits	8-00.00
	11	Gordon, Nelson	Fort Bragg	8-00.00
	12	Schindler, Charles	Santa Rosa Chris	7-06.00
	13	Frankle, Joshua	Willits	7-00.00

Event  14   Women Pole Vault Varsity
	Saturday 5/14/2005 - 9:33 AM
	Name	  Team	Seed Mark

	1	Davis, R.	Willits	7-06.00
	2	Kamoroff, Colleen	Willits	7-06.00
	3	Harney, Alicia	Fort Bragg	6-06.00
	4	McClean, Sheri	Santa Rosa Chris	6-06.00
	5	Paradise, Keeshia	Fort Bragg	6-06.00
	6	Calder, Britt	Fort Bragg	6-00.00
	7	Walton, A.	Willits	6-00.00
	8	Kamoroff, Corinna	Willits	6-00.00
	9	Kershner, Lauren	Fort Bragg	5-06.00

Event  15   Boys Pole Vault FS
	Saturday 5/14/2005 - 9:31 AM
	Name	  Team	Seed Mark

	1	Mills, Justin	Clear Lake	9-06.00
	2	Gibney, Nick	Fort Bragg	8-06.00
	3	Brians, Ben	Fort Bragg	8-06.00
	4	Sisemore, Rashad	Willits	7-00.00
	5	Porter, Eric	Fort Bragg	6-06.00

Event  16   Men Shot Put Varsity
	Saturday 5/14/2005 - 9:31 AM
	Name	  Team	Seed Mark

	1	Travaseu, Martin	Anderson Valley	46-11.00
	2	Jackson, Joshua	Willits	44-00.00
	3	Smeding, Hendrik	St. Helena	43-02.00
	4	Drew, David	Kelseyville	42-02.00
	5	Wilhelm, Thomas	Lower Lake	41-10.00
	6	Romberg, Cy	Clear Lake	39-06.00
	7	Campbell, Nathaniel	Willits	39-00.00
	8	Paz, Rich	Fort Bragg	38-10.00
	9	Covey, Robert	St. Helena	38-07.00
	10	Doolittle, Jacob	St. Vincent	38-06.00
	11	Ducan, Josh	Willits	38-00.00
	12	Nord, Brady	Willits	38-00.00
	13	Sala, Micheal	Willits	38-00.00
	14	Freudenburg, Billy	Willits	37-00.00
	15	White, Evans	Lower Lake	35-08.00
	16	Morartto, Andrew	St. Vincent	35-04.00
	17	Laird, David	Clear Lake	34-11.00
	18	Calkins, Shane	Calistoga	34-11.00
	19	Griffitts, Chris	Cloverdale	34-10.50
	20	Ceja, Junior	Calistoga	34-08.00
	21	Delwisch, Cameron	Kelseyville	34-07.50
	22	Gordon, Nelson	Fort Bragg	34-05.00
	23	Anderson, Trevor	Cloverdale	33-10.00
	24	Mittlestadt, Erik	Cloverdale	33-06.00
	25	Nikolas, Tkachenko	Kelseyville	33-00.00
	26	Gonce, Jared	Willits	33-00.00
	27	Santa-Cruz, Jose	Anderson Valley	31-00.00
	28	Purtell, Justin	Kelseyville	31-00.00
	29	Pederson, Ryan	St. Vincent	30-08.00
	30	Labriola, Nick	St. Vincent	30-04.00
	31	Schindler, Dane	Santa Rosa Chris	29-08.00
	32	Jones, Kalem	Fort Bragg	29-08.00
	33	Duda, Jesse	Santa Rosa Chris	27-04.00
	34	Cruz, Anthony	Kelseyville	26-00.00
	35	Dolan, Jake	Santa Rosa Chris	25-08.00
	36	Kent, Kim	Santa Rosa Chris	22-00.00
	37	Hall, Jacob	Fort Bragg	0.25
	38	Dolan, Joe	Santa Rosa Chris	ND

Event  17   Women Shot Put Varsity
	Saturday 5/14/2005 - 9:33 AM
	Name	  Team	Seed Mark

	1	Koski, Nicole	Fort Bragg	31-06.00
	2	Lopez, Sarah	St. Vincent	29-08.00
	3	Windlinx, Jaimee	Fort Bragg	29-08.00
	4	Nave, Danielle	Santa Rosa Chris	29-06.00
	5	Santana, Daniella	Upper Lake	29-03.00
	6	Rantella, Heather	Potter Valley	28-05.00
	7	Bullard, Samantha	Upper Lake	27-03.00
	8	Smith, Heather	Fort Bragg	26-09.00
	9	Ryan, Molly	Clear Lake	26-04.00
	10	Julius, J	Willits	26-04.00
	11	Kwon, Ali	Santa Rosa Chris	25-10.00
	12	Burger, Suzanne	St. Helena	25-07.50
	13	McCuistion, Desiree	Fort Bragg	24-06.00
	14	Cook, Lisa	Santa Rosa Chris	24-03.00
	15	Molina, Andrea	Kelseyville	23-11.00
	16	Brooks, Katie	Cloverdale	23-08.00
	17	Pate, Tony	Cloverdale	22-10.00
	18	Ammar, Taqua	Lower Lake	22-08.00
	19	Ireland, V.	Willits	22-08.00
	20	Johnson, Kayla	Cloverdale	22-03.00
	21	Ornelas, Alina	Fort Bragg	21-09.00
	22	Carr, Emily	Clear Lake	21-06.00
	23	Rentz, Jessica	Cloverdale	21-03.00
	24	Hazawa, Mickey	Lower Lake	21-01.00
	25	Evind, E.	Willits	21-00.00
	26	Bione, Thatiana	Lower Lake	21-00.00
	27	Susie, Carlsen	Lower Lake	20-08.00
	28	Silva, Lizzy	Cloverdale	20-05.00
	29	Ornelas, Kayla	Fort Bragg	20-00.00

Event  18   Boys Shot Put FS
	Saturday 5/14/2005 - 9:32 AM
	Name	  Team	Seed Mark

	1	Rahn, Dillon	St. Helena	41-02.00
	2	Dantes, Mark	Clear Lake	40-11.00
	3	Montelli, Anthony	St. Helena	39-01.00
	4	Allegro, Jorel	Clear Lake	37-11.00
	5	Fannucci, David	St. Helena	37-10.00
	6	Perez, Augustine	Clear Lake	37-09.00
	7	Dach, Alex	Kelseyville	37-03.00
	8	Angel, Michael	Upper Lake	37-00.00
	9	Agenbroad, Brian	Willits	36-00.00
	10	Cross, Brian	Fort Bragg	35-10.00
	11	Frazer, Scott	Fort Bragg	35-05.00
	12	Brandon, Nick	Clear Lake	34-03.00
	13	Sanders, Justin	St. Helena	34-02.00
	14	Watson, Deandre	Anderson Valley	34-00.00
	15	Ellis, Zack	Potter Valley	34-00.00
	16	Patterson, Jacob	Lower Lake	33-08.00
	17	Jackson, Joseph	Willits	32-00.00
	18	Rider, Russ	Calistoga	31-08.00
	19	Seguro, Juan	St. Helena	31-01.00
	20	Gildea, Daniel	Clear Lake	31-01.00
	21	Graham, Nathan	Willits	31-00.00
	22	Gallerani, Nicholas	St. Vincent	30-09.00
	23	Freudenburg, Shane	Willits	30-00.00
	24	Gino, Torres	Willits	30-00.00
	25	Valdevolivar, Stefan	St. Vincent	29-06.00
	26	Paugh, Kevin	Willits	26-00.00
	27	Hewlett, Andrew	Willits	25-00.00
	28	Johns, Trevor	Kelseyville	20-08.00
	29	Ramos, Luis	Cloverdale	20-08.00

Event  19   Boys 100 Meter Dash FS Prelims
	Saturday 5/14/2005 - 10:00 AM
	Name	  Team	Seed Time

	1	Dahl, Chris	Fort Bragg	11.70
	2	Boke, Josh	Upper Lake	12.24
	3	Pena-Doll, Andreas	Mendocino	12.30
	4	Urias, Jorge	Upper Lake	12.69
	5	Paoli, Nick	Fort Bragg	12.80
	6	Spillman, Alex	Clear Lake	12.88
	7	Jackson, Darin	Clear Lake	12.90
	8	Ayala, Armando	Upper Lake	12.90
	9	Fannucci, David	St. Helena	12.93
	10	Glenn, Cal	Anderson Valley	12.99
	11	Watson, Deandre	Anderson Valley	13.00
	12	Falconer, Nick	Clear Lake	13.01
	13	de Carli, Alex	St. Vincent	13.34
	14	Brians, Ben	Fort Bragg	13.60
	15	Frazer, Scott	Fort Bragg	14.30
	16	Montelli, Anthony	St. Helena	15.00
	17	Ramos, Luis	Cloverdale	15.45
	18	White, Brandon	Clear Lake	15.99
	19	Seguro, Juan	St. Helena	16.00

Event  20   Women 100 Meter Dash Varsity Prelims
	Saturday 5/14/2005 - 10:10 AM
	Name	  Team	Seed Time

	1	Shannon, Maila	Kelseyville	12.90
	2	King, M.	Willits	13.42
	3	Wells, Raquelle	Upper Lake	13.61
	4	Harney, Alicia	Fort Bragg	13.90
	5	Frazier, Victoria	Kelseyville	13.90
	6	Rupert, Ravare	Kelseyville	14.20
	7	Briggs, A.	Willits	14.51
	8	Stanley, Amanda	Upper Lake	14.60
	9	Kamoroff, Corinna	Willits	14.70
	10	Smith, Terra	St. Helena	14.75
	11	Pyorre, Kelsey	Fort Bragg	14.80
	12	Torrey, Monica	Lower Lake	14.90
	13	Thomas, Brittany	Clear Lake	15.03
	14	Segal, C.	Willits	15.07
	15	Combs, Saundra	Clear Lake	15.19
	16	Monlux, Karen	Potter Valley	15.30
	17	Huggins, Kati	Potter Valley	15.30
	18	Clark-Grohman, Aarora	Mendocino	15.30
	19	Kelsey, Ryan	Potter Valley	15.30
	20	McClean, Sheri	Santa Rosa Chris	15.31
	21	Armstead, Emily	St. Helena	15.43
	22	Tamagni, Jessica	Calistoga	15.46
	23	Norton, Kyle	Fort Bragg	15.80
	24	Hansen, H.	Willits	15.80
	25	Winkler, Kirston	Fort Bragg	15.90
	26	Kwon, Ali	Santa Rosa Chris	16.25
	27	Johnson, Kayla	Cloverdale	16.84
	28	Schuster, H.	Willits	17.43
	29	Karpinski, Melody	Santa Rosa Chris	17.50

Event  21   Men 100 Meter Dash Varsity Prelims
	Saturday 5/14/2005 - 10:30 AM
	Name	  Team	Seed Time

	1	Biasotti, Tim	Lower Lake	10.94
	2	Glazier, Mike	Clear Lake	11.12
	3	Schroeder, Tyler	Willits	11.18
	4	Salmon, Tyson	Fort Bragg	11.30
	5	Witherspoon, Thomas	Anderson Valley	11.61
	6	Villalobos, Cory	Willits	11.66
	7	Talo, Jessie	Anderson Valley	11.70
	8	Khechtle, Simon	Fort Bragg	11.70
	9	Nikolas, Tkachenko	Kelseyville	11.89
	10	Oswald, JJ	Lower Lake	12.10
	11	Beard, Sean	Anderson Valley	12.18
	12	Rivera, Nikki	Calistoga	12.27
	13	Vance, Brian	Santa Rosa Chris	12.30
	14	Downs, Michael	Laytonville	12.35
	15	Ferris, Jack	St. Vincent	12.39
	16	Fridley, Daniel	Clear Lake	12.40
	17	Blay, Craig	Anderson Valley	12.49
	18	Anderson, Trevor	Cloverdale	12.50
	19	Franceschini, Joe	Willits	12.50
	20	Diekman, John	Santa Rosa Chris	12.60
	21	Mcabe, Trevor	Upper Lake	12.73
	22	Camozzi, John	St. Vincent	12.77
	23	Martinez, Jose	Cloverdale	12.84
	24	Pederson, Ryan	St. Vincent	12.88
	25	Covey, Robert	St. Helena	12.97
	26	Laird, David	Clear Lake	13.10
	27	Ramsay, Logan	Santa Rosa Chris	13.12
	28	De Barros, Stefan	St. Vincent	13.20
	29	Gonzalez, Adan	Cloverdale	13.27
	30	Duda, Jesse	Santa Rosa Chris	13.30
	31	Corbett, Justin	St. Helena	13.52
	32	Elmore, Justin	Laytonville	14.40
	33	Keebler, Greg	Willits	14.40
	34	Kent, Kim	Santa Rosa Chris	15.43

Event  22   Boys 3200 Meter Run FS
	Saturday 5/14/2005 - 10:50 AM
	Name	  Team	Seed Time

	1	McCaffrey, Travis	Laytonville	11:48.00
	2	Goutkin-Lopez, Mikhail	Cloverdale	12:03.00
	3	Rider, Cody	Fort Bragg	12:34.00
	4	Reynolds, Kevin	Calistoga	12:47.00
	5	Caseboldt, Casey	Fort Bragg	13:00.00
	6	Latona, Bobby	Clear Lake	13:12.00
	7	Woodson, Beau	Kelseyville	13:29.00
	8	von Koss, Brendan	St. Vincent	13:56.00
	9	Pacileo, Richard	Fort Bragg	14:02.00
	10	Evans, Mitchell	Fort Bragg	14:56.00
	11	Nelson, Mark	Clear Lake	NT

Event  23   Women 100 Meter Hurdles Varsity Prelims
	Saturday 5/14/2005 - 11:10 AM
	Name	  Team	Seed Time

	1	Southwick, J.	Willits	15.00
	2	Edens, Jessica	Cloverdale	18.87
	3	Oliphant, Emeline	Fort Bragg	18.88
	4	Kidd, Natalie	Santa Rosa Chris	19.12
	5	Shepherd, A.	Willits	19.40
	6	Hoff, Julia	Calistoga	19.80
	7	Miroglio, Cara	St. Helena	20.04
	8	Hale, Lauren	St. Helena	20.11
	9	Paradise, Keeshia	Fort Bragg	20.40
	10	Thomas, Brittany	Clear Lake	20.40
	11	Rentz, Kristen	Cloverdale	20.53
	12	Nave, Danielle	Santa Rosa Chris	21.02
	13	Swenston, Kristina	Kelseyville	21.24
	14	Johns, Amanda	Kelseyville	21.40
	15	Molina, Andrea	Kelseyville	21.48
	16	King, Katie	Kelseyville	21.59
	17	Silva, Lizzy	Cloverdale	21.68
	18	Stairs, Melanie	Cloverdale	21.88
	19	Winkler, Kirston	Fort Bragg	22.90
	20	Armstead, Emily	St. Helena	23.63
	21	Paz, Jessica	Fort Bragg	23.90

Event  24   Boys 110 Meter Hurdles FS Prelims
	Saturday 5/14/2005 - 11:20 AM
	Name	  Team	Seed Time

	1	Micheli, Jason	St. Helena	17.55
	2	Paoli, Nick	Fort Bragg	17.80
	3	Valdovinos, Ben	Clear Lake	18.15
	4	Dach, Alex	Kelseyville	20.16
	5	Pacileo, Richard	Fort Bragg	20.50
	6	Green, Foad	Clear Lake	20.53
	7	Gniadeck, Nicholas	Kelseyville	20.90
	8	Porter, Eric	Fort Bragg	22.00
	9	Sanders, Justin	St. Helena	22.05

Event  25   Men 110 Meter Hurdles Varsity Prelims
	Saturday 5/14/2005 - 11:30 AM
	Name	  Team	Seed Time

	1	Norton, Ian	Fort Bragg	15.90
	2	Suzuki, Ryuto	Clear Lake	16.19
	3	Cunha, Jonathan	Fort Bragg	16.20
	4	Smith, John	Anderson Valley	17.00
	5	Arson, Shawn	Kelseyville	17.56
	6	Jahelka, Steve	Fort Bragg	17.80
	7	LaVelle, Nick	Clear Lake	18.60
	8	Shim, Jay	Santa Rosa Chris	19.12
	9	Dolan, Joe	Santa Rosa Chris	19.35
	10	Heaney, David	Willits	19.50
	11	Arlich, Mathew	Willits	21.90

Event  26   Women 1600 Meter Run Varsity
	Saturday 5/14/2005 - 11:40 AM
	Name	  Team	Seed Time

	1	Carleton, Tamma	Mendocino	5:35.00
	2	Davis, R.	Willits	6:00.00
	3	Wilson, Claire	St. Helena	6:01.00
	4	Waldman, C.	Willits	6:10.00
	5	Miller, Jennifer	Cloverdale	6:13.00
	6	Munoz, Crystal	Fort Bragg	6:16.00
	7	Barrera, Angelica	Fort Bragg	6:26.00
	8	Mendoza, Gabriela	Cloverdale	6:27.00
	9	Barrett, Shannon	St. Vincent	6:28.00
	10	Martin, May	Mendocino	6:28.00
	11	Melcher, Mallory	Fort Bragg	6:47.00
	12	Albers, Susie	Calistoga	7:02.00
	13	Young, Megan	Fort Bragg	7:08.00
	14	Sirois, Tiffany	Clear Lake	7:08.00
