Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


CIF State Track and Field Championships 
6/3/2005               
Hughes Stadium, Sacramento  

Local Finishers

GIRLS

Mindi Wiley, 11 Sonoma 5-6 Qualifies for Finals


18th Ashton Lesieur, 12 Casa Grande 5:09.89 

18th Jenna Lowder, 11 Maria Carrillo 57.34  

18th Kaitlin Sather, 12 Maria Carrillo 5-2      1.57m

23rd Jenna Lowder, 11 Maria Carrillo 25.28   1.6  

27th Kristin Sanzari, 10 Maria Carrillo 2:18.63  

17th Montgomery 3:58.94  
1) Meagan Pang 10  2) Gretel Amman 9   3) Alexica Bosque 11   4) LJ Perry 12             

19th Maria Carrillo 3:59.58  
1) Jessica Chapman 10  2) Jenna Lowder 11  3) Jenna Lundgren 9  4) Kristin Sanzari 10      
    
BOYS

16th Tim Quiroga, 12 Healdsburg 4:20.40 

17th Marshall Olin, 12 Santa Rosa 39.83  12th All-Time Empire

20th Will Crockenberg, 12 Healdsburg 50.06  

21st Marshall Olin, 12 Santa Rosa 43-3.25  +0.0    13.18m               
43-3.25(+0.0)   42-9.25(-0.7)   42-5.75(-1.2)                                             

24th Thomas Wilhelm, 12 Lower Lake 131-2     39.97m
125-5  FOUL  131-2                                                
 
19th Healdsburg 3:24.76   
1) Ryan Costa 12  2) Will Crockenberg 12  3) Tim Quiroga 12  4) Tim Murphy 11           
    
Boys 100 Meter Dash
================================================================                     
National H.S:   10.15  5/12/1990   Henry Neal (Greenville, TX)                       
  State Meet:   10.30  6/6/1992    Riley Washington (Southwest,                      
    Name                    Year School                 Prelims                      
================================================================                     
Heat  1   Wind: 1.5                                                                  
  1 Rodney Glass              11 N Dame(SO)ss             10.43Q                     
  2 Cameron Island            11 Skyline/ok               10.67q                     
  3 Joe Turner                12 Edison/ce                10.71                      
  4 Garland West              12 Cypress /ss              10.71                      
  5 Danny Belch               11 Torrey Pn/sd             10.74                      
  6 Mark Ilarina              12 Riordan/cc               10.86                      
  7 Princeton McCarty         11 West/ce                  10.87                      
  8 Billy Chaung              12 Snt Clara/cc             11.04                      
  9 Chris Fisher                 Lassen/no                11.15                      
Heat  2   Wind: 1.4                                                                  
  1 Jamere Holland            11 Taft/la                  10.38Q                     
  2 Bobby Guillory            11 J. Bethel /sj            10.68q                     
  3 Justin Woods              12 Los Alamitos/ss          10.71                      
  4 Dustin Driscoll           11 Sthwst(EC)sd             10.78                      
  5 Adam Barnes               12 St. Elzbt/nc             10.85                      
  6 Tyrone McGraw             11 Riordan/cc               10.86                      
  7 Jahvid Best               10 Salesian/nc              10.88                      
  8 Luis Aguiniga             12 Napa/ sj                 10.89                      
  9 Joseph Blackman           12 Pittsburg/nc             11.23                      
Heat  3   Wind: 1.3                                                                  
  1 Travon Patterson          11 Poly (Lb)/Ss             10.60Q                     
  2 Marguise Charles          12 Dorsey/la                10.60q                     
  3 Dax Danns                 11 Helix/sd                 10.64q                     
  4 Devin Mays                11 Lincoln, Stoc/sj         10.66q                     
  5 Brandon Smith             12 West/ce                  10.68q                     
  6 Alex Pearlstone           12 Drake /nc                10.76                      
  7 Micah Grant               12 Washingtn/la             10.88                      
  8 Brandon Fields            11 Etiwanda                 10.96                      
 -- Dennis Smith              12 Mission/ sf                DNS                      
========================================================================             
    Name                    Year School                 Prelims  Wind H#             
========================================================================             
Preliminaries                                                                        
  1 Jamere Holland            11 Taft/la                  10.38Q  1.4  2             
  2 Rodney Glass              11 N Dame(SO)ss             10.43Q  1.5  1             
  3 Travon Patterson          11 Poly (Lb)/Ss             10.60Q  1.3  3             
  4 Marguise Charles          12 Dorsey/la                10.60q  1.3  3             
  5 Dax Danns                 11 Helix/sd                 10.64q  1.3  3             
  6 Devin Mays                11 Lincoln, Stoc/sj         10.66q  1.3  3             
  7 Cameron Island            11 Skyline/ok               10.67q  1.5  1             
  8 Brandon Smith             12 West/ce                  10.68q  1.3  3 Time 10.6805
  8 Bobby Guillory            11 J. Bethel /sj            10.68q  1.4  2 Time 10.6809
 10 Joe Turner                12 Edison/ce                10.71   1.5  1             
 11 Garland West              12 Cypress /ss              10.71   1.5  1             
 12 Justin Woods              12 Los Alamitos/ss          10.71   1.4  2             
 13 Danny Belch               11 Torrey Pn/sd             10.74   1.5  1             
 14 Alex Pearlstone           12 Drake /nc                10.76   1.3  3             
 15 Dustin Driscoll           11 Sthwst(EC)sd             10.78   1.4  2             
 16 Adam Barnes               12 St. Elzbt/nc             10.85   1.4  2             
 17 Tyrone McGraw             11 Riordan/cc               10.86   1.4  2             
 18 Mark Ilarina              12 Riordan/cc               10.86   1.5  1             
 19 Princeton McCarty         11 West/ce                  10.87   1.5  1             
 20 Micah Grant               12 Washingtn/la             10.88   1.3  3             
 21 Jahvid Best               10 Salesian/nc              10.88   1.4  2             
 22 Luis Aguiniga             12 Napa/ sj                 10.89   1.4  2             
 23 Brandon Fields            11 Etiwanda                 10.96   1.3  3             
 24 Billy Chaung              12 Snt Clara/cc             11.04   1.5  1             
 25 Chris Fisher                 Lassen/no                11.15   1.5  1             
 26 Joseph Blackman           12 Pittsburg/nc             11.23   1.4  2             
 -- Dennis Smith              12 Mission/ sf                DNS        3

Boys 200 Meter Dash
================================================================                       
National H.S:   20.13  5/11/1985   Roy Martin (Roosevelt, Dallas                       
  State Meet:   20.80  6/3/1977    James Sanford (Pasadena)                            
    Name                    Year School                 Prelims                        
================================================================                       
Heat  1   Wind: 0.5                                                                    
  1 Wes Williams              12 Esperanza/ss             21.29Q                       
  2 Dax Danns                 11 Helix/sd                 21.42q                       
  3 Bobby Guillory            11 J. Bethel /sj            21.61q                       
  4 Elijah Wells              12 Taft/la                  21.76q                       
  5 Jahvid Best               10 Salesian/nc              22.24                        
  6 Aric Williams             10 Grandaa/nc               22.38                        
 -- Nick Gancayco             12 Ar. Mitty/cc                DQ                        
 -- Alex Pearlstone           12 Drake /nc                   DQ                        
 -- Dennis Smith              12 Mission/ sf                DNS                        
Heat  2   Wind: 0.6                                                                    
  1 Bryshon Nellum            10 Poly (Lb)/Ss             21.30Q                       
  2 Joe Turner                12 Edison/ce                21.45q                       
  3 Justin Woods              12 Los Alamitos/ss          21.81                        
  4 Ennis Jones               11 La Sierra/ss             21.94                        
  5 Danny Belch               11 Torrey Pn/sd             22.21                        
  6 Brandon Moon              11 Hanf. West/ce            22.58                        
  7 Chris Daniels             10 Serra/sd                 22.82                        
 -- Adam Barnes               12 St. Elzbt/nc                DQ                        
Heat  3   Wind: 1.7                                                                    
  1 Jamere Holland            11 Taft/la                  20.92Q                       
  2 Devin Mays                11 Lincoln, Stoc/sj         21.36q                       
  3 Zach Chandy               11 Sage Hill /ss            21.63q                       
  4 Tyrone McGraw             11 Riordan/cc               21.95                        
  5 Stanley Arukwe            10 West/sj                  22.07                        
  6 Mark Ilarina              12 Riordan/cc               22.17                        
  7 Isidor Omwanghe           11 Buchanan/ce              22.60                        
  8 Seth Mares                   Chico/no                 22.76                        
========================================================================               
    Name                    Year School                 Prelims  Wind H#               
========================================================================               
Preliminaries                                                                          
  1 Jamere Holland            11 Taft/la                  20.92Q  1.7  3               
  2 Wes Williams              12 Esperanza/ss             21.29Q  0.5  1               
  3 Bryshon Nellum            10 Poly (Lb)/Ss             21.30Q  0.6  2               
  4 Devin Mays                11 Lincoln, Stoc/sj         21.36q  1.7  3               
  5 Dax Danns                 11 Helix/sd                 21.42q  0.5  1               
  6 Joe Turner                12 Edison/ce                21.45q  0.6  2               
  7 Bobby Guillory            11 J. Bethel /sj            21.61q  0.5  1               
  8 Zach Chandy               11 Sage Hill /ss            21.63q  1.7  3               
  9 Elijah Wells              12 Taft/la                  21.76q  0.5  1               
 10 Justin Woods              12 Los Alamitos/ss          21.81   0.6  2               
 11 Ennis Jones               11 La Sierra/ss             21.94   0.6  2               
 12 Tyrone McGraw             11 Riordan/cc               21.95   1.7  3               
 13 Stanley Arukwe            10 West/sj                  22.07   1.7  3               
 14 Mark Ilarina              12 Riordan/cc               22.17   1.7  3               
 15 Danny Belch               11 Torrey Pn/sd             22.21   0.6  2               
 16 Jahvid Best               10 Salesian/nc              22.24   0.5  1               
 17 Aric Williams             10 Grandaa/nc               22.38   0.5  1               
 18 Brandon Moon              11 Hanf. West/ce            22.58   0.6  2               
 19 Isidor Omwanghe           11 Buchanan/ce              22.60   1.7  3               
 20 Seth Mares                   Chico/no                 22.76   1.7  3               
 21 Chris Daniels             10 Serra/sd                 22.82   0.6  2               
 -- Alex Pearlstone           12 Drake /nc                   DQ   0.5  1 Lane Violation
 -- Adam Barnes               12 St. Elzbt/nc                DQ   0.6  2 Lane Violation
 -- Nick Gancayco             12 Ar. Mitty/cc                DQ   0.5  1 Lane Violation
 -- Dennis Smith              12 Mission/ sf                DNS        1

Boys 400 Meter Dash
================================================================   
National H.S:   45.25  6/19/1993   Calvin Harrison (North Salina   
  State Meet:   45.25  6/19/1993   Calvin Harrison (North Sallin   
    Name                    Year School                 Prelims    
================================================================   
Heat  1                                                            
  1 David Gettis              12 Dorsey/la                47.13Q   
  2 Michael Johnson           12 Lincoln, Stoc/sj         47.59Q   
  3 Nevin Guttierez           10 North Jw/Ss              47.68Q   
  4 Don Gaspar                11 Los Gatos/cc             48.49    
  5 Sean Blair                12 Logan J/Nc               48.87    
  6 Robert Christenson        11 St Agstn/sd              49.64    
  7 Peter Wolfram             11 Piedmnt H/Cc             49.79    
  8 Durran Moore              12 Mt Miguel/sd             50.61    
  9 Daniel Lofton             11 Westview/sd              51.19    
Heat  2                                                            
  1 Bryshon Nellum            10 Poly (Lb)/Ss             48.14Q   
  2 Zach Chandy               11 Sage Hill /ss            48.50Q   
  3 Marcell Keeling           12 Serra/ss                 48.84Q   
  4 Robert Colvin             10 Franklin  Eg/Sj          49.67    
  5 Victor Nagy               12 Union Mine/sj            49.69    
  6 Jason Ward                10 South Bkl/ce             49.97    
  7 Alex Love                 12 Acalanes/nc              50.41    
  8 Darryl Miller             12 Clovis/ce                50.51    
  9 Corey Arnold                 Durham /no               51.95    
Heat  3                                                            
  1 Elijah Wells              12 Taft/la                  47.64Q   
  2 Donald Sanford            12 Mrngsde/ss               48.00Q   
  3 Courtney Williams         12 Dorsey/la                48.02Q   
  4 Ennis Jones               11 La Sierra/ss             48.82    
  5 Jesse Rice                12 S Bnto/cc                49.35    
  6 Isidor Omwanghe           11 Buchanan/ce              49.65    
  7 Will Crockenberg          12 Healdsbrg/nc             50.06    
  8 Gerron Taylor             11 Deer Vlly/nc             50.47    
 -- Frederick Osborn          12 Lowell/sf                  DNS    
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 David Gettis              12 Dorsey/la                47.13Q  1
  2 Elijah Wells              12 Taft/la                  47.64Q  3
  3 Bryshon Nellum            10 Poly (Lb)/Ss             48.14Q  2
  4 Michael Johnson           12 Lincoln, Stoc/sj         47.59Q  1
  5 Donald Sanford            12 Mrngsde/ss               48.00Q  3
  6 Zach Chandy               11 Sage Hill /ss            48.50Q  2
  7 Nevin Guttierez           10 North Jw/Ss              47.68Q  1
  8 Courtney Williams         12 Dorsey/la                48.02Q  3
  9 Marcell Keeling           12 Serra/ss                 48.84Q  2
 10 Don Gaspar                11 Los Gatos/cc             48.49   1
 11 Ennis Jones               11 La Sierra/ss             48.82   3
 12 Sean Blair                12 Logan J/Nc               48.87   1
 13 Jesse Rice                12 S Bnto/cc                49.35   3
 14 Robert Christenson        11 St Agstn/sd              49.64   1
 15 Isidor Omwanghe           11 Buchanan/ce              49.65   3
 16 Robert Colvin             10 Franklin  Eg/Sj          49.67   2
 17 Victor Nagy               12 Union Mine/sj            49.69   2
 18 Peter Wolfram             11 Piedmnt H/Cc             49.79   1
 19 Jason Ward                10 South Bkl/ce             49.97   2
 20 Will Crockenberg          12 Healdsbrg/nc             50.06   3
 21 Alex Love                 12 Acalanes/nc              50.41   2
 22 Gerron Taylor             11 Deer Vlly/nc             50.47   3
 23 Darryl Miller             12 Clovis/ce                50.51   2
 24 Durran Moore              12 Mt Miguel/sd             50.61   1
 25 Daniel Lofton             11 Westview/sd              51.19   1
 26 Corey Arnold                 Durham /no               51.95   2
 -- Frederick Osborn          12 Lowell/sf                  DNS   3

Boys 800 Meter Run
================================================================   
National H.S:   1:46.45  5/31/1996   Michael Granville (Bell Gar   
  State Meet:   1:46.45  5/31/1996   Michael Granville (Bell Gar   
    Name                    Year School                 Prelims    
================================================================   
Heat  1                                                            
  1 Tony Guadagnini           12 Marina/ss              1:55.10Q   
  2 Randy Pensinger           12 El Camino/sd           1:55.36Q   
  3 Buddy Rogers              12 Rialto/ss              1:55.56    
  4 Alex Freitas              11 Modesto/sj             1:56.43    
  5 Clinton Hayes             11 Deer Vlly/nc           1:56.99    
  6 V.J. Blalri               12 Reedley/ce             1:56.99    
  7 Rocky Richardson          10 Madera/ce              1:58.02    
  8 Ignacio Dominguez         12 South Gte/la           1:58.40    
  9 Mitch Plueger             12 Mt Carmel/sd           1:58.93    
Heat  2                                                            
  1 Trayis Bradford           12 Fremont/la             1:53.61Q   
  2 Cory Primm                10 Westlake /ss           1:53.79Q   
  3 Ryan Gamboa               10 Upland /ss             1:54.46q   
  4 Josh Castaneda            12 Bonita/ss              1:54.82    
  5 Jeff Campbell             12 Oak Ridge/sj           1:55.17    
  6 Brandon Contreras         12 Carson/la              1:55.32    
  7 Nate Prince               12 McKinlyvl/nc           1:56.29    
  8 Joey Thomas               10 Acalanes/nc            1:58.05    
  9 Kyle Austin               12 North Bkr/ce           2:02.92    
Heat  3                                                            
  1 Jesse O'Brien             11 San Psqul/sd           1:53.86Q   
  2 Colin Campbell            12 Ventura/ss             1:53.91Q   
  3 Gustavo Alejandrez        12 Dominguez/ss           1:54.04q   
  4 Mike Wickman              12 Northgate/nc           1:54.38q   
  5 Che Ballenger             11 Oakld Tch/ok           1:54.56    
  6 Richard Jones             11 Benicia/sj             1:54.66    
  7 Miguel Camarena           12 Salinas/cc             1:54.80    
  8 Dylan Fitzpatrick         12 Carmel/ cc             1:55.03    
  9 Keli Parker               12 N. Mntry/cc            1:56.43    
 10 Matt Gray                    Biggs /no              1:57.46    
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Trayis Bradford           12 Fremont/la             1:53.61Q  2
  2 Jesse O'Brien             11 San Psqul/sd           1:53.86Q  3
  3 Tony Guadagnini           12 Marina/ss              1:55.10Q  1
  4 Cory Primm                10 Westlake /ss           1:53.79Q  2
  5 Colin Campbell            12 Ventura/ss             1:53.91Q  3
  6 Randy Pensinger           12 El Camino/sd           1:55.36Q  1
  7 Gustavo Alejandrez        12 Dominguez/ss           1:54.04q  3
  8 Mike Wickman              12 Northgate/nc           1:54.38q  3
  9 Ryan Gamboa               10 Upland /ss             1:54.46q  2
 10 Che Ballenger             11 Oakld Tch/ok           1:54.56   3
 11 Richard Jones             11 Benicia/sj             1:54.66   3
 12 Miguel Camarena           12 Salinas/cc             1:54.80   3
 13 Josh Castaneda            12 Bonita/ss              1:54.82   2
 14 Dylan Fitzpatrick         12 Carmel/ cc             1:55.03   3
 15 Jeff Campbell             12 Oak Ridge/sj           1:55.17   2
 16 Brandon Contreras         12 Carson/la              1:55.32   2
 17 Buddy Rogers              12 Rialto/ss              1:55.56   1
 18 Nate Prince               12 McKinlyvl/nc           1:56.29   2
 19 Keli Parker               12 N. Mntry/cc            1:56.43   3
 20 Alex Freitas              11 Modesto/sj             1:56.43   1
 21 Clinton Hayes             11 Deer Vlly/nc           1:56.99   1
 22 V.J. Blalri               12 Reedley/ce             1:56.99   1
 23 Matt Gray                    Biggs /no              1:57.46   3
 24 Rocky Richardson          10 Madera/ce              1:58.02   1
 25 Joey Thomas               10 Acalanes/nc            1:58.05   2
 26 Ignacio Dominguez         12 South Gte/la           1:58.40   1
 27 Mitch Plueger             12 Mt Carmel/sd           1:58.93   1
 28 Kyle Austin               12 North Bkr/ce           2:02.92   2

Boys 1600 Meter Run
================================================================
National H.S:   3:59.51  4/14/2001   Alan Webb (South Lakes, VA)
  State Meet:   4:02.62  6/2/2001    Ryan HalL (Big Bear)       
    Name                    Year School                 Prelims 
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1                                                         
  1 Mark Matusak              12 Loyola/ss              4:13.09Q
  2 AJ Acosta                 11 El Camino/sd           4:13.26Q
  3 Brandon Rooney            12 Tehachapi/ce           4:13.32Q
  4 Luis Medina               12 Arroyo /ss             4:13.99q
  5 Jared Bell                12 Harv-Wst/ss            4:15.15q
  6 Marlon Patterson          11 Franklin  Eg/Sj        4:17.82 
  7 Scott Crawford            11 Oak Ridge/sj           4:18.59 
  8 Riley Booker              11 Univers C/Sd           4:19.89 
  9 Austin Fritzke               Mt. Shast/no           4:26.13 
 10 Marcos Corona             10 Willow Glen            4:26.35 
 11 Alex Rosales              12 San Pedro/la           4:26.46 
 12 Jon Sees                  11 Newark M/Nc            4:27.48 
 13 Nathan Longcrier          11 Centnnl/ce             4:28.54 
 14 Dawit Melak               11 I.S. Acm./sf           4:57.16 
Heat  2                                                         
  1 Joe Gatel                 12 Edison(HB)ss           4:11.79Q
  2 Michael Coe               11 Cabrillo/ ss           4:12.66Q
  3 Alex Greenburg            12 Upland /ss             4:12.69Q
  4 Evan Anderson             12 Mnlo Ath/cc            4:13.38q
  5 Mark Ceraldi              10 Piedmont/nc            4:17.40 
  6 Danny Mercado             11 West Covina/ss         4:18.08 
  7 Murat Kayali              12 La Jolla/sd            4:20.25 
  8 Tim Quiroga               12 Healdsbrg/nc           4:20.40 
  9 Christopher Simpson       11 Monte Vst/nc           4:22.65 
 10 Claudio Moreno            12 Madera/ce              4:28.88 
 11 Alejandro Alvarez-Bautis  10 Watsonvll/cc           4:30.22 
 12 Michael Salvatierra       10 Jesuit/sj              4:33.19 
 13 Aaron Shiber-Knowles      12 Skyline/ok             4:52.14 
 -- Steve Calise              10 San Pedro/la               DNS 
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries                                                   
  1 Joe Gatel                 12 Edison(HB)ss           4:11.79Q
  2 Mark Matusak              12 Loyola/ss              4:13.09Q
  3 Michael Coe               11 Cabrillo/ ss           4:12.66Q
  4 AJ Acosta                 11 El Camino/sd           4:13.26Q
  5 Alex Greenburg            12 Upland /ss             4:12.69Q
  6 Brandon Rooney            12 Tehachapi/ce           4:13.32Q
  7 Evan Anderson             12 Mnlo Ath/cc            4:13.38q
  8 Luis Medina               12 Arroyo /ss             4:13.99q
  9 Jared Bell                12 Harv-Wst/ss            4:15.15q
 10 Mark Ceraldi              10 Piedmont/nc            4:17.40 
 11 Marlon Patterson          11 Franklin  Eg/Sj        4:17.82 
 12 Danny Mercado             11 West Covina/ss         4:18.08 
 13 Scott Crawford            11 Oak Ridge/sj           4:18.59 
 14 Riley Booker              11 Univers C/Sd           4:19.89 
 15 Murat Kayali              12 La Jolla/sd            4:20.25 
 16 Tim Quiroga               12 Healdsbrg/nc           4:20.40 
 17 Christopher Simpson       11 Monte Vst/nc           4:22.65 
 18 Austin Fritzke               Mt. Shast/no           4:26.13 
 19 Marcos Corona             10 Willow Glen            4:26.35 
 20 Alex Rosales              12 San Pedro/la           4:26.46 
 21 Jon Sees                  11 Newark M/Nc            4:27.48 
 22 Nathan Longcrier          11 Centnnl/ce             4:28.54 
 23 Claudio Moreno            12 Madera/ce              4:28.88 
 24 Alejandro Alvarez-Bautis  10 Watsonvll/cc           4:30.22 
 25 Michael Salvatierra       10 Jesuit/sj              4:33.19 
 26 Aaron Shiber-Knowles      12 Skyline/ok             4:52.14 
 27 Dawit Melak               11 I.S. Acm./sf           4:57.16 
 -- Steve Calise              10 San Pedro/la               DNS 

Boys 110 Meter Hurdles
================================================================        
National H.S:   13.30  5/26/1990   Chris Nelloms (Dunbar, Dayton        
  State Meet:   13.39  6/5/2004    Kevin Craddock (James Logan)         
    Name                    Year School                 Prelims         
================================================================        
Heat  1   Wind: 1.1                                                     
  1 Val Dai'Re                12 Buch. Col/sj             14.14Q        
  2 Jordan Paul               12 Loyola/ss                14.20q        
  3 Nkosinza Balumbu          12 Logan J/Nc               14.48         
  4 Moses Harris              12 Lincoln, Stoc/sj         14.78         
  5 Lamar Jackson             12 Washingtn/la             14.80         
  6 Rashad Smith              10 Pinole V/Nc              14.82         
  7 Chris Costa               12 Granite H/Sd             14.97         
  8 Curtis Lutje              12 Centnnl/ce               14.98         
  9 Louie Pratt-Hazen         12 Rnch Buna/sd             15.50         
Heat  2   Wind: 2.0                                                     
  1 Robert Williams           12 Ramona/ss                14.03Q        
  2 Brandon Howard            12 La Sierra/ss             14.34q        
  3 Vannie Prudhomme          12 Dorsey/la                14.42q        
  4 Marquan Jackson           11 Crenshaw/la              14.70         
  5 Will Smith                11 Sunnyside/ce             14.71         
  6 Justin Ta                 11 Silver Cr/cc             14.72         
  7 Derrick Barkum            12 Brawley /sd              14.73         
  8 Ken Shaw                  10 San Jacinto              15.97         
  9 Rico Thomas               12 McClymnds/ok             16.01         
Heat  3   Wind: 0.4                                                     
  1 David Klech               11 Calfrnia/nc              13.94Q        
  2 Terry Prentice            10 Diamond R/Ss             14.00q        
  3 A. J. Reed                12 Newark M/Nc              14.31q        
  4 Eric Hersey               10 Los Altos/cc             14.44q        
  5 L. J. Lumpkin             11 Palma/cc                 14.85         
  6 Sam Glusman                  Chico/no                 14.87         
  7 Johnny Sears              12 Edison/ce                15.05         
  8 Duran Evans               12 Fairfield/sj             17.40         
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 David Klech               11 Calfrnia/nc              13.94Q  0.4  3
  2 Robert Williams           12 Ramona/ss                14.03Q  2.0  2
  3 Val Dai'Re                12 Buch. Col/sj             14.14Q  1.1  1
  4 Terry Prentice            10 Diamond R/Ss             14.00q  0.4  3
  5 Jordan Paul               12 Loyola/ss                14.20q  1.1  1
  6 A. J. Reed                12 Newark M/Nc              14.31q  0.4  3
  7 Brandon Howard            12 La Sierra/ss             14.34q  2.0  2
  8 Vannie Prudhomme          12 Dorsey/la                14.42q  2.0  2
  9 Eric Hersey               10 Los Altos/cc             14.44q  0.4  3
 10 Nkosinza Balumbu          12 Logan J/Nc               14.48   1.1  1
 11 Marquan Jackson           11 Crenshaw/la              14.70   2.0  2
 12 Will Smith                11 Sunnyside/ce             14.71   2.0  2
 13 Justin Ta                 11 Silver Cr/cc             14.72   2.0  2
 14 Derrick Barkum            12 Brawley /sd              14.73   2.0  2
 15 Moses Harris              12 Lincoln, Stoc/sj         14.78   1.1  1
 16 Lamar Jackson             12 Washingtn/la             14.80   1.1  1
 17 Rashad Smith              10 Pinole V/Nc              14.82   1.1  1
 18 L. J. Lumpkin             11 Palma/cc                 14.85   0.4  3
 19 Sam Glusman                  Chico/no                 14.87   0.4  3
 20 Chris Costa               12 Granite H/Sd             14.97   1.1  1
 21 Curtis Lutje              12 Centnnl/ce               14.98   1.1  1
 22 Johnny Sears              12 Edison/ce                15.05   0.4  3
 23 Louie Pratt-Hazen         12 Rnch Buna/sd             15.50   1.1  1
 24 Ken Shaw                  10 San Jacinto              15.97   2.0  2
 25 Rico Thomas               12 McClymnds/ok             16.01   2.0  2
 26 Duran Evans               12 Fairfield/sj             17.40   0.4  3

Boys 300 Meter Hurdles
================================================================   
National H.S:   35.32  5/25/1985   George Porter (Cabrillo, Lomp   
  State Meet:   35.50  6/1/1985    George Porter (Cabrillo,  Lom   
    Name                    Year School                 Prelims    
================================================================   
Heat  1                                                            
  1 David Klech               11 Calfrnia/nc              37.54Q   
  2 Alex Wilright             11 Franklin  Eg/Sj          38.29q   
  3 Jordan Paul               12 Loyola/ss                38.66q   
  4 Polly Gnepa               12 Pitman /sj               38.85q   
  5 Justin Ta                 11 Silver Cr/cc             39.02q   
  6 Cardell Turner            11 Edison/ce                39.74    
  7 Marshall Olin             12 Santa Rsa/nc             39.83    
  8 Ronald Thomas             12 Oakland/ok               40.63    
  9 James Atherton            12 Portervll/ce             42.26    
Heat  2                                                            
  1 Darrayl King              12 Oxnard /ss               37.67Q   
  2 Scott Robinson            12 Snt Clara/cc             38.15q   
  3 Kyle Hansen               12 Chaparral/ss             38.44q   
  4 Jarrel Davis              11 El Camino/sd             39.04    
  5 Carlton Smith             12 Imperial /sd             39.65    
  6 Roberto Archibold         11 Monte Vst/sd             39.87    
  7 Lamar Jackson             12 Washingtn/la             40.33    
  8 Nick Ramos                   Winters /no              47.12    
Heat  3                                                            
  1 Rashad Smith              10 Pinole V/Nc              38.86Q   
  2 A. J. Reed                12 Newark M/Nc              39.15    
  3 Elmer Guzmen              12 M Viejo/ss               39.29    
  4 Val Dai'Re                12 Buch. Col/sj             39.36    
  5 Boris Beta                12 Clovis W/Ce              39.69    
  6 Yvan Pham                 12 Lynbrook/cc              40.24    
  7 Jeffery Phillips          12 Fremont/la               40.44    
  8 Garrett Green             11 N Dame(SO)ss             41.03    
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 David Klech               11 Calfrnia/nc              37.54Q  1
  2 Darrayl King              12 Oxnard /ss               37.67Q  2
  3 Rashad Smith              10 Pinole V/Nc              38.86Q  3
  4 Scott Robinson            12 Snt Clara/cc             38.15q  2
  5 Alex Wilright             11 Franklin  Eg/Sj          38.29q  1
  6 Kyle Hansen               12 Chaparral/ss             38.44q  2
  7 Jordan Paul               12 Loyola/ss                38.66q  1
  8 Polly Gnepa               12 Pitman /sj               38.85q  1
  9 Justin Ta                 11 Silver Cr/cc             39.02q  1
 10 Jarrel Davis              11 El Camino/sd             39.04   2
 11 A. J. Reed                12 Newark M/Nc              39.15   3
 12 Elmer Guzmen              12 M Viejo/ss               39.29   3
 13 Val Dai'Re                12 Buch. Col/sj             39.36   3
 14 Carlton Smith             12 Imperial /sd             39.65   2
 15 Boris Beta                12 Clovis W/Ce              39.69   3
 16 Cardell Turner            11 Edison/ce                39.74   1
 17 Marshall Olin             12 Santa Rsa/nc             39.83   1
 18 Roberto Archibold         11 Monte Vst/sd             39.87   2
 19 Yvan Pham                 12 Lynbrook/cc              40.24   3
 20 Lamar Jackson             12 Washingtn/la             40.33   2
 21 Jeffery Phillips          12 Fremont/la               40.44   3
 22 Ronald Thomas             12 Oakland/ok               40.63   1
 23 Garrett Green             11 N Dame(SO)ss             41.03   3
 24 James Atherton            12 Portervll/ce             42.26   1
 25 Nick Ramos                   Winters /no              47.12   2

Boys 4x100 Meter Relay
================================================================                        
National H.S:   39.76  5/16/1998   Wyatt (Ft Worth (TX)                                 
  State Meet:   40.24  6/2/1989    Hawthorne                                            
    School                                              Prelims                         
================================================================                        
Heat  1                                                                                 
  1 Notre Dame(SO)/ss      SS                             41.67Q                        
     1) Rodney Glass 11                 2) Cary Harris 12                               
     3) Garrett Green 11                4) Richard Cervantes 12                         
  2 Colony /ss                  SS                        42.40                         
     1) Omar Bolden 10                  2) Derrick Smith 11                             
     3) Ryan Hulbert 12                 4) Joe Sarpong 12                               
  3 Torrey Pines /sd       SD                             42.44                         
     1) Danny Belch 11                  2) Scooter Belasco 11                           
     3) Isaac Blum 12                   4) Max Bruner 10                                
  4 Hayward /nc            NC                             42.68                         
     1) Francis Davis 11                2) Andre Phillips 11                            
     3) Charles Walker 11               4) Alex Antwine 11                              
  5 Stockdale /ce          CE                             43.50                         
     1) Garrett Anthony 12              2) Mitch Farley 12                              
     3) Kenny Shanahan 10               4) Ed Webber 10                                 
  6 Monterey /cc           CC                             43.56                         
     1) Alex Harvin 11                  2) Wesley Tucker 9                              
