Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


2005 Viking Track Classic	
				
Schedule of Events and Meet Records
					
Event	Report	Start					Pg.	
No.	Time	Time	Running Events			No.	Meet Records
1	8:35	8:45	Open Men & Women 2-Mile		3	9:28.09, Hector Delgado, 2000
2	8:35	9:00	F/S Boys 4x100 Relay		3	45.90, Rancho Cotate, 1997
3	8:45	9:10	Varsity Girls 4x100 Relay	3	50.2, Rancho Cotate, 2001
4	8:55	9:20	Varsity Boys 4x100 Relay	3	43:15. Hayward, 2003
5	9:05	9:30	Open Boys 1600			3	4:43.4, Mike Zimmerman, College Park 2003
6	9:25	9:50	Open Girls 1600			3	5:26.3, Christy Sweaney, Montgomery, 2001
7	9:45	10:10	F/S Boys 1600			4	4:28.8, Regan Masi, Montgomery, 2000
8	10:00	10:25	Seeded Girls 1600		4	4:50.5 Julia Stamps, Santa Rosa, 1996
9	10:15	10:40	Seeded Boys 1600		4	4:19.6, Dan Brecht, Petaluma, 1995
10	10:30	10:55	Varsity Girls 100 Hurdles	4	15.64, Nikki Henkels, Santa Rosa, 1995
11	10:50	11:15	Varsity Boys 110 Hurdles	4	14.45, Chucky Ryan, Elsie Allen, 1998
12	11:05	11:30	Open Boys 400			4	52.72, Ted Jenkins, M. Carr, 2002
13	11:20	11:45	Open Girls 400			4	1:01.6, Ryana Smith, Hayward, 2002
14	11:35	12:00	F/S Boys 400			5	52.09, Sean Carey,Albany, 2002
15	11:45	12:10	Seeded Girls 400		5	55.65, Rose Criss, Analy, 1997
16	11:55	12:20	Seeded Boys 400			5	47.54, Corey Nelson, Rancho Cotate, 1995
17	12:05	12:30	Open Boys 100			5	11.76, Piol, C. Park, 2002
18	12:25	12:50	Open Girls 100			5	13.13, Nicole Grant, Casa Grande, 1997
19	12:45	1:10	F/S Boys 100			6	11.30, Vernon Williams, Pittsburg, 1998
20	1:00	1:25	Seeded Girls 100		6	12:42, Tracy Webster, Analy, 2003
21	1:15	1:40	Seeded Boys 100			6	10.8, Darrell Jones, Novato, 2001
22	1:30	1:55	Varsity Girls 800		6	2:15.0, Julia Stamps, Santa Rosa, 1996
23	1:45	2:10	Varsity Boys 800		6	1:56.49, Regan Masi, Montgomery, 2003
24	2:00	2:25	Varsity Girls 300 Hurdles	6	45.73, Lisa O'Connor, Mission San Jose, 1999
25	2:15	2:40	Varsity Boys 300 Hurdles	7	38.20, Jason Andrews, Rancho Cotate, 1997
26	2:30	2:55	Varsity Girls 200		7	25.24, Kinyatta Leonhard, St. Vin, 2002 
27	2:45	3:10	Varsity Boys 200		7	21.24, Corey Nelson, Rancho Cotate, 1995
28	3:00	3:25	Varsity Girls 3200		7	10:14.6, Sara Bei, Montgomery, 2001
29	3:15	3:40	Varsity Boys 3200		7	9:20.85, Steve Laurie, Maria Carrillo, 1999
30	3:30	3:55	F/S Boys 4x400 Relay		7	3:38.43, Lowell, 2003
31	3:40	4:05	Varsity Girls 4x400 Relay	7	4:06.5, Santa Rosa, 1992
32	3:50	4:15	Varsity Boys 4x400 Relay	8	3:27.35, Santa Rosa, 2003
33	8:30	9:00	Varsity Girls Shot Put		8	42-02, Coreen DeLosSantos, Ukiah, 1993
34	8:30	9:00	Varsity Boys Discus		8	169-11, Brian Chase, Cardinal Newman, 1996
35	8:30	9:00	Varsity Boys Long Jump		8	22'06.75", Alex Prince, Terra Linda, 2003
36	8:30	9:00	Varsity Girls High Jump		8	5-10, Mindi Wiley, Sonoma 2003
37	8:30	9:00	F/S Boys Pole Vault		8	12'08", Martin Field, Montgomery, 2003
38	10:45	10:00	Varsity Girls Long Jump		8	19'4", Amey Mitchell, Rancho Cotate, 1990
39	11:00	11:30	F/S Boys Shot Put		8	54-06.5, Brian Chase, Rincon Valley JH, 1994
40	11:00	11:30	Varsity Girls Discus		9	138-08, Alexaray Toeaina, Pittsburg, 2003
41	10:45	11:15	Varsity Boys High Jump		9	6-10, Kevin Weaver, McKinleyville, 1999
42	11:00	11:30	Varsity Girls Pole Vault	9	11-31/2, Melissa Adams, Rancho, 2003
43	12:45	12:00	Varsity Boys Triple Jump	9	45-03.25, Maurice White, Rancho Cotate, 2001
44	1:30	2:00	Varsity Boys Shot Put		9	59-01.5, Brian Chase, Cardinal Newman, 1996
45	1:30	2:00	F/S Boys Discus			9	137-07, Dane Krogstad, El Molino, 2001
46	1:30	2:00	Varsity Boys Pole Vault		9	15-04, Rene Loraine, Petaluma, 1995
47	2:30	2:45	Varsity Girls Triple Jump	9	36-09.5, Maggie Farrar, Petaluma, 2001



Event #1: 3200 Meters, Open Men and Women	
	Name
	Bruce Benter
	Diana Choi
	Carrie Joseph
	Matt Lucia
	Matt Lantz
	Chris Bendana
	Brondon Crone
	Brandon Smonski
	Alex Hartz
	Carl Triola
	Chad Raugewitz
	Larry Schwartz
	JC Reina
	Craig Stern
	Art Marthinson
	Andrew Cheng
	Christopher Williams
	Todd Rose
	Michael Speech
	Phillip Yee
	Yulong Chen
	Jorge Romero
	William McGrath

Event #2: 400 Meter Relay, Frosh/Soph Boys		
Rnk	Team	
1	Skyline	
2	Novato	
3	Santa Rosa	
4	Cardinal Newman	
5	Lowell	
6	Albany A	
7	Rancho Cotate	
8	Montgomery	
9	Albany B	
10	El Molino	
11	Maria Carrillo	
12	Lick-Wilmerding	
13	Casa Grande	 
14	Healdsburg	
15	Petaluma	
46.0
46.1
46.1
46.4
47.2
47.2
47.6
48.0
48.0
48.6
49.0
49.2
50.0
50.8
51.0

Event #3: 400 Meter Relay, Varsity Girls				
Rnk	Team			Ent.Mark
1	Skyline "A"			48.2
2	Novato			50.5
3	Skyline "B"			50.9
4	Montgomery			51.1
5	Maria Carrillo			51.1
6	Petaluma			51.6
7	Lick-Wilmerding			51.7
8	Santa Rosa			51.8
9	Casa Grande			52.3
10	Ursuline			52.3
11	Sacred Heart			52.5
12	Rancho Cotate A			52.6
13	Seaside	 	 	52.8
14	Ukiah "A"			53.1
15	Albany			53.2
16	Lowell "A"			53.9
17	Lick-Wilmerding			54.5
18	Piner			54.6
19	Ukiah "B"			55.2
20	Lowell "B"			55.8
21	Burton			56.0
22	Rancho Cotate B			56.2
23	Fremont High (Oakland)			57.0

Event #4: 400 Meter Relay, Varsity Boys				
Rnk	Team			Ent.Mark
1	Skyline			42.8
2	Jesse Bethel			43.5
3	Montgomery			44.5
4	Seaside	 	 	44.5
5	Burton			44.6
6	Cardinal Newman			44.7
7	Ukiah 			45.1
8	Santa Rosa
9	Piner
10	Rancho Cotate
11	Lick-Wilmerding
12	Washington 
13	Lowell
14	Maria Carrillo
15	Fort Bragg
16	Albany
17	Lower Lake
18	Burton
19	Petaluma
45.2
45.5
45.6
45.7
45.9
46.1
46.5
46.8
46.8
47.3
47.5
48.8


Event #5: 1600 Meters, Open Boys				
Rnk	Name	Gr	School	Ent. Mark
1	Brandon Crone	12	MCar	4:45
2	Alex Wolf-Root	12	MCar	4:46
3	Matt Lantz	11	MCar	4:52
4	Shawn McEntee	11	Ukiah	4:55
5	Peter Pan	12	Lowell	5:00
6	Erik Lee	12	Skyline	5:02
7	Justin Chin	12	Lowell	5:02
8	Alex Hartz	9	MCar	5:03
9	Yulong Chen	11	Lowell	5:03
10	William McGuire	9	RanchoC	5:05
11	Long Cheng	11	Novato	5:06
12	Steven Chu	9	Skyline	5:07
13	Andrew Batjiaka	11	LickW	5:08
14	Ian Inman	12	CasaG	5:08
15	Zi Wang	11	Albany	5:10
16	Benjamin Li	12	Lowell	5:11
17	Trevor Carlson	9	RanchoC	5:11
18	Kenneth Ng	10	Lowell	5:12
19	Nery Carranza	11	SanLor	5:12
20	Javier Gonzalez	10	SanLor	5:14
21	Robby Myers	10	LickW	5:14
22	Arturo Corres	9	Seaside	5:15
23	Glenn Ganaden	12	Seaside	5:15
24	Jesse Webster	11	Hburg	5:15
25	Keegan Johnson	11	Ukiah	5:15
26	Matthew Klimes	12	Seaside	5:15
27	Patrick Foley	9	Pet	5:15
28	Taylor Healy	11	Novato	5:15
29	Daniel Teshima	9	LickW	5:18
30	Abubakarr Bah	12	Montg	5:19
31	Calvin Thigpen	10	MCar	5:21
32	Kai Lerner	12	El Mo	5:21
33	David Hauge	9	CNewm	5:22
34	Edmond Tam	10	Lowell	5:22
35	Josh Vanetti	12	Montg	5:23
36	Dylan Pfingsten	12	Montg	5:24
37	Ben Yashar	10	Pet	5:25
38	Casey Poma	11	Ukiah	5:25
39	Eric Reed	9	SMarin	5:25
40	Frank Schuster	10	RanchoC	5:25
41	Jack Slevin	10	Pet	5:25
42	Raymond Lee	11	SF Wash	5:25
43	Zach Alexander	9	Albany	5:25
44	Chris McCabe	9	MCar	5:26
45	Jake Lindbloom	11	El Mo	5:28
46	Jeff Petersen	10	SRosa	5:29
47	Frankie Aviles	9	Seaside	5:30
48	Brett Bryon	12	CasaG	5:31
49	Brian Gunn	11	CasaG	5:31
50	Chris Mason	12	CasaG	5:31
51	Justin Hess	9	RanchoC	5:31
52	Eddie Gibbs	9	CNewm	5:32
53	Marcus Goodwin	11	Piner	5:32
54	Bill Li	11	Skyline	5:33
55	Victor Ma	12	Skyline	5:34
56	Mike White	10	CasaG	5:35
57	Roger Klein	11	SMarin	5:35
58	Tyler Stevenson	10	CasaG	5:35
59	Mark Hughes	9	RanchoC	5:37
60	 Matthew Chu	9	SF Wash	5:40
61	Aurelio Rivera	9	Albany	5:40
62	Matteo D'Orio	10	Albany	5:40
63	Jake VanRiper	9	SRosa	5:43
64	Niko Hensley	9	CNewm	5:44
65	Kirk Nippe	10	RanchoC	5:45
66	Nathan Quast	9	SRosa	5:45
67	Brian Bennett	10	Novato	5:46
68	Andrew McGillivary	9	SRosa	5:47
69	Austin Hendrix	11	SRosa	5:47
70	Ray Fielder	10	Novato	5:48
71	Michael Glenn	9	SRosa	5:49
72	Ismael Olea	11	Ukiah	5:50
73	Patrick Wu	10	Albany	5:50
74	Chris O'Reilly	9	Hburg	5:55
75	Alexander Fung	10	Montg	5:59
76	Kevin Kwong	11	SF Wash	6:20
77	Matt Wright	10	Hburg	6:22
78	Nick Lourme	9	Montg	6:35
79	Frank Rebelo	10	SMarin	6:50
80	Adam Marcus	9	Skyline	6:59
81	William Bernick	9	SF Wash	8:05


Event #6: 1600 Meters, Open Girls				
Rnk	Name	Gr	School	Ent. Mark
1	Heather Hammel	9	Lowell	5:40
2	Elena Thurman	10	Albany	5:40
3	Milena Kalagorgevich	10	RanchoC	5:43
4	Tiffany Roberts	10	MCar	5:45
5	Jennifer Martindill	11	Montg	5:45
6	Natalie Buck-Bauer	9	Albany	5:45
7	Marissa Carlston	9	Montg	5:46
8	Wen-Wai Yim	10	Lowell	5:46
9	Inez Lyle	11	Ukiah	5:50
10	Edina Lipitz	9	RanchoC	5:51
11	Mya Ferretti	11	Ukiah	5:55
12	Cece Chia	9	Urs	5:55
13	Michelle O'Hara	12	RanchoC	5:58
14	Nikki Muench	9	Albany	5:58
15	Kelsey Komrij	9	Montg	6:00
16	Jaimie Ngo	10	Lowell	6:00
17	Makala Bear	10	MCar	6:01
18	Karin Dove	10	Montg	6:01
19	Megan Herold	11	RanchoC	6:04
20	Cynthia Leung	10	Lowell	6:04
21	Leanne Fogg	10	MCar	6:05
22	Tavisha Nicholson	11	Urs	6:05
23	Nicole Lee	10	CasaG	6:08
24	Julia Garces	11	SacredH	6:08
25	Sarah McSweeny	9	CasaG	6:10
26	Jenny Liu	11	SF Wash	6:10
27	Carly Thompson	9	Albany	6:10
28	Geraldine Chan	9	Lowell	6:14
29	Anna Leddy	12	LickW	6:15
30	Anne Erickson	12	LickW	6:18
31	Jessie Snyder	9	Piner	6:20
32	Madison Stenberg	9	SMarin	6:20
33	Laureen Shureen	9	Urs	6:20
34	Annie Immordoni	9	Urs	6:20
35	Aidan Loeser	9	Lowell	6:26
36	Kelli Holmes	9	Montg	6:30
37	Julianna Rodriguez	11	SanLor	6:30
38	Karen Gutierrez	12	Seaside	6:30
39	Sophie Nguyen	9	SMarin	6:35
40	Lauren Imboden	9	RanchoC	6:37
41	Diann Leo	12	SF Wash	6:39
42	Ana Garcia	11	CasaG	6:43
43	Kellsey Kress	9	CasaG	6:43
44	Dianna Guttierez	9	CasaG	6:45
45	Hester Fan	9	SF Wash	6:45
46	Marian Wahl	10	Montg	6:45
47	Val Soldate	12	Montg	6:46
48	Emily Minero	11	CasaG	6:50
49	Elena Martinez	9	RanchoC	6:51
50	Michelle Zanetti	10	Montg	6:53
51	Lauren Zanetti	10	Montg	6:56
52	Maggie McManus	9	Montg	6:57
53	Christine Lopes	10	Piner	7:05
54	Cassandra Dorscht	11	SanLor	7:10
55	Nicole Kouninos	9	Piner	7:15
56	Angela Tam	11	SF Wash	7:59
57	Shannon Muha	11	SMarin	9:10


Event #7: 1600 Meters, Frosh/Soph Boys				
Rnk	Name	Gr	School	Ent. Mark
1	Antone Karrman	9	MCar	4:44
2	Walker Weir	9	Lowell	4:44
3	Russell Barry	10	SMarin	4:46
4	Andrew Sylvester	9	Skyline	4:46
5	Jonny Dillon	10	Novato	4:48
6	Joe Withers	9	CNewm	4:48
7	Blake McDowall	10	Montg	4:50
8	Reza Rezvani	9	Albany	4:54
9	Cole Yungert	9	Pet	5:00
10	Quin Coughlin	10	Montg	5:00
11	Charles Joyce	10	Seaside	5:01
12	Jason Kitchen	10	MCar	5:01
13	Chris Bendana	10	MCar	5:01
14	Logan Weir	9	Lowell	5:01
15	Ethan Parker	9	SFork	5:02
16	Sean Purcell	9	Skyline	5:02
17	Chase Wilson	9	HRoyce	5:04
18	Mark Bretan	9	Novato	5:04
19	Geoff Tange	9	Pet	5:04
20	Evan Ball	9	SMarin	5:04
21	Bryant Benter	10	SMarin	5:04
22	Alex Chan	10	Lowell	5:04
23	Nathan Huckeba	9	RVChr	5:04
24	Ryan Burger	9	RanchoC	5:05
25	Barrett Ross	10	SRosa	5:06
26	Sean Hayes	9	RanchoC	5:07
27	Derin Mabery	10	FtBragg	5:08
28	Richard Che	10	SF Wash	5:10
29	Jorge Romero	10	SanLor	5:10
30	Kyle Neering	10	SRosa	5:11
31	Vojta Ripa	9	Hburg	5:13
32	Hector Aleman	10	Seaside	5:14
33	John Fleming	10	LickW	5:15
34	Chuck Buck-Bauer	10	Albany	5:15
35	Miguel Pena	10	Hburg	5:17
36	Tony Gomez	10	Ukiah	5:18
37	Peter Sennello	10	CasaG	5:19
38	Kyle Grissom	9	CasaG	5:23
39	Aaron Barber	9	Piner	5:25
40	Ed Foley	9	LickW	5:25
41	Billy McGrath	9	SanLor	5:25
42	Andrew Rhoa	9	Ukiah	5:30
43	James Anderson	9	Piner	5:42


Event #8: 1600 Meters, Seeded Girls				
Rnk	Name	Gr	School	Ent. Mark
1	Amy Robinson	12	MCar	5:14
2	Kristen Sansari	10	MCar	5:15
3	Jackie Quinn	9	Albany	5:20
4	Jacqui Wentz	11	MCar	5:26
5	Alison Greggor	11	SMarin	5:26
6	Alexis Kim	10	Lowell	5:26
7	Susanna Liu	11	Lowell	5:26
8	Kristin Charles	12	RanchoC	5:27
9	Ashton LeSieur	12	CasaG	5:30
10	Aiko Weverka	12	Lowell	5:30
11	Emma Conley	12	Montg	5:32
12	Morgan McGovern	11	Convent	5:33
13	Piper Niehaus	11	LickW	5:35
14	Shannon Rich	10	RanchoC	5:36
15	Marielle Ponticiello	10	Urs	5:38
16	Taylor Parks	10	Pet	5:39
17	Asma Mohammadi	11	Albany	5:39
18	Corrina Carter	10	Novato	5:46
19	Briana Dry	10	El Mo	5:49
20	Elysa Strunin	11	SRosa	5:49
21	Bridget Zapata	9	Pet	5:51
22	Simone Steger	11	Novato	5:52
23	Anna Gil	12	LickW	5:55
24	Aja Heisler	10	SRosa	5:55
25	Maya Velez	11	Skyline	5:58
26	Katie Dufford	10	Piner	5:59
27	Alana Tingley	9	Piner	6:05
28	Robin Higgins	11	Skyline	6:25
29	Sara Wright	12	Hburg	6:32
30	Miranda Mager	11	Hburg	6:35


Event #9: 1600 Meters, Seeded Boys				
Rnk	Name	Gr	School	Ent. Mark
1	David Stienbroner	11	CNewm	4:28
2	Aaron Shiber-Knowles	12	Skyline	4:29
3	Derrick Barcliff	12	Seaside	4:33
4	Ryan Aldridge	11	MCar	4:33
5	Adalberto Corres	12	Seaside	4:34
6	Conrad Murphy	12	HRoyce	4:34
7	Jonathan Teeter	12	El Mo	4:35
8	Colin Bauer	11	Albany	4:36
9	Tim Cumbo	12	MCar	4:37
10	Mike Perez	11	LLake	4:38
11	Hank Carl	9	SFork	4:40
12	Bryan Vann	11	CNewm	4:40
13	Andy Roth	12	MCar	4:41
14	Alex Conley	12	Montg	4:42
15	Michael Walters	12	Seaside	4:43
16	Mike Becker	12	CasaG	4:45
17	Jason Grubb	11	Pet	4:45
18	Agustin Feliciano	11	Lowell	4:46
19	Johnny Yu	12	Lowell	4:46
20	Miles Rampel	10	Albany	4:50
21	Chase Myers	10	RanchoC	4:51
22	Brice Winkler	10	SRosa	4:51
23	Hideki Takahasi	12	SF Wash	4:55
24	David Okikawa	11	Skyline	4:55
25	Paul Herman	11	RanchoC	4:58
26	Jin Dunn	11	SRosa	4:59
27	Jared Smith	10	CasaG	5:02
28	Biniam Mezengi	11	Piner	5:18
29	Rafeal Davila	12	Fremnt	5:25
30	Bob Wilson	12	Piner	5:35


Event #10: 100 M High Hurdles, Varsity Girls				
Rnk	Name	Gr	School	Ent. Mark
1	Dantia Hudson	10	Skyline	15.1
2	Allison Carroll	11	Pet	16.1
3	Shelley Song	11	Lowell	16.1
4	Whitney Nazel	10	Skyline	16.4
5	Suzanne Howard	9	SRosa	16.8
6	Kaitlin Sather	12	MCar	16.9
7	Nichelle Emelia	12	Skyline	17.0
8	Natasia Staehle	9	MCar	17.1
9	Victoria Bates	12	Seaside	17.1
10	LJ Perry	12	Montg	17.8
11	Tina Gusman	9	MCar	18.0
12	Teresa Dennis	10	Seaside	18.1
13	Lauren Levine	11	SRosa	18.1
14	Kali Hurd	11	CasaG	18.5
15	Christine Kearney	9	CasaG	18.7
16	Maria Payan	10	Piner	18.9
17	Ryan Graham	10	Lowell	19.0
18	Whitney Dempsey	9	Urs	19.2
19	Anne-Marie Lenhan	9	RanchoC	19.3
20	Ada Kulenovich	10	LickW	19.3
21	Victoria Ruiz	11	Albany	19.5
22	Cate Miramontes	12	Ukiah	19.5
23	Linda Tran	11	Novato	19.6
24	Sammantha Wong	12	Novato	19.7
25	Angelica Dupar	9	Piner	20.0
26	Keeshia Paradise	10	FtBragg	20.1
27	Megan Pantell	11	LickW	20.5
28	Emeline Oliphant	10	FtBragg	20.7
29	Rachel Constantini	10	Hburg	21.1


Event #11: 110 M High Hurdles, Varsity Boys				
Rnk	Name	Gr	School	Ent. Mark
1	Marshall Olin	12	SRosa	15.2
2	Andrew Allen	11	Skyline	15.5
3	Jeremy Buggs	12	CastleM	15.5
4	Ian Norton	12	FtBragg	15.9
5	Jack Nestler	12	SRosa	16.1
6	Drew Davis-Wheeler	11	Seaside	16.2
7	Nelson Rivera	11	Seaside	16.2
8	Mykel Block	9	Seaside	16.2
9	Jonathan Cunha	11	FtBragg	16.2
10	Emmanuel Linzie	9	El Mo	16.3
11	Steven Janney	12	El Mo	16.4
12	Ross Blanchard	10	Novato	16.5
13	Jamie Hoffman	10	SRosa	17.1
14	Colin Ziegler	11	Albany	17.3
15	Ryan Bailey	12	MCar	17.3
16	Andrew Chau	11	CNewm	17.4
17	Joey Kobylinski	11	Montg	17.5
18	Garen Suen	12	SMarin	17.8
19	Andrew Bender	11	Albany	17.8
20	Charles Lee	11	SF Wash	18.2
21	Hunter Philson	11	CasaG	18.2
22	Taylor Hilborn	10	MCar	18.5
23	Yuta Nakajima	12	LickW	18.8
24	Geoffrey Chu	11	Lowell	20.1
25	Vince Vuong	11	Lowell	19.0


Event #12: 400 Meters, Open Boys				
Rnk	Name	Gr	School	Ent. Mark
1	Michael Carroll	9	Pet	53.6
2	Ronald Ellison	12	Burton	53.9
3	Charles Joyce	10	Seaside	54.4
4	Jemal Esa	12	Burton	54.5
5	Remy Verdeille	10	CNewm	55.3
6	Reza Rezvani	9	Albany	55.4
7	Dominique Jones	12	Pet	56.0
8	Brian Aller	9	Albany	56.0
9	Justin Chan	10	LickW	56.3
10	Philip Stern	11	Lowell	56.7
11	Andrew Batjiaka	11	LickW	56.7
12	Nick Pasades	11	Pet	56.8
13	David Lee	10	MCar	57.0
14	Andrew Chu	11	CasaG	57.0
15	Ty Olson	10	MCar	57.1
16	Jensen Lee	11	Lowell	57.6
17	Kenneth Ng	10	Lowell	57.7
18	Jared Smith	10	CasaG	58.0
19	William Knox	12	Ukiah	58.0
20	Francisco Troy	9	Albany	58.0
21	Thomas Kamei	9	LickW	58.3
22	Anthoney Brown	11	MCar	58.5
23	Ben Lopez	9	Hburg	58.6
24	Nick Bertalon	10	Hburg	58.8
25	Jeff Farrell	10	MCar	58.9
26	Phil Paseka	11	Montg	58.9
27	Benjamin Li	12	Lowell	58.9
28	Albert Treat	10	Albany	59.0
29	Josh Bocca	11	MCar	59.2
30	Peter Abraham	9	RanchoC	59.8
31	Jarrod Young	9	RanchoC	59.9
32	Dylan Pfingsten	12	Montg	60.1
33	David Hilton	10	MCar	60.9
34	Glenn Ganaden	12	Seaside	61.0
35	Matthew Klimes	12	Seaside	61.0
36	Fadi Adridi	11	Seaside	61.1
37	Josh Vanetti	12	Montg	62.9
38	Max McDonald	11	SMarin	63.7
39	Ryan Folansbee	10	Piner	65.0
40	Jeremiah Disimone	10	Seaside	65.1
41	Jeff McLaughlin	11	SMarin	66.0
42	Frank Rebelo	10	SMarin	67.8


Event #13: 400 Meters, Open Girls				
Rnk	Name	Gr	School	Ent. Mark
1	Jenna Lundgren	9	MCar	62.4
2	Kiki Jackson	11	SacredH	62.8
3	Darlene Cooper	11	SanLor	64.1
4	Lauren Wallace	9	Ukiah	64.2
5	Rita Boulus	9	SacredH	64.8
6	Rachal Puccioni	9	Urs	65.5
7	Cassie Gibson	12	Ukiah	65.8
8	Tiffany Chang	11	Lowell	65.8
9	Melissa Greenleaf	11	SacredH	66.0
10	Kelsey Komrij	9	Montg	66.3
11	Allison Tammany	10	Montg	66.4
12	Katie McGraw	10	SacredH	66.9
13	Sadie Chen	9	MCar	67.3
14	Kendall Percich	11	El Mo	67.4
15	Brittney Thomas	10	Burton	67.5
16	Lea Steinhoff	10	RanchoC	67.6
17	Celeste Turconi	9	CasaG	68.0
18	Mandy Chan	9	Albany	68.0
19	Sammie Fry	11	CasaG	68.0
20	Karin Dove	10	Montg	68.4
21	Belinda Li	10	Lowell	68.4
22	Emily Hosea	10	Lowell	68.6
23	Jo Selby	9	MCar	68.7
24	Ivy Ewald	11	LickW	68.9
25	Durpell Nave-Kilpatrick	9	Novato	68.9
26	Chelsea Franzel	9	Montg	69.1
27	Annie Creager	10	LickW	69.2
28	Heather Hammel	9	Lowell	69.3
29	Geraldine Chan	9	Lowell	69.4
30	Haley Kennard	9	Albany	69.5
31	Katie Bryan	10	MCar	69.8
32	Maggie Hott	12	Ukiah	69.8
33	Samantha Pearson	10	RanchoC	69.8
34	Erin Anderson	10	Ukiah	69.9
35	Wen-Wai Yim	10	Lowell	69.9
36	Maddy Sery	9	Convent	70.0
37	Haley Maddigan	10	Piner	70.0
38	Ashley Weiss	12	Hburg	70.0
39	Tasha Kayatska	10	Albany	70.0
40	Hannah Burns	10	Piner	71.5
41	Katy Cross	12	Hburg	72.7
42	Courtney Chao	10	SMarin	72.9
43	Marie Himmelstein	9	SMarin	73.0
44	Chelsea Thompson	9	Seaside	74.0
45	Jennifer Lundgren	10	SMarin	74.5
46	Jaliza Collins	11	Fremnt	74.5
47	Toddrieonna Landrum	10	Fremnt	75.0
48	Carolina Garcia	9	Seaside	75.1
49	Jasmine Disimone	9	Seaside	76.1
50	Nola Taylor	12	Fremnt	79.0


Event #14: 400 Meters, Frosh/Soph Boys				
Rnk	Name	Gr	School	Ent. Mark
1	Wilson Tsang	10	Lowell	51.2
2	Mario Camargo	10	Albany	54.0
3	Dan Haller	10	Albany	54.7
4	Tim Derner	9	CNewm	55.2
5	Michael McFarlin	10	SRosa	55.7
6	Jacob Lang	10	FtBragg	56.0
7	Deante Holland	9	CastleM	56.0
8	Nathan Houle	10	Hburg	56.1
9	Brian DeAngelis	9	Hburg	56.7
10	John-Mark Henderson	10	Burton	56.8
11	Edgar Cisneros	10	RanchoC	57.1
12	Tyler Anlicker	9	Ukiah	57.2
13	Matt Rosenthal	9	LickW	57.5
14	Carl Braun	9	CasaG	58.0
15	Chris Myers	10	MCar	58.1
16	Marcus Flemming	9	RanchoC	58.1
17	Tony Houlemard	10	Piner	58.2
18	Ben Stolurow	9	LickW	58.2
19	Travis Brorden	10	Burton	58.9
20	David Bridgeman	10	MCar	59.1
21	Justin Hauser	9	SRosa	59.1
22	Omar Echeverria	12	Seaside	59.4
23	Jose Isidro	10	Seaside	59.4
24	Gabe Martin	9	El Mo	61.2
25	Nick Paris	9	SMarin	63.0
26	Jim Kincheloe	9	El Mo	64.1
27	Guillermo Chavez	9	SMarin	64.9
28	Anthony Chen	9	Lowell	59.0
29	Tony Gomez	10	Ukiah	


Event #15: 400 Meters, Seeded Girls				
Rnk	Name	Gr	School	Ent. Mark
1	Chauncey David-Jacobs	12	Burton	57.4
2	Kaitlyn Le Baudour	9	Urs	60.5
3	Gretel Amman	9	Montg	60.7
4	Cara Brook	11	Pet	61.0
5	Kara Hernandez	10	Novato	61.7
6	Jessica Chapman	10	MCar	61.9
7	Katie Benz	9	SRosa	61.9
8	Amanda Brown	10	LickW	62.0
9	Meosha Chase	11	Skyline	62.0
10	Kristen Sanzari	10	MCar	62.1
11	Jenna Lundgren	9	MCar	62.4
12	Tiffani Tamaru	12	Burton	62.5
13	Megan Kendall	9	CasaG	63.0
14	Siena VonKnopka	10	Albany	63.0
15	Molly Jeppesen	9	RanchoC	63.6
16	Nina Wooten	10	Skyline	64.0
17	Chima Ahanotu	9	RanchoC	64.7
18	Kimberly Lau	10	Lowell	64.8
19	Carli O'Leary	12	SMarin	65.5
20	Gina Lam	11	Lowell	65.7
21	T'wanna Barber	9	Fremnt	66.5
22	Heather Birkett	11	Piner	67.0
23	Andrea Kern	10	Piner	67.4
24	Alicia Harney	9	FtBragg	67.8
25	Mimi Yang 	11	SF Wash	68.0
26	Kaleigh Bulloch	12	Hburg	68.6


Event #16: 400 Meters, Seeded Boys				
Rnk	Name	Gr	School	Ent. Mark
1	Will Crockenberg	12	Hburg	50.8
2	Blake Atkerson	12	CNewm	51.2
3	Lloyd Glover		JBeth	51.5
4	Nick Torres	12	RanchoC	51.6
5	Gordon Wilson	12	El Mo	51.7
6	Andy Guilory	12	Ukiah	51.8
7	Ryan Costa	12	Hburg	51.9
8	Alvin Dixon		JBeth	52.0
9	Chris Fung	11	Burton	52.4
10	Kelvin Johnson	12	Burton	52.5
11	James Chen	12	Lowell	52.6
12	David DuCoer	 	Seaside	52.6
13	Tyler Scudero	12	Montg	52.6
14	Mark Colas	12	LickW	52.7
15	Benny Bray	10	Montg	52.8
16	Kevon LeMaitre-Roberts	11	SRosa	52.8
17	Brandon Davis	10	CastleM	52.9
18	Jonathan Cunha	11	FtBragg	53.2
19	Bing Xia	11	Albany	53.4
20	Diego Moulton	11	MCar	53.8
21	Ross Teter	12	Piner	53.8
22	Brandon Wong	12	SF Wash	53.9
23	Frederick Osborn	12	Lowell	54.1
24	Curtice Hines	12	Seaside	54.1
