Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


		
Open 2 miler
Jeff Jackson	M	10:12.8
Sean FitzpatrickM	10:35.3
Larry Schwartz	M	10:42.6
Steve Cleal	M	11:03.7
Alex Hartz	M	11:04.9
Brondon Crone	M	11:07.1
Jay Shin	M	11:15.7
Jorge Romero	M	11:16.2
William McGrath	M	11:16.9
Michele Rowic		F	12:09.8
Matt Lucia	M	12:18.8
Carrie Joseph		F	12:24.0
Celeste Berg		F 	12:51.9
Art Marthinson	M	12:58.2
Bruce Benter	M	13:08.2
Michael Zanetti	M	13:19.6
Carl Triola	M	13:42.1
Sebastian NguyenM	14:27.2
Craig Stern	M	15:33.0

Frosh-Soph Boys 4x100 Relay		
Place	Team	Time
1	Skyline	46.66
2	Lowell	46.93
3	Cardinal Newman	47.21
4	Montgomery	47.87
5	El Molino	48.27
6	Albany "A"	48.73
7	Healdsburg	49.10
8	Rancho Cotate	49.58
9	Petaluma	49.74
10	Vacaville Christian	50.91
	
Open B 1600
Alex Wolf-Root	MCar	4:37.98
Matt Lantz	MCar	4:53.08
Brandon Crone	MCar	4:56.52
Peter Pan	Lowell	4:57.67
Andrew Batjiaka	LickW	4:59.18
Shawn McEntee	Ukiah	4:59.37
Long Cheng	Novato	5:00.20
Alex Hartz	MCar	5:05.18
Justin Chin	Lowell	5:05.72
Nery Carranza	SanLor	5:06.35
Kenneth Ng	Lowell	5:06.73
Brett Bryon	CasaG	5:08.17
Javier Gonzalez	SanLor	5:08.30
Arturo Corres	Seaside	5:09.21
Abubakarr Bah	Montg	5:09.41
Benjamin Li	Lowell	5:09.85
Ben Yashar	Pet	5:10.25
Jesse Webster	Hburg	5:10.59
Steven Chu	Skyline	5:10.59
Edmond Tam	Lowell	5:13.71
Josh Vanetti	Montg	5:14.46
Zach Alexander	Albany	5:15.34
Chris McCabe	MCar	5:15.58
Patrick Foley	Pet	5:17.08
Kirk Nippe	RanchoC	5:17.47
Austin Hendrix	SRosa	5:18.99
Jeff Petersen	SRosa	5:19.90
Trevor Carlson	RanchoC	5:20.30
Raymond Lee	SF Wash	5:21.65
Brian Gunn	CasaG	5:22.74
Tyler Stevenson	CasaG	5:22.86
Matteo D'Orio	Albany	5:24.56
Taylor Healy	Novato	5:26.32
Roger Klein	SMarin	5:26.69
Bill Li	Skyline	5:26.76
Chris Mason	CasaG	5:27.54
Mike White	CasaG	5:28.27
Robert Finer	CasaG	5:28.30
Jack Slevin	Pet	5:28.42
Dylan Pfingsten	Montg	5:28.66
Eric Reed	SMarin	5:31.41
Justin Hess	RanchoC	5:31.83
Chris O'Reilly	Hburg	5:32.23
Mark Hughes	RanchoC	5:34.54
Eddie Gibbs	CNewm	5:36.55
Marcus Goodwin	Piner	5:37.18
David Hauge	CNewm	5:37.35
Andrew McGillivary	SRosa	5:37.84
 Matthew Chu	SF Wash	5:42.41
Ray Fielder	Novato	5:43.88
Patrick Wu	Albany	5:44.74
Matthew Klimes	Seaside	5:51.12
Matt Wright	Hburg	5:51.19
Alexander Fung	Montg	5:52.51
Jake VanRiper	SRosa	5:53.93
Frank Rebelo	SMarin	6:49.64
Adam Marcus	Skyline	NT
		
Open G 1600
Jennifer Martindill	Montg	5:35.46
Milena Kalagorgevich	RanchoC	5:37.75
Natalie Buck-Bauer	Albany	5:40.87
Edina Lipitz	RanchoC	5:43.07
Marissa Carlston	Montg	5:46.59
Briana Dry	ElMo	5:47.16
Kelsey Komrij	Montg	5:47.72
Jaimie Ngo	Lowell	5:49.30
Geraldine Chan	Lowell	5:49.58
Cynthia Leung	Lowell	5:55.12
Wen-Wai Yim	Lowell	5:55.46
Karin Dove	Montg	5:55.61
Sarah McSweeny	CasaG	5:58.28
Michelle O'Hara	RanchoC	6:00.06
Nikki Muench	Albany	6:01.49
Inez Lyle	Ukiah	6:01.77
Jenny Liu	SF Wash	6:04.43
Madison Stenberg	SMarin	6:08.77
Megan Herold	RanchoC	6:09.60
Michelle Lam	Lowell	6:09.70
Anna Leddy	LickW	6:16.39
Kellsey Kress	CasaG	6:22.15
Marian Wahl	Montg	6:24.05
Karen Gutierrez	Seaside	6:25.42
Diann Leo	SF Wash	6:27.88
Julianna Rodriguez	SanLor	6:30.07
Kelli Holmes	Montg	6:31.14
Elena Martinez	RanchoC	6:39.85
Val Soldate	Montg	6:40.28
Amanda Lomeli	RanchoC	6:40.36
Christine Lopes	Piner	6:42.22
Sophie Nguyen	SMarin	6:42.51
Dianna Guttierez	CasaG	6:43.22
Emily Minero	CasaG	6:46.33
Hester Fan	SF Wash	6:47.72
Maggie McManus	Montg	6:50.30
Michelle Zanetti	Montg	6:50.50
Lauren Zanetti	Montg	6:51.26
Angela Tam	SF Wash	6:51.29
Nicole Kouninos	Piner	6:51.29
Aidan Loeser	Lowell	6:59.29
Shannon Muha	SMarin	8:52.93

F/S B 1600
Blake McDowall	Montg	4:38.77
Andrew Sylvester	Skyline	4:39.63
Walker Weir	Lowell	4:45.82
Antone Karrman	MCar	4:50.21
Cole Yungert	Pet	4:50.50
Reza Rezvani	Albany	4:52.01
Logan Weir	Lowell	4:54.51
Joe Withers	CNewm	4:55.49
Sean Purcell	Skyline	4:56.24
Chris Bendana	MCar	4:56.49
Quin Coughlin	Montg	4:56.97
Derin Mabery	FtBragg	4:57.89
Barrett Ross	SRosa	4:58.05
Jason Kitchen	MCar	4:58.36
Russell Barry	SMarin	4:58.36
Ryan Burger	RanchoC	4:59.02
Ethan Parker	SFork	4:59.22
Bryant Benter	SMarin	4:59.29
Chase Wilson	HRoyce	5:00.11
Evan Ball	SMarin	5:00.22
Mark Bretan	Novato	5:01.53
Alex Chan	Lowell	5:02.71
Nathan Huckeba	RVChr	5:03.76
Geoff Tange	Pet	5:03.86
Sean Hayes	RanchoC	5:08.49
Charles Joyce	Seaside	5:09.20
Richard Che	SF Wash	5:10.17
Peter Sennello	CasaG	5:10.45
Chuck Buck-Bauer	Albany	5:10.98
Tony Gomez	Ukiah	5:18.37
Vojta Ripa	Hburg	5:18.39
Kyle Neering	SRosa	5:19.10
Miguel Pena	Hburg	5:19.55
Bryce Koizumi	VacaChr	5:20.11
Billy McGrath	SanLor	5:24.40
Andrew Rhoa	Ukiah	5:31.36
Ed Foley	LickW	5:31.36

		
Open B 400
Michael Carroll	Pet	0:53.36
Dominique Jones	Pet	0:54.88
Jared Smith	CasaG	0:55.04
Nick Bertalon	Hburg	0:55.39
Jemal Esa	Burton	0:55.40
Philip Stern	Lowell	0:55.81
Ronald Ellison	Burton	0:55.87
Anthoney Brown	MCar	0:56.06
Jensen Lee	Lowell	0:56.49
Charles Joyce	Seaside	0:56.81
Ben Lopez	Hburg	0:56.82
Matt Lanz	MCar	0:57.42
Andrew Chu	CasaG	0:57.67
Dylan Pfingsten	Montg	0:58.29
Jarrod Young	RanchoC	0:58.33
Benjamin Li	Lowell	0:58.85
Phil Paseka	Montg	0:58.96
Kenneth Ng	Lowell	0:59.16
Peter Abraham	RanchoC	0:59.39
Josh Vanetti	Montg	1:00.36
Fadi Adridi	Seaside	1:00.71
Brian Aller	Albany	1:00.76
Ryan Folansbee	Piner	1:01.63
Kirk Nippe	RanchoC	1:01.85
Jeff McLaughlin	SMarin	1:03.02
Jeremiah Disimone	Seaside	1:03.32
Frank Rebelo	SMarin	1:12.13

Open G 400
Kiki Jackson	SacredH	1:02.81
Rachal Puccioni	Urs	1:04.48
Rita Boulus	SacredH	1:05.18
Tiffany Chang	Lowell	1:05.74
Amy Lelachuck	Montg	1:05.97
Lea Steinhoff	RanchoC	1:06.50
Kelsey Komrij	Montg	1:07.14
Maddy Sery	Convent	1:07.48
Belinda Li	Lowell	1:07.73
Karin Dove	Montg	1:08.04
Toddrieonna Landrum	Fremnt	1:08.06
Kendall Percich	El Mo	1:08.15
Brittney Thomas	Burton	1:08.36
Sveli Shaw	Nov	1:08.38
Ivy Ewald	LickW	1:08.42
Haley Maddigan	Piner	1:08.99
Erin Anderson	Ukiah	1:09.09
Michelle Lam	Lowell	1:09.18
Mandy Chan	Albany	1:09.27
Geraldine Chan	Lowell	1:09.53
Samantha Pearson	RanchoC	1:09.70
Celeste Turconi	CasaG	1:09.74
Wen-Wai Yim	Lowell	1:10.25
Jasmine Disimone	Seaside	1:11.96
Randi Conway	VacaChr	1:12.41
Katie Bryan	MCar	1:12.82
Chelsea Thompson	Seaside	1:12.92
Annie Creager	LickW	1:13.26
Rachel Martin	VacaChr	1:13.88
Jennifer Lundgren	SMarin	1:14.39
Courtney Chao	SMarin	1:14.67
Katy Cross	Hburg	1:14.93
Haley Kennard	Albany	1:15.09
Allison Tammany	Montg	1:15.94
Hannah Burns	Piner	1:16.53
Laura Mulholland	VacaChr	1:16.99
Marie Himmelstein	SMarin	1:17.38

F/S B 400
Mario Camargo	Albany	0:52.76
Wilson Tsang	Lowell	0:54.28
Michael McFarlin	SRosa	0:54.80
Nathan Houle	Hburg	0:55.42
Jacob Lang	FtBragg	0:56.95
Brian DeAngelis	Hburg	0:57.01
John-Mark Henderson	Burton	0:57.02
Dan Haller	Albany	0:57.21
Edgar Cisneros	RanchoC	0:57.67
Anthony Chen	Lowell	0:58.21
Ben Stolurow	LickW	0:58.74
Tony Houlemard	Piner	0:59.48
Nathaniel Thorn	VacaChr	1:00.24
Guillermo Chavez	SMarin	1:01.60
Nick Paris	SMarin	1:02.58
Julian Wyer	Seaside	1:02.73
Tony Gomez	Ukiah	1:02.82
Jim Kincheloe	El Mo	1:03.28
Deante Holland	CastleM	1:04.99

Open B 100
Dominique Jones	Pet	11.57
Andrew Bender	Albany	11.62
Garen Sven	SMarin	11.75
Ruben Bantilan	Burton	11.87
John Pearson	Seaside	11.91
Mitch Bacci	El Mo	12.07
Jermaine LeBrane	Burton	12.20
Geoffrey Chu	Lowell	12.43
Jackson Yang	Montg	12.49
Derrick Martinez	Montg	12.50
Ronan Benoit	MCar	12.51
Eugene Wong	Lowell	12.58
Colton Thomas	Montg	12.59
Cameron Belvedere	Montg	12.60
Leslie Lau	Burton	12.61
Clancy Barbera-Miller	Albany	12.66
Michael Uyeno	Novato	12.72
Jose Mendez	Novato	12.79
David Lee	MCar	13.02
Anthony Fernandez	CNewm	13.03
Barry Mims	CNewm	13.07
Zach Perryman	Montg	13.22
David Kelly	CNewm	13.25
Nick Paris	SMarin	13.45
Kyle Pedro	SMarin	13.70

Open G 100
Ada Nwadugbo	Skyline	13.64
Bianca Parker	Skyline	13.65
Tiffany Yuen	LickW	13.70
Dana Hue	Lowell	13.81
Amanda Knudtzon	Montg	13.90
Jordan Bizzell	Novato	13.92
Emily Hosea	Lowell	14.00
Amy Lebichuck	Montg	14.03
Lauren Geoffrey	CasaG	14.10
Renee Cummings	RanchoC	14.11
Lauren Buttler	Albany	14.15
Hannah Edelsberg	Lowell	14.18
Lauren McHenry	Montg	14.18
Amber Rankins	Fremnt	14.20
Cassie Gibson	Ukiah	14.23
Jenna Pertson	Urs	14.30
Eva Terry	Skyline	14.35
Alexandria Skikos	El Mo	14.36
Renee Rodriguz	Urs	14.40
Allison Fong	RanchoC	14.43
Geneva Brooks	El Mo	14.45
Rebecca Mateo	Urs	14.48
Amanda Thompson-Morandi	Hburg	14.49
Lisa Nicholson	Hburg	14.52
Ella Franklin	Skyline	14.57
Melissa Greenleaf	SacredH	14.57
Erin Anderson 	Ukiah	14.64
Larasha Logan	Burton	14.74
Chelsea Franzel	Montg	14.77
Heaven Mesfun	Montg	14.80
Alison Tammany	Montg	14.82
Krista Brughelli	RanchoC	14.82
Feren Sanford	Urs	14.82
Jolinda Tam	RanchoC	14.83
Samantha Knoles	RanchoC	14.85
Leslie Rangel	Seaside	14.96
Danya Dranow	Montg	15.00
Jane Lee	Novato	15.03
Liz Lowell	Piner	15.20
Jessica Kedge	RanchoC	15.20
Marie Himmelstein	SMarin	15.25
Monica Badgley	Ukiah	15.64
Lisa Vance	SMarin	15.88
Jennifer Lundgren	SMarin	16.19

F/S B 100
Mario Camargo	Albany	11.62
Bismark Navarro	Lowell	11.68
Bryan Bei	Montg	11.82
Phanat Amphai	Piner	11.89
Jaspier Bailey	SF Wash	11.90
Marshall Owen	RanchoC	11.94
Clifford Jung	SF Wash	11.95
Remy Verdeille	CNewm	12.09
Chris Dahl	FtBragg	12.17
Barry Marshall	Skyline	12.24
Jordan Norris	Skyline	12.25
David Dinh	SRosa	12.27
Jamil Wade	Novato	12.28
Max Pond	CNewm	12.35
Kirk Vermeulen	CNewm	12.45
Maverick Bohn	Hburg	12.57
Steve Flynn	El Mo	12.59
Edward Cho	Lowell	12.63
Nathaniel Thorn	VacaChr	12.65
Josh McFarland	RanchoC	12.67
Andy Harris	CNewm	12.68
Nick Henry	Ukiah	12.81
Jared Smith	VacaChr	12.85
Rey Carrillo	Hburg	12.90
Guillermo Chavez	SMarin	13.17

F/S B 1600 Relay
Montgomery	3:44.25
Healdsburg	3:45.08
Lowell	3:49.29
Santa Rosa	3:54.09
Fort Bragg	3:55.98
Ranch Cotate	3:55.98
Petaluma	4:00.47
Washington	4:01.73

F/S B SP
Nate Fye	El Mo	46'0.5
Luke Wilson	Hburg	45'09.5"
Richard Lee	CastleM	44'04"
Salvador Mendez	Novato	44'00"
Bret Horner	Montg	43'06"
Austin Davis	CNewm	42'03"
Barry Marshall	Skyline	40'09"
Jon Dalmau	Novato	40'05"
Richard Martinez	El Mo	39'08.5"
Josh McDonald	SFork	37'06"
Abe Munayer	RanchoC	37'04"
Shane Corley	Pet	36'11"
Eric Swanson	Pet	36'06.5"
Sam Crowley	Albany	36'03"
Brian Cross	FtBragg	35'11"
Michael Guevarra	SRosa	35'10"
Raymond Quan	SF Wash	35'06.5"
Nick Henry	Ukiah	35'04"

F/S B PV
Zach Skabelund	MCar	10'6"
Garrett Fogg	MCar	10'0"
Jonathan Pierce	SRosa	10'0"
Alex Edwards	CNewm	09'6"
Emmanual Linzie	El Mo	09'6"
Andrew McCleod	SRosa	09'6"
Max Vecchitto	Novato	09'0"
Jesse Davis	El Mo	09'0"
Josh McFarland	RanchoC	08'6"
Max Abramowitz	Montg	NH

F/S B DT
Austin Davis	CNewm	114'03"
Nate Fye	El Mo	109'04.25"
Salvador Mendez	Novato	109'04"
Richard Martinez	El Mo	101'08"
Nick Henry	Ukiah	097'08"
Abe Munayer	RanchoC	094'00.5"
Will Magino	Ukiah	091'09.5"
Brian Cross	FtBragg	090'05.75"
Raymond Quan	SF Wash	090'00.25"
Eric Swanson	Pet	089'04.25"
Shane Corley	Pet	087'10"
Michael Guevarra	SRosa	086'03"
Sam Crowley	Albany	086'01.5"
Josh McDonald	SFork	085'06"
Gerado Garcia	SRosa	084'03"
Aylan Lee	Montg	084'02.5"
Luke Wilson	Hburg	080'03.75"
Michael Warner	SMarin	NM
Tim Croft	Seaside	NM
Miguel Mallorca	Lowell	NM
Jon Dalmau	Novato	NM
Josh Sanchez	Ukiah	NM

Email story | Print story | Subscribe to paper