Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


April 30 ,2005

Viking Track Classic at Montgomery

Varsity Boys 

100
Cameron Island	Skyline	10.63
Bobby Guillory	JBeth	10.64
Tim Biasotti	LLake	11.18
Carter Ebbensen	CasaG	11.26
Andy Guilory	Ukiah	11.35
Shawn Stone	Ukiah	11.37
Micheal Pearson	Seaside	11.40
Kelvin Johnson	Burton	11.45
Matt Williams	Montg	11.47
David Carcamo	Seaside	11.55
Cameron Marcuse	JBeth	11.56
Kevin McNeal	JBeth	11.57	Note Dominique Jones, Pet 11.57 in open race
Tyson Salmon	FtBragg	11.58
Nick Der	LickW	11.61	
Sam D'Avanzo	Montg	11.66
Michael Avila	Seaside	11.68
Peter Cruz	Lowell	11.76
Spencer Lee	MCar	11.83
Eric Soifer	LickW	11.85
Brett Barbosa	Skyline	11.87
Ryan Villarinia	SF Wash	12.00
Courtne Troutt	SF Wash	12.02
Brandon Murray	RanchoC	12.03
Ronnie Blankenship, RC	12.06
Ryan Latchin	Novato	12.06
Jordan Boone	SF Wash	12.16
Daniel Erdman	Hburg	12.40

200
Bobby Guillory	JBeth	21.68
Will CrockenbergHburg	23.18
Tim Biasotti	LLake	23.32
David DuCoer	Seaside	23.34
Micheal Pearson	Seaside	23.42
Brandon Davis	CastleM	23.43
Carl Siera	Montg	23.69
Nick Torres	RanchoC	23.83
Tyson Salmon	Fremnt	23.92
David LivingstonMCar	24.00
Cameron Marcuse	JBeth	24.01
Bismark Navarro	Lowell	24.33
Ryan Latchin	Novato	24.35
Kevin McNeal	JBeth	24.49
Brandon Murray	RanchoC	24.56
Ryan Villarinia	SF Wash	24.67
Courtne Troutt 	SF Wash	24.68
Spencer Lee	MCar	24.70
Curtice Hines	Seaside	25.11
Jared Gramling	Lowell	25.17
Jordan Norris	Skyline	25.23
Sylvester EscamillaVacaChr25.45
Leslie Lau	Burton	26.08
Jared Smith	SRosa	26.51

400
Will CrockenbergHburg	0:50.60
Alvin Dixon	JBeth	0:51.56
Andy Guilory	Ukiah	0:51.76
Brandon Davis	CastleM	0:52.03
Kelvin Johnson	Burton	0:52.14
Ryan Costa	Hburg	0:52.15
Kevon LeMaitre-Roberts SR 52.25
Nick Torres	RanchoC	0:52.25
Lloyd Glover	JBeth	0:53.13
David DuCoer	Seaside	0:53.16
Frederick OsbornLowell	0:53.19
Mark Colas	LickW	0:53.27
Jonathan Cunha	FtBragg	0:54.00
Benny Bray	Montg	0:54.64
Brandon Wong	SF Wash	0:54.68
David LivingstonMCar	0:54.71
Curtice Hines	Seaside	0:54.72
Diego Moulton	MCar	0:54.75
Jerimiah Mahan	El Mo	0:55.05
Mark Codagnone	CNewm	0:55.32
Casey Kasten	SMarin	0:55.44
Daniel Lesinski	Novato	0:55.82
Bing Xia	Albany	0:56.28
Matt Klimas	Seaside	1:01.34

800
Tim Murphy	Hburg	1:58.32
Logan Ensign	MCar	2:01.57
Kevon LeMaitre-RobertsSR2:03.60
Mike Becker	CasaG	2:04.11
Mike Perez	LLake	2:04.48
Derrick BarcliffSeaside	2:04.57
Johnny Yu	Lowell	2:05.82
Conrad Murphy	HRoyce	2:07.67
Joe Withers	CNewm	2:09.04
Phil Stone	Novato	2:09.29
Alex Wu		LickW	2:09.51
Matt Lanz	MCar	2:10.98
Tim Cumbo	MCar	2:11.76
Willie Godfrey	Skyline	2:12.32
Jin Dunn	SRosa	2:12.45
Reza Rezvani	Albany	2:12.73
Jesse Marshall	LickW	2:13.17
Alvin Dixon	JBeth	2:14.07
Anthony Jimenez	Ukiah	2:14.36
Justin Chin	Lowell	2:14.70
Colin Bauer	Albany	2:15.07
Raymond Lee 	SF Wash	2:16.11
Russell Barry	SMarin	2:17.08
Charles Joyce	Seaside	2:17.20
Richard Che	SF Wash	2:17.67
Jon Schroeder	Novato	2:17.86
Jeff McLaughlin	SMarin	2:31.29
Bryce Koizume	VacaChr	2:39.36

1600
Adalberto CorresSeaside	4:27.73
Michael Brew	MCar	4:29.27
Ryan Aldridge	MCar	4:31.55
Mike Perez	LLake	4:35.02
Aaron Shiber-KnowlesSkyline4:36.31
Mike Becker	CasaG	4:37.69	Note Alex Wolf-Root, MC, 4:37.98 in open race
Hank Carl	SFork	4:39.33		Blake McDowall Montg 4:38.77 in F/S
Agustin FelicianoLowell	4:41.02
Andy Roth	MCar	4:42.08
Michael Walters	Seaside	4:42.69
Derrick BarcliffSeaside	4:43.93
Brice Winkler	SRosa	4:45.69
Jason Grubb	Pet	4:49.47
Conrad Murphy	HRoyce	4:52.04
Jin Dunn	SRosa	4:52.74
Hideki Takahasi	SF Wash	4:56.21
Jared Smith	CasaG	4:56.68
Miles Rampel	Albany	4:57.39
Colin Bauer	Albany	5:09.31
Biniam Mezengi	Piner	5:09.33
Bob Wilson	Piner	5:51.60

3200
Adalberto CorresSeaside	9:41.21
Jonathan Teeter	El Mo	9:48.97
Alex Wolf-Root	MCar	9:58.65
Hank Carl	SFork	10:04.11
Agustin FelicianoLowell	10:06.23
Ryan Purcell	Skyline	10:14.68
Michael Walters	Seaside	10:15.60
Andy Roth	MCar	10:19.93
Matt Machi	Hburg	10:29.29
Brice Winkler	SRosa	10:32.16
Jonny Dillon	Novato	10:36.91
Chris Bendana	MCar	10:37.9
Ian Inman	CasaG	10:42.65
Ethan Parker	SFork	10:50.53
Bob Wilson	Piner	10:56.04
Hideki Takahasi	SF Wash	10:57.83
Peter Pan	Lowell	11:00.60
Nery Carranza	SanLor	11:06.27
Bryant Benter	SMarin	11:06.28
Biniam Mezengi	Piner	11:12.04
Oscar Duran	Skyline	11:12.70
Javier Gonzalez	SanLor	11:50.20
Eric Reed	SMarin	11:51.42
Tyson Salmon	FB	12:45.5

110HH
Marshall Olin	SRosa	15.20
Andrew Allen	Skyline	15.47
Jack Nestler	SRosa	15.90
Ross Blanchard	Novato	16.55
Mykel Block	Seaside	16.71
Jonathan Cunha	FtBragg	16.72
Steven Janney	El Mo	16.94
Drew Davis-WheelerSeaside17.13
Andrew Bender	Albany	17.29
Emmanuel Linzie	El Mo	17.31
Colin Ziegler	Albany	17.34
Ian Norton	FtBragg	17.87
Vince Vuong	Lowell	18.06
Garen Suen	SMarin	18.37
Nelson Rivera	Seaside	18.88
Geoffrey Chu	Lowell	19.19
Taylor Boe	VacaChr	19.49
Yuta Nakajima	LickW	19.70
Charles Lee	SF Wash	19.95
James Grant	CasaG	20.30
Kyle Welsh	VacaChr	22.35

300IH
Steven Janney	El Mo	42.50
Joey Kobylinski	Montg	43.15
Andrew Allen	Skyline	43.30
Jonathan Cunha	FtBragg	44.48
Seth Caplan	Albany	45.06
Ben Thompson	Albany	45.21
Mykel Block	Seaside	45.30
Garen Suen	SMarin	45.31
Vince Vuong	Lowell	45.62
Gabriel Martin	El Mo	45.78
Nelson Rivera	Seaside	46.71
Justin Bingham	Hburg	46.73
Jesse Webster	Hburg	47.28
Yuta Nakajima	LickW	47.54
Andrew Chau	CNewm	47.57

400 Relay
Jesse Bethel	43.79
Skyline		43.80
Montgomery	44.08
Seaside		44.56
Santa Rosa	46.16
Rancho Cotate	46.27
Washington 	46.70
Ukiah 		46.75
Burton		46.76
Lower Lake	46.90
Fort Bragg	47.82
Maria Carrillo	47.91

1600 Relay
Healdsburg	3:25.35
Jesse Bethel	3:29.29
Montgomery	3:36.19
Lowell		3:36.58
Seaside		3:36.81
Burton		3:36.84
Lower Lake	3:40.21
Washington	3:41.71
Rancho Cotate	3:42.25
Maria Carrillo	3:43.46

HJ
Jeff Baum	SMarin	6'2"
Gordon Wilson	El Mo	6'2"
Lance Prange	SRosa	6'2"
Brady BaumgartnerFtBragg6'2"
Mike Clifford	Pet	5'8"
Kalvin Willison	Montg	5'6"
Mark Robinson	MCar	5'4"
Manely Hines	Seaside	5'4"
Justin Bingham	Hburg	5'4"
Tony Houlemard 	Piner	5'4"
Curtice Hines	Seaside	5'4"
Aaron CauruthersSeaside	5'2"
Jamaal Lloyd	Skyline	NH
Sean Slocum	Pet	NH
Tyler Scudero	Montg	NH

PV
Steve Jahelka	FtBragg	11'00"
Jack Bieting	CNewm	11'00"
Dylan Bietz	FtBragg	NH

LJ
Brady BaumgartnerFtBragg21'03.25"
Matt Williams	Montg	20'10.25"
Marshall Olin	SRosa	20'05.25"
Michael Avila	Seaside	19'11.75"
Aaron CauruthersSeaside	19'10"
Mike Clifford	Pet	19'09"
Kalvin Willison	Montg	19'05"
Carter Ebbenson	CasaG	19'03.25"
Jamaal Lloyd	Skyline	19'01.5"
Phanat Amphai	Piner	18'08"
David Carcamo	Seaside	18'06.5"
Phillip Stern	Lowell	18'06.25"
Eugene Wong	Lowell	18'02.5"
Mitch Bacci	El Mo	17'11.25"
Seth Caplan	Albany	17'07.5"
Brad Owen	CNewm	17'04"
Chad Deering	Pet	17'00.75"
Josh Olson	Albany	16'02.25"
Jojn Espinosa	Ukiah	15'10.75"

TJ
Mike Clifford	Pet	43'01.75"
Marshall Olin	SRosa	43'01.75"
Peter Cruz	Lowell	42'07"
Brady BaumgartnerFtBragg42'03"
Aaron CauruthersSeaside	39'07.25"
Richard Mabbatt	FtBragg	39'04"
Eugene Wong	Lowell	37'03.25"
Elijah Knight	Seaside	37'00.25"
Rich Sweetney	MCar	36'02.75"
Tyler Camgros	CasaG	36'01.25"
Chad Deering	Pet	35'03.75"
Tom Kato	SF Wash	34'06.5"
Mark Robinson	MCar	33'09"
Joe Medeiros	Piner	31'01"

SP
Ray McClintock	CasaG	48'00"
Garin Reighley	Montg	44'07.5"
Jack Nestler	SRosa	44'02"
Daniel Erdman	Hburg	43'10.5"
Sydney Shired	CasaG	43'09"
Donnie Phelps	Albany	43'05.5"
Wes Lybrand	El Mo	41'07"
Ben Giammona	Hburg	41'02"
Thomas Wilhelm	LLake	41'01"
Zack Scott	RanchoC	40'06.5"
Gabe Chan	LickW	39'10"
Robert Wallace	SRosa	39'04.5"
Will Exline	RanchoC	38'09.5"
Jordan Brower	RanchoC	38'07.5"
Kyle Kimbrough	Seaside	36'03.5"
Colin Donleavy	SMarin	NM
Donald Ma	Lowell	NM
Eric Tsoi	Lowell	NM
Mike Newton	Pet	NM

DT
Thomas Wilhelm	LLake	148'08
Garin Reighley	Montg	137'08"
Taylor Hopkins	El Mo	131'02"
Donnie Phelps	Albany	129'06"
Ray McClintock	CasaG	124'02"
Jack Neslter	SRosa	121'02"
Ian Norton	FtBragg	119'08"
Jordan Brower	RanchoC	119'06"
Bret Harner	Montg	118'11"
Will Exline	RanchoC	114'08"
Steven Janney	El Mo	114'01"
D'Angelo Kidd	Seaside	111'07"
Daniel Erdman	Hburg	110'09"
Paul HimmelsteinSMarin	110'00"
Omar Grant	Skyline	109'11"
Jarrott MayfieldNovato	107'02"
Robert Wallace	SRosa	106'02"
Daniel Guerra	Albany	106'00"
Nathaniel Ng	Lowell	099'02"

Email story | Print story | Subscribe to paper