Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


April 30 ,2005

Viking Track Classic at Montgomery

Varsity Girls 

100
Chauncey David-Jacobs Burton 12.42
Shana Watson	Skyline	12.48
Alexica Bosque	Montg	12.81
Kelly Guyton	Novato	12.90
Meagan Pang	Montg	12.98
Kristin JellisonSRosa	13.08
Kim Smith	Novato	13.19
Catherine BarnekowSRosa	13.30
Sonya Nguyen	Seaside	13.31
Makala Keys	CasaG	13.32
Karina MCElroy	Pet	13.33
Allison Carroll	Pet	13.43
Leona Shum	Lowell	13.54
Toddrrieonna LandrumFremnt13.54
Krysten GeoffreyCasaG	13.54
Shinquell Green	SMarin	13.55
Carmen Ridley	Seaside	13.57
Kate Shubert	Hburg	13.63
Shannon Yen	SF Wash	13.68
Caty Wellman	RanchoC	13.69
Trenise FerreiraVacaChr	13.98
Amanda Wilmsen	Albany	13.98
Elisa Zhang	Lowell	14.02
Brittney Thomas	Burton	14.08
Ann-Marie LenehanRanchoC14.17
T'wanna Barber	Fremnt	14.63
Zaire Paterson	Wash	15.65

200
Chauncey David-Jacobs Burton 25.02
Alexica Bosque	Montg	26.02
Meagan Pang	Montg	26.13
Kelly Guyton	Novato	26.23
Amanda Brown	LickW	26.59
Cara Brook	Pet	26.84
Kristin JellisonSRosa	26.85
Jenna Lundgrean	MCar	27.23
Makala Keys	CasaG	27.45
Catherine BarnekowSRosa	27.65
Molly Jeppesen	RanchoC	27.89
Amber Shorter 	Fremnt	27.92
Kiki Jackson	SacredH	27.96
Kate Shubert	Hburg	28.04
Shannon Yen	SF Wash	28.14
Bianca Parker	Skyline	28.20
Chima Ahanotu	RanchoC	28.35
Leslie Rangel	Seaside	28.38
Dana Hue	Lowell	28.45
Elisa Zhang	Lowell	28.54
Rachal Puccioni	Urs	28.63
Amanda Wilmsen	Albany	28.66
Nina Wooten	Skyline	28.68
Victoria Bates	Seaside	28.73
Rita Boulus	SacredH	28.81
Cassie BrandelickPiner	28.82
Brittney Thomas	Burton	28.85
Trenise FerreiraVacaChr	29.13
Siena Vonknopka	Albany	30.33
Amber Rankins	Fremnt	30.36

400
Chauncey David-Jacobs Burton 56.99
Gretel Amman	Montg	  59.63
Kaitlyn Le Baudour Urs	  59.80
Cara Brook	Pet	1:00.98
Katie Benz	SRosa	1:01.49
Kara Hernandez	Novato	1:01.51
Jenna Lundgren	MCar	1:02.18
Molly Jeppesen	RanchoC	1:02.22
Whitney Nazel	Skyline	1:04.41
Gina Lam	Lowell	1:05.41
Kaleigh Bulloch	Hburg	1:06.00
Chima Ahanotu	RanchoC	1:06.01
Carli O'Leary	SMarin	1:06.40
Nina Wooten	Skyline	1:06.64
Andrea Kern	Piner	1:06.66
Reilly Dowd	Convent	1:07.03
T'wanna Barber	Fremnt	1:07.06
Kimberly Lau	Lowell	1:07.70
Alicia Harney	FtBragg	1:09.08

800
Kristen Sanzaei	MCar	2:20.09
Samantha WilliamsStFran	2:21.64
Anna Li		Lowell	2:21.71
Jenna Lowder	MCar	2:22.17
Ashton LeSieur	CasaG	2:22.29
Kristin FladsethMCar	2:27.93
Kristin Charles	RanchoC	2:29.43
Alexis Kim	Lowell	2:30.03
Brittny EscamillaSRosa	2:30.76
Kimmy Vaughan	Pet	2:31.64
Elena Carter	Novato	2:32.72
Carli O'Leary	SMarin	2:33.08
Adnia Lipitz	RanchoC	2:35.34
Katie Dufford	Piner	2:35.89
VonKono PrasienaAlbany	2:36.62
Molly McManus	Montg	2:37.40
Molly Jeppesen	RanchoC	2:38.04
Maggie Newton-NealHburg	2:38.48
Simone Steger	Novato	2:39.80
Briana Dry	El Mo	2:40.43
Natalie Buck-BauerAlbany2:40.87
Elysa Strunin	SRosa	2:41.23
Sarah McSweeney	CasaG	2:45.10
Bridget Zapata	Pet	2:45.92
Amber Shorter	Fremnt	2:47.95
Lexy Cook	Hburg	2:53.20
Andrea Kern	Piner	2:53.98
Hester Fan	SF Wash	2:57.23
Rachel Martin	VacaChr	3:08.10
Victoria Lam	Skyline	3:09.58

1600
Ashton LeSieur	CasaG	5:10.57
Amy Robinson	MCar	5:13.37
Kristin Charles	RanchoC	5:17.32
Jacqui Wentz	MCar	5:19.46
Alison Greggor	SMarin	5:25.06
Alexis Kim	Lowell	5:25.26
Jackie Quinn	Albany	5:32.13
Aiko Weverka	Lowell	5:32.34
Shannon Rich	RanchoC	5:32.69
Emma Conley	Montg	5:37.25
Asma Mohammadi	Albany	5:40.38
Taylor Parks	Pet	5:40.83
Morgan McGovern	Convent	5:49.10
Bridget Zapata	Pet	5:49.54
Simone Steger	Novato	5:50.99
Anna Gil	LickW	5:52.67
Corrina Carter	Novato	5:56.95
Piper Niehaus	LickW	5:57.76
Aja Heisler	SRosa	5:59.44
Katie Dufford	Piner	6:01.76
Maya Velez	Skyline	6:04.55
Miranda Mager	Hburg	6:32.19
Sara Wright	Hburg	6:33.43

3200
Amy Robinson	MCar	11:11.52
Jacqui Wentz	MCar	11:36.55
Shannon Rich	RanchoC	11:46.68
Alison Greggor	SMarin	12:02.24
Jackie Quinn	Albany	12:04.16
Aiko Weverka	Lowell	12:05.28
Taylor Parks	Pet	12:08.01
Asma Mohammadi	Albany	12:13.22
Jaimie Ngo	Lowell	12:23.02
Marielle PonticielloUrs	12:35.65
Kelsey Olson	Novato	12:47.00
Sarah Thomas	Skyline	12:49.98
Michelle O'Hara	RanchoC	13:08.47
Aja Heisler	SRosa	13:34.51
Jenny Liu	SF Wash	13:35.82
Diann Leo	SF Wash	13:57.65
Karen Gutierrez	Seaside	14:05.33

100HH
Dantia Hudson	Skyline	16.01
Allison Carroll	Pet	16.46
Suzanne Howard	SRosa	16.59
Shelley Song	Lowell	16.74
Lauren Levine	SRosa	17.12
Natasia Staehle	MCar	17.18
Victoria Bates	Seaside	18.38
Teresa Dennis	Seaside	18.44
Emeline OliphantFtBragg	19.12
Adrienne Goguen	CasaG	19.12
Christine KearneyCasaG	19.22
Linda Tran	Novato	19.40
Angelica Dupar	Piner	19.42
Rachel ConstantiniHburg	20.01
Victoria Ruiz	Albany	20.46
Anne-Marie LenhanRanchoC20.49
Sammantha Wong	Novato	20.72
Keeshia ParadiseFtBragg	21.07
Rachel Weaver	Pet	21.21
LJ Perry	Montg	DNF

300LH
Suzanne Howard	SRosa	48.01
Claire Frazer	Hburg	49.37
Whitney Nazel	Skyline	49.55
Allison Carroll	Pet	50.62
Shannon Jordan	RanchoC	50.81
Lauren Levine	SRosa	51.05
LJ Perry	Montg	51.90
Rachael AgostiniMontg	52.55
Madie Lowder	MCar	53.80
Kimberly Lau	Lowell	54.57
Keeshia ParadiseFtBragg	54.60
Rebecca Dunford	Piner	55.20
Ann-Marie LenehanRanchoC55.30
Angelica Dupar	Piner	55.98
Teresa Dennis	Seaside	1:00.38
Laura MulhollandVacaChr	1:07.00

400 Relay
Novato		50.70
Santa Rosa	51.19
Skyline "A"	51.26
Petaluma	51.44
Seaside		52.92
Ursuline	53.19
Rancho Cotate A	53.45
Lowell "A"	53.48
Sacred Heart	54.74
Lowell "B"	54.94
Fremont (Oakland)55.60
Rancho Cotate B	56.87
Piner		57.01
Vacaville Christian57.41

1600 Relay
Maria Carrillo	4:03.07
Santa Rosa	4:17.84
Novato		4:18.17
Lowell "A"	4:19.17
Rancho Cotate	4:19.57
Petaluma	4:27.73
Lowell "B"	4:28.89
Healdsburg	4:34.11
Seaside		4:47.72
Montgomery	DQ

HJ
Makenzie Arnold	SMarin	4'10"
Adrien Goguen	CasaG	4'8"
Jordan Cabral	Pet	4'8"
Cheryl Feldman	El Mo	4'8"
Holly Huffaker	CasaG	4'06"
Lisa Nicholson	Hburg	4'6"
Chloe Irons	SRosa	4'6"
Catherine ConleySRosa	4'6"
Leona Shum	Lowell	4'6"
Eva Terry	Skyline	4'4"
Ella Franklin	Skyline	4'4"

PV
Diana Ruiz	SRosa	9'6"
Jordan Cabral	Pet	9'0"
Mia Winkler	SRosa	9'0"
Amanda Franco	RanchoC	8'0"
Kristina KoeningNovato	8'0"
Anna Fryjoff-HungLowell	7'6"
Lorna Hart	RanchoC	7'6"
Kate Fountaine	Montg	7'6"

LJ
Michelle Polman	Pet	15'11.25"
Maggie Newton-NealHburg	15'6.5"
Makala Keys	CasaG	15'6"
Sophie Hard	SRosa	15'3"
Anna Fryjoff-HungLowell	15'3"
Tiffany Yuen	LickW	15'2.5"
Catherine BarnekowSRosa	15'2"
Raina Timmel	Pet	15'0"
Haley Oefinger	Pet	14'10.5"
Natasia Steahle	MCar	14'6.5"
Trenise FerreiraVacaChr	14'6.5"
Ryan Graham	Lowell	14'3.75"
T'wanna Barber	Fremnt	13'7.25"
Cassie BrandelickPiner	13'5.75"
Lauren Butler	Albany	13'4.5"
Shana Watson	Skyline	13'3.75"
Monica Badgley	Ukiah	12'9.25"
Angelica Dupar 	Piner	12'5.5"
Jasmine DisimoneSeaside	12'4"
Rachel Martin	VacaChr	11'8.5"

TJ
Shana Watson	Skyline	36'5.5"
Ada Nwadugbo	Skyline	34'1.75"
Dantia Hudson	Skyline	33'0.75"
Ella Franklin	Skyline	32'9.5"
Michelle Polman	Pet	32'6.25"
Raina Timmel	Pet	32'5.5"
Anna Fryjoff-HungLowell	31'8.5"
Gina Lam	Lowell	31'4"
Caty Wellman	RanchoC	30'8.25"
Lauren McHenry	Montg	30'4.25"
Katherine ConleySRosa	28'6.5"
Hannah EdelsbergLowell	28'3.25"
Sophie Hard	SRosa	28'1.25"
Laura MulhollandVacaChr	26'2"
Randi Conway	VacaChr	26'1.5"

SP
Victoria Bates	Seaside	34'0"
Hadas Lipman	Pet	33'10.5"
Teresa Dennis	Seaside	33'1.5"
Katie Conroy	CasaG	31'7.5"
Corrine Rich	Montg	31'2"
Priya Bhanu	LickW	31'1.5"
Mary Miller	Pet	30'10.5"
Molly Coxon	Montg	30'09.75"
Lyndsey Frazer	CasaG	29'9.75"
Tiffany Chang	Lowell	29'7.5"
Vanessa Voelkel	Hburg	28'8.5"
Nicole Koski	FtBragg	28'8"
Marsha Anglage	Novato	27'2.5"
Amanda Franco	RanchoC	27'0.25"
Darien Buckley	Urs	26'10"
Caitlin Bower	SRosa	26'8.25"
Tanya Velasquez	Novato	26'4"
Belinda Li	Lowell	25'8.5"
Dierdre Denmon	Hburg	25'8
Jamie Windlinx	FtBragg	25'1.5"
Danielle Grace	Skyline	25'00"

DT
Molly Coxon	Montg	102'6"
Paula AlbertolliRanchoC	95'7"
Heather Smith	FtBragg	86'2"
Luz Tejeda	Montg	85'9"
Hadas Lipman	Pet	85'6"
Priya Bhanu	LickW	83'11"
Vanessa Voelkel	Hburg	82'9"
Lyndsey Frazer	CasaG	82'8"
Sherrell Small	RanchoC	82'5"
Mary Miller	Pet	81'3"
Dierdre Denmon	Hburg	81'1"
Tayna Velasquez	Novato	80'1"

Email story | Print story | Subscribe to paper