Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


NBL/SCL Interlock

At Montgomery's 2.97 mile Spring Lake County Park course, since 1988
   
very warm conditions

Varsity Boys
1	Petaluma	30
2	MHS	50
3	Rancho	101
4	Newman	103
5	Healdsburg	104
6	Sonoma	125
7	Piner	220

Course Record: 14:50 Ryan Mack, Ukiah 11/13/98, next 15:01 Steve Laurie, Maria Carrillo 11/13/98

1	McDowall, B	M	16:39	1
2	Withers, J	CN	16:59	2
3	Stern, B	Pet	17:04	3
4	Grubb, J	Pet	17:11	4
5	Lockkey, S	Pet	17:16	5
6	Cutcher, J	M	17:19	6
7	Murphy, T	H	17:33	7
8	Yungert, C	Pet	17:40	8
9	Hidalgo, J	RC	17:59	9
10	Felipe, B	Pet	18:17	10
11	Coughlin, Q	M	18:49	11
12	Martindill, J	M	18:58	12
13	Nelson, B	Pet	19:05	13
14	Foley, P	Pet	19:07	14
15	Slevin, J	Pet	19:12	
16	White, M	H	19:16	15
17	Cisneros, E	RC	19:25	16
18	Tonicelli, L	S	19:33	17
19	Howard, N	S	19:42	18
20	Velasco, G	S	19:43	19
21	Main, T		M	19:43	20
22	Derner, T	CN	19:45	21
23	Hayes, S	RC	19:48	22
24	Wann, K		H	19:49	23
25	Martinez, S	RC	20:06	24
26	Catania, N	CN	20:13	25
27	Hauge, D	CN	20:14	26
28	Ott, T		M	20:20	27
29	Lopez, B	H	20:28	28
30	Conroy, P	CN	20:29	29
31	Minor, J	RC	20:36	30
32	Mueller, T	H	20:37	31
33	Thompson, Z	RC	20:39	32
34	Fritz, K	M	20:43	33
35	Lee, N		S	20:45	34
36	Bettega, B	CN	20:50	35
37	Zavala, A	CN	20:55	36
38	Hammett, T	S	20:56	37
39	Steyart, E	S	21:13	38
40	Wojciechowski, CS	21:19	39
41	Schuster, F	RC	21:25	40
42	Stolfi, H	H	21:54	41
43	Tuttle, N	CN	22:05	
44	Elliff, M	Pin	22:26	42
45	Slovick, G	Pin	23:00	43
46	Elder, J	Pin	24:06	44
47	Goodwin, M	Pin	24:50	45
48	Lu, R	Pin	34:52	46
49	Potter, M	Pin	34:53	47

Girls
1	Petaluma	33
2	MHS		46
3	Rancho		59
4	Sonoma		77
	Ursuline	Inc.
	Healdsburg	Inc.

Course Record: 16:15 Julia Stamps, Santa Rosa 10/11/95, next 16:31 Amber Trotter, Ukiah 11/01

1	Martindill, J	M	19:24	1
2	Rich, S		RC	19:26	2
3	Parks, T	Pet	19:59	3
4	Ponticiello, M	U	20:53	
5	Berg, C		M	21:16	4
6	Immordinn, A	U	21:39	
7	Vaughan, K	Pet	22:00	5
8	Forrey, G	Pet	22:21	6
9	Osborne, A	S	22:22	7
10	Herald, M	RC	22:41	8
11	Puccioni, R	U	22:45	
12	Germini, S	U	22:46	
13	Lucchesi, K	Pet	24:05	9
14	Petersen, K	Pet	24:12	10
15	Lomeli, A	RC	24:16	11
16	Trask, K	M	24:33	12
17	Peterson, T	S	24:47	13
18	Atkinson, A	H	24:52	
19	Krug, A		M	25:04	14
20	Oser, A		M	25:07	15
21	Davey, M	M	25:26	16
22	Roehau, S	S	25:51	17
23	Wellman, C	RC	26:42	18
24	Watson, A	S	26:49	19
25	Dolgushkin, Q	H	27:22	
26	Krassobsky, K	RC	28:02	20
27	Irnaldi, M	S	28:16	21
28	Gross, A	RC	34:18	22

JV Boys
1	Healdsburg	47
2	Newman	52
3	MHS	66
4	Sonoma	81
5	Rancho	90
	Petaluma	Inc.

1	Alvarez, J	H	20:37
2	Gonzales, J	H	20:47
3	Breazeale, D	M	20:53
4	Gibbs, E	CN	21:00
5	Perry, J	S	21:10
6	Wolff, S	M	21:11
7	Conner, N	S	21:21
8	Brott, A	M	21:24
9	Zavala	CN	21:27
10	Voth, L	CN	21:54
11	Aggio, J	RC	21:59
12	DeMareo, N	CN	22:06
13	Strong, J	H	22:08
14	Carrol, M	Pet	22:26
15	Blankenship, R	RC	22:26
16	Houle, N	H	22:28
17	O'Riley, C	H	22:29
18	Kelly, D	CN	22:30
19	Simmons, J	RC	22:39
20	Watkins, A	S	22:43
21	Casey, D	S	22:47
22	Mitchler, G	CN	22:49
23	Alley, L	M	23:03
24	Hes, J	RC	23:10
25	Jones, P	RC	23:13
26	Wright, M	H	23:15
27	James, B	Pet	23:23
28	Quacchia, H	H	23:32
29	Love, T	M	23:43
30	Thompson, A	RC	23:45
31	Anderson, M	H	23:46
32	Bingham, J	H	23:47
33	Moody, W	H	24:14
34	Abraham, P	RC	24:37
35	Raymond, A	S	24:44
36	Stone, S	CN	25:10
37	Payne, S	S	25:15
38	Booth, M	CN	26:03
39	Phillips, S	S	26:10
40	Dalbeck, N	M	26:17
41	Ginn, M	CN	26:24
42	Mateo, P	CN	26:26
43	Fung, A	M	26:34
44	Wahl, E	M	27:08
45	Hensley, N	CN	28:00
46	Espinosa, G	H	28:42
47	Vassallo, D	CN	33:23
48	Cameron, A	CN

JV Girls
1	MHS	27
2	Healdsburg	32
	Petaluma	Inc.
	Ursuline	Inc.
	Sonoma	Inc.

1	Sumpter, S	H	23:56
2	Wyatt, K	M	24:49
3	Cast, M	H	26:18
4	Zanetti, M	M	26:27
5	Murphy, M	H	26:30
6	McManus, M	M	26:38
7	Diab, E	M	26:55
8	Lebichuck, A	M	27:01
9	Zanetti, L	M	27:05
10	Tunzi, E	M	27:07
11	O'Neill, J	Pet	27:11
12	Dove, K	M	27:37
13	Reddie, S	M	28:02
14	Knudtzon, A	M	28:02
15	Alley, M	M	28:04
16	Mata, Y	S	28:57
17	Ruffatto, M	M	29:22
18	Cobar, G	U	29:31
19	Shubert, K	H	29:31
20	Hernandez, M	H	29:44
21	Lopes, C	Pet	31:13
22	Eiseneager, B	Pet	32:16
23	Holst, S	M	32:16

At Casa Grande’s 3.09 mile Martinelli Ranch course in Petaluma, New course

Boys
Maria Carrillo 15, Casa Grande 59, Windsor 74, Elsie Allen, inc.

Logan Ensign	B	MC	V	17.35
Brew		B	MC	V	17.36
Huckeba		B	MC	V	17.50
Aldrich		B	MC	V	17.51
Karrman		B	MC	V	17.51
Williams	B	MC	V	18.11
Thigpen		B	MC	V	18.16
Ramirez		B	CG	V	18.22
McQuaid		B	W	V	18.34
Lanz		B	MC	V	18.45
Olson		B	MC	V	18.51
Taylor		B	MC	V	18.52
Hutchinson	B	W	V	18.57
Mora		B	CG	V	19.07
McDunna		B	MC	V	19.09
Grissom		B	CG	V	19.12
Hollinger	B	CG	V	19.25
LeSieur		B	CG	V	19.31
Baker		B	W	V	19.40
Mandanis	B	MC	V	19.53
Ginn		B	CG	V	19.56
Sennello	B	CG	V	20.14
Braun		B	CG	V	21.11
Henry		B	W	V	22.14
Buskirk		B	WW	V	22.47
Timblin		B	EA	V	22.50
Ibrahim		B	W	V	23.30
Ruonavaara	B	W	V	25.26
Trammell	B	EA	V	25.56
Detoy		B	EA	V	25.56
Abudi		B	EA	V	28.57

Varsity Girls
Maria Carrillo 22, Casa Grande 40, Elsie Allen, inc., Windsor inc.

Jacqui Wentz	G	MC	V	19.36
Rogina		G	W	V	19.40
Henry 			W 		22:14
Roberts		G	MC	V	22.15
O'Brien		G	CG	V	22.36
Halahan		G	MC	V	23.13
Lueth		G	MC	V	23.14
Baer		G	MC	V	23.14
DiRadu		G	MC	V	23.45
Kress		G	CG	V	23.46
Lee		G	CG	V	23.47
Davis		G	MC	V	23.59
Wagner		G	W	V	24.23
McSweeney	G	CG	V	25.01
Garcia		G	CG	V	25.55
Mason		G	CG	V	27.33

JV Boys Results

Maria Carrillo 20
Casa Grande 37
Elsie Allen INC
Windsor INC

Deardon		B	MC	JV	20.41
Valentz		B	MC	JV	20.50
Hilton		B	MC	JV	21.40
Bryon		B	CG	JV	21.54
Stone		B	MC	JV	22.13
Philson		B	CG	JV	22.23
McSweeney	B	CG	JV	22.36
Ashton		B	CG	JV	22.45
Williams	B	MC	JV	23.16
Brown		B	MC	JV	23.57
O'leary		B	MC	JV	24.11
Lucia		B	MC	JV	24.17
Patterson	B	CG	JV	24.22
Vuong		B	CG	JV	24.23
Myers		B	MC	JV	24.37
Leroy		B	MC	JV	24.41
Stevenson	B	CG	JV	24.56
Swearingen	B	MC	JV	25.01
Clark		B	MC	JV	25.03
Esposti		B	MC	JV	25.1
Nickerson	B	MC	JV	25.23
Arbus		B	MC	JV	25.38
Hourigan	B	CG	JV	25.4
Nelson		B	MC	JV	25.54
Alex		B	W	JV	26.23
Abell		B	MC	JV	29.04
Frayne		B	CG	JV	32.12

JV Girls
Maria Carrillo 15
Casa Grande 63
Windsor INC
Elsie Allen
Derousseau	G	MC	JV	25.34
Farison		G	MC	JV	25.52
Sanford		G	MC	JV	26.12
Zhu		G	MC	JV	26.42
Titone		G	MC	JV	27.09
Carlisen	G	MC	JV	27.43
Singleton	G	MC	JV	27.46
Keys		G	CG	JV	27.47
Carmody		G	CG	JV	27.49
Conroy		G	CG	JV	28.13
L. Geoffrey	G	CG	JV	29.04
Cooper		G	CG	JV	29.33
Beihles		G	CG	JV	29.34
K. Geoffrey	G	CG	JV	31.18
Martinez	G	CG	JV	32.14
Parker		G	CG	JV	32.15
Leek		G	MC	JV	32.15
Bryan		G	MC	JV	34.17

At Analy’s 2.78 mile Ragle Ranch Regional Park course in Sebastopol, since 1991

Boys
Team: Santa Rosa 29, Analy 31, El Molino 122, Ukiah 132.

Course Record: 14:15 Ruben Mora-Roman, Analy 10/16/02, next 14:40 Nate Kabanuck, Casa Grande 1999

Top 10: 
Javier Prescott A 15:43; 
Winkler SR 15:53; 
Cannon-Reese A 16:02; 
Siebert A 16:19; 
LeMaitre-Roberts SR 16:23; 
Ross SR 16:27; 
McLeod SR 16:54; 
Johnson EM 17:13; 
Dunn SR 17:16; 
Simpkins A 17:18.

Girls
Team--Analy 25, Ukiah 61, Santa Rosa 68, El Molino 83.

Course Record: 17:12 Sara Jakel, Sonoma Valley 1993, next 17:54 Kim Handel, Montgomery 9/18/02

Top 10--
Lea DeLuca A 18:48; 
Byrne A 18:51; 
Heisler SR 19:31; 
Lyle U 19:42; 
Dry EM 20:09; 
Blake A 23:30; 
Jones A 20:31; 
Zhang SR 20:47; 
Tuohy A 21:06; 
Michelsen A 21:10.

JV--Boys, VanRiper, SR, 18:20; 
Girls--Harrison, A, 23:04.

Coastal Mountain Conference

   AT FORT BRAGG
   Girls
   3.1 miles
   (Only scored between Fort Bragg and Cloverdale)
   Fort Bragg 35, Cloverdale 21.

   Top 5: 
Jamie Lambert C 24:01; Jennifer Miller C 24:05; Jamie Feldman Sonoma Academy, 24:16; Crystal Orozco C 24:17; 
Grace Hafner Sonoma Academy, 24:44. Top FB finisher: Danielle Kershner, 25:40.

   Boys
   (3.1 miles)
   Fort Bragg 15, Cloverdale 50
   Calistoga 19, Clear Lake 36

   Top 5: 
Gabriel Tallent Mendocino 19:44; Jack Welter FB 19:45; Kevin Reynolds Cal. 20:05; Daniel Hansen Sonoma Academy, 20:41; 
Cecil Vaden FB, 20:59.

   AT BEAR VALLEY
   CMC
   Tomales, St. Vincent, RV Christian, St. Helena entered.

   Boys varsity (no team scores kept): 
Bryan Cole, SH, 17:25; Atkinson, SV, 19:19; Volpert, Tomales, 19:26; Berg, SV, 19:22; Kelley RVC 19:32; Koss, SV, 19:39; 
Raynor RVC 19:44; Cole, SH, 19:58; Sanders, RVC 20:38; Hanson SV 20:48.
   Girls varsity: 
Claire Wilson, SH 22:59; Crouse RVC 24:05; Vegher, SV, 24:18; Ashdown RVC 26:10; Weaver RVC 26:22; Robins RVC 26:26; 
Oppen Tomales 26:39; Pearce SV 26:35; Bergen SV 26:40.


   AT ANDERSON MARSH
   2.8 miles
   Boys
   Willits 21, SR Christian 34
   Middletown 27, Lower Lake 28

   Top 5: 
Mike Perez LL 14:33; Art Bowles W 15:23; Kenny Smith W 15:25; Kevin Dinglasan SRC 15:34; Zac Nave SRC 15:47.

   Girls
   Middletown 18, Lower Lake 37
   Willits 15, SRC 49

   Top 5: 
Ashley Shepherd W 18:33; Amber Shepherd W 19:05; Cheyenne Waldman W 19:57; Raeann Davis W 20:55; Julia Malvino M 21:38.

Email story | Print story | Subscribe to paper