Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


2005 NCS/Les Schwab XC Championships
Division IV Boys Results

November 19, 2005
Hayward HS, Hayward CA


Division IV Boys Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:
1. Piedmont 33 (1 2 6 11 13 22 23) ADVANCE
2. St. Mary's College 68 (5 7 8 21 27 47 58) ADVANCE
3. St. Joseph N. Dame 91 (3 17 19 24 28 38 67) ADVANCE
4. Moreau Catholic 107 (4 14 26 31 32 50 64)
5. Arcata 117 (10 15 16 37 39 46 56)
6. Willits 175 (12 33 34 35 61 72 86)
7. Cardinal Newman 224 (20 25 54 60 65 75 80)
8. Salesian 252 (18 40 51 62 81 96 98)
9. Justin-Siena 276 (29 45 55 73 74 77 90)
10. Terra Linda 284 (41 52 57 66 68 70 71)
11. Healdsburg 297 (30 43 63 79 82 84 97)
12. St. Helena 302 (9 42 48 101 102 103 104)
13. Marin Catholic 308 (36 44 53 83 92 93 94)
14. Fort Bragg 356 (49 59 76 85 87 91)
15. St. Patrick/Vincent 419 (69 78 88 89 95 99 100)
Team Total (Average) Times:
Piedmont: 1:20:27 (16:05)
St. Mary's College: 1:22:37 (16:31)
St. Joseph N. Dame: 1:24:33 (16:54)
Moreau Catholic: 1:24:53 (16:58)
Arcata: 1:25:32 (17:06)
Willits: 1:28:21 (17:40)
Cardinal Newman: 1:31:09 (18:13)
Salesian: 1:32:05 (18:25)
Justin-Siena: 1:32:56 (18:35)
Terra Linda: 1:33:36 (18:43)
Healdsburg: 1:33:38 (18:43)
St. Helena: 1:37:07 (19:25)
Marin Catholic: 1:34:39 (18:55)
Fort Bragg: 1:36:16 (19:15)
St. Patrick/Vincent: 1:39:19 (19:51)


Place   Points     Bib#    Name (Grade)                       Team                          Time    Mile Pace

    1     1       #1081   Mark Ceraldi (Jr)                 Piedmont #1                     15:24     4:58
    2     2       #1082   Ricky Griffith (Sr)               Piedmont #2                     15:43     5:04
    3     3       #1147   Neal Rodrigues (Sr)               St. Joseph N. Dame #1           15:44     5:04
    4     4       #1058   Marcus Cordero ADVANCE (Sr)       Moreau Catholic #1              15:45     5:04
    5             #1017   Mike Perez ADVANCE (Sr)           Lower Lake #1                   15:47     5:05
    6     5       #1159   Matt Duffy (So)                   St. Mary's College #1           15:58     5:09
    7     6       #1080   Jesse Baldridge (Jr)              Piedmont #3                     16:03     5:10
    8     7       #1158   Erick Berthaldan (Sr)             St. Mary's College #2           16:03     5:10
    9     8       #1164   Rob Riccardi (Jr)                 St. Mary's College #3           16:08     5:12
   10     9       #1128   Brian Cole ADVANCE (Jr)           St. Helena #1                   16:20     5:16
   11    10        #925   Ian Girard ADVANCE (Jr)           Arcata #1                       16:26     5:18
   12    11       #1084   Dylan McCalmont (Sr)              Piedmont #4                     16:28     5:18
   13    12       #1220   Kenny Smith ADVANCE (So)          Willits #1                      16:40     5:22
   14    13       #1085   Nahoa Moya-Smith (Sr)             Piedmont #5                     16:49     5:25
   15    14       #1059   Brian Fix (So)                    Moreau Catholic #2              16:49     5:25
   16    15        #929   David Minkema (Jr)                Arcata #2                       16:51     5:26
   17    16        #932   Joaquin Smith (Jr)                Arcata #3                       16:52     5:26
   18    17       #1140   Gerard Chapot (Sr)                St. Joseph N. Dame #2           17:02     5:29
   19    18       #1101   Tony Roberts (Sr)                 Salesian #1                     17:06     5:30
   20    19       #1144   Brandon Miller (Sr)               St. Joseph N. Dame #3           17:07     5:31
   21    20        #964   Joe Withers (So)                  Cardinal Newman #1              17:07     5:31
   22    21       #1165   Tommy Vasquez (Sr)                St. Mary's College #4           17:08     5:31
   23    22       #1086   Brett Nickles (Sr)                Piedmont #6                     17:15     5:33
   24    23       #1083   Marc Laszlo (Sr)                  Piedmont #7                     17:15     5:33
   25    24       #1143   Chris Lao-Scott (Sr)              St. Joseph N. Dame #4           17:16     5:34
   26    25        #963   Bryan Vann (Sr)                   Cardinal Newman #2              17:18     5:34
   27    26       #1060   Kevin Hannon (So)                 Moreau Catholic #3              17:19     5:35
   28    27       #1160   Adalberto Gonzalez (Jr)           St. Mary's College #5           17:20     5:35
   29    28       #1146   Abram Pringle (Sr)                St. Joseph N. Dame #5           17:24     5:36
   30    29        #998   Eric Haugen (Sr)                  Justin-Siena #1                 17:26     5:37
   31    30        #980   Tim Murphy (Sr)                   Healdsburg #1                   17:30     5:38
   32    31       #1061   Justin Hansen (Sr)                Moreau Catholic #4              17:30     5:38
   33    32       #1066   Chris Thomas (So)                 Moreau Catholic #5              17:30     5:38
   34    33       #1215   Art Bowlds (Sr)                   Willits #2                      17:34     5:40
   35    34       #1216   Sam Carey (Sr)                    Willits #3                      17:35     5:40
   36    35       #1217   Zasho Donner (Sr)                 Willits #4                      17:35     5:40
   37    36       #1026   Alec Govi (Fr)                    Marin Catholic #1               17:38     5:41
   38    37        #928   John Hunter (So)                  Arcata #4                       17:38     5:41
   39    38       #1145   Dashill Nye (Fr)                  St. Joseph N. Dame #6           17:40     5:41
   40    39        #926   Tristan Grau (Jr)                 Arcata #5                       17:45     5:43
   41             #1048   John Dedmon (So)                  Middletown #1                   17:51     5:45
   42    40       #1098   Ehsan Habib (Sr)                  Salesian #2                     17:51     5:45
   43    41       #1195   Theo Meneau (Jr)                  Terra Linda #1                  17:51     5:45
   44             #1047   Jeremy Dedmon (Fr)                Middletown #2                   17:53     5:46
   45    42       #1136   Francisco Valdivia (Fr)           St. Helena #2                   18:06     5:50
   46    43        #982   Kelson Wann (So)                  Healdsburg #2                   18:07     5:50
   47             #1044   Luke Mathieson (Jr)               Mckinleyville #1                18:09     5:51
   48    44       #1032   Brett Sillman (Sr)                Marin Catholic #2               18:10     5:51
   49    45       #1002   Andy Seguin (Jr)                  Justin-Siena #2                 18:13     5:52
   50    46        #931   John Roger (Jr)                   Arcata #6                       18:17     5:53
   51    47       #1161   Andy Henning (So)                 St. Mary's College #6           18:22     5:55
   52    48       #1129   Tristan Cole (Fr)                 St. Helena #3                   18:24     5:56
   53    49        #975   Jack Welter (Sr)                  Fort Bragg #1                   18:26     5:56
   54    50       #1057   Joseph Chen (Sr)                  Moreau Catholic #6              18:31     5:58
   55    51       #1099   Bryant Ng (Jr)                    Salesian #3                     18:39     6:00
   56    52       #1199   Mark Shimmin (So)                 Terra Linda #2                  18:40     6:01
   57    53       #1025   Boyd Fellows (So)                 Marin Catholic #3               18:42     6:01
   58    54        #960   Tim Derner (So)                   Cardinal Newman #3              18:43     6:02
   59    55        #996   Michael Bozzini (Fr)              Justin-Siena #3                 18:49     6:04
   60    56        #927   Nate Zwerdling (Jr)               Arcata #7                       18:49     6:04
   61    57       #1200   Austin Sos (Sr)                   Terra Linda #3                  18:53     6:05
   62    58       #1166   Danny Woelffer (Fr)               St. Mary's College #7           18:55     6:06
   63    59        #974   Cecil Vaden (Sr)                  Fort Bragg #2                   18:55     6:06
   64    60        #959   Pat Conroy (Fr)                   Cardinal Newman #4              18:56     6:06
   65    61       #1214   Dylan Bixler (Sr)                 Willits #5                      18:57     6:06
   66    62       #1103   Richard Sobrero (So)              Salesian #4                     18:57     6:06
   67    63        #977   Javier Alvarez (So)               Healdsburg #3                   18:59     6:07
   68    64       #1064   Christoffer Poblete (Jr)          Moreau Catholic #7              19:02     6:08
   69    65        #958   Nick Cantania (Sr)                Cardinal Newman #5              19:05     6:09
   70    66       #1196   Leland Monagle (So)               Terra Linda #4                  19:05     6:09
   71    67       #1141   Garrett Chow (Sr)                 St. Joseph N. Dame #7           19:06     6:09
   72    68       #1198   Gabe Oates (Fr)                   Terra Linda #5                  19:07     6:10
   73    69       #1176   Arlo Anderson (Sr)                St. Patrick/Vincent #1          19:09     6:10
   74    70       #1197   Peter Nishinaga (Jr)              Terra Linda #6                  19:09     6:10
   75    71       #1194   Chris Bartunek (Jr)               Terra Linda #7                  19:11     6:11
   76    72       #1219   Filip Nordin (Sr)                 Willits #6                      19:11     6:11
   77    73       #1000   Jon Iund (So)                     Justin-Siena #4                 19:14     6:12
   78    74       #1003   Chris Vecera (Jr)                 Justin-Siena #5                 19:14     6:12
   79    75        #962   David Hauge (So)                  Cardinal Newman #6              19:19     6:13
   80    76        #972   Derek Shea (Jr)                   Fort Bragg #3                   19:21     6:14
   81    77        #997   Andrew Haugen (Sr)                Justin-Siena #6                 19:22     6:14
   82    78       #1177   Reggie Ballesteros (So)           St. Patrick/Vincent #2          19:23     6:15
   83    79        #984   Mike White (Sr)                   Healdsburg #4                   19:26     6:16
   84    80        #957   Ben Bettega (Jr)                  Cardinal Newman #7              19:29     6:17
   85    81       #1097   Austin Clint (So)                 Salesian #5                     19:32     6:18
   86    82        #983   Jesse Webster (Sr)                Healdsburg #5                   19:36     6:19
   87    83       #1034   Ben Woodrum (Fr)                  Marin Catholic #4               19:38     6:20
   88    84        #978   Juan Gonzalez (Sr)                Healdsburg #6                   19:38     6:20
   89    85        #968   Paul Nunnemaker (Sr)              Fort Bragg #4                   19:40     6:20
   90             #1011   Jacob Blair (Sr)                  Lower Lake #2                   19:49     6:23
   91    86       #1218   Austin McNeal (Jr)                Willits #7                      19:52     6:24
   92    87        #973   Skyler Thomas (Fr)                Fort Bragg #5                   19:54     6:25
   93    88       #1184   David Rozul (Fr)                  St. Patrick/Vincent #3          19:54     6:25
   94    89       #1179   Joshua Conanan (Fr)               St. Patrick/Vincent #4          19:55     6:25
   95    90        #999   Conor Hoff (Jr)                   Justin-Siena #7                 19:57     6:26
   96             #1014   Aj Grizz (Sr)                     Lower Lake #3                   20:13     6:31
   97    91        #970   Kodi Rider (Jr)                   Fort Bragg #6                   20:26     6:35
   98    92       #1024   Stefan Dammen (Sr)                Marin Catholic #5               20:31     6:37
   99    93       #1031   Wade Poindexter (Sr)              Marin Catholic #6               20:31     6:37
  100             #1013   David Fry (Sr)                    Lower Lake #4                   20:35     6:38
  101    94       #1027   Brian Jones (Jr)                  Marin Catholic #7               20:55     6:44
  102    95       #1180   Joseph Garica (So)                St. Patrick/Vincent #5          20:58     6:45
  103    96       #1100   Daniel Perez (Jr)                 Salesian #6                     21:00     6:46
  104    97        #981   Ross Quacchia (Fr)                Healdsburg #7                   21:03     6:47
  105    98       #1102   Tommy Rosburg (Sr)                Salesian #7                     21:33     6:57
  106    99       #1183   Andrew Puentes (Jr)               St. Patrick/Vincent #6          21:33     6:57
  107   100       #1182   Nieman Mac Dula (Sr)              St. Patrick/Vincent #7          21:52     7:03
  108   101       #1131   Dominic Olguin (Fr)               St. Helena #4                   22:03     7:06
  109   102       #1133   Oliver Ponce (Fr)                 St. Helena #5                   22:14     7:10
  110   103       #1132   Antonio Perez (Fr)                St. Helena #6                   23:15     7:30
  111   104       #1135   Hayden Twomey (Fr)                St. Helena #7                   23:16     7:30

Email story | Print story | Subscribe to paper