Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


March 29, 2006
Meet Results

Ukiah, Piner and Kelseyville meets not reported.

Analy at Petaluma cancelled. 
Healdsburg at Casa cancelled.

Calistoga's track meet cancelled today.  
Possible make-up meet 4/12 for those CMC schools not on spring break? 

NBL

AT Maria Carrillo

Varsity Boys
													 
97 Maria Carrillo 
40 Cardinal Newman 
27 Elsie Allen					 

4x100		EA	45.3		MC	46.1		CN	46.2				
1600 m	Brew	MC	4:39.8	Aldridge	MC	4:42.8	Withers	EA	4:46.3	Huckeba	MC	4:53.0	 
110h	Totemeier	EA	16.79	Chau	CN	16.94	Hilburn	MC	17.8	Burch	MC	19.3	 
400 m	Olsen	MC	54.0	Derner	CN	56.0	Abbadessa	MC	57.0	Lanz	MC	57.8	 
100 m	Bahr	CN	11.1	Livingston	MC	11.5	Kovatch	MC	12.1	Pond	CN	12.2	 
PV	Orgish	MC	9'6"										5	 
SP	Sega	EA	45'5.5	Mumson	CN	42'0.5	Davis	CN	41'8.5	Bilby	MC	41'4.0	 
800 m 	Brew	MC	2:02.7	Jackson	EA	2:05.0	Vann	CN	2:05.4	Karrman	MC	2:16.7	
Discus	Davis	CN	123'2	Sweeting	MC	119'3	Bilby	MC	119'1	Monson	CN	116'2
300 h	Totemeyer	MC	44.6	Lanz	MC	47.4	Hilburn	MC	47.8	LeRoy	MC	50.3	
LJ	Stone	MC	17'7	Reeves	CN	17'5.5	Warren	EA	17'4	Dengler	MC	16'11.5	
200 m	Jackson	EA	22.8	Bahr	CN	23.0	Livingston	MC	24.2	Pond	CN	24.6
HJ	Dunk -tie	MC	5'10	Vassall - tie	MC	5'10"	Robinson	MC	5'6	Reeves	CN	5'4	
3200 m	Bendana	MC	10:24.4	Hartz	MC	10:25.2	Williams	MC	10:31.4	Zavala	CN	12:16.5	
TJ	Stone	MC	36'10.5	Sweeting	MC	35'0	Vassall	MC	34'6	Togutti	CN	33'9.5	
4x400		CN	3:38.6		MC	3:41.2							 
 
Varsity Girls	

109 Maria Carrillo 
 54 Ursuline
  3 Elsie Allen												 
																		 
4x100		MC	50.9		UR	52.3							
1600 m	Fogg	MC	5:40.3	Halahan	MC	5:40.3	Chia	UR	5:59.3	Immordino	UR	
100 m	Lowder J	MC	12.5	Chen	MC	13.5	Mims	UR	13.5	Blengino	EA	 
PV	Greenstein	MC	7'6"	Nobriga	MC	7'6"							
SP	Lightfoot	MC	39'4	Ako	UR	32'6	Williams	MC	28'10.5	Alonso	MC	27'10	 
Discus	Lightfoot	MC	120'0	Alonso	MC	82'0	Buckley	UR	70'0	Ako	UR	62'6	
300 h	Lowder	MC	52.1	Hulac	MC	52.4	Johnson	MC	54.6				
LJ	Lashinski	UR	14'3	Lowder	MC	14'2.5	Sanzari	MC	13'3.5	Bagyo	UR	12'8.5	 
200 m	Lowder J	MC	25.5	Lundgren	MC	26.7	Bertoli	UR	27.8	Chen	MC	28.0	 
HJ	Lashinski	UR	4'6	Etchell	UR	4'4	Sanzari	MC	4'4	Polson	MC	4'0		
3200 m	Halahan	MC	12:35.8	Ponticiello	UR	12:44.1	DiRado	MC	12:50.4	Immordino	UR	13:55.7
TJ	Lashinski	UR	33'8	Staehle	MC	28'3	Chang	EA	26'10	Alonso	MC	26'8	 
4x400		UR	4:25.3		MC	4:27.4							
400 m	Lundgren	MC	59.8	Lebauder	UR	1:00.8	Sanzari	MC	1:09	Puccioni	UR	1:04.8	 
800 m 	Sanzari	MC	2:27.1	Johnson	MC	2:35.54	Fogg	MC	2:36.0	Noonen	UR	2:42.1	
100 h	Bertoli	UR	17.1	Hulac	MC	17.8	Johnson	MC	17.8	Johnston	MC	18.2		 
 
JV Boys
4x100		CN	49.0	CN (no score)		49.0							0.0	0.0	5.0	5.0	0.0	0.0 
1600 m	Behmke	CN	5:16.0	Gibb	CN	5:16.6	Hauge	CN	5:17.7				0.0	0.0	10.0	15.0	0.0	0.0 
110 h	Codagnone	CN	17.3	Whitmore	CN	18.2	Winterlin	MC	19.1	Wood	MC	21.7	3.0	3.0	8.0	23.0	0.0	0.0 
400 m	Garrison	MC	57.0	Fagent	MC	57.2	Farrell	MC	1:02.1	Russert	CN	1:04.8	10.0	13.0	1.0	24.0	0.0	0.0 
100 m	Robella	CN	12.0	Whitmore	CN	12.2	Reeves	CN	12.3	Carr	CN	12.3	0.0	13.0	11.0	35.0	0.0	0.0 
800 m 	Conroy	CN	2:11.9	Musselwhite	CN	2:13.3	Kitchen	MC	2:14.39	Musselwhite J	CN	2:16.4	2.0	15.0	9.0	44.0	0.0	0.0 
Shot Put	Codagnone	CN	40'2	Kittelson	MC	37'9.5	Sherman	CN	35'11	Samii	MC	34'7.5	4.0	19.0	7.0	51.0	0.0	0.0 
Discus	Manson	MC	87'8	Beiking	CN	73'7.5	Samii	MC	70'9	Barner	CN	58'10.5	7.0	26.0	4.0	55.0	0.0	0.0 
300 h	Codagnone	CN	46.1	Triola	MC	49.3	Farrell	MC	51.7	Winterlin	MC	52.1	6.0	32.0	5.0	60.0	0.0	0.0 
Long Jump	Stone	CN	15'5.5	Reeves	CN	15'5	Zimmerman	MC	15'0	Conroy	CN	14'8	2.0	34.0	9.0	69.0	0.0	0.0 
200 m	Robello	CN	25.2	Mitchler	CN	25.6	Whitemore	CN	25.7	Carr	CN	26.0	0.0	34.0	11.0	80.0	0.0	0.0 
High Jump	Reeves	CN	5'2	Triola	MC	5'0	Hanson	MC	5'0	Whitmore	CN	5'0	5.0	39.0	6.0	86.0	0.0	0.0 
3200 m	Vangadio	EA	12:34.1										8.5	47.5	2.5	88.5	5.0	5.0 
Triple Jump	Rubio	CN	31'2	Fernandez	CN	31'0	Hensley	CN	28'9				0.0	47.5	10.0	98.5	0.0	5.0 
4x400		MC	3:56.2		CN	3:57.3	CN (no score)		4:08.1				5.0	52.5	3.0	101.5	0.0	5.0 
							.						0.0	52.5	0.0	101.5	0.0	5.0 
 
JV Girls
4x100		UR	55.1										0	0	5	5	0	0 
1600 m	Derousseau	MC	6:20.6	Carlisle	MC	6:20.8	Sanford	MC	6:39.9	Shureen	UR	6:47.5	10	10	1	6	0	0 
100 h	Bertoli	UR	17.1	Hulac	MC	17.8	Johnson	MC	17.8	Johnston	MC	18.2	6	16	5	11	0	0 
400 m	Lundgren	MC	59.8	Lebaudour	UR	1:00.8	Sanzari	MC	1:01.9	Puccioni	UR	1:04.8	7	23	4	15	0	0 
100 m	Cali	UR	13.8	Peterson	UR	13.9	Emig	UR	13.9	Saenz	MC	14.2	1	24	10	25	0	0 
Pole vault	Lightfoot	MC	6'6"										5	29	0	25	0	0 
800 m 	Derousseau	MC	2:55.8	Carlisle	MC	3:01.2	Sanford	MC	3:11.5				10	39	0	25	0	0 
Shot Put	Dre	UR	25'11.5	Rayston	UR	21'4	Abadessa	MC	18'9				2	41	8	33	0	0 
Discus	Lightfoot	MC	58'4.75	Abadessa	MC	55'7.5	Rayston	UR	45'7.5				8	49	2	35	0	0 
Long Jump	Chav	UR	12'6										0	49	5	40	0	0 
200 m	Cali	UR	29.5	Petersen	UR	29.8	Emig	UR	30.5	Noonen	UR	30.7	0	49	11	51	0	0 
High Jump	Goranson	UR	4'2	Hakola	UR	3'10	Chau	UR	3'6				0	49	10	61	0	0 

At Ukiah

Varsity Boys 
 
Santa Rosa 106   Ukiah 21
100    Whitlock       SR    11.0
200    Whitlock       SR    23.4
400    McFarlin       SR    58.2
800    LeMaitre-Roberts SR  2:09.6
1600  McCleod       SR    4:54.7
3200  Gomez            Uk 11:37
110h  MCCloskey   SR    16.6
300h  McCloskey   SR     43.6
4x1   Santa Rosa  45.8
4x4   Santa Rosa  ?
HJ  Anliker Uk 5-9
LJ  Anliker Uk 19-3
TJ     Stein            SR      35'8.5"
PV    Pierce          SR       10
Shot Wallace        SR        43'4.25
D     Wallace        SR        123-0
JV--SR 59, Ukiah 41

Girls
 
Score Santa Rosa 104  Ukiah 30
100    Jellison       SR    13.0
200    Pierce        SR     28.4
400    Wallace    Uk       1:05.1
800    Graham    Uk       2:46.9
1600  Graham    Uk        5:56.5
3200  Lyle            Uk    12:27.8
100h    Howard    SR      18.0
300H    Howard    SR     50.6
4x1      Santa Rosa 52.9
4x4      Santa Rosa ?
LJ        Barnekow SR    14'7.5"
TJ        Katie Conley    SR       28'11.5"
HJ        Katie Conley    SR       4'8"
PV       Ruiz        SR     9'
SP       Khodakaram  SR  26'1.5"
D         Bower        SR    84'2"
 
JV Girls  Santa Rosa 66  Ukiah 11
 
	
SCL

AT SONOMA
Boys
Sonoma 107, El Molino 29

400 relay--S, 44.8 
1,600 meters--Velasco (S), 5:04.1
110 hurdles--Martinelli (S) 16.9
400 meters--Da. Albini (S) 55.5
100 meters--Donovan (S) 11.8
800 meters--Howard (S) 2:07.1
300 hurdles--Rasmussen (S) 43.6
200 meters--Donovan (S) 23.4
3,200 meters--Velasco (S) 11:09.1
4x400 meter relay--S, 3:48.3
Discus--Skaliski (EM) 128-8
Shot put--Fye (EM) 41-3 1/2
Pole vault--Rasmussen (S) 11-0
High jump--Martinelli (S) 6-2
Long jump--Do. Albini (S) 17-5
Triple jump--Sweeney (S) 36-8
JV: S won 77-49

Girls
Sonoma 94, El Molino 40

4x100 relay--S, 53.0
1,600 meters--Escomilla (EM) 5:33.1
100 hurdles--Raymond (S) 18.3
400 meters--Witous (S) 66.3
100 meters--Skolnik (S) 13.6
800 meters--Escomilla (EM) 2:31.2
300 hurdles--E. Dwyer (S) 54.1
200 meters--Kincheloe (EM) 28.9
3,200 meters--Escomilla (EM) 13:22.0
4x400 relay--S, 4:54.6
Discus--Urie (EM) 88-3
Shot put--Wiley (S) 29-1 1/2 
High jump--Wiley (S) 5-0
Long jump--A. Dwyer (S) 13-9 1/2 
Triple jump--Garcia (S) 27-10
Pole vault--Horsfall (S) 9-0
JV: EM won 84-34
	

Email story | Print story | Subscribe to paper