Low-tech edition (About)
Home > Sports > Running Blog
Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links
2006 North Bay League Championships - 5/10/2006 to 5/12/2006
Montgomery High School
Track Performance Lists and Field Assignments
Track events are listed by performance, since they will be seeded after check-in.
Heat winners + next fastest times = 8 advance to finals.
Field events are flight assignments. Field Judge may consolidate flights.
Top 8 marks advance to finals.
Event 2 Boys 110 Meter Hurdles Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 4:00 PM
Name Year School Seed
===============================================================================
1 Peter Abraham 10 Rancho Cotat 17.84
2 Ryan Burch 9 Maria Carril 18.02
3 David Kelly 10 C. Newman 19.04
4 Anthony Whitmore 9 C. Newman 19.14
5 Taylor Rubio 10 Ukiah 19.24
6 Kyle Benelli 9 Piner 19.24
7 Zack Dumont 9 C. Newman 19.44
8 David Winterlin 9 Maria Carril 19.54
9 Adam Lessnau 9 Rancho Cotat 19.74
10 Stefan LeRoy 9 Maria Carril 19.84
11 Holden Iverson 9 Rancho Cotat 20.04
12 Daniel Imran 10 Rancho Cotat 20.04
13 Brian Hedrick 9 C. Newman 20.44
14 Andrew Wood 9 Maria Carril 22.46
Event 12 Girls 100 Meter Hurdles Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 4:30 PM
Name Year School Seed
===============================================================================
1 Suzanne Howard 10 Santa Rosa 15.24
2 Rachel Agostini 10 Montgomery 16.44
3 Kara Cunningham 10 Rancho Cotat 16.74
4 Shannon Jordan 10 Rancho Cotat 16.94
5 Becca Johnston 11 Maria Carril 17.34
6 Lily Sorentino 11 Santa Rosa 17.34
7 Adrianna Bertoli 9 Ursuline 17.44
8 Haley Johnson 9 Maria Carril 17.64
9 Chrystine Hulac 10 Maria Carril 18.04
10 Angelica Dupar 10 Piner 18.64
11 Rebecca Dunford 10 Piner 18.84
12 Maura Ruffatto 11 Montgomery 19.14
13 Adriana Lomeli 11 Santa Rosa 19.24
14 Natasia Staehle 10 Maria Carril 19.56
15 Amanda Gallegos 10 Piner 19.74
16 Ping Zhang 10 Santa Rosa 19.84
17 Dell Chang 11 Elsie Allen NT
Event 5 Girls 400 Meter Dash Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 4:40 PM
Name Year School Seed
===============================================================================
1 Alyssa Carey 9 Maria Carril 64.44
2 Megan Sweeney 9 Montgomery 68.36
3 Amy Lebichuck 11 Montgomery 68.54
4 Crystal Daneilik 9 Montgomery 69.41
5 Jessica Brooks 9 Ukiah 70.74
6 Christina Lee 12 Ursuline 71.34
7 Jessica Bisagno 11 Santa Rosa 71.44
8 Whitney Dempsey 10 Ursuline 71.44
9 Josie Rushton 9 Ukiah 76.98
10 Katarina Drew 10 Ukiah 1:20.74
11 Laci Moore 12 Piner 1:35.24
Event 6 Boys 400 Meter Dash Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 4:50 PM
Name Year School Seed
===============================================================================
1 Robert Musslewhite 10 C. Newman 54.44
2 Conner Fagent 11 Maria Carril 56.40
3 John Musslewhite 10 C. Newman 56.44
4 Jason Kitchen 11 Maria Carril 57.04
5 Marcus Fleming 10 Rancho Cotat 57.14
6 Hal Taylor 12 C. Newman 57.44
7 Max Smith 10 Montgomery 57.84
8 James Swearingen 10 Santa Rosa 58.14
9 Jeff Adams 10 Santa Rosa 58.34
10 Ronnie Weidmann 10 Rancho Cotat 58.44
11 Jeff Farrell 11 Maria Carril 58.52
12 Taylor Rubio 10 Ukiah 59.62
13 Doug Emery 9 Piner 59.74
14 Andrew Corpuz 9 Ukiah 62.84
15 Kyle Teran 9 Ukiah 63.23
Event 7 Girls 400 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 5:00 PM
Name Year School Seed
===============================================================================
1 Jenna Lowder 12 Maria Carril 56.85
2 Jenna Lundgren 10 Maria Carril 59.84
3 Kaitlyn Lebaudour 10 Ursuline 60.34
4 Gretel Amman 10 Montgomery 60.74
5 Lauren Wallace 10 Ukiah 62.54
6 Rita Pearson 9 Montgomery 63.04
7 Molly Jeppesen 10 Rancho Cotat 63.25
8 Rochele Puccioni 10 Ursuline 64.64
9 Ceecee Chia 10 Ursuline 64.64
10 Chima Ahanotu 10 Rancho Cotat 64.64
11 Arriana Gurrola 9 Montgomery 64.84
12 Salem Solomon 9 Montgomery 66.14
13 Lea Steinhoff 11 Rancho Cotat 66.24
14 Ellen Williams 11 Maria Carril 69.00
15 Dell Chang 11 Elsie Allen NT
Event 8 Boys 400 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 5:10 PM
Name Year School Seed
===============================================================================
1 Josh Jackson 12 Elsie Allen 48.94
2 Ty Olson 11 Maria Carril 52.23
3 Ronnie Blankenship 11 Rancho Cotat 52.27
4 Taylor Amman 11 Santa Rosa 52.54
5 Michael McFarlin 11 Santa Rosa 53.04
6 David Livingston 12 Maria Carril 53.46
7 Benny Bray 11 Montgomery 53.74
8 Michael Elliff 12 Piner 54.14
9 Tim Derner 10 C. Newman 54.33
10 Dylan Garrison 10 Maria Carril 54.72
11 Taylor Todd 11 Ukiah 55.12
12 Darin Abbadessa 11 Maria Carril 55.60
13 Carl Siera 12 Montgomery 55.73
14 Dominick Triola 9 Maria Carril 55.80
Event 9 Girls 100 Meter Dash Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 5:20 PM
Name Year School Seed
===============================================================================
1 Cayee Cali 9 Ursuline 13.74
2 Jenna Peterson 10 Ursuline 13.84
3 Rebekah Selby 9 Maria Carril 13.94
4 Lauren Polson 9 Maria Carril 14.02
5 Renee Cumming 10 Rancho Cotat 14.04
6 Vanessa Sandoval 10 Rancho Cotat 14.04
7 Leigh Whiting 9 Montgomery 14.14
8 Kjirstin Goranson 12 Ursuline 14.14
9 Kathy Bryson 9 Montgomery 14.14
10 Krista Brughelli 10 Rancho Cotat 14.14
11 Chelsea Franzel 12 Montgomery 14.24
12 Kristen Emig 11 Ursuline 14.34
13 Erica Banta 9 Ukiah 14.34
14 Gabby Cobar 9 Ursuline 14.34
15 Lara Moore 10 Montgomery 14.41
16 Jessica Kedge 11 Rancho Cotat 14.44
17 Nina Bortolotto 9 Montgomery 14.44
18 Alyssia Ramazzotti 9 Ursuline 14.94
19 Rebecca Elliot 9 Santa Rosa 14.94
20 Kaylah Bolacito 9 Maria Carril 14.94
21 Victoria Mills 11 Ursuline 15.04
22 Katharina Wolf 12 Santa Rosa 15.14
23 Jessica Brooks 9 Ukiah 15.23
24 Ari Marcus 9 Maria Carril 15.40
25 Jenna Bundesen 10 Ursuline 15.44
26 Allisa Geving 9 Ursuline 15.44
27 Alexandra Polk 9 Montgomery 15.74
28 Jane Battenfeld 10 Montgomery 15.94
29 Brittany Saenz 9 Maria Carril 15.99
30 Sarah Haile 11 Montgomery 16.04
31 Thersea Kremer 9 Montgomery 16.04
32 Britney Swelam 9 Ursuline 16.04
33 Lauren Goodacre 10 Montgomery 16.77
Event 10 Boys 100 Meter Dash Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 5:30 PM
Name Year School Seed
===============================================================================
1 Andy Harris 10 C. Newman 12.01
2 Dan Desmond 9 Rancho Cotat 12.04
3 Eddie Whitmore 11 C. Newman 12.14
4 Chris Courchaine 11 Rancho Cotat 12.44
5 Michael Bie 11 C. Newman 12.44
6 Josh McFarland 10 Rancho Cotat 12.44
7 Tyler Carr 10 C. Newman 12.54
8 Michael Gebre 10 Piner 12.56
9 Andrew Aviles 9 C. Newman 12.64
10 Eric Sory 11 Rancho Cotat 12.64
11 Kevin Lufkin 9 Maria Carril 12.64
12 Steve Stone 9 C. Newman 12.74
13 Julian Solano 11 C. Newman 12.74
14 Michael Ramirez 11 Maria Carril 12.84
15 Ben Harvey 11 Rancho Cotat 12.84
16 Pierre Blakely 9 Montgomery 12.94
17 Nate Schoepp 11 C. Newman 12.94
18 Andy Rush 10 Rancho Cotat 12.94
19 Jason Danty 9 Santa Rosa 12.94
20 Ethan Shawlee 10 Montgomery 12.94
21 Kai Kaluahine 9 Piner 12.97
22 Stephen Zimmerman 10 Maria Carril 13.00
23 Eli Boggs 11 Santa Rosa 13.04
24 Dylan Ellis 9 Rancho Cotat 13.04
25 Taylor Zamaroni 10 C. Newman 13.04
26 Chris Harrington 9 Ukiah 13.10
27 Matt Lucas 11 Rancho Cotat 13.14
28 Joe Medieros 11 Piner 13.14
29 Kevin Abell 9 Maria Carril 13.34
30 Zack Dumont 9 C. Newman 13.34
31 Ben Strunin 9 Santa Rosa 13.54
32 Steve Enbysk 10 Elsie Allen 13.64
33 Stefan LeRoy 9 Maria Carril 13.64
34 Luke Knight 10 C. Newman 13.74
35 Joe Ferguson 9 C. Newman 13.74
36 Steven Kittelson 9 Maria Carril 14.02
37 Edwin Guerrero 10 Ukiah 14.21
38 Julio Moreno 10 Ukiah 14.23
39 Doug Emery 9 Piner 14.34
40 Lorenzo Fundaro 12 Santa Rosa 14.44
41 Skyler Mishkin 9 Maria Carril 14.50
42 Greg Shelton 9 Ukiah 14.74
Event 11 Girls 100 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 5:40 PM
Name Year School Seed
===============================================================================
1 Jenna Lowder 12 Maria Carril 12.24
2 Kristin Jellison 12 Santa Rosa 12.64
3 Tiffany Hurst 10 Montgomery 13.14
4 Cat Barnekow 10 Santa Rosa 13.24
5 Sadie Chen 10 Maria Carril 13.24
6 Jenna Blengino 9 Elsie Allen 13.34
7 Caty Wellman 10 Rancho Cotat 13.34
8 Hailey Pierce 9 Santa Rosa 13.44
9 Ann-Marie Lenehan 10 Rancho Cotat 13.54
10 Tiffany Mims 11 Ursuline 13.54
11 Megan Pang 11 Montgomery 13.67
12 Emily Dalby 11 Montgomery 13.94
13 Cassie Brandelick 10 Piner 14.04
14 Danielle Carr 10 Maria Carril 14.20
15 Arriana Gurrola 9 Montgomery 14.24
16 Brett Boygo 12 Ursuline 14.44
17 Cassie Gibson 11 Ukiah 14.74
18 Ellen Williams 11 Maria Carril 15.02
19 Ima Khodakaram 11 Santa Rosa 15.24
Event 12 Boys 100 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 5:50 PM
Name Year School Seed
===============================================================================
1 Art Bahr 12 C. Newman 11.21
2 Maurice Whitlock 11 Santa Rosa 11.24
3 Bryan Bei 11 Montgomery 11.34
4 David Livingston 12 Maria Carril 11.54
5 Tim Warren 11 Elsie Allen 11.54
6 David Dinh 10 Santa Rosa 11.64
7 Kevin Franzman 11 Montgomery 11.64
8 Josh Wendler 12 Elsie Allen 11.82
9 Darin Abbadessa 11 Maria Carril 11.84
10 Remy Verdeille 11 C. Newman 11.89
11 Carl Siera 12 Montgomery 11.92
12 Kenny Prince 11 Montgomery 11.94
13 Andrew Robello 10 C. Newman 11.94
14 Justin Hauser 10 Santa Rosa 11.94
15 Colin Hoffman 11 Santa Rosa 11.94
16 Keaton Kovatch 10 Maria Carril 12.01
17 Max Pond 10 C. Newman 12.04
18 Simeon Thomas 11 Ukiah 12.14
19 Casey Quinn 11 Rancho Cotat 12.14
20 Nick Dengler 9 Maria Carril 12.20
21 Brandon Harrison 10 Maria Carril 12.40
22 Savanna Pin 11 Elsie Allen 12.63
23 D.J. Hunt 11 Elsie Allen NT
Event 14 Girls 300 Meter Hurdles Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 6:10 PM
Name Year School Seed
===============================================================================
1 Suzanne Howard 10 Santa Rosa 46.57
2 Lily Sorentino 11 Santa Rosa 46.84
3 Kaitlyn Lebaudour 10 Ursuline 49.44
4 Shannon Jordan 10 Rancho Cotat 50.14
5 Lauren Wallace 10 Ukiah 51.04
6 Madie Lowder 10 Maria Carril 51.54
7 Ann-Marie Lenehan 10 Rancho Cotat 51.74
8 Chrystine Hulac 10 Maria Carril 51.94
9 Becca Johnston 11 Maria Carril 52.84
10 Haley Johnson 9 Maria Carril 52.88
11 Rachel Agostini 10 Montgomery 53.74
12 Amanda Gallegos 10 Piner 53.74
13 Adriana Lomeli 11 Santa Rosa 54.64
14 Maura Ruffatto 11 Montgomery 54.94
15 Angelica Dupar 10 Piner 56.04
16 Ping Zhang 10 Santa Rosa 58.24
17 Erin Anderson 11 Ukiah 58.32
18 Simone Mata 11 Ukiah 58.45
Event 15 Boys 300 Meter Hurdles Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 6:20 PM
Name Year School Seed
===============================================================================
1 Peter Abraham 10 Rancho Cotat 45.44
2 David Kelly 10 C. Newman 47.84
3 Adam Lessnau 9 Rancho Cotat 50.14
4 Brian Hedrick 9 C. Newman 50.14
5 Taylor Rubio 10 Ukiah 50.54
6 Zack Dumont 9 C. Newman 51.44
7 Anthony Whitmore 9 C. Newman 51.44
8 Jeff Farrell 11 Maria Carril 51.82
9 Kyle Benelli 9 Piner 52.14
10 David Winterlin 9 Maria Carril 52.44
11 Stefan LeRoy 9 Maria Carril 54.45
12 Holden Iverson 9 Rancho Cotat 55.94
13 Andrew Wood 9 Maria Carril 59.00
Event 16 Boys 300 Meter Hurdles Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 6:30 PM
Name Year School Seed
===============================================================================
1 Jared Totemeier 11 Elsie Allen 42.64
2 Chris McCloskey 9 Santa Rosa 43.14
3 Jamie Hoffman 11 Santa Rosa 43.34
4 Michael Brew 12 Maria Carril 43.74
5 Jordan Brower 12 Rancho Cotat 44.04
6 Andrew Codagnone 10 C. Newman 45.14
7 Andrew Chau 12 C. Newman 46.54
8 Taylor Hilburn 11 Maria Carril 46.90
9 Matt Lanz 12 Maria Carril 47.00
Event 17 Girls 200 Meter Dash Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 6:40 PM
Name Year School Seed
===============================================================================
1 Sarah Haile 11 Montgomery 21.24
2 Jane Battenfeld 10 Montgomery 23.74
3 Lauren Polson 9 Maria Carril 29.00
4 Cayee Cali 9 Ursuline 29.14
5 Jenna Peterson 10 Ursuline 29.34
6 Vicky Lopez 9 Elsie Allen 29.44
7 Kathy Bryson 9 Montgomery 29.54
8 Kristen Emig 11 Ursuline 30.04
9 Nina Bortolotto 9 Montgomery 30.04
10 Vanessa Sandoval 10 Rancho Cotat 30.44
11 Heather Hukill 10 Rancho Cotat 30.74
12 Alyssa Carey 9 Maria Carril 30.78
13 Rebekah Selby 9 Maria Carril 30.85
14 Jessica Kedge 11 Rancho Cotat 31.14
15 Cecily Condon 9 Rancho Cotat 31.14
16 Gabby Cobar 9 Ursuline 31.34
17 Erica Banta 9 Ukiah 31.42
18 Kaylah Bolacito 9 Maria Carril 31.84
19 Fallon Hovland 9 Ukiah 31.92
20 Victoria Mills 11 Ursuline 31.94
21 Alyssia Ramazzotti 9 Ursuline 32.04
22 Katharina Wolf 12 Santa Rosa 32.04
23 Leah Campbell 11 Santa Rosa 32.24
24 Brittany Saenz 9 Maria Carril 33.00
25 Jessica Brooks 9 Ukiah 33.43
26 Allisa Geving 9 Ursuline 33.44
27 Josie Rushton 9 Ukiah 33.44
28 Britney Swelam 9 Ursuline 33.64
Event 18 Boys 200 Meter Dash Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 6:50 PM
Name Year School Seed
===============================================================================
1 Michael Bie 11 C. Newman 24.74
2 Dan Desmond 9 Rancho Cotat 24.84
3 Andy Harris 10 C. Newman 25.12
4 Andrew Aviles 9 C. Newman 25.34
5 Eddie Whitmore 11 C. Newman 25.44
6 Conner Fagent 11 Maria Carril 25.50
7 Max Smith 10 Montgomery 25.64
8 Marcus Fleming 10 Rancho Cotat 25.74
9 Luke Knight 10 C. Newman 25.84
10 Michael Gebre 10 Piner 25.93
11 Eric Sory 11 Rancho Cotat 25.94
12 Pierre Blakely 9 Montgomery 25.94
13 Chris Courchaine 11 Rancho Cotat 25.94
14 Kevin Lufkin 9 Maria Carril 26.02
15 Ronnie Weidmann 10 Rancho Cotat 26.04
16 Kai Kaluahine 9 Piner 26.14
17 Nate Schoepp 11 C. Newman 26.14
18 Michael Ramirez 11 Maria Carril 26.28
19 Ethan Shawlee 10 Montgomery 26.34
20 Ben Harvey 11 Rancho Cotat 26.34
21 Tyler Carr 10 C. Newman 26.44
22 Jason Danty 9 Santa Rosa 26.44
23 Eli Boggs 11 Santa Rosa 26.54
24 Chris Harrington 9 Ukiah 26.64
25 Dylan Ellis 9 Rancho Cotat 26.74
26 Taylor Zamaroni 10 C. Newman 26.84
27 Stephen Zimmerman 10 Maria Carril 26.86
28 Matt Lucas 11 Rancho Cotat 26.94
29 Steve Enbysk 10 Elsie Allen 27.10
30 Kyle Benelli 9 Piner 27.14
31 Doug Emery 9 Piner 27.24
32 Kevin Abell 9 Maria Carril 27.84
33 Ben Strunin 9 Santa Rosa 27.84
34 Julio Moreno 10 Ukiah 28.87
35 Lorenzo Fundaro 12 Santa Rosa 29.44
36 Greg Shelton 9 Ukiah 31.44
Event 19 Girls 200 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 7:00 PM
Name Year School Seed
===============================================================================
1 Jenna Lowder 12 Maria Carril 25.40
2 Jenna Lundgren 10 Maria Carril 26.98
3 Kristin Jellison 12 Santa Rosa 27.74
4 Kaitlyn Lebaudour 10 Ursuline 27.74
5 Cat Barnekow 10 Santa Rosa 27.84
6 Sadie Chen 10 Maria Carril 28.00
7 Chima Ahanotu 10 Rancho Cotat 28.08
8 Molly Jeppesen 10 Rancho Cotat 28.11
9 Hailey Pierce 9 Santa Rosa 28.14
10 Tiffany Hurst 10 Montgomery 28.24
11 Salem Solomon 9 Montgomery 28.34
12 Adrianna Bertoli 9 Ursuline 28.34
13 Arriana Gurrola 9 Montgomery 28.44
14 Lea Steinhoff 11 Rancho Cotat 28.54
15 Cassie Brandelick 10 Piner 28.74
16 Rochele Puccioni 10 Ursuline 28.74
17 Jenna Blengino 9 Elsie Allen 28.84
18 Tiffany Mims 11 Ursuline 29.04
19 Emily Dalby 11 Montgomery 29.34
20 Megan Pang 11 Montgomery 29.64
21 Ellen Williams 11 Maria Carril 30.85
22 Rebecca Dunford 10 Piner 32.04
23 Cassie Gibson 11 Ukiah 32.64
24 Simone Mata 11 Ukiah 32.94
Event 20 Boys 200 Meter Dash Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 7:10 PM
Name Year School Seed
===============================================================================
1 Josh Jackson 12 Elsie Allen 21.74
2 Maurice Whitlock 11 Santa Rosa 23.04
3 Bryan Bei 11 Montgomery 23.14
4 Art Bahr 12 C. Newman 23.34
5 Ronnie Blankenship 11 Rancho Cotat 23.37
6 David Livingston 12 Maria Carril 23.59
7 Andrew Robello 10 C. Newman 23.81
8 Darin Abbadessa 11 Maria Carril 23.85
9 Ben Stone 12 Maria Carril 24.14
10 Kevin Franzman 11 Montgomery 24.14
11 Tony Houlemard 10 Piner 24.16
12 Max Pond 10 C. Newman 24.22
13 Remy Verdeille 11 C. Newman 24.22
14 Dylan Garrison 10 Maria Carril 24.24
15 David Dinh 10 Santa Rosa 24.34
16 Taylor Todd 11 Ukiah 24.44
17 Simeon Thomas 11 Ukiah 24.44
18 Keaton Kovatch 10 Maria Carril 24.50
19 Colin Hoffman 11 Santa Rosa 24.54
20 Nick Dengler 9 Maria Carril 24.60
21 Tim Derner 10 C. Newman 24.65
22 Dominick Triola 9 Maria Carril 24.84
23 Kenny Prince 11 Montgomery 24.94
24 Brandon Harrison 10 Maria Carril 24.99
25 Casey Quinn 11 Rancho Cotat 25.44
26 Justin Hauser 10 Santa Rosa NT
Event 21 Girls 800 Meter Run Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 7:20 PM
Name Year School Seed
===============================================================================
1 Marissa Carlston 10 Montgomery 2:35.14
2 Sara DiRado 9 Maria Carril 2:42.24
3 Alicia Lueth 10 Maria Carril 2:45.24
4 Bianca Chavez 9 Rancho Cotat 2:49.24
5 Maggie McManus 10 Montgomery 2:49.44
6 Lauren Shureen 10 Ursuline 2:51.34
7 Elana Martinez 10 Rancho Cotat 2:51.44
8 Crystal Daneilik 9 Montgomery 2:52.24
9 Marian Wahl 11 Montgomery 2:53.90
10 Ali Carlisle-Steinberg 9 Maria Carril 2:55.44
11 Megan Sweeney 9 Montgomery 2:56.04
12 Katharine Wyatt 9 Montgomery 2:57.84
13 Annie Immordino 10 Ursuline 3:02.44
14 Nicole Dion 10 Ursuline 3:02.44
15 Michelle Zanetti 11 Montgomery 3:02.84
16 Lauren Zanetti 11 Montgomery 3:04.14
17 McKaley Alley 9 Montgomery 3:08.04
18 Sara Peterson 9 Ukiah 3:09.54
19 Elizabeth Davey 9 Montgomery 3:09.94
20 Brandy Bliss 11 Santa Rosa 3:15.24
21 Diana Klatt 9 Montgomery 3:16.14
22 Christine Lopes 11 Piner 3:23.24
23 Laci Moore 12 Piner 3:30.24
Event 22 Boys 800 Meter Run Jr Varsity Prelims
===============================================================================
Wednesday 5/10/2006 - 7:20 PM
Name Year School Seed
===============================================================================
1 Mack Behmke 10 C. Newman 2:10.44
2 Robert Musslewhite 10 C. Newman 2:10.44
3 John Musslewhite 10 C. Newman 2:10.54
4 Pat Conroy 9 C. Newman 2:11.44
5 Chris McCabe 10 Maria Carril 2:12.65
6 James Swearingen 9 Maria Carril 2:14.00
7 Aaron Zavala 11 C. Newman 2:14.44
8 James Cruz 9 Montgomery 2:14.74
9 Eddie Gibb 10 C. Newman 2:15.44
10 Anthony Blackburn 9 Santa Rosa 2:16.24
11 Hal Taylor 12 C. Newman 2:16.44
12 Kevin Mawhinney 9 Rancho Cotat 2:16.54
13 Jason Kitchen 11 Maria Carril 2:16.84
14 Ryan Burger 10 Rancho Cotat 2:16.94
15 Steven Morales 9 Rancho Cotat 2:17.64
16 Keith Taylor 9 Maria Carril 2:18.00
17 Ryan Chodora 10 Santa Rosa 2:19.04
18 David Hilton 11 Maria Carril 2:19.45
19 Tony Gomez 11 Ukiah 2:20.54
20 Shawn McEntee 12 Ukiah 2:20.74
21 John Stewart 9 Montgomery 2:20.84
22 Astin Hermosillo 9 Santa Rosa 2:21.24
23 Grahm Stewart 10 Montgomery 2:21.74
24 Andrew McGillivary 10 Santa Rosa 2:22.94
25 Jason Petersen 9 Santa Rosa 2:23.24
26 Ben LeRoy 9 Maria Carril 2:24.00
27 Daniel Otero 9 Ukiah 2:24.24
28 Jeff Petersen 11 Santa Rosa 2:28.24
29 Kyle Teran 9 Ukiah 2:28.44
30 Chris Edwards 9 Santa Rosa 2:29.24
31 Daniel Breazele 9 Montgomery 2:29.24
32 James Anderson 10 Piner 2:31.92
33 Michael Mullaney 10 Santa Rosa 2:35.34
34 Daniel Steiger 9 Montgomery 2:43.94
35 Joel Stras 11 Santa Rosa 2:48.24
36 Joe Cannon 12 Ukiah 3:01.24
37 Arsenio Tah 11 Elsie Allen NT
Event 31 Girls Pole Vault Jr Varsity
===============================================================================
Wednesday 5/10/2006 - 4:00 PM
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 Chloe Lee 12 Maria Carril 6-00.00
2 Ariahna Junior 10 Maria Carril 6-00.00
3 Ari Marcus 9 Maria Carril 6-00.00
4 Maya Annotti 10 Maria Carril 6-06.00
5 Heather Hukill 10 Rancho Cotat 7-00.00
6 Celeste Cook 9 Santa Rosa 7-02.00
7 Erica Banta 9 Ukiah 7-06.00
Event 32 Boys Pole Vault Jr Varsity
===============================================================================
Wednesday 5/10/2006 - 6:00 PM
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 Greg Shelton 9 Ukiah 7-06.00
2 Max Abramowitz 11 Montgomery 7-06.00
3 Robby Rusert 10 C. Newman 8-00.00
4 Marc Assad 11 C. Newman 9-00.00
5 David Kimari 11 Santa Rosa 10-00.00
Event 33 Boys High Jump Varsity
===============================================================================
Top 8 Advance by Mark
Wednesday 5/10/2006 - 4:00 PM
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Michael Fenner 11 Montgomery 5-02.00
2 Andrew Chau 12 C. Newman 5-04.00
3 Taylor Amman 11 Santa Rosa 5-06.00
4 Nick Stein 10 Santa Rosa 5-08.00
5 Tyler Anliker 10 Ukiah 5-09.00
6 Sean Hayes 11 Rancho Cotat 5-10.00
7 Mark Robinson 10 Maria Carril 5-10.00
8 Bryan Hardisty 11 Rancho Cotat 5-10.00
9 Michael Elliff 12 Piner 5-10.00
10 Wil Reeves 12 C. Newman 5-10.00
11 Matt Rubel 11 Rancho Cotat 6-00.00
12 Kevin Dunk 12 Maria Carril 6-02.00
13 Alex Vassall 12 Maria Carril 6-02.00
14 Benny Bray 11 Montgomery 6-02.00
Event 34 Girls High Jump Varsity
===============================================================================
Top 8 Advance by Mark
Wednesday 5/10/2006 - 5:00 PM
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Dell Chang 11 Elsie Allen 4-02.00
2 Simone Mata 11 Ukiah 4-02.00
3 Allison Fong 12 Rancho Cotat 4-04.00
4 Mia Yamauchi 12 Santa Rosa 4-04.00
5 Erin Anderson 11 Ukiah 4-04.00
6 Natasia Staehle 10 Maria Carril 4-06.00
7 Gretel Amman 10 Montgomery 4-06.00
8 Victoria Su 10 Rancho Cotat 4-06.00
9 Katie Conley 10 Santa Rosa 4-08.00
10 Lily Sorentino 11 Santa Rosa 4-10.00
11 Kara Cunningham 10 Rancho Cotat 5-00.00
12 Kelsey Komrij 10 Montgomery 5-00.00
13 Kasey Lashinski 11 Ursuline 5-02.00
Event 35 Boys High Jump Jr Varsity
===============================================================================
Top 8 Advance by Mark
Wednesday 5/10/2006 - 6:00 PM
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Robby Rusert 10 C. Newman 4-06.00
2 Skyler Mishkin 9 Maria Carril 4-08.00
3 Tyler Soberanis 9 Ukiah 4-10.00
4 Anthony Whitmore 9 C. Newman 4-10.00
5 Brian Hedrick 9 C. Newman 4-10.00
6 Andrew Corpuz 9 Ukiah 5-00.00
7 Andy Rush 10 Rancho Cotat 5-00.00
8 Craig Melville 9 Rancho Cotat 5-00.00
9 Adam Lessnau 9 Rancho Cotat 5-00.00
10 James Swearingen 10 Santa Rosa 5-00.00
11 Jamison Reeves 9 C. Newman 5-02.00
12 Ali Sami 10 Maria Carril 5-02.00
13 Avesta Sabetian 9 Maria Carril 5-02.00
14 Kyle Hanson 10 Maria Carril 5-02.00
15 Dan Desmond 9 Rancho Cotat 5-08.00
Event 36 Girls High Jump Jr Varsity
===============================================================================
Top 8 Advance by Mark
Wednesday 5/10/2006 - 7:00 PM
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Kerry Sweeney 9 Montgomery 3-10.00
2 Amber Fredrick 10 Montgomery 3-10.00
3 Jenna Hockola 10 Ursuline 4-00.00
4 Stephanie Chau 9 Ursuline 4-00.00
5 Kjirstin Goranson 12 Ursuline 4-02.00
6 Josie Rushton 9 Ukiah 4-02.00
7 Lauren Polson 9 Maria Carril 4-04.00
8 Amber Siera 9 Montgomery 4-06.00
9 Leigh Whiting 9 Montgomery 4-06.00
Event 37 Boys Long Jump Jr Varsity
===============================================================================
Top 8 Advance by Mark
Wednesday 5/10/2006 - 4:00 PM
Name Year School Seed Mark
===============================================================================
Flight 1 Prelims
1 Lorenzo Fundaro 12 Santa Rosa 13-00.00
2 Julio Moreno 10 Ukiah 13-11.00
3 Jason Danty 9 Santa Rosa 14-00.00
4 Ben Strunin 9 Santa Rosa 14-00.00
5 Nick Shureen 9 C. Newman 14-01.00
6 Dylan Vassallo 9 C. Newman 14-01.00
7 Chase Gladden 9 C. Newman 14-04.00
Flight 2 Prelims
1 Niko Hensley 10 C. Newman 14-05.00
2 Chris Harrington 9 Ukiah 14-05.00
3 Anthony Fernandez 10 C. Newman 14-06.00
