Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


2006 NBL Track and Field Championships
Hosted by Montgomery

Dates/Times: Trials- Wednesday May 10th. Starts at 4:00pm
	           Finals- Friday May 12th. Starts at 3:00pm

Location: Montgomery High School, 1250 Hahman Drive, Santa Rosa.

Meet Directors: Josh Dorris, Randy Burbank


Field Events:
		Long Jump: Ukiah
		Triple Jump: Ranch Cotate
		High Jump:  Piner
		Pole Vault:  Cardinal Newman/Ursuline
		Discus:  Santa Rosa
		Shot Put:  Maria Carrillo
		Lane Judges:  Elsie Allen

Wednesday Trials
110/100mh-	VB 4:00	JVB 4:10	JVG 4:20	VG 4:30
400m-		JVG 4:40	JVB 4:50	VG 5:00	VB 5:10
100m-		JVG 5:20	JVB 5:30	VG 5:40	VB 5:50
300mh-	JVG 6:00	VG 6:10	JVB 6:20	VB 6:30
200m-		JVG 6:40	JVB 6:50	VG 7:00	VB 7:10
800m-		???
Have all 800m runners check in with the clerk by 6:30. If there are 16 or fewer runners in a division they will not have trials; if there are 17 or more runners in a division they will run trials at 7:20. The winners and five fastest times will advance to finals on Friday. Any runner not checked in by 6:30 will not run finals on Friday.

Pole Vault*-		JVG 4:00 (FINALS) 		JVB 6:00 (FINALS)
High Jump-		VB 4:00	VG 5:00	JVB 6:00	JVG 7:00
Long Jump-		JVB 4:00	JVG 5:00	VB 6:00	VG 7:00
Triple Jump-		VB 4:00	VG 5:00	JVB 6:00	JVG 7:00
Shot Put-		JVG 4:00	JVB 5:00	VG 6:00	VB 7:00
Discus Throw-		VG 4:00	VB 5:00	JVG 6:00	JVB 7:00
*Varsity vaults in Friday finals only. As soon as HJ is down to eight in trials, the event(s) will be stopped. If only eight check-in then there will be no trials for that event. 
Three jumps/throws in LJ, TJ, SP & DT.





Friday Finals 
4x100m-		JVG 4:00	JVB 4:04	VG 4:08		VB 4:12
1600m-		JVG 4:16	JVB 4:24	VG 4:32		VB 4:39
110/100mh-	VB 4:46		JVB 4:50	JVG 4:55	VG 4:59
400m-		JVG 5:06	JVB 5:09	VG 5:13		VB 5:17
100m-		JVG 5:21	JVB 5:25	VG 5:29		VB 5:32
800m-		JVG 5:37	JVB 5:43	VG 5:49 	VB 5:54
300mh-		JVG 5:59	VG 6:03		JVB 6:07	VB 6:11
200m-		JVG 6:16	JVB 6:20	VG 6:24		VB 6:28
3200m-		JVG 6:33	JVB 6:50	VG 7:05		VB 7:20
4X400m-		JVG 7:37	JVB 7:44	VG 7:51		VB 7:58

High Jump-	VB 3:00		VG 4:15		JVB 5:30	JVG 6:45
Pole Vault-	VG 3:00		VB 5:00
Long Jump-	JVB 3:00	JVG 4:15	VB 5:30		VG 6:45
Triple Jump-	VB 3:00		VG 4:15		JVB 5:30	JVG 6:45
Shot Put-	JVG 3:00	JVB 4:15	VG 5:30		VB 6:45
Discus-		VG 3:00		VB 4:15		JVG 5:30	JVB 6:45


Email story | Print story | Subscribe to paper