Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


NCS Meet of Champions  5/26/2006 
Edwards Stadium, Berkeley, CA 
Results 

Girls High Jump
================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 6-03 4/11/1992 Amy Acuff (Calallen, Corpus Christi, TX 
State Meet: 6-02 6/1/1985 Latrese Johnson (Clovis) 
NCS MoC: 5-11 5/27/2005 VanZeeland/Wiley, Acalanes HS 
Name Year School Finals Points
================================================================================
1 Wiley, Mindi 12 Sonoma Vl/nc 5-6 10 
2 Stewart, Tracey 12 Logan J/Nc 5-4 8 
3 King, Eve 11 Unvsty-SF/sf J5-4 6 
4 Griffith, Ashley 12 C Sch Df /nc J5-4 4 

5 Boyd, Alitta 9 Moreau Ct/nc J5-4 2 
6 Baker, Aziza 9 St Mary's/nc 5-2 1 
7 Mitchell, Sheehan 10 Drake /nc 5-1 
7 Lashinski, Kasey 11 Ursuline/ nc 5-1 
7 Hastings-Smith, Pilar 10 Las Lomas/nc 5-1 
7 Krup, Alexis 10 Clayton V/Nc 5-1 

11 Fisher, Karin 11 Redwood/nc 5-00.00 
11 Slayton, Jessica 10 Dl Nrte/nc 5-00.00 
11 Green, Alexa 10 Las Lomas/nc 5-00.00 
11 Lennon, Kate 11 Acalanes/nc 5-00.00 
11 McCarthy, Lauren 11 Amador Va/nc 5-00.00 
11 Schafer, Stephanie 10 Monte Vst/nc 5-00.00 
11 Hopfenbeck, Lauren 12 Castro Vy/nc 5-00.00 
11 Uwadiale, Tisha 12 Castro Vy/nc 5-00.00 
19 Krup, Nicole 12 Clayton V/Nc 4-10.00 
19 Slattery, Myra 11 Sonoma Vl/nc 4-10.00 
21 Arnold, Makenzie 11 San Marin/nc 4-08.00 
21 Johnson, Christina 12 St Mary's/nc 4-08.00 
21 Smoak, Kathleen 12 Irvington/nc 4-08.00 
-- Childs, Kelsi 9 Berean Ch/nc NH 

Girls Triple Jump
=====================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 44-02.25 5/11/2001 Ychlindria Spears (Lubing, TX) 
State Meet: 44-00.50 5/31/1991 Juliana Yendork (Walnut) 
NCS MoC: 39-09 5/27/2005 Tisha Uwadiale, Castro Vy/nc 
Name Year School Finals Wind Points
=====================================================================================
1 Richardson, Ke'Nyia 11 Hly Nms/nc 41-6.25 NWI 10 
2 Stewart, Tracey 12 Logan J/Nc 40-4 NWI 8 
3 Youngblood, Jamesha 11 Hercules/nc 39-1.75 NWI 6 
4 Stewart, Brianna 10 Logan J/Nc 38-6 NWI 4 

5 Lopez, Lauren 12 St Mary's/nc 37-5.5 NWI 2 
6 Boyd, Alitta 9 Moreau Ct/nc 37-1 NWI 1 
7 Uwadiale, Tisha 12 Castro Vy/nc 36-2 NWI 
8 McGlory, Lauren 9 Logan J/Nc 35-7.5 NWI 

9 Jung, Stacey 10 Campolndo/nc 35-01.75 NWI 
10 Johnson, Christina 12 St Mary's/nc 35-01.50 NWI 
11 McGlory, Nicole 9 Logan J/Nc 34-10.25 NWI 
12 Nolan, Thea 11 Washngtn/nc 34-09.25 NWI 
13 Edwardsvanmuijen, Abigai 10 Monte Vst/nc 34-06.00 NWI 
14 Loggins, Aiesha 11 Washngtn/nc 34-01.00 NWI 
15 Harvey, Michela 12 Clayton V/Nc 33-10.75 NWI 
16 Berner, Andrea 12 Carondelt/nc 33-06.50 NWI 
17 Lai, Belyn 11 Irvington/nc 33-04.50 NWI 
18 Lashinski, Kasey 11 Ursuline/ nc 33-3.25 NWI 
19 Iroko, Bami 12 Deer Vlly/nc 33-00.50 NWI 
20 Stupka, Nicole 12 Clayton V/Nc 32-09.25 NWI 
21 Franco, Mallorie 9 Fortuna/nc 32-09.00 NWI 
22 Toboni, Jennifer 11 San Rafl/nc 32-08.25 NWI 
22 Bickel, Brit 12 Drake /nc 32-08.25 NWI 
24 Mitchell, Sheehan 10 Drake /nc 32-04.50 NWI 
25 Dishman, Kristi 10 Berean Ch/nc 32-04.25 NWI 
26 Evers-Hellmich, Sierra 12 Arcata/nc 32-01.75 NWI 
27 Ferland, Kate 10 Analy/nc 32-0.25 NWI 
28 Tom, Athalie 10 Lick-Wlmr/nc 31-04.50 NWI 
28 Souza, Syndie 10 Siena J/Nc 31-04.50 NWI 
30 Pennewell, Amelia 10 Granada/nc 30-10.75 NWI 

Girls Discus Throw
================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 188-04 5/20/1994 Suzy Powell (Downey, Modesto, CA) 
State Meet: 181-03 6/5/1998 Stephanie Brown (Arroyo Grande) 
NCS MoC: 165-05 5/25/2002 Kamalya Warren, St Mary's/nc 
Name Year School Finals Points
================================================================================
1 Wilson, Miranda 12 B. O'Dowd/Nc 138-0 10 
2 Molinari, Rebecca 12 Albany /nc 130-6 8 
3 Hill, Jay-Marie 12 Castro Vy/nc 129-7 6 
4 Brown, Sienna 11 Monte Vst/nc 121-9 4 

5 Jeffery, Jaleesa 12 Logan J/Nc 119-5 2 
6 Watson, Katie 12 Campolndo/nc 116-8 1 
7 Ma'ake, Lisa 11 Deer Vlly/nc 116-6 
8 Brajkovich, Sarah 11 St Mary's/nc 110-9 

9 Esterheld, Kristen 11 Redwood/nc 110-4 
10 Lightfoot, Jean 12 Mra Crlo/nc 109-5 
11 Rich, Corinne 10 Montgomer/nc 105-9 
12 Edholm, Christina 12 Foothill/nc 105-7 
13 Tavares, Sarah 12 Alhambra /nc 104-1 
14 Cink, Rebecca 10 Dl Nrte/nc 100-11 
15 Kaleialii, Lani 12 Freedom /nc 100-2 
16 Coxon, Molly 12 Montgomer/nc 99-10 
17 Windlinx, Jaimee 11 Ft. Bragg/nc 98-6 
18 Nulph, Alanna 10 Hoopa Vly/nc 97-3 
19 Dunbar, Eva 11 Berean Ch/nc 94-8 
20 Nacua, Tabitha 12 Granada/nc 94-5 
21 Stahowski, Linsey 12 Arroyo/nc 93-7 
22 MacIntosh, Jamilla 10 Newark M/Nc 90-9 
23 Denmon, Dierdre 12 Healdsbrg/nc 88-7 
24 Su, Victoria 10 Rnch Ctt/nc 84-1 

Boys Pole Vault
================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 18-02.25 5/14/1999 Eric Eshbach, (Orangefield, TX) 
State Meet: 17-00.25 6/4/1978 Anthony Curran (Crespi, Encino) 
NCS MoC: 17-00 1987 Brent Burns, Acalanes HS 
Name Year School Finals Points
================================================================================
1 Orozco, Anthony 12 Logan J/Nc 15-0 10 
2 Lowery, Gavin 12 Miramonte/nc 14-6 8 
3 Gronski, David 12 Marin Cth/nc 14-3 6 
4 Walters, Ian 11 Acalanes/nc 13-9 4 

5 Miller, Justin 10 Calfrnia/nc J13-9 2 
6 Millias, Stephanos 11 San Ramon/nc 13-6 1 
7 Neveu, Daniel 12 Las Lomas/nc J13-6 
8 Saura, Alan 12 Miramonte/nc J13-6

9 Gatti, Jordan 12 Campolndo/nc J13-6 
10 Hollis, Mike 11 Livermore/nc J13-6 
11 Pecson, Marc 12 Washngtn/nc J13-6 
12 Faires, Chris 12 Ygnacio V/Nc 13-0
12 Zmolek, Anthony 12 Irvington/nc 13-0
14 Sundberg, Danny 12 Concord/nc 12-6
14 Ducan, Taylor 9 Dl Nrte/nc 12-6
14 Newton, Kyle 12 Dl Nrte/nc 12-6 
14 Mahon, AJ 12 Newark M/Nc 12-6
18 Bietz, Dylan 12 Ft. Bragg/nc 12-0 
19 Villalobos, Anthony 11 Siena J/Nc 11-6 
19 Kimari, David 11 Santa Rsa/nc 11-6 =PR
19 Williams, Michael 11 Castro Vy/nc 11-6
19 McLeod, Andrew 11 Santa Rsa/nc 11-6 
-- Mills, Justin 11 Clear Lak/nc NH 
-- Edwards, Alex 11 Cdnl Nwmn/nc NH 
-- Wong, Scott 12 Castro Vy/nc NH 
-- King, Lance 11 Monte Vst/nc NH 
-- Pierce, Jonathon 11 Santa Rsa/nc NH 
-- Turner, Ryan 11 Castro Vy/nc NH 

Boys Triple Jump
=====================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 52-10.50 5/6/1980 Charles Mayfield (Muir, Pasadena, CA) 
State Meet: 52-05.75 6/6/1986 Marcus Hooks (Lakewood) 
NCS MoC: 50-02 5/27/2005 Nkosinza Balumbu, Logan J/nc 
Name Year School Finals Wind Points
=====================================================================================
1 Fremd, Eric 12 Washngtn/nc 44-7.25 NWI 10 
2 Francis, Clayton 11 DeLaSalle/nc 43-10.25 NWI 8 
3 Huie, Sam 12 San Ramon/nc 43-0.5 NWI 6 
4 Quinn, Jeremy 12 San Ramon/nc 42-9.5 NWI 4 

5 Hernandez, Ryan 11 DeLaSalle/nc 42-3.75 NWI 2 
6 Humphrey, Collin 12 Fortuna/nc 42-1.75 NWI 1 
7 Gallagher, Ryan 11 Tamalpais/nc 41-10.25 NWI 
8 Elbashir, Sadiq 11 Logan J/Nc 41-8.5 NWI 

9 Marks, Tim 12 Campolndo/nc 41-2 NWI 
10 Amphai, Phanat 10 Piner/nc 40-7 NWI 
11 O'Neill, Terrence 11 Miramonte/nc 40-3.25 NWI 
12 Miller, Jason 12 Berean Ch/nc 39-10.5 NWI 
12 Lee, Tabien B. O'Dowd/Nc 39-10.5 NWI 
14 Sato, Jon 12 Berean Ch/nc 39-6 NWI 
15 McClain, Billy Mt. Eden /nc 39-2 NWI 
16 Nelson, Tony 11 Tamalpais/nc 39-0.75 NWI 
17 Houlemard, Tony 10 Piner/nc 38-11.75 NWI 
18 Clifford, Mike 11 Petaluma/nc 38-11.5 NWI 
19 Lewis, Freeman St Mary's/nc 38-7.5 NWI 
20 Saffian, Gavin 11 Tamalpais/nc 38-4.75 NWI 
21 Lim, Brandon 12 Berean Ch/nc 38-0.75 NWI 
-- Hollis, Mike 11 Livermore/nc FOUL NWI 
-- Mahon, AJ 12 Newark M/Nc FOUL NWI 

Boys Shot Put
================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 77-00 5/5/1979 Michael Carter (Jefferson, Dallas, TX) 
State Meet: 74-04.75 6/4/1990 Brent Noon (Fallbrook) 
NCS MoC: 63-05 1981 Dennis DeSoto, Santa Rosa HS 
Name Year School Finals Points
================================================================================
1 McKenzie, Sir William 12 San Lndro/nc 57-6.75 10 
2 Erdman, Daniel 11 Healdsbrg/nc 55-2.50 8 
3 Krychev, Christopher 11 Monte Vst/nc 53-6.25 6 
4 Strache, Erich 12 San Lndro/nc 51-11.5 4 

5 Becerra, Al 12 Ygnacio V/Nc 51-10 2 
6 Romero, Donald 11 Amador Va/nc 51-4 1 
7 Moralas, Darias B. O'Dowd/Nc 51-3.5 
8 Kalawaia, Keoni 11 Irvington/nc 49-11 

9 Kephart, Don 11 Acalanes/nc 49-2.5 
10 Gire, Rob 12 Foothill/nc 47-11.25 
11 Mcclintock, Ray 12 Casa Grnd/nc 47-5.25 
12 Luke, David 12 Las Lomas/nc 46-6.5
13 Douglass, Deandre 12 Ygnacio V/Nc 46-0.75 
14 Rodriguez, Daniel 11 Newark M/Nc 45-3.5 
15 Wilson, Luke 11 Healdsbrg/nc 45-2.5 
16 Shired, Sydney 12 Casa Grnd/nc 44-10 
17 Doolittle, Jake 11 St. Vncnt/nc 43-0 PR
18 Bernhard, Quentin Encinal/nc 42-8.75 
19 Davis, Austin 10 Cdnl Nwmn/nc 42-4.25 
20 Bilby, Grant 12 Mra Crlo/nc 42-3.25 
21 Glorioso, Justin 11 Newark M/Nc 42-1.25 
22 Kubik, Mike 12 South Fork 39-2 
23 Allegro, Jovel 11 Clear Lak/nc 38-10 

Girls 100 Meter Dash
=================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 11.14 6/1/1992 Marion Jones (Thousand Oaks, CA) 
State Meet: 11.14 6/6/1992 Marion Jones (Thousand Oaks) 
NCS MoC: 11.42 1980 Sharon Ware, Berkeley HS 
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Garrett, Cherrelle 11 Mt. Eden /nc 11.83 11.74Q 0.6 3 
2 Davis, Kristina 12 Logan J/Nc 12.03 11.75Q 3.7 2 
3 Webster, Tracy 12 Analy/nc 12.36 12.21Q 2.2 1 3rd All-Time FAT
4 McFarland, Megan B. O'Dowd/Nc 12.53 12.19q 3.7 2 
5 Fogarty, Kelly 11 San Ramon/nc 12.45 12.20q 3.7 2 
6 Hunte, Robyn 12 Deer Vlly/nc 12.54 12.47q 2.2 1 
7 Guyton, Kelly 12 Novato/nc 12.75 12.49q 3.7 2 
7 Hintz, Kelsy 10 Dl Nrte/nc 13.06 12.49q 3.7 2 

9 Motley, Cameo 12 Mt. Eden /nc 12.52 12.52 0.6 3 
10 Brown, Amanda 11 Lick-Wlmr/nc 12.34 12.53 2.2 1 
11 Willis, Darrina 11 St Mary's/nc 12.79 12.63 0.6 3 
11 Murray, Liz 12 Campolndo/nc 12.86 12.63 3.7 2 
13 Padrah, Sepanta 10 Miramonte/nc 12.94 12.65 3.7 2 
14 Reed, Leslie 9 Hercules/nc 12.58 12.74 2.2 1 
15 Blankers, Sydney 12 Crystl Sp/nc 12.49 12.76 0.6 3 
16 Dunham, Athena Encinal/nc 13.04 12.88 0.6 3 
17 Wilborn, Tia 11 San Ramon/nc 12.90 12.93 2.2 1 
18 Kamson, Chelsey 9 Calfrnia/nc 12.88 13.00 2.2 1 
19 Weaver, Bailey 9 San Ramon/nc 13.00 13.03 0.6 3 
20 Keys, Makala 11 Casa Grnd/nc 13.26 13.11 3.7 2 PR FAT
20 Mcelroy, Karina 12 Petaluma/nc 13.24 13.11 2.2 1 PR FAT
22 Barnekow, Cat 10 Santa Rsa/nc 13.24 13.19 2.2 1 PR FAT

Girls 200 Meter Dash
=================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 22.52 6/7/2003 Allyson Felix (Los Angeles Baptish, CA) 
State Meet: 22.52 6/7/2003 Allyson Felix (Los Angeles Baptist) 
NCS MoC: 23.62 1994 Latasha Gilliam, Pittsburg HS 
Name Year School Seed Prelims Wind H#
=================================================================================
1 Garrett, Cherrelle 11 Mt. Eden /nc 24.67 24.46Q 2.5 3 
2 Motley, Cameo 12 Mt. Eden /nc 25.59 25.49Q 5.7 1 
3 Lowder, Jenna 12 Mra Crlo/nc 25.36 25.55Q 1.4 2 
4 McGee, Whitney 10 Berkeley/nc 25.64 25.43q 2.5 3 
5 Guyton, Kelly 12 Novato/nc 25.62 25.56q 1.4 2 
6 Hunte, Robyn 12 Deer Vlly/nc 25.39 25.63q 5.7 1 
7 Fogarty, Kelly 11 San Ramon/nc 25.73 25.92q 2.5 3 
8 Reed, Leslie 9 Hercules/nc 25.80 26.10q 1.4 2 

9 Adams, Bronze 10 San Ramon/nc 26.80 26.19 1.4 2 
10 Matthews, Aariana 11 Hercules/nc 26.38 26.23 5.7 1 
11 Murray, Liz 12 Campolndo/nc 26.12 26.45 5.7 1 
12 Kamson, Chelsey 9 Calfrnia/nc 26.49 26.49 5.7 1 
13 Blankers, Sydney 12 Crystl Sp/nc 26.09 26.57 5.7 1 
14 Thomas, Keandra 12 Salesian/nc 26.68 26.59 2.5 3 
15 Scanlon, Caroline 11 Crystl Sp/nc 26.21 26.66 2.5 3 
16 McCulloch, Bailee 10 Dl Nrte/nc 26.22 26.83 2.5 3 
17 Tramble, Ricquel 11 Antioch/nc 26.26 26.86 1.4 2 
18 Lum, Lianne 11 Cllg Prk/nc 26.58 26.93 1.4 2 
19 Keys, Makala 11 Casa Grnd/nc 27.42 27.03 2.5 3 SB
20 McGreevy, Linden 9 Tamalpais/nc 27.14 27.40 5.7 1 
21 Barnekow, Cat 10 Santa Rsa/nc 27.25 27.52 5.7 1 
22 Shannon, Melia 12 Kelseyvil/nc 27.36 27.58 1.4 2 

Girls 400 Meter Run
============================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 50.74 6/3/2000 Monique Henderson (Morse, San Diego) 
State Meet: 50.74 6/3/2000 Monique Henderson (Morse) San Diego) 
NCS MoC: 53.81 1996 Carla Estes, James Logan HS 
Name Year School Seed Prelims H#
============================================================================
1 Humphrey, Victoria 11 Logan J/Nc 56.19 56.39Q 3 
2 Cox, Jasmine 10 Deer Vlly/nc 57.49 57.00Q 2 
3 Harrison, Jackie 11 Logan J/Nc 57.29 57.47Q 1 
4 Lowder, Jenna 12 Mra Crlo/nc 56.84 57.05q 2 
5 Matthews, Aariana 11 Hercules/nc 58.36 58.27q 3 
6 Glaeser, Dani 10 Foothill/nc 57.37 58.33q 1 
7 Tramble, Ricquel 11 Antioch/nc 58.57 58.59q 3 
8 Scanlon, Caroline 11 Crystl Sp/nc 1:00.28 59.34q 2 

9 Rivers-Birt, Lia B. O'Dowd/Nc 59.14 59.47 1 
10 McCulloch, Bailee 10 Dl Nrte/nc 59.73 59.71 2 
11 Anderson, Lauren 10 Monte Vst/nc 1:00.02 59.78 3 
12 Thompson, Tasha 11 Pittsburg/nc 58.84 1:00.17 2 
13 Lundgren, Jenna 10 Mra Crlo/nc 59.81 1:00.75 3 
14 Hinds, Jennifer B. O'Dowd/Nc 59.03 1:01.17 1 
15 Schuster, Emily 10 Analy/nc 1:02.11 1:01.43 2 PR
16 Brothers, Catherine 11 Las Lomas/nc 1:00.23 1:01.61 1 
17 Hastings-Smith, Pilar 10 Las Lomas/nc 1:00.14 1:01.75 1 
18 Trump, Diana 12 Collg/Prp/nc 1:03.41 1:02.43 3 
19 Foster, Olivia 9 Analy/nc 1:01.25 1:03.04 2 
20 Adamiec, Marta 11 Berean Ch/nc 1:01.45 1:03.71 1 

Girls 800 Meter Run
============================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 2:04.5h 5/26/1980 Joetta Clark (Maplewood, Columbia, NJ) 
State Meet: 2:04.91 6/2/1984 Trena Hull (Compton) 
NCS MoC: 2:08.80 1982 Jessica Spies, Livermore HS 
Name Year School Seed Prelims H#
============================================================================
1 Hodges, Ashley 11 Deer Vlly/nc 2:15.32 2:15.78Q 3 
2 Zorich, Brett 10 Monte Vst/nc 2:18.53 2:17.58Q 1 
3 Gailey, Jenna 12 Calfrnia/nc 2:20.50 2:18.76Q 2 
4 Sanzari, Kristen 11 Mra Crlo/nc 2:18.96 2:16.03q 3 Prep Best
5 Magana, Rosa 12 Hly Nms/nc 2:18.69 2:17.84q 1 
6 Imhoff, Andrea 11 Unvsty-SF/sf 2:20.67 2:19.10q 1 
7 Clark, Brazile 10 B. O'Dowd/Nc 2:16.72 2:19.43q 2 
8 Madison, Chloe 11 Cllg Prk/nc 2:21.85 2:20.52q 2 

9 Bockhaus, Lacey 10 Arroyo/nc 2:18.89 2:21.98 2 
10 Bergren, Jenny 11 Miramonte/nc 2:20.64 2:22.39 1 
11 Marchini, Lora 11 Salesian/nc 2:22.13 2:23.05 2 
11 Berg, Celeste 9 Montgomer/nc 2:21.89 2:23.05 1 
13 Adamiec, Ruth 11 Berean Ch/nc 2:25.51 2:23.47 2 
14 Carter, Elena 11 Novato/nc 2:21.91 2:23.53 1 
15 Mason, Jessica 12 Alameda/nc 2:20.96 2:23.67 2 
16 Pearson, Rita 9 Montgomer/nc 2:27.73 2:23.95 1 PR
17 Sloves, Jackie 10 Washngtn/nc 2:27.85 2:24.59 2 
18 Nordine, Alexis 11 San Ramon/nc 2:20.16 2:25.40 3 
19 Batis, Haley 10 Castro Vy/nc 2:21.51 2:26.50 3 
20 Scofield, Bret 12 Miramonte/nc 2:21.17 2:27.27 3 
21 Vaughn, Kimmy 11 Petaluma/nc 2:24.99 2:29.17 3 
22 Adamiec, Marta 11 Berean Ch/nc 2:24.81 2:29.51 3 
23 Kelsey, Emma 12 Arcata/nc 2:27.11 2:30.53 1 
24 Steger, Simone 12 Novato/nc 2:28.87 2:36.11 3 

Girls 1600 Meter Run
=========================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 4:39.4h 5/24/1985 Laura Matson (Bloomfield Hills, MI) 
State Meet: 4:39.92 6/5/1982 Polly Plumer (University, Irvine) 
NCS MoC: 4:42.79 1997 Julia Stamps, Santa Rosa HS 
Name Year School Seed Prelims 
=========================================================================
1 Pappas, Lexi 12 B. O'Dowd/Nc 5:09.39 5:05.44Q 
2 Wright, Ari B. O'Dowd/Nc 5:08.86 5:11.29Q 
3 Huber, Mo 12 Acalanes/nc 5:05.23 5:06.62Q 
4 Hardy, Jamie 10 Logan J/Nc 5:17.82 5:12.20Q 
5 Wentz, Jacqui 12 Mra Crlo/nc 5:09.42 5:07.14Q 18th All-Time
6 Greggor, Alison 12 San Marin/nc 5:15.46 5:12.39Q 
7 Imhoff, Andrea 11 Unvsty-SF/sf 5:18.70 5:07.67q 
8 George, Diana 9 Livermore/nc 5:08.96 5:12.48q 

9 Clancy, Sara 12 Acalanes/nc 5:15.94 5:12.58 
10 Knox, Tiffany 12 Arcata/nc 5:20.15 5:23.22 
11 Portillo, Zuna 11 Pittsburg/nc 5:15.58 5:23.45 
12 Carson, Nina 10 Eureka/nc 5:18.43 5:24.64 
13 Hoppens, Claire 11 Monte Vst/nc 5:22.14 5:24.75 
14 Finley, Alyson 10 Cllg Prk/nc 5:21.10 5:25.55 
15 Escamilla, Brittny 11 El Molino/nc 5:12.14 5:26.28 
16 Paddack, Rebecca 11 Granada/nc 5:17.87 5:27.96 
17 Niehaus, Piper 12 Lick-Wlmr/nc 5:33.30 5:28.28 
18 Vaughan, Jessica 12 Alameda/nc 5:26.68 5:28.61 
19 Zapata, Sadie 11 Alameda/nc 5:25.00 5:29.61 
20 Rozwat, Maddie 11 Crystl Sp/nc 5:31.70 5:31.37 
21 Bobarnac, Gabby 10 Alameda/nc 5:28.76 5:32.59 
22 Rogina, Laura 9 Windsor /nc 5:25.14 5:34.02 
23 Crinigan, Catherine 9 Irvington/nc 5:28.80 5:41.41 

Girls 100 Meter Hurdles
=================================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 13.20 6/3/2000 Nicole Denby (J.W. North, Riverside) 
State Meet: 13.20 6/3/2000 Nicole Denby (J.W. North) Riverside) 
NCS MoC: 13.40 1980 Judy Young, Berkeley HS 
Name Year School Seed Prelims Wind H#
=================================================================================
1 Purvis, Julian 10 St. Elzbt/nc 14.16 13.93Q 1.5 3 
2 Ward, Tierra 12 Logan J/Nc 14.50 14.21Q 0.5 1 
3 Richardson, Ke'Nyia 11 Hly Nms/nc 14.28 14.46Q 1.9 2 
4 Youngblood, Jamesha 11 Hercules/nc 14.33 14.31q 0.5 1 
5 Truesdale, Alicia Tennyson/nc 14.90 14.79q 1.9 2 
6 Howard, Suzanne 10 Santa Rsa/nc 14.91 15.01q 1.5 3 PR wind legal
7 Rodgers, Aimee 9 Freedom /nc 15.72 15.29q 0.5 1 
8 Bickel, Brit 12 Drake /nc 15.81 15.77q 0.5 1 

9 Stewart, Brianna 10 Logan J/Nc 15.56 15.82 1.9 2 
10 Kennedy, Kim 12 Campolndo/nc 16.22 15.92 0.5 1 
11 Johnson, Shantel 11 Liberty/nc 15.54 16.02 1.5 3 
12 Cunningham, Kara 10 Rnch Ctt/nc 16.18 16.33 1.9 2 PR wind legal
13 Llacuna, Maria 12 Carondelt/nc 15.92 J16.33 1.9 2 
14 Prucha, Katie 12 San Ramon/nc 16.42 16.36 1.5 3 
15 Hastings-Smith, Maya 9 Las Lomas/nc 16.15 J16.36 1.5 3 
16 King, Eve 11 Unvsty-SF/sf 16.62 16.40 0.5 1 
17 Low, Viktoria 12 Fortuna/nc 16.60 16.44 0.5 1 
18 Webster, Tracy 12 Analy/nc 16.28 16.49 0.5 1 
19 Doan, Brienne 11 Calfrnia/nc 16.28 16.59 1.9 2 
20 Jansen, Claire 11 Tamalpais/nc 16.52 16.82 1.5 3 
21 Frazer, Claire 12 Healdsbrg/nc 16.55 17.41 1.9 2 PR wind legal
22 Shepherd, Ashley 12 Willits/ nc 16.96 17.98 1.9 2 PR wind legal
23 Souza, Syndie 10 Siena J/Nc 17.02 18.19 1.5 3 

Girls 300 Meter Hurdles
============================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 39.98 5/19/2001 Lashinda Demus (LB Wilson, CA) 
State Meet: 40.26 6/5/1987 Janeene Vickers (Pomona) 
NCS MoC: 41.23 1997 Natasha Neal, James Logan HS 
Name Year School Seed Prelims H#
============================================================================
1 Ward, Tierra 12 Logan J/Nc 43.97 43.70Q 2 
2 Youngblood, Jamesha 11 Hercules/nc 42.83 45.00Q 3 
3 Stewart, Brianna 10 Logan J/Nc 45.15 45.25Q 1 
4 Mullany Banks, Shane 10 B. O'Dowd/Nc 46.71 45.43q 1 
5 Doan, Brienne 11 Calfrnia/nc 46.18 46.31q 3 
6 Rodgers, Aimee 9 Freedom /nc 47.48 46.39q 1 
7 Prucha, Katie 12 San Ramon/nc 46.68 46.52q 2 
8 Fletcher, Sara 11 Fortuna/nc 46.18 46.57q 2 

9 Truesdale, Alicia Tennyson/nc 45.73 46.99 1 
10 Hernandez, Kara 11 Novato/nc 47.08 47.22 3 
11 Johnson, Shantel 11 Liberty/nc 46.91 47.42 1 
12 Domnie, Brittney 11 St Mary's/nc 46.30 47.65 3 
13 Shepherd, Ashley 12 Willits/ nc 47.01 47.76 2 
14 Davenport, Emily 11 Unvsty-SF/sf 48.07 48.33 3 
15 Herman, Kristine 11 Granada/nc 47.76 48.70 1 
16 Phillips, Sara 11 Cllg Prk/nc 47.79 49.11 2 
17 Randall, Brittany 10 Monte Vst/nc 48.08 49.23 3 
18 Frazer, Claire 12 Healdsbrg/nc 49.65 49.78 2 
19 Lee, Kelsey Castro Vy/nc 48.82 50.44 1 
20 Martin, Kesslyn 11 Eureka/nc 48.48 50.76 2 
21 Kulenovich, Ada 11 Lick-Wlmr/nc 50.18 52.87 3 
22 Cink, Rachel 10 Dl Nrte/nc 48.69 53.17 1 

Girls 4x100 Meter Relay
============================================================================
Sponsor: Les Schwab Tires
Top Four Qualify to State
National H.S: 44.50 4/23/2004 Poly (Long Beach, CA) 
State Meet: 44.70 6/7/1997 St. Bernard (Playa del Rey) 
NCS MoC: 45.64 1996 , James Logan HS 
School Seed Prelims H#
============================================================================
1 Logan James /nc NC 'A' 46.78 47.78Q 3 
1) Humphrey, Victoria 11 2) Stewart, Tracey 12 
3) Ward, Tierra 12 4) Davis, Kristina 12 

2 Hercules /nc NC 'A' 48.18 48.56Q 2 
1) Matthews, Aariana 11 2) Youngblood, Jamesha 11 
3) Anthony, Melissa 11 4) Reed, Leslie 9 

3 Bishop O'Dowd /nc NC 'A' 48.97 48.57Q 1 
1) Lynch, Jackie 2) McFarland, Megan 
3) Gibbs, Jordan 4) Adams, Rachel 

4 Mt. Eden /nc NC 'A' 48.60 48.85q 1 
1) Garrett, Cherrelle 11 2) Motley, Cameo 12 
3) Parker, Kamilah 11 4) Clark, Sharonda 10 

5 Novato /nc NC 'A' 49.13 49.40q 2 
1) Labarthe, Stephaine 11 2) Hernandez, Kara 11 
3) Izzo, Breanna 10 4) Guyton, Kelly 12 

6 St. Mary's /nc NC 'A' 49.69 50.13q 3 
1) Willis, Darrina 11 2) Lopez, Lauren 12 
3) Johnson, Christina 12 4) Jacobsen-Majer, Kathryn 10 

7 Campolindo /nc NC 'A' 50.49 50.46q 1 
1) Jung, Stacey 10 2) Lim, Jen 12 
3) Van Duren, Andrea 10 4) Murray, Liz 12 

8 Fortuna /nc NC 'A' 50.55 50.68q 3 
1) Franco, Mallorie 9 2) Low, Viktoria 12 
