Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Sep. 27,2006

At Montgomery & Santa Rosa’s 3.05 mile Spring Lake County Park course, since 1988

Varsity Boys

PETALUMA - 28		
1  4  6  7  10  (15)  (20)  		
MARIA CARRILLO - 33		
2  3  8  9  11  (13)  (14)  		
MONTGOMERY - 74		
5  12  17  19  21  (22)  (36)  		
CASA GRANDE - 131		
16  23  29  31  32  (38)  (40)  		
ANALY - 141		
18  26  30  33  34  (35)  (43)  
RANCHO COTATE - 152
24  25  27  37  39  (42)  (44)  
ELSIE ALLEN - 207
28  41  45  46  47  

All-Time Team Bests

1	79:41	’88 Santa Rosa #1	15:56		84:03  14th I
(Steve Guerrini 15:38, Salvador Zabala 15:55, Dan Held 15:57, Andy Price 16:01, Jim Macken 16:10)  

2	79:45	’92 Montgomery #1	15:57		82:38  8th II	
(Jason Selby 15:32, David Toomey 15:38, Tim Sanborn 15:59, Josh Hinkle 16:05, Nat Bisbee 16:31) 
 
3	80:24	’94 Santa Rosa #2	16:05		84:17  8th I		11/4/94
(Zach Barrett 15:21, Peter Egerton 15:39, Mike Schwartz 16:17, Ben VanDenHeuvel 16:26, Ken Leef 16:41)

4	80:36	’00 Montgomery #2       16:07      				10/11/00
(Regan Masi 15:57, Zac Fitch 16:01, Nick Millar 16:11, Jon Fitch 16:13, Drew Fagent 16:14)

5	80:42	’06 Petaluma #1        16:08 					9/27/06		
(Sterling Lockert 15:48, Brandon Felipe 16:03, Devin Lockert 16:08, Cole Yungert 16:14, Benjamin Stern 16:29)

6	80:45	’98 Ukiah #1		16:09					11/13/98
(Ryan Mack 14:50, Herman Fuentes 16:18, Tony Leon 16:19, Joe Graham 16:39, Casey Chadd 16:41)

7	81:15	’06 Maria Carrillo #1   16:15 					9/27/06	
(Nathan Huckeba 15:53, Calvin Thigpen 15:58, Grant Williams 16:20, Chris Bendana 16:26, Alex Hartz 16:38)

8	81:21	’04 Maria Carrillo #2   16:16 		
(Alex Wolf-Root 16:08, Michael Brew 16:14, Tim Cumbo 16:16, Logan Ensign 16:18, Diego Moulton 16:25)

9	81:22	’02 Montgomery #3       16:16 		85:07 	15th I    	10/23/02
(Matt Fitch 15:27, K.C. Cody 15:50, Regan Masi 16:20,  16:47, 16:58)

10	81:33	’92 Santa Rosa #3	16:19					11/6/92
(Zach Barrett 15:41, Peter Egerton 16:05, Ahferom Legesse 16:22, Sky Pile 16:29,  Travis Grosjean 16:56)




Course Record: 14:50 Ryan Mack, Ukiah 11/13/98, next 15:01 Steve Laurie, Maria Carrillo 11/13/98

Place	T. Pl.	Name		Yr		School	Time	Pace
1	1	Sterling Lockert 10		PETALUMA	15:48	5:10, =20th All-Time, School Record, 5th Soph. All-Time
2	2	Nathan Huckeba	11		MARIA CARRILLO	15:53	5:12, 13th Junior All-Time
3	3	Calvin Thigpen	12		MARIA CARRILLO	15:58	5:14
4	4	Brandon Felipe	10		PETALUMA	16:03	5:15, 13th Soph. All-Time
5	5	Blake McDowall	12		MONTGOMERY	16:07	5:17
6	6	Devin Lockert	10		PETALUMA	16:08	5:17
7	7	Cole Yungert	11		PETALUMA	16:14	5:19
8	8	Grant Williams	10		MARIA CARRILLO	16:20	5:21
9	9	Chris Bendana	12		MARIA CARRILLO	16:26	5:23
10	10	Benjamin Stern	10		PETALUMA	16:29	5:24
11	11	Alex Hartz	11		MARIA CARRILLO	16:38	5:27
12	12	Jeremy Cutcher	12		MONTGOMERY	16:43	5:28
13	13	Anton Karrman	12		MARIA CARRILLO	16:57	5:33
14	14	Gus Greenstein	9		MARIA CARRILLO	17:02	5:35
15	15	Cody Jinright	10		PETALUMA	17:04	5:35
16	16	Ethan Mora	10		CASA GRANDE	17:06	5:36
17	17	Aria Kiani	9		MONTGOMERY	17:07	5:36
18	18	Tyler Cannon-Reese12		ANALY		17:21	5:41
19	19	Quin Coughlin	11		MONTGOMERY	17:23	5:41
20		Ty Olsen	12		MARIA CARRILLO	17:30	5:44
21	20	Bjorn Gripenburg11		PETALUMA	17:30	5:44
22	21	Robel Maekele	9		MONTGOMERY	17:37	5:46
23		Ben Nelson	10		PETALUMA	17:41	5:47
24	22	Jon Martindill	11		MONTGOMERY	18:04	5:55
25		Darin Abbadessa	12		MARIA CARRILLO	18:07	5:56
26	23	Carl Braun	11		CASA GRANDE	18:07	5:56
27	24	Chase Myer	12		RANCHO COTATE	18:16	5:59
28	25	Edgar Cisnerous	12		RANCHO COTATE	18:18	6:00
29	26	Parker Fernandez11		ANALY		18:38	6:06
30	27	Julian Aggio	12		RANCHO COTATE	18:39	6:06
31	28	Stivi Vangadio	11		ELSIE ALLEN	18:40	6:07
32	29	Solomon Leung	12		CASA GRANDE	18:40	6:07
33	30	Gabe Arden	11		ANALY		18:41	6:07
34	31	Peter Sennello	12		CASA GRANDE	18:43	6:08
35	32	Connor Bryon	11		CASA GRANDE	18:56	6:12
36	33	Arend Jones	12		ANALY		18:58	6:13
37	34	Kyle Fornaciari	11		ANALY		19:00	6:13
38	35	Patrick Michelsen9		ANALY		19:02	6:14
39	36	Tom Ott		11		MONTGOMERY	19:03	6:14
40	37	Joey Minor	10		RANCHO COTATE	19:17	6:19
41	38	Spencer Hall	9		CASA GRANDE	19:22	6:20
42	39	Steve Riffle	10		RANCHO COTATE	19:40	6:26
43	40	Casey Burke	10		CASA GRANDE	19:42	6:27
44	41	Jared Totemeyer	12		ELSIE ALLEN	20:10	6:36
45	42	Frank Schuster	12		RANCHO COTATE	20:12	6:37
46	43	Tucker Cannon-Reese10		ANALY	21:06	6:55
47	44	Ben Garcia	12		RANCHO COTATE	21:15	6:58
48	45	Allen Timblin	10		ELSIE ALLEN	23:04	7:33
49	46	Arsenio Tah	12		ELSIE ALLEN	25:44	8:26
50	47	Alex O'Leary	10		ELSIE ALLEN	26:57	8:50

Varsity Girls

MARIA CARRILLO - 26		
2  3  5  6  10  (11)  (12)  		
MONTGOMERY - 55		
7  8  9  15  16  (18)  (19)  		
CASA GRANDE - 77		
1  14  17  21  24  (30)  (33)  		
ANALY - 108		
13  20  23  25  27  (28)  (29)  		
RANCHO COTATE - 115		
4  22  26  31  32  (34)  (35)  
PETALUMA - Inc.

Course Record: 16:15 Julia Stamps, Santa Rosa 10/11/95, next 16:31 Amber Trotter, Ukiah 11/01

1	1	Jacque Taylor	9		CASA GRANDE	18:03	5:55, 12th All-Time, Fastest SCL girl ever, 
2	2	Kristin Sanzari	12		MARIA CARRILLO	18:45	6:08	2nd Freshman All-Time, Sara Bei holds Fr record at 17:09, 
3	3	Leanne Fogg	12		MARIA CARRILLO	19:02	6:14	Bei's 1st race on 9/24/97 was 18:12.
4	4	Shannon Rich	12		RANCHO COTATE	19:10	6:17
5	5	Alia Gray	12		MARIA CARRILLO	19:28	6:22
6	6	Jordan Davis	10		MARIA CARRILLO	19:45	6:28
7	7	Celeste Berg	10		MONTGOMERY	20:19	6:39
8	8	Hunter Connell	9		MONTGOMERY	20:24	6:41
9	9	Sarah Gallagher	9		MONTGOMERY	20:25	6:41
10	10	Tiffany Roberts	12		MARIA CARRILLO	20:53	6:50
11		Kelly Lucchesi	10		PETALUMA	20:57	6:52
12	11	Alicia Leuth	11		MARIA CARRILLO	20:59	6:52
13	12	Sarah DiRado	10		MARIA CARRILLO	20:59	6:52
14		Kelly O'Leary	10		MARIA CARRILLO	21:01	6:53
15		Kimmy Vaughan	12		PETALUMA	21:14	6:57
16	13	Olivia Foster	10		ANALY		21:33	7:03
17	14	Kelly O’Brien	10		CASA GRANDE	21:35	7:04
18		Mikaela Derousseau10		MARIA CARRILLO	21:43	7:07
19	15	Karin Dove	12		MONTGOMERY	21:48	7:08
20		Aly Carlisle-Steinberg10	MARIA CARRILLO	22:09	7:15
21	16	Allie Oser	12		MONTGOMERY	22:16	7:18
22	17	Bianca Bigoria-Licatta12	CASA GRANDE	22:18	7:18
23	18	Maggie McManus	11		MONTGOMERY	22:26	7:21
24	19	Marian Wahl	12		MONTGOMERY	22:27	7:21
25		Lucretia Dickinson9		PETALUMA	22:27	7:21
26		Katharine Wyatt	10		MONTGOMERY	22:28	7:21
27	20	Shelby Kawana	11		ANALY		22:57	7:31
28	21	Kylie Buck	9		CASA GRANDE	23:16	7:37
29	22	Adina Lipitz	11		RANCHO COTATE	23:24	7:40
30	23	Annika Rasmuson	11		ANALY		24:10	7:55
31	24	Allson Beilhes	10		CASA GRANDE	24:10	7:55
32	25	Khara Schmitt	12		ANALY		24:17	7:57
33	26	Lacey Debois	11		RANCHO COTATE	25:20	8:18
34	27	Annie Maher	11		ANALY		25:26	8:20
35	28	Alayna Fischer	11		ANALY		25:37	8:23
36	29	Lenora Davis	11		ANALY		25:51	8:28
37	30	Cristi Parker	10		CASA GRANDE	26:28	8:40
38	31	Yvette Tafolla	11		RANCHO COTATE	26:38	8:43
39	32	Antonia Tremblay12		RANCHO COTATE	26:41	8:44
40	33	Carla Romero	9		CASA GRANDE	27:00	8:51
41	34	Katherine Krassovsky11		RANCHO COTATE	27:13	8:55
42	35	Michelle Ivanich10		RANCHO COTATE	27:47	9:06

JV Boys

MONTGOMERY - 32		
2  4  6  8  12  (21)  (22)  		
MARIA CARRILLO - 40		
1  5  10  11  13  (17)  (20)  		
PETALUMA - 78		
3  7  16  25  27  (31)  (40)  		
ANALY - 85		
9  14  15  23  24  (30)  (34)  		
CASA GRANDE - 123		
18  19  26  28  32  (35)  (38)  
RANCHO COTATE - 174
29  33  36  37  39  (41)  (42)  

1	1	Chris McCabe	11		MARIA CARRILLO	18:11	5:57
2	2	Sebastian Wolff	12		MONTGOMERY	18:23	6:01
3	3	Jack Slevin	12		PETALUMA	18:27	6:02
4	4	Michael Zanetti	9		MONTGOMERY	18:33	6:04
5	5	Nate Valenta	10		MARIA CARRILLO	18:45	6:08
6	6	Brad Carver	9		MONTGOMERY	18:53	6:11
7	7	Graham Farrington11		PETALUMA	19:13	6:18
8	8	Trevor Love	10		MONTGOMERY	19:15	6:18
9	9	Charlie Austin	10		ANALY	19:17	6:19
10	10	John Deardon	10		MARIA CARRILLO	19:20	6:20
11	11	Bryan Baker	9		MARIA CARRILLO	19:35	6:25
12	12	Ian McCullough	9		MONTGOMERY	19:39	6:26
13	13	Peter Bormeth	9		MARIA CARRILLO	19:42	6:27
14	14	Eric Calley	12		ANALY	19:47	6:29
15	15	Nathaniel Quillan9		ANALY	19:53	6:31
16	16	Michael Carroll	11		PETALUMA	19:54	6:31
17	17	Elijah Stephenson11		MARIA CARRILLO	19:55	6:31
18	18	Jared O’Brien	9		CASA GRANDE	19:57	6:32
19	19	Mitch McSweeney	10		CASA GRANDE	20:01	6:33
20	20	James Swearingen10		MARIA CARRILLO	20:02	6:34
21	21	Kyle Griffiths	12		MONTGOMERY	20:03	6:34
22		Michael Titone	9		MARIA CARRILLO	20:03	6:34
23	22	Alex Brott	10		MONTGOMERY	20:03	6:34
24	23	Tim Kenney	11		ANALY	20:05	6:35
25	24	Mitchel Davis	9		ANALY	20:07	6:35
26	25	Brandon Mondo	9		PETALUMA	20:13	6:37
27		Nick Hyland	10		MONTGOMERY	20:23	6:40
28	26	Jim O’Hagan	10		CASA GRANDE	20:26	6:41
29		Nick Lourme	11		MONTGOMERY	20:31	6:43
30	27	Brendon James	11		PETALUMA	20:32	6:43
31	28	Charles Frayne	10		CASA GRANDE	20:39	6:46
32	29	Kyle Phillips	9		RANCHO COTATE	20:48	6:49
33	30	Riley Daly	10		ANALY	20:49	6:49
34	31	Andrew Stevenson9		PETALUMA	21:13	6:57
35	32	Tyler Ashton	10		CASA GRANDE	21:15	6:58
36	33	Felix Frei	11		RANCHO COTATE	21:19	6:59
37	34	Matt Raymond	10		ANALY	21:24	7:00
38		Jesse Lucia	9		MARIA CARRILLO	21:29	7:02
39		Scott Williams	9		ANALY	21:32	7:03
40	35	Vinnie Fausone	9		CASA GRANDE	21:32	7:03
41		David Siebert	12		ANALY	21:39	7:05
42	36	Peter Abraham	11		RANCHO COTATE	21:39	7:05
43	37	Justin Hes	11		RANCHO COTATE	21:41	7:06
44		Brett Heath	12		ANALY	21:41	7:06
45	38	Zack Patterson	12		CASA GRANDE	21:43	7:07
46	39	Tyler Chocker	9		RANCHO COTATE	21:45	7:07
47		Austin Munsch	10		ANALY	21:45	7:07
48	40	Chris Gaul	11		PETALUMA	21:46	7:08
49		Chad Olson	9		MARIA CARRILLO	21:49	7:09
50		Jeff Beaudoin	11		ANALY	21:51	7:09
51		Hunter Ensign	9		MARIA CARRILLO	21:58	7:12
52		Jean Lovett	11		ANALY	22:02	7:13
53	41	Paul Armstrong	9		RANCHO COTATE	22:03	7:13
54		Will Singleton	10		MARIA CARRILLO	22:04	7:14
55		Zander Fung	12		MONTGOMERY	22:04	7:14
56		Matt Bailey	9		MONTGOMERY	22:21	7:19
57		Harley Whiteside10		ANALY	22:21	7:19
58	42	Casey Nippe	9		RANCHO COTATE	22:21	7:19
59		Richard Vuong	12		CASA GRANDE	22:22	7:20
60		Tim Garcia	10		RANCHO COTATE	22:40	7:25
61		Mike Eddy	11		MARIA CARRILLO	22:42	7:26
62		Kip Abell	10		MARIA CARRILLO	22:45	7:27
63		Neil Ruud	11		MONTGOMERY	22:50	7:29
64		Matt Lucia	12		MARIA CARRILLO	23:17	7:38
65		Max Marcus	9		MARIA CARRILLO	23:22	7:39
66		Ryan Taylor-Davis9		ANALY	23:34	7:43
67		Connor Jackson	10		ANALY	23:37	7:44
68		Josh Castellanos-Rose9		ANALY	23:51	7:49
69		Colby Harrison	10		MARIA CARRILLO	23:52	7:49
70		Isak Lepp	9		ANALY	24:01	7:52
71		Joey Lynch	10		ANALY	24:50	8:08
72		Sean Burchell	10		ANALY	25:02	8:12
73		Gareth Meeson	11		ANALY	25:17	8:17
74		Matthew Rosenblum9		ANALY	25:35	8:23
75		Peter Lafollete	9		ANALY	25:46	8:26
76		Sam Denicola	9		ANALY	25:47	8:27
77		Jorge Alvarado	9		MONTGOMERY	29:09	9:33
78		Ben Perlman	11		PETALUMA	29:45	9:45
79		Dane Crosby	11		ANALY	30:24	9:58
80		Alvaro Avalos	9		RANCHO COTATE	NT	

JV Girls

MARIA CARRILLO - 16		
1  2  3  4  6  (7)  (11)  		
MONTGOMERY - 54		
5  10  12  13  14  (16)  (17)  		
CASA GRANDE - 81		
9  15  18  19  20  (21)  (24)  		
ANALY - 104		
8  22  23  25  26  		
RANCHO COTATE - Inc.		
PETALUMA - Inc.

1	1	Jenna Lundgren	11		MARIA CARRILLO	22:34	7:23
2	2	Margie Garza	9		MARIA CARRILLO	22:38	7:25
3	3	Katharine Wentz	9		MARIA CARRILLO	22:44	7:27
4	4	Katie Allen	11		MARIA CARRILLO	23:15	7:37
5	5	Theresa Kremer	10		MONTGOMERY	23:23	7:40
6	6	Claire Sanford	10		MARIA CARRILLO	23:28	7:41
7	7	Molly Farison	11		MARIA CARRILLO	23:40	7:45
8	8	Madi Bauer	9		ANALY	23:43	7:46
9	9	Nicole Lee	12		CASA GRANDE	23:44	7:46
10	10	Samantha Warren	9		MONTGOMERY	23:44	7:46
11	11	Yiding Zhu	11		MARIA CARRILLO	24:04	7:53
12	12	Lauren Zanetti	12		MONTGOMERY	24:18	7:58
13		Maddy Titone	11		MARIA CARRILLO	24:27	8:00
14	13	Michelle Zanetti12		MONTGOMERY	24:33	8:02
15	14	Malia Vanderkamp10		MONTGOMERY	24:51	8:08
16		Michaeli Abbadessa10		MARIA CARRILLO	25:07	8:14
17	15	Sarah Labberton	10		CASA GRANDE	25:16	8:17
18	16	Crystal Danielik10		MONTGOMERY	25:26	8:20
19	17	Amy Lebichuck	12		MONTGOMERY	25:26	8:20
20		Diana Klatt	10		MONTGOMERY	25:29	8:21
21		Ashley Moreno	9		MARIA CARRILLO	25:33	8:22
22		Leslie Sugigane	9		MARIA CARRILLO	26:10	8:34
23		Maura Ruffatto	12		MONTGOMERY	26:20	8:38
24	18	Jill Conroy	10		CASA GRANDE	26:23	8:39
25		Sheona Reddie	11		MONTGOMERY	26:25	8:39
26	19	Jennifer Mason	10		CASA GRANDE	26:26	8:40
27		Mckaley  Alley	10		MONTGOMERY	26:42	8:45
28		Carolyn Kerr	9		MARIA CARRILLO	26:44	8:45
29	20	Taylor Matzen	10		CASA GRANDE	26:55	8:49
30	21	Eliza Kritz	10		CASA GRANDE	26:56	8:49
31		Jessica Chapman	12		MARIA CARRILLO	27:26	8:59
32	22	Rose Denicola	9		ANALY	27:31	9:01
33		Amanda Alvarado	12		MONTGOMERY	27:40	9:04
34	23	Emma Chiaroni	10		ANALY	28:06	9:12
35	24	Jennifer Sawhney10		CASA GRANDE	28:31	9:20
36		Stephanie Parreira11		CASA GRANDE	28:35	9:22
37	25	Kathleen Maher	9		ANALY	28:47	9:26
38		Tina Vivio	9		MONTGOMERY	29:00	9:30
39	26	Jaimie Oertel	11		ANALY	30:03	9:51
40		Amanda Knudtzon	11		MONTGOMERY	30:33	10:00
41		Hilary Halpern	11		MONTGOMERY	31:00	10:09
42		Allie Gross	11		RANCHO COTATE	33:14	10:53
43		Dasisy Tafolla	12		RANCHO COTATE	34:13	11:13
44		Julia Welch	9		PETALUMA	34:14	11:13
45		Sarah Mather	9		PETALUMA	35:56	11:46

At Analy’s 3.2 mile Ragle Ranch Regional Park course in Sebastopol

Boys
   
Cardinal Newman 15, El Molino 40

Top 5
Joe Withers CN 17:58; 
Brian King CN 19:25; 
Nick DeMarco CN 19:36; 
David Kelly CN 21:51; 
Ryan Rabellino CN 22:04. 

Top EM finisher, Chad Dutt, 7th, 22:17.

Girls
   
Ursuline 27, El Molino 28.
   
Top 5
Brittany Escamilla EM 22:44; 
Brianna Dry EM 22:56; 
Mariele Ponticiello U 23:02; 
Sarah Germini U 23:23; 
Yasmine Aimanaseer U 24:25.

At Sonoma Valley’s 2.7 mile Maxwell Depot Park course in Sonoma, since 2003

Boys
   
Santa Rosa 19, Sonoma 51, Windsor 72, Piner 103.

15:20 Jason Grubb, Petaluma 10/19/05, next 15:28 Benjamin Stern, Petaluma 10/19/05

Top 5
McLeod SR 15:35; 
Winkler SR 15:36; 
Ross SR 16:22; 
Baker W 16:52; 
Howard S 17:02.

JV--Santa Rosa won.

Girls
Santa Rosa 15, Sonoma, Windsor and Piner all incomplete.

18:27 Taylor Parks, Petaluma 10/19/05, next 18:32 Rene Chaffin, Sonoma 10/22/03

Top 5
Rogina W 19:25; 
Heisler SR 20:38; 
Zhang SR 20:41; 
Borders SR 20:43; 
Elliott SR 20:49

At Lower Lake’s 2.6 mile Anderson Marsh Park course in Lower Lake, since 1995

Boys
   
Middletown 17, Lower Lake 38
Santa Rosa Christian 27, Middletown 29
Willits 26, Santa Rosa Christian 29 
SRC 17, Lower Lake 36 

Course Record: 13:46 Klier, Willits 1995

Top 5: 
Zach Nave SRC, 14:49; 
Kenny Smith W, 14:51; 
Jeremy Dedman M, 16:04; 
John Dedman M, 16:17; 
Justin Mehtlan W, 16:21.

Course Record: 15:29 Melissa Madeson, Kelseyville 1995

Girls

? Middletown 20, Lower Lake 35, Santa Rosa Christian inc.

Santa Rosa Christian 18, Lower Lake 39 
Santa Rosa Christian 17, Middletown 36 
Santa Rosa Christian 18, Willits 40

Top 5: 
Faith Hall SRC, 18:52; 
Sherri McClain SRC, 19:24; 
Kelsey Welton M, 20:46; 
Collen Camproff W, 21:49; 
Lucy Kidd, SRC, 22:08.

At Clear Lake’s 3.1 mile Highland Springs County Park course in Lakeport

Boys
   
Clear Lake 20, Calistoga inc.
Fort Bragg 20, Cloverdale 35

Top 5: 
Danny Crockenberg SA, 20:37; 
Dan Hansen SA, 20:40; 
Kevin Reynolds CAL, 21:48; 
Tyler Hayes CL, 22:26; 
Derick Shea FB, 22:41.

Girls

Clear Lake inc, Calistoga inc.
Cloverdale 15, Fort Bragg inc.

Top 5: 
Jennifer Miller CLO, 24:17; 
Grace Hafner SA, 24:45; 
Jaime Lampert CLO, 26:23; 
Crystal Orozco CLO, 26:39; 
Ronni Lea Moore CLO, 27:37.
   
Notable: Sonoma Academy's runner participated in the individual races, 
but their scores were not counted for the team dual meet portion.

At Springer course

St. Vincent def. Rincon Valley Christian, 30-36 in boys' meet.
Rincon Valley Christian def. St. Vincent, 29-67 in girls' meet.

Notable 
Kelseyville and St. Helena also competed but not in team standings. 

St. Helena's Claire Wilson (24:00) was girls' winner, 
St. Vincent's Garrett Berg (19:02) the boys' winner 
and St. Vincent's Zack Schlege (21:46) won the junior varsity race.

Email story | Print story | Subscribe to paper