Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


35th Kenwood Footrace
July 4, 2007
   
at Kenwood Community Park

MEN'S 3K

OVERALL--
1. Rory McLeod, 9:46. 
2. Eric Downing, 10:12. 
3. Dan Aldridge, 10:16. 

6 AND UNDER--1. Chance Colbert, 17:45. 2. Orion James, 25:11. 3. Sean Devincenzi, 28:40. 
 7-10. 1. Brad King, 13:45. 2. Cullen McEachern, 14:37. 3. Ian Bon, 14:56. 
11-13--1. Kevin Poteracke, 11:01. 2. Alexi Taylor, 11:31. 3. Ian Broderick, 12:08.
14-16--1. Rory McLeod, 9:46. 2. Brian King, 11:05. 3. Tenzing Sherpa, 11:09. 
17-19--1. Jon Martindill, 10:19. 2. Coughlin Quin, 10:58. 3. Michael Corley, 11:09. 
20-24--1. Cappy Sorentino, 11:33. 2. Ariel Nikzad, 12:26. 3. Greg Kelly, 12:27. 
25-29--1. Will Merchad, 10:56. 2. Darren Drennan, 11:37. 3. Scott Yeager, 14:32. 
30-34--1. Clinton Stevens, 11:36. 2. Josh Theodorou, 16:58. 3. Jim Correa, 19:20.
35-39--1. Eric Downing, 10:12. 2. Jason Lea, 17:10. 3. Chris Stephens, 22:13. 
40-44--1. Peter Kirk, 10:59. 2. Mike Muchow, 11:24. 3. Michael Burgess, 13:01. 
45-49--1. Rocky Pierson, 12:13. 2. Bill Baker, 13:04. 3. Jim Coughlin, 14:13. 
50-54--1. Dan Aldridge, 10:16. 2. Mark Richtman, 10:27. 3. John Harmon, 11:50.
55-59--1. Jonathan Hermstad, 12:09. 2. Steven Katz, 12:20. 3. Andrew Hidas, 12:24. 
60-64--1. George Frazier, 11:27. 2. Julius Schillinger, 14:25. 3. John Kwiaikowski, 17:55.
65-69--1. Dale Trowbridge, 14:09. 2. Edward Montenegro, 19:22. 3. Ron Bridgeman, 25:53.
70-74--1.Bernie Hollnader, 13:47. 2. Dan Tuohy, 13:53. 3. Ralph Harms, 14:45.
75-79--1. Rene De Feminis, 18:47. 2. Charles Hoagland, 23:26. 3. Charles Hartman, 26:41. 
80-84--1. Sam Hirahayashi, 15:52. --85-89--1. Rodger Anawalt.

MEN'S 10K

OVERALL--
1. K.C. Cody, 32:31. 
2. Jeff Jackson, 33:00. 
3. Todd Rose, 33:39. 

6 AND UNDER--1. Jonny Prudek, 1:16:22. 
 7-10--1. Philip Hile, 1:01:54. 2. Stuart Lovelace, 1:02:38. 
11-13--1. Julian Camacho, 46:17. 2. Tyler Burnett, 48:44. 3. Charles Gray, 1:08:15.
14-16--1. Sterling Lockert, 36:38. 2. Erik Olson, 36:46. 3. Peter Kissin, 37:39. 
17-19--1. Jeff Jackson, 33:00. 2. Brain Cole, 34:33. 3. Brendan Scanlon, 34:52. 
20-24--1. K.C. Cody, 32:31. 2. Mike Wortman, 36:02. 3. Andrew Gallagher, 39:02. 
25-29--1. Brian Tuohy, 40:41. 2. Andrew Furlong, 41:05. 3. Nathan Koch, 42:49.
30-34--1. Todd Rose, 33:39. 2. Jason Jacobson, 37:50. 3. Jady Palko, 41:04. 
35-39--1. John Litzenberg, 34:53. 2. Carlos Castelo, 36:15. 3. Tony Madrigal, 38:41. 
40-44--1. Edwin Richards, 38:47. 2. Doug Waits, 39:32. 3. Todd Bertolone, 41:21. 
45-49--1. Ty Strange, 35:33. 2. Brad O'Brien, 36:50. 3. Don Stewart, 36:57.
50-54--1. Chris Cole, 37:56. 2. Roy Kissin, 38:51. 3. Gwen Stumbaugh, 44:58. 
55-59--1. John Senbaugh, 43:08. 2. Michael Quigley, 45:16. 3. Jim Myers, 45:25. 
60-64--1. Dana Henderson, 43:42. 2. Tom Anderson, 45:24. 3. Brendan Hutchinson, 45:32. 
65-69--1. Hans Schmid, 43:48. 2. Russ Kiernan, 43:54. 3. Gordon Wistrom, 48:01.
70-74--1. Daryl Beardall, 51:16. 2. Roger Gordon, 53:33. 3. Craig Roland, 54:13. 
75-79--1. Dale Leyhe, 1:04:43. 2. Louis Menachof, 1:13:54. 80-84--1. Jim Ray, 59:27.

WOMEN'S 3K

OVERALL--
1. Kim Conley, 10:23. 
2. Kristern Sanzari, 10:41. 
3. Jacque Taylor, 10:51. 

6 AND UNDER--1. Grace Hobeson, 9:53. 2. Kallista James, 11:01. 3. Nicolette Starke, 11:37. 
 7-10--1. Jullian VanRiper, 14:22. 2. Melanie Mathewson, 15:14. 3. Brooke Dunbar, 15:29.
11-13--1. Heidi Thiele, 13:22. 2. Kelsey Dayton, 13:49. 3. Kelli Baker, 13:51. 
14-16--1. Jacque Taylor, 10:51. 2. Lauren Curtin, 12:03. 3. Jordan Davis, 12:04. 
17-19--1. Kristern Sanzari, 10:41. 2. Meredith Trent, 13:47. 3. Maddy Lowder, 13:50. 
20-24--1. Kim Conley, 10:23. 2. Julianne Baker, 12:29. 3. Danielle Sanzari, 13:54.
25-29--1. Kelly Clark, 13:31. 2. Tiffany Bowie, 14:05. 3. Meghan Weber, 15:40. 
30-34--1. Wendy Busch, 15:41. 2. Traci Annett, 16:07. 3. Azsha Pierra, 16:57. 
35-39--1. Tawnya Nason, 18:42. 2. Toni Hartlaub, 18:44. 3. Debra Sojka, 20:06. 
40-44--1. Terri Baker, 14:55. 2. Tracey Mccaffrey, 16:10. 3. Marit DeRado, 16:29.
45-49--1. Susan Hall, 16:24. 2. Sue Murray, 16:26. 3. Marilyn McEnhill, 16:39. 
50-54--1. Dara Hill, 14:52. 2. Joanna Brown, 14:52. 3. Marcia Bossier, 15:10. 
55-59--1. Debra Patrick, 17:20. 2. Penny Tibbetts, 17:48. 3. Nancy Kramer, 18:09. 
60-64--1. Pam Ord, 16:38. 2. Beverly Papsdorf, 22:07. 3. Judy McNeill, 22:27.
65-69--1. Cynthia Baures, 22:08. 2. Judy Monroe, 25:49. 
70-74--1. Eve Pell, 14:47. 2. Sandy Menachof, 18:37. 3. Hilde De Feminis, 26:20. 
80-84--1. Verna Jasso, 31:18.

WOMEN'S 10K

OVERALL--
1. Catherine Dubay, 39:36. 
2. Sarah Sumpter, 40:20. 
3. Jenny Wong, 41:58. 

11-13--1. Mackenzie Moore, 56:26. 2. Caitilin Scheder-Bieschin, 59:54. 3. Lauren Feldman, 1:01:03. 
14-16--1. Jamie lampert, 51:59. 2. Kelly O'brien, 54:25. 3. Maddie Boyd, 54:32. 
17-19--1. Sarah Sumpter, 40:20. 2. jennifer Martindill, 42:38. 3. Ashley Chavez, 44:39.
20-24--1. Megan Johnson, 47:37. 2. Kelly Scanlon, 47:58. 3. Anna Shaver, 48:27. 
25-29--1. Meghan Phillips, 49:37. 2. Naomi Pride, 52:00. 3. Rebecca Davis, 52:08. 
30-34--1. Jenny Wong, 41:58. 2. Carrie Peterson-Kirby, 46:00. 3. Karen Frindell, 47:10. 
35-39--1. Megan Sherman, 49:46. 2. Celine Portet, 50:15. 3. Suzy Nguyen, 50:33. 
40-44--1. Catherine Dubay, 39:36. 2. Nancy Morales, 45:54. 3. Val Sell, 46:49.
45-49--1. Shelly Lydon, 43:18. 2. Nuvit Foster, 44:52. 3. Janet Feldman, 45:02. 
50-54--1. Twyla Robert, 51:50. 2. Kathi Leibert, 55:02. 3. Winnie Caulkins, 57:06. 
55-59--1. Cecelia Rondou, 59:36. 2. Andrea Pnticello, 1:04:41. 3. Peggy Corcoran, 1:05:06. 
60-64--1. Libby Fitzgerald, 55:55. 2. Kathryn Kettler, 58:34. 3. Jeanne Wirka, 59:13. 
65-69--1. Susan Luber, 1:23:50.

Email story | Print story | Subscribe to paper