Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Track Meet Results
Gold Rush Relays
March 24, 2007

Event : Girls 4x100m

Place	   	    Athletes Name		     School		     	 Time
1. 						Maria Carrillo		     	52.3
2. 						Rancho Cotate ‘A’	     	52.7
3.						Healdsburg		     	53.2
4.						Montgomery			53.5
5.						Windsor				54.7		
6.						El Molino ‘A’			54.8		
7. 						Piner ‘A’			54.9
8.						Montgomery ‘B’			55.4
9. 						Ursuline ‘A’			56.0
10.						Rancho Cotate			56.6
11.						El Molino ‘B’			58.0	
12.						Piner ‘B’			58.0


Event : Boys 4x100m

Place	     	  Athletes Name		     School		     	 Time
1.						Healdsburg			45.4
2.						Maria Carrillo			45.8
3.						Rancho Cotate ‘A’		45.9
4.						Piner 				46.3
5.						Montgomery ‘A’			48.4
7.						Cardinal Newman ‘B’		49.8
8.						Elsie Allen 			49.9
9.						Rancho Cotate ‘B’		51.1
		     	     



Event : Girls 1600m

Place	   	    Athletes Name		     School		     	 Time
1.		Kristen Sanzari			Maria Carrillo 			5.01.6
2.		Leanne Fogg			Maria Carrillo			5.13.4
3.		Brittney Escamilla 		El Molino			5.14.0
4.		Alia Gray 			Maria Carrillo			5.19.1
5.		Lauren Curtin			Maria Carrillo			5.20.0
6.		Cara Curtin			Maria Carrillo			5.25.0
7.		Shannon Rich 			Rancho Cotate 			5.25.3
8.		Sarah Sumpter			Healdsburg			5.25.7
9.		Kelly O’Leary			Maria Carrillo			5.31.0
10. 		Jordan Davis			Maria Carrillo			5.36.8
11.		Laura Rogina			Windsor				5.37.2
12.		Celeste Berg			Montgomery			5.38.6
13.		Sarah Gallagher			Montgomery 			5.47.3
14.		Mikaela DeRousseau		Maria Carrillo			5.47.8
15.		Karin Dove			Montgomery 			5.48.6
16.		Monse Rico			Piner 				5.49.0
17.		Alexandra Banvet		Windsor				5.51.5
18.		Milena Kalageoragavich		Rancho Cotate			5.56.6
19.		Katherine Wentz			Maria Carrillo			5.57.9
20.		Jen Vucinich			Mongomery			6.02.0
21.		Aly carlise-Steinberg		Maria	Carrillo		6.11.1
22.		Genena Brooks			El Molino			6.19.7
23.		Kelsey Murphy			El Molino			6.30.0
24.		Bridget Keaton			Rancho Cotate			6.32.4
25.		Claire Sanford			Maria Carrillo			6.47.1
26.		Lydia Navarro 			Piner 				7.01.1
27.		Virginia Lopez			Elsie Allen			7.06.9
28. 		Mardella Lopez			Elsie  Allen			7.48.8

 

Start of the Girls 1600 open race
Photo by Shawn Sumpter



Event : Boys 1600m

Place	   	    Athletes Name		     School		     	 Time
1.		Blake McDowall			Montgomery			4.25.4
2.		Joe Withers			Cardinal Newman			4.33.0
3.		Sebastian Shwelm		Berkeley			4.34.3
4.		Quinn Coughlin			Montgomery			4.35.6
5.		Aria Kiarii			Montgomery			4.37.8
6.		Grant Williams 			Maria Carrillo			4.38.5
7.		Charlie Enscoe			Berkeley			4.39.1
8.		Winkler B			Santa Rosa			4.42.8
9.		Andrew Sneider			Berkeley			4.43.2
10.		Anton Karrman			Maria Carrillo			4.46.2
11.		Alex Hartz			Maria Carrillo			4.51.5
12.		Nate Kaile			Berkeley			4.55.4
13.		Chris McCabe			Maria Carrillo			4.57.7
14.		Jeremy Cutcher			Montgomery			4.59.3
15.		Will McGwier			Rancho Cotate			5.00.1
16.		Chris Bendana			Maria Carrillo			5.02.0
17.		Chase Meyers			Rancho Cotate			5.02.3
18.		Steven Morales			Rancho Cotate			5.03.1
19.		Jacob Horn			Berkely				5.04.8
20.		Kevin O’Neil			Berkely				5.06.1
21.		Lassic Caswell			El Molino			5.06.3
22.		Micha Shaw-Henderson		El Molino			5.07.9
23.		Bryan Barker			Maria Carrillo			5.08.4
24.		Brandon Goodman			El Molino			5.10.5
25.		Yizhou Jing			Elsie Allen			5.11.3
26.		James Swearingen		Maria Carrillo			5.12.5
27.		Julian Aggio			Rancho Cotate			5.14.0
28.		Michael Krashor			Berkeley			5.17.5
29.		Edgar Cisneros			Rancho Cotate			5.18.4
30.		Michael Titone			Maria Carrillo			5.19.5
31.		Kyle Phillips			Rancho Cotate			5.21.2
32.		Tim Garcia 			Rancho Cotate			5.21.3
33		Jerimiah Mahan			El Molino			5.24.6
34.		John Whitman			El Molino			5.27.4
35.		Nick Lozada			Piner 				5.28.8
36.		Sean Hayes							5.29.9
37.		Alejandro Herrera		Rancho Cotate			5.30.4
38.		Will Lipinski			Berkeley			5.34.0
39.		Jesse Lucia 			Maria Carrillo			5.34.1
40.		Peter Bormeth			Maria Carrillo			5.37.0
41.		Jeremy Fischer			Rancho Cotate			5.37.2
42. 		Brandon Larson			Piner 				5.40.2
43.		Juan Allieto			Elsie Allen			5.49.1
44.		Andrew Lowe			Berkeley			6.03.9
45.		Matt Lucia			Maria Carrillo			6.06.6
46.		Arsenio Tah			Elsie Allen			6.25.0
47.		Yuraj Sighn			Piner 				6.43.8
48.		Gelje Sherpa			Piner 				6.53.8
49.		Alex Bland			Windsor				6.56.9




Event: Girls 100m

Place	   	    Athletes Name		  School		     	 Time
1. 		Michelle Miller		Berkeley			12.7
2.		Carmen Calder		Windsor				13.8
3.		Autumn Larue		El Molino			13.9
4.		Jessica Reagan		El Molino			14.1
5.		Kassie Russell		Maria Carrillo			14.1
6.		Alex Skikos		El Molino			14.3
6.		Victoria Mills		Ursuline			14.3
7. 		Reba Row		Healdsburg			14.3





Event : Boys 100m

Place	   	    Athletes Name		     School		     	 Time
1.		Lucian Harris 			Berkeley			11.6	
2.		Onu Onu				Berkeley			NT
2.		Kevin Franzman			Montgomery			11.8
3.		Ben Harvey			Rancho Cotate			11.9	
4.		Ronnie Blankenship		Rancho Cotate			12.1
5.		Kenny Prince			Montgomery			12.2
6.		Casey Quinn			Rancho Cotate			12.3
7.		Eddie Whitmore			Cardinal Newman			12.3
8.		Kevin Meinberger		Windsor				12.3
9.		Jessi Davis 			El Molino			12.3	
10.		Zach Dumont			Maria Carrillo			12.4
11.		John Taggert 			Elsie Allen			12.4
12.		Eric Arnesm			Healdsburg			12.5
13.		Kyle Ibrahim			Windsor				12.5
14. 		Dan Desmond			Rancho Cotate			12.6
15.		Andrew Bahr			Cardinal Newman			12.8
16.		Steve Enby			Elsie Allen			12.9
17. 		Frank Tapia			Rancho Cotate			12.9
18. 		Abdiel Lopez			Elsie Allen			13.0



Event: Co-Ed Shuttle

Place	   	    Athletes Name		     School		     	 Time
1.						Cardinal Newman/Ursuline	18.8
2.						Rancho Cotate			19.0
3.						El Molino			19.9



Event: Girls Sprint Medley

Place	   	    Athletes Name		     School		     	 Time
1.						Maria Carrillo “A”		1.55.4
2.						Healdsburg			1.58.3
3.						El Molino			2.01.2
4.						Rancho Cotate			2.02.8
5.						Piner “A”			2.05.8
6.						Montgomery “C”			2.05.9
7.						Ursuline			2.06.5
8.						Montgomery “B”			2.08.1



Event: Boys Sprint Medley

Place	   	    Athletes Name		     School		     	 Time
1.						Maria Carrillo			1.40.2
2.						Healdsburg			1.40.8
3.						Berkeley			1.41.4
4. 						Piner 				1.43.6
5.						Montgomery “A”			1.45.4
6.						Maria Carrillo “B”		1.45.7
7.						Montgomery “	B”		1.47.3
8.						Cardinal Newman			1.47.7



Event: Girls Distance Medley

Place	   	    Athletes Name		     School		     	 Time
1.						Maria Carrillo			12.50.5
2.						Healdsburg “A”			13.23.8
3.						Maria Carrillo “B”		13.45.5
4.						Rancho Cotate			13.50.5
5.						Windsor				14.02.1
6.						El Molino			14.22.1
7.						Maria Carrillo “C”		14.25.0
8.						Montgomery “A”			17.27.1



Event: Boys Distance Medley

Place	   	    Athletes Name		     School		     	 Time
1.						Berkeley “A”			11.25.4
2.						Maria Carrillo “A”		11.43.4
3.						Healdsburg			11.50.1
4.						Montgomery			11.52.8
5.						Windsor				11.58.9
6.						Rancho Cotate			12.12.9
7.						El Molino			12.17.4
8.						Berkeley			12.18.9



Event: Co-Ed 4x200m

Place	   	    Athletes Name		     School		     	 Time
1.						Berkeley			1.41.90
2.						Healdsburg “A”			1.42.60
3.						Maria Carrillo “A”		1.44.40
4.						Piner “A”			1.46.60
5.						Rancho Cotate “A”		1.47.40
6.						Montgomery “A”			1.48.30
7.						Healdsburg “B”			1.49.30
8.						Rancho Cotate “B”		1.50.80



Event: 4x800 Relay Co-Ed

Place	   	    Athletes Name		     School		 Time
1. 						Healdsburg “A”		 9.51.90
2.						Windsor			10.00.10
3.						Montgomery “A”		10.13.20
4.						Rancho Cotate		10.31.90
5.						Healdsburg “B”		10.50.60
6.						Piner 			10.59.90
7.						Montgomery “C”		11.29.60
8.						Montgomery	“B”	11.35.00



Event: Girls 4x400m

Place	   	    Athletes Name		     School		     	 Time
1.						Maria Carrillo			4.13.0
2.						Healdsburg			4.14.0
3.						Rancho Cotate “A”		4.23.7
4.						Montgomery “A”			4.38.3
5.						El Molino			4.41.4
6.						Montgomery “B”			4.46.7
7.						Rancho Cotate “B”		4.50.8
8.						Piner 				5.04.8





Event: Boys 4x400m

Place	   	    Athletes Name		     School		     	 Time
1.						Healdsburg			3.41.4
2.						Rancho Cotate “A”		3.42.4
3.						Maria Carrillo “A”		3.43.4
4. 						Montgomery “A”			3.45.8
5.						Elsie Allen			3.57.3



All field events are co-ed (2girls/2boys) 
with the exception of pole vault that is (1girl/1boy)

Event: LJ Relay

Place	   	    Athletes Name		     School		     	 Time
1.						Piner 				67-10 Ό
2.						Rancho Cotate			63-2 Ύ
3.						Maria Carrillo			63-1 ½
4.						Montgomery “A”			61-0
5.						Windsor				59-11 ½
6.						Montgomery “B”			56-2
7.						Elsie Allen			50-6 Ύ
8.						Newman				47- Ύ



Event: Triple Jump

Place	   	    Athletes Name		     School		     	 Time
1.						Montgomery “B”			129-5
2.						Windsor				127-9 Ύ
3.						Cardinal Newman/Ursuline	100-1 ½
4.						Rancho Cotate “A”		59-8
5.						Rancho Cotate “B”		28-2



Event: High Jump

Place	   	    Athletes Name		     School		     	 Time
1.						Rancho Cotate			20’
1.						Windsor				20’
2.						Montgomery			19’6’’
3.						Cardinal Newman/Ursuline	18’8’’
4.						Healdsburg			8’6’’



Event: Pole Vault

Place	   	    Athletes Name		     School		     	 Time
1.						El Molino “A”			19’
2.						Rancho Cotate “A”		18’
3.						El Molino “B”			17’6’’
4.						Maria Carrillo “A”		16’
4.						El Molino “C”			16’
5.						 Rancho Cotate “B”		10’



Event: Co-Ed Discuss	

Place	   	    Athletes Name		     School		     	 Time
1.						El Molino			449’ 8’’
2.						Montgomery			402’6’’
3.						Healdsburg			382’10’’
4.						Ursuline/Cardinal Newman	380’7’’
5.						Healdsburg “B”			340’9’’
6.						Rancho Cotate			320’6’’
7.						Piner 				294’4’’
8.						Maria Carrillo			286’7’’



Event: Shot Put Co-Ed

Place	   	    Athletes Name		     School		     	 Time
1.						Healdsburg			151.2 Ό
2.						Ursuline/Cardinal Newman	139.00
3.						El Molino			134.8 Ύ
4.						Montgomery			129.3 Ύ
5.						Rancho Cotate			123.8 Ύ
6.						Maria Carrillo			115.1 Ύ
7.						Piner 				110.3 Ό
8.						Healdsburg			102.9 Ό
					

Email story | Print story | Subscribe to paper