Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Panther Premier 
Spring Lake Park  8/31/2007		

Boys Varsity 							
3.05 Mile Course		

Pl.	School	Time	Avg.
1	PETALUMA - 	24	80:53	16:11, same 5 ran 80:42 on 9/27/06 for 7th best team ever.
	2  3  5  6  8  (10)  (20)  		
2	MARIA CARRILLO - 66	85:20	17:04
	1  9  14  17  25  (35)  (36)  		
3	SANTA ROSA - 	77	86:04	17:13
	4  11  13  19  30  (31)  (32)  		
4	MONTGOMERY - 	99	87:56	17:35
	12  18  21  22  26  (34)  (39)  		
5	HEALDSBURG - 146	91:06	18:13
	16  27  28  37  38  (46)  (47)  		
6	CASA GRANDE - 168	93:33	18:43
	15  29  33  43  48  (49)  (51)  		
7	JUSTIN-SIENA - 178	93:34	18:43
	23  24  42  44  45  
8	SR CHRISTIAN - 190	96:01	19:12
	7  40  41  50  52  (53)  (54)  		
-	RANCHO COTATE - Inc.		

Place	T. Pl.	Name		Yr		School		Time	Pace
1	1	Nate Huckeba	12	230	MARIA CARRILLO	15:51	5:12, 2006 best 15:43
2	2	Sterling Lockert 11	320	PETALUMA	15:58	5:14, 2006 best 15:48
3	3	Devin Lockert	11	319	PETALUMA	16:00	5:15
4	4	Rory McLeod	11	419	SANTA ROSA	16:04	5:16
5	5	Cole Yungert	12	334	PETALUMA	16:05	5:16
6	6	Brandon Felipe	11	311	PETALUMA	16:14	5:19
7	7	Zach Nave	12	468	SR CHRISTIAN	16:29	5:24
8	8	Benjamin Stern	11	332	PETALUMA	16:36	5:27
9	9	Grant Williams	11	258	MARIA CARRILLO	16:50	5:31
10	10	Bjorn Griepenburg 12	315	PETALUMA	16:52	5:32
11	11	Ryan Chodore		509	SANTA ROSA	16:53	5:32
12	12	Aria Kiani	10	281	MONTGOMERY	16:57	5:33
13	13	Jason Petersen	11	427	SANTA ROSA	17:19	5:41
14	14	Gus Greenstien	10	225	MARIA CARRILLO	17:22	5:42
15	15	Ethan Mora	11	151	CASA GRANDE	17:24	5:42
16	16	Vojta Ripa	12	179	HEALDSBURG	17:24	5:42
17	17	Alex Hartz	12	226	MARIA CARRILLO	17:26	5:43
18	18	Michael Corley	12	273	MONTGOMERY	17:31	5:45
19	19	Reesey Byers	10	393	SANTA ROSA	17:33	5:45
20	20	Cody Jinright	11	317	PETALUMA	17:34	5:46
21	21	Jon Martindill	12	287	MONTGOMERY	17:35	5:46
22	22	Quin Coughlin	12	275	MONTGOMERY	17:43	5:49
23	23	John Masyczek	11	206	JUSTIN-SIENA	17:45	5:49
24	24	Kevin Cardey	11	191	JUSTIN-SIENA	17:48	5:50
25	25	Daniel Hauptman	9	227	MARIA CARRILLO	17:51	5:51
26	26	Robel Maekele	10	286	MONTGOMERY	18:10	5:57
27	27	Eric Arneson	11	165	HEALDSBURG	18:11	5:58
28	28	Ryan Harrell	10	170	HEALDSBURG	18:12	5:58
29	29	Spencer Hall	10	141	CASA GRANDE	18:14	5:59
30	30	Chris Edwards	11	403	SANTA ROSA	18:15	5:59
31	31	Austin Hermosillo 11	411	SANTA ROSA	18:16	5:59
32	32	Sam Strobino	11	436	SANTA ROSA	18:24	6:02
33	33	Carl Braum	12	131	CASA GRANDE	18:27	6:03
34	34	James Goldfield	9	277	MONTGOMERY	18:28	6:03
35	35	Bryan Barker	10	213	MARIA CARRILLO	18:34	6:05
36	36	Dominick Triola	11	255	MARIA CARRILLO	18:35	6:06
37		Andrew McGillivary 12	416	SANTA ROSA	18:36	6:06
38	37	Honza Ripa	11	178	HEALDSBURG	18:37	6:06
39	38	Kip Atterbury	10	166	HEALDSBURG	18:42	6:08
40	39	Michael Zanetti	10	299	MONTGOMERY	18:45	6:09
41		James Ramirez	10	244	MARIA CARRILLO	18:48	6:10
42		Jake VanRipper	12	442	SANTA ROSA	18:50	6:10
43	40	Brandon Hicks	9	463	SR CHRISTIAN	18:51	6:11
44	41	Justin Watkins	10	473	SR CHRISTIAN	18:54	6:12
45		Daniel Breazeale 11	268	MONTGOMERY	18:57	6:13
46		Steve Riffle	11	382	RANCHO COTATE	19:00	6:14
47		Marcus Fleming	12	364	RANCHO COTATE	19:01	6:14
48	42	Jon Iund	12	197	JUSTIN-SIENA	19:07	6:16
49		Michael Titone	10	254	MARIA CARRILLO	19:13	6:18
50		Tim Garcia	11	365	RANCHO COTATE	19:15	6:19
51	43	Connor Bryon	12	132	CASA GRANDE	19:15	6:19
52		James Swearingen 11	251	MARIA CARRILLO	19:16	6:19
53	44	Mike Bozzini	11	189	JUSTIN-SIENA	19:26	6:22
54	45	Graham Moore	12	208	JUSTIN-SIENA	19:28	6:23
55	46	Kyle O'Reilly	10	176	HEALDSBURG	19:38	6:26
56		Tom Ott		12	292	MONTGOMERY	19:43	6:28
57		Ben Rowden	10	295	MONTGOMERY	19:45	6:29
58	47	Chris O'Reilly	12	175	HEALDSBURG	19:47	6:29
59		Kevin Miller	11	421	SANTA ROSA	19:47	6:29
60		Jon Vivio	11	296	MONTGOMERY	19:48	6:30
61		Nick Hyland	11	279	MONTGOMERY	20:00	6:33
62		William McGuier	12	378	RANCHO COTATE	20:08	6:36
63	48	Mitch McSweeney	11	148	CASA GRANDE	20:13	6:38
64	49	Jared O'Brien	10	152	CASA GRANDE	20:14	6:38
65	50	Daniel Carver	11	458	SR CHRISTIAN	20:33	6:44
66		Ben Strunin	11	437	SANTA ROSA	20:35	6:45
67	51	Casey Burke	11	134	CASA GRANDE	21:10	6:56
68	52	Ken Fontaine	12	459	SR CHRISTIAN	21:14	6:58
69		Maverick Bohn	12	167	HEALDSBURG	22:11	7:16
70	53	Adam Armstrong	9	454	SR CHRISTIAN	22:52	7:30
71	54	Charles Schindler 12	469	SR CHRISTIAN	25:26	8:20

Girls Varsity 							
3.05 Mile Course		

Team Results			

Pl.	School	Time	Avg.
1	MARIA CARRILLO - 43	101:20	20:16
	6  7  8  9  13  (14)  (20)  		
2	SANTA ROSA - 	54	102:23	20:29
	2  3  11  15  23  (26)  (28)  		
3	CASA GRANDE - 	62	102:04	20:25, CG school record: old 2006 102:39
	1  5  16  18  22  (25)  (30)  		
4	MONTGOMERY - 	98	107:47	21:33
	10  17  19  21  31  (33)  (34)  		
5	PETALUMA - 	135	112:44	22:33
	12  27  29  32  35  (36)  		
6	SR CHRISTIAN - 	142	129:22	25:52
	4  24  37  38  39  		
-	HEALDSBURG - Inc.		
-	JUSTIN-SIENA - Inc.		

Place	T. Pl.	Name		Yr		School		Time	Pace
1	1	Jacque Taylor	10	158	CASA GRANDE	17:56	5:53, 2006 best 17:19, 7th All-Time Soph. mark
2		Sarah Sumpter	12	182	HEALDSBURG	18:41	6:08, 2006 best 18:07
3	2	Eva Stuart	11	438	SANTA ROSA	19:27	6:23
4	3	Emmy Cozine	11	399	SANTA ROSA	19:36	6:26
5	4	Faith Hall	12	461	SR CHRISTIAN	19:42	6:28, SRC school record: 19:58 Leslie Hirshfield 2003
6	5	Dominique Ratto	10	156	CASA GRANDE	19:50	6:30
7	6	Jordan Davis 	11	219	MARIA CARRILLO	19:57	6:32
8	7	Kelly O' Leary	11	241	MARIA CARRILLO	20:08	6:36
9	8	Lauren Curtin	10	218	MARIA CARRILLO	20:15	6:38
10	9	Alicia Leuth	12	234	MARIA CARRILLO	20:16	6:39
11	10	Celeste Berg	11	267	MONTGOMERY	20:20	6:40
12	11	Suzi Rozga	10	432	SANTA ROSA	20:24	6:41
13	12	Lucretia Dickinson 10	308	PETALUMA	20:38	6:46
14	13	Cara Curtin	10	217	MARIA CARRILLO	20:44	6:48
15	14	Sarah Di Rado	11	221	MARIA CARRILLO	20:46	6:49
16	15	Ping Zhang	12	448	SANTA ROSA	21:00	6:53
17	16	Sarah McSweeney	12	149	CASA GRANDE	21:08	6:56
18	17	Julie Nacouzi	9	291	MONTGOMERY	21:17	6:59
19	18	Kelly O'Brien	11	153	CASA GRANDE	21:21	7:00
20	19	Hunter Connell	10	271	MONTGOMERY	21:31	7:03
21	20	Margie Garza	10	224	MARIA CARRILLO	21:31	7:03
22	21	Sarah Gallagher	10	276	MONTGOMERY	21:37	7:05
23		Michaela DeRousseau 11	220	MARIA CARRILLO	21:41	7:07
24		Aly Carlisle-Steinberg 11 216	MARIA CARRILLO	21:47	7:09
25	22	Kylie Buck	10	133	CASA GRANDE	21:49	7:09
26	23	Molly Hannis	10	410	SANTA ROSA	21:56	7:11
27		Meredith Inman	10	171	HEALDSBURG	22:02	7:13
28	24	Noelle Hosler	9	464	SR CHRISTIAN	22:10	7:16
29		Jenna Lundgren	12	237	MARIA CARRILLO	22:15	7:18
30		Cassidy Reich	12	177	HEALDSBURG	22:21	7:20
31	25	Eva Luu		9	146	CASA GRANDE	22:26	7:21
32	26	Lauren Elliott	10	405	SANTA ROSA	22:29	7:22
33	27	Kelly Lucchesi	11	321	PETALUMA	22:37	7:25
34	28	Erica Contos	9	398	SANTA ROSA	22:45	7:28
35	29	Dylann Moore	10	324	PETALUMA	22:51	7:30
36	30	Melanie Cox		161	CASA GRANDE	22:57	7:31
37	31	Rita Pearson	11	293	MONTGOMERY	23:02	7:33
38	32	Sarah Mather	10	322	PETALUMA	23:03	7:33
39	33	Maggie McManus	12	289	MONTGOMERY	23:25	7:41
40	34	Katharine Wyatt	11	298	MONTGOMERY	23:26	7:41
41		Theresa  Kremer	11	283	MONTGOMERY	23:30	7:42
42	35	Linda Rupp	11	331	PETALUMA	23:35	7:44
43		Carly Miller	9	420	SANTA ROSA	23:35	7:44
44		Jordan Schalich	10	435	SANTA ROSA	23:53	7:50
45		Brooke Bainum	12	188	JUSTIN-SIENA	24:11	7:56
46		Bea Arostegui	11	187	JUSTIN-SIENA	24:55	8:10
47		Candace Borders	12	392	SANTA ROSA	24:56	8:10
48	36	Alyssa Rubino	9	330	PETALUMA	24:57	8:11
49		Mary-Kate Fidler 12	194	JUSTIN-SIENA	25:00	8:12
50		Nicole Sayre	10	180	HEALDSBURG	25:50	8:28
51	37	Rebekka Jackson	9	465	SR CHRISTIAN	26:24	8:39
52	38	Carly Hazelrigg	9	462	SR CHRISTIAN	30:33	10:01
53	39	Cynthia Suboca	10	470	SR CHRISTIAN	30:33	10:01
54		Mayra Lopez	12	204	JUSTIN-SIENA	31:46	10:25

Boys JV 							
2.1 Mile Course		

Pl.	School	Time	Avg.
1	PETALUMA - 23	64:01	12:48
	2  3  5  6  7  (26)  (31)  		
2	CARDINAL NEWMAN - 68	67:24	13:29
	9  10  12  13  24  (25)  (46)  		
3	MARIA CARRILLO - 80	67:24	13:29
	1  14  17  20  28  (29)  (40)  		
4	SANTA ROSA - 125	69:36	13:55
	4  15  21  38  47  (50)  (51)  		
5	MONTGOMERY - 136	70:21	14:04
	18  19  27  33  39  (66)  (71)  		
6	CASA GRANDE - 154	71:08	14:14
	16  30  32  35  41  (57)  (58)  		
7	JUSTIN-SIENA - 180	72:44	14:33
	8  23  48  49  52  (53)  		
8	PINER - 227	75:19	15:04
	11  42  54  56  64  (67)  (69)  		
9	HEALDSBURG - 245	75:50	15:10
	37  43  44  59  62  (65)  		
10	RANCHO COTATE - 257	76:35	15:19
	34  45  55  60  63  		
10	SR CHRISTIAN - 257	81:06	16:13
	22  36  61  68  70  		

Place	T. Pl.	Name		Yr		School		Time	Pace
1	1	Elijah Stephenson 12	248	MARIA CARRILLO	12:27	5:56
2	2	Hugh Dowdy	10	309	PETALUMA	12:31	5:58
3	3	Patrick Foley	12	312	PETALUMA	12:37	6:00
4	4	Wesley Coburn	9	397	SANTA ROSA	12:38	6:01
5	5	Ben Nelson	11	325	PETALUMA	12:50	6:07
6	6	Roberto Gonzales	11	314	PETALUMA	12:53	6:08
7	7	Mitch Kothe	12	318	PETALUMA	13:10	6:16
8	8	Austin Hyatt	10	196	JUSTIN-SIENA	13:12	6:17
9	9	Eddie Gibb	12	110	CARDINAL NEWMAN	13:17	6:20
10	10	David Hauge	10	125	CARDINAL NEWMAN	13:17	6:20
11	11	David Hamilton	10	352	PINER	13:20	6:21
12	12	Pat Conroy	11	106	CARDINAL NEWMAN	13:23	6:22
13	13	Henry Trione	9	118	CARDINAL NEWMAN	13:25	6:23
14	14	Nate Valente		263	MARIA CARRILLO	13:28	6:25
15	15	Matt Taylor	10	439	SANTA ROSA	13:29	6:25
16	16	Matt Hanlon	11	142	CASA GRANDE	13:32	6:27
17	17	Matt Rich	10	246	MARIA CARRILLO	13:33	6:27
18	18	Jesse Zarate	11	303	MONTGOMERY	13:38	6:30
19	19	Brad Carver	10	270	MONTGOMERY	13:40	6:30
20	20	Peter Bormeth	10	215	MARIA CARRILLO	13:45	6:33
21	21	Sean Sante	10	434	SANTA ROSA	13:57	6:39
22	22	Aric Cabezud	9	456	SR CHRISTIAN	13:58	6:39
23	23	Nick Kinda	9	200	JUSTIN-SIENA	13:58	6:39
24	24	Daniel Greinke	10	112	CARDINAL NEWMAN	14:02	6:41
25	25	Dano Vukicevich	12	120	CARDINAL NEWMAN	14:06	6:43
26	26	Clark Bernard	9	306	PETALUMA	14:06	6:43
27	27	Alex Brott	11	269	MONTGOMERY	14:09	6:44
28	28	Ben Leroy	11	233	MARIA CARRILLO	14:11	6:45
29	29	Jesse Lucia	10	236	MARIA CARRILLO	14:14	6:47
30	30	No Name		162	CASA GRANDE	14:15	6:47
31	31	Seth Yungert	9	335	PETALUMA	14:18	6:49
32		Michael Carroll	12	307	PETALUMA	14:19	6:49
33	32	Austin Minnick	9	150	CASA GRANDE	14:19	6:49
34	33	Evan Coombs	9	272	MONTGOMERY	14:21	6:50
35	34	John Rich	9	387	RANCHO COTATE	14:24	6:51
36	35	Tyler Ashton	11	128	CASA GRANDE	14:26	6:52
37		Brandon Mondo	10	323	PETALUMA	14:27	6:53
38	36	Chris Hall	9	460	SR CHRISTIAN	14:28	6:53
39	37	Rint Poze		184	HEALDSBURG	14:29	6:54
40	38	Patrick Herrmann	10	412	SANTA ROSA	14:29	6:54
41		Prescott Nicoll	9	326	PETALUMA	14:30	6:54
42	39	Daniel Lum	9	285	MONTGOMERY	14:33	6:56
43	40	Austin  Bartlett	9	214	MARIA CARRILLO	14:34	6:56
44	41	Charles Frayne	11	139	CASA GRANDE	14:36	6:57
45	42	Max Potter	12	348	PINER	14:45	7:01
46	43	Will Moody		183	HEALDSBURG	14:47	7:02
47	44	Jacob Door		505	HEALDSBURG	14:49	7:03
48	45	Peter Abraham	12	356	RANCHO COTATE	14:51	7:04
49	46	Spencer Chovick	11	104	CARDINAL NEWMAN	14:55	7:06
50		Forrest Shafer		336	PETALUMA	14:58	7:08
51		Steve Stone	11	117	CARDINAL NEWMAN	15:02	7:10
52		Hunter Scott		506	CARDINAL NEWMAN	15:02	7:10
53	47	George Mulcaire	10	424	SANTA ROSA	15:03	7:10
54	48	Guillermo Lopez	10	203	JUSTIN-SIENA	15:06	7:11
55		Chris Gaul	12	313	PETALUMA	15:09	7:13
56	49	Myles Deboer	9	192	JUSTIN-SIENA	15:09	7:13
57	50	Ian VanSeggern	11	443	SANTA ROSA	15:11	7:14
58		Austin Davis	11	108	CARDINAL NEWMAN	15:12	7:14
59	51	David Quach	10	428	SANTA ROSA	15:15	7:16
60	52	Chris Lopez	10	202	JUSTIN-SIENA	15:19	7:18
61	53	Scott Brown	9	190	JUSTIN-SIENA	15:23	7:20
62		Nathan Quast	12	429	SANTA ROSA	15:24	7:20
63		Colby Harriso		262	MARIA CARRILLO	15:24	7:20
64	54	Joe Saler	12	354	PINER	15:30	7:23
65	55	Adam Lessnau	11	375	RANCHO COTATE	15:32	7:24
66	56	Brandon Larson	10	345	PINER	15:34	7:25
67	57	Daryn Cubba	9	135	CASA GRANDE	15:35	7:25
68		Josh Reynolds	9	245	MARIA CARRILLO	15:41	7:28
69	58	Robbie Dibble	10	136	CASA GRANDE	15:47	7:31
70	59	A Masselink		185	HEALDSBURG	15:48	7:31
71	60	Alex Thompson	12	385	RANCHO COTATE	15:49	7:32
72		James Nicklas	9	240	MARIA CARRILLO	15:51	7:33
73		Domico Adams	12	127	CASA GRANDE	15:54	7:34
74		Matt Thiel	12	440	SANTA ROSA	15:55	7:35
75		Derrick Dunn	9	137	CASA GRANDE	15:55	7:35
76	61	Issac Vandersloos	9	472	SR CHRISTIAN	15:55	7:35
77	62	Trevor O'Conner	9	174	HEALDSBURG	15:57	7:36
78	63	Mike Gil	12	366	RANCHO COTATE	15:59	7:37
79		David Kelly		507	CARDINAL NEWMAN	16:09	7:41
80	64	Russell Rodriguez	10	350	PINER	16:10	7:42
81		Brett Mc Farland	11	238	MARIA CARRILLO	16:16	7:45
82		Nate Woodward	10	446	SANTA ROSA	16:20	7:47
83	65	Wil Deas	9	168	HEALDSBURG	16:20	7:47
84		 Kipabell		264	MARIA CARRILLO	16:27	7:50
85		Keith Duncan	9	402	SANTA ROSA	16:30	7:51
86		Max Barry	10	130	CASA GRANDE	16:33	7:53
87		Bret Barner	12	102	CARDINAL NEWMAN	16:37	7:55
88		Mac Booth	11	103	CARDINAL NEWMAN	16:57	8:04
89		Tyler Ross	11	431	SANTA ROSA	17:02	8:07
90		Andreas Wolf	9	122	CARDINAL NEWMAN	17:06	8:09
91	66	Michael Harris	9	278	MONTGOMERY	17:09	8:10
92	67	Michael Embree	11	343	PINER	17:15	8:13
93		Ben Perlman	12	329	PETALUMA	17:16	8:13
94		Aaron Ziskin	9	449	SANTA ROSA	17:30	8:20
95		Tim Sit	9	157	CASA GRANDE	17:38	8:24
96		Will Parsons	9	425	SANTA ROSA	17:43	8:26
97	68	Ben Vandersloos	9	471	SR CHRISTIAN	17:50	8:30
98		Andrew Codagnone	12	105	CARDINAL NEWMAN	17:58	8:33
99		Dan Curran	10	107	CARDINAL NEWMAN	18:22	8:45
100		Nicholas Hensley	12	114	CARDINAL NEWMAN	18:23	8:45
101		Dylan Vassallo	11	119	CARDINAL NEWMAN	18:25	8:46
102		Anthony Fernandez	12	109	CARDINAL NEWMAN	18:28	8:48
103	69	Alex Mendoza	9	347	PINER	18:33	8:50
104		Joel Aguayo	9	100	CARDINAL NEWMAN	18:55	9:00
105	70	Bobby Brady	10	455	SR CHRISTIAN	18:55	9:00
106		John Finley	9	138	CASA GRANDE	19:08	9:07
107		Miguel Baluyut	10	101	CARDINAL NEWMAN	19:34	9:19
108		David Rodgers	11	349	PINER	21:32	10:15
109	71	Jon Prince	10	294	MONTGOMERY	21:36	10:17

Girls JV 
2.1 Mile Course		

Pl.	School	Time	Avg.
1	MARIA CARRILLO - 45	83:32	16:42
	1  7  10  13  14  (17)  (23)  		
2	URSULINE - 57	84:35	16:55
	2  6  8  20  21  (22)  (24)  		
3	SANTA ROSA - 58	84:44	16:57
	5  9  11  15  18  (19)  (25)  		
4	JUSTIN-SIENA - 97	93:01	18:36
	4  12  26  27  28  		
5	CASA GRANDE - 109	98:23	19:41
	3  16  29  30  31  (32)  
-	MONTGOMERY - Inc.
-	PINER - Inc.
-	RANCHO COTATE - Inc.

Place	T. Pl.	Name	Yr		School	Time	Pace
1	1	Katherine Wentz	10	257	MARIA CARRILLO	15:35	7:25
2	2	Alex Ecker	9	487	URSULINE	15:41	7:28
3	3	Karla Olmedo	10	155	CASA GRANDE	15:43	7:29
4	4	Erin Kinda	10	199	JUSTIN-SIENA	15:55	7:35
5	5	Gabriella Elliott	10	404	SANTA ROSA	16:04	7:39
6		Maddie Boyd	10	302	MONTGOMERY	16:15	7:44
7	6	Katelyn Sharp	12	495	URSULINE	16:24	7:49
8	7	Claire Sanford	11	247	MARIA CARRILLO	16:40	7:56
9	8	Nicole Deonne		508	URSULINE	16:46	7:59
10	9	Jenna Lambertz	9	413	SANTA ROSA	16:50	8:01
11	10	Yiding Zhu	12	260	MARIA CARRILLO	16:57	8:04
12		Kasey Schalich	10	351	PINER	16:59	8:05
13	11	Rebecca McGillivary	9	417	SANTA ROSA	17:00	8:06
14	12	Leslie Johnson	9	198	JUSTIN-SIENA	17:09	8:10
15	13	Molly Farison	10	223	MARIA CARRILLO	17:10	8:10
16	14	Leslie Sugiyama	10	250	MARIA CARRILLO	17:10	8:10
17	15	Caitlin Young	9	447	SANTA ROSA	17:11	8:11
18	16	Sarah Labberton	11	143	CASA GRANDE	17:26	8:18
19	17	Maddy Titone	12	253	MARIA CARRILLO	17:27	8:19
20	18	Steffani Violetti	11	444	SANTA ROSA	17:39	8:24
21	19	Shealon Bertsch	9	391	SANTA ROSA	17:44	8:27
22		Lizette Gopar	11	367	RANCHO COTATE	17:45	8:27
23	20	Camille Cooley	9	485	URSULINE	17:50	8:30
24		Amanda Lomeli	12	376	RANCHO COTATE	17:53	8:31
25	21	Nora Peterson	9	493	URSULINE	17:54	8:31
26		McKaley  Alley	11	265	MONTGOMERY	18:00	8:34
27	22	Greta Sweet	9	498	URSULINE	18:01	8:35
28	23	Heidi Hirvonen	9	228	MARIA CARRILLO	18:04	8:36
29		Carolyn Kerr	10	232	MARIA CARRILLO	18:08	8:38
30	24	Madaline Trione	10	499	URSULINE	18:28	8:48
31	25	Rebecca Elliott	11	406	SANTA ROSA	18:37	8:52
32		Olivia Honighausen	9	229	MARIA CARRILLO	18:37	8:52
33		Jackie Conroy	10	484	URSULINE	18:47	8:57
34		Chelsea Forman	10	488	URSULINE	18:49	8:58
35		Michelle Stone	10	497	URSULINE	18:58	9:02
36		Gabby Cobar	11	396	SANTA ROSA	18:58	9:02
37		Jacqueline Balletto	10	480	URSULINE	19:01	9:03
38		Daphne Gooch	10	408	SANTA ROSA	19:04	9:05
39		Megan McKellar	11	491	URSULINE	19:07	9:06
40		Diana Klatt	11	282	MONTGOMERY	19:10	9:08
41		Rebecca Healy	9	489	URSULINE	19:39	9:21
42	26	Daniella DeLaat	11	193	JUSTIN-SIENA	19:53	9:28
43	27	Laura Marks	11	205	JUSTIN-SIENA	19:53	9:28
44	28	Taylor Long	11	201	JUSTIN-SIENA	20:11	9:37
45		Katherine Krassovsky 12	374	RANCHO COTATE	20:18	9:40
46	29	Claire Lopez	11	144	CASA GRANDE	21:03	10:01
47	30	Jen Mason	11	147	CASA GRANDE	22:00	10:29
48		Ashie Dragobetti	10	340	PINER	22:06	10:31
49	31	Stephanie Parreira		164	CASA GRANDE	22:11	10:34
50		Kim Singler	9	496	URSULINE	22:13	10:35
51		Natasha Viti	11	500	URSULINE	22:58	10:56
52	32	Claudia Lopez	9	145	CASA GRANDE	23:50	11:21

Email story | Print story | Subscribe to paper