Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Castro Valley Trojan Relays  
Varsity Results 
Saturday March 15, 2008

Boys Varsity team scores:
1	Castro Valley	84
2.	Logan		64
3	Santa Rosa	58
4.	Northgate	34
5	Heritage	30
6	Mt. Eden	28
7	Cardinal Newman	20
8	Redwood Christian 18
9	San Leandro	16
10	Berean Christian 12
10	Antioch	12
10	American	12
13	Alhambra	6
13	Hayward		6
15	Albany		4
16	Mills		4

Girls Varsity Team Scores
1.	Castro Valley	108
2.	James Logan	92
3.	American 	48
4.	Heritage	30
5.	Santa Rosa	24
6.	Fremont (Oakland) 20
7.	Mercy		18
8	Moreau Catholic	14
9	Alhambra	12
10	Redwood Christian 10
10	Mt. Eden	10
10	Las Lomas	10
13	Berean Christian 8
14	Northgatge	6
14	Tennyson	6
14	San Leandro	6
14	Antioch		6
14	Benicia		6
19	Hayward		4

 Event 1 Girls 4x200 Meter Relay 
1	James Logan A 	1:47.02 
2	American A 	1:53.11 
3	Heritage A 	1:54.11 
4	Castro Valley A 1:54.19 
5	Moreau Catholic A 1:54.59 
6	Mt Eden A 	1:55.99 
7	American B 	1:56.03 
8	Alhambra A 	1:56.89 
9	Tennyson A 	1:57.55 
10	San Leandro A 	1:57.82 
11	Northgate A 	1:58.80 
12	Fremont A 	2:00.16 
13	Hayward A 	2:01.43 
14	Berean Christian A 	2:07.17 
15	Mercy (b) A 	2:09.49 
16	Redwood Christian A 	2:11.53 
17	Moreau Catholic B 	2:11.67 
18	Mt Eden B 	2:13.33 
 
Event 2 Boys 4x200 Meter Relay 
1	James Logan A 	1:32.94 
2	Mt Eden A 	1:34.43 
3	San Leandro A 	1:35.13 
4	Heritage A 	1:37.18 
5	Berean Christian A 	1:38.16 
6	De Anza A 	1:38.18 
7	James Logan B 	1:38.40 
8	American A 	1:39.35 
9	Castro Valley A 	1:39.62 
10	San Leandro B 	1:40.38 
11	Santa Rosa A 	1:41.38 
12	Cardinal Newman A 	1:41.66 
13	Moreau Catholic A 	1:41.76 
14	Mt Eden B 	1:42.01 
15	Alhambra A 	1:44.16 
16	Tennyson A 	1:45.71 
17	Hayward A 	1:46.05 
18	American B 	1:46.33 
19	Berean Christian B 	1:48.20 
20	Redwood Christian A 	1:50.13 
21	Moreau Catholic B 	1:50.69 
22	Redwood Christian B 	2:01.07 
 
Event 3 Girls 4x800 Meter Relay  
1	Castro Valley A 	10:03.34 
2	Castro Valley B 	10:33.84 
3	Heritage A 	10:45.75 
4	Alhambra A 	11:20.32 
5	Mercy (b) A 	11:47.06 
6	Redwood Christian A 	12:16.58 

Event 4 Boys 4x800 Meter Relay 
1 	Castro Valley A 	8:41.04 
2 	Northgate A 		8:55.51 
3 	American A 		8:56.51 
4 	Santa Rosa A 		8:58.62 
5 	Redwood Christian A 	8:58.99 
6 	Antioch A 		9:14.35 
7 	Santa Rosa B 		9:15.11 
8 	Moreau Catholic A 	9:30.59 
9 	Berean Christian A 	9:47.26 
 
Event 5 Girls 4x1600 Meter Relay 
1 	Castro Valley A 	22:38.15 
2 	Mercy A 		27:01.00 

Event 6 Boys 4x1600 Meter Relay 
1 	Castro Valley A 	19:18.02 
2 	Santa Rosa A 		19:37.43 
3 	Berean Christian A 	19:46.02 
4 	Antioch A 		19:56.13 
5 	American A 	20:10.15 
6 	Albany A 	20:58.12 
7 	Santa Rosa B 	21:31.07 

Event 7 Girls 4x100 Meter Shuttle  Hurdle 
1 	American A 	1:12.89 
2 	Heritage A 	1:18.42 
3 	Northgate A 	1:21.85 
4 	Redwood Christian A 	1:28.87 
5 	Alhambra A 	1:35.21 

Event 8 Boys 4x110 Meter Shuttle Hurdle  
1 	Northgate A 	1:17.10 
2 	Castro Valley A 	1:17.22 
3 	Redwood Christian A 	1:20.24 
4 	Berean Christian A 	1:24.57 

Event 9 Girls 4x100 Meter Relay 
1 	Fremont A 	51.91 
2 	American A 	52.46 
3 	Castro Valley A 53.02 
4	Alhambra A 	54.17 
5	Tennyson A 	54.43 
6	Moreau Catholic A	54.95 
7	American B 	55.40 
8	Northgate A 	55.88 
9	San Leandro A 	57.56 
10	Berean Christian A 	58.62 
11	Mercy  A 	59.09 
12	Moreau Catholic B 	59.26 
13	Albany A 	1:00.07 
14	Redwood Christian A 	1:01.30 
15	Antioch A 	1:03.80 
16	Redwood Christian B 	1:06.38 
--- 	Mt Eden B 	DQ 
--- 	Hayward A 	DQ 

Event 10 Boys 4x100 Meter Relay 
1	Castro Valley A 43.62 
2	James Logan C 	43.68 
3	San Leandro A 	44.61 
4	Mt Eden A 	44.67 
5	Albany B 	44.95 
6	American A 	46.05 
7	Heritage A 	46.34 
8	Castro Valley B 	46.66 
9	James Logan B 	46.88 
10	Cardinal Newman A 	47.14 
11	Mt Eden B 	47.31 
12	Redwood Christian A 	49.12 
13	Albany A 	49.34 
14	Alhambra A 	49.54 
15	Hayward A 	49.57 
16	Berean Christian B 	49.97 
17	San Lorenzo B 	50.28 
18	Berean Christian A 	50.39 
19	American B 	50.55 
20	Redwood Christian B 	54.28 
--- 	Tennyson A 	DNF 
--- 	Northgate A 	DQ 
--- 	Moreau Catholic B 	DQ 

Event 11 Girls 1600 Meter Run  
1	Santisteban, Kelsey Castro Valley 5:20.56 
2	Mitchell, Rachel American 	5:21.26 
3	MacLeod, Pamela Castro Valley 	5:46.34 
4	Martines, Marisa Castro Valley 	5:48.32 
5	Owyang, Samantha Castro Valley 	5:53.81 
6	Andrews, Jewelz Alhambra 	5:55.89 
7	Parker, Sammy Alhambra 	5:58.79 
8	Santisteban, Kaitlin Castro Valley 	5:59.94 

Event 12 Boys 1600 Meter Run 
1	Leng, Jack Castro Valle 	4:24.65 
2	Humphries, Matt Antioch 	4:36.82 
3	Withers, Joe Cardinal New	4:36.91 
4	Blatter, Mark Alhambra 		4:45.83 
5	MacDonald, Josh Redwood Chri 	4:46.65 
6	Quintero,  Antioch 		4:50.45 
7	Deniston, Tyler Berean Chris	4:53.63 
8	Ugto, Jeffrey American 		4:56.45 
9	Brody, Daniel American 		4:58.16 
10	Day, Matthew Berean Chris 	5:02.46 
11	Smith, Geordon Hayward 	5:05.12 
12	Vergara, John San Lorenzo 	5:05.28 
13 	Conroy, Pat Cardinal New 	5:05.55 
14 	Campbell, Robert Berean Chris 	5:07.22 
15 	Whittington, Chad Northgate 	5:08.84 
16 	Kachhia, Akshar American 	5:11.82 
17 	Patel, Kunal American 		5:13.40 
18 	Young, Sean American 		5:13.98 
19 	Nunes, Tyler Alhambra 		5:15.56 
20 	Robertson,  Antioch 		5:28.51 
21 	Perez, Jose San Lorenzo 		5:30.38 
22 	Miramontes, Frank Redwood Chri 	5:33.95 
23 	Nina, Vo Fremont 		5:42.84 
24 	Guzman, Steven Castro Valle 	5:45.24 
25 	Jackson, Ben Heritage 		5:46.27 
26 	Becker, Joel Castro Valle 	5:50.58 
27 	Fang, David San Leandro 	6:22.90 
28 	Carranza, Oscar San Lorenzo 	7:31.13 
 
Event 13 Girls 100 Meter Dash 
1 	Stewart, Brianna James Logan 	12.49 
2 	Douglas, Kandice Castro Valle 	12.85 
3 	Jones, Sonya San Leandro 	13.35 
4 	Clark, Sharonda Mt Eden 	13.48 
5 	Adesida, Divine Alhambra 	13.58 
6 	Chukwu, Stephanie American 	13.60 
7 	Zamora, Renee American 		13.65 
8 	Hill, Ebonee Tennyson 		13.72 
8 	Rodriguez, Itzia Mt Eden 	13.72 
10 	Dedeaux, Danecia Tennyson 	13.77 
11 	Calso, Lauren Moreau Catho 	13.79 
12 	Salone, Jamee Hayward 		13.80 
13 	Arceneaux, Sara Northgate 	13.97 
14 	Slone, Khyiera Heritage 		14.24 
15 	Scott, Krissy Moreau Catho 	14.31 
16 	Brooks, Jamoni San Leandro 	14.32 
17 	Wadsworth, Savannah Alhambra 	14.39 
18 	Codding, Elisha Santa Rosa 	14.56 
19 	Silva, Angela Mercy (b) 		14.89 
20 	Ward, Nicole Mercy (b) 		15.11 

Event 14 Boys 100 Meter Dash 
1 	Oliver, Dash Castro Valle 	11.02 
2 	Hamilton, Leyvell Heritage 	11.24 
3 	Rice, Fredy Castro Valle 	11.27 
4 	Misa, Kwamique James Logan 	11.51 
5 	Druker, Vitaly College Prep 	11.52 
6 	Pond, Max Cardinal New 		11.59 
7 	Marsh, Robbie Santa Rosa 	11.60 
8 	Simpson, Dwayne San Leandro 	11.62 
9 	Garrett, Lee Mt Eden 		11.66 
9 	Thomas, Christopher Moreau Catho 	11.66 
11 	Mason, Tyler San Leandro 	11.70 
12 	Diebert, Casey Northgate 	11.83 
12 	Lawson, James Fremont 		11.83 
14 	Lamothe, Alex American 		11.90 
15 	Dinh, David Santa Rosa 		11.92 
16 	Woodlief, Conor Berean Chris 	11.93 
17 	Carter, Vijuan James Logan 	11.98 
18 	Latu, Stefano Mt Eden 		11.99 
19 	Cario, Gene Fremont 		12.02 
20 	Coty, Blake Heritage 		12.07 
21 	Parker, Lonnie Redwood Chri 	12.28 
22 	Kennedy, Clardion Fremont 	12.30 
23 	Borrayo, Salvador Moreau Catho 	12.32 
24 	Ndikum, Valery Tennyson 	12.45 
24 	Ani, Clement Hayward 		12.45 
26 	Jackson, Dominique Hayward 	12.48 
27 	Zaid, Mojaddedi James Logan 	12.59 
28 	Clark, Ricky Tennyson 		12.66 
29 	Modeste, Leo Berean Chris 	12.90 
30 	Hammill, Joe American 		12.95 
31 	Preciado, Emanuel Alhambra 	12.99 
32 	Hinkson, Christian Alhambra 	13.71 
--- 	Badger, Jeff Cardinal New 	DQ 
 
Event 15 Girls 300 Meter Hurdles 
1 	Howard, Suzanne Santa Rosa 	46.39 
2 	Hardy, Jami James Logan 	46.41 
3 	Wong, Dawn American 		51.16 
4 	Reid, Rachel Mercy (b) 		52.65 
5 	Reed, Dana Redwood Chri 	52.99 
6 	Schalich, Jordan Santa Rosa 	54.36 
7 	Childs, Kelsie Northgate 		54.48 
8 	Hornsby, Carter Heritage 	54.87 
9	Delaria, Erin Northgate 		57.19 
10 	Stoeckmann, Esther Antioch 	57.78 
11 	Chan, Bethany Castro Valle 	1:01.95 
12 	Pouch, Melissa Berean Chris 	1:02.32 
 
Event 16 Boys 300 Meter Hurdles 
1 	Holliman, Myster Mt Eden 	41.11 
2	McCloskey, Chris Santa Rosa 	42.01 
3 	Farabee, Parker Northgate 	42.76 
5 	Mackey, Jordan Castro Valle 	44.12 
6 	Mehdane, Nate James Logan 	44.13 
7 	deLormeiere, Daniel Castro Valle 	44.39 
8 	Crane, Alex Northgate 		44.93 
9 	Amerson, Alex James Logan 	45.03 
10 	Dinh, David Santa Rosa 		45.16 
12	Huemoeller, Jacob Redwood Chri	 51.01 
13	Lew, David Berean Chris 	53.04 
14	Bell, Sean Alhambra 		59.89 

Event 17 Girls 4x400 Meter Relay  
1	Fremont A 	4:13.54 
2	Castro Valley A	4:16.24 
3	Heritage A 	4:24.79 
4	Tennyson A 	4:31.75 
5	American A 	4:33.60 
6	Alhambra A 	4:35.94 
7	Castro Valley B	4:42.44 
8	Mercy (b) A	4:42.96 
9	Mt Eden B 	4:43.43 
10	Berean Christian A 	4:54.59 
11	Moreau Catholic A 	4:58.78 
12	Redwood Christian A 	5:04.17 
13	Mercy (b) B 	5:10.19 
14	Antioch A 	5:12.04 
15	San Leandro A 	5:14.55 
16	Redwood Christian B 	5:49.67 
--- James Logan A 	DQ 

Event 18 Boys 4x400 Meter Relay 
1	James Logan A 	3:33.52 
2	Castro Valley B 3:34.46 
3	Heritage A 	3:35.10 
4	San Leandro A	3:37.87 
5	Mt Eden A 	3:41.08 
6	De Anza A 	3:49.12 
7	Moreau Catholic A 	3:49.82 
8	Castro Valley A 	3:50.79 
9	James Logan B 	3:53.33 
10	American A 	3:54.82 
11	Redwood Christian A 	3:55.26 
12	Berean Christian A 	3:57.71 
13	Tennyson A 	4:03.21 
14	Antioch A 	4:09.34 
15	Alhambra A 	4:12.96 
 
 Boys Shot Put
 1	Logan A	129-08.5
2	Santa Rosa	128-05
3	Heritage	125-0
4	Logan B		121-08
5	Hayward		120-09
6	Mills		117-10.5
7	Alhambra	113-08.5
8	Northgate	112-11.5
9	DeAnza	109-09.5
10	Mt. Eden	108-06
11	Castro Valley	104-05
12	Logan C	102-06
13	Berean Christian 	101-02.5
14	Redwood	97-07.5
15	Tennyson	97-02.8
16	Santa Rosa B	89-11
17	Mt. Eden B	84-02
18	Cardinal Newman	79-02.5
19	San Leandro	73-03
20	Logan D	64-06
21	Castro Valley B	56-02
22	Berean Christian B	56-01.5
23	Albany	40-02
24	American	37-07
25	Moreau Catholic	37-05
26	DeAnza B	31-08
27	Redwood B	20-09.5
	
Individuals
1	Uikilifi, Josh 	MILL 	47-10
2	Aubrey, James 	HAYW 	47-08
3	Baker, Troy 	SARO 	47-06
4	Volkman, Aaron 	HERI 	45-07
5	Davis, Austin 	CANE 	44-07
6	Fano, Ben 	HAYW 	44-01
7	Dellvon	Logan	43-03.5
8	JOe	Logan	43-03
9	Ronald	Logan	43-02
10	Ramelb, Geno 	ALHB 	42-04
11	Joe	Logan	41-06
12	Travis LIndgren	SaRosa	41-04
13	Privitera, Chris 	NOGA 	40-8.5
14	Linares, David 	HERI 	40-09
15	Gutierrez, Ivan 	MILL 	40-04.5
16	Crowley, Sam 	ALBA 	40-02.5
17	Mico	Logan	40-01
18	Jamal	Logan	40-01
19	Baker, Travis 	SARO 	39-07
20	Freitas, Zach 	NOGA 	38-10
21	Baxter, Darren 	HERI 	38-08
22	Raeshad	DeAnza	38-07.5
23	Crosby, Ben 	CAVA 	38-05.5
24	Filibert, Regis 	BECH 	38-00
25	Mejia, Nestor 	MTED 	37-08
26	Feso	TENN 	37-07
27	Jerri Sathi	AMER 	37-07
28	Fakahua, Paul 	MTED 	37-06
29	Kim, Kyle 	MORC 	37-05
30	Malcom	SALE 	37-03
31	Borgerson, Caleb 	RCS 	36-08
32	Sione	SALE	36-00
33	Kevin	DeAnza	35-08
34	Jojo	DeAnza	35-08
35	Aamir	Logan	35-03
36	Codagnone, Andrew 	CANE 	34-07.5
37	Raheel	Logan	34-03
38	Lampert, Eric 	ALHB 	33-09.5
39	Luigi	Logan	33-08
40	Guevarra, Mike 	SARO 	33-08
41	Tsang, Darren 	CAVA 	33-06.5
42	Hines, Matt 	NOGA 	33-05
43	Burgos, Doug 	MTED 	33-03
44	Brian	Logan	32-09
45	Filibert, Ryan 	BECH 	32-08.5
46	Alvarez, George 	MTED 	32-08
47	Chow, Erik 	CAVA 	32-05
48	Zack	Logan	31-08
49	Michael	DeAnza	31-08
50	Sofara, Aloese 	TENN 	31-07
51	Lowe, Ed 	HAYW 	31-0
52	Alex Finn	ALHB 	30-11
53	Garcia, Jorge 	RCS 	30-10
54	Modeste, Leo 	BECH 	30-06
55	Nilsson, Cody 	RCS 	30-00.5
56	Smith, Aaron 	SARO 	29-08
57	Mavroudis, George 	MILL 	29-08
58	Whitehouse, Trevor 	HERI 	29-05
59	Murray, Liam 	BECH 	29-00
60	Lai, Andrew 	CAVA 	28-07.5
61	Garcia, Gerado 	SARO 	28-07
62	Abthony	TENN 	28-00.5
63	Phillips, Jackson 	CAVA 	27-6.5
64	Andrews, Kevin 	BECH 	27-01
65	Spence, Gideon 	MTED 	26-02
66	Montufar, Marc 	MTED 	25-08
67	Chan, Kevin 	RCS 	20-09.5

Girls Shot Put
1.	Logan		96-09.5
2.	Castro Valley	84-08
3.	Antioch		77-05.5
4.	Redwood Christian	71-11
5.	American	71-07.5
6.	Moreau Catholic	71-06
7.	Santa Rosa	63-07
8.	Alhambra	59-05.5
9.	Mercy	44-11.5

Individuals:
1	ERin Jones		Logan	35-04.5
2	Johanna Jenkins		ALBA	33-0
3	Jeanelle Prothro	Logan	31-01
4	Grace Hopfenbeck	CAVA	30-08.5
5	Angelina Pascal	Logan	29-06
6	Priscilla Zerbini	ANTI	28-09.5
7	Alison Langri	ANTI	28-07
8	Alana Knight	CAVA	28-04
9	Tiffany Fakava	RCS	25-2.0
10	Danette Romero	MorC	25-09.5
11	Hannah Mattson	RCS	25-07.5
12	Shelline Waldorf	CAVA	25-07.5
13	Meg Strache	SALE	25-07
14	Lauren Cooper	AMER	24-8
15	Colleen Noonan	SARO	24-03.5
16	Melissa Filice	AMER	24-01
17	Shelby Stuart	ALHB	23-11
18	Stevey Dyson	CAVA	23-07
19	Selina Gill	MorC	23-05.5
20	Meghan McCann	Mcy	22-11.5
21	Katie Blalock	AMER	22-10.5
22	Remneek Dhillon	MorC	22-08
23	Hannah Tarling	Mcy	22-0
24	Daniella Gonzales	MorC	21-11.5
25	Julia Mattern	SARO	21-06
26	Victoria Pouncy	RCS	21-01
27	Patricia Preciado	ANTI	20-01
28	Kiyomi Katayama	RCS	19-05
29	Alsion Puno	Logan	19-04
30	Pendeka Nimmer	RCS	18-10
31	Hailey swansonr	ALHB	18-0
32	Rosalyn Dilario	SARO	17-09.5
33	Haylie Aitken	ALHB	17-06.5

Boys Discus
1	Santa Rosa	388-09
2	Logan		380-04.5
3	Heritage	353-11
4	Hayward		328-10
5	MIlls 		326-08.5
6	Northgate	308-07
7	Logan B	288-10.5
8	Alhambra	288-08
9	Castro Valley	276-0
10	Berean Christian	262-01.5
11	Mt. Eden	258-04.5
12	Santa Rosa B	259-02
13	Logan C	247-09
14	Redwood	235-11.5
15	Tennyson	214-01.5
16	San Leandro	192-11.5
17	American	110-06.5
18	Mt Eden B	103-11.5
19	Moreau Catholic	94-03
20	Northgate B	75-05.5
21	Castro Valley B	74-0
22	Logan D	62-0
23	Redwood B	47-04
	
Individuals:
1	JOoe Bailey	JL	154-06
2	Davis, Austin 	CANE 	147-09
3	Uikilifi, Josh 	MILL 	147-04
4	Baker, Troy 	SARO 	143-04
5	Aubrey, James 	HAYW 	137-11
6	Volkman, Aaron 	HERI 	135-05
7	Baker, Travis 	SARO 	133-08
8	Delcon King	JL	116-06.5
9	Fano, Ben 	HAYW 	114-04
10	Baxter, Darren 	HERI 	113-10
11	Travis LIndgren	JL	111-09
12	Jegti Sathi	AMER 	110-06.5
13	Mico Penaduh	JL	109-04
14	Ramelb, Geno 	ALHB 	107-10
15	Guevarra, Mike 	SARO 	107-09
16	Privitera, Chris 	NOGA 	107-09
17	Ronald Antoine	JL	106-10.5
18	Freitas, Zach 	NOGA 	106-07
19	Linares, David 	HERI 	104-08
20	Lampert, Eric 	ALHB 	100-09
21	Sione Nzile	JL	100-03.5
22	Fakahua, Paul 	MTED 	099-01.5
23	Gutierrez, Ivan 	MILL 	098-0
24	Arnold, Dylan 	NOGA 	094-03
25	Kim, Kyle 	MORC 	094-03
26	RAhel Kalan	JL	094-0
27	Filibert, Ryan 	BECH 	093-10
28	Phillips, Jackson 	CAVA 	092-10
29	Chow, Erik 	CAVA 	092-10
30	Malcom Nunn	JL	092-08
31	Filibert, Regis 	BECH 	091-0.5
32	Crosby, Ben 	CAVA 	090-04
33	Zach Radcliffe	JL	088-0
34	Garcia, Jorge 	RCS 	087-00
35	Sofara, Aloese 	TENN 	086-01
36	Burgos, Doug 	MTED 	082-05
37	Mavroudis, George 	MILL 	081-04.5
38	Alex Finn	ALHB 	080-01
39	Brian Nagata	JL	079-10
40	Luigi Cruz	JL	079-02
41	Feso Sillako	TENN 	078-09
42	Garcia, Gerado 	SARO 	078-07
43	Borgerson, Caleb 	RCS 	078-02
44	Andrews, Kevin 	BECH 	077-03
45	Mejia, Nestor 	MTED 	076-10
46	Lowe, Ed 	HAYW 	076-07
47	Hines, Matt 	NOGA 	075-05.5
48	Lai, Andrew 	CAVA 	074-0
49	Smith, Aaron 	SARO 	073-06
50	Murray, Liam 	BECH 	071-10.5
51	Nilsson, Cody 	RCS 	070-09.5
52	JOe Mestre	JL	062-0
53	Montufar, Marc 	MTED 	058-0
54	Anthony Bates	TENN 	049-03.5
55	Chan, Kevin 	RCS 	047-04
56	Spence, Gideon 	MTED 	045-11.5
57	Aamir Deen	JL	nm
58	Jamal Culver	JL	nm
59	Alvarez, George 	MTED 	nm
60	Whitehouse, Trevor 	HERI 	nm
61	Tsang, Darren 	CAVA 	nm
62	Crowley, Sam 	ALBA 	nm

Girls Discus
1.	James Logan		254-06.5
2.	Santa Rosa		197-10
3.	Moreau Catholic		185-02
4.	Redwood Christian	182-02
5.	American	159-03
6.	Mercy	146-06.5
7.	Alhambra	143-02.5
8.	Castro Valley 	139-05
9.	Antioch	126-08

Individuals:
1	Proth Jandler		JL	100-01.5
2	Jenkins, Johanna 	ALBA 	83-05.5
3	Hopfenbeck, Grace 	CAVA 	83-05
4	Pascul Andeler		JL	82-09
5	Noonan, Colleen 	SARO 	79-02
6	Zerbini Perscili	Antioch	75-04
7	Jones Erinn	JL	71-08
8	Romero, Danette 	MORC 	69-04
9	Fakava, Tiffany 	RCS 	67-11
10	Stuart, Shelby 	ALHB 	67-04
11	Mattern, Julia 	SARO 	66-02
12	Mattson, Hannah 	RCS 	64-08
13	Dhillon, Remneek 	MORC 	63-08
14	Cooper, Lauren 	AMER 	59-10
15	Dyson, Stevey 	CAVA 	56-0
16	Filice, Melissa 	AMER 	55-06
17	Gill, Selina 	MORC 	52-02
18	Perciado Patrica	Antioch	51-04
19	Louie Clane	mercy	51-0
20	Katayama, Kiyomi 	RCS 	50-06.5
21	Strache, Meg 	SALE 	50-0
22	Nimmer, Pendeka 	RCS 	49-1.5
23	Gonzales, Daniella 	MORC 	49-07.5
24	Mc Cann Meghan	Mercy	48-02
25	Puno Alyssa	JL	46-09.5
26	Tarling Hanna	Mercy	46-04.5
27	Blalock, Katie 	AMER 	43-11
28	Delello Rosalyn	saro	42-06
29	Aitken, Haylie 	ALHB 	40-10.5
30	Thangturai, Carisa 	ALHB 	35-0

Boys Long Jump
1	James Logan	57-03.75
2	Castro Valley	53-09.75
3	Cardinal Newman	53-06
4	Santa Rosa	53-01.25
5	Northgate	50-01
6	Heritage	48-09.75
7	Mt. Eden	46-11.5
8	American	39-01.5

Individuals:
1	Rashad Evons	Logan	21-04.5
2	Stone, Steve 	CANE 	19-02.5
3	Justin Brovis	Logan	18-11.75
4	Stein, Nick 	SARO 	18-08.25
5	Marsh, Kyle 	SARO 	18-06.75
6	Reeves, Jamison 	CANE 	18-06
7	Nikssarian, Adam 	CAVA 	18-04.75
8	Myles, Jourdan 	AMER 	18-0
9	Woodard, Jimmy 	CAVA 	17-11.5
10	James, Sam 	BECH 	17-08
11	Hagmann, Austin 	HERI 	17-07/25
12	Leyrer, Greg 	NOGA 	17-07.5
13	Rice, Elliot 	CAVA 	17-05.5
14	Tyler Thomas	Hayward	17-03.75
15	Jackai, Joshua 	MTED 	17-03.75
16	Walcott, Chris 	NOGA 	17-03.5
17	Arneaux Brewer	Logan	16-11.75
18	Latu, Stefano 	MTED 	16-1.75
19	Chris Chambers	Hayward	16-05.75
20	Bell, Marcus 	AMER 	16-02.5
21	Osterman, Matt 	BECH 	16-01
22	Codding, Josh 	SARO 	15-10.25
23	Amaral, Wade 	CANE 	15-09.5
24	Choy, Evan 	RCS 	15-09
25	Mercer, Andrew 	HERI 	15-09
26	Butler 	Heritage	15-05.5
27	Wong, Yin Yin 	NOGA 	15-02
28	Martin, Andre 	AMER 	14-11
29	Nunes, Tyler 	ALHB 	14-10.5
30	Lastrape, Jo Jo 	MTED 	13-06
	Aaron Wyatt	Hayward	nm
	Gaines, Lenton 	RCS 	nm
	Wong, Tim 	CAVA 	nm
	Armstead, David 	AMER 	nm

Girls Long Jump
1	Logan		53-06.25
2	Logan B		49-0
3	Moreau Catholic	45-06.25
4	Santa Rosa	41-0.25
5	Hayward	40-10.5
6	Castro Valley	39-10
7	Mercy	39-01
8	Moreau Catholic B	37-10
9	American	28-09.25

Individuals:
1	Boyd, Alitta 	MORC 	18-05.5
2	CC Brewer	Logan	18-04.5
3	Brianna Stewart	Logan	17-10.75
4	Tessa Runnels	Logan	17-03
5	Nicole McGlory	Logan	16-11.5
6	Lauren McGlory	Logan	16-07
7	Norwood, Chanelle 	AMER 	15-09.5
8	Julia Stewart	Logan	15-05.5
9	Dishman, Kirsti 	BECH 	15-02.5
10	Salone, Jamee 	HAYW 	15-01.5
11	Bruno, Victoria 	SARO 	14-11
12	Brown, Paula 	CAVA 	14-08.5
13	Scott, Krissy 	MORC 	13-11
14	Schalich, Jordan 	SARO 	13-09.5
15	Joceyelin Ani	Hayward	13-08
16	Karen Bishop	San Lean	13-07.75
17	Rush, Iesha 	CAVA 	13-07.5
18	Nicole Ward	Mercy	13-07
19	Nailah Davis	Hayward	13-06.75
20	RAchel Redid	Mercy	13-04
21	Codding, Elisha 	SARO 	13-02.75
22	Horsley, Nivana 	MORC 	13-01.75
23	Reyes, Genica 	MORC 	12-10
24	Jayaweera, Ruvani 	AMER 	12-09.5
25	Howard, Suzanne 	SARO 	12-09.25
26	Wong, Angela 	MORC 	12-08
27	Esther Stoeckmann	Antioch	12-05.25
28	Perlas, Noemi 	MORC 	12-04
29	Stephanie Carnes	Moreau	12-02.75
30	Angela Silva	Mercy	12-02
31	Kristian Donovan	Mercy	12-01.75
32	Soares, Francesca 	CAVA 	11-07
33	Mowrer, Adrianna 	RCS 	10-7.5
34	McAllister, Lynnora 	RCS 	09-01
35	Nnenna Obioma	Hayward	nm
36	Lindsay Valentine	Antioch	nm
37	Lareesha Bentry	Antioch	nm

Boys Triple Jump
1	Santa Rosa		114-02
2	Northgate		106-01.75
3	Redwood Christian	102-11.5
4	Heritage	98-01.5
5	Albany	97-05.75
		 
Individuals:
1	Rashad Evans 	Logan	43-2.5
2	Stein, Nick 	SARO 	39-02.5
3	Walcott, Chris 	NOGA 	38-04.25
4	Codding, Josh 	SARO 	37-09.5
5	James, Sam 	BECH 	37-03.15
6	Marsh, Robbie 	SARO 	37-02
7	Piccillo, Cody 	RCS 	36-06.5
8	Leyrer, Greg 	NOGA 	36-03
9	Hagmann, Austin 	HERI 	35-11.5
10	Diacke Ericson	Albany	35-11.5
11	Bell, Marcus 	AMER 	33-07.25
12	Mercer, Andrew 	HERI 	33-04.75
13	Comfort, Ben 	RCS 	33-04
14	Huemoeller, Jacob 	RCS 	33-01
15	Wong, Yin Yin 	NOGA 	31-06.25
16	Emmanuel Preciado	Albany	31-02.25
17	Tyler Nunes	Albany	30-04
18	Parker, Lonnie 	RCS 	29-06
19	Butler, Ethan 	HERI 	28-09.25

Girls Triple Jump
1	James Logan	15-08.5
2.	James Logan B	107-04
3.	Moreau Catholic	95-04.25
4.	Castro Valley	k89-04.5
5.	Santa Rosa	86-02
6.	Hayward	82-01.5
7	Berean Christian	60-01.75
8	Mercy	46-03.5

Individuals:
Boyd, Alitta 	MORC 	41-2.75
Brianna Stewart	Logan	39-11.25
CC Brewer	Logan	39-07
Nicole McGlory	Logan	37-02
Lauren McGlory	Logan	37-0.5
Julia Stewart	Logan	35-10
Tessa Runnis	Logan	34-06.25
Reed, Dana 	RCS 	32-0
Dishman, Kirsti 	BECH 	31-03
Brown, Paula 	CAVA 	30-06
Schalich, Jordan 	SARO 	29-05
Freuh, Ryan 	CAVA 	29-04
Pouch, Melissa 	BECH 	28-11.75
Bruno, Victoria 	SARO 	28-09
Reyes, Genica 	MORC 	28-07.5
Rush, Iesha 	CAVA 	28-06.5
Jorceylen Anvi	Hayward	28-04
Noonan, Colleen 	SARO 	28-0
Naiyah Davis	Hay	27-07
Nnena Obioma	Hayward	26-02.75
Perlas, Noemi 	MORC 	25-06

Boys High Jump
1.	James Logan	17-10
2	Cardinal Newman	16-2
3	Santa Rosa	11-0
4	American	10-8
5	Redwood Christian	10-8

Individuals:
