Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


SCL ENTRIES

Event  1   Girls 4x100 Meter Relay Varsity
	Team	Relay	Seed Time

	1	petaluma	A	51.10	_______
	1) 973 dunbar, kelsey 11	2) 976 gonzalez, vanessa 10
	3) 777 hunt, emily 10	4) 648 rafaelli, courtney 11
	2	analy	A		52.00	_______
	1) 674 cool, kaliee 10	2) 679 hower, kimberly 10
	3) 933 mcdonnell, claire 10	4) 1203 molkenbuhr, deanna 0
	3	healdsburg	A	52.40	_______
	1) 610 besancon, tara 11	2) 842 bingham, claire 10
	3) 617 Cook, Natalie 11	4) 943 lago, shelby 11
	4	sonoma	A		52.80	_______
	1) 819 bragstad, hanna 11	2) 821 cobb, allison 10
	3) 825 glago, rachel 10	4) 1131 mcgee, emma 09
	5	windsor	A		52.90	_______
	1) 523 brown, danielle 10	2) 524 calder, carmen 10
	3) 136 eaton, sierra 11	4) 529 thorton, monica 10
	6	el molino	A	53.80	_______
	1) 460 conway, melanie 12	2) 742 larue, autumn 10
	3) 478 reagon, jessica 11	4) 737 scott, sarah 10
	7	casa grande	A	NT	_______
	1) 316 benjamin, alyssa 12	2) 889 halstenson, alexis 10
	3) 1015 kubes, ariel 09	4) 1018 nichols, denise 09

Event  2   Boys 4x100 Meter Relay Varsity
	Team	Relay	Seed Time

	1	healdsburg	A	43.30	_______
	1) 622 arneson, eric 11	2) 854 barajas, jose 12
	3) 857 fountain, dante 11	4) 1137 garcia, jared 12
	2	petaluma	A	45.40	_______
	1) 381 carroll, michael 12	2) 769 luna, alex 11
	3) 767 pili, alex 12	4) 793 russell, parker 11
	3	analy	A		45.60	_______
	1) 1161 bostock, ross 12	2) 699 epperson, michael 12
	3) 1219 mccann, jimmy	4) 1165 wollerschied, george 1
	4	el molino	A	45.90	_______
	1) 41 flynn, steven 12	2) 1211 johnston, adam 12
	3) 25 martin, gabriel 12	4) 1210 altman, sam 11
	5	sonoma	A		46.30	_______
	1) 593 albini, donny 10	2) 256 casey, dolan 12
	3) 1100 dieckman, ryan 11	4) 804 glemann, david 12
	6	windsor	A		47.50	_______
	2) 1021 fletcher, aaron 11
	3) 877 hedrick, brian 09	4) 531 ibraham, kyle 11
	7	casa grande	A	NT	_______
	1) 1061 enes, ryan 12	2) 411 griffith, brandon 12
	3) 1057 keys, kahlil 10	4) 1049 oden, javonie 09

Event  3   Girls 1600 Meter Run Varsity
	Name	Yr	  School	Seed Time

	1	895 taylor, jacque	 10	casa grande	4:54.00	_______
	2	1016 cunningham, erica	 09	casa grande	5:22.00	_______
	3	773 andrade, isabel	 10	petaluma	5:22.00	_______
	4	1012 luu, eva	 	09	casa grande	5:30.00	_______
	5	527 rogina, laura	 10	windsor		5:38.80	_______
	6	618 reich, cassidy	 12	healdsburg	5:41.00	_______
	7	1184 schneider-bieschin, e	 09	analy	5:43.00	_______
	8	942 gordon, sam	 	09	healdsburg	5:43.00	_______
	9	647 luchessi, kelly	 11	petaluma	5:45.00	_______
	10	869 banuet, alexandria	 10	windsor		5:45.00	_______
	11	885 buck, kylie	 	10	casa grande	5:46.00	_______
	12	1039 O'Mara, kasie	 09	windsor		5:50.00	_______
	13	1038 mcarthur, darlene	 10	windsor		5:51.40	_______
	14	790 moore, dylan	 10	petaluma	5:53.00	_______
	15	778 mather, sarah	 10	petaluma	5:54.00	_______
	16	569 watson, aria	 11	sonoma		5:55.20	_______
	17	980 rubino, alyssa	 09	petaluma	6:00.00	_______
	18	971 hoffman, gretchen	 09	petaluma	6:04.00	_______
	19	826 harvey, laura	 10	sonoma		6:27.00	_______

Event  4   Boys 1600 Meter Run Varsity
	Name	Yr	  School	Seed Time

	1	665 lockert, sterling	 11	petaluma	4:18.00	_______
	2	663 lockert, devin	 11	petaluma	4:24.00	_______
	3	387 yungert, cole	 12	petaluma	4:27.00	_______
	4	667 felipe, brandon	 11	petaluma	4:35.00	_______
	5	661 jinright, cody	 11	petaluma	4:36.00	_______
	6	783 dowdy, hugh	 	10	petaluma	4:38.00	_______
	7	986 bernard, clark	 09	petaluma	4:38.00	_______
	8	787 griepenburg, bjorn	 12	petaluma	4:40.00	_______
	9	595 conner, niko	 11	sonoma		4:45.50	_______
	10	517 austin, charlie	 11	analy		4:47.00	_______
	11	749 caswell, iaasc	 10	el molino	4:47.20	_______
	12	266 lee, nate	 	12	sonoma		4:50.90	_______
	13	1050 tarango, ben	 09	casa grande	4:53.00	_______
	14	1099 davis, cameron	 11	sonoma		4:57.50	_______
	15	1028 llamas, michael	 09	windsor		4:57.90	_______
	16	552 burke, casey	 11	casa grande	5:00.00	_______
	17	360 bryon, conner	 12	casa grande	5:05.00	_______
	18	1029 kaczmarek, michael	 11	windsor		5:49.30	_______

Event  7   Girls 400 Meter Run Varsity
	Name	Yr	  School	Seed Time

	1	67 schuster, emily	 12	analy		1:01.90	_______
	2	648 rafaelli, courtney	 11	petaluma	1:02.00	_______
	3	973 dunbar, kelsey	 11	petaluma	1:02.00	_______
	4	737 scott, sarah	 10	el molino	1:02.80	_______
	5	824 everidge, ellen	 10	sonoma		1:03.00	_______
	6	676 emery, grace	 10	analy		1:04.00	_______
	7	202 shubert, kate	 11	healdsburg	1:04.00	_______
	8	933 mcdonnell, claire	 10	analy		1:04.60	_______
	9	979 parker, dorothea	 10	petaluma	1:05.00	_______
	10	1015 kubes, ariel	 09	casa grande	1:05.30	_______
	11	1116 bragstad, marrisa	 09	sonoma		1:05.60	_______
	12	975 garcia, verenice	 10	petaluma	1:06.00	_______
	13	976 gonzalez, vanessa	 10	petaluma	1:06.00	_______
	14	1131 mcgee, emma	 09	sonoma	1:06.20	_______
	15	1203 molkenbuhr, deanna	 09	analy	1:06.80	_______
	16	1035 beaudry, sasha	 11	windsor	1:07.40	_______
	17	1034 barnes, hilary	 10	windsor	1:14.80	_______
	18	1036 clapper, paige	 09	windsor	1:15.00	_______

Event  8   Boys 400 Meter Run Varsity
	Name	Yr	  School	Seed Time

	1	981 tange, david	 10	petaluma	50.90	_______
	2	381 carroll, michael	 12	petaluma	50.90	_______
	3	916 utroske, chris	 12	casa grande	52.30	_______
	4	862 kozel, thomas	 10	healdsburg	52.60	_______
	5	868 young, wes	 	11	healdsburg	52.90	_______
	6	1211 johnston, adam	 12	el molino	53.40	_______
	7	996 raines, peter	 12	petaluma	54.00	_______
	8	877 hedrick, brian	 09	windsor	54.50	_______
	9	256 casey, dolan	 12	sonoma	54.70	_______
	10	1029 kaczmarek, michael	 11	windsor	56.50	_______
	11	806 hammett, sean	 10	sonoma	56.80	_______
	12	603 mcardle, troy	 11	sonoma	57.60	_______
	13	1031 wiggins, eric	 11	windsor	58.40	_______
	14	898 adams, domico	 12	casa grande	58.60	_______
	15	1215 dejong, cotter	 09	petaluma	59.00	_______

Event  11   Girls 800 Meter Run Varsity
	Name	Yr	  School	Seed Time

	1	895 taylor, jacque	 10	casa grande	2:17.00	_______
	2	527 rogina, laura	 10	windsor		2:19.30	_______
	3	773 andrade, isabel	 10	petaluma	2:26.00	_______
	4	618 reich, cassidy	 12	healdsburg	2:26.00	_______
	5	846 inman, meredith	 09	healdsburg	2:26.80	_______
	6	1008 ratto, dominique	 10	casa grande	2:28.00	_______
	7	1012 luu, eva	 	09	casa grande	2:29.00	_______
	8	336 mcsweeney, sarah	 12	casa grande	2:30.00	_______
	9	6 brooks, geneva	 12	el molino	2:30.20	_______
	10	1038 mcarthur, darlene	 10	windsor	2:36.00	_______
	11	1129 leveroni, lauren	 09	sonoma	2:36.10	_______
	12	1039 O'Mara, kasie	 09	windsor	2:37.00	_______
	13	971 hoffman, gretchen	 09	petaluma	2:37.00	_______
	14	869 banuet, alexandria	 10	windsor	2:40.00	_______
	15	980 rubino, alyssa	 09	petaluma	2:40.00	_______
	16	942 gordon, sam	 	09	healdsburg	2:41.00	_______
	17	1189 thompson, chelsea	 09	analy	2:49.00	_______

Event  12   Boys 800 Meter Run Varsity
	Name	Yr	  School	Seed Time

	1	665 lockert, sterling	 11	petaluma	1:58.00	_______
	2	663 lockert, devin	 11	petaluma	1:59.10	_______
	3	387 yungert, cole	 12	petaluma	2:00.00	_______
	4	229 ripa, vojta	 	12	healdsburg	2:00.80	_______
	5	24 mahan, jeremiah	 12	el molino	2:02.40	_______
	6	661 jinright, cody	 11	petaluma	2:04.00	_______
	7	350 braun, carl	 	12	casa grande	2:06.00	_______
	8	595 conner, niko	 11	sonoma		2:06.50	_______
	9	517 austin, charlie	 11	analy		2:07.00	_______
	10	1111 spry, adam	 	10	sonoma	2:11.50	_______
	11	1028 llamas, michael	 09	windsor	2:15.50	_______
	12	552 burke, casey	 11	casa grande	2:16.00	_______
	13	1099 davis, cameron	 11	sonoma	2:18.50	_______

Event  13   Girls 300 Meter Hurdles Varsity
	Name	Yr	  School	Seed Time

	1	674 cool, kaliee	 10	analy		46.60	_______
	2	298 dwyer, christina	 12	sonoma		48.20	_______
	3	775 bond, brittnie	 10	petaluma	50.10	_______
	4	544 elliott, mary	 11	casa grande	51.00	_______
	5	287 osborne, ariel	 12	sonoma		51.50	_______
	6	765 petersen, kim	 12	petaluma	53.10	_______
	7	679 hower, kimberly	 10	analy		54.20	_______
	8	975 garcia, verenice	 10	petaluma	54.50	_______
	9	323 goguen, adrien	 12	casa grande	54.60	_______
	10	823 dwyer, tori	 	10	sonoma		55.60	_______
	11	848 sanford, katie	 11	healdsburg	55.60	_______
	12	569 watson, aria	 11	sonoma	56.60	_______
	13	1033 schieffer, ally	 11	windsor	56.80	_______
	14	272 amaral, alina	 12	sonoma	58.90	_______
	15	1005 sherry, amelie	 12	casa grande	59.50	_______

Event  14   Boys 300 Meter Hurdles Varsity
	Name	Yr	  School	Seed Time

	1	374 grant, james	 12	casa grande	40.40	_______
	2	622 arneson, eric	 11	healdsburg	40.40	_______
	3	638 taylor, alex	 11	healdsburg	40.90	_______
	4	25 martin, gabriel	 12	el molino	41.90	_______
	5	767 pili, alex	 	12	petaluma	42.20	_______
	6	930 lindberg, lucas	 12	petaluma	43.40	_______
	7	1060 mcnamara, chris	 12	casa grande	44.10	_______
	8	698 dick, paul	 	10	analy		44.20	_______
	9	898 adams, domico	 12	casa grande	46.30	_______
	10	1103 hawing, thomas	 11	sonoma	46.70	_______
	11	603 mcardle, troy	 11	sonoma	47.40	_______
	12	533 mckamay, jacob	 10	windsor	49.70	_______

Event  17   Girls 3200 Meter Run Varsity
	Name	Yr	  School	Seed Time

	1	895 taylor, jacque	 10	casa grande	10:47.00	_______
	2	620 sumpter, sarah	 11	healdsburg	11:31.00	_______
	3	773 andrade, isabel	 10	petaluma	12:08.00	_______
	4	336 mcsweeney, sarah	 12	casa grande	12:15.00	_______
	5	1016 cunningham, erica	 09	casa grande	12:28.00	_______
	6	647 luchessi, kelly	 11	petaluma	12:30.00	_______
	7	885 buck, kylie	 	10	casa grande	12:41.00	_______
	8	790 moore, dylan	 10	petaluma	12:55.00	_______
	9	6 brooks, geneva	 12	el molino	12:55.00	_______
	10	1184 schneider-bieschin, e 09	analy		12:56.00	_______
	11	778 mather, sarah	 10	petaluma	12:58.00	_______
	12	935 obrien, kelly	 11	casa grande	13:00.00	_______
	13	618 reich, cassidy	 12	healdsburg	13:08.00	_______

Event  18   Boys 3200 Meter Run Varsity
	Name	Yr	  School	Seed Time

	1	665 lockert, sterling	 11	petaluma	9:28.00	_______
	2	667 felipe, brandon	 11	petaluma	10:00.00	_______
	3	387 yungert, cole	 12	petaluma	10:00.00	_______
	4	787 griepenburg, bjorn	 12	petaluma	10:06.00	_______
	5	986 bernard, clark	 09	petaluma	10:10.00	_______
	6	783 dowdy, hugh	 	10	petaluma	10:15.00	_______
	7	229 ripa, vojta	 	12	healdsburg	10:27.00	_______
	8	904 hall, spencer	 10	casa grande	10:37.00	_______
	9	762 whitman, john	 10	el molino	10:42.00	_______
	10	813 stein, gabriel	 10	sonoma		10:42.70	_______
	11	758 shaw-henderson, mica 10	el molino	10:44.00	_______
	12	517 austin, charlie	 11	analy		10:45.00	_______
	13	1050 tarango, ben	 09	casa grande	10:49.00	_______
	14	266 lee, nate	 	12	sonoma		10:58.30	_______
	15	749 caswell, iaasc	 10	el molino	11:11.00	_______
	16	360 bryon, conner	 12	casa grande	11:23.00	_______
	17	898 adams, domico	 12	casa grande	12:30.00	_______

Event  19   Girls 4x400 Meter Relay Varsity
	Team	Relay	Seed Time

	1	sonoma	A	4:19.40	_______
	1) 1116 bragstad, marrisa 09	2) 298 dwyer, christina 12
	3) 823 dwyer, tori 10	4) 824 everidge, ellen 10
	2	petaluma	A	4:20.00	_______
	1) 773 andrade, isabel 10	2) 775 bond, brittnie 10
	3) 973 dunbar, kelsey 11	4) 975 garcia, verenice 10
	3	healdsburg	A	4:23.00	_______
	1) 842 bingham, claire 10	2) 617 Cook, Natalie 11
	3) 846 inman, meredith 09	4) 944 lenny, flynn 09
	4	analy	A	4:29.30	_______
	1) 676 emery, grace 10	2) 933 mcdonnell, claire 10
	3) 1203 molkenbuhr, deanna 0	4) 683 mouille, nicole 10
	5	windsor	A	4:49.20	_______
	1) 1035 beaudry, sasha 11	2) 1034 barnes, hilary 10
	3) 1036 clapper, paige 09	4) 1038 mcarthur, darlene 10
	6	casa grande	A	NT	_______
	1) 316 benjamin, alyssa 12	2) 1016 cunningham, erica 09
	3) 544 elliott, mary 11	4) 889 halstenson, alexis 10

Event  20   Boys 4x400 Meter Relay Varsity
	Team	Relay	Seed Time

	1	healdsburg	A	3:28.00	_______
	1) 622 arneson, eric 11	2) 862 kozel, thomas 10
	3) 638 taylor, alex 11	4) 868 young, wes 11
	2	petaluma	A	3:31.00	_______
	1) 381 carroll, michael 12	2) 661 jinright, cody 11
	3) 663 lockert, devin 11	4) 796 marshall, ben 11
	3	el molino	A	3:38.00	_______
	1) 41 flynn, steven 12	2) 1211 johnston, adam 12
	3) 24 mahan, jeremiah 12	4) 25 martin, gabriel 12
	4	sonoma	A	3:39.80	_______
	1) 256 casey, dolan 12	2) 595 conner, niko 11
	3) 804 glemann, david 12	4) 806 hammett, sean 10
	5	analy	A	3:46.00	_______
	1) 698 dick, paul 10	2) 1219 mccann, jimmy
	3) 717 moreno, juan 12	4) 1165 wollerschied, george 1
	6	windsor	A	3:47.70	_______
	1) 877 hedrick, brian 09	2) 1022 henry, mark 11
	3) 1028 llamas, michael 09	4) 1029 kaczmarek, michael 11
	7	casa grande	A	NT	_______
	1) 350 braun, carl 12	2) 374 grant, james 12
	3) 411 griffith, brandon 12	4) 1057 keys, kahlil 10

Event  5   Girls 100 Meter Hurdles Varsity Prelims
	Name	Yr	  School	Seed Time

	1	674 cool, kaliee	 10	analy		16.10	_______
	2	777 hunt, emily	 	10	petaluma	16.50	_______
	3	287 osborne, ariel	 12	sonoma		17.90	_______
	4	544 elliott, mary	 11	casa grande	18.00	_______
	5	523 brown, danielle	 10	windsor		18.00	_______
	6	679 hower, kimberly	 10	analy		18.00	_______
	7	765 petersen, kim	 12	petaluma	18.10	_______
	8	272 amaral, alina	 12	sonoma		18.40	_______
	9	1212 pieri, jordan	 12	windsor		18.50	_______
	10	323 goguen, adrien	 12	casa grande	18.80	_______
	11	1033 schieffer, ally	 11	windsor		19.30	_______
	12	1005 sherry, amelie	 12	casa grande	19.50	_______
	13	138 leonoudatis, katie	 11	windsor		19.50	_______
	14	823 dwyer, tori	 	10	sonoma		19.60	_______
	15	975 garcia, verenice	 10	petaluma	19.80	_______

Event  6   Boys 110 Meter Hurdles Varsity Prelims
	Name	Yr	  School	Seed Time

	1	622 arneson, eric	 11	healdsburg	15.50	_______
	2	374 grant, james	 12	casa grande	15.90	_______
	3	25 martin, gabriel	 12	el molino	16.00	_______
	4	767 pili, alex	 	12	petaluma	16.40	_______
	5	40 davis, jesse	 	12	el molino	16.40	_______
	6	807 hargitt, nathaniel	 10	sonoma		16.80	_______
	7	698 dick, paul	 	10	analy		16.90	_______
	8	1103 hawing, thomas	 11	sonoma		17.60	_______
	9	1060 mcnamara, chris	 12	casa grande	17.70	_______
	10	533 mckamay, jacob	 10	windsor		17.80	_______
	11	930 lindberg, lucas	 12	petaluma	17.80	_______

Event  9   Girls 100 Meter Dash Varsity Prelims
	Name	Yr	  School	Seed Time

	1	316 benjamin, alyssa	 12	casa grande	12.60	_______
	2	821 cobb, allison	 10	sonoma		12.60	_______
	3	777 hunt, emily	 	10	petaluma	12.60	_______
	4	674 cool, kaliee	 10	analy		13.10	_______
	5	617 Cook, Natalie	 11	healdsburg	13.20	_______
	6	1018 nichols, denise	 09	casa grande	13.30	_______
	7	524 calder, carmen	 10	windsor		13.30	_______
	8	478 reagon, jessica	 11	el molino	13.40	_______
	9	742 larue, autumn	 10	el molino	13.40	_______
	10	1019 osmundson, margi	 09	casa grande	13.50	_______
	11	610 besancon, tara	 11	healdsburg	13.50	_______
	12	819 bragstad, hanna	 11	sonoma		13.50	_______
	13	889 halstenson, alexis	 10	casa grande	13.50	_______
	14	670 ferland, kate	 12	analy		13.60	_______
	15	649 serbent, sara	 11	petaluma	13.60	_______
	16	976 gonzalez, vanessa	 10	petaluma	13.60	_______
	17	ragusa, analisa	 	10	analy		13.80	_______
	18	1014 yim, rebecca	 09	casa grande	13.80	_______
	19	1015 kubes, ariel	 09	casa grande	13.90	_______
	20	136 eaton, sierra	 11	windsor	14.00	_______
	21	1037 ibrahim, jamie	 09	windsor	14.00	_______
	22	523 brown, danielle	 10	windsor	14.00	_______
	23	825 glago, rachel	 10	sonoma	14.20	_______
	24	683 mouille, nicole	 10	analy	14.40	_______
	25	460 conway, melanie	 12	el molino	14.50	_______
	26	529 thorton, monica	 10	windsor	14.50	_______
	27	1217 bulloch, quinn	healdsburg	NT	_______

Event  10   Boys 100 Meter Dash Varsity Prelims
	Name	Yr	  School	Seed Time

	1	857 fountain, dante	 11	healdsburg	10.90	_______
	2	637 lucid, phil	 	12	healdsburg	11.00	_______
	3	41 flynn, steven	 12	el molino	11.20	_______
	4	1137 garcia, jared	 12	healdsburg	11.20	_______
	5	411 griffith, brandon	 12	casa grande	11.30	_______
	6	1049 oden, javonie	 09	casa grande	11.30	_______
	7	1057 keys, kahlil	 10	casa grande	11.40	_______
	8	1061 enes, ryan	 	12	casa grande	11.50	_______
	9	593 albini, donny	 10	sonoma		11.60	_______
	10	804 glemann, david	 12	sonoma		11.60	_______
	11	1161 bostock, ross	 12	analy		11.60	_______
	12	769 luna, alex	 	11	petaluma	11.60	_______
	13	953 bohn, maverick	 12	healdsburg	11.70	_______
	14	1210 altman, sam	 11	el molino	11.70	_______
	15	1219 mccann, jimmy		analy		11.70	_______
	16	1165 wollerschied, george 11	analy	11.80	_______
	17	1104 herder, ross	 10	sonoma	11.90	_______
	18	699 epperson, michael	 12	analy	11.90	_______
	19	793 russell, parker	 11	petaluma	11.90	_______
	20	1098 cohen, ethan	 11	sonoma	12.10	_______
	21	531 ibraham, kyle	 11	windsor	12.20	_______
	22	1021 fletcher, aaron	 11	windsor	12.40	_______
	23	417 berardini, anthony	 12	petaluma	12.40	_______
	24	652 svinth, jared	 12	petaluma	12.60	_______
	25	533 mckamay, jacob	 10	windsor	12.70	_______
	26	1025 salonga, andre	 12	windsor	13.60	_______

Event  15   Girls 200 Meter Dash Varsity Prelims
	Name	Yr	  School	Seed Time

	1	777 hunt, emily	 	10	petaluma	26.70	_______
	2	316 benjamin, alyssa	 12	casa grande	27.30	_______
	3	648 rafaelli, courtney	 11	petaluma	27.30	_______
	4	67 schuster, emily	 12	analy		27.30	_______
	5	973 dunbar, kelsey	 11	petaluma	27.40	_______
	6	821 cobb, allison	 10	sonoma		27.40	_______
	7	737 scott, sarah	 10	el molino	27.60	_______
	8	944 lenny, flynn	 09	healdsburg	27.60	_______
	9	202 shubert, kate	 11	healdsburg	27.90	_______
	10	742 larue, autumn	 10	el molino	27.90	_______
	11	649 serbent, sara	 11	petaluma	28.10	_______
	12	819 bragstad, hanna	 11	sonoma	28.30	_______
	13	524 calder, carmen	 10	windsor	28.50	_______
	14	1019 osmundson, margi	 09	casa grande	28.50	_______
	15	1018 nichols, denise	 09	casa grande	28.60	_______
	16	889 halstenson, alexis	 10	casa grande	28.90	_______
	17	1037 ibrahim, jamie	 09	windsor	29.00	_______
	18	1015 kubes, ariel	 09	casa grande	29.00	_______
	19	ragusa, analisa	 	10	analy	29.20	_______
	20	1014 yim, rebecca	 09	casa grande	29.70	_______
	21	136 eaton, sierra	 11	windsor	29.70	_______
	22	1203 molkenbuhr, deanna	 09	analy	29.80	_______
	23	1034 barnes, hilary	 10	windsor	30.60	_______
	24	1036 clapper, paige	 09	windsor	31.50	_______
	25	1135 watanabe, jamie	 09	healdsburg	NT	_______

Event  16   Boys 200 Meter Dash Varsity Prelims
	Name	Yr	  School	Seed Time

	1	857 fountain, dante	 11	healdsburg	22.40	_______
	2	381 carroll, michael	 12	petaluma	22.70	_______
	3	411 griffith, brandon	 12	casa grande	23.10	_______
	4	862 kozel, thomas	 10	healdsburg	23.10	_______
	5	41 flynn, steven	 12	el molino	23.20	_______
	6	981 tange, david	 10	petaluma	23.30	_______
	7	1057 keys, kahlil	 10	casa grande	23.50	_______
	8	637 lucid, phil	 	12	healdsburg	23.50	_______
	9	567 poarch, wesley	 11	casa grande	23.50	_______
	10	769 luna, alex	 	11	petaluma	23.70	_______
	11	1049 oden, javonie	 09	casa grande	23.80	_______
	12	593 albini, donny	 10	sonoma		23.80	_______
	13	1161 bostock, ross	 12	analy		23.90	_______
	14	1219 mccann, jimmy		analy		24.00	_______
	15	1061 enes, ryan	 	12	casa grande	24.10	_______
	16	1165 wollerschied, george	 11	analy	24.20	_______
	17	1210 altman, sam	 11	el molino	24.20	_______
	18	996 raines, peter	 12	petaluma	24.30	_______
	19	1211 johnston, adam	 12	el molino	24.30	_______
	20	953 bohn, maverick	 12	healdsburg	24.50	_______
	21	699 epperson, michael	 12	analy	24.80	_______
	22	531 ibraham, kyle	 11	windsor	24.80	_______
	23	417 berardini, anthony	 12	petaluma	25.00	_______
	24	350 braun, carl	 	12	casa grande	25.00	_______
	25	1021 fletcher, aaron	 11	windsor	25.00	_______
	26	898 adams, domico	 12	casa grande	25.30	_______
	27	817 olsen, thackery	 11	sonoma	25.80	_______
	28	1029 kaczmarek, michael	 11	windsor	26.40	_______
	29	1031 wiggins, eric	 11	windsor	27.60	_______
	30	1025 salonga, andre	 12	windsor	29.30	_______


Event  22   Boys Long Jump Varsity
	Name	Yr	  School	Seed Mark

	1	593 albini, donny	 10	sonoma		21-03.00	_______
	2	1000 trembley, kaleb	 11	petaluma	20-10.00	_______
	3	623 beam, jared	 	11	healdsburg	20-03.00	_______
	4	1100 dieckman, ryan	 11	sonoma		20-00.00	_______
	5	1137 garcia, jared	 12	healdsburg	19-11.00	_______
	6	567 poarch, wesley	 11	casa grande	19-03.00	_______
	7	804 glemann, david	 12	sonoma		18-09.75	_______
	8	537 tracy, mike	 	10	windsor		18-08.00	_______
	9	793 russell, parker	 11	petaluma	18-06.00	_______
	10	1061 enes, ryan	 	12	casa grande	18-03.00	_______
	11	40 davis, jesse	 	12	el molino	18-02.00	_______
	12	1152 mass-howard, joshua 12	analy	17-11.00	_______
	13	807 hargitt, nathaniel	 10	sonoma	17-11.00	_______
	14	780 cecchini, dante	 11	petaluma	17-10.00	_______
	15	1049 oden, javonie	 09	casa grande	17-09.00	_______
	16	717 moreno, juan	 12	analy	17-08.00	_______
	17	724 taylor, george	 10	analy	17-08.00	_______
	18	1140 odonnell, aidan	 09	analy	17-06.00	_______
	19	1025 salonga, andre	 12	windsor	17-06.00	_______
	20	877 hedrick, brian	 09	windsor	17-05.00	_______
	21	875 bohn, brendon	 09	windsor	16-11.00	_______
	22	1098 cohen, ethan	 11	sonoma	16-11.00	_______
	23	652 svinth, jared	 12	petaluma	16-00.00	_______
	24	1112 stevens, will	 11	sonoma	15-09.00	_______
	25	1215 dejong, cotter	 09	petaluma	14-10.00	_______
	26	796 marshall, ben	 11	petaluma	ND	_______

Event  21   Girls Long Jump Varsity
	Name	Yr	  School	Seed Mark

	1	298 dwyer, christina	 12	sonoma		17-08.00	_______
	2	586 dwyer, anna	 	11	sonoma		16-02.00	_______
	3	670 ferland, kate	 12	analy		15-01.00	_______
	4	679 hower, kimberly	 10	analy		14-10.00	_______
	5	1018 nichols, denise	 09	casa grande	14-09.50	_______
	6	824 everidge, ellen	 10	sonoma		14-08.00	_______
	7	76 wells, emily	 	12	analy		14-06.00	_______
	8	943 lago, shelby	 11	healdsburg	14-06.00	_______
	9	1035 beaudry, sasha	 11	windsor		14-05.00	_______
	10	1135 watanabe, jamie	 09	healdsburg	14-04.00	_______
	11	1019 osmundson, margi	 09	casa grande	14-02.00	_______
	12	1119 davis, karina	 10	sonoma	13-11.00	_______
	13	1032 clark, morgan	 12	windsor	13-09.00	_______
	14	683 mouille, nicole	 10	analy	13-09.00	_______
	15	478 reagon, jessica	 11	el molino	13-08.00	_______
	16	1034 barnes, hilary	 10	windsor	13-06.00	_______
	17	823 dwyer, tori	 	10	sonoma	13-05.50	_______
	18	138 leonoudatis, katie	 11	windsor	13-05.00	_______
	19	1212 pieri, jordan	 12	windsor	13-03.00	_______
	20	1126 serafini, daisey	 12	sonoma	13-01.50	_______
	21	1120 hawing, emily	 10	sonoma	13-00.50	_______
	22	825 glago, rachel	 10	sonoma	12-10.00	_______
	23	528 ward, dani	 	10	windsor	12-08.00	_______
	24	1217 bulloch, quinn		healdsburg	12-08.00	_______
	25	529 thorton, monica	 10	windsor	12-06.00	_______
	26	978 mooney, liz	 	12	petaluma	12-06.00	_______

Event  28   Boys Pole Vault Varsity
	Name	Yr	  School	Seed Mark

	1	905 irizarry, edwin	 11	casa grande	12-09.00	_______
	2	40 davis, jesse	 	12	el molino	12-00.00	_______
	3	444 riley, marcus	 12	el molino	12-00.00	_______
	4	1000 trembley, kaleb	 11	petaluma	11-06.00	_______
	5	698 dick, paul	 	10	analy		11-06.00	_______
	6	563 wutsch, matt	 11	casa grande	11-00.00	_______
	7	432 brock, loren	 11	el molino	10-06.00	_______
	8	806 hammett, sean	 10	sonoma		10-06.00	_______
	9	1102 fraser, matt	 10	sonoma		10-00.00	_______
	10	817 olsen, thackery	 11	sonoma		9-00.00	_______

Event  29   Girls Shot Put Varsity
	Name	Yr	  School	Seed Mark

	1	829 keola, heather	 11	sonoma		31-03.00	_______
	2	775 bond, brittnie	 10	petaluma	29-11.00	_______
	3	977 moe, annelissa	 12	petaluma	29-10.00	_______
	4	1078 warner, cierra	 11	el molino	29-01.00	_______
	5	838 salek, christine	 12	sonoma		28-00.00	_______
	6	935 obrien, kelly	 11	casa grande	27-03.00	_______
	7	948 petter, maria	 12	healdsburg	26-07.00	_______
	8	938 andra, lauren	 11	healdsburg	26-06.00	_______
	9	576 everidge, carley	 11	sonoma		26-05.00	_______
	10	315 cordle, stephanie	 12	sonoma		26-01.00	_______
	11	972 pearson, cyprien	 09	petaluma	26-00.00	_______
	12	142 plinski, melissa	 11	windsor	25-02.00	_______
	13	847 king, elizabeth	 10	healdsburg	24-03.00	_______
	14	1064 flint, julia	 12	el molino	23-08.00	_______
