Low-tech edition (About)

Home > Sports > Running

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


9/24/08 Meets

September Interlock
Montgomery’s 3.05 mile Spring Lake County Park course, since 1988
Hosts North Bay & Sonoma County League finals 
14:50 Ryan Mack, Ukiah 11/13/98, next 15:01 Steve Laurie, Maria Carrillo 11/13/98
16:15 Julia Stamps, Santa Rosa 10/11/95, next 16:31 Amber Trotter, Ukiah 11/01
Boys Deeper list
Girls Deeper list															
															
Boys Varsity 															

1	MARIA CARRILLO - 49	84:54	16:59
	6  7  8  11  17  (18)  (23)
2	PETALUMA - 78		87:31	17:30
	10  12  13  19  24  (27)  (28)
3	CASA GRANDE - 81	87:50	17:34
	1  9  20  25  26  (30)  (32)
4	MONTGOMERY - 89		88:52	17:46
	3  15  16  22  33  (34)
5	PINER - 101		89:59	18:00
	2  14  21  29  35  (37)  (38)
6	EL MOLINO - 115		92:45	18:33
	4  5  31  36  39  (40)  (41)

Freshman All-Time Bests
15:45	Jordan Kinley		Maria Carrillo	1998
16:06	Regan Masi		Montgomery	1999
16:14	Luis Luna		Piner		2008		
16:16   Sterling Lockert	Petaluma	2005 
16:24	Brian King 		C. Newman	2006
16:29	Tim Quiroga		Healdsburg	2001
16:29	Aria Kiani		Montgomery	2006
										
Place	T. Pl.	Tag#	Name			Yr	Sex		School		Time	Pace		
1	1	24	Spencer Hall		11	M		CASA GRANDE	16:12	5:19		
2	2	203	Luis Luna		9	M		PINER		16:14	5:19			  		
3	3	158	Aria Kiani		11	M		MONTGOMERY	16:30	5:25		
4	4	58	Micah Shaw-Henerson	11	M		EL MOLINO	16:31	5:25			  		
5	5	60	John Whitman		11	M		EL MOLINO	16:36	5:27		
6	6	106	Gus Greenstein		11	M		MARIA CARRILLO	16:39	5:28			  		
7	7	108	Daniel Hauptman		10	M		MARIA CARRILLO	16:48	5:30		
8	8	130	Grant Williams		12	M		MARIA CARRILLO	16:49	5:31			  		
9	9	29	Austin Minnick		10	M		CASA GRANDE	16:51	5:31		
10	10	181	Roberto Gonzalez	12	M		PETALUMA	16:55	5:33			  		
11	11	121	James  Ramirez 		11	M		MARIA CARRILLO	16:59	5:34		
12	12	178	Clark Bernard		10	M		PETALUMA	17:07	5:37			  		
13	13	189	Alexi Taylor		9	M		PETALUMA	17:21	5:41		-	ELSIE ALLEN - Inc.		
14	14	204	Zekaryas Mebrahtu	9	M		PINER		17:31	5:45					
15	15	154	James Goldfield		10	M		MONTGOMERY	17:36	5:46					
16	16	162	Keith Reinik		12	M		MONTGOMERY	17:37	5:47					
17	17	131	Timothy Wuu		9	M		MARIA CARRILLO	17:39	5:47					
18	18	105	Colin Gibson		9	M		MARIA CARRILLO	17:47	5:50					
19	19	186	Prescott Nicoll		10	M		PETALUMA	17:51	5:51					
20	20	20	Daryn Cubba		10	M		CASA GRANDE	18:01	5:54					
21	21	206	Epifanio Nunez		9	M		PINER		18:06	5:56					
22	22	164	Michael Zanetti		11	M		MONTGOMERY	18:10	5:57					
23	23	98	Bryan Barker		11	M		MARIA CARRILLO	18:15	5:59					
24		123	Austin Rivas		9	M		MARIA CARRILLO	18:15	5:59					
25	24	190	Seth Yungert		10	M		PETALUMA	18:17	6:00					
26	25	32	Jared O'Brien		11	M		CASA GRANDE	18:21	6:01					
27		120	Steve Purugganan	9	M		MARIA CARRILLO	18:23	6:02					
28	26	19	Casey Burke		12	M		CASA GRANDE	18:25	6:02					
29	27	183	Brandon Mondo		11	M		PETALUMA	18:31	6:04					
30		109	Martyn Henderson	9	M		MARIA CARRILLO	18:33	6:05					
31		99	Austin Bartlett		10	M		MARIA CARRILLO	18:36	6:06					
32		112	Jesse Lucia		11	M		MARIA CARRILLO	18:36	6:06					
33	28	185	Ben Nelson		12	M		PETALUMA	18:38	6:07					
34	29	210	Jason Saler		9	M		PINER		18:41	6:08					
35	30	28	Mitchell McSweeney	12	M		CASA GRANDE	18:43	6:08					
36		122	Matt Rich		11	M		MARIA CARRILLO	18:44	6:09					
37	31	52	Isaac Caswell		11	M		EL MOLINO	18:51	6:11					
38	32	26	Tyler Harwood		11	M		CASA GRANDE	18:57	6:13					
39	33	151	Brad Carver		11	M		MONTGOMERY	18:59	6:13					
40	34	150	Alex Brott		12	M		MONTGOMERY	19:18	6:20					
41	35	205	Alex Mendoza		10	M		PINER		19:27	6:23					
42	36	56	Kyle Lindquist		12	M		EL MOLINO	19:36	6:26					
43	37	200	Jacob Hocker		10	M		PINER		20:00	6:33					
44	38	201	Brandon Larson		11	M		PINER		20:16	6:39					
45		207	Russell Rodriguez	11	M		PINER		20:22	6:41					
46	39	55	Kurt Lindquist		9	M		EL MOLINO	21:11	6:57					
47	40	49	Blake Borges		9	M		EL MOLINO	22:41	7:26					
48	41	48	Clay Adair		10	M		EL MOLINO	24:41	8:06					
49		68	Kevin Hernandez		11	M		ELSIE ALLEN	25:08	8:14					
50		67	Tim Detoy		12	M		ELSIE ALLEN	28:34	9:22					
51		71	Allen Timblin		12	M		ELSIE ALLEN	31:33	10:21					

Girls Varsity 														
		
1	CASA GRANDE - 40	100:07	20:01
	1  2  6  14  17  (21)  (22)
2	MARIA CARRILLO - 53	103:37	20:43
	8  9  10  11  15  (16)  (20)
3	MONTGOMERY - 65		105:56	21:11
	5  7  12  18  23  (24)  (28)
4	PETALUMA - 73		110:48	22:10
	3  4  13  26  27  (31)
5	EL MOLINO - 135		123:00	24:36
	19  25  29  30  32  (33)  (34)
								
Place	T. Pl.	Tag#	Name			Yr	Sex		School	Time	Pace		
1	1	14	Jacque Taylor		11	F		CASA GRANDE	17:32	5:45		
2	2	13	Dominique Ratto		11	F		CASA GRANDE	19:40	6:27			  		
3	3	171	Francesca Honey		9	F		PETALUMA	19:51	6:30		
4	4	167	Isabel Andrade		11	F		PETALUMA	19:51	6:30			  		
5	5	133	Celeste Berg		12	F		MONTGOMERY	20:00	6:33		
6	6	8	Eva Luu			10	F		CASA GRANDE	20:03	6:34			  		
7		195	Kasey Schalich		11	F		PINER		20:26	6:42		
8	7	139	Julie Nacouzi		10	F		MONTGOMERY	20:32	6:44			  		
9	8	75	Lauren Curtin		11	F		MARIA CARRILLO	20:35	6:45		
10	9	76	Jordan Davis		12	F		MARIA CARRILLO	20:35	6:45			  		
11	10	89	Kelly O' Leary		12	F		MARIA CARRILLO	20:35	6:45		-	PINER - Inc.		
12	11	74	Cara  Curtin		11	F		MARIA CARRILLO	20:35	6:45					
13	12	135	Hunter Connell		11	F		MONTGOMERY	20:55	6:51					
14	13	173	Kelly Lucchesi		12	F		PETALUMA	21:12	6:57					
15	14	1	Kylie Buck		11	F		CASA GRANDE	21:16	6:58					
16	15	77	Mikaela DeRousseau	12	F		MARIA CARRILLO	21:17	6:59					
17	16	79	Thea Dumont		9	F		MARIA CARRILLO	21:33	7:04					
18	17	10	Kelly O'Brien		12	F		CASA GRANDE	21:36	7:05					
19	18	138	Liana Meffert		10	F		MONTGOMERY	21:43	7:07					
20	19	44	Nicole Lane		9	F		EL MOLINO	21:54	7:11					
21	20	94	Sarah Thompson		10	F		MARIA CARRILLO	22:00	7:13					
22		90	Gretel Petrie		9	F		MARIA CARRILLO	22:02	7:13					
23	21	3	Taylor Falk		10	F		CASA GRANDE	22:06	7:15					
24		82	Margie Garza		11	F		MARIA CARRILLO	22:17	7:18					
25		86	Kayla  Kearney		10	F		MARIA CARRILLO	22:41	7:26					
26	22	2	Melanie Cox		10	F		CASA GRANDE	22:42	7:27					
27	23	136	Sarah Gallagher		11	F		MONTGOMERY	22:46	7:28					
28	24	141	Rita Pearson		12	F		MONTGOMERY	22:48	7:29					
29		192	Yolanda Luna		10	F		PINER		23:24	7:40					
30	25	40	Alana Fichman		12	F		EL MOLINO	23:41	7:46					
31	26	177	Johanna Ziebritzki	11	F		PETALUMA	24:47	8:08					
32	27	176	Maddy Stessman		9	F		PETALUMA	25:07	8:14					
33	28	145	Katharine Wyatt		12	F		MONTGOMERY	25:06	8:14					
34	29	45	Brooke Parsons		11	F		EL MOLINO	25:24	8:20					
35	30	42	Lauren Janney		10	F		EL MOLINO	25:30	8:22					
36	31	168	Ali Carcache		10	F		PETALUMA	26:27	8:40					
37	32	43	Marie Knuth		12	F		EL MOLINO	26:31	8:42					
38	33	47	Hannah Whitman		10	F		EL MOLINO	27:14	8:56					
39	34	46	Chelsea Raff		11	F		EL MOLINO	30:38	10:03					

Boys JV 															

1	MARIA CARRILLO - 31	95:24	19:05
	3  4  5  7  12  (22)  (25)
2	CASA GRANDE - 35	94:26	18:53
	1  2  6  8  18  (23)  (24)
3	MONTGOMERY - 71		99:11	19:50
	9  14  15  16  17  (19)  (21)
4	PETALUMA - 81		103:11	20:38											
	10  11  13  20  27
5	PINER - 144		130:19	26:04
	26  28  29  30  31  (32)

Place	T. Pl.	Tag#	Name			Yr	Sex		School		Time	Pace		
1	1	31	Ethan Mora		12	M		CASA GRANDE	17:13	5:39		
2		59	Tenzing Sherpa		10	M		EL MOLINO	18:20	6:01			  		
3	2	21	Vinnie Fausone		11	M		CASA GRANDE	18:42	6:08		
4	3	127	Michael Titone		11	M		MARIA CARRILLO	18:48	6:10			  		
5	4	97	Matt Arcoleo		11	M		MARIA CARRILLO	18:50	6:10		
6	5	111	Emilio Horner		9	M		MARIA CARRILLO	18:53	6:11			  		
7	6	25	Matt Hanlon		12	M		CASA GRANDE	19:05	6:15		
8	7	128	Dominick Triola		12	M		MARIA CARRILLO	19:07	6:16			  		
9	8	15	Brian Baird		10	M		CASA GRANDE	19:20	6:20		
10	9	153	Evan Coombs		10	M		MONTGOMERY	19:23	6:21			  		
11	10	180	Troy Gaub		10	M		PETALUMA	19:23	6:21		-	EL MOLINO - Inc.		
12	11	188	Andrew Stevenson	11	M		PETALUMA	19:43	6:28		-	ELSIE ALLEN - Inc.		
13	12	101	Erik Christensen	9	M		MARIA CARRILLO	19:46	6:29					
14	13	184	Anthony Montoya		9	M		PETALUMA	19:53	6:31					
15	14	147	Daniel Bowman		12	M		MONTGOMERY	19:53	6:31					
16	15	165	Jesse Zarate		12	M		MONTGOMERY	19:55	6:32					
17	16	157	Jacob Horvat			M		MONTGOMERY	19:57	6:32					
18	17	163	Jon Vivio		12	M		MONTGOMERY	20:03	6:34					
19	18	38	Luke Webb		11	M		CASA GRANDE	20:06	6:35					
20	19	160	Ben Thiele		9	M		MONTGOMERY	20:13	6:38					
21		53	Andy Cornelis		10	M		EL MOLINO	20:28	6:43					
22	20	182	Tyler Mather		9	M		PETALUMA	20:33	6:44					
23	21	161	Jose Mendoza		9	M		MONTGOMERY	20:34	6:45					
24	22	117	Gus Murray		9	M		MARIA CARRILLO	20:37	6:46					
25	23	17	Duncan Bradley		9	M		CASA GRANDE	20:40	6:47					
26	24	30	Daniel Moore		11	M		CASA GRANDE	20:47	6:49					
27		23	Charles Frayne		12	M		CASA GRANDE	20:48	6:49					
28	25	118	Nate Nickerson		12	M		MARIA CARRILLO	20:55	6:51					
29		148	Daniel Breazeale	12	M		MONTGOMERY	21:19	6:59					
30		152	Brett Clark		10	M		MONTGOMERY	21:27	7:02					
31		119	James Nicklas		10	M		MARIA CARRILLO	21:29	7:03					
32		114	Brett McFarland		11	M		MARIA CARRILLO	21:31	7:03					
33		27	Ryan Markey		11	M		CASA GRANDE	21:35	7:05					
34		124	Grant Silverstein	9	M		MARIA CARRILLO	21:51	7:10					
35		235	Jack Fausone		9	M		CASA GRANDE	21:57	7:12					
36		107	Colby  Harrison		12	M		MARIA CARRILLO	22:00	7:13					
37		115	Mark Mueller		11	M		MARIA CARRILLO	22:23	7:20					
38		34	Connor Ryan		9	M		CASA GRANDE	22:24	7:21					
39		129	Kyle West		9	M		MARIA CARRILLO	22:25	7:21					
40		110	Sam Herniman		9	M		MARIA CARRILLO	22:29	7:22					
41		16	Max Barry		11	M		CASA GRANDE	22:36	7:25					
42		18	Mark Brown		12	M		CASA GRANDE	22:45	7:28					
43		102	Devon Claiche		9	M		MARIA CARRILLO	22:50	7:29					
44	26	208	David Rogers		12	M		PINER	22:56	7:31					
45		57	Spencer Park		11	M		EL MOLINO	23:03	7:33					
46		36	Tim Sit			10	M		CASA GRANDE	23:18	7:38					
47	27	179	Ryan Covington		10	M		PETALUMA	23:39	7:45					
48		126	Blaise Telfer		11	M		MARIA CARRILLO	23:54	7:50					
49		96	Osmar Aguirre		11	M		MARIA CARRILLO	24:12	7:56					
50		149	Austen Breninger	9	M		MONTGOMERY	24:17	7:58					
51		35	Philip Sellai		10	M		CASA GRANDE	25:08	8:14					
52		61	Micah Williams		12	M		EL MOLINO	25:10	8:15					
53	28	202	Steven Lee		11	M		PINER	25:51	8:29					
54		113	Austin Lynch		9	M		MARIA CARRILLO	26:02	8:32					
55		146	Jorge Alvarado		11	M		MONTGOMERY	26:22	8:39					
56	29	211	Jesus Uraga		9	M		PINER	26:51	8:48					
57		104	Kevin Exelby		11	M		MARIA CARRILLO	27:08	8:54					
58	30	209	Thomas Rogers		11	M		PINER	27:09	8:54					
59	31	198	Kurtis Allen		9	M		PINER	27:32	9:02					
60		69	Kevin Horn		12	M		ELSIE ALLEN	34:11	11:12					
61		234	Sean Singer		10	M		CASA GRANDE	38:00	12:28					
62	32	197	Brandon Dombroff	9	M		PINER	38:01	12:28					
63		72	Quan Trinh		10	M		ELSIE ALLEN	39:09	12:50					
64		70	Peter Sammet		11	M		ELSIE ALLEN	39:09	12:50					

Girls JV - Individual Results															

All Teams Inc.															
Place	T. Pl.	Tag#	Name			Yr	Sex		School		Time	Pace		Pl.	School	Time	Avg.
1		78	Sarah DiRado		12	F		MARIA CARRILLO	23:25	7:41		-	MARIA CARRILLO - Inc.		
2		83	Jessica Graham		12	F		MARIA CARRILLO	23:25	7:41		-	CASA GRANDE - Inc.		
3		6	Sarah Kraemer		12	F		CASA GRANDE	24:09	7:55		-	ELSIE ALLEN - Inc.		
4		92	Leslie Sugiyama		11	F		MARIA CARRILLO	24:54	8:10		-	PETALUMA - Inc.		
5		66	Maria Solano		11	F		ELSIE ALLEN	25:13	8:16		-	PINER - Inc.		
6		175	Dorothea Parker		11	F		PETALUMA	25:32	8:22		-	MONTGOMERY - Inc.		
7		196	Janet Vieyra		11	F		PINER	25:36	8:24		-	EL MOLINO - Inc.		
8		65	Blance Flor Martinez	10	F		ELSIE ALLEN	26:42	8:45					
9		169	Katie Debernardi	9	F		PETALUMA	26:54	8:49					
10		193	Jocelyn Mendoza		9	F		PINER	28:08	9:13					
11		166	Alexandra Andrade	9	F		PETALUMA	28:08	9:13					
12		170	Andrea Dolcini		11	F		PETALUMA	28:17	9:16					
13		9	Jen Mason		12	F		CASA GRANDE	28:22	9:18					
14		73	Aly Carlisle-Steinberg	12	F		MARIA CARRILLO	28:56	9:29					
15		132	McKaley  Alley		12	F		MONTGOMERY	29:56	9:49					
16		12	Chelse Perez		9	F		CASA GRANDE	30:46	10:05					
17		62	Jennifer Bustamante	11	F		ELSIE ALLEN	32:26	10:38					
18		142	Tina Vivio		11	F		MONTGOMERY	32:40	10:43					
19		63	Vanla Dikousman		10	F		ELSIE ALLEN	35:06	11:30					
20		233	Brittany  Rodriguez	9	F		EL MOLINO	35:24	11:36					
21		232	Elizabeth  Callagy	10	F		EL MOLINO	38:26	12:36					
22		41	Rachael Gross		9	F		EL MOLINO	38:26	12:36					
23		140	Kirsten Orr		11	F		MONTGOMERY	40:13	13:11					

Rancho Cotate’s 2.97 mile campus course in Rohnert Park, since 2008
Hosts Rancho Cotate Invitational
15:11 Sterling Lockert, Petaluma 9/5/08, next 15:21 Rory McLeod, Santa Rosa 9/5/08
17:47 Jacque Taylor, Casa Grande 9/5/08, next 18:22 I. Andrade, Petaluma 9/5/08

Varsity Boys			
			
Rancho 28, Analy 38, Healdsburg 56, Newman inc
			
1	King		CN	16:31
2	Conroy		CN	17:07
3	Rifflle		RC	17:20
4	Rich		RC	17:26
5	Davis		A	17:28
6	Vasquez		A	17:31
7	Michelson	A	17:34
8	Garcia		RC	17:34
9	Balderas	H	17:36
10	O'Reilly	H	17:51
11	Puccetti	RC	17:53
12	Mawhinney	RC	17:53
13	Quacclia	H	18:17
14	Cannon_Reese	A	18:26
15	Harrell		H	18:30
16	Foster		A	18:45
17	Greinle		CN	19:05
18	Tamminen	A	20:00
19	Stafford	A	20:13
20	Hart		H	20:17
21	Chovick		CN	20:18

Varsity Girls			
			
A 15	RC 41	H inc	
			
1	Inman		H	20:01
2	Scheder-Bieschin A	20:09
3	Gordon		H	21:01
4	Reiter		A	21:01
5	Scheder-Bieschin A	21:55
6	Nolan		A	21:55
7	Foster		A	22:40
8	Moore		RC	22:47
9	Puccetti	RC	22:51
10	Goppar		RC	22:54
11	Norton		RC	22:57
12	Wagner		A	24:00
13	Garcia		RC	24:30
14	Doohan		A	25:09
15	Montgomery	RC	26:23

Sonoma Valley’s 2.7 mile Maxwell Depot Park course in Sonoma, since 2003
15:20 Jason Grubb, Petaluma 10/19/05, next 15:21 Micah Shaw-Henderson, El Molino 10/31/07
15:37 Sarah Sumpter, Healdsburg 10/10/07, next 17:11 Jacque Taylor, Casa Grande 10/18/06

Boys
Windsor 21, Sonoma 34 

1)Conner S 16:00, 
2)Howe W 16:38, 
3)LLamay w 16:56, 
4)Henry W 17:03, 
5)Rosas W 17:07

Girls
Windsor 15, Sonoma 46 
1)Pfeiffer w 19:25, 
2)Onken W 19:51, 
3)O'Mara W 20:51, 
4)Rogina W 21:00, 
5)Peirsol W 21:15

AT BOLTHE PARK
3 miles

Boys
Santa Rosa Christian 24 vs Upper Lake 34; 
SRC 15 vs. Lower Lake Inc; 
SRC 15 vs. St. Helena Inc.; 
Upper Lake 15 vs Lower Lake Inc.
 
Watkins SRC 18:26, 
Hicks SRC 18:45, 
Colburn UL 18:46, 
Mulin UL 20:19, 
Dolan UL 20:31 

Girls
SRC 15 vs Lower Lake 45, 
SRC 15 vs Upper Lake 48, 
SRC 15 vs. St Helena Inc.; 
Lower Lake 20 vs Upper Lake 30

Hosler SRC 22:19, 
Jackson 23:11, 
Burns UL 25:12, 
Millerick SRC 25:18, 
Nunez SRC 25:31 

Willit’s 2.87 mile Brooktrails Parcourse in Willits, since 1990
15:29 Jesse Miklose, Fort Bragg 1990
18:02 Tammy Hunt, Middletown 1997

Boys
Willits 15, Kelseyville 48

Top 10  
Orr W 18:33, 
Harrison W 18:56, 
Rogers W 19:21, 
Knight W 20:24, 
Sanchez W 20:27, 
Sharp K 20:36, 
Byrnes W 20:55, 
Koller W 21:01, 
Paeyeneers W 21:20, 
Williams K 21:38 

Girls
Willits 18, Kelseyville 39

Top 10 
Lovato W 25:11, 
McMahon W 26:19, 
Degregori K 27:05, 
Miller W 27:22, 
Manning W 28:09, 
Gaona W 28:51, 
Olson K 30:21, 
Hollifield W 30:55, 
Shores K 37:47, 
Ahart K 41:11 

ASTI WINERY 
3.0 miles

Boys

Cloverdale 23, Middletown 30
Rincon Valley Christian 21, Sonoma Academy 34

1. Sergio Cardenas, Clov 18:47; 
2. Jesse Lee, Clov 18:49; 
3. Jonathan Izen, Son Acad 19:18; 
4. Jonathan Edens, RVC 19:38; 
5. Chris Nance, Mid 20:18.

Girls
 
Cloverdale 23, Middletown 32
Sonoma Academy 25, Rincon Valley Christian 30

1. Grace Hafner, Son Acad 21.48; 
2. Whitney Edens, Clov 23:15; 
3. Bonnie Campbell, Son Acad 24:19; 
4. Miriam Lane, Mid 24:58; 
5. Deanna Martinez, Clov 25:02.


Results not report in

Fort Bragg, St. Vincent at Clear Lake 

Email story | Print story | Subscribe to paper