Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


2008 Stanford Cross Country Invitational

2007 Stanford Results

Live Results (sml1.com) 


Places are from
Seeded
PETALUMA boys, UKIAH 
Division 2
SANTA ROSA, MONTGOMERY, CASA GRANDE, RANCHO COTATE
Division 3
MARIA CARRILLO, PETALUMA girls
Division 4-5
MENDOCINO, WILLITS, UPPER LAKE
Division JV 1-5
CASA GRANDE

Boys
  7 2282 Rory McLeod         SR  SANTA ROSA          16:11  5:13, 38th out of 1198
 20 1921 Sterling Lockert    SR  PETALUMA            16:14  5:14, 46th
 29 1916 Hugh Dowdy          JR  PETALUMA            16:23  5:17, 68th
 13 2279 Reesey Byers        JR  SANTA ROSA          16:23  5:17, 72nd
 11 1472 Skyler Thomas       SR  MENDOCINO           16:27  5:18, 76th
 34 1920 Devin Lockert       SR  PETALUMA            16:29  5:19, 80th
 39 2773 Andrew Zellman      JR  UKIAH               16:34  5:20, 93rd

 16 1609 Aria Kiani          JR  MONTGOMERY          16:37  5:21
 46 1917 Brandon Felipe      SR  PETALUMA            16:38  5:22
 50 1926 Benjamin Stern      SR  PETALUMA            16:41  5:23
 30 1406 Gus Greenstein      JR  MARIA CARRILLO      16:49  5:25  
 39 1410 Grant Williams      SR  MARIA CARRILLO      16:55  5:27 
 78 1925 Forrest Shaffer     SO  PETALUMA            16:58  5:28 
 59 1407 Daniel Hauptman     SO  MARIA CARRILLO      17:13  5:33
 
 42  434 Spencer Hall        JR  CASA GRANDE         17:14  5:33 
 77 1409 James Ramirez       JR  MARIA CARRILLO      17:27  5:37 
118 1919 Cody Jinright       SR  PETALUMA            17:27  5:37
119 2771 Sebatian O'Bergin   SR  UKIAH               17:27  5:37 
 81 1411 Tim Wuu             FR  MARIA CARRILLO      17:29  5:38 
 73 1608 James Goldfield     SO  MONTGOMERY          17:38  5:41
 75 1610 Keith Reinik        SR  MONTGOMERY          17:39  5:41

 26 1927 Alexi Taylor        FR  PETALUMA          3 17:43  5:43
 33 1918 Roberto Gonzalez    SR  PETALUMA          3 17:51  5:45
 36 1915 Clark Bernard       SO  PETALUMA          3 17:56  5:47 
102 2285 Matt Taylor         JR  SANTA ROSA          18:03  5:49
112 2033 Steve Riffle        SR  RANCHO COTATE       18:10  5:51
144 1408 Jessie Lucia            MARIA CARRILLO      18:11  5:52
114 2284 Jason Petersen      SR  SANTA ROSA          18:12  5:52
 55 1924 Prescott Nicoll     SO  PETALUMA          3 18:21  5:55
128 2280 Chris Edwards       SR  SANTA ROSA          18:22  5:55  
159 1405 Bartlett Austin     SO  MARIA CARRILLO      18:25  5:56
104 2958 Chris Orr           FR  WILLITS             18:35  5:59
 74 1928 Seth Yungert        SO  PETALUMA          3 18:40  6:01
176 2772 Josh Woods          SR  UKIAH               18:45  6:03
154 2030 Kevin Mawhinney     SR  RANCHO COTATE       18:47  6:03
157 1606 Daniel Breazeale    SR  MONTGOMERY          18:48  6:04
162 1611 Michael Zanetti     JR  MONTGOMERY          18:52  6:05
163 2028 Tim Garcia          SR  RANCHO COTATE       18:53  6:05
172 2032 Jon Rich            SO  RANCHO COTATE       19:02  6:08
174  432 Daryn Cubba         SO  CASA GRANDE         19:04  6:09
176  433 Vinnie Fausone      JR  CASA GRANDE         19:07  6:09
187 2767 Anthony Delgado     SO  UKIAH               19:14  6:12
149 2956 Sam Harrison        SR  WILLITS             19:23  6:15
194  436 Ethan Mora          SR  CASA GRANDE         19:24  6:15
196 1607 Alex Brott          SR  MONTGOMERY          19:27  6:16
135 1922 Brandon Mondo       JR  PETALUMA          3 19:29  6:17
200 2283 Jonaathan Peck      FR  SANTA ROSA          19:30  6:17
152 2812 Michael Dolan       SO  UPPER LAKE          19:31  6:17
196 2768 Michael Eldredge    SR  UKIAH               19:31  6:17
155 2814 Ben Mullin          JR  UPPER LAKE          19:34  6:18
204  437 Jared O'Brien       JR  CASA GRANDE         19:35  6:19
207 2031 Michael Pucetti     SO  RANCHO COTATE       19:39  6:20 
208  435 Austin Minnick      SO  CASA GRANDE         19:43  6:21
211 2281 Austin Hermosillo   SR  SANTA ROSA          19:50  6:23
173 1923 Ben Nelson          SR  PETALUMA          3 20:05  6:28
217 2027 Jeremey Fisher      JR  RANCHO COTATE       20:07  6:29
205 2769 Chris Holland       JR  UKIAH               20:07  6:29
207 2463 Jonathan Izen       SR  SONOMA ACADEMY      20:08  6:29
219 1612 Jesse Zarate        SR  MONTGOMERY          20:16  6:32
192 2811 Charlie Coburn      SO  UPPER LAKE          20:21  6:33
196 2810 Vane Fwee Chao      JR  UPPER LAKE          20:25  6:35
226  431 Casey Burke         SR  CASA GRANDE         20:43  6:40
204 2955 Clint Byrnes        SR  WILLITS             20:48  6:42
211 2961 Diego Sanchez       SR  WILLITS             21:13  6:50
221 2957 Michael Koller      SR  WILLITS             22:07  7:07
222 2960 Elliot Paeyeneers   SR  WILLITS             22:12  7:09
234 2959 Joe Oslund          JR  WILLITS             23:13  7:29 
235 2813 Brandon Lovrin      FR  UPPER LAKE          23:13  7:29
224 2770 Aaron Longstreth    SO  UKIAH               23:48  7:40
235 2029 Jon Lewis           SO  RANCHO COTATE       24:40  7:57
241 2809 Cameron Beighle     JR  UPPER LAKE          28:18  9:07 
242 2815 Bruce Tucker        FR  UPPER LAKE          32:11 10:22
 
 5.   176  PETALUMA             (16:29  82:25), 5th out of 175 teams
 7.   285  MARIA CARRILLO       (17:11  85:53), 30th
13.   348  SANTA ROSA           (17:27  87:11)
17.   463  MONTGOMERY           (17:55  89:34)
 9.   221  PETALUMA             (18:07  90:31) JV
24.   698  UKIAH                (18:19  91:31)
31.   765  CASA GRANDE          (18:53  94:24)
32.   784  RANCHO COTATE        (18:55  94:31)
32.   875  WILLITS              (20:26 102:06)
34.   916  UPPER LAKE           (20:37 103:04)

Girls
  5 1929 Isabel Andrade      JR  PETALUMA            18:43  6:02, 15th out of 1015, 21st fastest 5k ever
 12  450 Jacque Taylor       JR  CASA GRANDE         18:51  6:04, 24th
  8 1413 Lauren Curtin       JR  MARIA CARRILLO      19:13  6:11, 45th
  8 1613 Celeste Berg        SR  MONTGOMERY          19:14  6:12, 46th
 12 1414 Jordan Davis        SR  MARIA CARRILLO      19:32  6:18, 72nd
 17 1931 Francesca Honey     FR  PETALUMA            19:43  6:21, 92nd
 19 1418 Kelly O'Leary       SR  MARIA CARRILLO      19:47  6:22, 97th
 
 32 1412 Cara Curtin         JR  MARIA CARRILLO      20:10  6:30 
 28 1617 Julie Nacouzi       SO  MONTGOMERY          20:11  6:30
 76 2464 Grace Hafner        SR  SONOMA ACADEMY      20:32  6:37
 48 1415 Sarah DiRado        SR  MARIA CARRILLO      20:37  6:38 
 49 1614 Hunter Connell      JR  MONTGOMERY          20:38  6:39
 86  444 Eva Luu             SO  CASA GRANDE         20:42  6:40
 89  449 Dominique Ratto     JR  CASA GRANDE         20:45  6:41

 78 1416 Thea Dumont         FR  MARIA CARRILLO      21:22  6:53
 76 1616 Liana Meffert       SO  MONTGOMERY          21:32  6:56
 79 2291 Eva Stuart          SR  SANTA ROSA          21:35  6:57
129  438 Kylie Buck          JR  CASA GRANDE         21:53  7:03
104 1417 Jessica Graham      SR  MARIA CARRILLO      21:54  7:03 
123 2289 Eva Herbst          FR  SANTA ROSA          22:39  7:18
138  440 Taylor Falk         SO  CASA GRANDE         22:44  7:19

134 2288 Lauren Elliott      JR  SANTA ROSA          23:04  7:26
141 1615 Sarah Gallagher     JR  MONTGOMERY          23:16  7:30
154  439 Melanie Cox         SO  CASA GRANDE         23:25  7:33
156 2040 Ashley Pucetti      SO  RANCHO COTATE       23:37  7:36
174 2038 Ashley Moore        JR  RANCHO COTATE       24:01  7:44
177 1618 Rita Pearson        SR  MONTGOMERY          24:05  7:45
180 2036 Lizette Gopar       SR  RANCHO COTATE       24:14  7:48
193 2039 Sierra Norton       FR  RANCHO COTATE       24:48  7:59
184 1935 Johanna Ziebritzki  JR  PETALUMA            24:53  8:01 
190 1934 Maddy Stessman      FR  PETALUMA            25:05  8:05
200 1619 Katharine Wyatt     SR  MONTGOMERY          25:29  8:12 
159  447 Karla Olmedo        SR  CASA GRANDE         25:54  8:20 
207 2286 Evvy Archibald      FR  SANTA ROSA          25:55  8:21 
208 2287 Rosalyn DiLillo     JR  SANTA ROSA          25:57  8:21
207 1930 Ali Carcache        SO  PETALUMA            26:06  8:24 
166  442 Sarah Kraemer       SR  CASA GRANDE         26:18  8:28
169 2963 Jesse McMahon       SO  WILLITS             26:33  8:33
174 2962 Jenna Lovato        SR  WILLITS             26:50  8:39
213 2292 Caitlin Young       SO  SANTA ROSA          26:51  8:39
216 2777 Gina Gomez          SR  UKIAH               27:53  8:59
182 2964 Kari Miller         SO  WILLITS             29:30  9:30
220 2037 Lexi Montgomery     JR  RANCHO COTATE       29:31  9:30 
183 2817 Jeniffer Delk       SO  UPPER LAKE          29:34  9:31
221 2035 Sarah Garcia        FR  RANCHO COTATE       34:12 11:01 
188 2820 Mary Tucker         SO  UPPER LAKE          35:02 11:17
222 2034 Ashley Druda        SR  RANCHO COTATE       36:18 11:42

 2.   116  MARIA CARRILLO       (19:52   99:19), 12th out of 141 teams
 6.   284  MONTGOMERY           (20:59  104:51), 44th
17.   429  CASA GRANDE          (20:59  104:55), 48th
24.   577  PETALUMA             (22:54  114:30)
28.   707  SANTA ROSA           (23:50  119:10)
31.   865  RANCHO COTATE        (25:15  126:11)


College 
8K
42 K.C. Cody               SR UC DAVIS            25:45  5:11 
48 Calvin Thigpen          SO UC DAVIS            25:49  5:12
6K
  3 Kim Conley             SR UC DAVIS            21:12  5:42
 50 Alia Gray              FR CHICO ST            22:41  6:05
187 3119 LeAnn Fogg        SO CAL POLY SLO        24:39  6:37
205 3125 Kristin Sanzari   SO CAL POLY SLO        25:08  6:45

2007 top times (WORD IS 2008 HAS USED A FLATTER COURSE THAN PAST YEARS)
Boys
Sterling Lockert 	JR PETALUMA 		15:56
Kenny Smith 		SR WILLITS 		16:02 3rd IV
Devin Lockert 		JR PETALUMA 		16:05
Nate Huckeba 		SR MARIA CARRILLO 	16:16 6th III
Joe Withers 		SR CARDINAL NEWMAN 	16:19 6th IV
Brandon Felipe 		JR PETALUMA 		16:19
Rory McLeod 		JR SANTA ROSA 		16:28
Andrew Zellman 		SO UKIAH 		16:30
Grant Williams 		JR MARIA CARRILLO 	16:32
Girls
Sarah Sumpter 		SR HEALDSBURG 		17:50 1st IV
Jacque Taylor 		SO CASA GRANDE 		18:07 4th Sweepstakes
Faith Hall 		SR S. ROSA CHRISTIAN 	19:29 2nd V
Lauren Curtin 		SO MARIA CARRILLO 	19:37
Dominique Ratto		SO CASA GRANDE 		19:37
Isabel Andrade 		SO PETALUMA 		19:40 14th II
Kelly O'Leary 		JR MARIA CARRILLO 	19:55
Eva Stuart 		JR SANTA ROSA 		19:55
Celeste Berg 		JR MONTGOMERY 		19:57

Email story | Print story | Subscribe to paper