Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


2009 Santa Rosa All City

Event #	Track Events				Field Events		
#	Time	Event			5:00	Girls Shot Put*	
1	6:30	Girls 4x800m Relay			Boys Discus*	
2	6:43	Boys 4x800m Relay			Boys High Jump 5'	
3	6:55	Boys 110H				Pole Vault	
4	7:03	Girls 100H				Girls 6'6	
5	7:11	Bantam Coed 100m			Boys	9'  Will follow 
6	7:16	Mascot 100m				Immediately after girls	
7	7:21	Girls 100m				Long Jump Open Pit*	
8	7:26	Boys 100m					
9	7:31	Girls 4x200m			6:30	Boys Shot Put*	
10	7:36	Boys 4x200m				Girls Discus*	
11	7:41	Girls 1600m				Girls High Jump 4'	
12	7:49	Boys 1600m				Triple Jump Open Pit*	
13	7:56	Girls 4x100m Relay					
14	8:01	Boys 4x100m Relay			8:00	Exhibition Pole Vault	
15	8:06	Girls 400m					
16	8:11	Boys 400m				* 4(Four) Attempts	
17	8:21	Girls 300mH					
18	8:26	Boys 300mH					
19	8:31	Girls 800m					
20	8:36	Boys 800m					
21	8:41	Girls 200m					
22	8:46	Boys 200m					
23	8:53	Girls 3200m					
24	9:09	Boys 3200					
25	9:27	Girls 4x400m Relay					
26	9:33	Boys 4x400m Relay					



Event/Name					
Girls 4 x 800 Relay	School	Mark			
	Maria Carrillo	9:45			
	Maria Carrillo	9:55			
	Santa Rosa	10:25			
A	Montgomery	10:50			
B	SR Christian	11:41			
					
Boys 4 x 8 Relay					
	Santa Rosa	8:40			
A	Piner		8:49			
B	Maria Carrillo	8:55			
C	Santa Rosa	9:00			
	Maria Carrillo	9:02			
A	Montgomery	9:10			
B	Santa Rosa	9:20			
	SR Christian	9:20			
					
Boys 110HH					
Chris McCloskey	Santa Rosa	15.64			
Jeremy Thompson	Maria Carrillo	15.77			
Kyle Hauser	Santa Rosa	16:04			
BRYSON DUMONT	Cardinal Newman	16.78			
RANDALL BROWN	Cardinal Newman	17.21			
Patrick HerrmannSanta Rosa	17.96			
Gus Murray	Maria Carrillo	18.24			
Jamal Williams	Sonoma Academy	19.01			
Bobby Brady	SR Christian	20.56			
					
Girls 100H					
Hayley Johnson	Maria Carrillo	17.27			
Nicole Ahern	Piner		17.55			
Jordan Schalich	Santa Rosa	17.64			
Tori Bruno	Santa Rosa	17.74			
Jessica Chen	Santa Rosa	18:01			
McKennan BertschSanta Rosa	18.14			
MEAGAN MCKELLAR	Ursuline	18.23			
Catherine Smith	SR Christian	18.44			
Caitlyn Keith	Montgomery	19.0			
MADLYINE TRIONE	Ursuline	19.22			
Chaz Kern	Piner		19.34			
Katherine ParsellsSonoma Academy20.51			
Waiting list					
Gabriella ElliottSanta Rosa	18.24			
					
Girls 100m					
Alyssa Page	Montgomery	12.89			
Christen ChalmersMontgomery	13.26			
Kassie Russell	Maria Carrillo	13.32			
ALI NELSON	Ursuline	13.42			
Heather Moore	Montgomery	13.54			
Gina Sferra	Montgomery	13.64			
Ryley Johnson	Sonoma Academy	13.64			
Tori Bruno	Santa Rosa	13.84			
Clare Holm	Maria Carrillo	13.94			
Devana Ballard	Sonoma Academy	14.01			
Elizabeth FeeneyPiner		14.04			
Sarah Toste	Maria Carrillo	14.04			
MICHELLE MILSAP	Ursuline	14.10			
Chiara Sarter	Santa Rosa	14.12			
Julianne McFarlinSanta Rosa	14.14			
Sarah MarcellinoSR Christian	14.41			
Waiting list					
Abigil Selya	Maria Carrillo	14.24			
Meghan Gillies	Piner		14.94			
					
					
					
Boys 100m					
WYATT NORTH	Cardinal Newman	11.40			
Dylan McBeth	Maria Carrillo	11.54			
STEVE STONE	Cardinal Newman	11.54			
Quentin Mendoza	Montgomery	11.54			
Arman Buhary	Montgomery	11.54			
Evan George	Sonoma Academy	11.66			
Sam Atoe	Maria Carrillo	11.74			
CJ Jervan	Santa Rosa	11.74			
Zane Templin	Santa Rosa	11.74			
Nick Dengler	Maria Carrillo	11.84			
Kyle Marsh	Santa Rosa	11.84			
Nelson Le	Piner		11.94			
Alex Andrade	Montgomery	12.14			
Westin SchindlerSR Christian	12.65			
Percy Stubbs	Sonoma Academy	13.19			
Ryan Himel	Sonoma Academy	13.69			
					
					
					
Girls 4 x 200m Relay					
	Maria Carrillo	1:52.37			
A Team	Piner		1:53			
	Ursuline	1:58			
	Santa Rosa	1:59			
	Montgomery	2:00			
B Team	Piner		2:09			
					
Boys 4 x 200m Relay					
A	Cardinal Newman	1:34			
	Maria Carrillo	1:35.2			
	Montgomery	1:38			
A Team	Piner		1:38			
	Santa Rosa	1:39			
B Team	Cardinal Newman	1:45			
B	Piner		1:46			
					
Girls 1600m					
Julie Nacouzi	Montgomery	5:13.0			
Lauren Curtin	Maria Carrillo	5:10			
Suzi Rozga	Santa Rosa	5:13.36			
Alex Mendoza	Piner		5:16.29			
Kasey Schalich	Piner		5:26.6			
Celeste Berg	Montgomery	5:28.0			
Grace Hafner	Sonoma Academy	5:20			
Jordan Davis	Maria Carrillo	5:22			
Kelly O'Leary	Maria Carrillo	5:25			
Jessic Graham	Maria Carrillo	5:28			
ALIZA ROTMAN	Ursuline	5:41			
ERICA CUNNINGHAMUrsuline	5:42			
Rita Pearson	Montgomery	5:44			
Bonnie Campbell	Sonoma Academy	6:02			
Noelle Hosler	SR Christian	6:02.41			
Eva Herbst	Santa Rosa	6:08.70			
Waiting List					
Jocelyn Mendoza	Piner		6:30.06			
Cara Curtin	Maria Carrillo	5:29			
					
Boys 1600m					
Rory McLeod	Santa Rosa	4:21.27			
Reesey Byers	Santa Rosa	4:21.77			
Aria Kiani	Montgomery	4:26.2			
Gus Greenstein	Maria Carrillo	4:42			
James Ramirez	Maria Carrillo	4:43			
Daniel Hauptman	Maria Carrillo	4:44			
Epifanio Nunez	Piner		4:48.6			
Jessie Lucia	Maria Carrillo	4:54			
Jose Mendoza	Montgomery	4:55.6			
Anthony BlackburnSanta Rosa	4:55.93			
Chris Edwards	Santa Rosa	4:56.60			
Aaron Rotman	Sonoma Academy	4:58			
Michael Zanetti	Montgomery	4:59.0			
Justin Watkins	SR Christian	5:01.49			
PAUL MATLI	Cardinal Newman	5:06			
Jonathan Izen	Sonoma Academy	5:14			
Waiting List					
DAN CURRAN	Cardinal Newman	5:34			
Jack Stubbs	Sonoma Academy	5:45			
Austin Rivas	Maria Carrillo	4:54			
Sam Strobino	Santa Rosa	5:00.39			
Jordan Guerrero	Santa Rosa	5:04.20			
					
Girls 4 x 100m Relay					
	Montgomery	51.44			
	Maria Carrillo	52.23			
	Santa Rosa	52.74			
	Piner		53.14			
	Ursuline	53.44			
					
Boys 4 x 100m Relay					
	Cardinal Newman	44.61			
	Maria Carrillo	44.64			
	Montgomery	45.14			
	Santa Rosa	45.88			
	Piner		46.24			
					
					
Girls 400m					
Dezirae Johnson	Piner		60.7			
Cara Curtin	Maria Carrillo	61.2			
Heidi Hiroven	Maria Carrillo	62.25			
Jameca Dedrick	Maria Carrillo	62.7			
Melana Llopis	Santa Rosa	63.04			
Joanne Howard	Santa Rosa	63.14			
Kelli Baker	Maria Carrillo	63.5			
Grace Hafner	Sonoma Academy	64.00			
CONNIE NOONAN	Ursuline	67.00			
ALIZA ROTMAN	Ursuline	68.00			
Lily Harrison	Montgomery	68.33			
Maria Solano	Montgomery	69.00			
Aimee Weldon	Piner		69.0			
					
					
Boys 400m					
BRYAN NUNEZ	Cardinal Newman	53.64			
Doug Emery	Piner		53.7			
SAM SWEET	Cardinal Newman	53.99			
Robel Maekele	Montgomery	54.0			
Trevor Smandra	Montgomery	54.5			
Philip Hubenar	Maria Carrillo	54.8			
Jake OrtlinghausPiner		55.72			
Minh Le		Santa Rosa	55.84			
Jakari Keitl	Santa Rosa	56.36			
John Clingan	Montgomery	56.6			
Gareth Smith	SR Christian	57.31			
Alex Gacusana	Santa Rosa	58.14			
Jamal Williams	Sonoma Academy	58.33			
Henry Cakebread	Sonoma Academy	59.01			
					
Girls 300mH					
Kyra Johnson	Piner		48.22			
Dezirae Johnson	Piner		49.37			
MEAGAN MCKELLAR	Ursuline	52.12			
McKennan BertschSanta Rosa	52.14			
Emily Wilson	Maria Carrillo	53.0			
Jessica Chen	Santa Rosa	54.24			
Hayley Johnson	Maria Carrillo	54.5			
Gabriella ElliottSanta Rosa	54.68			
MADLYINE TRIONE	Ursuline	55.44			
Sarah Gallagher	Montgomery	57.1			
Nicole Chodora	Santa Rosa	57.24			
Wyone Millerick	SR Christian	59.48			
Katherine ParsellsSonoma Academy79.14			
Waiting list					
Gemma Waaland	Santa Rosa	57.34			
Rebecca Elliott	Santa Rosa	58.84			
					
Boys 300mH					
Chris McCloskey	Santa Rosa	40.64			
Jeremy Thompson	Maria Carrillo	40.85			
Tyler Baker	Maria Carrillo	41.82			
Kyle Hauser	Santa Rosa	42.84			
BRYSON DUMONT	Cardinal Newman	43.59			
Gus Murray	Maria Carrillo	45.2			
RANDALL BROWN	Cardinal Newman	45.24			
David Lecoeuche	Santa Rosa	45.34			
Steve PuruggananMaria Carrillo	45.5			
Nelson Le	Piner		46.7			
Brad Carver	Montgomery	47.3			
					
					
					
Girls 800m					
Julie Nacouzi	Montgomery	2:26.2			
Rosalyn DiLillo	Santa Rosa	2:28.46			
Emily Rozga	Santa Rosa	2:33.80			
Evvy Archibald	Santa Rosa	2:40.20			
Noelle Hosler	SR Christian	2:46.45			
Janet Vieyra	Piner		2:46.6			
Jocelyn Mendoza	Piner		3:05.6			
Lauren Curtin	Maria Carrillo	2:22			
Cara Curtin	Maria Carrillo	2:27			
Jessica Graham	Maria Carrillo	2:28			
CONNIE NOONAN	Ursuline	2:32			
ALIZA ROTMAN	Ursuline	2:40			
Bonnie Campbell	Sonoma Academy	2:45			
					
Boys 800m					
Aria Kiani	Montgomery	2:01.9			
Austin HermosilloSanta Rosa	2:04.55			
PAT CONROY	Cardinal Newman	2:06			
Jason Petersen	Santa Rosa	2:07.40			
Justin Watkins	SR Christian	2:08.43			
Zekaryas MebrahtuPiner		2:10.0			
Daniel Hauptman	Maria Carrillo	2:10			
PAUL MATLI	Cardinal Newman	2:12			
Chris Edwards	Santa Rosa	2:12.30			
Steve PuruggananSR Christian	2.13			
Austin Bartlet	Maria Carrillo	2:14			
Jessie Lucia	Maria Carrillo	2:14			
Jason Saler	Piner		2:14.1			
Austin Rivas	Maria Carrillo	2:15			
Sam Strobino	Santa Rosa	2:15.20			
Anthony BlackburnSanta Rosa	2:16.10			
Evan Coombs	Montgomery	2:20.0			
Eli Brooker	Sonoma Academy	2:23			
Jason Siegel	Sonoma Academy	2:30			
Tanner Pierce	Montgomery	2:34.0			
					
Girls 200m					
Alyssa Page	Montgomery	26.17			
Kyra Johnson	Piner		27.0			
Jameca Dedrick	Maria Carrillo	27.25			
Heidi Hiroven	Maria Carrillo	27.35			
Christen ChalmersMontgomery	27.92			
Sarah Toste	Maria Carrillo	28.3			
Abigil Selya	Maria Carrillo	28.7			
ALI NELSON	Ursuline	28.8			
Nicole Ahern	Piner		28.84			
Rachel Monaghan	Montgomery	29.01			
JESSICA BLINMAN	Ursuline	29.4			
Sarah MarcellinoSR Christian	29.45			
Chiara Sarter	Santa Rosa	29.74			
Julianne McFarlinSanta Rosa	30.14			
Devana Ballard	Sonoma Academy	30.19			
					
Boys 200m					
Kevin Donnelly	Montgomery	23.06			
Dyaln McBeth	Maria Carrillo	23.3			
WYATT NORTH	Cardinal Newman	23.46			
Sam Atoe	Maria Carrillo	23.9			
Arman Buhary	Montgomery	24.1			
ANDREW BAHR	Cardinal Newman	24.11			
CJ Jervan	Santa Rosa	24.12			
Evan George	Sonoma Academy	24.17			
Doug Emery	Piner		24.2			
Trevor Smandra	Montgomery	24.3			
Quentin Mendoza	Montgomery	24.5			
Kyle Marsh	Santa Rosa	24.64			
Nate Veldkamp	Maria Carrillo	24.9			
Zane Templin	Santa Rosa	24.94			
Jake OrtlinghausPiner		25.0			
Westin SchindlerSR Christian	25.97			
					
Girls 3200m					
Suzi Rozga	Santa Rosa	11:15.12			
Julie Nacouzi	Montgomery	11:15.86			
Lauren Curtin	Maria Carrillo	11:20			
Kelly O'Leary	Maria Carrillo	11:31			
Celeste Berg	Montgomery	11:40.0			
Jordan Davis	Maria Carrillo	11:56			
Kasey Schalich	Piner		12:14.8			
Liana Meffert	Montgomery	13.05.0			
Beka Jackson	SR Christian	13:31.7			
Eva Herbst	Santa Rosa	13:50.10			
Sarah Mathews	Montgomery	14:00			
					
Boys 3200m					
Rory McLeod	Santa Rosa	9:20.81			
Reesey Byers	Santa Rosa	9:21.38			
James Ramirez	Maria Carrillo	10:05			
BRIAN KING	Cardinal Newman	10:15.0			
Matt Taylor	Santa Rosa	10:17.14			
Gus Greenstein	Maria Carrillo	10:24			
Michael Zanetti	Montgomery	10:35.9			
Jonathan Peck	Santa Rosa	10:48.24			
Jessie Lucia	Maria Carrillo	10:54			
Brian Goodwin	Piner		11:26.8			
Jacob Hocker	Piner		11:36.62			
Jack Stubbs	Sonoma Academy	13.51.04			
					
Girls 4 x 4 Relay					
	Maria Carrillo	4:08.29			
	Santa Rosa	4:19.90			
	Ursuline	4:28.04			
	Montgomery	4:28.04			
	Piner		4:53.4			
					
Boys 4 x 4 Relay					
	Cardinal Newman	3:35.04			
	Maria Carrillo	3:38.2			
	Santa Rosa	3:38.84			
	Montgomery	3:40.04			
	Piner		3:46.2			
	Sonoma Academy	3:58.04			
					
					
Field Events					
Girls Long Jump					
Elizabeth Feeney	Piner	12'6.75"			
JESSICA BLINMAN	Ursuline	13'8"			
Lily Harrison	Montgomery	13'8"			
Chiara Sarter	Santa Rosa	13'9.5"			
Abigil Selya	Maria Carrillo	14'1"			
Gina Sferra	Montgomery	14-2			
MEAGAN MCKELLAR	Ursuline	14'2"			
Hayley Johnson	Maria Carrillo	14'2"			
Shannon Feeney	Santa Rosa	14'3.5"			
Catherine Smith	SR Christian	14'4"			
Sarah Toste	Maria Carrillo	14'4.5"			
Emily Wilson	Maria Carrillo	14'5"			
Valerie Major	Piner		14'7.5"			
Jordan Schalich	Santa Rosa	14'9.75"			
Melana Llopis	Santa Rosa	15'.5"			
Tori Bruno	Santa Rosa	15'4.5"			
Ryley Johnson	Sonoma Academy	17' 2"			
					
Boys Long Jump					
Jason Siegel	Sonoma Academy	16' 6"			
Percy Stubbs	Sonoma Academy	16' 7"			
Arman Buhary	Montgomery	16-5			
Patrick HerrmannSanta Rosa	17'3"			
Justin PilisdorfPiner		17'6.25"			
John Clingan	Montgomery	17-7			
Gareth Smith	SR Christian	17'7"			
Jhaylyn Hall	Montgomery	18-6			
CJ Jervan	Santa Rosa	18'7.5"			
Kyle Marsh	Santa Rosa	18'9"			
Japh Burns	Piner		19'2.5"			
JAMISON REEVES	Cardinal Newman	19'4"			
STEVE STONE	Cardinal Newman	19'7"			
Nick Dengler	Maria Carrillo	19'9"			
Taylor McBeth	Maria Carrillo	20'6"			
Jeremy Thompson	Maria Carrillo	21'4			
					
GirlsTriple Jump					
Lucia Ronan	Santa Rosa	27'10"			
Lily Harrison	Montgomery	27'8"			
Chiara Sarter	Santa Rosa	28'1"			
Abigil Selya	Maria Carrillo	28'9"			
Hayley Johnson	Maria Carrillo	29'2"			
Catherine Smith	SR Christian	30' 6 1/2"			
Emily Wilson	Maria Carrillo	31'.50"			
Jordan Schalich	Santa Rosa	31'6.5"			
Shannon Feeney	Santa Rosa	31'6.5"			
Ryley Johnson	Sonoma Academy	35' 8"			
					
Boys Triple Jump					
Jakari Keitl	Santa Rosa	33'6"			
John Clingan	Montgomery	35-5			
Andrew Ginetto	Cardinal Newman	35'8"			
Zane Templin	Santa Rosa	35'10"			
Japh Burns	Piner	36'5.5"			
Justin Watkins	SR Christian	37' 8"			
Jhaylyn Hall	Montgomery	37-11			
Jamal Williams	Sonoma Academy	38' 10"			
Nick Dengler	Maria Carrillo	39'4"			
					
Girls High Jump					
Sarah Zapeda	SR Christian	4'2"			
Nicole Chodora	Santa Rosa	4'4"			
Amber Seira	Montgomery	4-4			
Leigh Whiting	Montgomery	4-6			
Tori Bruno	Santa Rosa	4'8"			
Hayley Ryales	Santa Rosa	4'8"			
Gabriella ElliottSanta Rosa	4'8"			
Kristina Schmul	Maria Carrillo	4'8"			
Emily Wilson	Maria Carrillo	4'8"			
McKennan BertschSanta Rosa	5'0"			
Julia Krickl	Maria Carrillo	5'4"			
Luisa McInnis	Montgomery	5-5			
					
Boys High Jump					
Jason Siegel	Sonoma Academy	5' 2"			
Jason Saler	Piner		5'2"			
Brandon Hicks	SR Christian	5'2"			
Jhaylyn Hall	Montgomery	5-4			
Jeff Degolia	Santa Rosa	5'6"			
Nate Veldkamp	Maria Carrillo	5'6"			
Nick Dengler	Maria Carrillo	5'6"			
JAMISON REEVES	Cardinal Newman	5'8"			
Patrick Herrmann Santa Rosa	5'8"			
Noah Orgish	Maria Carrillo	5'8"			
Quentin Mendoza	Montgomery	5-10			
STEVE STONE	Cardinal Newman	6'2"			
					
Girls Pole Vault					
Jessica Huff	Santa Rosa	7'0"			
Chiara Sarter	Santa Rosa	7'0"			
Wyone Millerick	SR Christian	7'6"			
Sarah Toste	Maria Carrillo	7'6"			
Gemma Waaland	Santa Rosa	7'6"			
Elisha Codding	Santa Rosa	8'0"			
Brenda  Ureta	Maria Carrillo	8'0"			
Rebecca McGillivary Santa Rosa	8'6"			
Kate Lighfoot	Maria Carrillo	8'6"			
Christen Chalmers Montgomery	9-6			Zane Templin
MICHELLE STONE	Ursuline	10'6"			
					
Boys Pole Vault					
Alan Ramey	Santa Rosa	9'0"			
Isaac Vandersluis SR Christian	9'6"			
Johntan Duran	Maria Carrillo	9'6"			
Adam Armstrong	SR Christian	10'0"			
Patrick Rex	Maria Carrillo	10'0"			
Kevin Miller	Santa Rosa	10'6"			
Kevin Niles	Maria Carrillo	10'6"			
Miguel Baluyut	Cardinal Newman	10'6"			
Patrick Herrmann Santa Rosa	11'			
Joe DeRutte	Cardinal Newman	11'			
Robo Okuno	Maria Carrillo	11'0"			
Mike McDonnell	Santa Rosa	11'6"			
DAN GREINKE	Cardinal Newman	12'			
ANDREW AVILES	Cardinal Newman	12'6"			
					
Girls Shot Put					
Sarah Lenson	Sonoma Academy	13' 10"			
Gabriela Schwenker Sonoma Academy20' 9"			
Lucia Ronan	Santa Rosa	25'9"			
Allie Nuenzig	Maria Carrillo	26'			
Ida Seira	Montgomery	26-0			
Aracelli Nunez	Piner		26'6"			
Kaitlin Stein	Montgomery	26'7"			
Sarah Marcellino SR Christian	27'1"			
Vania Aguilar	Piner		27'3.5"			
Elizabeth Drauyawa Santa Rosa	28'3"			
Stephanie Lontz	Maria Carrillo	29'2"			
MEGAN ANDERSON	Ursuline	30'4"			
ISOBEL MOELLER	Ursuline	30'5"			
Amber Seira	Montgomery	30-7			
Teresa Rosales	Santa Rosa	30'8"			
Colleen Noonan	Santa Rosa	31'5.5"			
					
Boys Shot Put					
Chris Reid	Montgomery	29-11			
Stephen Roca	Piner		32'			
Jimmie Ho	SR Christian	32'8"			
Damon Phillips	Santa Rosa	35'6"			
Eric Hesterberg	Piner		36'10"			
Chris Mentch	Montgomery	37-0			
Andrew Gonzalez	Santa Rosa	37'1"			
Mariano Malvino	Montgomery	38-9			
Tyler Smith	Maria Carrillo	39'			
BLAKE RATTO	Cardinal Newman	40'1"			
JACOB GOWAN	Cardinal Newman	40'6"			
Cory Allington	Maria Carrillo	42'4"			
Daniel Ferris	Maria Carrillo	43'11"			
Christian Diaz	Maria Carrillo	43'6"			
Travis Baker	Santa Rosa	48'10.5"			
Troy Baker	Santa Rosa	52'9.75"			
					
Girls Discus					
Sarah Lenson	 Sonoma Academy	46' 3"			
Gabriela Schwenker Sonoma Academy58' 11"			
Areceli Nunez	Piner		68'9"			
Kaitlin Stein	Montgomery	70-0			
Lucia Ronan	Santa Rosa	70'9"			
Marissa Troppy	Santa Rosa	72'10"			
Allie Nuenzig	Maria Carrillo	75'			
Teresa Rosales	Santa Rosa	79.9"			
ISOBEL MOELLER	Ursuline	85'			
Carly Lynch	Piner		88'4"			
Ida Seira	Montgomery	89-7			
Elizabeth Drauyawa Santa Rosa	91'4"			
JULIE BROOKFIELD Ursuline	92'			
Amber Seira	Montgomery	95-4			
Stephanie Lontz	Maria Carrillo	98'2"			
Catherine Smith	SR Christian	101'10"			
Colleen Noonan	Santa Rosa	100'4.5"			
					
Boys Discus					
Chris Mentch	Montgomery	88'3"			
Eric Hesterberg	Piner		89'9"			
Damon Phillips	Santa Rosa	94'4.5"			
Westin Schindler SR Christian	94'6"			
MIKE EMIG	Cardinal Newman	95'0"			
Stephen Roca	Piner		95'10"			
JT Towle	Montgomery	96'10"			
ANDREW SOUSA	Cardinal Newman	100'0"			
Chris Reid	Montgomery	100'0"			
Jake Sweeting	Maria Carrillo	112'			
Tyler Smith	Maria Carrillo	117'			
Daniel Ferris	Maria Carrillo	125'7"			
Mariano Malvino	Montgomery	131'0"			
Christian Diaz	Maria Carrillo	135'4"			
Troy Baker	Santa Rosa	155'11"			
Travis Baker	Santa Rosa	161'6"			

Email story | Print story | Subscribe to paper