Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Crystal Springs	 

Boys  combined

Bellarmine College Prep 	 80	1:20:22	1
San Benito 			194	1:22:34	2
Maria Carrillo 			239	1:23:22	3
Junipero Serra 			244	1:23:32	4
Piner 				270	1:22:56	5
Carmel 				284	1:23:49	6
St. Francis (Mountain View) 	303	1:24:02	7
Tamalpais 			346	1:24:04	8
Prospect 			355	1:24:42	9
San Rafael 			360	1:24:19	10
Tulare Western 			409	1:25:39	11
Alisal 				421	1:25:58	12
Cupertino 			443	1:25:52	13
Woodside 			472	1:26:02	14
Golden Valley (Merced) 		500	1:26:51	15
Aptos 				508	1:25:33	16
Watsonville 			563	1:27:18	17
Aloha 				573	1:27:56	18
Harbor 				632	1:28:14	19
Leigh 				663	1:28:44	20
Scotts Valley 			667	1:28:41	21
Sacred Heart Cathedral Prep 	668	1:28:49	22
Redwood Christian 		681	1:28:15	23
Pleasant Valley 		689	1:28:41	24
Archbishop Riordan 		725	1:29:23	25
Healdsburg 			749	1:29:41	26

Boys start

More photos
More photos

Oak Grove (San Jose) 	753	1:29:59	27
Monterey 	753	1:30:13	28
Crystal Springs Uplands 	754	1:29:51	29
Leland 	776	1:29:56	30
St. Francis (Watsonville) 	797	1:30:04	31
Andrew P. Hill 	805	1:30:27	32
Silver Creek 	837	1:30:52	33
Anzar 	844	1:30:29	34
Seaside 	891	1:31:20	35
Newark Memorial 	946	1:31:58	36
San Marino 	946	1:35:47	37
Pacific Grove 	969	1:32:28	38
Archbishop Mitty 	984	1:32:24	39
James Lick 	1025	1:33:05	40
San Francisco University 	1042	1:34:44	41
Modesto 	1044	1:34:33	42
International (French-Amer) 	1062	1:33:40	43
Galileo Academy 	1085	1:33:35	44
Irvington 	1117	1:34:22	45
St. Ignatius College Prep 	1208	1:35:10	46
Harker School 	1232	1:35:42	47
Pioneer (San Jose) 	1245	1:35:44	48
Woodside Priory School 	1259	1:36:33	49
Valley Christian (San Jose) 	1545	1:46:35	50
Westmont 	1638	1:45:33	51

1	15:06	1	Milechman, Daniel 	Tamalpais 
2	15:10	1	Moriarity, Mitch 	Aptos 
3	15:12	1	Luna, Luis 		Piner 
4	15:34	1	MacDonald, Josh 	Redwood Christian 
5	15:41	1	Rae, Kyle 		Bellarmine College Prep 
6	15:48	1	Jackson, Nathan 	Big Valley Christian 
7	15:48	1	Bronstein, Cameron 	San Rafael 
8	15:52	1	Castillo, Jose 		San Benito 
9	15:55	1	Rodriguez, Jamison 	Modesto 
10	15:55	1	Ho, Richard 		Leland 
11	15:59	1	Assefa, Bruk 		Prospect 
12	15:59	1	Gibbs, Dustin 		Pleasant Valley 
13	16:00	1	Young, Michael 		St. Francis (Watsonville) 
14	16:02	1	Anthony, Peter 		Cupertino 
15	16:04	2	Ferrari, Tony 		Bellarmine College Prep 
16	16:05	1	Feuerhelm, Kyle 	Woodside 
17	16:08	3	Hinojosa, Adrian 	Bellarmine College Prep 
18	16:10	4	Bordoni, Jack 		Bellarmine College Prep 
19	16:11	1	Ramirez, James 		Maria Carrillo 
20	16:13	2	Foster, Grant 		Prospect 
21	16:13	1	Mangan, Kevin 		Scotts Valley 
22	16:14	2	Ehlenbach, Trevor 	San Rafael 
23	16:14	1	Krohn, Dominic 		Tulare Western 
24	16:15	1	Hsia-coron, Aron 	Anzar 
25	16:15	1	Ries, Christopher 	St. Francis (Mountain View) 
26	16:17	1	Meyer, William 		Carmel 
27	16:17	2	Snowden, Jake 		Carmel 
28	16:18	2	Saler, Jason 		Piner 
29	16:19	5	Valencia, Esteban 	Bellarmine College Prep 
30	16:20	2	Leber, Nick 		Aptos 
31	16:22	2	WASCHURA, CHRIS 	Woodside 
32	16:22	1	Stann, Carsten 	Junipero Serra 
33	16:23	2	Wright, Colton 	St. Francis (Mountain View) 
34	16:23	1	Knight, Brian 	Watsonville 
35	16:24	3	Harris, Dylan 	San Rafael 
36	16:26	2	Vasquez, Omar 	San Benito 
37	16:27	3	Mack, Colin 	St. Francis (Mountain View) 
38	16:31	1	Kersey, Copper 	Harbor 
39	16:31	2	Hauptman, Daniel 	Maria Carrillo 
40	16:31	2	Smith, Wayne 	Redwood Christian 
41	16:32	1	Vasquez, Alberto 	Golden Valley (Merced) 
42	16:37	1	Salvador, Francisco 	Alisal 
43	16:38	1	Palaniuk, James 	York 
44	16:38	6	Cotton, Robbie 	Bellarmine College Prep 
45	16:39	7	Jeongco, Alex 	Bellarmine College Prep 
46	16:39	8	Guthrie, Dalton 	Bellarmine College Prep 
47	16:40	1	Beeler, Benjamin 	Archbishop Riordan 
48	16:41	3	Guzman, Eddie 	San Benito 
49	16:41	2	Purewal, Rusman 	Golden Valley (Merced) 
50	16:42	2	Milligan, Ford 	Junipero Serra 
51	16:43	3	Colom, Daniel 	Junipero Serra 
52	16:44	2	Escobar, Diego 	Alisal 
53	16:44	2	Anthony, Thomas 	Cupertino 
54	16:45	4	Gaddis, Andrew 	Junipero Serra 
55	16:45	4	Hernandez, Said 	San Benito 
56	16:46	2	Garcia, Edgar 	Watsonville 
57	16:46	1	Gimbel, Michael 	San Marino 
58	16:49	9	Jain, Sanmay 	Bellarmine College Prep 
59	16:50	1	Van kuelen, Winsin 	Ann Sobrato 
60	16:50	5	Alcala, Sergio 	San Benito 
61	16:51	2	MacDonald, James 	Tamalpais 
62	16:52	3	Mebrahtu, Zekaryas 	Piner 
63	16:52	1	Schramm, Alex 	Pacific Grove 
64	16:53	3	Olson, Alex 	Tamalpais 
65	16:53	3	Ramirez, Jose 	Maria Carrillo 
66	16:54	4	Gibson, Colin 	Maria Carrillo 
67	16:54	5	Bartlett, Austin 	Maria Carrillo 
68	16:58	1	AGUILAR, DAVID 	Oak Grove (San Jose) 
69	16:58	1	Kpachavi, Arnaud 	Woodside Priory School 
70	16:59	4	Anderberg, Kyle 	St. Francis (Mountain View) 
71	16:59	6	Lucia, Jessie 	Maria Carrillo 
72	17:00	5	Norwood, Brandon 	Junipero Serra 
73	17:00	2	Campos, Octavio 	Tulare Western 
74	17:00	1	Campbell, Christopher 	Aloha 
75	17:01	1	Ventimilia, Stephen 	Monterey 
76	17:01	10	Richards, Matt 	Bellarmine College Prep 
77	17:02	2	Christy, Berenger 	Harbor 
78	17:02	1	Stephens, Matthew 	Leigh 
79	17:03	3	Kochevar, Tom 	Carmel 
80	17:03	1	Balderas, Luis 	Healdsburg 
81	17:03	11	Sandoval, Jose 	Bellarmine College Prep 
82	17:04	3	Correa-Sorich, Richard 	Prospect 
83	17:04	4	Nunez, Epifanio 	Piner 
84	17:04	3	Grant, Sean 	Aptos 
85	17:05	1	Hynson, Michael 	Sacred Heart Cathedral Prep 
86	17:06	4	Girard, Les 	Carmel 
87	17:06	3	Hwu, Steven 	Cupertino 
88	17:06	5	Hain, Conrad 	Carmel 
89	17:07	1	salinas, juan 	Santa Cruz 
90	17:08	6	Kline, Eddie 	Carmel 
91	17:08	12	Thornburg, Reed 	Bellarmine College Prep 
92	17:08	2	Yuter, Alex 	San Marino 
93	17:09	13	DeAnda, Charles 	Bellarmine College Prep 
94	17:09	2	Stephens, Jesse 	PLEASANT VALLEY 
95	17:09	1	hosie, duncan 	San Francisco University 
96	17:10	2	Stephens, Peter 	Leigh 
97	17:11	7	Rivas, Austin 	Maria Carrillo 
98	17:13	14	Mantovani, Nicholas 	Bellarmine College Prep 
99	17:13	2	Lewis, Jack 	Modesto 
100	17:14	4	Killion, Jack 	San Rafael 
101	17:14	15	Afroilan, Bradley 	Bellarmine College Prep 
102	17:14	2	Quach, Austin 	Sacred Heart Cathedral Prep 
103	17:16	3	Knight, David 	Watsonville 
104	17:16	1	Guzikowski, Richard 	Archbishop Mitty 
105	17:16	3	Gonzalez, Michael 	Tulare Western 
106	17:17	1	DeLang, Konnor 	Irvington 
107	17:20	1	Hernandez, Kelvin 	Seaside 
108	17:20	3	Valencia, Robert 	Alisal 
109	17:21	3	Matteucci, Jack 	Woodside 
110	17:22	3	Huemoeller, Jacob 	Redwood Christian 
111	17:22	2	Shore, Alex 	Monterey 
112	17:23	2	Duran, Adrian 	St. Francis (Watsonville) 
113	17:23	16	Pincus, Derek 	Bellarmine College Prep 
114	17:23	1	Martinez, Christopher 	Andrew P. Hill 
115	17:25	4	Saldana, Rogelio 	Tulare Western 
116	17:26	2	Vasquez, Miguel 	Andrew P. Hill 
117	17:26	2	Carrillo, Joseph 	Healdsburg 
118	17:28	17	Durstenfeld, Jonathan 	Bellarmine College Prep 
119	17:29	2	Edwards, Tyler 	Scotts Valley 
120	17:30	2	Parra, Israel 	ANZAR 
121	17:30	5	Goodwin, Brian 	Piner 
122	17:31	6	Esqueda, Ricardo 	San Benito 
123	17:32	8	Horner, Emilio 	Maria Carrillo 
124	17:32	4	Vargas, Luis 	Alisal 
125	17:33	6	Turzanski, Avery 	Junipero Serra 
126	17:34	2	Landon, Reid 	Aloha 
127	17:34	4	Fuchs, David 	Tamalpais 
128	17:35	18	McCarty, Andrew 	Bellarmine College Prep 
129	17:35	19	Young, Nick 	Bellarmine College Prep 
130	17:36	2	Bower, Michael 	Oak Grove (San Jose) 
131	17:36	7	Esqueda, Victor 	San Benito 
132	17:36	9	Luft, Harrison 	Maria Carrillo 
133	17:37	7	Council, Brandon 	Junipero Serra 
134	17:38	3	Campbell, Alton 	Aloha 
135	17:38	4	Ernst, Ryan 	Prospect 
136	17:38	20	Toy, Daniel 	Bellarmine College Prep 
137	17:39	2	Diesenroth, Derek 	Ann Sobrato 
138	17:40	5	Byrnes, Ned 	Tamalpais 
139	17:40	1	Jorgens, Tyler 	Newark Memorial 
140	17:41	3	Muncherian, Andrew 	Golden Valley (Merced) 
141	17:41	8	Rendon, Justin 	San Benito 
142	17:41	1	Rainero De-Haan, Benjamin 	International (French-Amer) 
143	17:41	4	Grimes, Jordan 	Aloha 
144	17:42	6	Lang-Brown, Sean 	Tamalpais 
145	17:44	5	Butler, Justin 	Tulare Western 
146	17:44	6	Silva, Jaime 	Piner 
147	17:45	5	Negrete, Manuel 	Alisal 
148	17:45	9	Aguilar, Jorge 	San Benito 
149	17:45	2	burton, james 	San Francisco University 
150	17:46	1	Pinto, Stephen 	Crystal Springs Uplands 
151	17:46	10	Henderson, Martyn 	Maria Carrillo 
152	17:46	3	Moreton, Robert 	San Marino 
153	17:46	3	Hart, Colin 	Healdsburg 
154	17:47	1	IGNACIO, ARVIN 	Silver Creek 
155	17:47	3	Ramirez, Albert 	Monterey 
156	17:47	2	Schiller, Erik 	Crystal Springs Uplands 
157	17:48	5	Cotter, Nick 	Prospect 
158	17:49	2	Flaherty, Sean 	Leland 
159	17:50	3	Ewell, David 	Leigh 
160	17:51	2	On, Johnathan 	Archbishop Riordan 
161	17:53	21	Killoran, AJ 	Bellarmine College Prep 
162	17:54	4	Arakawa, Daryn 	Monterey 
163	17:54	1	Reeves, Benny 	James Lick 
164	17:54	22	Lamb, Oliver 	Bellarmine College Prep 
165	17:55	2	Shearer, Will 	York 
166	17:55	3	Lucatere, Christian 	Andrew P. Hill 
167	17:55	2	SINGH, HARJINDER 	Silver Creek 
168	17:56	2	Miller, Addison 	Pacific Grove 
169	17:57	4	Lee, Eric 	Cupertino 
170	17:57	2	Ward, Cory 	Newark Memorial 
171	17:58	23	Sandoval, Anselmo 	Bellarmine College Prep 
172	17:58	4	Rios, Adam 	Golden Valley (Merced) 
173	17:58	5	Prout, Mathew 	St. Francis (Mountain View) 
174	17:59	2	Kong, Carlos 	International (French-Amer) 
175	17:59	2	Oseguera, Geovanni 	Seaside 
176	18:00	5	Vigil, Jon 	Golden Valley (Merced) 
177	18:01	6	Kreige, Matt 	Prospect 
178	18:01	3	Brockmann, Andrew 	Scotts Valley 
179	18:01	11	Purugganan, Steve 	Maria Carrillo 
180	18:02	3	Flores, Carlos 	Sacred Heart Cathedral Prep 
181	18:02	7	Mendoza, Luis 	Piner 
182	18:02	6	Mercado, Hector 	Tulare Western 
183	18:03	5	Charley, Buddy 	Aloha 
184	18:03	3	Friedman, Daniel 	Crystal Springs Uplands 
185	18:03	5	McGrath, Nick 	Cupertino 
186	18:03	4	Hinchion, Brian 	Sacred Heart Cathedral Prep 
187	18:04	4	Mendelsohn, Richard 	Woodside 
188	18:04	1	Biswas, Proteek 	Harker School 
189	18:05	3	Aguilar, Tony 	Archbishop Riordan 
190	18:05	3	Pawling, Jeff 	York 
191	18:05	6	Cheng-Campbell, Bryce 	Cupertino 
192	18:06	4	Harmatz, Tyler 	Leigh 
193	18:06	6	Comstock, Zac 	St. Francis (Mountain View) 
194	18:06	3	Hersey, Hunter 	Harbor 
195	18:06	3	SINGH, GURTEK 	Silver Creek 
196	18:07	4	Sanchez, Alijandro 	Archbishop Riordan 
197	18:07	4	Kohn, Jake 	CRYSTAL SPRINGS UPLANDS 
198	18:08	5	Madding, Michael 	Crystal Springs Uplands 
199	18:08	12	Murray, Gus 	Maria Carrillo 
200	18:08	8	Berriatua, Joey 	Junipero Serra 
201	18:09	13	Silverstein, Grant 	Maria Carrillo 
202	18:09	7	Flamenco, Antonio 	St. Francis (Mountain View) 
203	18:10	5	Garcia, Juan 	Woodside 
204	18:11	4	Voynikov, Latch 	Harbor 
205	18:13	4	DiCicco, Carson 	Aptos 
206	18:13	7	Rodriguez, Adrian 	Tulare Western 
207	18:14	4	Jara, Juan 	Watsonville 
208	18:15	14	Christensen, Erik 	Maria Carrillo 
209	18:16	24	Estko, David 	Bellarmine College Prep 
210	18:16	6	Gray, Will 	Crystal Springs Uplands 
211	18:17	10	Alcala, Manual 	San Benito 
212	18:17	7	Klotz, Sam 	Crystal Springs Uplands 
213	18:18	1	Zhu, Allen 	Galileo Academy 
214	18:18	2	Vasquez, Omar 	James Lick 
215	18:22	3	Van Diggelen, Lewis 	Leland 
216	18:23	15	Barker, Bryan 	Maria Carrillo 
217	18:23	8	D'Costa, Benjamin 	St. Francis (Mountain View) 
218	18:23	4	Cavillo, Jacob 	Leland 
219	18:23	7	Ferry, Matt 	Carmel 
220	18:24	3	SALAZAR, ERICK 	Oak Grove (San Jose) 
221	18:24	6	Salvador, Vladimir 	Alisal 
222	18:24	3	Sanchez, Isaac 	James Lick 
223	18:24	6	Camarena, Joab 	Woodside 
224	18:24	5	McCormick, TJ 	Harbor 
225	18:24	4	Ivanova, Andrew 	Scotts Valley 
226	18:25	3	Nedred, Garth 	PLEASANT VALLEY 
227	18:25	5	Manoos, Robert 	Sacred Heart Cathedral Prep 
228	18:26	3	Garcia, Frank 	Seaside 
229	18:26	25	Seid, Marshall 	Bellarmine College Prep 
230	18:27	16	Lao, Steven 	Maria Carrillo 
231	18:27	2	Wu, David 	Galileo Academy 
232	18:28	8	Mendoza, Alex 	Piner 
233	18:28	3	Eiskamp, Michael 	St. Francis (Watsonville) 
234	18:28	17	Jones, Tyler 	Maria Carrillo 
235	18:29	4	Nguyen, Tommy 	Oak Grove (San Jose) 
236	18:30	2	Swale, Sean 	Archbishop Mitty 
237	18:30	4	Steiner, Marc 	Pleasant Valley 
238	18:31	1	Rossi, Daniel 	Pioneer (San Jose) 
239	18:32	4	FOK, JAMES 	Silver Creek 
240	18:32	2	Coronado, Juan 	Irvington 
241	18:32	5	GUTIERREZ, MARCO 	Oak Grove (San Jose) 
242	18:32	5	LUONG, ETHAN 	Silver Creek 
243	18:33	26	Calderon, Taylor 	Bellarmine College Prep 
244	18:33	6	Hernandez, Ben 	Golden Valley (Merced) 
245	18:34	5	Abraham, Matthew 	Scotts Valley 
246	18:35	27	Chuter, Ben 	Bellarmine College Prep 
247	18:35	6	Kennedy, Sean 	Scotts Valley 
248	18:36	28	Schumacher, Joseph 	Bellarmine College Prep 
249	18:36	7	Kho, Daniel 	Cupertino 
250	18:36	5	Barner, Alan 	Leigh 
251	18:36	29	Thornburg, Tyler 	Bellarmine College Prep 
252	18:37	1	Murphy, Ciaran 	St. Ignatius College Prep 
253	18:37	9	Lazaruk, Justin 	St. Francis (Mountain View) 
254	18:37	9	Schwenk, Casey 	Junipero Serra 
255	18:38	3	gallivan, liam 	San Francisco University 
256	18:38	8	Pineda, Sergio 	Tulare Western 
257	18:38	5	Laurie, Payton 	Pleasant Valley 
258	18:39	5	Hernandez, Matthew 	San Rafael 
259	18:39	5	Corona, Martin 	Watsonville 
260	18:39	4	Hiserman, Cameron 	St. Francis (Watsonville) 
261	18:39	2	Levine, Charles 	Harker School 
262	18:40	2	Sayre, Thomas 	St. Ignatius College Prep 
263	18:40	4	Friedemann, Raoul 	Healdsburg 
264	18:40	5	Patino, Danny 	Archbishop Riordan 
265	18:40	3	McPeak, Preston 	Archbishop Mitty 
266	18:40	8	Tran, Julian 	Cupertino 
267	18:41	6	Donati, Alessandro 	Sacred Heart Cathedral Prep 
268	18:42	4	Hernandez, Kelvin 	Seaside 
269	18:42	1	Legha, Josh 	St. Lawrence Academy 
270	18:44	4	Dang, Johnathan 	Andrew P. Hill 
271	18:44	30	Meijer, Raymond 	Bellarmine College Prep 
272	18:44	4	Atondo, Michael 	Archbishop Mitty 
273	18:44	3	Zhen, Jimmy 	Galileo Academy 
274	18:45	31	Coffin, Simon 	Bellarmine College Prep 
275	18:45	18	Nicklas, James 	Maria Carrillo 
276	18:45	6	Garcia, Haziel 	San Rafael 
277	18:45	3	Faulk, Noah 	Newark Memorial 
278	18:45	32	Allen, Michael 	Bellarmine College Prep 
279	18:46	4	Gallegos, Demetri 	Newark Memorial 
280	18:46	5	Harrell, Ryan 	Healdsburg 
281	18:46	5	Cerruti, Samuel 	Aptos 
282	18:46	6	Barnes, Jackson 	Archbishop Riordan 
283	18:47	3	Vega, Miquel 	Anzar 
284	18:47	7	Morales, Urepanny 	Alisal 
285	18:49	3	Levin, Roie 	International (French-Amer) 
286	18:50	7	Kaufman, Jonathon 	San Rafael 
287	18:50	6	Truong, Alan 	Oak Grove (San Jose) 
288	18:50	5	Singh, Darren 	Newark Memorial 
289	18:51	4	Lopez, Eric 	James Lick 
290	18:52	7	Whitney, Nathaniel 	Sacred Heart Cathedral Prep 
291	18:52	4	Leon, Diego 	Anzar 
292	18:53	5	Wilson, Chris 	Seaside 
293	18:55	10	Menzel, Andrew 	Junipero Serra 
294	18:56	9	Zhou, Jesse 	Cupertino 
295	18:57	10	Donath, Keenan 	St. Francis (Mountain View) 
296	18:58	3	Yu, Andrew 	Irvington 
297	18:59	33	Ruder, Tim 	Bellarmine College Prep 
298	18:59	6	MACIEL, OSCAR 	Silver Creek 
299	18:59	5	Tonn, Anthony 	Andrew P. Hill 
300	18:59	10	Chen, James 	Cupertino 
301	18:59	7	Carney, Trevor 	Scotts Valley 
302	18:59	3	McIntyre, Joe 	St. Ignatius College Prep 
303	19:00	7	Smith, Spencer 	Prospect 
304	19:00	1	Zunes-Wolfe, Tobin 	Pacific Collegiate 
305	19:01	34	Saxton, Ken 	Bellarmine College Prep 
306	19:02	4	Soon, Brendan 	Galileo Academy 
307	19:02	6	Martin, Trent 	Aloha 
308	19:04	9	LoCoco, Bryan 	Piner 
309	19:04	3	O'Hagan, Cameron 	Pacific Grove 
310	19:04	5	Xu, Daniel 	Galileo Academy 
311	19:05	5	Garza, Josiah 	Anzar 
312	19:05	35	Peifer, Joe 	Bellarmine College Prep 
313	19:07	36	Williams, Jordan 	Bellarmine College Prep 
314	19:07	8	Gomez, Emmanuel 	Alisal 
315	19:07	9	Morales, Pavel 	Alisal 
316	19:08	37	Thornburg, Austin 	Bellarmine College Prep 
317	19:08	4	Reeves, Casey 	Pacific Grove 
318	19:08	38	Toy, CJ 	Bellarmine College Prep 
319	19:08	2	Macias, Robert 	Pioneer (San Jose) 
320	19:09	39	Ruder, Robby 	Bellarmine College Prep 
321	19:09	11	Suhr, Jamie 	Junipero Serra 
322	19:09	10	Gonzalez, Anthony 	Alisal 
323	19:10	2	Fish, Aaron 	Pacific Collegiate 
324	19:10	1	Laucella, Dustin 	Valley Christian (San Jose) 
325	19:10	6	Salazar, Henry 	Newark Memorial 
326	19:11	6	Parker, Sage 	Aptos 
327	19:11	6	Murillo, Jose 	Andrew P. Hill 
328	19:12	40	Cook, Andrew 	Bellarmine College Prep 
329	19:12	8	Roberts, Cole 	Crystal Springs Uplands 
330	19:13	3	Boesch, Cameron 	Pioneer (San Jose) 
331	19:13	6	Singletary, Adonis 	Seaside 
332	19:14	6	Kwong, Raymond 	Galileo Academy 
333	19:14	5	Larson, Wesley 	Archbishop Mitty 
334	19:14	7	THONG, JULIAN 	Oak Grove (San Jose) 
335	19:15	7	HARANO, SCOTT 	Silver Creek 
336	19:15	8	Sinclair, Alex 	Sacred Heart Cathedral Prep 
337	19:15	11	Gonzalez, Jose 	Alisal 
338	19:15	7	Roe, Andrew 	Aptos 
339	19:15	7	Jorgens, Matthew 	Newark Memorial 
340	19:16	9	Yep, Geoffrey 	Sacred Heart Cathedral Prep 
341	19:16	8	Weitzel, Eric 	Scotts Valley 
342	19:17	3	Jackson, Jackson 	Ann Sobrato 
343	19:17	4	Mattson, Zachary 	Redwood Christian 
344	19:17	11	Siew, Leonard 	Cupertino 
345	19:18	6	Nuzum, Ian 	Leigh 
346	19:18	10	Xiao, Frank 	Sacred Heart Cathedral Prep 
347	19:19	11	Burley, Matt 	San Benito 
348	19:19	1	Chan, Ryland 	Pinewood School 
349	19:19	9	O'Hare, James 	Scotts Valley 
350	19:20	41	Alaghatta, Akshay 	Bellarmine College Prep 
351	19:21	3	Yates, Robert 	Harker School 
352	19:21	42	Miranda, Marco 	Bellarmine College Prep 
353	19:21	12	Bedi, Anshu 	Cupertino 
354	19:22	12	Smerdal, Jack 	Junipero Serra 
355	19:22	9	Motamed, Kaveh 	Crystal Springs Uplands 
356	19:22	11	Sheehy, Max 	St. Francis (Mountain View) 
357	19:23	10	Ebert, Greg 	Scotts Valley 
358	19:23	4	Cummins, Patrick 	St. Ignatius College Prep 
359	19:23	4	Frost, Sean 	Pioneer (San Jose) 
360	19:24	12	Hernandez, Steven 	San Benito 
361	19:24	8	Hernandez, Jefferson 	Newark Memorial 
362	19:24	7	Holman, David 	Seaside 
363	19:25	43	Torres, JD 	Bellarmine College Prep 
364	19:25	2	DiGiorgio, Scott 	Woodside Priory School 
365	19:25	44	Chan, Matthew 	Bellarmine College Prep 
366	19:26	13	Gong, Brandon 	Cupertino 
367	19:26	45	Chuter, John 	Bellarmine College Prep 
368	19:27	5	Mahoney, Connor 	Leland 
369	19:27	13	Aredo, Junior 	Junipero Serra 
370	19:27	11	Santiago, Elliot 	Sacred Heart Cathedral Prep 
371	19:28	12	Howe, Zachery 	St. Francis (Mountain View) 
372	19:28	5	Carmody, Frank 	Pacific Grove 
373	19:29	5	Dutcher, Anthony 	Pioneer (San Jose) 
374	19:29	7	McIntyre, Sean 	Leigh 
375	19:29	19	Bormeth, Peter 	Maria Carrillo 
376	19:30	6	Benavidez, Ben 	Watsonville 
377	19:30	14	Jain, Shubhankar 	Cupertino 
378	19:30	46	McGrath, Tyler 	Bellarmine College Prep 
379	19:31	10	Viswanathan, Arjun 	Crystal Springs Uplands 
380	19:31	5	Davis, Chris 	Redwood Christian 
381	19:31	5	Crocker, Brandon 	St. Ignatius College Prep 
382	19:32	13	Conroy, Nick 	St. Francis (Mountain View) 
383	19:32	4	Tsai, Hansen 	Irvington 
384	19:33	7	Fierro, Arturo 	Tamalpais 
385	19:34	5	Reyes, Rewen 	St. Francis (Watsonville) 
386	19:35	4	Drake, Henri 	International (French-Amer) 
387	19:35	11	Bobbitt, Alec 	Scotts Valley 
388	19:35	47	Molina, Carl 	Bellarmine College Prep 
389	19:36	12	Cheung, Sherman 	Sacred Heart Cathedral Prep 
390	19:36	5	Friedman, Lucas 	International (French-Amer) 
391	19:37	7	Bustamante, Steven 	Andrew P. Hill 
392	19:37	6	Capron, Matthew 	Healdsburg 
393	19:37	6	Wang, Frank 	Leland 
394	19:38	8	Davis, Josh 	Seaside 
395	19:38	6	Plata, Kyle 	Archbishop Mitty 
396	19:38	5	Gallegos, Jose 	James Lick 
397	19:39	14	Dubbs, Andrew 	St. Francis (Mountain View) 
398	19:39	48	Pauken, Beau 	Bellarmine College Prep 
399	19:39	4	parikh, devayu 	San Francisco University 
400	19:39	8	Anoosheh, Asha 	Leigh 
401	19:40	8	Milstein, Ben 	Tamalpais 
402	19:40	15	Chu, Michael 	Cupertino 
403	19:40	20	Mortimer, Schuyler 	Maria Carrillo 
404	19:41	6	Kase, Ryan 	St. Ignatius College Prep 
405	19:42	49	Bigelow, John 	Bellarmine College Prep 
406	19:42	4	Pellissier, Christophe 	Harker School 
407	19:42	6	Stover, Taylor 	Pioneer (San Jose) 
408	19:43	6	Zach, Weathers 	Harbor 
409	19:43	2	Smale, Jimmy 	Pinewood School 
410	19:43	7	Caracciolo, Matt 	St. Ignatius College Prep 
411	19:43	2	McCann, Andrew 	Valley Christian (San Jose) 
412	19:44	8	Barnes, Jacob 	Aptos 
413	19:44	15	Munoz, Erik 	St. Francis (Mountain View) 
414	19:44	50	Jorgensen, Kyle 	Bellarmine College Prep 
415	19:45	9	Pinedo, Oscar 	Newark Memorial 
416	19:45	8	Barajas-Duran, Javier 	St. Ignatius College Prep 
417	19:45	7	Biscardi, Andrew 	Pioneer (San Jose) 
418	19:45	16	Cao, Dennis 	Cupertino 
419	19:46	8	Sao, Sopheareth 	Andrew P. Hill 
420	19:46	7	Mercado, Sebastian 	Watsonville 
421	19:47	21	Herniman, Sam 	Maria Carrillo 
422	19:47	16	Melo, Jason 	St. Francis (Mountain View) 
423	19:47	10	Mulligan, Matt 	Piner 
424	19:48	14	Thomas, Ryan 	Junipero Serra 
425	19:48	7	Mau, Cameron 	Archbishop Riordan 
426	19:49	51	McMillan, Keegan 	Bellarmine College Prep 
427	19:49	13	Ng, Austin 	Sacred Heart Cathedral Prep 
428	19:49	13	Rodriguez, Robb 	San Benito 
429	19:50	3	Sadler, Burt 	Woodside Priory School 
430	19:50	52	Consiglio, Jimmy 	Bellarmine College Prep 
431	19:51	7	Dan, Sumit 	Archbishop Mitty 
432	19:52	14	Fuerte, Michael 	Sacred Heart Cathedral Prep 
433	19:53	15	Shjeflo, Axel 	Junipero Serra 
434	19:53	7	Sun, Ian 	Leland 
435	19:54	15	Ahlbach, Chris 	Sacred Heart Cathedral Prep 
436	19:54	9	Becker, Alan 	Tamalpais 
437	19:54	8	Chan, Leonardo 	Leland 
438	19:55	6	O'Brien, Alex 	Pacific Grove 
439	19:56	3	Dahlen, Todd 	Modesto 
440	19:56	9	Hernandez, Emmanuel 	Andrew P. Hill 
441	19:56	5	Mao, Daniel 	Harker School 
442	19:56	7	Paris, Max 	Pacific Grove 
443	19:57	6	Meyer, Curtis 	International (French-Amer) 
444	19:59	6	Jane, Neel 	Harker School 
445	20:00	53	Shea, Benjamin 	Bellarmine College Prep 
446	20:03	16	Scannel, Joey 	Junipero Serra 
447	20:03	11	Stayner, John 	Crystal Springs Uplands 
448	20:03	5	Hahn, Michael 	Irvington 
449	20:04	7	Mendoza, Omar 	Galileo Academy 
450	20:05	1	Saucedo, Michael 	Westmont 
451	20:05	7	Newby, Ari 	Harbor 
452	20:05	17	Roberts, Jack 	Junipero Serra 
453	20:06	6	Dereje, Abe 	Redwood Christian 
454	20:06	3	Dalton, Gabe 	Pacific Collegiate 
455	20:06	9	Hurat, Basile 	Leigh 
456	20:06	8	Judas, Josef 	Archbishop Mitty 
