Low-tech edition (About)

Home > Sports > Running

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


2009 DLS/CHS Nike Cross Country Invitational 
9/19/2009 at Newhall Park, Concord 

Boys 3 Mile Varsity

1 Petaluma 90 1 6 17 28 38 52 93 
Total Time: 1:21:47.00 
Average: 16:21.40 
2 College Park 97 3 8 23 29 34 40 85 
Total Time: 1:22:34.00 
Average: 16:30.80 
3 Jesuit 99 4 14 24 27 30 43 50 
Total Time: 1:22:45.00 
Average: 16:33.00 
4 DeLaSalle 124 5 11 25 36 47 54 
Total Time: 1:23:04.00 
Average: 16:36.80 
5 Castro Valley 194 19 20 26 59 70 133 147 
Total Time: 1:24:49.00 
Average: 16:57.80 

1 Dowdy, Hugh Petaluma 15:23.00 1 
2 Summers, Alex Granada 15:35.00 2 
3 Bickert, Jeff College Park 15:55.00 3 
4 Kelly-Strong, Adam Jesuit 15:59.00 4 
5 Johnson, Paul DeLaSalle 16:02.00 5 
6 Shaffer, Forrest Petaluma 16:04.00 6 
7 Reher, Michael St. Ignatius 16:08.00 7 
8 Holland, Will College Park 16:08.00 8 
9 Perez, David Salinas 16:09.00 9 
10 Rich, Ben Washington 16:11.00 10 
11 Gates, Tyler DeLaSalle 16:12.00 11 
12 Talavan, Lucas St. Ignatius 16:17.00 12 
13 Cole, Kellen Amador Valley 16:19.00 13 
14 Brown-Pinizzotto, TJ Jesuit 16:21.00 14 
15 Laucher, Dylan Campolindo 16:23.00 15 
16 tannenbaum, ned San Francisco Unv 16:31.00 
17 Bell, Max Salinas 16:32.00 16 
18 Bernard, Clark Petaluma 16:33.00 17 
19 Morford, Eric Heritage 16:34.00 18 
20 Weekes, Will Castro Valley 16:36.00 19 
21 Ashby, Tom Castro Valley 16:41.00 20 
22 Jackson, Paul Campolindo 16:43.00 21 
23 Chestnut, Jesse Washington 16:43.00 22 
24 Ortolan, Anthony College Park 16:45.00 23 
25 Misono, Colton Jesuit 16:46.00 24 

29 Douglas, Ryan Petaluma 16:49.00 28
39 Nicoll, Prescott Petaluma 16:58.00 38
53 Poteracke, Kevin Petaluma 17:08.00 52
94 Gaub, Troy Petaluma 17:56.00 93

Girls 3 Mile Varsity
1 Carlmont 105 2 6 17 27 53 83 
Total Time: 1:38:26.00 
Average: 19:41.20 
2 Monte Vista 114 13 18 22 24 37 46 81 
Total Time: 1:40:07.00 
Average: 20:01.40 
3 Campolindo 138 5 8 21 35 69 76 96 
Total Time: 1:39:53.00 
Average: 19:58.60 
4 Castro Valley 155 10 19 32 33 61 77 
Total Time: 1:40:53.00 
Average: 20:10.60 
5 Amador Valley 177 20 25 36 45 51 73 
Total Time: 1:42:21.00 
Average: 20:28.20 

10 Petaluma 235 7 14 63 64 87 88 
Total Time: 1:43:34.00 
Average: 20:42.80 

1 Lillig, Colleen California 18:08.00 1 
2 Peterson, Jessie Carlmont 18:29.00 2 
3 Cridebring, Alycia College Park 18:40.00 3 
4 reynolds, holland San Francisco Unv 18:42.00 4 
5 Verdon, Carrie Campolindo 18:52.00 5 
6 Soelberg, Corin Carlmont 18:56.00 6 
7 Andrade, Isabel Petaluma 19:01.00 7 
8 Orders, Grace Campolindo 19:03.00 8 
9 steyer, evi San Francisco Unv 19:09.00 9 
10 Wummer, Elise Castro Valley 19:11.00 10 
11 Shearer, Emily Acalanes 19:15.00 
12 McVay, Elaine California 19:17.00 11 
13 Novell, Carina Granada 19:28.00 12 
14 Aha, Nicloe Monte Vista 19:33.00 13 
15 Honey, Francesca Petaluma 19:36.00 14 
16 Schmitt, Caitlin Redwood 19:38.00 15 
17 Spees, Kaitlyn Bishop O'Dowd 19:41.00 16 
18 Barker, Abby Carlmont 19:42.00 17 
19 Hammitt, Mikaela Monte Vista 19:44.00 18 
20 Santisteban, Kelsey Castro Valley 19:46.00 19 
21 Infald, Jessica Amador Valley 19:50.00 20 
22 Mostatabi, Sara Campolindo 19:54.00 21 
23 Anderson, Jill Monte Vista 20:06.00 22 
24 Rintala, Olivia Arch Mitty 20:10.00 23 
25 Abood, Kimmy Monte Vista 20:11.00 24 

68 Franklin, Kirby Petaluma 21:16.00 63 
69 Crum, Maddie Petaluma 21:17.00 64 
101 Paretti, Kailyn Petaluma 22:24.00 87 
102 Parker, Dorothea Petaluma 22:24.00 88 

Boys 2 Mile Junior Varsity
1 Jayme, Justin St. Ignatius 11:06.00 1 
7 Yungert, Seth Petaluma 11:30.00 6 
9 Mondo, Brandon Petaluma 11:34.00 8 


Email story | Print story | Subscribe to paper