Licensed to Healdsburg High School     HY-TEK's Meet Manager 5/14/2010 10:54 AM
                2010 scl championships - 5/13/2010 to 5/15/2010                
                              Windsor High School                              
                                    Results                                    
 
Girls 100 Meter Dash JrVarsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 morton, amanda            09 windsor                  14.02   NWI  6  10   
  2 schmidt, elizabeth        09 windsor                  14.23   NWI  6   8   
  3 cox, ellen                09 windsor                  14.46   NWI  6   6   
  4 rosa-barnette, summer     09 analy                    14.72   NWI  5   4   
  5 velasquez, anyssa         11 windsor                  14.91   NWI  6   2   
  6 bland, marissa               analy                    15.13   NWI  5   0.50
  6 cummings, celia           09 petaluma                 15.13   NWI  5   0.50
  8 matzen, kelsey            09 casa grande              15.15   NWI  5 
  9 garcia, rosie             10 casa grande              15.23   NWI  6 
 10 harrington, kate          10 windsor                  15.31   NWI  5 
 11 long, kadie               09 windsor                  15.45   NWI  6 
 12 silva, miriam             09 healdsburg               15.48   NWI  3 
 13 lowery, alex              11 casa grande              15.60   NWI  6 
 14 weisskoff, elsie          09 analy                    15.63   NWI  2 
 15 garcia, luci              09 healdsburg               15.67   NWI  4 
 16 bright, brianna           09 analy                    15.68   NWI  1 
 17 porter, cassie            09 windsor                  15.73   NWI  4 
 18 perry, rena               10 analy                    15.75   NWI  2 
 19 figueroa, arianna         09 windsor                  15.80   NWI  4 
 20 edwards, emily            12 sonoma                   15.85   NWI  5 
 21 frausto, catalina         10 windsor                  15.87   NWI  4 
 22 tarango, mckenzie         09 casa grande              15.93   NWI  6 
 23 hartsook, maile           10 analy                    15.94   NWI  1 
 24 breece, nina              09 petaluma                 15.98   NWI  4 
 25 sisneros, elena           10 analy                    16.17   NWI  3 
 26 fry, julia                09 el molino                16.25   NWI  4 
 27 ramos, angela             10 windsor                  16.31   NWI  4 
 28 camp, julia               09 analy                    16.42   NWI  2 
 29 smith, hannah             10 analy                    16.46   NWI  2 
 30 nabor, veronica           09 healdsburg               16.55   NWI  3 
 31 mayer, bella              10 analy                    16.66   NWI  1 
 32 camarena, carmen          11 windsor                  16.79   NWI  3 
 33 arasa, antonette          11 windsor                  17.08   NWI  3 
 34 martinez, elizabeth       11 windsor                  17.57   NWI  3 
 
Girls 200 Meter Dash JrVarsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 schmidt, elizabeth        09 windsor                  28.95  -1.6  6  10   
  2 coy, maddy                10 analy                    29.52  -3.0  2   8   
  3 cox, ellen                09 windsor                  29.61  -1.6  6   6   
  4 morton, amanda            09 windsor                  29.71  -1.6  6   4   
  5 dolcini, andie            12 petaluma                 29.75  -1.6  6   2   
  6 velasquez, anyssa         11 windsor                  30.42  -1.6  6   1   
  7 chong, becca              09 windsor                  30.43  -1.6  6 
  8 cummings, celia           09 petaluma                 30.55  -1.6  6 
  9 medley, mersades          09 petaluma                 30.67  -2.5  1 
 10 harrington, kate          10 windsor                  30.77  -2.3  5 
 11 matzen, kelsey            09 casa grande              30.93  -1.6  6 
 12 bland, marissa               analy                    31.10  -3.0  2 
 13 edwards, emily            12 sonoma                   31.15  -2.3  5 
 14 garcia, rosie             10 casa grande              31.59  -2.3  5 
 15 cropsey, monica           09 analy                    31.67  -2.5  1 
 16 hartsook, maile           10 analy                    31.70  -3.0  2 
 17 snow, kristyn             09 windsor                  31.71  -1.6  3 
 18 porter, cassie            09 windsor                  31.81  -2.8  4 
 19 figueroa, arianna         09 windsor                  32.13  -2.8  4 
 20 archambeau, devon         09 windsor                  32.17  -1.6  3 
 21 weisskoff, elsie          09 analy                    32.21  -1.6  3 
 22 lowery, alex              11 casa grande              32.45  -2.3  5 
 23 frausto, catalina         10 windsor                  32.49  -2.8  4 
 24 silva, miriam             09 healdsburg               32.55  -2.3  5 
 25 sisneros, elena           10 analy                    32.57  -3.0  2 
 26 garcia, luci              09 healdsburg               32.70  -2.3  5 
 27 breece, nina              09 petaluma                 33.11  -2.8  4 
 28 fry, julia                09 el molino                33.19  -2.8  4 
 29 wagner, lily              11 analy                    34.38  -3.0  2 
 30 ramos, angela             10 windsor                  34.44  -1.6  3 
 31 nabor, veronica           09 healdsburg               34.65  -2.8  4 
 32 deas, lillie              12 healdsburg               34.96  -2.8  4 
 33 sanchez, yevette          10 windsor                  35.10  -1.6  3 
 34 camarena, carmen          11 windsor                  35.57  -1.6  3 
 35 arasa, antonette          11 windsor                  38.69  -1.6  3 
 
Girls 400 Meter Dash JrVarsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 dolcini, andie            12 petaluma               1:07.24   2  10   
  2 chong, becca              09 windsor                1:07.37   2   8   
  3 hernandez, angelica       09 petaluma               1:07.79   2   6   
  4 medley, mersades          09 petaluma               1:10.02   2   4   
  5 snow, kristyn             09 windsor                1:10.09   2   2   
  6 cropsey, monica           09 analy                  1:10.24   1   1   
  7 archambeau, devon         09 windsor                1:11.96   2 
  8 padilla, jocelin          10 healdsburg             1:14.42   2 
  9 sisneros, elena           10 analy                  1:15.50   1 
 10 tarango, mckenzie         09 casa grande            1:15.81   2 
 11 deas, lillie              12 healdsburg             1:15.91   1 
 
Girls 800 Meter Run JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 berry, katie              10 el molino              2:37.16   10   
  2 mendez, julianna          09 windsor                2:39.55    8   
  3 zorich, lane              10 el molino              2:44.77    6   
  4 padilla, jocelin          10 healdsburg             2:51.51    4   
  5 spry, serena              09 sonoma                 2:54.06    2   
  6 dodele, megan             10 petaluma               3:00.80    1   
  7 longerbeam, kelsey        09 petaluma               3:02.27  
  8 conroy, katie             09 analy                  3:05.72  
  9 grant, aiko               09 petaluma               3:06.19  
 10 svinth, veronika          09 petaluma               3:24.95  
 
Girls 1600 Meter Run JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 mendez, julianna          09 windsor                5:44.95   10   
  2 mather, sarah             12 petaluma               5:59.90    8   
  3 woodman, elaina           09 windsor                6:02.04    6   
  4 cox, melanie              11 casa grande            6:02.45    4   
  5 cenci, hannah             09 sonoma                 6:03.91    2   
  6 garay, itxaso             09 casa grande            6:06.70    1   
  7 daly, avalon              09 analy                  6:20.84  
  8 regan, haley              09 analy                  6:32.84  
  9 fujii, sarah              09 analy                  6:37.06  
 10 davis, chloe              10 sonoma                 6:39.18  
 11 mathews, emily            09 analy                  6:43.86  
 12 dodele, megan             10 petaluma               6:45.61  
 13 mathews, alana            11 analy                  7:02.13  
 14 conroy, katie             09 analy                  7:08.13  
 15 grant, aiko               09 petaluma               7:11.39  
 16 svinth, veronika          09 petaluma               7:21.62  
 
Girls 3200 Meter Run JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 mendez, julianna          09 windsor               13:02.63   10   
  2 mather, sarah             12 petaluma              13:28.08    8   
  3 berry, katie              10 el molino             13:34.70    6   
  4 woodman, elaina           09 windsor               14:32.29    4   
  5 conklin, nicole           12 healdsburg            14:36.03    2   
 
Girls 100 Meter Hurdles JrVarsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 ghirann, isabella         09 analy                    19.15   NWI  10   
  2 logasa, brienne           09 windsor                  19.20   NWI   8   
  3 briones, angela           09 analy                    20.84   NWI   6   
  4 blinman, naomi            09 sonoma                   21.10   NWI   5   
  5 bright, brianna           09 analy                    23.65   NWI   4   
 
Girls 300 Meter Hurdles JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 logasa, brienne           09 windsor                  54.37   10   
  2 hernandez, angelica       09 petaluma                 54.97    8   
  3 briones, angela           09 analy                    58.37    6   
  4 ghirann, isabella         09 analy                  1:02.81    4   
 
Girls 4x100 Meter Relay JrVarsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 windsor  'A'                                          53.92   10   
     1) cox, ellen 09                   2) morton, amanda 09              
     3) schmidt, elizabeth 09           4) purter, nicole 09              
  2 casa grande  'A'                                      58.37    8   
     1) brown, shawna 10                2) garcia, rosie 10               
     3) lowery, alex 11                 4) tarango, mckenzie 09           
  3 sonoma  'A'                                         1:00.26    6   
     1) bon, grace 09                   2) blinman, naomi 09              
     3) edwards, emily 12               4) hess, karissa 10               
 
Girls 4x400 Meter Relay JrVarsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 windsor  'A'                                        4:54.78   10   
     1) archambeau, devon 09            2) chong, becca 09                
     3) mendez, julianna 09             4) snow, kristyn 09               
  2 sonoma  'A'                                         5:22.84    8   
     1) cenci, hannah 09                2) edwards, emily 12              
     3) dobson, halli 09                4) spry, serena 09                
 
Girls High Jump JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 bartoo, alyssa               el molino              4-04.00   10   
  2 frausto, catalina         10 windsor                4-02.00    8   
  3 sanchez, yevette          10 windsor                3-10.00    6   
  4 O'Donnell, riley          09 sonoma                 3-08.00    4   
  5 crawford-roberts, macy    09 sonoma                 3-06.00    2   
 -- coy, maddy                10 analy                       NH  
 -- cenci, hannah             09 sonoma                      NH  
 
Girls Pole Vault JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 bartoo, alyssa               el molino              7-00.00   10   
  2 briones, angela           09 analy                  6-06.00    8   
  3 wandel, carina            10 el molino             J6-06.00    6   
  4 matzen, kelsey            09 casa grande            6-00.00    4   
 -- garcia, luci              09 healdsburg                  NH  
 -- garay, itxaso             09 casa grande                 NH  
 
Girls Long Jump JrVarsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 cox, ellen                09 windsor               13-06.00   NWI  10   
  2 bright, brianna           09 analy                 12-09.25   NWI   8   
  3 blinman, naomi            09 sonoma                12-09.00   NWI   6   
  4 bartoo, alyssa               el molino             12-07.75   NWI   5   
  5 mayer, bella              10 analy                 12-02.75   NWI   4   
  6 lillis, tamami            10 healdsburg            11-09.00   NWI   3   
  7 breece, nina              09 petaluma              11-02.00   NWI   2   
  8 longerbeam, kelsey        09 petaluma              11-00.00   NWI   1   
  9 lowery, alex              11 casa grande           10-09.50   NWI 
 10 rosa-barnette, summer     09 analy                 10-06.00   NWI 
 11 praeg, nadja              11 healdsburg            10-00.00   NWI 
 12 O'Donnell, riley          09 sonoma                 9-07.50   NWI 
 13 weisskoff, elsie          09 analy                  8-08.00   NWI 
 -- freeman, marlie           09 analy                       ND   NWI 
 -- oak, morgan               10 analy                       ND   NWI 
 -- bon, grace                09 sonoma                      ND   NWI 
 -- dobson, halli             09 sonoma                      ND   NWI 
 -- harrington, kate          10 windsor                     ND   NWI 
 -- sanchez, yevette          10 windsor                     ND   NWI 
 -- guiterrez, jessica        09 el molino                   ND   NWI 
 -- regan, shannon            09 analy                       ND   NWI 
 -- jasperse, lindsey         09 sonoma                      ND   NWI 
 -- brooks, lindsay           10 el molino                   ND   NWI 
 
Girls Triple Jump JrVarsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 mayer, bella              10 analy                 23-07.50   NWI  10   
 -- oak, morgan               10 analy                       ND   NWI 
 -- guiterrez, jessica        09 el molino                   ND   NWI 
 
Girls Shot Put JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 purter, nicole            09 windsor               28-05.50   10   
  2 martinez, elizabeth       11 windsor               25-03.50    8   
  3 graff, becca              09 analy                 24-11.00    6   
  4 guadarrama, pacia         09 healdsburg            24-10.00    4   
  5 arnold, kayla             10 el molino             24-05.00    2   
  6 lillis, tamami            10 healdsburg            23-11.00    1   
  7 eberwein, johanna         12 petaluma              23-01.00  
  8 fernandez, nicole         09 analy                 22-05.00  
  9 crawford-roberts, macy    09 sonoma                21-09.50  
 10 schlaeppi, nicole         11 healdsburg            21-06.50  
 10 levine, shayna            10 el molino             21-06.50  
 12 dodge, victoria           09 analy                 20-10.50  
 13 blinman, naomi            09 sonoma                20-09.50  
 14 conaway, emily            10 sonoma                20-06.50  
 15 cummings, celia           09 petaluma              19-10.50  
 16 biersch, elizabeth        09 sonoma                19-10.00  
 17 dobson, halli             09 sonoma                19-04.50  
 18 mellinger, ragina         09 sonoma                18-09.00  
 19 praeg, nadja              11 healdsburg            18-08.50  
 20 tuberville, jaquelyn      11 healdsburg            17-09.00  
 21 peterson, grace           09 sonoma                17-05.00  
 21 peacock, sarah            12 healdsburg            17-05.00  
 23 ressler, rebekah          10 analy                 17-02.50  
 24 rios-gomez, raquel        09 sonoma                15-10.50  
 -- dolcini, andie            12 petaluma                    ND  
 -- brown, shawna             10 casa grande                 ND  
 -- mccue, bethany               el molino                   ND  
 -- bon, grace                09 sonoma                      ND  
 -- O'Donnell, riley          09 sonoma                      ND  
 -- freeman, marlie           09 analy                       ND  
 -- wagner, lily              11 analy                       ND  
 -- burns, marissa            09 analy                       ND  
 -- gowan, melina             09 analy                       ND  
 
Girls Discus Throw JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 purter, nicole            09 windsor                 108-03   10   
  2 martinez, elizabeth       11 windsor                  83-04    8   
  3 eberwein, johanna         12 petaluma                 75-09    6   
  4 fernandez, nicole         09 analy                    68-00    4   
  5 lillis, tamami            10 healdsburg               65-08    2   
  6 crawford-roberts, macy    09 sonoma                   65-00    1   
  7 briones, angela           09 analy                    60-07  
  8 guadarrama, pacia         09 healdsburg               59-01  
  9 dobson, halli             09 sonoma                   58-08  
 10 conaway, emily            10 sonoma                   54-09  
 11 arnold, kayla             10 el molino                54-07  
 12 schlaeppi, nicole         11 healdsburg               53-11  
 13 tuberville, jaquelyn      11 healdsburg               53-07  
 14 dodge, victoria           09 analy                    51-02  
 15 biersch, elizabeth        09 sonoma                   50-08  
 16 praeg, nadja              11 healdsburg               50-07  
 17 burns, marissa            09 analy                    50-06  
 18 struthers, courtney       09 sonoma                   45-08  
 19 levine, shayna            10 el molino                44-10  
 20 ressler, rebekah          10 analy                    42-11  
 21 peterson, grace           09 sonoma                   42-10  
 22 rios-gomez, raquel        09 sonoma                   39-05  
 23 peacock, sarah            12 healdsburg               37-05  
 24 O'Donnell, riley          09 sonoma                   31-00  
 25 mellinger, ragina         09 sonoma                   28-00  
 -- brown, shawna             10 casa grande                 ND  
 -- mccue, bethany               el molino                   ND  
 -- jasperse, lindsey         09 sonoma                      ND  
 -- graff, becca              09 analy                       ND  
 -- wagner, lily              11 analy                       ND  
 -- gowan, melina             09 analy                       ND  
 
Boys 100 Meter Dash JrVarsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 richardson, kameron       10 windsor                  12.71   NWI  4  10   
  2 dubose, cameron              analy                    12.77   NWI  4   8   
  3 raffaelli, vince          09 petaluma                 12.81   NWI  4   6   
  4 purter, mark              09 windsor                  12.98   NWI  4   4   
  5 williams, taylor          10 analy                    13.05   NWI  3   2   
  6 sit, tim                  11 casa grande              13.08   NWI  3   1   
  7 spurling, sam             09 petaluma                 13.14   NWI  4 
  8 mercado, luis             09 sonoma                   13.14   NWI  3 
  9 bohn, kevin               10 windsor                  13.18   NWI  3 
 10 nelson, michael           09 casa grande              13.24   NWI  3 
 11 gardner, duncan           09 petaluma                 13.28   NWI  4 
 12 lemarie, AJ               09 sonoma                   13.35   NWI  3 
 13 valdes, vincent           10 windsor                  13.35   NWI  3 
 14 brownlee, derek           09 windsor                  13.36   NWI  2 
 15 clegg, kieran             09 petaluma                 13.47   NWI  2 
 16 wolfson, steven           10 casa grande              13.61   NWI  3 
 17 mundell, paul             10 analy                    13.76   NWI  1 
 18 minekheim, collin         10 casa grande              13.84   NWI  2 
 19 spring, alec              11 petaluma                 13.87   NWI  2 
 20 eich, nick                11 analy                    13.92   NWI  1 
 21 sword, chris              10 el molino                13.99   NWI  2 
 22 relyea, tanner            09 analy                    14.82   NWI  1 
 23 gossner, travis           10 petaluma                 15.07   NWI  2 
 24 holt, ben                 11 analy                    15.39   NWI  1 
 
Boys 200 Meter Dash JrVarsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 davis, taylor             10 el molino                24.71  -2.6  4  10   
  2 covington, ryan           11 petaluma                 25.44  -1.6  3   8   
  3 gardner, duncan           09 petaluma                 25.46  -2.6  4   6   
  4 raffaelli, vince          09 petaluma                 25.47  -2.6  4   4   
  5 mercado, luis             09 sonoma                   25.87  -1.6  3   2   
  6 purter, mark              09 windsor                  25.89  -1.6  3   1   
  7 denicker, justin          09 petaluma                 26.03  -2.6  4 
  8 smith, hank               09 healdsburg               26.08  -2.6  4 
  9 nelson, michael           09 casa grande              26.16  -1.6  3 
 10 L-Eichorn, gus            10 el molino                26.17  -1.6  3 
 11 caruso, alex              10 windsor                  26.22  -1.6  3 
 12 spurling, sam             09 petaluma                 26.46  -2.6  4 
 13 lemarie, AJ               09 sonoma                   26.50  -3.3  1 
 14 eich, nick                11 analy                    26.65  -3.3  1 
 15 mundell, paul             10 analy                    26.67  -0.7  2 
 16 spring, alec              11 petaluma                 26.81  -0.7  2 
 17 clegg, kieran             09 petaluma                 26.95  -0.7  2 
 18 catalano, gabe            09 analy                    27.07  -3.3  1 
 19 williams, taylor          10 analy                    27.45  -3.3  1 
 20 wolfson, steven           10 casa grande              27.57  -0.7  2 
 21 sword, chris              10 el molino                27.92  -0.7  2 
 22 minekheim, collin         10 casa grande              28.42  -0.7  2 
 
Boys 400 Meter Dash JrVarsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 kron, kaenan              09 petaluma                 55.09   3  10   
  2 cogorno, matthew          10 windsor                  55.12   3   8   
  3 davis, taylor             10 el molino                56.06   3   6   
  4 denicker, justin          09 petaluma                 56.47   3   4   
  5 smith, hank               09 healdsburg               56.56   3   2   
  6 duree ferris, alex        09 healdsburg               57.42   2   1   
  7 saunders, alex            09 el molino                57.43   3 
  8 L-Eichorn, gus            10 el molino                57.83   3 
  9 caruso, alex              10 windsor                  58.37   2 
 10 covington, ryan           11 petaluma                 58.49   2 
 11 dubose, cameron              analy                    59.46   1 
 12 dillon, mike              09 petaluma               1:00.04   2 
 13 straub, logan             09 windsor                1:00.77   2 
 14 catalano, gabe            09 analy                  1:00.82   1 
 15 lea, sean                 09 analy                  1:03.91   1 
 
Boys 800 Meter Run JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 cogorno, matthew          10 windsor                2:12.27   10   
  2 saunders, alex            09 el molino              2:15.33    8   
  3 short, brett              09 petaluma               2:18.65    6   
  4 dennison, tyler           10 petaluma               2:19.67    4   
  5 flynn-garcia, stefan      09 sonoma                 2:22.26    2   
  6 mather, tyler             10 petaluma               2:22.43    1   
  7 chapman, damon            10 analy                  2:22.79  
  8 garner, branden           09 petaluma               2:24.65  
  9 healy, tom                09 petaluma               2:26.14  
 10 mattos, austin            10 casa grande            2:28.26  
 11 wolf, austin              10 petaluma               2:30.45  
 12 orozco, uriel             09 casa grande            2:33.08  
 13 tose, chris               09 sonoma                 2:36.88  
 14 cooper, zane              09 petaluma               2:41.92  
 15 straub, logan             09 windsor                2:44.59  
 16 ryan, christopher         09 petaluma               2:54.08  
 17 hinkle, tim               09 petaluma               2:56.39  
 18 martinez, jose            11 windsor                3:10.63  
 -- beck-doss, austin         09 healdsburg                  DQ  
 
Boys 1600 Meter Run JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 cogorno, matthew          10 windsor                4:49.19   10   
  2 luders, miles             09 windsor                4:50.93    8   
  3 peterson, jeffery         10 sonoma                 5:02.78    6   
  4 short, brett              09 petaluma               5:04.89    4   
  5 flynn-garcia, stefan      09 sonoma                 5:05.58    2   
  6 mather, tyler             10 petaluma               5:08.24    1   
  7 wolf, austin              10 petaluma               5:11.97  
  8 dennison, tyler           10 petaluma               5:14.92  
  9 fernandez, josh           09 windsor                5:17.24  
 10 micallef, josh            10 windsor                5:18.07  
 11 tose, chris               09 sonoma                 5:18.91  
 12 garner, branden           09 petaluma               5:21.91  
 13 mattos, austin            10 casa grande            5:22.46  
 14 healy, tom                09 petaluma               5:28.36  
 15 orozco, uriel             09 casa grande            5:28.63  
 16 cruz, joel                09 windsor                5:34.14  
 17 valenzuela, adrian        09 windsor                5:35.81  
 18 ryan, christopher         09 petaluma               5:36.60  
 19 O'Mara, austin            09 windsor                5:37.59  
 20 finley, john              11 casa grande            5:39.14  
 21 cooper, zane              09 petaluma               5:42.75  
 22 langdon, shelby           09 healdsburg             5:46.04  
 23 edson, charles            09 windsor                5:50.87  
 24 chapman, damon            10 analy                  5:53.58  
 25 fain, adam                10 analy                  5:53.91  
 26 grinshpan, alex           10 analy                  5:57.50  
 27 bolen, gus                11 sonoma                 6:02.96  
 28 hinkle, tim               09 petaluma               6:06.28  
 29 uchytil, zach             09 windsor                6:48.68  
 
Boys 3200 Meter Run JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 mather, tyler             10 petaluma              11:38.62   10   
  2 wolf, austin              10 petaluma              11:46.16    8   
  3 short, brett              09 petaluma              11:46.20    6   
  4 micallef, josh            10 windsor               11:47.15    4   
  5 O'Mara, austin            09 windsor               11:49.50    2   
  6 martinez, jose            11 windsor               11:53.57    1   
  7 wedell, steve             10 sonoma                12:08.65  
  8 dennison, tyler           10 petaluma              12:32.58  
  9 finley, john              11 casa grande           12:35.69  
 10 healy, tom                09 petaluma              12:47.17  
 11 cooper, zane              09 petaluma              12:57.74  
 12 grinshpan, alex           10 analy                 13:09.90  
 13 ryan, christopher         09 petaluma              13:31.50  
 
Boys 100 Meter Hurdles JrVarsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 tavarres, etiandro        10 windsor                  15.84   NWI  2  10   
  2 crudo, john               09 petaluma                 16.58   NWI  2   8   
  3 nuno, omar                10 healdsburg               16.87   NWI  2   6   
  4 taylor, brett             10 windsor                  17.13   NWI  2   4   
  5 wong, brett               09 windsor                  17.19   NWI  2   2   
  6 palmer, nathanial         10 el molino                17.45   NWI  2   1   
  7 weis, tyler               10 petaluma                 17.46   NWI  2 
  8 maggioncalda, greg        09 sonoma                   18.49   NWI  1 
  9 lemarie, AJ               09 sonoma                   19.38   NWI  1 
 10 sword, chris              10 el molino                20.12   NWI  1 
 
Boys 300 Meter Hurdles JrVarsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 tavarres, etiandro        10 windsor                  44.24   2  10   
  2 crudo, john               09 petaluma                 44.64   2   8   
  3 nuno, omar                10 healdsburg               45.67   2   6   
  4 taylor, brett             10 windsor                  47.14   2   4   
  5 palmer, nathanial         10 el molino                47.19   2   2   
  6 maggioncalda, greg        09 sonoma                   47.93   1   1   
  7 weis, tyler               10 petaluma                 48.32   1 
  8 wong, brett               09 windsor                  48.53   2 
  9 sellai, philip            11 casa grande              50.55   1 
 
Boys 4x100 Meter Relay JrVarsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 windsor  'A'                                          47.00   10   
     1) bohn, kevin 10                  2) purter, mark 09                
     3) richardson, kameron 10          4) tavarres, etiandro 10          
  2 petaluma  'A'                                         47.43    8   
     1) raffaelli, vince 09             2) spurling, sam 09               
     3) silver, damien 10               4) gardner, duncan 09             
  3 el molino  'A'                                        47.52    6   
  4 healdsburg  'A'                                       48.15    4   
     1) duree ferris, alex 09           2) duree ferris, liam 09          
     3) nuno, omar 10                   4) smith, hank 09                 
  5 casa grande  'A'                                      50.03    2   
     1) nelson, michael 09              2) minekheim, collin 10           
     3) wolfson, steven 10              4) sit, tim 11                    
  6 sonoma  'A'                                           50.53  
     1) dwyer, daniel 09                2) lemarie, AJ 09                 
     3) norbom, michael 09              4) mercado, luis 09               
 
Boys 4x400 Meter Relay JrVarsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 petaluma  'A'                                       3:49.26   10   
     1) kron, kaenan 09                 2) garner, branden 09             
     3) denicker, justin 09             4) crudo, john 09                 
  2 windsor  'A'                                        3:51.64    8   
     1) caruso, alex 10                 2) cogorno, matthew 10            
     3) luders, miles 09                4) tracy, nick 10                 
  3 healdsburg  'A'                                     3:56.72    6   
     1) beck-doss, austin 09            2) duree ferris, alex 09          
     3) duree ferris, liam 09           4) smith, hank 09                 
  4 el molino  'A'                                      4:04.10    4   
 
Boys High Jump JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 tracy, nick               10 windsor                5-10.00   10   
  2 tavarres, etiandro        10 windsor                5-08.00    8   
  3 richardson, kameron       10 windsor                5-04.00    6   
  4 nolan, frank              09 el molino              5-02.00    4   
  5 denicker, justin          09 petaluma              J5-02.00    2   
  6 thomas, jackson           11 analy                  5-00.00    1   
  7 bohn, kevin               10 windsor               J5-00.00  
  8 sellai, philip            11 casa grande            4-08.00  
  8 maggioncalda, greg        09 sonoma                 4-08.00  
 -- brownlee, derek           09 windsor                     NH  
 -- pariga, federico          10 sonoma                      NH  
 -- minekheim, collin         10 casa grande                 NH  
 
Boys Pole Vault JrVarsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 rennie, morgan            12 windsor                9-06.00   10   
  2 neely, hunter             09 analy                  9-00.00    8   
  3 vega, eric                12 windsor               J9-00.00    6   
  4 duree ferris, liam        09 healdsburg             8-06.00    4   
  5 duree ferris, alex        09 healdsburg            J8-06.00    2   
  6 thomas, jackson           11 analy                  8-00.00    1   
  7 catalano, gabe            09 analy                  7-06.00  
  7 juricich, michael         12 sonoma                 7-06.00  
  7 holt, ben                 11 analy                  7-06.00  
 -- rogers, brian             09 analy                       NH  
 
Boys Long Jump JrVarsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 richardson, kameron       10 windsor               18-07.50   NWI  10   
  2 nolan, frank              09 el molino             18-00.50   NWI   8   
  3 williams, taylor          10 analy                 17-05.25   NWI   6   
  4 brownlee, derek           09 windsor               17-05.00   NWI   4   
  5 kron, kaenan              09 petaluma              16-10.50   NWI   2   
  6 tracy, nick               10 windsor               16-02.25   NWI   1   
  7 neely, hunter             09 analy                 16-00.75   NWI 
  7 thomas, jackson           11 analy                 16-00.75   NWI 
  9 beck-doss, austin         09 healdsburg            15-04.50   NWI 
 10 dwyer, daniel             09 sonoma                15-03.75   NWI 
 11 catalano, gabe            09 analy                 14-08.25   NWI 
 12 dillon, mike              09 petaluma              14-06.50   NWI 
 13 holt, ben                 11 analy                 13-11.75   NWI 
 14 valdes, vincent           10 windsor               13-05.00   NWI 
 15 clegg, kieran             09 petaluma              13-04.75   NWI 
 16 norbom, michael           09 sonoma                13-00.75   NWI 
 17 eich, nick                11 analy                 12-08.50   NWI 
 18 uchytil, zach             09 windsor               10-06.25   NWI 
 19 spring, alec              11 petaluma              10-00.50   NWI 
 -- gardner, duncan           09 petaluma                    ND   NWI 
 -- pariga, federico          10 sonoma                      ND   NWI 
 -- rennie, morgan            12 windsor                     ND   NWI 
 -- adams, remy               10 windsor                     ND   NWI 
 -- nyberg, brad              11 sonoma                      ND   NWI 
 -- pinna, joe                10 analy                       ND   NWI 
 -- mccann, jordan            10 analy                       ND   NWI 
 -- freeman, jordan           09 analy                       ND   NWI 
 
Boys Triple Jump JrVarsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 williams, taylor          10 analy                 37-01.00   NWI  10   
  2 kron, kaenan              09 petaluma              36-02.00   NWI   8   
