Licensed to Healdsburg High School HY-TEK's Meet Manager 5/14/2010 11:00 AM
2010 scl championships - 5/13/2010 to 5/15/2010
Windsor High School
Meet Program
Event 22 Boys Long Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1140 odonnell, aidan 11 analy ND
2 724 taylor, george 12 analy ND
3 1490 rosen, nate 12 analy ND
4 1109 rey, ryan 11 sonoma 15-09.00
5 1636 schlach, tyler 10 casa grande 16-05.00
6 1086 hoener, josh 12 el molino 16-05.00
7 1623 vega, jordan 09 healdsburg 16-05.00
8 1249 lund, andres 10 petaluma 16-08.00
9 1215 dejong, cotter 11 petaluma 17-00.00
Flight 2 Finals
1 1357 hyman, riley 10 sonoma 17-04.00
2 1106 maggioncalda, danny 11 sonoma 18-05.00
3 1252 mello, chris 10 petaluma 18-06.00
4 1757 tuck, tyler 11 petaluma 18-08.00
5 1631 poarch, brycen 09 casa grande 19-04.00
6 1364 cameron, troy 12 sonoma 19-04.50
7 1554 bohn, brendan 12 windsor 19-11.00
8 1477 guerinoni, jordan 12 analy 20-02.00
9 989 cox, danny 12 petaluma 21-02.00
Event 21 Girls Long Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1517 lowry, katy 11 analy ND
2 1653 payne, robin 09 casa grande 13-05.00
3 1131 mcgee, emma 11 sonoma 13-06.00
4 823 dwyer, tori 12 sonoma 13-07.00
5 461 eldridge, hannah 11 el molino 14-02.00
6 1429 beacham, nicola 10 casa grande 14-05.00
7 1077 vierra, emma 11 el molino 14-07.00
8 1224 brook, devon 10 windsor 14-08.00
9 1322 summers, sarah 10 sonoma 14-10.00
Flight 2 Finals
1 1679 lind, samantha 12 sonoma 15-00.00
2 1274 sesto, marissa 10 petaluma 15-00.00
3 1135 watanabe, jamie 11 healdsburg 15-04.00
4 1392 brockman, kristina analy 15-05.00
5 1523 mcintyre, allison 09 analy 15-05.00
6 1776 tuck, courtney 09 petaluma 15-10.00
7 1607 ruiz, devyn 09 healdsburg 15-11.00
8 824 everidge, ellen 12 sonoma 15-11.00
9 1275 steffen, danielle 10 petaluma 16-03.00
Event 28 Boys Pole Vault Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1485 munger, eli 11 analy NH
2 1086 hoener, josh 12 el molino 7-06.00
3 1639 ziemer, eric 09 casa grande 8-06.00
4 1474 giacomelli, michael 12 analy 10-06.00
5 1108 peil, logan 12 sonoma 11-00.00
6 968 mancini, quaid 12 healdsburg 12-00.00
7 806 hammett, sean 12 sonoma 12-00.00
Event 29 Girls Shot Put Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1518 mason, hailey 10 analy ND
2 1324 loftus, sarah 11 sonoma ND
3 1528 olvera, shelby 10 analy ND
4 1118 claeys, jessica 11 sonoma 20-10.00
5 850 sullivan, courtney 12 healdsburg 21-05.00
6 1716 afman, karia 11 el molino 22-03.00
7 1610 valencia, christina 09 healdsburg 24-01.00
8 1759 bisson, bianca 12 petaluma 25-00.00
9 1717 prichard, kelsey 11 el molino 25-00.00
Flight 2 Finals
1 972 pearson, cyprien 11 petaluma 25-06.00
2 1500 clausen, haley 09 analy 26-09.00
3 1292 flint, julia 11 el molino 27-04.00
4 1763 doll, joanna 09 petaluma 27-10.00
5 1683 ramirez, jazmine 12 sonoma 28-01.00
6 1460 fanucchi, jordan 11 healdsburg 28-08.00
7 1718 warner, savannah 12 el molino 29-03.00
8 775 bond, brittnie 12 petaluma 31-06.00
9 1423 weaver, elaine 11 casa grande 37-04.00
Event 32 Boys Discus Throw Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 927 reibli, brandon 12 analy ND
2 1151 libby, james 12 analy ND
3 1150 leon, robert 12 analy ND
4 1483 montiel-monjaras, rodrigo 12 analy ND
5 1490 rosen, nate 12 analy ND
6 1688 baron, armando 11 sonoma 94-01
7 1107 mellinger, raymond 11 sonoma 101-09
8 1370 ruiz, anthony 12 healdsburg 104-04
9 993 naify, jonathan 11 petaluma 108-00
10 1727 licciardo, dylan 11 el molino 109-09
Flight 2 Finals
1 1254 metzger, max 11 petaluma 110-00
2 1350 heiser, joshua 10 sonoma 113-04
3 1047 kassis, sam 11 casa grande 115-00
4 1363 paz, omar 11 sonoma 116-07
5 836 prohoroff, zachary 11 sonoma 116-09
6 1288 vierra, aren 11 el molino 125-06
7 909 mcclintock, jake 12 casa grande 129-11
8 1621 randolph, gary 11 healdsburg 132-02
9 985 baker, reggie 12 petaluma 133-00
10 755 lerner-ross, dakota 12 el molino 134-01
Event 27 Girls Pole Vault Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1130 mcardle, theresa 11 sonoma 6-06.00
2 1319 david, tiffany 11 sonoma 6-06.00
3 1663 atencio, sarah 11 sonoma 7-00.00
4 1664 banales, jessica 12 sonoma 7-00.00
5 1684 rice, sloan 12 sonoma 7-00.00
6 1653 payne, robin 09 casa grande 7-00.00
7 1037 ibrahim, jamie 11 windsor 7-06.00
8 845 haun, helen-ann 09 healdsburg 8-06.00
9 1127 silkey, caitlyn 11 sonoma 9-00.00
10 1188 thomas, brenna 10 analy 9-10.00
11 1275 steffen, danielle 10 petaluma 10-01.00
Event 30 Boys Shot Put Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1151 libby, james 12 analy ND
2 1150 leon, robert 12 analy ND
3 927 reibli, brandon 12 analy ND
4 1483 montiel-monjaras, rodrigo 12 analy ND
5 1490 rosen, nate 12 analy ND
6 1688 baron, armando 11 sonoma 33-05.50
7 1350 heiser, joshua 10 sonoma 34-01.00
8 1727 licciardo, dylan 11 el molino 34-08.00
9 993 naify, jonathan 11 petaluma 36-00.00
10 1370 ruiz, anthony 12 healdsburg 36-05.00
Flight 2 Finals
1 985 baker, reggie 12 petaluma 37-00.00
2 1254 metzger, max 11 petaluma 37-00.00
3 1363 paz, omar 11 sonoma 39-07.00
4 1288 vierra, aren 11 el molino 40-04.00
5 836 prohoroff, zachary 11 sonoma 40-08.00
6 1047 kassis, sam 11 casa grande 41-02.00
7 755 lerner-ross, dakota 12 el molino 41-10.00
8 909 mcclintock, jake 12 casa grande 41-11.00
9 1621 randolph, gary 11 healdsburg 42-07.00
10 1107 mellinger, raymond 11 sonoma 43-09.00
11 1264 jennings, roman 10 petaluma 45-04.00
Event 31 Girls Discus Throw Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1518 mason, hailey 10 analy ND
2 1324 loftus, sarah 11 sonoma ND
3 1528 olvera, shelby 10 analy ND
4 1118 claeys, jessica 11 sonoma 50-08
5 850 sullivan, courtney 12 healdsburg 58-08
6 1716 afman, karia 11 el molino 62-07
7 1500 clausen, haley 09 analy 65-06
8 1610 valencia, christina 09 healdsburg 66-07
Flight 2 Finals
1 1070 hoener, sara 11 el molino 76-02
2 1718 warner, savannah 12 el molino 79-02
3 1683 ramirez, jazmine 12 sonoma 81-02
4 1717 prichard, kelsey 11 el molino 81-04
5 1460 fanucchi, jordan 11 healdsburg 82-00
6 1759 bisson, bianca 12 petaluma 85-00
7 972 pearson, cyprien 11 petaluma 92-01
8 1292 flint, julia 11 el molino 94-06
9 1423 weaver, elaine 11 casa grande 106-01
Event 25 Girls High Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1395 grieve, kelly analy NH
2 1194 falvey, darcy 09 analy NH
3 1522 mcdonnell, claire 12 analy NH
4 972 pearson, cyprien 11 petaluma 4-04.00
5 1127 silkey, caitlyn 11 sonoma 4-04.00
6 1319 david, tiffany 11 sonoma 4-06.00
7 1018 nichols, denise 11 casa grande 4-08.00
8 1679 lind, samantha 12 sonoma 4-09.00
9 1392 brockman, kristina analy 5-00.00
10 1224 brook, devon 10 windsor 5-00.00
11 1274 sesto, marissa 10 petaluma 5-00.00
12 1506 emery, grace 12 analy 5-00.00
13 1776 tuck, courtney 09 petaluma 5-05.00
Event 23 Girls Triple Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1188 thomas, brenna 10 analy ND
2 461 eldridge, hannah 11 el molino 28-01.00
3 1077 vierra, emma 11 el molino 29-03.00
4 1679 lind, samantha 12 sonoma 30-07.00
5 1776 tuck, courtney 09 petaluma 30-11.00
6 1274 sesto, marissa 10 petaluma 31-03.00
7 1135 watanabe, jamie 11 healdsburg 31-06.00
8 1392 brockman, kristina analy 32-06.00
9 1322 summers, sarah 10 sonoma 32-06.00
10 976 gonzalez, vanessa 12 petaluma 33-00.00
11 1523 mcintyre, allison 09 analy 33-04.00
12 1275 steffen, danielle 10 petaluma 33-09.00
13 824 everidge, ellen 12 sonoma 34-02.00
Event 26 Boys High Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1479 klein, jesse 12 analy NH
2 724 taylor, george 12 analy NH
3 1109 rey, ryan 11 sonoma 5-06.00
4 1757 tuck, tyler 11 petaluma 5-10.00
5 1108 peil, logan 12 sonoma 5-10.00
6 1631 poarch, brycen 09 casa grande 6-00.00
7 1264 jennings, roman 10 petaluma 6-00.00
8 1554 bohn, brendan 12 windsor 6-01.00
9 807 hargitt, nathaniel 12 sonoma 6-02.00
10 1140 odonnell, aidan 11 analy 6-02.00
11 1477 guerinoni, jordan 12 analy 6-04.00
12 1412 O'Donnell, kellan 12 analy 6-04.00
Event 24 Boys Triple Jump Varsity
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1623 vega, jordan 09 healdsburg 29-01.00
2 1086 hoener, josh 12 el molino 32-01.00
3 1109 rey, ryan 11 sonoma 34-06.00
4 968 mancini, quaid 12 healdsburg 37-00.00
5 1694 mccarthy, kevin 12 sonoma 37-01.00
6 1477 guerinoni, jordan 12 analy 37-05.00
7 807 hargitt, nathaniel 12 sonoma 37-09.50
Flight 2 Finals
1 1474 giacomelli, michael 12 analy 38-02.00
2 1364 cameron, troy 12 sonoma 38-03.00
3 1757 tuck, tyler 11 petaluma 39-03.00
4 1631 poarch, brycen 09 casa grande 39-04.00
5 1140 odonnell, aidan 11 analy 39-10.00
6 1264 jennings, roman 10 petaluma 40-03.00
7 1554 bohn, brendan 12 windsor 41-05.00
8 1049 oden, javonie 11 casa grande 41-08.00