Licensed to Healdsburg High School HY-TEK's Meet Manager 5/14/2010 11:06 AM
2010 scl championships - 5/13/2010 to 5/15/2010
Windsor High School
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 bingham, claire 12 healdsburg 13.31Q NWI 4
2 beacham, nicola 10 casa grande 13.40Q NWI 3
3 hunt, emily 12 petaluma 13.46Q NWI 2
4 lenny, flynn 11 healdsburg 13.77Q NWI 1
5 doll, joanna 09 petaluma 13.74q NWI 4
6 nichols, denise 11 casa grande 13.76q NWI 2
7 gonzalez, vanessa 12 petaluma 13.80q NWI 3
8 payne, robin 09 casa grande 13.84q NWI 4
9 lugo, alica 10 petaluma 13.93 NWI 3
10 ruiz, devyn 09 healdsburg 13.96 NWI 1
11 gholsen, emily 10 casa grande 14.14 NWI 1
12 mcintyre, allison 09 analy 14.21 NWI 2
13 barbaria, kristine 09 el molino 14.26 NWI 2
14 arnold, delaney 10 healdsburg 14.26 NWI 2
15 ibrahim, jamie 11 windsor 14.40 NWI 3
16 lowry, katy 11 analy 14.57 NWI 1
17 clemens, sarah 09 el molino 14.66 NWI 4
18 falvey, darcy 09 analy 14.69 NWI 1
19 grieve, kelly analy 14.75 NWI 4
20 rivera, victoria 10 casa grande 14.79 NWI 4
21 halstenson, alexis 12 casa grande 14.81 NWI 2
22 lamothe, gina 11 analy 14.95 NWI 4
23 vierra, emma 11 el molino 15.12 NWI 1
Girls 200 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 scott, sarah 12 el molino 26.93Q -2.1 3
2 beacham, nicola 10 casa grande 27.23Q -2.7 4
3 gonzalez, vanessa 12 petaluma 27.50Q -2.8 1
4 brothers, jenny 10 casa grande 27.76Q -1.6 2
5 ruiz, devyn 09 healdsburg 27.56q -2.1 3
6 lenny, flynn 11 healdsburg 27.73q -2.8 1
7 nichols, denise 11 casa grande 27.73q -2.8 1
8 schuster, molly 11 analy 27.76q -2.7 4
9 payne, robin 09 casa grande 27.94 -2.8 1
10 doll, joanna 09 petaluma 28.02 -2.1 3
11 kubes, ariel 11 casa grande 28.18 -1.6 2
12 ward, kaya 09 analy 28.20 -2.7 4
13 lugo, alica 10 petaluma 28.23 -1.6 2
14 dunbar, katie 09 petaluma 28.38 -2.7 4
15 gholsen, emily 10 casa grande 28.57 -1.6 2
16 barbaria, kristine 09 el molino 28.96 -2.7 4
17 arnold, delaney 10 healdsburg 29.04 -2.7 4
18 grieve, kelly analy 29.21 -2.1 3
19 lamb, hannah 09 analy 29.56 -2.1 3
20 O'Mara, kasie 11 windsor 29.67 -2.1 3
21 lowry, katy 11 analy 29.95 -2.7 4
22 clemens, sarah 09 el molino 30.17 -1.6 2
23 lamothe, gina 11 analy 30.19 -1.6 2
24 rivera, victoria 10 casa grande 30.30 -1.6 2
25 haun, helen-ann 09 healdsburg 30.99 -2.8 1
Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 bingham, claire 12 healdsburg 16.34Q NWI 2
2 hunt, emily 12 petaluma 17.06Q NWI 1
3 cool, kaliee 11 analy 17.11q NWI 1
4 bond, brittnie 12 petaluma 18.23q NWI 2
5 summers, sarah 10 sonoma 18.51q NWI 2
6 grimaldi, monique 11 casa grande 19.47q NWI 2
7 brockman, kristina analy 19.53q NWI 1
8 garcia, verenice 12 petaluma 19.93q NWI 2
9 murphy, kaitlin 12 casa grande 20.48 NWI 1
10 dwyer, tori 12 sonoma 21.29 NWI 1
11 debrunner, christina 11 casa grande 21.98 NWI 2
Boys 100 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 keys, kahlil 11 casa grande 11.56Q -1.9 1
2 cervantes, gerardo 10 healdsburg 11.62Q -2.4 2
3 kozel, thomas 12 healdsburg 11.66Q -4.2 3
4 wilkinson, bradly 11 analy 11.73q -1.9 1
5 metten, tyler 10 petaluma 11.88q -4.2 3
6 oden, javonie 11 casa grande 11.93q -2.4 2
7 engelke, spencer 10 healdsburg 12.10q -1.9 1
8 parker, tynan 11 analy 12.20q -4.2 3
9 casias, joey 11 sonoma 12.21 -2.4 2
10 mello, chris 10 petaluma 12.24 -1.9 1
11 hussey, dylan 11 analy 12.38 -1.9 1
12 amandoli, jonathan 09 sonoma 12.47 -2.4 2
13 michelsen, matt 12 analy 12.52 -4.2 3
14 froes, caio casa grande 12.53 -4.2 3
15 schlach, tyler 10 casa grande 12.65 -1.9 1
16 lin-cesena, david 10 casa grande 12.66 -1.9 1
17 mccarthy, kevin 12 sonoma 12.72 -2.4 2
17 buttke, tyler 11 casa grande 12.72 -2.4 2
19 randolph, gary 11 healdsburg 13.45 -2.4 2
Boys 200 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 kozel, thomas 12 healdsburg 22.93Q -3.6 3
2 kozel, andrew 09 healdsburg 23.19Q -2.6 2
3 cervantes, gerardo 10 healdsburg 23.38Q -1.8 1
4 tange, david 12 petaluma 23.18q -3.6 3
5 wilkinson, bradly 11 analy 23.34q -3.6 3
6 keys, kahlil 11 casa grande 23.59q -2.6 2
7 beltran, malcolm 10 healdsburg 23.76q -3.6 3
8 casias, joey 11 sonoma 23.93q -1.8 1
9 scanlon, tyler 11 casa grande 23.93 -1.8 1
10 oden, javonie 11 casa grande 24.09 -1.8 1
11 metten, tyler 10 petaluma 24.41 -2.6 2
12 michelsen, matt 12 analy 24.53 -1.8 1
13 mccarthy, kevin 12 sonoma 24.84 -3.6 3
14 buttke, tyler 11 casa grande 24.85 -1.8 1
15 mello, chris 10 petaluma 24.92 -2.6 2
16 lin-cesena, david 10 casa grande 25.25 -2.6 2
17 dassel, matt 10 casa grande 25.40 -3.6 3
18 engelke, spencer 10 healdsburg 25.47 -2.6 2
19 schlach, tyler 10 casa grande 25.48 -3.6 3
20 froes, caio casa grande 25.64 -1.8 1
Women - JrVarsity - Team Rankings - 16 Events Scored
===============================================================================
1) windsor 193 2) analy 83.50
3) petaluma 56.50 4) el molino 55
5) sonoma 36 6) casa grande 17
7) healdsburg 16
Men - JrVarsity - Team Rankings - 16 Events Scored
===============================================================================
1) windsor 200 2) petaluma 140
3) el molino 53 4) analy 43
5) healdsburg 37 6) sonoma 13
7) casa grande 6