Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


NCS 5/24 results


Licensed to CIF - North Coast Section Championships
                                       Hy-Tek's Meet Manager 5/24/2002 06:33 PM
       2002 NCS Track & Field Meet of Champions - 5/24/2002 to 5/25/2002       
                  Edwards Stadium, UC Berkeley, Berkeley, CA                   
                                    Results                                    
 
Event 1  Men Shot Put
=======================================================================
 Top 4 Qualify for State Meet
    National: *    77-00  5/5/1979    Michael Carter (Jefferson, Dallas, TX)   
       State: * 74-04.75  1990        Brent Noon, Fallbrook                    
     NCS MoC: *    63-05  1981        Dennis DeSoto, Santa Rosa HS             
    Name                    Year School                  Finals  Points
=======================================================================
  1   382 Joshua Mayfield     12 Logan J/Nc            54-00.50  
  2   457 Kurt Seefeld        12 Marin Cth             53-00.00  
  3   541 Jon Grissom         12 Newark M/Nc           51-09.25  
  4   246 Eugene Bradley      12 Deer Vlly/nc          51-00.75  
  5   626 Ezra Kwong          12 San Marin/nc          50-08.75  
  6    46 Billy Wills         11 Antioch/nc            50-05.00  
  7   577 Tyler Guillory      12 Piner/nc              50-03.25  
  8   215 Sean Provost        12 Cllg Prk/nc           49-09.50  
  9   489 Giancarlo Moats     12 Msn Sn Js             49-06.50  
 10    96 Jason Myers         12 B. O'Dowd/Nc          49-02.00  
 11   790 Jonathan Virgin     12 Ygnacio V/Nc          49-01.00  
 12   306 Jon Gudmundson      12 Fortuna/nc            48-08.25  
 13    97 Pierce Rowe         11 B. O'Dowd/Nc          48-05.00  
 14   138 Dave Felso          10 Campolndo/nc          48-00.00  
 15   108 Garrett Adame       11 Calfrnia/nc           47-11.75  
 16   444 Kevin Filer         12 Mra Crlo/nc           46-11.00  
 17   299 Alex Feletar        12 Ft. Bragg/nc          46-09.75  
 17   540 Jacob Greenberg     11 Newark M/Nc           46-09.75  
 19   590 Albert Toeaina      12 Pittsburg/nc          46-03.00  
 20   603 Richard Jones       11 Rnch Ctt/nc           46-00.25  
 21   194 Kevin Cooper        11 Clear Lak/nc          45-05.50  
 22   620 Chris Hurts         10 San Lndro/nc          44-11.75  
 23   695 Lonny Whitlow       11 South Fork            43-08.75  
 24   725 Jason Comer         10 St Brnrd/nc           41-11.50  
 
Event 2  Men Pole Vault
=======================================================================
 Top 4 Qualify for State Meet
    National: * 18-02.25  5/14/1999   Eric Eshbach, Orangefield, (TX)          
       State: * 17-00.50  1978        Anthony Curran, Crespi/Encino            
     NCS MoC: *    17-00  1987        Brent Burns, Acalanes HS                 
    Name                    Year School                  Finals  Points
=======================================================================
  1   488 Sean Jones          12 Msn Sn Js             15-03.00  
  2   479 David Moore         12 Miramonte/nc          15-00.00  
  3   440 Jake Arnold         12 Mra Crlo/nc          J15-00.00  
  4   476 Grahan Bockmiller   11 Miramonte/nc          14-08.00  
  5   428 Ricky Gutteridge    12 Livermore/nc          14-06.00  
  6   625 David Klein         12 San Marin/nc          13-09.00  
  7   305 Pat Callahan        12 Fortuna/nc            13-06.00  
  7   516 Matt Tillinghast    10 Montgomer/nc          13-06.00  
  9    90 Ryan Garvin         12 B. O'Dowd/Nc         J13-06.00  
 10   114 Michael King        12 Calfrnia/nc           13-00.00  
 10   408 Jeff Chang          12 Las Lomas/nc          13-00.00  
 10   538 Ryan Davidson       12 Newark M/Nc           13-00.00  
 13   168 Mike Sullivan       11 Casa Grnd/nc         J13-00.00  
 14     1 Andrew Wharton      12 Acalanes/nc          J13-00.00  
 15   409 Steve Klop          11 Las Lomas/nc          12-06.00  
 15   690 Sam Henderson       11 South Fork            12-06.00  
 15   266 Michael Fye         11 El Molino/nc          12-06.00  
 18   601 Joey Callinan       12 Rnch Ctt/nc           12-00.00  
 18   276 Kevin Christensen   12 Ferndale /nc          12-00.00  
 18   694 Eddie VandenBosche  12 South Fork            12-00.00  
 
Event 5  Women Shot Put
=======================================================================
 Top 4 Qualify for State Meet
    National: * 53-07.75  5/21/1983   Natalie Kaaiawahia (Fullerton, CA)       
       State: * 52-11.50  1993        Kristin Heaston, Ygnacio Valley          
     NCS MoC: * 53-03.25  1993        Kristin Heaston, Ygnacio Valley          
    Name                    Year School                  Finals  Points
=======================================================================
  1   706 Kamalya Warren      12 St Mary's/nc          44-05.50  
  2   239 La'sha Hill         12 Deer Vlly/nc          43-01.25  
  3   405 Charlene Heaston    11 Las Lomas/nc          38-09.50  
  4   680 Melissa Van Paris   10 Sonoma Vl/nc          38-03.25  
  5   586 Alexaraee Toeaina    9 Pittsburg/nc          37-02.50  
  6   191 Kegh Gee            11 Clayton V/Nc          36-11.75  
  7   361 Bianca Benschop     10 Logan J/Nc            36-10.50  
  8   106 Megan Valdes        12 Calfrnia/nc           36-02.25  
  9   154 Kristine Muth       12 Carondelt/nc          36-00.50  
 10   163 Jamie Reece         11 Casa Grnd/nc          35-11.25  
 11   616 Chandra Johnson     10 Salesian/nc           35-06.75  
 12   235 Alicia Cruz         10 Deer Vlly/nc          35-06.00  
 13    78 Taneya Davis        11 B. O'Dowd/Nc          35-01.50  
 14   575 Marcella Whitmore      Piner/nc              34-11.75  
 15   365 Alyssa Jackson      11 Logan J/Nc            34-08.25  
 16    83 Lisa Mausia         12 B. O'Dowd/Nc          34-07.75  
 17   219 Sam Kuo              9 Crystl Sp/nc          34-05.75  
 18   748 Theresa Belton      11 Ukiah/nc              34-04.00  
 19   300 Marissa Ehret       10 Fortuna/nc            34-03.25  
 20    74 Jere Summers         9 Berkeley/nc           33-05.00  
 21   557 Nora Mcauley        10 Petaluma/nc           32-09.75  
 22   596 Lauren Ruhl         12 Rnch Ctt/nc           31-02.50  
 23   686 Sheena Sisk         11 South Fork            29-11.50  
 24   451 Jessica Dell'era    12 Marin Acd/nc          28-09.50  
 
Event 8  Men Long Jump
============================================================================
 Top 4 Qualify for State Meet
    National: * 26-04.75  6/3/1989    James Stallworth (Tulare, CA)            
       State: * 26-04.75  6/3/1989    James Stallworth, Tulare                 
     NCS MoC: * 24-09.25  1954        Monte Upshaw, Piedmont HS                
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   608 Maurice White       12 Rnch Ctt/nc           23-00.00   2.2 
  2   717 Solomon Welch       12 St Mary's/nc          22-03.25  -1.6 
  3   373 Martin Boston       12 Logan J/Nc            21-10.00   0.2 
  4   644 Nick Johnston       12 San Ramon/nc          21-08.00  -1.0 
  5   169 Chris Weaver        12 Casa Grnd/nc          21-07.25  -0.1 
  6   779 Mike Carbin         12 Washngtn/nc           21-06.25  -1.1 
  7   578 Brandon Simpson     12 Piner/nc              21-06.00   0.4 
  8   531 Nick Gooding        12 Mt Diablo/nc          20-11.75  -2.0 
  8   543 Brian Gabbard       10 Northgate/nc          20-11.75  -0.4 
 10   778 AJ Bloom            12 Washngtn/nc           20-10.75   NWI 
 11   619 Eugene Anderson     10 San Lndro/nc          20-08.25   NWI 
 12   402 Elliott Moffat      12 Kelseyvil/nc          20-07.50   NWI 
 13   456 Raymond DiSanza     12 Marin Cth             20-05.00   NWI 
 14   309 Jeremy Willet       12 Fortuna/nc            20-04.75   NWI 
 14   269 Mike Bianchini      12 E. Allen/nc           20-04.75   NWI 
 16    86 Inman Breaux        12 B. O'Dowd/Nc          20-02.50   NWI 
 17    64 Dan Mindrup         12 Berean Ch/nc          19-11.50   NWI 
 18   272 Mike Salvage        12 E. Allen/nc           19-09.50   NWI 
 19   296 Curtis Tuggle       12 Foothill/nc           19-06.00   NWI 
 19   195 Tatsuhiro Suzuki    12 Clear Lak/nc          19-06.00   NWI 
 21   587 David Clift         10 Pittsburg/nc          17-01.50   NWI 
 
Event 12  Women Long Jump
============================================================================
 Top 4 Qualify for State Meet
    National: * 22-01.75  5/24/1976   Kathy McMillan (Rseford, NC)             
       State: * 22-00.50  6/19/1993   Marion Jones, Thousand Oaks              
     NCS MoC: * 20-01.50  1996        Jernae Wright, James Logan HS            
    Name                    Year School                  Finals  Wind Points
============================================================================
  1   700 Tiffany Johnson     12 St Mary's/nc          18-08.50  -0.4 
  2   530 Antonette Carter    12 Mt Diablo/nc          18-05.25  -0.6 
  3   364 Tyreina Henley      12 Logan J/Nc            17-09.00   0.8 
  4   360 Karen Balumbu       12 Logan J/Nc            17-04.50  -0.2 
  5   658 Caroline Templeton  10 Santa Rsa/nc          17-00.00   0.7 
  6   556 Maggie Farrar       12 Petaluma/nc           16-11.75   0.5 
  7    38 Shannell Smith      12 Antioch/nc            16-11.50  -0.1 
  8   152 Emily Kochly        11 Carondelt/nc          16-08.75  +0.0 
  9   704 Danielle Stokes     12 St Mary's/nc          16-07.25  -0.7 
 10   699 Chastity Harper     10 St Mary's/nc          16-06.75   NWI 
 11   491 Kathryn Buckles     10 Monte Vst/nc          16-02.25   NWI 
 12   462 KC Butlin           11 Miramonte/nc          16-00.25   NWI 
 12    80 Keishee Hill        12 B. O'Dowd/Nc          16-00.25   NWI 
 14   313 Shelby Deis         12 Grandaa/nc            15-10.50   NWI 
 15   133 Tiffany Chang       10 Campolndo/nc          15-09.75   NWI 
 16    81 Shanice Kelly       10 B. O'Dowd/Nc          15-07.50   NWI 
 17   417 Laura Creager       12 Lick-Wlmr/nc          15-06.75   NWI 
 18    50 Kelly Larson           Arcata/nc             15-03.75   NWI 
 19   769 Katie O'Leary       11 Ursuline/ nc          15-03.00   NWI 
 20   752 Mary Shibata        10 Ukiah/nc              15-02.75   NWI 
 21   758 Kristen Lum         12 Unvsty-SF/sf          15-01.50   NWI 
 22   302 Michelle Mildbrand  12 Fortuna/nc            15-00.50   NWI 
 23    34 Marie Supanich      09 Analy/nc              14-11.50   NWI 
 24   451 Jessica Dell'era    12 Marin Acd/nc          14-09.00   NWI 
 
Event 13  Women 4x100 Meter Relay
===================================================================
 Top 4 Qualify for State Meet
    National: * 44.70  6/7/1997    St. Bernard (Playa del Rey, CA)             
       State: * 44.70  6/7/1997    St. Bernard (Playa del Rey, CA)             
     NCS MoC: * 45.64  1996        , James Logan HS                            
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Holy Names /nc         NC                             46.90Q  2 
     1) 351 Elyse Williams 10           2) 349 Lollie Onepedi 9           
     3) 348 Kiyoko Guillory 12          4) 346 Cinya Burton 11            
     5) 350 Talita Wells 12             6) 347 Kristine Fontabla 11       
  2 Logan James /nc        NC                             47.00Q  3 
     1) 366 Myeisha Jefferson 9         2) 372 Talia Stewart 10           
     3) 363 Brittani Dudley 10          4) 362 Cheri Craddock 11          
     5) 364 Tyreina Henley 12           6) 367 Delonte Kaye 9             
  3 Bishop O'Dowd /nc      NC                             48.09Q  1 
     1) 85 Christen Tucker 12           2) 79 Monica Green 12             
     3) 81 Shanice Kelly 10             4) 82 Madeira Macedo              
     5) 80 Keishee Hill 12              6)                                
  4 Deer Valley /nc        NC                             48.08q  3 
     1) 236 Dana Flenoid 11             2) 238 Christina Harrison 11      
     3) 243 Erica Porter 12             4) 240 Arion Jamerson 12          
     5) 241 Hazel Jones 10              6) 242 Angela Porter 10           
  5 San Ramon Vlly/nc      NC                             49.22q  2 
     1) 643 Brianna Sheppel 10          2) 641 Allison Falk 9             
     3) 637 Rebecca Cartmell 12         4) 636 Stefanie Brechtel 12       
     5) 640 Tenaya Dunbar 11            6)                                
  6 Hayward /nc            NC                             49.60q  1 
     1) 334 Evelyn Smith 9              2) 335 Ryana Smith 12             
     3) 331 Iesha Miller 10             4) 332 Nadia Mohamed 10           
     5) 330 Jasmine Brooks              6) 333 Christina Sanders          
  7 St. Mary's  /nc        NC                             49.73q  1 
     1) 702 Willa Porter 9              2) 700 Tiffany Johnson 12         
     3) 699 Chastity Harper 10          4) 704 Danielle Stokes 12         
     5) 697 Ramine Cromartie-Thorn 9    6) 705 Parras Vega 11             
  8 Hercules /nc           NC                             50.01q  3 
     1) 340 Angelique Howard 9          2) 343 Meia Tezeno 9              
     3) 344 Alicia Williams 11          4) 342 La'Alacia Sessions 10      
     5) 341 Krystal James 9             6) 345 Britney Wong 9             
  9 Campolindo /nc         NC                             50.06   3 
     1) 131 Portia Brown 10             2) 133 Tiffany Chang 10           
     3) 129 Christina Adranly 10        4) 137 Natalie Russell 10         
     5) 135 Jamie Kendall 10            6) 136 Desla Phillips 11          
 10 Berkeley /nc           NC                             50.43   2 
     1) 73 Erica Stewart 12             2) 70 Traci Estell 12             
     3) 71 Rebekah Payne 12             4) 69 Joy Broussard 12            
 11 Miramonte /nc          NC                             50.48   1 
     1) 462 KC Butlin 11                2) 463 LiLing Hamady 12           
     3) 467 Gina Perrone 12             4) 461 Jenny Brasch 12            
     5) 460 Sara Bott 11                6) 465 Amanda Kantor 12           
 12 Foothill /nc           NC                             50.58   3 
     1) 284 Ngozi Kanu 10               2) 285 Nkechi Kanu 9              
     3) 288 Laura Rombach 11            4) 282 Lizzie Harland 11          
     5) 278 Seulki Chung 11             6) 283 Stephanie Indalecio 11     
 13 Casa Grande /nc        NC                             50.68   3 
     1) 162 Carrie McDonough 10         2) 158 Brittany Baughman 12       
     3) 164 Merrilee Roscoe 10          4) 165 Corie Strazl 10            
     5) 159 Valerie Christianson 11     6)                                
 14 Maria Carillo /nc      NC                             50.92   2 
     1) 435 Jennifer Irtenkauf 9        2) 432 Jessica Archer 11          
     3) 439 Danielle Sanzari 10         4) 436 Natalie Poor 12            
     5) 431 Jenny Aldridge 12           6) 434 Kristin Fladseth 9         
 15 Rancho Cotate /nc      NC                             51.27   2 
     1) 593 Blair Gabler 12             2) 591 Melissa Adams 10           
     3) 597 Teri Smith                  4) 594 Lavinia Hightower          
     5) 598 Jessica Torre               6) 595 Jackie Palmer              
 16 California /nc         NC                             51.31   1 
     1) 105 Sarah Shryock 12            2) 102 Katie Lodato 11            
     3) 104 Melissa Russell 11          4) 107 Cheriece Williams 11       
     5) 103 Tramica Peggins 9           6) 101 Melissa Ferguson 9         
 17 Santa Rosa /nc         NC                             51.54   3 
     1) 657 Deena Stapleton 10          2) 647 Cassie Alcocer 9           
     3) 652 Juliana Helleskov 11        4) 658 Caroline Templeton 10      
     5) 651 Ashley Hauser 10            6)                                
 18 St. Bernard /nc        NC                             51.60   3 
     1) 722 Krista Landing 12           2) 724 Heidi Vallee 11            
     3) 720 Katie Brown 9               4) 721 Lindsey Harpham 11         
     5) 719 Amanda Ayala 11             6)                                
 19 Ursuline /nc           NC                             52.28   1 
     1) 765 Jen Coluse 11               2) 767 Bridget Fenton 10          
     3) 769 Katie O'Leary 11            4) 770 Amy Yahn 12                
     5) 764 Kate Bowman 11              6)                                
 20 Novato /nc             NC                             52.33   2 
     1) 551 Sarah Raeg 10               2) 549 Sara Moraes 10             
     3) 550 Lauren Nelson 11            4) 552 Kim Smith 9                
     5) 554 Lisa West 11                6) 548 Jessica Hoyer 9            
 21 Kelseyville /nc        NC                             52.64   1 
     1) 393 Jamie Salmina 10            2) 394 Kim Schaerges 10           
     3) 396 Natalie Tkachenko 11        4) 389 Kristen Andre 12           
     5) 397 Jaymie Wilson 10            6)                                
 22 Lick-Wilmerd. /nc      NC                             53.31   2 
     1) 416 Syline Chin 9               2) 420 Lexie Fisher 10            
     3) 418 Lindsey Erikson 11          4) 419 Adrianna Fie 11            
     5) 417 Laura Creager 12            6) 421 Danise Olague 9            
 
Event 14  Men 4x100 Meter Relay
===================================================================
 Top 4 Qualify for State Meet
    National: * 39.76  5/16/1998   Wyatt (Ft Worth (TX)                        
       State: * 40.24  6/2/1989    Hawthorne                                   
     NCS MoC: * 41.10  1981        , Berkeley HS                               
    School                                              Prelims  H#
===================================================================
  1 St. Mary's  /nc        NC                             41.86Q  1 
     1) 709 Ryan Coogler 11             2) 708 Courtney Brown 12          
     3) 712 Steve Murphy 11             4) 710 Chris Dunbar 12            
     5) 711 Omarr Flood 12              6) 717 Solomon Welch 12           
  2 Logan James /nc        NC                             41.90Q  2 
     1) 386 Ryan Ting 11                2) 375 Kwesi Byrd 12              
     3) 378 Goeffrey Evans 12           4) 385 Brandon Ting 11            
     5) 387 Patrick Vargas 12           6) 381 Deontah Harris 11          
  3 Antioch /nc            NC                             42.47Q  3 
     1) 42 Paul Sasaki 12               2) 41 Eron McGee 12               
     3) 40 Lontavious Johnson 11        4) 43 Mark Smith 12               
     5) 44 Aaron Straiten 10            6)                                
  4 DeLaSalle /nc         NC                              42.06q  1 
     1) 225 Maurice Drew 11             2) 222 Pedro Cabrera 12           
     3) 221 Alijah Bradley 12           4) 229 Damon Jenkins 11           
     5) 232 Lawrence Raman 12           6) 233 Pat Salazar 9              
  5 Pinole Valley /nc      NC                             42.81q  1 
     1) 581 Lodgie James 12             2) 583 Wopamo Osaisai 10          
     3) 584 Kyle Whitmore 12            4) 582 D'Andre McFarland 12       
     5) 579 Kenneth Edwards 12          6) 580 Austin Hicks 10            
  6 Foothill /nc           NC                             42.90q  2 
     1) 296 Curtis Tuggle 12            2) 294 Jon Parks 11               
     3) 293 Connor McCabe 9             4) 295 DJ Smith 11                
     5) 292 Gary LaRussa 12             6) 291 Mike Kastner 11            
  7 Irvington /nc          NC                             43.23q  1 
     1) 357 Jacob Stone 12              2) 358 Josh Stone 12              
     3) 355 Chad Freeman 12             4) 356 Angelo Siu Toung 12        
     5) 354 John Dooley 12              6) 359 Zaman Virani 12            
  8 California /nc         NC                             43.73q  3 
     1) 115 Nino Kolyouthapong 11       2) 111 Kyle Diestel 12            
     3) 117 Chris Medeiros 11           4) 118 Sam Stephenson 12          
     5) 113 Evan Fernandez 10           6) 119 Brett Weidner 10           
  9 Castro Valley /nc      NC                             43.74   2 
     1) 190 Eric Zamora 12              2) 176 Joe Apodaca 11             
     3) 186 Ryan Stohr 11               4) 181 Geno McGuigan 12           
     5) 178 Marcus Cox 10               6) 179 Terrence Jones 10          
  9 Elsie Allen /nc        NC                             43.74   2 
     1) 272 Mike Salvage 12             2) 269 Mike Bianchini 12          
     3) 271 Ian Salvage 11              4) 270 Jon McQueen 11             
     5) 273 Joe Vera 12                 6)                                
 11 Moreau Cath. /nc       NC                             43.80   3 
     1) 526 Jeff Kapper 10              2) 523 John Flaaten 10            
     3) 529 Manny Vargas 12             4) 525 Sean Houlihan 11           
     5) 522 Dan Davini 11               6) 528 Mike Lee 10                
 12 Petaluma  /nc          NC                             44.00   1 
     1) 564 Tony Ruocco-Brown 12        2) 560 Ryan Clark 12              
     3) 559 Taylor Cathala 12           4) 562 Damon James 11             
     5) 558 Alex Cannon 12              6)                                
 13 Granada /nc            NC                             44.07   3 
     1) 322 Ozell Hudson 10             2) 317 Alonzo Carter 10           
     3) 325 Jeffery Pennewell 10        4) 327 Kevin Russo 10             
     5) 328 Chris Smith 12              6) 329 Tyler Thournir 12          
 14 Fortuna /nc            NC                             44.18   2 
     1) 309 Jeremy Willet 12            2) 304 Jeremy Boquet 12           
     3) 307 Chris Holman 12             4) 308 Dave Mildbrandt 10         
 15 Deer Valley /nc        NC                             44.29   2 
     1) 248 Damario Bullard 11          2) 251 Gerald Hinkle 10           
     3) 253 Edwin Suarez 12             4) 247 Taft Bradley 11            
     5) 252 Everett Savoy 12            6) 250 Brandon Clark 10           
 16 Rancho Cotate /nc      NC                             44.30   1 
     1) 605 Adam Nordin 11              2) 607 Andre Taylor 11            
     3) 604 Chris Magallon 12           4) 602 Cecilio Datu 12            
 17 Santa Rosa /nc         NC                             44.45   3 
     1) 662 Alex Schmaus 11             2) 660 Michael Caruso 10          
     3) 661 Hollywood Radford 11        4) 663 Kyle Schmaus 11            
     5) 659 A J Alcocer 10              6)                                
 18 Maria Carillo /nc      NC                             44.48   1 
     1) 448 Read Welliman 12            2) 440 Jake Arnold 12             
     3) 445 Ryan House 10               4) 442 Corey Coles 11             
     5) 450 Matt Wells 10               6) 443 Ben Coulumbe 11            
 19 Willits /nc            NC                             44.98   3 
     1) 784 Scott Lassey 11             2) 781 Andrew Campbell 11         
     3) 783 Matt Goines 11              4) 786 Robbie Snider 12           
     5) 780 Paul Bricker 11             6) 785 Ricco McCoy 12             
 20 Berean Chrstn /nc      NC                             45.18   2 
     1) 62 Michael House 12             2) 68 RJ Williams 10              
     3) 67 Kyle Whetstone 12            4) 61 Stephen Bradley 12          
     5) 65 Collin Nielsen 10            6) 63 Ryan Kraft 10               
 21 Cal Sch/Deaf /nc       NC                             46.70   3 
     1) 122 Christopher Ivory 10        2) 123 Rasheid Robinson 11        
     3) 120 David Harvey 11             4) 121 Joshua Hicks 12            
     5) 124 Darnell Sims 11             6)                                
 
Event 15  Women 1600 Meter Run
================================================================
 Top 4 Qualify for State Meet
    National: * 4:39.4h  5/24/1985   Laura Matson (Bloomfield Hills,MI)        
       State: * 4:39.92  6/5/1982    Polly Plumer (University, Irvine)         
     NCS MoC: * 4:42.79  1997        Julia Stamps, Santa Rosa HS               
    Name                    Year School                 Prelims 
================================================================
  1   431 Jenny Aldridge      12 Mra Crlo/nc            5:00.87Q 
  2   198 Lindsay Allen       10 Cllg Prk/nc            5:05.58Q 
  3   437 Amy Robinson         9 Mra Crlo/nc            5:01.84Q 
  4   312 Lisa Crampton       11 Grandaa/nc             5:05.92Q 
  5   161 Ashton Lesiear       9 Casa Grnd/nc           5:01.87Q 
  6   698 Bridget Duffy       12 St Mary's/nc           5:06.41Q 
  7   197 Ashley Allen        12 Cllg Prk/nc            5:03.59q 
  8   153 Ashleigh Montgomer   9 Carondelt/nc           5:08.54q 
  9   703 Gabriel Rios-Sotel   9 St Mary's/nc           5:08.63  
 10   621 Zinzi Evans         11 San Lrnzo/nc           5:11.06  
 11   572 Jehan Sparks         9 Piedmont/nc            5:11.56  
 12   134 April Dyer           9 Campolndo/nc           5:11.96  
 13   485 Erna Forgo          12 Msn Sn Js              5:12.16  
 14    84 Danila Musante      12 B. O'Dowd/Nc           5:12.80  
 15   787 Bailey Kennedy      12 Windsor/nc             5:15.35  
 16   504 Kim Conley          10 Montgomer/nc           5:17.30  
 17   639 Tiffany Chinn        9 San Ramon/nc           5:19.26  
 18   510 Christy Sweaney     10 Montgomer/nc           5:20.55  
 19   536 Sara Wolf           11 Newark M/Nc            5:26.10  
 20   642 Jenny Jones         12 San Ramon/nc           5:26.90  
 21   433 Ashlee Drady        11 Mra Crlo/nc            5:27.10  
 22   731 Caitlyn Pilkington   9 St. Vncnt/nc           5:29.60  
 23    59 Whitney Jacobsmeye  11 Berean Ch/nc           5:30.00  
 24   756 Grace Hunter         9 Unvsty-SF/sf           5:32.20  
 
Event 16  Men 1600 Meter Run
================================================================
 Top 4 Qualify for State Meet
    National: * 3:59.51  4/14/2001   Alan Webb (South Lakes, VA)               
       State: * 4:04.00  1995        Michael Stember, Jesuit/Carmichael        
     NCS MoC: * 4:02.40  1974        Rich Kimball, De La Salle HS              
    Name                    Year School                 Prelims 
================================================================
  1    76 Alex Enscoe         10 Berkeley/nc            4:20.79Q 
  2   379 Giliat Ghebray      12 Logan J/Nc             4:21.31Q 
  3    22 Eric Roberts        12 Alhambra /nc           4:21.18Q 
  4   760 Sean Drake          12 Unvsty-SF/sf           4:21.71Q 
  5   447 Jordan Kinley       12 Mra Crlo/nc            4:21.20Q 
  6    28 Josh Gondkoff       12 Amador Va/nc           4:21.88Q 
  7   146 J K Withers         10 Cdnl Nwmn/nc           4:21.70q 
  8   520 Brandon Carballo    11 Moreau Ct/nc           4:21.94q 
  9   249 Sam Burkholder      12 Deer Vlly/nc           4:22.34  
 10   788 Chris Ritthaler     12 Ygnacio V/Nc           4:25.69  
 11   524 Taylor Graham       12 Moreau Ct/nc           4:26.02  
 12   599 Matt Blanchard      12 Rnch Ctt/nc            4:26.34  
 13     7 Yoji Reichert       12 Alameda/nc             4:27.66  
 14   277 Aaron Megazzi       10 Ferndale /nc           4:28.75  
 15   220 Nick Neely          11 Crystl Sp/nc           4:29.22  
 16   189 John Yano           10 Castro Vy/nc           4:29.66  
 17   544 Nick Sears          10 Northgate/nc           4:29.70  
 18   275 Mike Price             Eureka/nc              4:29.84  
 19   545 Mike Wickman         9 Northgate/nc           4:30.33  
 20   388 Richard Elmore      11 Siena J/Nc             4:31.30  
 21   512 K C Cody            10 Montgomer/nc           4:31.60  
 22   490 Phillip Painter     10 Msn Sn Js              4:32.70  
 23   755 Chase Vau           12 Ukiah/nc               4:35.40  
 24   311 Lancer Smith        11 Freedom /nc            4:40.50  
 
Event 17  Women 100 Meter Hurdles
========================================================================
 Top 4 Qualify for State Meet
    National: * 13.20  6/3/2000    Nicole Denby (J.W. North, Riverside)        
       State: * 13.20  6/3/2000    Nicole Denby (J.W. North, Riverside)        
     NCS MoC: * 13.40  1980        Judy Young, Berkeley HS                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   372 Talia Stewart       10 Logan J/Nc               14.36Q -1.9  2 
  1   704 Danielle Stokes     12 St Mary's/nc             14.36Q -2.4  3 
  3   486 Jamie Lee-Marss     11 Msn Sn Js                15.81Q -1.5  1 
  4    71 Rebekah Payne       12 Berkeley/nc              15.57q -1.9  2 
  5   519 Rachel Schaffner    11 Moreau Ct/nc             15.74q -2.4  3 
  6   352 Trisha Abad         11 Irvington/nc             15.84q -1.5  1 
  7   136 Desla Phillips      11 Campolndo/nc             16.01q -2.4  3 
  8   313 Shelby Deis         12 Grandaa/nc               16.07q -1.5  1 
  9   360 Karen Balumbu       12 Logan J/Nc               16.12  -1.5  1 
 10   262 Sarah Crigler       12 El Molino/nc             16.16  -1.9  2 
 11   668 Tessa Hulls         12 Drake                    16.41  -1.9  2 
 12   160 Alise Fix           10 Casa Grnd/nc             16.47  -2.4  3 
 13   302 Michelle Mildbrand  12 Fortuna/nc               16.53  -1.9  2 
 14   389 Kristen Andre       12 Kelseyvil/nc             16.58  -2.4  3 
 15   652 Juliana Helleskov   11 Santa Rsa/nc             16.68  -1.5  1 
 16   425 Amanda Wagoner      12 Livermore/nc             16.79  -2.4  3 
 17   263 Jenni Kincheloe     12 El Molino/nc             16.82  -2.4  3 
 18   412 Alena Cook          12 Liberty/nc               16.85  -1.5  1 
 19   192 Megan Kirkpatrick   10 Clayton V/Nc             16.93  -1.5  1 
 20   657 Deena Stapleton     10 Santa Rsa/nc             16.97  -1.9  2 
 21   472 Alyson Weekes       10 Miramonte/nc             17.10  -1.9  2 
 22   199 Kristina Alviz      11 Cllg Prk/nc              17.11  -2.4  3 
 23   685 Kari Kramer         12 South Fork               17.29  -1.9  2 
 24   396 Natalie Tkachenko   11 Kelseyvil/nc             17.52  -1.5  1 
 
Event 18  Men 110 Meter Hurdles
========================================================================
 Top 4 Qualify for State Meet
    National: * 12.9h  5/23/1977   Renaldo Nehamiah (Scotch Plains, NJ)        
       State: * 13.41  6/5/1982    Steve Kerho, Mission Viejo                  
     NCS MoC: * 13.40  1975        Dedy Cooper, Harry Ells HS                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   377 Kevin Craddock       9 Logan J/Nc               14.61Q -0.1  3 
  2   707 Jason Bolden-Ander  11 St Mary's/nc             14.77Q -0.1  2 
  3   359 Zaman Virani        12 Irvington/nc             15.16Q  0.2  1 
  4   744 Gulliver Perry      12 Terra Lnd/nc             14.85q -0.1  2 
  5   478 Marc Guillon        12 Miramonte/nc             15.19q  0.2  1 
  6   717 Solomon Welch       12 St Mary's/nc             15.24q -0.1  3 
  7   355 Chad Freeman        12 Irvington/nc             15.32q  0.2  1 
