Licensed to CIF - North Coast Section Champ. Meet.
                                       HY-TEK's Meet Manager 5/15/2009 07:19 PM
             Coastal Mountain Conference - 5/14/2009 to 5/16/2009              
                     St Helena High School, St Helena, CA                      
                               Performance List                                
 
Event 1  Girls 4x100 Meter Relay Varsity
===============================================================================
        Meet:  51.20              1992 & 1994 Upper Lake                       
     School                                                  Seed     Finals
===============================================================================
  1  Middletown                                             55.90 
     1) Emily Beckwith 12               2) Amber Preusser 11              
     3) Amber Ramponi 9                 4) Alexis Rockwell 11             
  2  Fort Bragg                                             55.94 
     1) Allie Lang 10                   2) Tanya Ayala 11                 
     3) Adrianne Bishop 12              4) Elizabeth Palomar 11           
     5) Lily Sugrue 9                   6) Amy Harney 9                   
  3  St. Helena                                             56.40 
     1) Kate Wignall 12                 2) Kendall Shifflett 11           
     3) Ruby Molinari 11                4) Gretta Martin 10               
  4  Cloverdale                                             58.30 
     1) Alyssa Munson 9                 2) Jenna Avansino 12              
     3) Stephanie Braithwaite 12        4) Lilliana Lopez 11              
  5  Santa Rosa Christian                                   59.30 
     1) Sarah Marcellino 12             2) Marissa Martinez 10            
     3) Arin Guillory 10                4) Ashley Rilea 9                 
     5) Beka Jackson 10                 6)                                
  6  Clear Lake                                             63.80 
     1) Kari Copping 10                 2) Kelsie Lawson 9                
     3) Erin O’rourke 12                4) Kathleen O’rourke 12           
 
Event 2  Boys 4x100 Meter Relay Varsity
===============================================================================
        Meet:  44.70  2002        Willits                                      
     School                                                  Seed     Finals
===============================================================================
  1  Fort Bragg                                             45.67 
     1) Caleb Cunha 10                  2) Nathan Mitchell 11             
     3) Jake Cimolino 11                4) Martin Stroemme 12             
     5) Oleg Ryabokorovka 12            6) Jonas Goertz 12                
  2  Middletown                                             46.40 
     1) Jake Clouse 12                  2) Theo Drew 10                   
     3) Trevor Finley 12                4) Myles Moffat 11                
  3  St. Helena                                             47.60 
     1) Campbell Smith 11               2) Chris Strunck 10               
     3) Luke Myers 10                   4) Andrew Thompson 12             
  4  Cloverdale                                             48.60 
     1) David Whitaker 11               2) Wesley Hetrick 11              
     3) Ruben Guzman 12                 4) Chayton Osman 12               
  5  Sonoma Academy                                         49.10 
     1) Henry Cakebread 10              2) Evan George 10                 
     3) Jack Stubbs 9                   4) Jemal Williams 10              
  6  Santa Rosa Christian                                   49.40 
     1) Garik Badalans 11               2) Gareth Smith 10                
     3) Jonathan Wu 10                  4) Oscar Tsai 9                   
     5) RJ Graham 12                    6) Westin Schindler 11            
 
Event 3  Girls 1600 Meter Run Varsity
===============================================================================
        Meet:  5:17.60  1987        Jeanise Eisenman, Calistoga                
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Grace Hafner                  12 Sonoma Academy      5:20.00 
  2  Noelle Hosler                 10 SR Christian        5:55.12 
  3  Bonnie Campbell               10 Sonoma Academy      6:04.00 
  4  Alexandra Sciocchetti          9 Fort Bragg          6:09.00 
  5  Beka Jackson                  10 SR Christian        6:12.18 
  6  Jennifer McGee                11 Middletown          6:19.54 
  7  Kelly Kneis                   11 St. Vincent         6:21.00 
  8  Lety Flores                   11 Fort Bragg          6:23.00 
  9  Ashley Burns                  12 Upper Lake          6:30.00 
 10  Tania Nance                    9 Middletown          6:31.00 
 11  Norma Trejo                   11 Fort Bragg          6:33.00 
 12  Brianna Nelson                 9 Middletown          6:35.18 
 13  Alexis Nunez                  11 SR Christian        6:35.40 
 14  Carly Hazelrigg               10 SR Christian        6:36.40 
 15  Diana Martinez                11 Cloverdale          6:38.30 
 16  Amanda Martin                  9 Middletown          6:53.04 
 17  Kayla Furia                   11 Middletown          6:55.00 
 
Event 4  Boys 1600 Meter Run Varsity
===============================================================================
        Meet:  4:19.00  2006        Mike Perez, Lower Lake                     
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Skyler Thomas                 12 Mendocino           4:21.00 
  2  Michael Mehtlan               10 Fort Bragg          4:40.00 
  3  Elijio Arreguin               11 Fort Bragg          4:49.43 
  4  Chris Orr                      9 Willits             4:55.00 
  5  Justin Watkins                11 SR Christian        4:55.30 
  6  Aaron Rotman                   9 Sonoma Academy      5:00.00 
  7  Charlie Coburn                10 Upper Lake          5:02.00 
  8  Brandon Hicks                 10 SR Christian        5:03.29 
  9  Jessee Lee                    10 Cloverdale          5:06.00 
 10  Nathan Welter                 12 Fort Bragg          5:06.90 
 11  Zack Schlegel,                11 St. Vincent         5:09.00 
 11  Alejandro Maldonado           11 Middletown          5:09.00 
 13  Chris Lopez                   12 Kelseyville         5:10.00 
 14  Edgar Lozano                  10 Kelseyville         5:11.00 
 14  Jonathan Izen                 12 Sonoma Academy      5:11.00 
 14  Mitchell Holcomb              11 Fort Bragg          5:11.00 
 17  Valley Rogers                 10 Willits             5:20.00 
 18  Jaime Gutierrez                9 Middletown          5:21.00 
 19  Cole Pierce                   11 St. Helena          5:23.00 
 20  Henry Shere                   11 Laytonville         5:25.00 
 21  Isaac Vandersluis             10 SR Christian        5:26.40 
 22  Anthony Esberg                11 Kelseyville         5:30.00 
 22  Alejandro Ruiz                12 Calistoga           5:30.00 
 22  Ben Mullin                    11 Upper Lake          5:30.00 
 25  Joey Chacon                   11 Fort Bragg          5:33.10 
 26  James Lolonis                 12 Upper Lake          5:35.00 
 27  Cole Felton                   12 Kelseyville         5:37.00 
 28  Cameron Beighle               11 Upper Lake          5:52.00 
 29  Spencer Peterson               9 SR Christian        5:53.40 
 30  Josh Smith                    12 Willits             5:58.00 
 31  Diego Sanchez                 12 Willits             6:04.00 
 32  Oliver Ponce                  12 St. Helena          6:04.90 
 33  Jeremy Burton                 12 Laytonville        X6:06.00 
 34  Jewel Dyer                    12 Laytonville         6:12.00 
 35  Bruce Decker                  11 Willits             6:40.00 
 36  Joey Balwinski                10 Laytonville              NT 
 
Event 5  Girls 100 Meter Hurdles Varsity Prelims
===============================================================================
        Meet:  16.30  2002        Kristen Andre, Kelseyville                   
     Name                        Year School                 Seed relim Time
===============================================================================
  1  Emily Beckwith                12 Middletown            17.30 
  2  Catherine Smith               12 SR Christian          18.19 
  3  Elizabeth Palomar             11 Fort Bragg            18.21 
  4  Jessica Melcher               11 Fort Bragg            18.70 
  5  Kaitlin August                10 Middletown            18.80 
  5  Maria Dilley                  11 Cloverdale            18.80 
  7  Chelsea DeJohn                10 Kelseyville           19.10 
  8  Freza Paro                    12 Middletown            19.20 
  9  Allie Lang                    10 Fort Bragg            19.70 
 10  Stephanie Schwinn             11 Middletown            19.80 
 11  Grace Hendricks               10 St. Helena            20.10 
 12  Gina Vosti                     9 St. Helena            20.20 
 13  Yadira Sanchez                11 Fort Bragg            20.44 
 14  Wyone Millerick               11 SR Christian          20.50 
 14  Kari Copping                  10 Clear Lake            20.50 
 16  Alexis Valdovinos             10 Middletown            21.20 
 17  Melissa Coburn                11 Upper Lake            21.80 
 18  Kelsie Lawson                  9 Clear Lake            23.50 
 19  Jenna Reynolds                11 Calistoga             24.00 
 20  Candy Crawford                10 Upper Lake            24.60 
 
Event 6  Boys 110 Meter Hurdles Varsity Prelims
===============================================================================
        Meet:  14.60              Tim Estes, FB '88/Paul Maloney, SV '89       
     Name                        Year School                 Seed relim Time
===============================================================================
  1  Caleb Cunha                   10 Fort Bragg            15.82 
  2  Martin Stroemme               12 Fort Bragg            16.86 
  3  Nick Owen                     12 Fort Bragg            16.96 
  4  Mark Gonzalez                 12 Middletown            17.10 
  5  Tyler Carrington              12 Fort Bragg            17.70 
  6  Chris Strunck                 10 St. Helena            18.50 
  7  Russell Rosenthal             12 Middletown            18.62 
  8  Bobby Brady                   11 SR Christian          18.66 
  9  Jack Giuliano                 11 Cloverdale            18.90 
 10  Jemal Williams                10 Sonoma Academy        19.10 
 11  Jorge Reyes                   12 Clear Lake            19.20 
 12  Fred Westenberg               11 Cloverdale            19.30 
 13  Anthony Esberg                11 Kelseyville           20.10 
 
Event 7  Girls 400 Meter Dash Varsity
===============================================================================
        Meet:  60.30  1992        Tamika Brown, Fort Bragg                     
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Amanda Horne                  12 Kelseyville           63.20 
  2  Katie Bruce                   12 Fort Bragg            63.50 
  3  Ruby Molinari                 11 St. Helena            65.00 
  4  Grace Hafner                  12 Sonoma Academy        67.00 
  4  Katie Carlsen                 10 St. Vincent           67.00 
  6  Alexis Rockwell               11 Middletown            68.90 
  7  Amber Hart                     9 Middletown            69.31 
  8  Maggie Barrett                11 Fort Bragg            70.00 
  9  Arin Guillory                 10 SR Christian          70.40 
 10  Lilliana Lopez                11 Cloverdale            71.00 
 11  Amber Begley                  12 Middletown            72.43 
 12  Crystal Wilcox                 9 Clear Lake            72.50 
 13  Jonesha Beasley               10 Lower Lake            72.60 
 14  Victoria Rathbone             11 St. Vincent           74.00 
 15  Lily Sugrue                    9 Fort Bragg            74.31 
 16  Dana Karkar                   12 Willits               75.00 
 17  Katelynn Malley                9 Lower Lake            75.80 
 18  Maria Sanchez                 10 Fort Bragg            77.72 
 19  Katherine Parsells             9 Sonoma Academy        78.00 
 20  Victoria Tucker               11 Lower Lake            78.50 
 21  Rachel Sablik                  9 St. Vincent         1:21.00 
 21  Karina Wheeldin                9 Kelseyville         1:21.00 
 
Event 8  Boys 400 Meter Dash Varsity
===============================================================================
        Meet:  50.00  2002        Robbie Snider, Willits                       
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Jake Clouse                   12 Middletown            52.70 
  1  Logan Baumgartner             12 Fort Bragg            52.70 
  3  Ryan Blais                    12 St. Vincent           52.80 
  4  Michael Bell                  12 Lower Lake            53.60 
  5  Jonas Goertz                  12 Fort Bragg            53.90 
  6  Ryan Cronin                   11 Fort Bragg            54.20 
  7  Campbell Smith                11 St. Helena            56.20 
  7  Mikey dePala                  10 St. Vincent           56.20 
  9  Wesley Hetrick                11 Cloverdale            56.70 
 10  Zack Schlegel,                11 St. Vincent           57.20 
 11  Gareth Smith                  10 SR Christian          57.31 
 12  Garik Badalans                11 SR Christian          57.60 
 13  Jonathon Barrientes           11 Kelseyville           58.60 
 14  Victor Perez                  10 Willits               58.96 
 15  Peter Struck                  10 St. Vincent           59.00 
 16  Henry Cakebread               10 Sonoma Academy        59.20 
 17  Jason Braithwaite             11 Cloverdale            59.90 
 18  Jesse Arroyo                  11 Kelseyville           60.00 
 19  Nick Mai                       9 Upper Lake            65.00 
 20  Derek Larsen                  11 Clear Lake            67.30 
 21  Jorge Jacinto                  9 Willits               68.00 
 22  Bruce Decker                  11 Willits               74.00 
 23  Remedios Rico                 10 Kelseyville         1:22.00 
 
Event 9  Girls 100 Meter Dash Varsity Prelims
===============================================================================
        Meet:  12.30  2002        Kinyatta Leonhardt, St. Vincent              
     Name                        Year School                 Seed relim Time
===============================================================================
  1  Kate Wignall                  12 St. Helena            13.40 
  1  Amber Ramponi                  9 Middletown            13.40 
  1  Alyssa Munson                  9 Cloverdale            13.40 
  4  Jonesha Beasley               10 Lower Lake            13.50 
  4  Tashee Denson                 11 Lower Lake            13.50 
  6  Amber Preusser                11 Middletown            13.60 
  7  Ryley Johnson                 10 Sonoma Academy        13.70 
  7  Anisa Green                   12 Clear Lake            13.70 
  9  Sarah Marcellino              12 SR Christian          14.08 
 10  Devana Ballard                10 Sonoma Academy        14.10 
 11  Alexandra Noel                 9 St. Vincent           14.20 
 11  Melissa Coburn                11 Upper Lake            14.20 
 13  Allie Lang                    10 Fort Bragg            14.30 
 13  Kyra Roston                    9 Middletown            14.30 
 15  Dana Karkar                   12 Willits               14.40 
 15  Amy Harney                     9 Fort Bragg            14.40 
 15  Marina Sharp                  11 Upper Lake            14.40 
 18  Tanya Ayala                   11 Fort Bragg            14.42 
 19  Jenna Avansino                12 Cloverdale            14.50 
 19  Amanda Horne                  12 Kelseyville           14.50 
 19  Adrianne Bishop               12 Fort Bragg            14.50 
 22  Katie Carlsen                 10 St. Vincent           14.70 
 23  Victoria Tucker               11 Lower Lake            15.00 
 23  Jenna Reynolds                11 Calistoga             15.00 
 25  Melissa Denno                 10 Middletown            15.10 
 25  Marissa Martinez              10 SR Christian          15.10 
 27  Ashley Rilea                   9 SR Christian          15.20 
 27  Kathleen O’rourke             12 Clear Lake            15.20 
 29  Erin O’rourke                 12 Clear Lake            15.30 
 29  Sara Botter                    9 SR Christian          15.30 
 31  Ravenna Balwinski              9 Laytonville           15.50 
 32  Julie Van Buskirk             11 Kelseyville           16.70 
 32  Crystal Crawford              10 Upper Lake            16.70 
 
Event 10  Boys 100 Meter Dash Varsity Prelims
===============================================================================
        Meet:  10.70  1978        Allen Kuhn, Cloverdale                       
     Name                        Year School                 Seed relim Time
===============================================================================
  1  Seth Glazier                  11 Clear Lake            11.10 
  2  Jake Cimolino                 11 Fort Bragg            11.20 
  3  Trevor Finley                 12 Middletown            11.50 
  4  Theo Drew                     10 Middletown            11.70 
  4  Evan George                   10 Sonoma Academy        11.70 
  4  Nick Valdovinos               12 Middletown            11.70 
  7  Nathan Mitchell               11 Fort Bragg            11.80 
  7  Campbell Smith                11 St. Helena            11.80 
  9  Jose Valenzuela               11 St. Helena            11.90 
  9  Andrew Thompson               12 St. Helena            11.90 
 11  Mark August                   11 Middletown            12.00 
 11  Ryan Blais                    12 St. Vincent           12.00 
 13  Michael Allen                 10 Kelseyville           12.10 
 13  Alex Avila                    11 Calistoga             12.10 
 15  Chayton Osman                 12 Cloverdale            12.30 
 15  Eleno Nunez                   12 Calistoga             12.30 
 17  Troy Snodgrass                10 Sonoma Academy        12.40 
 18  Westin Schindler              11 SR Christian          12.41 
 19  Chris Harrington              12 Willits               12.42 
 20  Dustin Helm                   12 Fort Bragg            12.45 
 21  Shawn Kelley                  11 Kelseyville           12.50 
 21  David Fradelizio              10 St. Helena            12.50 
 21  Jorge Reyes                   12 Clear Lake            12.50 
 24  Oscar Tsai                     9 SR Christian          12.60 
 24  Mikey dePala                  10 St. Vincent           12.60 
 26  Fred Westenberg               11 Cloverdale            12.70 
 26  Joshua Monroy                 11 Calistoga             12.70 
 26  Vince Venegas                 11 Calistoga             12.70 
 29  Eric Lopez                    12 Calistoga             13.00 
 30  Peter Struck                  10 St. Vincent           13.10 
 31  Percy Stubbs                  11 Sonoma Academy        13.20 
 31  RJ Graham                     12 SR Christian          13.20 
 33  Troy Davis                    12 Kelseyville           13.30 
 33  James Rhine                   12 Kelseyville           13.30 
 35  Morgan Nelson                 11 Kelseyville           13.50 
 36  Jorge Jacinto                  9 Willits               13.60 
 36  Jonathan Wu                   10 SR Christian          13.60 
 38  Emilio Jara                   11 Laytonville           14.20 
 39  Devin Baker                    9 Kelseyville           14.80 
 
Event 11  Girls 800 Meter Run Varsity
===============================================================================
        Meet:  2:24.40  1995        Desiree Gobert, Clear Lake                 
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Gretta Martin                 10 St. Helena          2:38.90 
  2  Noelle Hosler                 10 SR Christian        2:43.36 
  3  Marissa Martinez              10 SR Christian        2:44.90 
  4  Bonnie Campbell               10 Sonoma Academy      2:45.00 
  5  Lia Vosti                     11 St. Helena          2:45.30 
  6  Maggie Barrett                11 Fort Bragg          2:48.00 
  7  Kelly Kneis                   11 St. Vincent         2:50.00 
  8  Beka Jackson                  10 SR Christian        2:50.20 
  9  Alexandra Sciocchetti          9 Fort Bragg          2:51.00 
  9  Brianna Nelson                 9 Middletown          2:51.00 
 11  Alexis Valdovinos             10 Middletown          2:52.00 
 12  Wyone Millerick               11 SR Christian        2:53.40 
 13  Katherine Parsells             9 Sonoma Academy      3:01.00 
 13  Ashley Burns                  12 Upper Lake          3:01.00 
 15  Diana Martinez                11 Cloverdale          3:10.00 
 15  Victoria Rathbone             11 St. Vincent         3:10.00 
 17  Kelly Cuneo                   12 St. Vincent         3:15.00 
 18  Rachel Sablik                  9 St. Vincent         3:19.00 
 19  Brianna Vargas                11 Kelseyville         3:28.00 
 20  Lauren Cuneo                   9 St. Vincent         3:32.00 
 21  Sarah Lenson                  10 Sonoma Academy      4:01.00 
 22  Sarah Tarrant                  9 St. Vincent              NT 
 
Event 12  Boys 800 Meter Run Varsity
===============================================================================
        Meet:  1:56.00  2006        Mike Perez, Lower Lake                     
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Tristan Cole                  12 St. Helena          2:01.86 
  2  Skyler Thomas                 12 Mendocino           2:03.00 
  3  Justin Watkins                11 SR Christian        2:09.09 
  4  Michael Mehtlan               10 Fort Bragg          2:11.00 
  5  Adam Armstrong                10 SR Christian        2:14.23 
  6  Jessee Lee                    10 Cloverdale          2:15.00 
  6  Jonathon Barrientes           11 Kelseyville         2:15.00 
  8  Nathan Welter                 12 Fort Bragg          2:18.00 
  9  Cole Pierce                   11 St. Helena          2:18.60 
 10  Elijio Arreguin               11 Fort Bragg          2:19.00 
 10  Russell Rosenthal             12 Middletown          2:19.00 
 12  Chris Nance                   11 Middletown          2:19.60 
 13  Mitchell Holcomb              11 Fort Bragg          2:20.00 
 14  Alejandro Ruiz                12 Calistoga           2:30.00 
 15  Valley Rogers                 10 Willits             2:30.70 
 16  Jason Braithwaite             11 Cloverdale          2:35.00 
 17  Henry Shere                   11 Laytonville         2:38.00 
 17  Emilio Jara                   11 Laytonville         2:38.00 
 19  Diego Sanchez                 12 Willits             2:41.00 
 20  Derek Larsen                  11 Clear Lake          2:49.20 
 21  Josh Smith                    12 Willits             2:55.00 
 21  Bennett Schalich              12 St. Vincent         2:55.00 
 23  Chris Hall                    10 SR Christian             NT 
 
Event 13  Girls 300 Meter Hurdles Varsity
===============================================================================
        Meet:  48.00  2006        Ashley Shephard, Willits                     
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Grace Hendricks               10 St. Helena            51.70 
  2  Kelsey Welton                 12 Middletown            51.80 
  3  Elizabeth Palomar             11 Fort Bragg            52.72 
  4  Gina Vosti                     9 St. Helena            52.90 
  4  Maria Dilley                  11 Cloverdale            52.90 
  6  Tashee Denson                 11 Lower Lake            53.20 
  7  Chelsea DeJohn                10 Kelseyville           54.10 
  8  Kaitlin August                10 Middletown            54.60 
  9  Amber Hart                     9 Middletown            55.20 
 10  Freza Paro                    12 Middletown            55.40 
 10  Arin Guillory                 10 SR Christian          55.40 
 12  Allie Lang                    10 Fort Bragg            55.78 
 13  Wyone Millerick               11 SR Christian          59.60 
 14  Yadira Sanchez                11 Fort Bragg            59.99 
 15  Crystal Wilcox                 9 Clear Lake            60.90 
 16  Sarah Zepeda                   9 SR Christian          61.50 
 17  Jessica Tinaza                11 Fort Bragg            61.90 
 18  Stephanie Braithwaite         12 Cloverdale            62.00 
 19  Tania Nance                    9 Middletown            63.30 
 20  Amanda Martin                  9 Middletown            64.00 
 
Event 14  Boys 300 Meter Hurdles Varsity
===============================================================================
        Meet:  40.10  1985        Mike Koelsted, Calistoga                     
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Caleb Cunha                   10 Fort Bragg            40.94 
  2  Martin Stroemme               12 Fort Bragg            43.00 
  3  Michael Bell                  12 Lower Lake            43.10 
  4  Nick Owen                     12 Fort Bragg            44.41 
  5  Ruben Guzman                  12 Cloverdale            46.00 
  6  Luke Myers                    10 St. Helena            46.30 
  7  Jorge Reyes                   12 Clear Lake            46.50 
  7  Fred Westenberg               11 Cloverdale            46.50 
  9  Jack Giuliano                 11 Cloverdale            46.70 
 10  Tyler Carrington              12 Fort Bragg            47.60 
 11  Chris Nance                   11 Middletown            48.40 
 12  Anthony Esberg                11 Kelseyville           49.00 
 13  Bobby Brady                   11 SR Christian          50.30 
 
Event 15  Girls 200 Meter Dash Varsity Prelims
===============================================================================
        Meet:  25.90  2002        Kinyatta Leonhardt, St. Vincent              
     Name                        Year School                 Seed relim Time
===============================================================================
  1  Kate Wignall                  12 St. Helena            27.30 
  2  Katie Bruce                   12 Fort Bragg            28.27 
  3  Jonesha Beasley               10 Lower Lake            28.60 
  4  Tashee Denson                 11 Lower Lake            28.70 
  5  Devana Ballard                10 Sonoma Academy        29.30 
  6  Amber Preusser                11 Middletown            29.70 
  6  Amy Harney                     9 Fort Bragg            29.70 
  8  Melissa Coburn                11 Upper Lake            29.80 
  9  Julie Van Buskirk             11 Kelseyville           29.90 
  9  Amanda Horne                  12 Kelseyville           29.90 
 11  Kelsie Lawson                  9 Clear Lake            30.10 
 12  Laura Hart                    10 Middletown            30.20 
 12  Katie Carlsen                 10 St. Vincent           30.20 
 14  Sarah Marcellino              12 SR Christian          30.21 
 15  Kyra Roston                    9 Middletown            30.70 
 16  Dana Karkar                   12 Willits               30.80 
 17  Alexandra Noel                 9 St. Vincent           31.00 
 17  Lilliana Lopez                11 Cloverdale            31.00 
 17  Alyssa Munson                  9 Cloverdale            31.00 
 20  Victoria Tucker               11 Lower Lake            31.70 
 21  Ravenna Balwinski              9 Laytonville           32.00 
 22  Katelynn Malley                9 Lower Lake            32.10 
 22  Sara Botter                    9 SR Christian          32.10 
 24  Jenna Reynolds                11 Calistoga             33.00 
 25  Candy Crawford                10 Upper Lake            34.50 
 26  Crystal Crawford              10 Upper Lake            37.30 
 
Event 16  Boys 200 Meter Dash Varsity Prelims
===============================================================================
        Meet:  22.40  2002        Robbie Snider, Willits                       
     Name                        Year School                 Seed relim Time
===============================================================================
  1  Jake Clouse                   12 Middletown            23.20 
  2  Jake Cimolino                 11 Fort Bragg            23.60 
  3  Michael Bell                  12 Lower Lake            23.70 
  3  Trevor Finley                 12 Middletown            23.70 
  5  Seth Glazier                  11 Clear Lake            23.80 
  5  Ryan Blais                    12 St. Vincent           23.80 
  5  Jonas Goertz                  12 Fort Bragg            23.80 
  8  Evan George                   10 Sonoma Academy        24.20 
  9  Theo Drew                     10 Middletown            24.30 
 10  Jose Valenzuela               11 St. Helena            25.20 
 11  Ruben Guzman                  12 Cloverdale            25.30 
 12  Zack Schlegel,                11 St. Vincent           25.42 
 13  David Whitaker                11 Cloverdale            25.50 
 14  Westin Schindler              11 SR Christian          25.74 
 15  Shawn Kelley                  11 Kelseyville           25.80 
 16  Mikey dePala                  10 St. Vincent           25.87 
 17  Jorge Reyes                   12 Clear Lake            25.90 
 18  Alex Avila                    11 Calistoga             26.00 
 19  Troy Snodgrass                10 Sonoma Academy        26.10 
 20  Henry Cakebread               10 Sonoma Academy        26.30 
 21  Eleno Nunez                   12 Calistoga             26.40 
 21  Chris Harrington              12 Willits               26.40 
 23  Troy Davis                    12 Kelseyville           26.60 
 24  Oscar Tsai                     9 SR Christian          26.70 
 25  Jesse Arroyo                  11 Kelseyville           26.80 
 26  Joshua Monroy                 11 Calistoga             27.00 
 26  Victor Perez                  10 Willits               27.00 
 26  Vince Venegas                 11 Calistoga             27.00 
 29  Devan Clouse                  11 Middletown            27.30 
 30  Peter Struck                  10 St. Vincent           27.40 
 31  Jonathan Wu                   10 SR Christian          28.50 
 31  Mark MacDonald                 9 Kelseyville           28.50 
 33  James Rhine                   12 Kelseyville           28.60 
 34  Jorge Jacinto                  9 Willits               28.70 
 35  Bruce Decker                  11 Willits               29.90 
 36  Percy Stubbs                  11 Sonoma Academy        30.10 
 
Event 17  Girls 3200 Meter Run Varsity
===============================================================================
        Meet:  11:24.80  1987        Jeanise Eisenman, Calistoga               
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Noelle Hosler                 10 SR Christian       13:02.70 
  2  Beka Jackson                  10 SR Christian       13:33.17 
  3  Alexandra Sciocchetti          9 Fort Bragg         13:36.60 
  4  Ashley Burns                  12 Upper Lake         13:49.00 
  5  Alexis Nunez                  11 SR Christian       14:14.59 
  6  Jennifer McGee                11 Middletown         14:25.00 
  7  Carly Hazelrigg               10 SR Christian       14:36.16 
  8  Lety Flores                   11 Fort Bragg         14:37.00 
  9  Kelly Kneis                   11 St. Vincent        14:42.00 
 10  Norma Trejo                   11 Fort Bragg         15:06.00 
 11  Katelynn Arthur               11 Cloverdale         15:26.00 
 12  Amanda Martin                  9 Middletown         15:40.20 
 13  Tania Nance                    9 Middletown         15:59.00 
 14  Jessica Tinaza                11 Fort Bragg         17:53.00 
 
Event 18  Boys 3200 Meter Run Varsity
===============================================================================
        Meet:  9:41.30  1982        Bates, Fort Bragg                          
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Skyler Thomas                 12 Mendocino           9:30.00 
  2  Michael Mehtlan               10 Fort Bragg         10:32.13 
  3  Justin Watkins                11 SR Christian       11:00.38 
  4  Alejandro Maldonado           11 Middletown         11:24.80 
  5  Brandon Hicks                 10 SR Christian       11:25.70 
  6  Mitchell Holcomb              11 Fort Bragg         11:29.00 
  7  Chris Orr                      9 Willits            11:29.77 
  8  Chris Lopez                   12 Kelseyville        11:30.00 
  8  Jessee Lee                    10 Cloverdale         11:30.00 
 10  Elijio Arreguin               11 Fort Bragg         11:36.00 
 11  Nathan Welter                 12 Fort Bragg         11:42.00 
 12  Isaac Vandersluis             10 SR Christian       11:53.20 
 13  Charlie Coburn                10 Upper Lake         11:54.00 
 14  Valley Rogers                 10 Willits            11:55.00 
 15  Edgar Lozano                  10 Kelseyville        11:59.00 
 16  James Lolonis                 12 Upper Lake         12:19.00 
 17  Jonathan Izen                 12 Sonoma Academy     12:20.00 
 18  Jaime Gutierrez                9 Middletown         12:28.00 
 19  Cole Felton                   12 Kelseyville        12:33.00 
 20  Josh Smith                    12 Willits            13:07.00 
 21  Jeremy Burton                 12 Laytonville       X13:10.00 
 22  Ben Mullin                    11 Upper Lake         13:12.00 
 23  Spencer Peterson               9 SR Christian       13:13.00 
 24  Cameron Beighle               11 Upper Lake         13:32.00 
 25  Aaron Rotman                   9 Sonoma Academy     13:45.00 
 26  Diego Sanchez                 12 Willits            14:04.00 
 27  Oliver Ponce                  12 St. Helena         14:22.10 
 28  Jewel Dyer                    12 Laytonville        15:08.00 
 29  Chris Hall                    10 SR Christian             NT 
 
Event 19  Girls 4x400 Meter Relay Varsity
===============================================================================
        Meet:  4:19.20  1983        Fort Bragg                                 
     School                                                  Seed     Finals
===============================================================================
  1  Middletown                                           4:38.80 
     1) Amber Hart 9                    2) Laura Hart 10                  
     3) Amber Preusser 11               4) Alexis Rockwell 11             
  2  Fort Bragg                                           4:41.00 
     1) Maggie Barrett 11               2) Tanya Ayala 11                 
     3) Elizabeth Palomar 11            4) Katie Bruce 12                 
  3  Cloverdale                                           4:58.00 
     1) Alyssa Munson 9                 2) Stephanie Braithwaite 12       
     3) Lilliana Lopez 11               4) Maria Dilley 11                
  4  Santa Rosa Christian                                 5:02.50 
     1) Beka Jackson 10                 2) Noelle Hosler 10               
     3) Marissa Martinez 10             4) Alexis Nunez 11                
     5) Arin Guillory 10                6)                                
  5  St. Helena                                                NT 
     1) Ruby Molinari 11                2) Grace Hendricks 10             
     3) Gretta Martin 10                4) Gina Vosti 9                   
     5) Lia Vosti 11                    6)                                
 
Event 20  Boys 4x400 Meter Relay Varsity
===============================================================================
        Meet:  3:33.70                                                         
     School                                                  Seed     Finals
===============================================================================
  1  Fort Bragg                                           3:36.47 
     1) Martin Stroemme 12              2) Ryan Cronin 11                 
     3) Jonas Goertz 12                 4) Caleb Cunha 10                 
     5) Michael Mehtlan 10              6)                                
  2  Cloverdale                                           3:47.00 
     1) Chayton Osman 12                2) Wesley Hetrick 11              
     3) Ruben Guzman 12                 4) Jessee Lee 10                  
