Low-tech edition (About)

Home > Sports > Running

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Redwood Empire Boys All-Time

300 meter Intermediate Hurdles

conver. actual 

38.02  38.02	Chris Barnsdale     Montgomery #1      	1996, 38.05 
38.05  38.05  	Jason Andrews       Rancho Cotate #1   	1997, 38.91
38.28  38.28	Jake Arnold	    Maria Carrillo #1	2002, 39.21, 39.71
38.89  38.89  	Sean Leonard        Piner #1           	1999, 39.45 '99
39.14  38.9   	Mike Koellsted      Calistoga #1       	1985  
39.24  39.0   	John Gash           Santa Rosa #1      	1984  
39.24  39.24   	Eric Arneson        Healdsburg #1	2009, 39.42, 39.74+, 39.79
39.44  39.2   	Matt Sokol          Montgomery #2      	1989  
39.52  39.52	Jeremy Thompson     Maria Carrillo #2	2009, 39.83
39.55  39.55	Chris McCloskey     Santa Rosa #2	2008, 39.59, 39.64
	(10)

39.57  39.57  	Tyler Baker         Maria Carrillo #3	2009, 40.09, 40.22
39.62  39.62   	Cappy Sorentino     Santa Rosa #3       2004  
39.62  39.62	James Grant         Casa Grande #1	2008, 39.71
39.63  39.63   	Jacob Baguley	    Ukiah #1		2003
39.74  39.5   	Seth Barrett        Santa Rosa #4      	1995  
39.74  39.74  	Travis Stewart      Rancho Cotate #2   	2000, 39.7 ‘01
39.83  39.93  	Olin Marshall       Santa Rosa #5      	2005, 40.06, 40.13
39.88  39.88  	Ken Whaley          Kelseyville #1     	1991  
39.92  39.92   	Dan Noel	    Casa Grande #2	2003
	(19)

39.94  39.7   	Brian Arnold        Rancho Cotate #3   	1986  
39.94  39.7   	Dave Townsend       Casa Grande #3      1990  
39.97  39.97	Alex Cannon	    Petaluma #1		2002, 40.60, 40.76
39.98  39.98  	Nick Dey            Cardinal Newman #1	1999, 40.00 '99  
40.04  39.8   	Marc Tourville      Montgomery #3      	1985  
40.04  39.8   	Ryan Young          Ukiah #2           	1995  
40.14  39.9   	Jason Silverek      Santa Rosa #6      	1989  
40.24  40.24  	Judd Plumley        Healdsburg #2       1992  
40.27  40.27  	Alan Gosha          Elsie Allen #1      2000
40.32  40.32  	Kris Barins         Cardinal Newman #2 	1992, also 40.3  
	(29)

40.34  40.1   	Rich Benoy          Ukiah #3           	1986  
40.34  40.1   	Brett Hartley       Montgomery #4      	1991  
40.34  40.34  	Montel Golatte      Rancho Cotate #4   	1999  
40.35  40.35  	Matt Carpenter      Montgomery #5      	1996  
40.50  40.50  	Tom Silva           Petaluma #1        	1994  
40.54  40.3   	Steve Guerrini      Santa Rosa #7      	1991  
40.54  40.54  	Matt Rasmussen      Sonoma #1		2006
40.55  40.55  	Josh Heady          Ukiah #4           	1993  
40.59  40.59  	Scott Sellman       Cardinal Newman #3 	1997  
40.64  40.4   	Paul Foster         Piner #2           	1988  
40.64  40.4   	Noma Martini        Sonoma #2          	1991  
	(40)

40.71  40.71    Ned Chandler        Ukiah #5            2003
40.74  40.5   	Anthony Johnson	    Piner #3           	1986 
40.80  40.80	Caleb Cunha         Fort Bragg #1	2009
40.84  40.6   	Matt Reilly         Sonoma #3          	1984  
40.84  40.6   	Tomas Ljunglof      Willits #1         	1984  
40.84  40.6   	Jason Bravos        Analy #1           	1986  
40.84  40.6   	Nick Amari          Sonoma #4          	1987  
40.94  40.7	Bob Marcum	    Ukiah #6		1990
41.03  41.03	Ben Elias	    Montgomery #6	2003
41.04  40.8 	Dave Masciorini	    Casa Grande #4	1986
41.04  40.8 	John Diekmann	    S.R. Christian #1	2007
	(51)

Other School Records
41.34+ 41.1 	Joe Caswell         El Molino =#1	1987
41.34+ 41.1 	Gabriel Martin      El Molino =#1	2008

compiled by Jim Crowhurst

Email story | Print story | Subscribe to paper