Low-tech edition (About)

Home > Sports > Running Blog

Running Home | Weather Forecast | What is Redwood Empire
Track All-Time | Cross Country All-Time
Schedule | Archives | Links


Redwood Empire Boys All-Time

Triple Jump

 
Wind legal
45-7	Kaleb Trembly		Petaluma 		2009, w+1.9; 45-0½ w-2.0
44-10¾ 	Maurice White		Rancho Cotate 		2002  w-1.2
44-2½	Marshall Olin		Santa Rosa		2005  w+1.8, 43-3¼ w+0.0
44-0½	Leith Butler		Fort Bragg 		2011  w+1.9, 42-5¾ w+1.5
43-11¼	Pudge Williams    	Ukiah            	1995  w+0.90
43-9	Jacob Baguley		Ukiah 			2003  w-0.7
43-8¾	Oleg Ryabokorovka	Fort Bragg		2009  w-0.3, 43-5¾ w+1.9
43-5½	Phanat Amphai		Piner			2008  w-0.2
42-10¾	Ryan Dieckman		Sonoma 			2009  w-0.7
42-10 	Mike Clifford		Petaluma  		2005  w+1.6
	(10)

42-9	Read Wellman		Maria Carrillo 		2002  w+1.83
42-5½	Wesley Poarch		Casa Grande 		2009  w+1.7, 41-3¾ w-0.8 '10
42-1½	Mark Wright       	Clear Lake       	1995  w-1.80
42-0   	Quentin Mendoza		Montgomery 		2011  w+0.6
41-6½	Matt Egelhoff		Rancho Cotate   	2009  w-1.9  
41-6 	Alex Roberts		Cardinal Newman 	2011  w+1.7
41-5 	Michael Harris		Montgomery  		2003  w+0.9
41-2¾	Myles Moffat		Middletown   		2009  w-1.5
41-2¼	Kevin Sweeney		Maria Carrillo		2010  w+0.3
41-0¼	Brendan Bohn		Windsor			2010  w-0.9

All Conditions
48-7½    Rob McCorkel      	Petaluma #1        	1981  
48-7     Marvin Colter     	Piner #1           	1978  48-4½ 2nd best  
47-9     Ray Marchbanks    	Santa Rosa #1      	1978  
47-4¼    Jim Brown         	Santa Rosa #2      	1971  
46-11½   Allen Kuhn        	Cloverdale #1      	1978  
46-3     Tyree Gray        	Montgomery #1      	1973  
46-3     Jeff Johnson      	Petaluma #2        	1981  
46-1     Jermaine Brown    	Rancho Cotate #1   	1988  
46-0¼ 	 Maurice White		Rancho Cotate #2	2001  45-3¼, 45-3
46-0     Aaron Braxton     	Piner #2           	1984  
	(10)

45-11    Rick Williams     	Montgomery #2      	1974  
45-10½w	 Bradley Bursch    	Piner #3           	1992  also 44-4¼  
45-7½    Larry Richardson  	El Molino #1       	1975  
45-7     Kaleb Trembly		Petaluma #3		2009  w+1.9; 45-0½ w-2.0
45-5½    Eric Birkenes     	Piner #4           	1989  
45-4½    Brad Svennungsen	Sonoma #1          	1983  
45-3     Jim Marchbanks    	Santa Rosa #3      	1970  
45-3     Jaime Locke       	El Molino #2       	1988
45-2¾    Pudge Williams    	Ukiah #1           	1995  
45-2½    Joe Bill Evett    	Montgomery #3      	1988  
	(20)

45-2     Enoch Dix         	Cardinal Newman #1	1994
45-1¼    Robin Colter      	Rancho Cotate #3   	1980  
45-1     Neil Colter       	Rancho Cotate #4   	1982  
45-1     Demario Glemann	Sonoma #2		2005
45-0     Brian DeSilva       	Fort Bragg #1      	1982  
44-10	 Fred Montini		Sonoma #3		1975
44-8	 Jon Willison     	Montgomery #4   	2000  2nd best 44-8
44-7     Paul Angelo       	Rancho Cotate #5   	1989  
44-6¾    Fred Simpson		Analy #1		1973
44-6     Gary Gomes        	Montgomery #5      	1973  
	(30)

44-5¼    Rick Willhite		Analy #2		1971
44-5     Mark Wright       	Clear Lake #1      	1995  
44-4¾	 Jerry Robinson		Cardinal Newman	#2	1975
44-4¼  	 Marshall Olin		Santa Rosa #4		2005  44-2½ w+1.8, 43-3¼ w+0.0
44-4	 John Williams		Piner #5		1979
44-3¾	 Albert Higgs		Montgomery #6		1986
44-3	 Ernie Ongaro		Analy #3		1978
44-3	 Tony Massolini		Piner #6		1979
44-3	 Pat Fetzer		Ukiah #2		1979
44-2½	 Heiner Hilbert		Piner #7		1997
	(40)

44-2	 Bryan Byrd		Cardinal Newman	#3	1976
44-2	 Erik Linde		Piner #8		1980
44-1¼	 Dave Ragen		Montgomery #7		1976
44-1	 Rick Mordecai		Santa Rosa #5		1971
44-1	 Mark Donnelly 		Casa Grande #1		1986 
44-0½	 Jim Lanz		Piner #9		1975
44-0½	 Leith Butler		Fort Bragg #2 		2011
43-11½	 Dave Langdale		Healdsburg #1		1977
43-11	 Jim Giles		Santa Rosa #6		1971
43-11	 Jesse Jones		Casa Grande #2		1977
	(50)

Other School records
43-5	Sonny Duty		Kelseyville #1		1991
42-9	Read Wellman		Maria Carrillo #1	2002  w+1.83
42-5	Tim Buzzard		Willits #1		1986

w = wind gauge reading above +2.0 m/s is considered illegal or wind aided. Marks with
a w after them but no reading are wind aided. Notes that say windy mean no wind gauge
was available but coaches reports were it was a windy day.

compiled by Jim Crowhurst

Email story | Print story | Subscribe to paper