Local Election Results: City Council |
Supervisor and Judicial |
Local Measures |
School Boards |
Special Districts
Statewide Results: US Senate |
US House |
State Results |
Propositions |
Governor |
Lt. Governor |
State Offices
State Assembly |
State Senate
School Boards
Bennett Valley Union School District (vote 3)
9 of 9 Precincts
| Sandra Frieze | 1,800 | 23.4% |
| Jeremy N Brott | 1,784 | 23.2% |
| Steven J Sharpe | 1,556 | 20.3% |
| Afsi Moaveni | 1,380 | 18.0% |
| Bambi Tyler | 1,145 | 14.9% |
| Write-in candidate(s) | 11 | 0.1% |
Calistoga Joint Unified School District (vote 2)
6 of 6 Precincts
| Jeff Maxfield | 102 | 44.5% |
| Indira Lopez | 66 | 28.8% |
| Susan Hoffman | 61 | 26.6% |
| Write-in candidate(s) | 0 | 0.0% |
Cloverdale Unified School District (vote 2)
9 of 9 Precincts
| Gene Lile | 1,518 | 27.9% |
| Joanne Argyres | 1,452 | 26.7% |
| Ed Bowen | 1,371 | 25.2% |
| Brian J Hemphill | 1,080 | 19.9% |
| Write-in candidate(s) | 16 | 0.3% |
Cotati-Rohnert Park Unified School District (vote 3)
23 of 23 Precincts
| Marc Orloff | 6,116 | 26.0% |
| Andrew Longmire | 5,219 | 22.2% |
| Leff Brown | 4,185 | 17.8% |
| Eric Kirchmann | 4,160 | 17.7% |
| George Steffensen | 3,813 | 16.2% |
| Write-in candidate(s) | 56 | 0.2% |
Forestville Union School District (vote 3)
9 of 9 Precincts
| Gaylynne Sword | 1,168 | 25.2% |
| Ron Abler | 1,071 | 23.1% |
| Max Broome | 946 | 20.4% |
| Mary Ellen Palmer | 890 | 19.2% |
| Metullus Barnes | 556 | 12.0% |
| Write-in candidate(s) | 12 | 0.3% |
Healdsburg School Board (vote 2)
29 of 29 Precincts
| Joseph Pettis | 2,738 | 37.8% |
| Vincent Dougherty | 2,351 | 32.4% |
| Dorothy Rudy | 2,153 | 29.7% |
| Write-in candidate(s) | 10 | 0.1% |
Petaluma Joint Union High School District (vote 3)
37 of 37 Precincts
| Sheri NW Chlebowski | 9,899 | 21.5% |
| Carolyn H Tennyson | 9,408 | 20.5% |
| Michael J Baddeley | 9,184 | 20.0% |
| Jaimey Walking Bear | 8,799 | 19.2% |
| Christina Kauk | 8,593 | 18.7% |
| Write-in candidate(s) | 64 | 0.1% |
Piner-Olivet School Board (vote 3)
15 of 15 Precincts
| Albert Lau | 2,337 | 30.5% |
| Margery Hinton | 1,780 | 23.2% |
| Cindy Pryor | 1,770 | 23.1% |
| William J Campbell, III | 1,754 | 22.9% |
| Write-in candidate(s) | 26 | 0.3% |
Roseland School District – Full Term (vote 3)
5 of 5 Precincts
| David Rosas | 708 | 28.2% |
| Janice Siebert | 663 | 26.4% |
| Steven Velasquez | 577 | 23.0% |
| Mary Goe Balcerak | 554 | 22.1% |
| Write-in candidate(s) | 10 | 0.4% |
Roseland School District – Short Term (vote 1)
5 of 5 Precincts
| Patricia Krueger | 705 | 59.4% |
| Ronnie Jean Wilson | 477 | 40.2% |
| Write-in candidate(s) | 4 | 0.3% |
City of Santa Rosa High School District (vote 3)
155 of 155 Precincts
| Bill Carle | 28,848 | 26.8% |
| Frank Pugh | 26,896 | 25.0% |
| Ron Kristof | 21,689 | 20.1% |
| Wally Lowry | 18,828 | 17.5% |
| Gilbert R Hawkins | 11,261 | 10.5% |
| Write-in candidate(s) | 224 | 0.2% |
Windsor Unified School District (vote 3)
21 of 21 Precincts
| Sandra L Dobbins | 3,040 | 19.8% |
| Katy Dillwood | 3,019 | 19.6% |
| William Forrest | 2,748 | 17.9% |
| Clay Mitchell | 2,500 | 16.3% |
| Marta Dee | 2,176 | 14.2% |
| Shari Kirichenko-Egan | 1,836 | 11.9% |
| Write-in candidate(s) | 47 | 0.3% |
Wright School District (vote 3)
10 of 10 Precincts
| Carolyn Dixon | 1,772 | 27.9% |
| Stan Greenberg | 1,647 | 26.0% |
| Jarred Jones | 1,601 | 25.2% |
| Robert Giffin | 1,296 | 20.4% |
| Write-in candidate(s) | 25 | 0.4% |